TV/Stream: NBA League Pass, Bucks App, MyMi
Refs: Brian Forte, Sean Corbin, Kastine Evans
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| HOU | 23 | 34 | 38 | 37 | 132 |
| MIL | 21 | 14 | 34 | 31 | 100 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson #1 | ||||||||||||
| Amen ThompsonA. Thompson #1 | 33 | 23 | 4 | 3 | 10-16 | 0-2 | 3-4 | 1 | 0 | 1 | 3 | +13 |
| Kevin Durant #7 | ||||||||||||
| Kevin DurantK. Durant #7 | 31 | 18 | 5 | 4 | 5-9 | 2-3 | 6-7 | 0 | 3 | 3 | 1 | +6 |
| Tari Eason #17 | ||||||||||||
| Tari EasonT. Eason #17 | 31 | 5 | 9 | 1 | 2-6 | 1-3 | 0-0 | 1 | 3 | 3 | 4 | +12 |
| Jabari Smith Jr. #10 | ||||||||||||
| Jabari Smith Jr.J. Smith Jr. #10 | 30 | 14 | 2 | 2 | 4-12 | 3-6 | 3-3 | 1 | 1 | 0 | 1 | +23 |
| Fred VanVleet #5 | ||||||||||||
| Fred VanVleetF. VanVleet #5 | 29 | 24 | 6 | 5 | 7-14 | 4-9 | 6-6 | 2 | 0 | 3 | 0 | +19 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Reed Sheppard #15 | ||||||||||||
| Reed SheppardR. Sheppard #15 | 23 | 7 | 3 | 4 | 2-9 | 1-8 | 2-2 | 1 | 0 | 0 | 1 | +13 |
| Clint Capela #30 | ||||||||||||
| Clint CapelaC. Capela #30 | 22 | 10 | 8 | 2 | 5-6 | 0-0 | 0-0 | 3 | 2 | 2 | 5 | +23 |
| Bogdan Bogdanovic #31 | ||||||||||||
| Bogdan BogdanovicB. Bogdanovic #31 | 15 | 16 | 2 | 4 | 5-6 | 4-5 | 2-2 | 2 | 0 | 1 | 0 | +23 |
| Oscar Tshiebwe #9 | ||||||||||||
| Oscar TshiebweO. Tshiebwe #9 | 14 | 7 | 5 | 2 | 3-3 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | +10 |
| Isaiah Crawford #27 | ||||||||||||
| Isaiah CrawfordI. Crawford #27 | 5 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | +8 |
| Jae'Sean Tate #8 | ||||||||||||
| Jae'Sean TateJ. Tate #8 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +5 |
| Bruce Thornton #2 | ||||||||||||
| Bruce ThorntonB. Thornton #2 | 3 | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | +5 |
| Did Not Play | ||||||||||||
| Alperen SengunA. Sengun #28 | Alperen Sengun #28 DNP — LOW BACK SORENESS | |||||||||||
| Marcus SmartM. Smart #36 | Marcus Smart #36 DNP — LEFT ARM | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro #11 | ||||||||||||
| Tyler HerroT. Herro #11 | 27 | 23 | 3 | 0 | 9-13 | 4-6 | 1-1 | 1 | 0 | 2 | 0 | -12 |
| Jaime Jaquez Jr. #24 | ||||||||||||
| Jaime Jaquez Jr.J. Jaquez Jr. #24 | 27 | 19 | 4 | 2 | 7-13 | 3-6 | 2-2 | 1 | 0 | 1 | 1 | -14 |
| Myles Turner #3 | ||||||||||||
| Myles TurnerM. Turner #3 | 22 | 4 | 2 | 2 | 2-7 | 0-5 | 0-0 | 1 | 2 | 2 | 4 | -2 |
| Kyle Kuzma #18 | ||||||||||||
| Kyle KuzmaK. Kuzma #18 | 18 | 4 | 6 | 1 | 2-6 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | -3 |
| Ryan Rollins #13 | ||||||||||||
| Ryan RollinsR. Rollins #13 | 17 | 4 | 4 | 5 | 2-14 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | -8 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| AJ Green #20 | ||||||||||||
| AJ GreenA. Green #20 | 24 | 9 | 1 | 2 | 3-5 | 3-5 | 0-0 | 0 | 0 | 1 | 1 | -18 |
| Nate Ament #15 | ||||||||||||
| Nate AmentN. Ament #15 | 20 | 8 | 4 | 0 | 2-8 | 1-4 | 3-4 | 1 | 1 | 2 | 4 | -11 |
| Kasparas Jakucionis #25 | ||||||||||||
| Kasparas JakucionisK. Jakucionis #25 | 19 | 4 | 2 | 6 | 1-3 | 0-2 | 2-4 | 0 | 0 | 3 | 3 | -18 |
| Brayden Burries #0 | ||||||||||||
| Brayden BurriesB. Burries #0 | 17 | 10 | 6 | 1 | 3-6 | 0-2 | 4-5 | 1 | 0 | 2 | 1 | -18 |
| Kel'el Ware #9 | ||||||||||||
| Kel'el WareK. Ware #9 | 17 | 6 | 8 | 0 | 2-9 | 0-3 | 2-2 | 0 | 0 | 1 | 0 | -31 |
| Ousmane Dieng #21 | ||||||||||||
| Ousmane DiengO. Dieng #21 | 13 | 4 | 0 | 0 | 2-5 | 0-1 | 0-0 | 1 | 0 | 0 | 3 | -8 |
| Gary Trent Jr. #5 | ||||||||||||
| Gary Trent Jr.G. Trent Jr. #5 | 7 | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | -11 |
| Jericho Sims #00 | ||||||||||||
| Jericho SimsJ. Sims #00 | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +3 |
| Bogoljub Markovic #23 | ||||||||||||
| Bogoljub MarkovicB. Markovic #23 | 5 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -9 |
| Did Not Play | ||||||||||||
| Caris LeVertC. LeVert #12 | Caris LeVert #12 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | HOU | MIL |
|---|---|---|
| Field Goals (FG%)FG (%) | 46-84 (55%) | 37-93 (40%) |
| 3-Point Field Goals (3P%)3PT (%) | 17-38 (45%) | 12-41 (29%) |
| Free Throws (FT%)FT (%) | 23-26 (88%) | 14-18 (78%) |
| ReboundsReb | 44 | 41 |
| Offensive ReboundsOReb | 8 | 15 |
| Defensive ReboundsDReb | 36 | 26 |
| AssistsAst | 27 | 19 |
| StealsStl | 12 | 8 |
| BlocksBlk | 10 | 3 |
| TurnoversTO | 15 | 17 |
| Points off TurnoversPts off TO | 17 | 18 |
| Points in PaintPts in Paint | 48 | 46 |
| Fast Break PointsFast Break Pts | 17 | 10 |
| Largest LeadLargest Lead | 35 | 3 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | HOU - MIL |
|---|---|---|---|
| Q4 0.0 | End of Game | 132 - 100 | |
| Q4 0.0 | End of the 4th Quarter | 132 - 100 | |
| Q4 0.0 | HOU | Rockets offensive team rebound | 132 - 100 |
| Q4 0.0 | HOU | Bogdan Bogdanovic misses heave jump shot | 132 - 100 |
| Q4 1.6 | MIL | Gary Trent Jr. makes 28-foot three point step back jumpshot +3 | 132 - 100 |
| Q4 13.5 | HOU | Bogdan Bogdanovic makes 24-foot running pullup jump shot +3 | 132 - 97 |
| Q4 17.6 | MIL | Brayden Burries lost ball turnover (Bogdan Bogdanovic steals) | 129 - 97 |
| Q4 27.1 | HOU | Bogdan Bogdanovic makes 25-foot three point step back jumpshot +3 | 129 - 97 |
| Q4 37.2 | MIL | Bogoljub Markovic makes tip shot +2 | 126 - 97 |
| Q4 38.2 | MIL | Bogoljub Markovic offensive rebound | 126 - 95 |
| Q4 38.2 | MIL | Kel'el Ware misses layup | 126 - 95 |
| Q4 48.3 | HOU | Bruce Thornton makes 7-foot two point shot (Oscar Tshiebwe assists) +2 | 126 - 95 |
| Q4 55.3 | MIL | Gary Trent Jr. personal foul | 124 - 95 |
| Q4 1:09 | MIL | Kel'el Ware makes driving layup +2 | 124 - 95 |
| Q4 1:26 | HOU | Oscar Tshiebwe makes layup (Bogdan Bogdanovic assists) +2 | 124 - 93 |