TV/Stream: NBA League Pass, Bucks App, MNMT, MyMi
Refs: John Goble, CJ Washington, Natalie Sago
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIL | 23 | 33 | 37 | 23 | 116 |
| WAS | 25 | 26 | 39 | 38 | 128 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro #11 | ||||||||||||
| Tyler HerroT. Herro #11 | 32 | 24 | 2 | 9 | 9-21 | 4-11 | 2-2 | 1 | 0 | 4 | 1 | -6 |
| Myles Turner #3 | ||||||||||||
| Myles TurnerM. Turner #3 | 32 | 11 | 5 | 3 | 4-7 | 2-5 | 1-1 | 0 | 1 | 3 | 4 | -4 |
| Jaime Jaquez Jr. #24 | ||||||||||||
| Jaime Jaquez Jr.J. Jaquez Jr. #24 | 31 | 22 | 7 | 2 | 8-12 | 1-3 | 5-6 | 0 | 0 | 2 | 2 | 0 |
| Kyle Kuzma #18 | ||||||||||||
| Kyle KuzmaK. Kuzma #18 | 27 | 5 | 6 | 3 | 2-9 | 1-4 | 0-0 | 3 | 0 | 3 | 3 | -10 |
| Ryan Rollins #13 | ||||||||||||
| Ryan RollinsR. Rollins #13 | 24 | 9 | 6 | 3 | 4-14 | 1-5 | 0-0 | 0 | 0 | 0 | 3 | -4 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Kasparas Jakucionis #25 | ||||||||||||
| Kasparas JakucionisK. Jakucionis #25 | 26 | 15 | 3 | 3 | 4-7 | 1-3 | 6-6 | 0 | 1 | 1 | 5 | -4 |
| Ousmane Dieng #21 | ||||||||||||
| Ousmane DiengO. Dieng #21 | 21 | 5 | 4 | 3 | 2-6 | 1-4 | 0-0 | 0 | 0 | 1 | 4 | -4 |
| Brayden Burries #0 | ||||||||||||
| Brayden BurriesB. Burries #0 | 16 | 12 | 5 | 0 | 3-6 | 2-2 | 4-5 | 0 | 0 | 1 | 3 | -12 |
| AJ Green #20 | ||||||||||||
| AJ GreenA. Green #20 | 15 | 6 | 0 | 1 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | -10 |
| Kel'el Ware #9 | ||||||||||||
| Kel'el WareK. Ware #9 | 14 | 7 | 3 | 1 | 3-6 | 0-2 | 1-3 | 1 | 0 | 1 | 6 | -10 |
| Jericho Sims #00 | ||||||||||||
| Jericho SimsJ. Sims #00 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +4 |
| Did Not Play | ||||||||||||
| Nate AmentN. Ament #15 | Nate Ament #15 DNP — Coach's Decision | |||||||||||
| Bogoljub MarkovicB. Markovic #23 | Bogoljub Markovic #23 DNP — Coach's Decision | |||||||||||
| Caris LeVertC. LeVert #12 | Caris LeVert #12 DNP — Coach's Decision | |||||||||||
| Gary Trent Jr.G. Trent Jr. #5 | Gary Trent Jr. #5 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young #3 | ||||||||||||
| Trae YoungT. Young #3 | 38 | 20 | 0 | 13 | 4-13 | 0-6 | 12-16 | 2 | 0 | 1 | 4 | +6 |
| Anthony Davis #23 | ||||||||||||
| Anthony DavisA. Davis #23 | 34 | 34 | 12 | 4 | 11-20 | 1-3 | 11-14 | 2 | 1 | 3 | 2 | +6 |
| Kyshawn George #18 | ||||||||||||
| Kyshawn GeorgeK. George #18 | 29 | 18 | 5 | 3 | 8-14 | 1-6 | 1-1 | 1 | 1 | 4 | 4 | +13 |
| Bilal Coulibaly #0 | ||||||||||||
| Bilal CoulibalyB. Coulibaly #0 | 29 | 11 | 2 | 1 | 4-6 | 1-3 | 2-3 | 4 | 2 | 0 | 3 | +6 |
| Alex Sarr #20 | ||||||||||||
| Alex SarrA. Sarr #20 | 24 | 6 | 9 | 2 | 3-9 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | -4 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Justin Champagnie #9 | ||||||||||||
| Justin ChampagnieJ. Champagnie #9 | 21 | 8 | 8 | 1 | 3-4 | 1-2 | 1-1 | 0 | 0 | 0 | 1 | +17 |
| Bub Carrington #7 | ||||||||||||
| Bub CarringtonB. Carrington #7 | 19 | 10 | 1 | 4 | 3-6 | 2-3 | 2-2 | 2 | 0 | 1 | 2 | 0 |
| Tre Johnson #12 | ||||||||||||
| Tre JohnsonT. Johnson #12 | 19 | 8 | 1 | 0 | 3-6 | 0-2 | 2-2 | 0 | 1 | 1 | 5 | +12 |
| Deandre Ayton #8 | ||||||||||||
| Deandre AytonD. Ayton #8 | 15 | 11 | 4 | 0 | 5-6 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | +6 |
| Khris Middleton #22 | ||||||||||||
| Khris MiddletonK. Middleton #22 | 12 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -2 |
| Did Not Play | ||||||||||||
| Anthony GillA. Gill #16 | Anthony Gill #16 DNP — Coach's Decision | |||||||||||
| Felix OkparaF. Okpara #34 | Felix Okpara #34 DNP — Coach's Decision | |||||||||||
| Reece BeekmanR. Beekman #26 | Reece Beekman #26 DNP — Coach's Decision | |||||||||||
| Tre MannT. Mann #1 | Tre Mann #1 DNP — Coach's Decision | |||||||||||
| Will RileyW. Riley #27 | Will Riley #27 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | MIL | WAS |
|---|---|---|
| Field Goals (FG%)FG (%) | 41-91 (45%) | 45-86 (52%) |
| 3-Point Field Goals (3P%)3PT (%) | 15-41 (37%) | 6-28 (21%) |
| Free Throws (FT%)FT (%) | 19-23 (83%) | 32-41 (78%) |
| ReboundsReb | 41 | 44 |
| Offensive ReboundsOReb | 13 | 12 |
| Defensive ReboundsDReb | 28 | 32 |
| AssistsAst | 28 | 28 |
| StealsStl | 5 | 11 |
| BlocksBlk | 2 | 7 |
| TurnoversTO | 16 | 13 |
| Points off TurnoversPts off TO | 18 | 11 |
| Points in PaintPts in Paint | 50 | 70 |
| Fast Break PointsFast Break Pts | 16 | 9 |
| Largest LeadLargest Lead | 8 | 13 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | MIL - WAS |
|---|---|---|---|
| Q4 0.0 | End of Game | 116 - 128 | |
| Q4 0.0 | End of the 4th Quarter | 116 - 128 | |
| Q4 3.1 | WAS | Anthony Davis defensive rebound | 116 - 128 |
| Q4 3.1 | MIL | Tyler Herro misses 36-foot three point jumper | 116 - 128 |
| Q4 6.1 | WAS | shot clock turnover | 116 - 128 |
| Q4 32.1 | WAS | Kyshawn George defensive rebound | 116 - 128 |
| Q4 32.1 | MIL | Ousmane Dieng misses 25-foot three point jumper | 116 - 128 |
| Q4 38.7 | MIL | AJ Green enters the game for Jaime Jaquez Jr. | 116 - 128 |
| Q4 38.7 | WAS | Trae Young makes free throw 2 of 2 +1 | 116 - 128 |
| Q4 38.7 | WAS | Wizards offensive team rebound | 116 - 127 |
| Q4 38.7 | WAS | Trae Young misses free throw 1 of 2 | 116 - 127 |
| Q4 38.7 | MIL | Ousmane Dieng personal foul | 116 - 127 |
| Q4 39.6 | MIL | Tyler Herro makes driving layup +2 | 116 - 127 |
| Q4 48.5 | WAS | Anthony Davis enters the game for Bub Carrington | 114 - 127 |
| Q4 48.5 | WAS | Bub Carrington enters the game for Anthony Davis | 114 - 127 |