TV/Stream: NBA League Pass, Space City Home Network, GCSEN, Pelicans.com
Refs: Mark Lindsay, Dedric Taylor, Brandon Schwab
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| HOU | 29 | 39 | 33 | 33 | 134 |
| NOP | 29 | 18 | 33 | 22 | 102 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson #1 | ||||||||||||
| Amen ThompsonA. Thompson #1 | 35 | 14 | 8 | 5 | 5-10 | 0-1 | 4-6 | 3 | 0 | 0 | 0 | +32 |
| Jabari Smith Jr. #10 | ||||||||||||
| Jabari Smith Jr.J. Smith Jr. #10 | 33 | 20 | 4 | 3 | 7-15 | 4-9 | 2-2 | 0 | 2 | 0 | 3 | +16 |
| Alperen Sengun #28 | ||||||||||||
| Alperen SengunA. Sengun #28 | 32 | 36 | 13 | 7 | 12-23 | 5-7 | 7-8 | 3 | 3 | 0 | 2 | +26 |
| Kevin Durant #7 | ||||||||||||
| Kevin DurantK. Durant #7 | 29 | 20 | 4 | 6 | 7-16 | 1-7 | 5-5 | 1 | 0 | 2 | 1 | +1 |
| Reed Sheppard #15 | ||||||||||||
| Reed SheppardR. Sheppard #15 | 21 | 6 | 2 | 2 | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | -10 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Aaron Holiday #0 | ||||||||||||
| Aaron HolidayA. Holiday #0 | 25 | 9 | 3 | 2 | 3-8 | 3-7 | 0-0 | 0 | 0 | 1 | 1 | +41 |
| Tari Eason #17 | ||||||||||||
| Tari EasonT. Eason #17 | 22 | 15 | 8 | 1 | 6-12 | 3-5 | 0-0 | 1 | 0 | 0 | 1 | +15 |
| Clint Capela #30 | ||||||||||||
| Clint CapelaC. Capela #30 | 16 | 6 | 14 | 3 | 3-6 | 0-0 | 0-0 | 0 | 2 | 1 | 4 | +6 |
| Jae'Sean Tate #8 | ||||||||||||
| Jae'Sean TateJ. Tate #8 | 13 | 4 | 2 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | +27 |
| Josh Okogie #20 | ||||||||||||
| Josh OkogieJ. Okogie #20 | 5 | 2 | 1 | 3 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | +4 |
| Jeff Green #32 | ||||||||||||
| Jeff GreenJ. Green #32 | 4 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +1 |
| Isaiah Crawford #27 | ||||||||||||
| Isaiah CrawfordI. Crawford #27 | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | +1 |
| Did Not Play | ||||||||||||
| Dorian Finney-SmithD. Finney-Smith #2 | Dorian Finney-Smith #2 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey #41 | ||||||||||||
| Saddiq BeyS. Bey #41 | 31 | 18 | 7 | 1 | 7-13 | 4-6 | 0-0 | 0 | 1 | 1 | 1 | -7 |
| Yves Missi #21 | ||||||||||||
| Yves MissiY. Missi #21 | 31 | 8 | 5 | 1 | 2-4 | 0-0 | 4-8 | 0 | 4 | 0 | 3 | -5 |
| Herbert Jones #2 | ||||||||||||
| Herbert JonesH. Jones #2 | 30 | 10 | 3 | 2 | 3-10 | 2-6 | 2-2 | 0 | 0 | 2 | 4 | -5 |
| Dejounte Murray #5 | ||||||||||||
| Dejounte MurrayD. Murray #5 | 28 | 19 | 4 | 6 | 8-14 | 1-3 | 2-2 | 1 | 1 | 1 | 1 | -3 |
| Zion Williamson #1 | ||||||||||||
| Zion WilliamsonZ. Williamson #1 | 25 | 18 | 4 | 3 | 6-8 | 0-0 | 6-8 | 0 | 0 | 1 | 3 | -11 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Derik Queen #22 | ||||||||||||
| Derik QueenD. Queen #22 | 24 | 13 | 3 | 1 | 5-12 | 1-3 | 2-4 | 0 | 1 | 2 | 1 | -35 |
| Jeremiah Fears #0 | ||||||||||||
| Jeremiah FearsJ. Fears #0 | 22 | 12 | 2 | 5 | 4-14 | 1-4 | 3-4 | 2 | 1 | 2 | 3 | -26 |
| Karlo Matkovic #17 | ||||||||||||
| Karlo MatkovicK. Matkovic #17 | 17 | 2 | 3 | 0 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | -25 |
| Micah Peavy #14 | ||||||||||||
| Micah PeavyM. Peavy #14 | 16 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | -18 |
| Jordan Poole #3 | ||||||||||||
| Jordan PooleJ. Poole #3 | 6 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | -16 |
| Jordan Hawkins #24 | ||||||||||||
| Jordan HawkinsJ. Hawkins #24 | 5 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -4 |
| Kevon Looney #55 | ||||||||||||
| Kevon LooneyK. Looney #55 | 4 | 0 | 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -5 |
| Did Not Play | ||||||||||||
| DeAndre JordanD. Jordan #9 | DeAndre Jordan #9 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | HOU | NOP |
|---|---|---|
| Field Goals (FG%)FG (%) | 49-105 (47%) | 37-86 (43%) |
| 3-Point Field Goals (3P%)3PT (%) | 18-44 (41%) | 9-29 (31%) |
| Free Throws (FT%)FT (%) | 18-21 (86%) | 19-28 (68%) |
| ReboundsReb | 59 | 36 |
| Offensive ReboundsOReb | 22 | 8 |
| Defensive ReboundsDReb | 37 | 28 |
| AssistsAst | 33 | 19 |
| StealsStl | 9 | 4 |
| BlocksBlk | 8 | 9 |
| TurnoversTO | 8 | 11 |
| Points off TurnoversPts off TO | 7 | 14 |
| Points in PaintPts in Paint | 52 | 54 |
| Fast Break PointsFast Break Pts | 22 | 17 |
| Largest LeadLargest Lead | 33 | 6 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | HOU - NOP |
|---|---|---|---|
| Q4 0.0 | End of Game | 134 - 102 | |
| Q4 0.0 | End of the 4th Quarter | 134 - 102 | |
| Q4 11.2 | HOU | Clint Capela defensive rebound | 134 - 102 |
| Q4 13.5 | NOP | Jeremiah Fears misses driving layup | 134 - 102 |
| Q4 22.8 | HOU | Clint Capela makes running dunk (Josh Okogie assists) +2 | 134 - 102 |
| Q4 25.1 | HOU | Josh Okogie defensive rebound | 132 - 102 |
| Q4 31.4 | NOP | Micah Peavy misses 25-foot three point jumper | 132 - 102 |
| Q4 41.9 | NOP | Micah Peavy defensive rebound | 132 - 102 |
| Q4 45.5 | HOU | Isaiah Crawford misses 23-foot three point jumper | 132 - 102 |
| Q4 1:09 | NOP | Jeremiah Fears bad pass turnover (Josh Okogie steals) | 132 - 102 |
| Q4 1:14 | HOU | Josh Okogie makes 13-foot pullup jump shot (Jeff Green assists) +2 | 132 - 102 |
| Q4 1:30 | HOU | Clint Capela defensive rebound | 130 - 102 |
| Q4 1:33 | NOP | Derik Queen misses free throw 2 of 2 | 130 - 102 |
| Q4 1:33 | NOP | Derik Queen makes free throw 1 of 2 +1 | 130 - 102 |
| Q4 1:33 | HOU | Clint Capela loose ball foul | 130 - 101 |