TV/Stream: NBA League Pass, NBC Sports CA, FanDuel SN FL
Refs: Curtis Blair, Che Flores, CJ Washington
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ORL | 18 | 46 | 38 | 29 | 131 |
| SAC | 28 | 27 | 29 | 10 | 94 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero #5 | ||||||||||||
| Paolo BancheroP. Banchero #5 | 32 | 30 | 5 | 6 | 10-21 | 5-7 | 5-5 | 1 | 1 | 3 | 3 | +32 |
| Desmond Bane #3 | ||||||||||||
| Desmond BaneD. Bane #3 | 32 | 17 | 4 | 2 | 6-9 | 3-5 | 2-3 | 2 | 1 | 0 | 2 | +11 |
| Anthony Black #0 | ||||||||||||
| Anthony BlackA. Black #0 | 31 | 20 | 3 | 3 | 8-13 | 4-6 | 0-0 | 3 | 0 | 1 | 1 | +26 |
| Wendell Carter Jr. #34 | ||||||||||||
| Wendell Carter Jr.W. Carter Jr. #34 | 25 | 2 | 8 | 3 | 1-5 | 0-2 | 0-0 | 1 | 0 | 0 | 2 | +10 |
| Jalen Suggs #4 | ||||||||||||
| Jalen SuggsJ. Suggs #4 | 20 | 9 | 3 | 3 | 3-8 | 3-7 | 0-0 | 0 | 1 | 3 | 2 | -7 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Jevon Carter #2 | ||||||||||||
| Jevon CarterJ. Carter #2 | 23 | 14 | 3 | 4 | 5-8 | 3-5 | 1-1 | 1 | 0 | 1 | 2 | +34 |
| Tristan da Silva #23 | ||||||||||||
| Tristan da SilvaT. da Silva #23 | 18 | 12 | 4 | 1 | 4-6 | 4-6 | 0-0 | 0 | 0 | 0 | 0 | +17 |
| Moritz Wagner #21 | ||||||||||||
| Moritz WagnerM. Wagner #21 | 18 | 11 | 2 | 3 | 2-7 | 1-5 | 6-8 | 2 | 0 | 1 | 1 | +17 |
| Jett Howard #13 | ||||||||||||
| Jett HowardJ. Howard #13 | 13 | 16 | 0 | 0 | 6-6 | 4-4 | 0-0 | 0 | 1 | 0 | 3 | +11 |
| Jonathan Isaac #1 | ||||||||||||
| Jonathan IsaacJ. Isaac #1 | 13 | 0 | 7 | 1 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | +4 |
| Jamal Cain #8 | ||||||||||||
| Jamal CainJ. Cain #8 | 5 | 0 | 2 | 1 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | +10 |
| Jase Richardson #11 | ||||||||||||
| Jase RichardsonJ. Richardson #11 | 5 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | +10 |
| Noah Penda #93 | ||||||||||||
| Noah PendaN. Penda #93 | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +10 |
| Did Not Play | ||||||||||||
| Goga BitadzeG. Bitadze #35 | Goga Bitadze #35 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Raynaud #42 | ||||||||||||
| Maxime RaynaudM. Raynaud #42 | 39 | 17 | 14 | 4 | 8-13 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | -14 |
| Precious Achiuwa #9 | ||||||||||||
| Precious AchiuwaP. Achiuwa #9 | 34 | 14 | 10 | 1 | 7-12 | 0-1 | 0-0 | 4 | 2 | 3 | 3 | -21 |
| Keegan Murray #13 | ||||||||||||
| Keegan MurrayK. Murray #13 | 32 | 15 | 8 | 2 | 6-13 | 3-7 | 0-0 | 0 | 1 | 3 | 1 | -18 |
| DeMar DeRozan #10 | ||||||||||||
| DeMar DeRozanD. DeRozan #10 | 19 | 13 | 3 | 6 | 3-11 | 0-0 | 7-8 | 0 | 0 | 0 | 1 | -8 |
| Russell Westbrook #18 | ||||||||||||
| Russell WestbrookR. Westbrook #18 | 17 | 5 | 0 | 1 | 2-8 | 1-6 | 0-0 | 1 | 0 | 3 | 1 | -14 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Nique Clifford #5 | ||||||||||||
| Nique CliffordN. Clifford #5 | 30 | 5 | 2 | 1 | 1-5 | 1-1 | 2-2 | 0 | 0 | 5 | 3 | -32 |
| Devin Carter #22 | ||||||||||||
| Devin CarterD. Carter #22 | 28 | 11 | 5 | 4 | 3-12 | 0-5 | 5-6 | 3 | 0 | 3 | 1 | -29 |
| Malik Monk #0 | ||||||||||||
| Malik MonkM. Monk #0 | 20 | 14 | 0 | 2 | 5-8 | 3-6 | 1-3 | 0 | 0 | 1 | 3 | -15 |
| Drew Eubanks #19 | ||||||||||||
| Drew EubanksD. Eubanks #19 | 11 | 0 | 5 | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | -19 |
| Daeqwon Plowden #29 | ||||||||||||
| Daeqwon PlowdenD. Plowden #29 | 10 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -15 |
| Did Not Play | ||||||||||||
| Doug McDermottD. McDermott #7 | Doug McDermott #7 DNP — Coach's Decision | |||||||||||
| Dylan CardwellD. Cardwell #32 | Dylan Cardwell #32 DNP — SPRAINED LEFT ANKLE | |||||||||||
Team Comparison
| StatisticStat | ORL | SAC |
|---|---|---|
| Field Goals (FG%)FG (%) | 45-90 (50%) | 35-86 (41%) |
| 3-Point Field Goals (3P%)3PT (%) | 27-50 (54%) | 8-27 (30%) |
| Free Throws (FT%)FT (%) | 14-17 (82%) | 16-20 (80%) |
| ReboundsReb | 41 | 48 |
| Offensive ReboundsOReb | 5 | 11 |
| Defensive ReboundsDReb | 36 | 37 |
| AssistsAst | 28 | 22 |
| StealsStl | 13 | 9 |
| BlocksBlk | 4 | 3 |
| TurnoversTO | 10 | 19 |
| Points off TurnoversPts off TO | 14 | 24 |
| Points in PaintPts in Paint | 30 | 44 |
| Fast Break PointsFast Break Pts | 29 | 6 |
| Largest LeadLargest Lead | 37 | 12 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | ORL - SAC |
|---|---|---|---|
| Q4 0.0 | End of Game | 131 - 94 | |
| Q4 0.0 | End of the 4th Quarter | 131 - 94 | |
| Q4 24.7 | SAC | Nique Clifford lost ball turnover (Jamal Cain steals) | 131 - 94 |
| Q4 33.1 | ORL | Jett Howard makes 24-foot jump bank shot +3 | 131 - 94 |
| Q4 54.3 | ORL | Jonathan Isaac defensive rebound | 128 - 94 |
| Q4 58.6 | SAC | Devin Carter misses 24-foot three point jumper | 128 - 94 |
| Q4 1:08 | SAC | Maxime Raynaud defensive rebound | 128 - 94 |
| Q4 1:11 | ORL | Jamal Cain misses driving floating jump shot | 128 - 94 |
| Q4 1:19 | ORL | Jonathan Isaac defensive rebound | 128 - 94 |
| Q4 1:22 | SAC | Devin Carter misses tip shot | 128 - 94 |
| Q4 1:22 | SAC | Devin Carter offensive rebound | 128 - 94 |
| Q4 1:24 | SAC | Maxime Raynaud misses two point shot | 128 - 94 |
| Q4 1:38 | SAC | Maxime Raynaud defensive rebound | 128 - 94 |
| Q4 1:42 | ORL | Jase Richardson misses 26-foot three point jumper | 128 - 94 |
| Q4 1:53 | ORL | Jonathan Isaac defensive rebound | 128 - 94 |