TV/Stream: NBA League Pass, FanDuel SN WI, GCSEN, Pelicans.com
Refs: James Williams, Leon Wood, Ray Acosta
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | T |
|---|---|---|---|---|---|---|
| NOP | 34 | 36 | 34 | 24 | 9 | 137 |
| MIL | 30 | 33 | 36 | 29 | 13 | 141 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III #25 | ||||||||||||
| Trey Murphy IIIT. Murphy III #25 | 40 | 44 | 6 | 6 | 15-28 | 12-19 | 2-2 | 3 | 0 | 4 | 1 | +3 |
| Zion Williamson #1 | ||||||||||||
| Zion WilliamsonZ. Williamson #1 | 38 | 20 | 5 | 8 | 5-11 | 0-0 | 10-12 | 2 | 0 | 2 | 5 | -1 |
| Herbert Jones #2 | ||||||||||||
| Herbert JonesH. Jones #2 | 36 | 7 | 2 | 2 | 2-6 | 1-4 | 2-2 | 2 | 0 | 0 | 2 | +4 |
| Saddiq Bey #41 | ||||||||||||
| Saddiq BeyS. Bey #41 | 35 | 22 | 3 | 2 | 7-13 | 4-7 | 4-4 | 0 | 0 | 0 | 3 | -4 |
| Derik Queen #22 | ||||||||||||
| Derik QueenD. Queen #22 | 22 | 6 | 3 | 7 | 3-5 | 0-1 | 0-3 | 0 | 0 | 0 | 0 | -12 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Yves Missi #21 | ||||||||||||
| Yves MissiY. Missi #21 | 31 | 7 | 7 | 1 | 2-7 | 0-0 | 3-3 | 0 | 2 | 0 | 1 | +8 |
| Jeremiah Fears #0 | ||||||||||||
| Jeremiah FearsJ. Fears #0 | 20 | 13 | 2 | 4 | 4-8 | 3-4 | 2-3 | 1 | 0 | 2 | 1 | -9 |
| Jose Alvarado #15 | ||||||||||||
| Jose AlvaradoJ. Alvarado #15 | 17 | 9 | 5 | 1 | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | -11 |
| Karlo Matkovic #17 | ||||||||||||
| Karlo MatkovicK. Matkovic #17 | 15 | 7 | 3 | 1 | 3-7 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | -3 |
| Micah Peavy #14 | ||||||||||||
| Micah PeavyM. Peavy #14 | 12 | 2 | 2 | 0 | 1-4 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | +5 |
| Did Not Play | ||||||||||||
| Kevon LooneyK. Looney #55 | Kevon Looney #55 DNP — Coach's Decision | |||||||||||
| DeAndre JordanD. Jordan #9 | DeAndre Jordan #9 DNP — Coach's Decision | |||||||||||
| Jordan PooleJ. Poole #3 | Jordan Poole #3 DNP — Coach's Decision | |||||||||||
| Jordan HawkinsJ. Hawkins #24 | Jordan Hawkins #24 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rollins #13 | ||||||||||||
| Ryan RollinsR. Rollins #13 | 40 | 27 | 4 | 4 | 10-19 | 3-10 | 4-5 | 0 | 0 | 4 | 2 | +9 |
| AJ Green #20 | ||||||||||||
| AJ GreenA. Green #20 | 36 | 20 | 3 | 2 | 7-13 | 6-12 | 0-0 | 0 | 0 | 1 | 2 | -2 |
| Kyle Kuzma #18 | ||||||||||||
| Kyle KuzmaK. Kuzma #18 | 31 | 7 | 6 | 9 | 3-5 | 1-2 | 0-0 | 0 | 0 | 3 | 1 | -2 |
| Myles Turner #3 | ||||||||||||
| Myles TurnerM. Turner #3 | 29 | 16 | 9 | 1 | 7-11 | 2-5 | 0-0 | 0 | 2 | 2 | 4 | 0 |
| Amir Coffey #17 | ||||||||||||
| Amir CoffeyA. Coffey #17 | 25 | 16 | 5 | 1 | 7-8 | 2-3 | 0-1 | 0 | 1 | 0 | 2 | +1 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Kevin Porter Jr. #7 | ||||||||||||
| Kevin Porter Jr.K. Porter Jr. #7 | 29 | 18 | 6 | 9 | 7-14 | 0-3 | 4-4 | 5 | 0 | 4 | 2 | +1 |
| Jericho Sims #00 | ||||||||||||
| Jericho SimsJ. Sims #00 | 28 | 8 | 6 | 4 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +6 |
| Gary Trent Jr. #5 | ||||||||||||
| Gary Trent Jr.G. Trent Jr. #5 | 24 | 13 | 0 | 2 | 5-7 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | +4 |
| Pete Nance #35 | ||||||||||||
| Pete NanceP. Nance #35 | 19 | 16 | 3 | 3 | 6-9 | 4-7 | 0-0 | 0 | 0 | 0 | 2 | +4 |
| Andre Jackson Jr. #44 | ||||||||||||
| Andre Jackson Jr.A. Jackson Jr. #44 | 5 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | -1 |
| Did Not Play | ||||||||||||
| Thanasis AntetokounmpoT. Antetokounmpo #43 | Thanasis Antetokounmpo #43 DNP — Coach's Decision | |||||||||||
| Cole AnthonyC. Anthony #50 | Cole Anthony #50 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | NOP | MIL |
|---|---|---|
| Field Goals (FG%)FG (%) | 45-94 (48%) | 56-92 (61%) |
| 3-Point Field Goals (3P%)3PT (%) | 24-46 (52%) | 21-47 (45%) |
| Free Throws (FT%)FT (%) | 23-29 (79%) | 8-10 (80%) |
| ReboundsReb | 38 | 43 |
| Offensive ReboundsOReb | 9 | 6 |
| Defensive ReboundsDReb | 29 | 37 |
| AssistsAst | 32 | 36 |
| StealsStl | 9 | 5 |
| BlocksBlk | 2 | 3 |
| TurnoversTO | 8 | 15 |
| Points off TurnoversPts off TO | 11 | 17 |
| Points in PaintPts in Paint | 38 | 62 |
| Fast Break PointsFast Break Pts | 17 | 10 |
| Largest LeadLargest Lead | 9 | 11 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | NOP - MIL |
|---|---|---|---|
| OT1 0.0 | End of Game | 137 - 141 | |
| OT1 0.0 | End of the 1st Overtime | 137 - 141 | |
| OT1 1.6 | MIL | Kyle Kuzma defensive rebound | 137 - 141 |
| OT1 2.6 | NOP | Trey Murphy III misses 23-foot three point jumper | 137 - 141 |
| OT1 5.2 | NOP | Jose Alvarado enters the game for Yves Missi | 137 - 141 |
| OT1 5.2 | MIL | Jericho Sims enters the game for Myles Turner | 137 - 141 |
| OT1 5.2 | MIL | Amir Coffey enters the game for AJ Green | 137 - 141 |
| OT1 5.2 | NOP | Pelicans Full timeout | 137 - 141 |
| OT1 5.2 | MIL | Kevin Porter Jr. makes free throw 2 of 2 +1 | 137 - 141 |
| OT1 5.2 | MIL | Kevin Porter Jr. makes free throw 1 of 2 +1 | 137 - 140 |
| OT1 5.2 | NOP | Zion Williamson personal take foul | 137 - 139 |
| OT1 6.5 | MIL | Myles Turner enters the game for Jericho Sims | 137 - 139 |
| OT1 6.5 | MIL | AJ Green enters the game for Amir Coffey | 137 - 139 |
| OT1 6.5 | MIL | Bucks Full timeout | 137 - 139 |
| OT1 6.5 | NOP | Zion Williamson offensive foul turnover | 137 - 139 |