TV/Stream: NBA League Pass, NBC Sports BO, NBC Sports CA
Refs: Brian Forte, Jacyn Goble, Matt Myers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| SAC | 25 | 21 | 20 | 27 | 93 |
| BOS | 40 | 32 | 17 | 23 | 112 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Raynaud #42 | ||||||||||||
| Maxime RaynaudM. Raynaud #42 | 36 | 14 | 14 | 1 | 6-7 | 1-1 | 1-1 | 0 | 1 | 2 | 2 | -15 |
| Dennis Schroder #17 | ||||||||||||
| Dennis SchroderD. Schroder #17 | 24 | 4 | 4 | 3 | 1-11 | 0-4 | 2-2 | 1 | 1 | 2 | 1 | -24 |
| Zach LaVine #8 | ||||||||||||
| Zach LaVineZ. LaVine #8 | 23 | 17 | 4 | 1 | 5-9 | 1-4 | 6-7 | 0 | 0 | 1 | 1 | -28 |
| DeMar DeRozan #10 | ||||||||||||
| DeMar DeRozanD. DeRozan #10 | 18 | 6 | 1 | 2 | 2-10 | 0-2 | 2-3 | 0 | 0 | 0 | 2 | -11 |
| Precious Achiuwa #9 | ||||||||||||
| Precious AchiuwaP. Achiuwa #9 | 13 | 2 | 3 | 0 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -8 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Nique Clifford #5 | ||||||||||||
| Nique CliffordN. Clifford #5 | 34 | 15 | 3 | 1 | 5-12 | 3-7 | 2-2 | 0 | 0 | 1 | 2 | -11 |
| Dylan Cardwell #32 | ||||||||||||
| Dylan CardwellD. Cardwell #32 | 28 | 8 | 8 | 1 | 3-4 | 0-0 | 2-2 | 1 | 2 | 3 | 4 | 0 |
| Malik Monk #0 | ||||||||||||
| Malik MonkM. Monk #0 | 23 | 12 | 3 | 4 | 3-14 | 2-6 | 4-4 | 0 | 0 | 2 | 1 | +3 |
| Keon Ellis #23 | ||||||||||||
| Keon EllisK. Ellis #23 | 20 | 6 | 2 | 2 | 2-4 | 2-3 | 0-0 | 1 | 2 | 1 | 2 | -4 |
| Devin Carter #22 | ||||||||||||
| Devin CarterD. Carter #22 | 11 | 5 | 3 | 2 | 2-4 | 1-2 | 0-0 | 0 | 0 | 2 | 2 | -3 |
| Daeqwon Plowden #29 | ||||||||||||
| Daeqwon PlowdenD. Plowden #29 | 7 | 2 | 2 | 1 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | +4 |
| Isaiah Stevens #24 | ||||||||||||
| Isaiah StevensI. Stevens #24 | 4 | 2 | 0 | 1 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | +2 |
| Did Not Play | ||||||||||||
| Doug McDermottD. McDermott #7 | Doug McDermott #7 DNP — Coach's Decision | |||||||||||
| Dario SaricD. Saric #20 | Dario Saric #20 DNP — Coach's Decision | |||||||||||
| Drew EubanksD. Eubanks #19 | Drew Eubanks #19 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard #11 | ||||||||||||
| Payton PritchardP. Pritchard #11 | 33 | 29 | 2 | 8 | 12-16 | 5-6 | 0-0 | 0 | 0 | 2 | 1 | +20 |
| Derrick White #9 | ||||||||||||
| Derrick WhiteD. White #9 | 33 | 7 | 2 | 9 | 3-7 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | +28 |
| Baylor Scheierman #55 | ||||||||||||
| Baylor ScheiermanB. Scheierman #55 | 31 | 16 | 5 | 1 | 6-10 | 4-7 | 0-0 | 1 | 0 | 0 | 2 | +25 |
| Sam Hauser #30 | ||||||||||||
| Sam HauserS. Hauser #30 | 30 | 10 | 3 | 1 | 3-9 | 2-8 | 2-2 | 0 | 0 | 1 | 2 | +11 |
| Neemias Queta #88 | ||||||||||||
| Neemias QuetaN. Queta #88 | 29 | 10 | 15 | 2 | 4-11 | 0-0 | 2-4 | 3 | 1 | 3 | 3 | +25 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Anfernee Simons #4 | ||||||||||||
| Anfernee SimonsA. Simons #4 | 26 | 16 | 2 | 1 | 6-16 | 2-10 | 2-2 | 0 | 0 | 0 | 2 | -8 |
| Hugo Gonzalez #28 | ||||||||||||
| Hugo GonzalezH. Gonzalez #28 | 22 | 2 | 4 | 1 | 1-8 | 0-4 | 0-1 | 0 | 0 | 1 | 1 | +9 |
| Luka Garza #52 | ||||||||||||
| Luka GarzaL. Garza #52 | 16 | 11 | 8 | 1 | 4-5 | 1-1 | 2-3 | 1 | 1 | 0 | 2 | -4 |
| Jordan Walsh #27 | ||||||||||||
| Jordan WalshJ. Walsh #27 | 16 | 5 | 3 | 0 | 1-7 | 1-5 | 2-4 | 1 | 1 | 0 | 2 | -8 |
| Chris Boucher #99 | ||||||||||||
| Chris BoucherC. Boucher #99 | 4 | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | -2 |
| Josh Minott #8 | ||||||||||||
| Josh MinottJ. Minott #8 | 2 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | -1 |
| Did Not Play | ||||||||||||
| Xavier TillmanX. Tillman #26 | Xavier Tillman #26 DNP — Coach's Decision | |||||||||||
| Jaylen BrownJ. Brown #7 | Jaylen Brown #7 DNP — RIGHT KNEE CONTUSION | |||||||||||
Team Comparison
| StatisticStat | SAC | BOS |
|---|---|---|
| Field Goals (FG%)FG (%) | 31-83 (37%) | 42-93 (45%) |
| 3-Point Field Goals (3P%)3PT (%) | 10-31 (32%) | 18-48 (38%) |
| Free Throws (FT%)FT (%) | 21-23 (91%) | 10-16 (63%) |
| ReboundsReb | 47 | 44 |
| Offensive ReboundsOReb | 15 | 14 |
| Defensive ReboundsDReb | 32 | 30 |
| AssistsAst | 19 | 25 |
| StealsStl | 4 | 7 |
| BlocksBlk | 6 | 5 |
| TurnoversTO | 16 | 7 |
| Points off TurnoversPts off TO | 15 | 10 |
| Points in PaintPts in Paint | 30 | 38 |
| Fast Break PointsFast Break Pts | 16 | 12 |
| Largest LeadLargest Lead | 0 | 31 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | SAC - BOS |
|---|---|---|---|
| Q4 0.0 | End of Game | 93 - 112 | |
| Q4 0.0 | End of the 4th Quarter | 93 - 112 | |
| Q4 0.0 | (00:00) [Kings] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 93 - 112 | |
| Q4 1.0 | BOS | Chris Boucher makes 24-foot three point jumper (Josh Minott assists) +3 | 93 - 112 |
| Q4 21.6 | SAC | Nique Clifford makes free throw 2 of 2 +1 | 93 - 109 |
| Q4 21.6 | SAC | Nique Clifford makes free throw 1 of 2 +1 | 92 - 109 |
| Q4 21.6 | BOS | Josh Minott shooting foul | 91 - 109 |
| Q4 33.6 | SAC | Dylan Cardwell defensive rebound | 91 - 109 |
| Q4 37.1 | BOS | Hugo Gonzalez misses 28-foot three point jumper | 91 - 109 |
| Q4 56.5 | SAC | Devin Carter makes 29-foot three point jumper (Nique Clifford assists) +3 | 91 - 109 |
| Q4 1:05 | SAC | Daeqwon Plowden defensive rebound | 88 - 109 |
| Q4 1:08 | BOS | Hugo Gonzalez misses 26-foot three point jumper | 88 - 109 |
| Q4 1:26 | BOS | Jordan Walsh defensive rebound | 88 - 109 |
| Q4 1:27 | SAC | Devin Carter misses driving floating jump shot | 88 - 109 |
| Q4 1:35 | BOS | Josh Minott makes 25-foot three point jumper +3 | 88 - 109 |