TV/Stream: NBC, Peacock
Refs: Jacyn Goble, Rodney Mott, Robert Hussey
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BOS | 29 | 22 | 31 | 21 | 103 |
| DET | 26 | 33 | 25 | 20 | 104 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown #7 | ||||||||||||
| Jaylen BrownJ. Brown #7 | 39 | 32 | 11 | 2 | 11-28 | 2-8 | 8-10 | 0 | 1 | 4 | 3 | +2 |
| Derrick White #9 | ||||||||||||
| Derrick WhiteD. White #9 | 38 | 4 | 9 | 5 | 1-11 | 0-6 | 2-3 | 0 | 2 | 1 | 1 | +9 |
| Payton Pritchard #11 | ||||||||||||
| Payton PritchardP. Pritchard #11 | 34 | 17 | 3 | 3 | 5-8 | 3-6 | 4-5 | 0 | 0 | 2 | 3 | +2 |
| Neemias Queta #88 | ||||||||||||
| Neemias QuetaN. Queta #88 | 28 | 10 | 8 | 1 | 1-2 | 0-0 | 8-10 | 3 | 1 | 2 | 4 | +15 |
| Sam Hauser #30 | ||||||||||||
| Sam HauserS. Hauser #30 | 27 | 16 | 5 | 1 | 6-9 | 4-7 | 0-0 | 0 | 0 | 0 | 4 | +2 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Anfernee Simons #4 | ||||||||||||
| Anfernee SimonsA. Simons #4 | 25 | 9 | 3 | 0 | 4-11 | 1-6 | 0-0 | 1 | 0 | 2 | 0 | -13 |
| Jordan Walsh #27 | ||||||||||||
| Jordan WalshJ. Walsh #27 | 16 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | -7 |
| Luka Garza #52 | ||||||||||||
| Luka GarzaL. Garza #52 | 15 | 10 | 4 | 0 | 3-8 | 2-5 | 2-2 | 2 | 0 | 2 | 4 | -8 |
| Baylor Scheierman #55 | ||||||||||||
| Baylor ScheiermanB. Scheierman #55 | 15 | 3 | 1 | 1 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | -3 |
| Hugo Gonzalez #28 | ||||||||||||
| Hugo GonzalezH. Gonzalez #28 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -2 |
| Xavier Tillman #26 | ||||||||||||
| Xavier TillmanX. Tillman #26 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Did Not Play | ||||||||||||
| Chris BoucherC. Boucher #99 | Chris Boucher #99 DNP — Coach's Decision | |||||||||||
| Josh MinottJ. Minott #8 | Josh Minott #8 DNP — LEFT ANKLE SPRAIN | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham #2 | ||||||||||||
| Cade CunninghamC. Cunningham #2 | 40 | 16 | 3 | 14 | 4-17 | 0-4 | 8-10 | 1 | 2 | 0 | 3 | +1 |
| Tobias Harris #12 | ||||||||||||
| Tobias HarrisT. Harris #12 | 35 | 25 | 3 | 1 | 11-20 | 3-8 | 0-0 | 0 | 1 | 1 | 4 | 0 |
| Duncan Robinson #55 | ||||||||||||
| Duncan RobinsonD. Robinson #55 | 32 | 15 | 3 | 2 | 5-13 | 5-11 | 0-0 | 1 | 1 | 0 | 2 | -4 |
| Jalen Duren #0 | ||||||||||||
| Jalen DurenJ. Duren #0 | 31 | 18 | 9 | 1 | 8-12 | 0-0 | 2-5 | 1 | 0 | 1 | 5 | -4 |
| Ausar Thompson #9 | ||||||||||||
| Ausar ThompsonA. Thompson #9 | 28 | 7 | 7 | 2 | 3-6 | 0-0 | 1-1 | 4 | 1 | 1 | 2 | -6 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Isaiah Stewart #28 | ||||||||||||
| Isaiah StewartI. Stewart #28 | 21 | 8 | 5 | 0 | 2-5 | 0-2 | 4-4 | 0 | 1 | 1 | 2 | +8 |
| Jaden Ivey #23 | ||||||||||||
| Jaden IveyJ. Ivey #23 | 17 | 7 | 3 | 2 | 2-3 | 2-3 | 1-2 | 0 | 2 | 3 | 0 | +2 |
| Caris LeVert #8 | ||||||||||||
| Caris LeVertC. LeVert #8 | 17 | 2 | 3 | 1 | 1-6 | 0-4 | 0-0 | 1 | 0 | 1 | 4 | +1 |
| Ronald Holland II #5 | ||||||||||||
| Ronald Holland IIR. Holland II #5 | 12 | 3 | 4 | 1 | 1-4 | 0-1 | 1-1 | 1 | 0 | 0 | 3 | +3 |
| Javonte Green #31 | ||||||||||||
| Javonte GreenJ. Green #31 | 7 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | +4 |
| Did Not Play | ||||||||||||
| Paul ReedP. Reed #7 | Paul Reed #7 DNP — Coach's Decision | |||||||||||
| Bobi KlintmanB. Klintman #34 | Bobi Klintman #34 DNP — Coach's Decision | |||||||||||
| Marcus SasserM. Sasser #25 | Marcus Sasser #25 DNP — Coach's Decision | |||||||||||
| Chaz LanierC. Lanier #20 | Chaz Lanier #20 DNP — Coach's Decision | |||||||||||
| Daniss JenkinsD. Jenkins #24 | Daniss Jenkins #24 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | BOS | DET |
|---|---|---|
| Field Goals (FG%)FG (%) | 33-83 (40%) | 38-88 (43%) |
| 3-Point Field Goals (3P%)3PT (%) | 13-41 (32%) | 11-35 (31%) |
| Free Throws (FT%)FT (%) | 24-30 (80%) | 17-23 (74%) |
| ReboundsReb | 45 | 41 |
| Offensive ReboundsOReb | 14 | 9 |
| Defensive ReboundsDReb | 31 | 32 |
| AssistsAst | 13 | 24 |
| StealsStl | 7 | 9 |
| BlocksBlk | 4 | 9 |
| TurnoversTO | 14 | 8 |
| Points off TurnoversPts off TO | 19 | 6 |
| Points in PaintPts in Paint | 32 | 48 |
| Fast Break PointsFast Break Pts | 5 | 20 |
| Largest LeadLargest Lead | 8 | 12 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | BOS - DET |
|---|---|---|---|
| Q4 0.0 | End of Game | 103 - 104 | |
| Q4 0.0 | End of the 4th Quarter | 103 - 104 | |
| Q4 0.0 | BOS | Celtics offensive team rebound | 103 - 104 |
| Q4 0.0 | BOS | Jaylen Brown misses 14-foot fade away jump shot | 103 - 104 |
| Q4 4.4 | BOS | Anfernee Simons enters the game for Neemias Queta | 103 - 104 |
| Q4 4.4 | DET | Javonte Green enters the game for Duncan Robinson | 103 - 104 |
| Q4 4.4 | BOS | Celtics Full timeout | 103 - 104 |
| Q4 4.4 | BOS | Celtics defensive team rebound | 103 - 104 |
| Q4 8.5 | DET | Cade Cunningham misses 10-foot fade away jump shot | 103 - 104 |
| Q4 22.5 | DET | Duncan Robinson offensive rebound | 103 - 104 |
| Q4 24.8 | DET | Tobias Harris misses 23-foot three point jumper | 103 - 104 |
| Q4 45.1 | BOS | Jaylen Brown makes 6-foot driving floating jump shot (Derrick White assists) +2 | 103 - 104 |
| Q4 58.0 | BOS | Neemias Queta defensive rebound | 101 - 104 |
| Q4 1:00 | DET | Cade Cunningham misses 26-foot three point pullup jump shot | 101 - 104 |
| Q4 1:22 | BOS | Jaylen Brown makes 2-foot two point shot +2 | 101 - 104 |