TV/Stream: NBA League Pass, Altitude Sports, GCSEN, Pelicans.com
Refs: Tony Brothers, Justin Van Duyne, Robert Hussey
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DEN | 32 | 28 | 29 | 33 | 122 |
| NOP | 31 | 34 | 27 | 24 | 116 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Watson #8 | ||||||||||||
| Peyton WatsonP. Watson #8 | 39 | 31 | 7 | 5 | 11-16 | 1-4 | 8-9 | 2 | 1 | 2 | 3 | +15 |
| Jamal Murray #27 | ||||||||||||
| Jamal MurrayJ. Murray #27 | 37 | 35 | 2 | 9 | 11-19 | 5-8 | 8-9 | 3 | 1 | 3 | 2 | +8 |
| Aaron Gordon #32 | ||||||||||||
| Aaron GordonA. Gordon #32 | 30 | 16 | 7 | 1 | 6-15 | 1-5 | 3-5 | 2 | 0 | 0 | 3 | +8 |
| Jalen Pickett #24 | ||||||||||||
| Jalen PickettJ. Pickett #24 | 29 | 16 | 0 | 3 | 6-9 | 4-6 | 0-0 | 0 | 0 | 0 | 1 | -2 |
| Spencer Jones #21 | ||||||||||||
| Spencer JonesS. Jones #21 | 23 | 2 | 5 | 0 | 1-5 | 0-2 | 0-2 | 0 | 1 | 0 | 6 | -6 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Tim Hardaway Jr. #10 | ||||||||||||
| Tim Hardaway Jr.T. Hardaway Jr. #10 | 33 | 18 | 4 | 2 | 4-9 | 3-7 | 7-7 | 0 | 0 | 1 | 1 | +12 |
| Bruce Brown #11 | ||||||||||||
| Bruce BrownB. Brown #11 | 24 | 4 | 4 | 2 | 2-5 | 0-0 | 0-0 | 0 | 0 | 1 | 4 | +2 |
| Zeke Nnaji #22 | ||||||||||||
| Zeke NnajiZ. Nnaji #22 | 22 | 0 | 3 | 2 | 0-4 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Hunter Tyson #5 | ||||||||||||
| Hunter TysonH. Tyson #5 | 3 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | -7 |
| Did Not Play | ||||||||||||
| DaRon Holmes IID. Holmes II #14 | DaRon Holmes II #14 DNP — Coach's Decision | |||||||||||
| Julian StrawtherJ. Strawther #3 | Julian Strawther #3 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III #25 | ||||||||||||
| Trey Murphy IIIT. Murphy III #25 | 34 | 31 | 5 | 2 | 11-18 | 4-8 | 5-5 | 1 | 0 | 4 | 5 | -8 |
| Saddiq Bey #41 | ||||||||||||
| Saddiq BeyS. Bey #41 | 32 | 17 | 4 | 2 | 4-8 | 1-4 | 8-10 | 0 | 0 | 0 | 3 | -1 |
| Zion Williamson #1 | ||||||||||||
| Zion WilliamsonZ. Williamson #1 | 31 | 12 | 7 | 4 | 5-12 | 0-0 | 2-3 | 1 | 0 | 2 | 5 | -4 |
| Derik Queen #22 | ||||||||||||
| Derik QueenD. Queen #22 | 29 | 10 | 13 | 5 | 5-10 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 |
| Jeremiah Fears #0 | ||||||||||||
| Jeremiah FearsJ. Fears #0 | 26 | 10 | 3 | 3 | 3-9 | 0-4 | 4-4 | 0 | 1 | 4 | 0 | -3 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Jordan Hawkins #24 | ||||||||||||
| Jordan HawkinsJ. Hawkins #24 | 22 | 6 | 5 | 2 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | +4 |
| Jordan Poole #3 | ||||||||||||
| Jordan PooleJ. Poole #3 | 20 | 16 | 1 | 2 | 4-9 | 4-7 | 4-4 | 1 | 0 | 3 | 2 | -1 |
| Yves Missi #21 | ||||||||||||
| Yves MissiY. Missi #21 | 19 | 8 | 7 | 0 | 2-7 | 0-0 | 4-5 | 1 | 1 | 0 | 1 | -6 |
| Karlo Matkovic #17 | ||||||||||||
| Karlo MatkovicK. Matkovic #17 | 15 | 4 | 5 | 1 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | -2 |
| Micah Peavy #14 | ||||||||||||
| Micah PeavyM. Peavy #14 | 12 | 2 | 1 | 0 | 1-5 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | -9 |
| Did Not Play | ||||||||||||
| Kevon LooneyK. Looney #55 | Kevon Looney #55 DNP — Coach's Decision | |||||||||||
| DeAndre JordanD. Jordan #9 | DeAndre Jordan #9 DNP — Coach's Decision | |||||||||||
| Trey AlexanderT. Alexander #23 | Trey Alexander #23 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | DEN | NOP |
|---|---|---|
| Field Goals (FG%)FG (%) | 41-84 (49%) | 39-86 (45%) |
| 3-Point Field Goals (3P%)3PT (%) | 14-35 (40%) | 11-29 (38%) |
| Free Throws (FT%)FT (%) | 26-32 (81%) | 27-31 (87%) |
| ReboundsReb | 32 | 51 |
| Offensive ReboundsOReb | 5 | 16 |
| Defensive ReboundsDReb | 27 | 35 |
| AssistsAst | 24 | 21 |
| StealsStl | 8 | 6 |
| BlocksBlk | 3 | 4 |
| TurnoversTO | 7 | 15 |
| Points off TurnoversPts off TO | 4 | 16 |
| Points in PaintPts in Paint | 38 | 56 |
| Fast Break PointsFast Break Pts | 9 | 8 |
| Largest LeadLargest Lead | 6 | 11 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | DEN - NOP |
|---|---|---|---|
| Q4 0.0 | End of Game | 122 - 116 | |
| Q4 0.0 | End of the 4th Quarter | 122 - 116 | |
| Q4 2.4 | DEN | Peyton Watson makes free throw 2 of 2 +1 | 122 - 116 |
| Q4 2.4 | DEN | Peyton Watson makes free throw 1 of 2 +1 | 121 - 116 |
| Q4 2.4 | NOP | Saddiq Bey personal take foul | 120 - 116 |
| Q4 3.1 | NOP | Trey Murphy III makes driving layup +2 | 120 - 116 |
| Q4 8.6 | DEN | Jamal Murray makes free throw 2 of 2 +1 | 120 - 114 |
| Q4 8.6 | DEN | Jamal Murray makes free throw 1 of 2 +1 | 119 - 114 |
| Q4 8.6 | NOP | Zion Williamson personal take foul | 118 - 114 |
| Q4 9.4 | DEN | Jamal Murray enters the game for Zeke Nnaji | 118 - 114 |
| Q4 9.4 | NOP | Zion Williamson enters the game for Derik Queen | 118 - 114 |
| Q4 9.4 | NOP | Derik Queen out of bounds bad pass turnover | 118 - 114 |
| Q4 9.4 | DEN | Nuggets Coach's Challenge | 118 - 114 |
| Q4 9.4 | DEN | (00:09.4) [Nuggets] COACH'S CHALLENGE (CALL OVERTURNED) [Nuggets] retain their timeout | 118 - 114 |
| Q4 10.8 | DEN | Zeke Nnaji enters the game for Jalen Pickett | 118 - 114 |