TV/Stream: NBA League Pass, BlazerVision, FanDuel SN DET, KUNP 16
Refs: Mark Lindsay, Dedric Taylor, Jenna Reneau
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 30 | 31 | 34 | 15 | 110 |
| POR | 26 | 25 | 27 | 24 | 102 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris #12 | ||||||||||||
| Tobias HarrisT. Harris #12 | 33 | 12 | 4 | 4 | 5-14 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | +17 |
| Duncan Robinson #55 | ||||||||||||
| Duncan RobinsonD. Robinson #55 | 32 | 15 | 2 | 4 | 4-14 | 3-11 | 4-6 | 0 | 0 | 0 | 3 | +2 |
| Ausar Thompson #9 | ||||||||||||
| Ausar ThompsonA. Thompson #9 | 28 | 18 | 12 | 3 | 8-16 | 0-0 | 2-4 | 4 | 0 | 2 | 5 | +11 |
| Cade Cunningham #2 | ||||||||||||
| Cade CunninghamC. Cunningham #2 | 26 | 14 | 6 | 9 | 6-9 | 1-2 | 1-2 | 1 | 0 | 5 | 6 | +11 |
| Jalen Duren #0 | ||||||||||||
| Jalen DurenJ. Duren #0 | 24 | 26 | 10 | 2 | 11-15 | 0-0 | 4-6 | 1 | 2 | 0 | 4 | +16 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Javonte Green #31 | ||||||||||||
| Javonte GreenJ. Green #31 | 24 | 6 | 5 | 1 | 2-7 | 1-5 | 1-2 | 2 | 0 | 0 | 3 | -8 |
| Isaiah Stewart #28 | ||||||||||||
| Isaiah StewartI. Stewart #28 | 21 | 3 | 4 | 0 | 1-3 | 0-1 | 1-2 | 0 | 3 | 0 | 1 | -14 |
| Jaden Ivey #23 | ||||||||||||
| Jaden IveyJ. Ivey #23 | 18 | 11 | 0 | 1 | 5-8 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | -1 |
| Caris LeVert #8 | ||||||||||||
| Caris LeVertC. LeVert #8 | 18 | 0 | 4 | 1 | 0-8 | 0-3 | 0-0 | 1 | 1 | 0 | 2 | +10 |
| Daniss Jenkins #24 | ||||||||||||
| Daniss JenkinsD. Jenkins #24 | 14 | 5 | 1 | 3 | 2-7 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | -8 |
| Paul Reed #7 | ||||||||||||
| Paul ReedP. Reed #7 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +4 |
| Did Not Play | ||||||||||||
| Marcus SasserM. Sasser #25 | Marcus Sasser #25 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija #8 | ||||||||||||
| Deni AvdijaD. Avdija #8 | 39 | 18 | 8 | 9 | 4-12 | 1-4 | 9-15 | 0 | 1 | 3 | 1 | -7 |
| Shaedon Sharpe #17 | ||||||||||||
| Shaedon SharpeS. Sharpe #17 | 35 | 25 | 3 | 2 | 11-21 | 1-6 | 2-3 | 5 | 0 | 8 | 2 | -10 |
| Donovan Clingan #23 | ||||||||||||
| Donovan ClinganD. Clingan #23 | 34 | 17 | 10 | 2 | 6-8 | 2-2 | 3-6 | 0 | 3 | 0 | 1 | +1 |
| Toumani Camara #33 | ||||||||||||
| Toumani CamaraT. Camara #33 | 29 | 8 | 2 | 0 | 3-9 | 2-6 | 0-0 | 0 | 0 | 3 | 6 | -5 |
| Kris Murray #24 | ||||||||||||
| Kris MurrayK. Murray #24 | 28 | 5 | 3 | 0 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | -7 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Sidy Cissoko #91 | ||||||||||||
| Sidy CissokoS. Cissoko #91 | 27 | 16 | 3 | 3 | 3-8 | 0-5 | 10-13 | 1 | 0 | 3 | 3 | +11 |
| Caleb Love #2 | ||||||||||||
| Caleb LoveC. Love #2 | 18 | 5 | 3 | 4 | 1-5 | 0-3 | 3-4 | 0 | 0 | 1 | 1 | -2 |
| Robert Williams III #35 | ||||||||||||
| Robert Williams IIIR. Williams III #35 | 14 | 8 | 5 | 0 | 3-3 | 0-0 | 2-2 | 0 | 1 | 0 | 2 | -8 |
| Rayan Rupert #21 | ||||||||||||
| Rayan RupertR. Rupert #21 | 11 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | -1 |
| Duop Reath #26 | ||||||||||||
| Duop ReathD. Reath #26 | 6 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 2 | -12 |
| Did Not Play | ||||||||||||
| Jerami GrantJ. Grant #9 | Jerami Grant #9 DNP — SORE LEFT ACHILLES TENDON | |||||||||||
| Yang HansenY. Hansen #16 | Yang Hansen #16 DNP — Coach's Decision | |||||||||||
| Jrue HolidayJ. Holiday #5 | Jrue Holiday #5 DNP — RIGHT CALF STRAIN | |||||||||||
| Damian LillardD. Lillard #0 | Damian Lillard #0 DNP — LEFT ACHILLES REHAB | |||||||||||
| Matisse ThybulleM. Thybulle #4 | Matisse Thybulle #4 DNP — LEFT THUMB | |||||||||||
Team Comparison
| StatisticStat | DET | POR |
|---|---|---|
| Field Goals (FG%)FG (%) | 44-101 (44%) | 33-74 (45%) |
| 3-Point Field Goals (3P%)3PT (%) | 7-30 (23%) | 7-32 (22%) |
| Free Throws (FT%)FT (%) | 15-24 (63%) | 29-43 (67%) |
| ReboundsReb | 48 | 38 |
| Offensive ReboundsOReb | 22 | 9 |
| Defensive ReboundsDReb | 26 | 29 |
| AssistsAst | 28 | 21 |
| StealsStl | 11 | 6 |
| BlocksBlk | 7 | 6 |
| TurnoversTO | 10 | 19 |
| Points off TurnoversPts off TO | 10 | 26 |
| Points in PaintPts in Paint | 66 | 40 |
| Fast Break PointsFast Break Pts | 34 | 8 |
| Largest LeadLargest Lead | 21 | 1 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | DET - POR |
|---|---|---|---|
| Q4 0.0 | End of Game | 110 - 102 | |
| Q4 0.0 | End of the 4th Quarter | 110 - 102 | |
| Q4 19.5 | POR | Sidy Cissoko lost ball turnover (Javonte Green steals) | 110 - 102 |
| Q4 23.2 | POR | Sidy Cissoko defensive rebound | 110 - 102 |
| Q4 27.3 | DET | Jalen Duren misses free throw 2 of 2 | 110 - 102 |
| Q4 27.3 | DET | Tobias Harris enters the game for Duncan Robinson | 110 - 102 |
| Q4 27.3 | DET | Pistons offensive team rebound | 110 - 102 |
| Q4 27.3 | DET | Jalen Duren misses free throw 1 of 2 | 110 - 102 |
| Q4 27.3 | POR | Kris Murray enters the game for Toumani Camara | 110 - 102 |
| Q4 27.3 | POR | Toumani Camara personal take foul | 110 - 102 |
| Q4 27.4 | DET | Jalen Duren offensive rebound | 110 - 102 |
| Q4 27.6 | DET | Jalen Duren misses 1-foot tip shot | 110 - 102 |
| Q4 28.9 | DET | Jalen Duren offensive rebound | 110 - 102 |
| Q4 30.4 | DET | Duncan Robinson misses free throw 2 of 2 | 110 - 102 |
| Q4 30.4 | DET | Javonte Green enters the game for Tobias Harris | 110 - 102 |