TV/Stream: NBA TV, FanDuel SN DET, FanDuel SN SE
Refs: James Capers, Gediminas Petraitis, JD Ralls
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHA | 27 | 18 | 27 | 14 | 86 |
| DET | 33 | 22 | 24 | 33 | 112 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kon Knueppel #7 | ||||||||||||
| Kon KnueppelK. Knueppel #7 | 34 | 19 | 7 | 5 | 5-14 | 4-10 | 5-6 | 0 | 1 | 4 | 0 | -23 |
| Miles Bridges #0 | ||||||||||||
| Miles BridgesM. Bridges #0 | 30 | 19 | 2 | 2 | 6-15 | 3-6 | 4-4 | 0 | 0 | 4 | 3 | -19 |
| Brandon Miller #24 | ||||||||||||
| Brandon MillerB. Miller #24 | 30 | 14 | 7 | 0 | 4-16 | 1-6 | 5-5 | 1 | 2 | 5 | 3 | -24 |
| Ryan Kalkbrenner #11 | ||||||||||||
| Ryan KalkbrennerR. Kalkbrenner #11 | 24 | 4 | 7 | 2 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | -13 |
| LaMelo Ball #1 | ||||||||||||
| LaMelo BallL. Ball #1 | 23 | 8 | 1 | 6 | 3-14 | 2-7 | 0-0 | 2 | 2 | 4 | 6 | -27 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Sion James #4 | ||||||||||||
| Sion JamesS. James #4 | 22 | 5 | 5 | 0 | 2-6 | 1-3 | 0-0 | 1 | 1 | 1 | 1 | -22 |
| Tidjane Salaun #31 | ||||||||||||
| Tidjane SalaunT. Salaun #31 | 18 | 8 | 3 | 0 | 3-8 | 1-3 | 1-1 | 1 | 0 | 1 | 4 | -7 |
| Tre Mann #23 | ||||||||||||
| Tre MannT. Mann #23 | 18 | 3 | 4 | 3 | 1-6 | 0-2 | 1-2 | 2 | 0 | 2 | 3 | +5 |
| Moussa Diabate #14 | ||||||||||||
| Moussa DiabateM. Diabate #14 | 17 | 1 | 3 | 0 | 0-2 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | -1 |
| Josh Green #10 | ||||||||||||
| Josh GreenJ. Green #10 | 14 | 5 | 3 | 2 | 2-5 | 1-4 | 0-0 | 3 | 0 | 2 | 2 | +12 |
| Mason Plumlee #22 | ||||||||||||
| Mason PlumleeM. Plumlee #22 | 7 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | -12 |
| Pat Connaughton #21 | ||||||||||||
| Pat ConnaughtonP. Connaughton #21 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +1 |
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham #2 | ||||||||||||
| Cade CunninghamC. Cunningham #2 | 36 | 22 | 10 | 10 | 9-20 | 1-5 | 3-4 | 2 | 0 | 2 | 3 | +33 |
| Tobias Harris #12 | ||||||||||||
| Tobias HarrisT. Harris #12 | 27 | 16 | 5 | 3 | 5-8 | 0-1 | 6-8 | 1 | 1 | 1 | 2 | +22 |
| Ausar Thompson #9 | ||||||||||||
| Ausar ThompsonA. Thompson #9 | 26 | 14 | 4 | 2 | 5-8 | 0-0 | 4-6 | 3 | 4 | 4 | 3 | +25 |
| Jalen Duren #0 | ||||||||||||
| Jalen DurenJ. Duren #0 | 25 | 19 | 11 | 2 | 9-16 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | +13 |
| Duncan Robinson #55 | ||||||||||||
| Duncan RobinsonD. Robinson #55 | 25 | 15 | 3 | 1 | 5-10 | 4-9 | 1-1 | 1 | 0 | 0 | 4 | +22 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Isaiah Stewart #28 | ||||||||||||
| Isaiah StewartI. Stewart #28 | 24 | 8 | 11 | 0 | 2-7 | 1-3 | 3-4 | 1 | 3 | 5 | 5 | +11 |
| Ronald Holland II #5 | ||||||||||||
| Ronald Holland IIR. Holland II #5 | 23 | 9 | 9 | 1 | 3-11 | 0-4 | 3-4 | 1 | 0 | 1 | 1 | +16 |
| Caris LeVert #8 | ||||||||||||
| Caris LeVertC. LeVert #8 | 18 | 2 | 2 | 0 | 0-2 | 0-2 | 2-2 | 2 | 1 | 2 | 0 | 0 |
| Javonte Green #31 | ||||||||||||
| Javonte GreenJ. Green #31 | 14 | 2 | 3 | 1 | 1-4 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | +3 |
| Jaden Ivey #23 | ||||||||||||
| Jaden IveyJ. Ivey #23 | 13 | 5 | 1 | 2 | 2-6 | 0-3 | 1-1 | 1 | 0 | 1 | 3 | -14 |
| Daniss Jenkins #24 | ||||||||||||
| Daniss JenkinsD. Jenkins #24 | 4 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | +1 |
| Marcus Sasser #25 | ||||||||||||
| Marcus SasserM. Sasser #25 | 2 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -1 |
| Paul Reed #7 | ||||||||||||
| Paul ReedP. Reed #7 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | -1 |
| Did Not Play | ||||||||||||
| Wendell Moore Jr.W. Moore Jr. #14 | Wendell Moore Jr. #14 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | CHA | DET |
|---|---|---|
| Field Goals (FG%)FG (%) | 28-89 (31%) | 41-93 (44%) |
| 3-Point Field Goals (3P%)3PT (%) | 13-41 (32%) | 6-28 (21%) |
| Free Throws (FT%)FT (%) | 17-20 (85%) | 24-32 (75%) |
| ReboundsReb | 43 | 61 |
| Offensive ReboundsOReb | 12 | 17 |
| Defensive ReboundsDReb | 31 | 44 |
| AssistsAst | 21 | 23 |
| StealsStl | 12 | 16 |
| BlocksBlk | 7 | 10 |
| TurnoversTO | 24 | 20 |
| Points off TurnoversPts off TO | 21 | 19 |
| Points in PaintPts in Paint | 28 | 66 |
| Fast Break PointsFast Break Pts | 24 | 29 |
| Largest LeadLargest Lead | 6 | 29 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | CHA - DET |
|---|---|---|---|
| Q4 0.0 | End of Game | 86 - 112 | |
| Q4 0.0 | End of the 4th Quarter | 86 - 112 | |
| Q4 5.9 | DET | Daniss Jenkins bad pass turnover (Moussa Diabate steals) | 86 - 112 |
| Q4 29.9 | CHA | Tidjane Salaun makes 27-foot three point jumper (Tre Mann assists) +3 | 86 - 112 |
| Q4 37.1 | DET | Marcus Sasser bad pass turnover (Tidjane Salaun steals) | 83 - 112 |
| Q4 38.2 | DET | Marcus Sasser defensive rebound | 83 - 112 |
| Q4 40.9 | CHA | Paul Reed blocks Tidjane Salaun 's 7-foot hook shot | 83 - 112 |
| Q4 57.8 | DET | Ronald Holland II makes 1-foot running dunk (Marcus Sasser assists) +2 | 83 - 112 |
| Q4 1:01 | CHA | Tidjane Salaun lost ball turnover (Javonte Green steals) | 83 - 110 |
| Q4 1:15 | DET | Paul Reed offensive foul turnover | 83 - 110 |
| Q4 1:15 | DET | Paul Reed offensive foul | 83 - 110 |
| Q4 1:29 | CHA | Sion James makes running layup +2 | 83 - 110 |
| Q4 1:35 | CHA | Sion James defensive rebound | 81 - 110 |
| Q4 1:37 | DET | Ronald Holland II misses 26-foot three point jumper | 81 - 110 |
| Q4 1:42 | DET | Ronald Holland II defensive rebound | 81 - 110 |