TV/Stream: NBA League Pass, FanDuel SN FL, FanDuel SN Sun
Refs: John Goble, Rodney Mott, Dannica Baroody
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIA | 28 | 32 | 19 | 26 | 105 |
| ORL | 30 | 27 | 30 | 19 | 106 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo #13 | ||||||||||||
| Bam AdebayoB. Adebayo #13 | 40 | 24 | 15 | 3 | 9-15 | 2-4 | 4-6 | 2 | 2 | 5 | 2 | +3 |
| Andrew Wiggins #22 | ||||||||||||
| Andrew WigginsA. Wiggins #22 | 34 | 13 | 5 | 1 | 5-10 | 2-4 | 1-4 | 1 | 3 | 0 | 1 | +7 |
| Norman Powell #24 | ||||||||||||
| Norman PowellN. Powell #24 | 32 | 28 | 3 | 4 | 9-18 | 2-5 | 8-11 | 0 | 1 | 3 | 2 | -4 |
| Davion Mitchell #45 | ||||||||||||
| Davion MitchellD. Mitchell #45 | 28 | 10 | 2 | 7 | 5-8 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | +3 |
| Kel'el Ware #7 | ||||||||||||
| Kel'el WareK. Ware #7 | 22 | 4 | 8 | 1 | 1-3 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | -18 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Jaime Jaquez Jr. #11 | ||||||||||||
| Jaime Jaquez Jr.J. Jaquez Jr. #11 | 33 | 16 | 3 | 2 | 8-14 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | +1 |
| Pelle Larsson #9 | ||||||||||||
| Pelle LarssonP. Larsson #9 | 19 | 0 | 1 | 1 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | +1 |
| Dru Smith #12 | ||||||||||||
| Dru SmithD. Smith #12 | 17 | 5 | 4 | 2 | 1-3 | 0-1 | 3-4 | 0 | 0 | 1 | 2 | -1 |
| Simone Fontecchio #0 | ||||||||||||
| Simone FontecchioS. Fontecchio #0 | 16 | 5 | 3 | 2 | 2-5 | 1-3 | 0-0 | 0 | 0 | 1 | 2 | +3 |
| Did Not Play | ||||||||||||
| Keshad JohnsonK. Johnson #16 | Keshad Johnson #16 DNP — Coach's Decision | |||||||||||
| Nikola JovicN. Jovic #5 | Nikola Jovic #5 DNP — Coach's Decision | |||||||||||
| Tyler HerroT. Herro #14 | Tyler Herro #14 DNP — TOE INJURY | |||||||||||
| Jahmir YoungJ. Young #17 | Jahmir Young #17 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner #22 | ||||||||||||
| Franz WagnerF. Wagner #22 | 34 | 32 | 5 | 3 | 12-22 | 4-9 | 4-6 | 1 | 0 | 2 | 2 | +7 |
| Desmond Bane #3 | ||||||||||||
| Desmond BaneD. Bane #3 | 33 | 5 | 0 | 3 | 2-16 | 1-8 | 0-0 | 0 | 1 | 2 | 1 | +8 |
| Jalen Suggs #4 | ||||||||||||
| Jalen SuggsJ. Suggs #4 | 28 | 22 | 3 | 5 | 9-19 | 4-7 | 0-0 | 1 | 1 | 1 | 3 | 0 |
| Wendell Carter Jr. #34 | ||||||||||||
| Wendell Carter Jr.W. Carter Jr. #34 | 28 | 7 | 7 | 1 | 3-5 | 0-1 | 1-2 | 0 | 0 | 0 | 5 | -10 |
| Paolo Banchero #5 | ||||||||||||
| Paolo BancheroP. Banchero #5 | 20 | 9 | 6 | 2 | 3-8 | 1-2 | 2-2 | 0 | 0 | 1 | 0 | +6 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Anthony Black #0 | ||||||||||||
| Anthony BlackA. Black #0 | 32 | 13 | 8 | 6 | 2-9 | 0-2 | 9-12 | 2 | 0 | 2 | 2 | +4 |
| Tristan da Silva #23 | ||||||||||||
| Tristan da SilvaT. da Silva #23 | 25 | 3 | 5 | 0 | 1-4 | 1-3 | 0-0 | 1 | 0 | 2 | 0 | -11 |
| Goga Bitadze #35 | ||||||||||||
| Goga BitadzeG. Bitadze #35 | 20 | 8 | 8 | 1 | 3-4 | 0-0 | 2-2 | 0 | 1 | 0 | 5 | +11 |
| Tyus Jones #2 | ||||||||||||
| Tyus JonesT. Jones #2 | 16 | 7 | 0 | 2 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | -4 |
| Jase Richardson #11 | ||||||||||||
| Jase RichardsonJ. Richardson #11 | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -6 |
| Did Not Play | ||||||||||||
| Jonathan IsaacJ. Isaac #1 | Jonathan Isaac #1 DNP — Coach's Decision | |||||||||||
| Noah PendaN. Penda #93 | Noah Penda #93 DNP — Coach's Decision | |||||||||||
| Jett HowardJ. Howard #13 | Jett Howard #13 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | MIA | ORL |
|---|---|---|
| Field Goals (FG%)FG (%) | 40-80 (50%) | 38-92 (41%) |
| 3-Point Field Goals (3P%)3PT (%) | 7-19 (37%) | 12-34 (35%) |
| Free Throws (FT%)FT (%) | 18-27 (67%) | 18-24 (75%) |
| ReboundsReb | 44 | 42 |
| Offensive ReboundsOReb | 4 | 7 |
| Defensive ReboundsDReb | 40 | 35 |
| AssistsAst | 23 | 24 |
| StealsStl | 4 | 5 |
| BlocksBlk | 8 | 3 |
| TurnoversTO | 15 | 10 |
| Points off TurnoversPts off TO | 19 | 10 |
| Points in PaintPts in Paint | 52 | 48 |
| Fast Break PointsFast Break Pts | 8 | 8 |
| Largest LeadLargest Lead | 9 | 10 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | MIA - ORL |
|---|---|---|---|
| Q4 0.0 | End of Game | 105 - 106 | |
| Q4 0.0 | End of the 4th Quarter | 105 - 106 | |
| Q4 0.0 | MIA | Heat offensive team rebound | 105 - 106 |
| Q4 0.0 | MIA | Bam Adebayo misses 25-foot three point pullup jump shot | 105 - 106 |
| Q4 3.7 | ORL | Wendell Carter Jr. personal foul | 105 - 106 |
| Q4 5.7 | MIA | Heat Full timeout | 105 - 106 |
| Q4 5.7 | MIA | Heat Full timeout | 105 - 106 |
| Q4 5.7 | MIA | Heat offensive team rebound | 105 - 106 |
| Q4 5.7 | MIA | Norman Powell misses 13-foot two point shot | 105 - 106 |
| Q4 25.1 | MIA | Bam Adebayo defensive rebound | 105 - 106 |
| Q4 25.1 | ORL | Desmond Bane misses 26-foot three point jumper | 105 - 106 |
| Q4 28.0 | ORL | Jaime Jaquez Jr. vs. Wendell Carter Jr. (Desmond Bane gains possession) | 105 - 106 |
| Q4 29.9 | ORL | Magic offensive team rebound | 105 - 106 |
| Q4 29.9 | ORL | Jaime Jaquez Jr. blocks Wendell Carter Jr. 's 3-foot two point shot | 105 - 106 |
| Q4 29.9 | ORL | Wendell Carter Jr. offensive rebound | 105 - 106 |