TV/Stream: NBA League Pass, BlazerVision, GCSEN, KUNP 16, Pelicans.com
Refs: Mark Lindsay, Matt Myers, John Butler
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| POR | 30 | 27 | 38 | 30 | 125 |
| NOP | 25 | 34 | 26 | 32 | 117 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara #33 | ||||||||||||
| Toumani CamaraT. Camara #33 | 38 | 13 | 3 | 5 | 4-8 | 3-6 | 2-2 | 2 | 1 | 4 | 2 | +8 |
| Jrue Holiday #5 | ||||||||||||
| Jrue HolidayJ. Holiday #5 | 37 | 17 | 4 | 12 | 6-12 | 3-7 | 2-2 | 0 | 0 | 3 | 2 | -4 |
| Deni Avdija #8 | ||||||||||||
| Deni AvdijaD. Avdija #8 | 35 | 32 | 1 | 2 | 12-18 | 4-8 | 4-5 | 1 | 0 | 0 | 5 | +16 |
| Shaedon Sharpe #17 | ||||||||||||
| Shaedon SharpeS. Sharpe #17 | 30 | 35 | 5 | 3 | 13-18 | 2-7 | 7-7 | 2 | 0 | 1 | 2 | +20 |
| Donovan Clingan #23 | ||||||||||||
| Donovan ClinganD. Clingan #23 | 27 | 9 | 10 | 0 | 4-9 | 0-4 | 1-1 | 0 | 3 | 3 | 3 | +12 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Kris Murray #24 | ||||||||||||
| Kris MurrayK. Murray #24 | 22 | 6 | 7 | 1 | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | -3 |
| Robert Williams III #35 | ||||||||||||
| Robert Williams IIIR. Williams III #35 | 17 | 6 | 6 | 1 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | -3 |
| Sidy Cissoko #91 | ||||||||||||
| Sidy CissokoS. Cissoko #91 | 17 | 2 | 0 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | -9 |
| Jerami Grant #9 | ||||||||||||
| Jerami GrantJ. Grant #9 | 7 | 2 | 2 | 1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +4 |
| Rayan Rupert #21 | ||||||||||||
| Rayan RupertR. Rupert #21 | 6 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 |
| Duop Reath #26 | ||||||||||||
| Duop ReathD. Reath #26 | 4 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | -1 |
| Did Not Play | ||||||||||||
| Yang HansenY. Hansen #16 | Yang Hansen #16 DNP — Coach's Decision | |||||||||||
| Damian LillardD. Lillard #0 | Damian Lillard #0 DNP — LEFT ACHILLES TENDON | |||||||||||
| Matisse ThybulleM. Thybulle #4 | Matisse Thybulle #4 DNP — LEFT THUMB | |||||||||||
| Scoot HendersonS. Henderson #00 | Scoot Henderson #00 DNP — LEFT HAMSTRING TEAR | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III #25 | ||||||||||||
| Trey Murphy IIIT. Murphy III #25 | 39 | 22 | 5 | 5 | 8-18 | 3-11 | 3-3 | 1 | 0 | 1 | 2 | -3 |
| Saddiq Bey #41 | ||||||||||||
| Saddiq BeyS. Bey #41 | 35 | 25 | 6 | 5 | 8-16 | 3-8 | 6-7 | 0 | 0 | 1 | 3 | -4 |
| Herbert Jones #2 | ||||||||||||
| Herbert JonesH. Jones #2 | 34 | 11 | 1 | 3 | 4-9 | 2-5 | 1-2 | 1 | 0 | 1 | 2 | -5 |
| Jeremiah Fears #0 | ||||||||||||
| Jeremiah FearsJ. Fears #0 | 26 | 15 | 3 | 4 | 4-11 | 1-2 | 6-6 | 2 | 0 | 2 | 3 | -3 |
| Kevon Looney #55 | ||||||||||||
| Kevon LooneyK. Looney #55 | 8 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | -7 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Derik Queen #22 | ||||||||||||
| Derik QueenD. Queen #22 | 38 | 26 | 7 | 4 | 12-18 | 0-1 | 2-3 | 0 | 0 | 1 | 3 | 0 |
| Jose Alvarado #15 | ||||||||||||
| Jose AlvaradoJ. Alvarado #15 | 22 | 5 | 1 | 3 | 2-7 | 1-5 | 0-0 | 1 | 0 | 3 | 2 | -5 |
| Karlo Matkovic #17 | ||||||||||||
| Karlo MatkovicK. Matkovic #17 | 14 | 5 | 3 | 1 | 2-4 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | -3 |
| Micah Peavy #14 | ||||||||||||
| Micah PeavyM. Peavy #14 | 12 | 2 | 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -11 |
| Jordan Hawkins #24 | ||||||||||||
| Jordan HawkinsJ. Hawkins #24 | 9 | 6 | 2 | 0 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | +2 |
| Yves Missi #21 | ||||||||||||
| Yves MissiY. Missi #21 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | -1 |
| Did Not Play | ||||||||||||
| DeAndre JordanD. Jordan #9 | DeAndre Jordan #9 DNP — Coach's Decision | |||||||||||
| Bryce McGowensB. McGowens #11 | Bryce McGowens #11 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | POR | NOP |
|---|---|---|
| Field Goals (FG%)FG (%) | 48-83 (58%) | 43-91 (47%) |
| 3-Point Field Goals (3P%)3PT (%) | 13-37 (35%) | 13-39 (33%) |
| Free Throws (FT%)FT (%) | 16-17 (94%) | 18-21 (86%) |
| ReboundsReb | 39 | 35 |
| Offensive ReboundsOReb | 9 | 15 |
| Defensive ReboundsDReb | 30 | 20 |
| AssistsAst | 26 | 28 |
| StealsStl | 5 | 6 |
| BlocksBlk | 5 | 2 |
| TurnoversTO | 13 | 10 |
| Points off TurnoversPts off TO | 14 | 18 |
| Points in PaintPts in Paint | 64 | 56 |
| Fast Break PointsFast Break Pts | 17 | 6 |
| Largest LeadLargest Lead | 15 | 6 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | POR - NOP |
|---|---|---|---|
| Q4 0.0 | End of Game | 125 - 117 | |
| Q4 0.0 | End of the 4th Quarter | 125 - 117 | |
| Q4 10.7 | NOP | Jeremiah Fears makes driving layup +2 | 125 - 117 |
| Q4 15.7 | POR | Toumani Camara makes 1-foot dunk (Jrue Holiday assists) +2 | 125 - 115 |
| Q4 25.5 | NOP | Saddiq Bey kicked ball violation | 123 - 115 |
| Q4 39.8 | NOP | Herbert Jones out of bounds bad pass turnover | 123 - 115 |
| Q4 40.7 | POR | Toumani Camara out of bounds bad pass turnover | 123 - 115 |
| Q4 56.4 | NOP | Herbert Jones makes free throw 2 of 2 +1 | 123 - 115 |
| Q4 56.4 | NOP | Pelicans offensive team rebound | 123 - 114 |
| Q4 56.4 | NOP | Herbert Jones misses free throw 1 of 2 | 123 - 114 |
| Q4 56.4 | POR | Jrue Holiday personal foul | 123 - 114 |
| Q4 1:01 | POR | Kris Murray enters the game for Donovan Clingan | 123 - 114 |
| Q4 1:01 | NOP | Pelicans Full timeout | 123 - 114 |
| Q4 1:01 | POR | Deni Avdija makes 26-foot three point jumper (Jrue Holiday assists) +3 | 123 - 114 |
| Q4 1:19 | POR | Shaedon Sharpe defensive rebound | 120 - 114 |