TV/Stream: NBA League Pass, Space City Home Network, FanDuel SN DET
Refs: Mark Lindsay, Phenizee Ransom, Scott Twardoski
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 32 | 31 | 24 | 28 | 115 |
| HOU | 33 | 23 | 30 | 25 | 111 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris #12 | ||||||||||||
| Tobias HarrisT. Harris #12 | 40 | 9 | 8 | 4 | 4-12 | 1-4 | 0-0 | 1 | 1 | 1 | 3 | -3 |
| Cade Cunningham #2 | ||||||||||||
| Cade CunninghamC. Cunningham #2 | 39 | 21 | 7 | 9 | 7-16 | 3-8 | 4-5 | 0 | 1 | 8 | 3 | +7 |
| Duncan Robinson #55 | ||||||||||||
| Duncan RobinsonD. Robinson #55 | 38 | 17 | 3 | 2 | 5-9 | 4-8 | 3-3 | 0 | 3 | 0 | 4 | +15 |
| Ausar Thompson #9 | ||||||||||||
| Ausar ThompsonA. Thompson #9 | 24 | 19 | 2 | 4 | 9-16 | 1-3 | 0-2 | 1 | 1 | 1 | 3 | -10 |
| Jalen Duren #0 | ||||||||||||
| Jalen DurenJ. Duren #0 | 12 | 6 | 6 | 0 | 3-4 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | +5 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Javonte Green #31 | ||||||||||||
| Javonte GreenJ. Green #31 | 20 | 7 | 4 | 2 | 2-6 | 1-2 | 2-3 | 1 | 0 | 1 | 0 | -7 |
| Paul Reed #7 | ||||||||||||
| Paul ReedP. Reed #7 | 19 | 13 | 9 | 1 | 6-10 | 1-1 | 0-0 | 0 | 2 | 2 | 4 | +6 |
| Isaiah Stewart #28 | ||||||||||||
| Isaiah StewartI. Stewart #28 | 17 | 4 | 4 | 0 | 1-4 | 1-3 | 1-4 | 0 | 2 | 1 | 6 | +2 |
| Ronald Holland II #5 | ||||||||||||
| Ronald Holland IIR. Holland II #5 | 13 | 11 | 5 | 3 | 3-7 | 2-5 | 3-4 | 2 | 0 | 2 | 6 | +6 |
| Chaz Lanier #20 | ||||||||||||
| Chaz LanierC. Lanier #20 | 12 | 3 | 0 | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | -6 |
| Daniss Jenkins #24 | ||||||||||||
| Daniss JenkinsD. Jenkins #24 | 5 | 5 | 0 | 0 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | +5 |
| Did Not Play | ||||||||||||
| Tolu SmithT. Smith #35 | Tolu Smith #35 DNP — Coach's Decision | |||||||||||
| Bobi KlintmanB. Klintman #34 | Bobi Klintman #34 DNP — Coach's Decision | |||||||||||
| Colby JonesC. Jones #1 | Colby Jones #1 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. #10 | ||||||||||||
| Jabari Smith Jr.J. Smith Jr. #10 | 40 | 11 | 6 | 2 | 3-14 | 3-9 | 2-2 | 1 | 1 | 2 | 4 | -6 |
| Alperen Sengun #28 | ||||||||||||
| Alperen SengunA. Sengun #28 | 38 | 17 | 7 | 7 | 5-18 | 0-2 | 7-10 | 3 | 0 | 3 | 5 | +3 |
| Kevin Durant #7 | ||||||||||||
| Kevin DurantK. Durant #7 | 37 | 37 | 3 | 1 | 9-18 | 3-3 | 16-18 | 3 | 1 | 0 | 3 | -1 |
| Amen Thompson #1 | ||||||||||||
| Amen ThompsonA. Thompson #1 | 30 | 10 | 4 | 1 | 2-8 | 0-1 | 6-10 | 0 | 0 | 2 | 5 | -6 |
| Steven Adams #12 | ||||||||||||
| Steven AdamsS. Adams #12 | 25 | 11 | 10 | 0 | 4-4 | 0-0 | 3-4 | 3 | 0 | 1 | 2 | -4 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Tari Eason #17 | ||||||||||||
| Tari EasonT. Eason #17 | 28 | 4 | 5 | 2 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | -5 |
| Reed Sheppard #15 | ||||||||||||
| Reed SheppardR. Sheppard #15 | 20 | 9 | 2 | 1 | 3-11 | 3-4 | 0-0 | 3 | 0 | 3 | 2 | -13 |
| Josh Okogie #20 | ||||||||||||
| Josh OkogieJ. Okogie #20 | 17 | 10 | 4 | 1 | 3-4 | 1-2 | 3-4 | 0 | 0 | 1 | 1 | +4 |
| Clint Capela #30 | ||||||||||||
| Clint CapelaC. Capela #30 | 4 | 2 | 4 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +8 |
| Did Not Play | ||||||||||||
| Jeff GreenJ. Green #32 | Jeff Green #32 DNP — Coach's Decision | |||||||||||
| Jae'Sean TateJ. Tate #8 | Jae'Sean Tate #8 DNP — Coach's Decision | |||||||||||
| Aaron HolidayA. Holiday #0 | Aaron Holiday #0 DNP — Coach's Decision | |||||||||||
| JD DavisonJ. Davison #4 | JD Davison #4 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | DET | HOU |
|---|---|---|
| Field Goals (FG%)FG (%) | 42-90 (47%) | 32-83 (39%) |
| 3-Point Field Goals (3P%)3PT (%) | 16-39 (41%) | 10-22 (45%) |
| Free Throws (FT%)FT (%) | 15-23 (65%) | 37-48 (77%) |
| ReboundsReb | 48 | 45 |
| Offensive ReboundsOReb | 15 | 17 |
| Defensive ReboundsDReb | 33 | 28 |
| AssistsAst | 26 | 15 |
| StealsStl | 6 | 14 |
| BlocksBlk | 11 | 2 |
| TurnoversTO | 18 | 14 |
| Points off TurnoversPts off TO | 19 | 16 |
| Points in PaintPts in Paint | 52 | 38 |
| Fast Break PointsFast Break Pts | 16 | 13 |
| Largest LeadLargest Lead | 9 | 6 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | DET - HOU |
|---|---|---|---|
| Q4 0.0 | End of Game | 115 - 111 | |
| Q4 0.0 | End of the 4th Quarter | 115 - 111 | |
| Q4 2.4 | HOU | Rockets offensive team rebound | 115 - 111 |
| Q4 2.4 | HOU | Amen Thompson misses 28-foot three point jumper | 115 - 111 |
| Q4 5.1 | DET | Cade Cunningham makes free throw 2 of 2 +1 | 115 - 111 |
| Q4 5.1 | DET | Cade Cunningham makes free throw 1 of 2 +1 | 114 - 111 |
| Q4 5.5 | DET | Javonte Green enters the game for Chaz Lanier | 113 - 111 |
| Q4 5.5 | DET | Paul Reed enters the game for Duncan Robinson | 113 - 111 |
| Q4 5.5 | HOU | Alperen Sengun enters the game for Josh Okogie | 113 - 111 |
| Q4 5.5 | HOU | Steven Adams enters the game for Kevin Durant | 113 - 111 |
| Q4 5.5 | HOU | Kevin Durant enters the game for Steven Adams | 113 - 111 |
| Q4 5.5 | HOU | Reed Sheppard enters the game for Tari Eason | 113 - 111 |
| Q4 5.5 | HOU | Rockets Full timeout | 113 - 111 |
| Q4 5.5 | HOU | Amen Thompson personal take foul | 113 - 111 |
| Q4 12.9 | DET | Chaz Lanier enters the game for Paul Reed | 113 - 111 |