TV/Stream: NBA League Pass, NBC Sports BA, GCSEN, Pelicans.com
Refs: Pat Fraher, Andy Nagy, J.D. Ralls
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GSW | 21 | 29 | 33 | 28 | 111 |
| NOP | 28 | 25 | 29 | 13 | 95 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III #10 | ||||||||||||
| Jimmy Butler IIIJ. Butler III #10 | 35 | 18 | 10 | 4 | 6-13 | 1-6 | 5-7 | 1 | 0 | 2 | 0 | +7 |
| Stephen Curry #30 | ||||||||||||
| Stephen CurryS. Curry #30 | 34 | 23 | 4 | 6 | 7-21 | 5-16 | 4-5 | 3 | 0 | 1 | 2 | +10 |
| Brandin Podziemski #2 | ||||||||||||
| Brandin PodziemskiB. Podziemski #2 | 31 | 10 | 6 | 2 | 4-11 | 1-7 | 1-2 | 1 | 0 | 0 | 3 | +9 |
| Draymond Green #23 | ||||||||||||
| Draymond GreenD. Green #23 | 26 | 6 | 5 | 6 | 2-6 | 0-3 | 2-2 | 2 | 1 | 2 | 6 | +16 |
| Moses Moody #4 | ||||||||||||
| Moses MoodyM. Moody #4 | 20 | 7 | 1 | 1 | 3-7 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | +1 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Jonathan Kuminga #00 | ||||||||||||
| Jonathan KumingaJ. Kuminga #00 | 23 | 16 | 8 | 3 | 5-9 | 0-2 | 6-8 | 1 | 0 | 1 | 3 | -5 |
| Buddy Hield #7 | ||||||||||||
| Buddy HieldB. Hield #7 | 23 | 11 | 3 | 3 | 4-8 | 2-6 | 1-1 | 1 | 0 | 1 | 2 | +9 |
| Quinten Post #21 | ||||||||||||
| Quinten PostQ. Post #21 | 18 | 15 | 6 | 2 | 5-11 | 3-9 | 2-2 | 0 | 0 | 1 | 2 | +10 |
| Gui Santos #15 | ||||||||||||
| Gui SantosG. Santos #15 | 16 | 5 | 1 | 1 | 2-5 | 0-3 | 1-2 | 1 | 0 | 1 | 0 | +15 |
| Kevon Looney #5 | ||||||||||||
| Kevon LooneyK. Looney #5 | 14 | 0 | 6 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | +4 |
| Kevin Knox II #31 | ||||||||||||
| Kevin Knox IIK. Knox II #31 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +2 |
| Pat Spencer #61 | ||||||||||||
| Pat SpencerP. Spencer #61 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +2 |
| Yuri Collins #99 | ||||||||||||
| Yuri CollinsY. Collins #99 | -- | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||||
| Trayce Jackson-DavisT. Jackson-Davis #32 | Trayce Jackson-Davis #32 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Brown #00 | ||||||||||||
| Bruce BrownB. Brown #00 | 32 | 18 | 7 | 1 | 6-11 | 2-4 | 4-4 | 2 | 2 | 1 | 4 | -7 |
| Kelly Olynyk #13 | ||||||||||||
| Kelly OlynykK. Olynyk #13 | 29 | 6 | 6 | 2 | 0-7 | 0-2 | 6-6 | 2 | 0 | 2 | 6 | -3 |
| Yves Missi #21 | ||||||||||||
| Yves MissiY. Missi #21 | 28 | 12 | 10 | 0 | 3-7 | 0-0 | 6-8 | 0 | 1 | 1 | 2 | -8 |
| Jose Alvarado #15 | ||||||||||||
| Jose AlvaradoJ. Alvarado #15 | 27 | 10 | 3 | 4 | 4-12 | 0-3 | 2-3 | 0 | 1 | 2 | 1 | -11 |
| Jordan Hawkins #24 | ||||||||||||
| Jordan HawkinsJ. Hawkins #24 | 27 | 8 | 5 | 1 | 2-10 | 2-7 | 2-2 | 0 | 0 | 0 | 0 | -2 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Elfrid Payton #4 | ||||||||||||
| Elfrid PaytonE. Payton #4 | 23 | 4 | 5 | 10 | 2-7 | 0-0 | 0-1 | 0 | 0 | 4 | 2 | -6 |
| Karlo Matkovic #17 | ||||||||||||
| Karlo MatkovicK. Matkovic #17 | 20 | 10 | 3 | 2 | 5-7 | 0-1 | 0-0 | 1 | 1 | 1 | 2 | -8 |
| Jeremiah Robinson-Earl #50 | ||||||||||||
| Jeremiah Robinson-EarlJ. Robinson-Earl #50 | 19 | 11 | 2 | 2 | 5-9 | 1-3 | 0-0 | 1 | 0 | 2 | 2 | -7 |
| Antonio Reeves #12 | ||||||||||||
| Antonio ReevesA. Reeves #12 | 19 | 5 | 2 | 1 | 2-4 | 0-1 | 1-2 | 0 | 0 | 2 | 1 | -17 |
| Keion Brooks Jr. #0 | ||||||||||||
| Keion Brooks Jr.K. Brooks Jr. #0 | 15 | 11 | 3 | 1 | 4-7 | 2-2 | 1-2 | 0 | 0 | 0 | 3 | -11 |
| Mo Bamba #4 | ||||||||||||
| Mo BambaM. Bamba #4 | -- | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||||
| CJ McCollumC. McCollum #3 | CJ McCollum #3 DNP — INJURY/ILLNESS | |||||||||||
| Lester QuinonesL. Quinones | Lester Quinones DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | GSW | NOP |
|---|---|---|
| Field Goals (FG%)FG (%) | 38-92 (41%) | 33-81 (41%) |
| 3-Point Field Goals (3P%)3PT (%) | 13-55 (24%) | 7-23 (30%) |
| Free Throws (FT%)FT (%) | 22-29 (76%) | 22-28 (79%) |
| ReboundsReb | 50 | 46 |
| Offensive ReboundsOReb | 18 | 14 |
| Defensive ReboundsDReb | 32 | 32 |
| AssistsAst | 29 | 24 |
| StealsStl | 10 | 6 |
| BlocksBlk | 1 | 5 |
| TurnoversTO | 11 | 16 |
| Points off TurnoversPts off TO | 10 | 23 |
| Points in PaintPts in Paint | 46 | 46 |
| Fast Break PointsFast Break Pts | 17 | 16 |
| Largest LeadLargest Lead | 16 | 12 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | GSW - NOP |
|---|---|---|---|
| Q4 0.0 | End of Game | 111 - 95 | |
| Q4 0.0 | End of the 4th Quarter | 111 - 95 | |
| Q4 8.1 | GSW | Quinten Post makes free throw 2 of 2 +1 | 111 - 95 |
| Q4 8.1 | GSW | Quinten Post makes free throw 1 of 2 +1 | 110 - 95 |
| Q4 8.1 | NOP | Bruce Brown shooting foul | 109 - 95 |
| Q4 9.1 | GSW | Quinten Post offensive rebound | 109 - 95 |
| Q4 11.1 | GSW | Kevon Looney misses 21-foot pullup jump shot | 109 - 95 |
| Q4 14.1 | GSW | Quinten Post vs. Bruce Brown (Kevon Looney gains possession) | 109 - 95 |
| Q4 32.1 | GSW | Warriors defensive team rebound | 109 - 95 |
| Q4 36.1 | NOP | Bruce Brown misses 26-foot three point jumper | 109 - 95 |
| Q4 47.1 | NOP | Antonio Reeves enters the game for Elfrid Payton | 109 - 95 |
| Q4 47.1 | GSW | Kevin Knox II enters the game for Stephen Curry | 109 - 95 |
| Q4 47.1 | GSW | Quinten Post enters the game for Jimmy Butler III | 109 - 95 |
| Q4 47.1 | GSW | Gui Santos enters the game for Buddy Hield | 109 - 95 |
| Q4 47.1 | GSW | Pat Spencer enters the game for Brandin Podziemski | 109 - 95 |