TV/Stream: ESPN, NBC Sports BO, Arizona's Family 3TV
Refs: John Goble, Sean Corbin, Nate Green
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BOS | 42 | 31 | 35 | 24 | 132 |
| PHX | 38 | 16 | 27 | 21 | 102 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White #9 | ||||||||||||
| Derrick WhiteD. White #9 | 31 | 16 | 4 | 7 | 5-11 | 4-10 | 2-2 | 0 | 0 | 2 | 4 | +34 |
| Jrue Holiday #4 | ||||||||||||
| Jrue HolidayJ. Holiday #4 | 30 | 16 | 2 | 3 | 6-10 | 2-5 | 2-2 | 1 | 0 | 0 | 1 | +28 |
| Kristaps Porzingis #8 | ||||||||||||
| Kristaps PorzingisK. Porzingis #8 | 29 | 30 | 8 | 2 | 10-15 | 4-5 | 6-8 | 0 | 2 | 2 | 3 | +27 |
| Jaylen Brown #7 | ||||||||||||
| Jaylen BrownJ. Brown #7 | 28 | 24 | 3 | 5 | 7-15 | 4-9 | 6-6 | 1 | 0 | 1 | 4 | +24 |
| Al Horford #42 | ||||||||||||
| Al HorfordA. Horford #42 | 26 | 16 | 10 | 5 | 5-10 | 2-7 | 4-4 | 1 | 2 | 0 | 1 | +24 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Payton Pritchard #11 | ||||||||||||
| Payton PritchardP. Pritchard #11 | 25 | 7 | 6 | 4 | 3-10 | 1-8 | 0-0 | 1 | 0 | 2 | 2 | +3 |
| Sam Hauser #30 | ||||||||||||
| Sam HauserS. Hauser #30 | 21 | 11 | 3 | 3 | 4-5 | 3-4 | 0-0 | 3 | 0 | 0 | 1 | +10 |
| Luke Kornet #40 | ||||||||||||
| Luke KornetL. Kornet #40 | 18 | 2 | 5 | 0 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | +15 |
| Baylor Scheierman #55 | ||||||||||||
| Baylor ScheiermanB. Scheierman #55 | 13 | 3 | 0 | 4 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | -6 |
| Neemias Queta #88 | ||||||||||||
| Neemias QuetaN. Queta #88 | 6 | 4 | 3 | 0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -3 |
| Torrey Craig #12 | ||||||||||||
| Torrey CraigT. Craig #12 | 6 | 3 | 3 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | -3 |
| Jordan Walsh #27 | ||||||||||||
| Jordan WalshJ. Walsh #27 | 6 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | -3 |
| Did Not Play | ||||||||||||
| Jayson TatumJ. Tatum #0 | Jayson Tatum #0 DNP — SPRAINED LEFT ANKLE | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker #1 | ||||||||||||
| Devin BookerD. Booker #1 | 34 | 14 | 7 | 10 | 4-13 | 1-6 | 5-6 | 0 | 0 | 3 | 2 | -33 |
| Kevin Durant #35 | ||||||||||||
| Kevin DurantK. Durant #35 | 30 | 30 | 1 | 2 | 11-16 | 3-4 | 5-5 | 0 | 0 | 1 | 2 | -22 |
| Ryan Dunn #0 | ||||||||||||
| Ryan DunnR. Dunn #0 | 22 | 6 | 5 | 0 | 2-9 | 2-6 | 0-2 | 3 | 0 | 0 | 2 | -27 |
| Nick Richards #2 | ||||||||||||
| Nick RichardsN. Richards #2 | 19 | 10 | 4 | 0 | 5-7 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | -19 |
| Collin Gillespie #12 | ||||||||||||
| Collin GillespieC. Gillespie #12 | 16 | 5 | 1 | 0 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | -14 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Tyus Jones #21 | ||||||||||||
| Tyus JonesT. Jones #21 | 21 | 8 | 4 | 5 | 3-5 | 2-4 | 0-0 | 1 | 0 | 0 | 1 | -8 |
| Oso Ighodaro #4 | ||||||||||||
| Oso IghodaroO. Ighodaro #4 | 21 | 6 | 2 | 0 | 2-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | -12 |
| Royce O'Neale #00 | ||||||||||||
| Royce O'NealeR. O'Neale #00 | 16 | 0 | 3 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | -14 |
| Grayson Allen #8 | ||||||||||||
| Grayson AllenG. Allen #8 | 14 | 2 | 1 | 1 | 0-3 | 0-2 | 2-3 | 1 | 0 | 1 | 1 | -5 |
| Cody Martin #17 | ||||||||||||
| Cody MartinC. Martin #17 | 13 | 8 | 1 | 1 | 3-9 | 1-7 | 1-1 | 0 | 0 | 1 | 0 | -3 |
| Mason Plumlee #22 | ||||||||||||
| Mason PlumleeM. Plumlee #22 | 11 | 0 | 5 | 2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | +1 |
| Bol Bol #11 | ||||||||||||
| Bol BolB. Bol #11 | 6 | 8 | 1 | 0 | 3-3 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | +3 |
| Damion Lee #10 | ||||||||||||
| Damion LeeD. Lee #10 | 6 | 3 | 1 | 0 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | +3 |
| Monte Morris #23 | ||||||||||||
| Monte MorrisM. Morris #23 | 6 | 2 | 2 | 1 | 0-3 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | +3 |
| Vasilije Micic #18 | ||||||||||||
| Vasilije MicicV. Micic #18 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | -3 |
Team Comparison
| StatisticStat | BOS | PHX |
|---|---|---|
| Field Goals (FG%)FG (%) | 45-89 (51%) | 36-87 (41%) |
| 3-Point Field Goals (3P%)3PT (%) | 22-52 (42%) | 13-41 (32%) |
| Free Throws (FT%)FT (%) | 20-22 (91%) | 17-21 (81%) |
| ReboundsReb | 48 | 38 |
| Offensive ReboundsOReb | 11 | 11 |
| Defensive ReboundsDReb | 37 | 27 |
| AssistsAst | 33 | 22 |
| StealsStl | 8 | 7 |
| BlocksBlk | 7 | 3 |
| TurnoversTO | 11 | 14 |
| Points off TurnoversPts off TO | 7 | 16 |
| Points in PaintPts in Paint | 44 | 36 |
| Fast Break PointsFast Break Pts | 9 | 9 |
| Largest LeadLargest Lead | 34 | 0 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | BOS - PHX |
|---|---|---|---|
| Q4 0.0 | End of Game | 132 - 102 | |
| Q4 0.0 | End of the 4th Quarter | 132 - 102 | |
| Q4 1.1 | BOS | Torrey Craig defensive rebound | 132 - 102 |
| Q4 6.0 | PHX | Monte Morris misses 24-foot three point pullup jump shot | 132 - 102 |
| Q4 10.1 | BOS | shot clock turnover | 132 - 102 |
| Q4 35.0 | PHX | Monte Morris makes free throw 2 of 2 +1 | 132 - 102 |
| Q4 35.0 | PHX | Monte Morris makes free throw 1 of 2 +1 | 132 - 101 |
| Q4 35.0 | BOS | Torrey Craig shooting foul | 132 - 100 |
| Q4 44.0 | BOS | Torrey Craig makes 27-foot three point jumper (Baylor Scheierman assists) +3 | 132 - 100 |
| Q4 56.1 | PHX | Damion Lee makes 22-foot three point jumper (Mason Plumlee assists) +3 | 129 - 100 |
| Q4 1:17 | BOS | Neemias Queta makes 4-foot layup (Baylor Scheierman assists) +2 | 129 - 97 |
| Q4 1:38 | PHX | Bol Bol makes 6-foot two point shot (Monte Morris assists) +2 | 127 - 97 |
| Q4 1:43 | BOS | Neemias Queta bad pass (Bol Bol steals) | 127 - 95 |
| Q4 1:44 | BOS | Neemias Queta offensive rebound | 127 - 95 |
| Q4 1:47 | BOS | Jordan Walsh misses driving floating jump shot | 127 - 95 |