TV/Stream: NBA League Pass, NBC Sports BA, CHSN+
Refs: Mitchell Ervin, Gediminas Petraitis, Simone Jelks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GSW | 34 | 21 | 42 | 35 | 132 |
| CHI | 31 | 38 | 25 | 17 | 111 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry #30 | ||||||||||||
| Stephen CurryS. Curry #30 | 34 | 34 | 4 | 6 | 10-19 | 8-16 | 6-8 | 0 | 1 | 4 | 1 | +23 |
| Draymond Green #23 | ||||||||||||
| Draymond GreenD. Green #23 | 32 | 6 | 4 | 7 | 1-2 | 0-1 | 4-4 | 3 | 2 | 4 | 4 | +27 |
| Jimmy Butler III #10 | ||||||||||||
| Jimmy Butler IIIButler #10 | 29 | 25 | 2 | 4 | 7-12 | 0-1 | 11-13 | 1 | 1 | 1 | 1 | +16 |
| Buddy Hield #7 | ||||||||||||
| Buddy HieldB. Hield #7 | 28 | 14 | 5 | 3 | 5-13 | 4-9 | 0-0 | 2 | 0 | 0 | 2 | +6 |
| Quinten Post #21 | ||||||||||||
| Quinten PostQ. Post #21 | 20 | 18 | 3 | 2 | 7-10 | 4-7 | 0-0 | 0 | 1 | 1 | 2 | +11 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Brandin Podziemski #2 | ||||||||||||
| Brandin PodziemskiB. Podziemski #2 | 29 | 16 | 5 | 7 | 7-11 | 2-5 | 0-0 | 1 | 0 | 1 | 2 | +26 |
| Moses Moody #4 | ||||||||||||
| Moses MoodyM. Moody #4 | 22 | 4 | 0 | 2 | 2-11 | 0-5 | 0-0 | 0 | 0 | 0 | 4 | +9 |
| Gui Santos #15 | ||||||||||||
| Gui SantosG. Santos #15 | 15 | 7 | 8 | 0 | 2-3 | 1-2 | 2-2 | 0 | 0 | 1 | 5 | +5 |
| Kevon Looney #5 | ||||||||||||
| Kevon LooneyK. Looney #5 | 11 | 2 | 7 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +2 |
| Gary Payton II #0 | ||||||||||||
| Gary Payton IIG. Payton II #0 | 9 | 2 | 2 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | -8 |
| Jackson Rowe #44 | ||||||||||||
| Jackson RoweJ. Rowe #44 | 4 | 2 | 1 | 1 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | -4 |
| Trayce Jackson-Davis #32 | ||||||||||||
| Trayce Jackson-DavisT. Jackson-Davis #32 | 4 | 2 | 3 | 0 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | -4 |
| Pat Spencer #61 | ||||||||||||
| Pat SpencerP. Spencer #61 | 4 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -4 |
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coby White #0 | ||||||||||||
| Coby WhiteC. White #0 | 34 | 27 | 4 | 4 | 7-12 | 6-9 | 7-7 | 0 | 0 | 2 | 0 | -27 |
| Josh Giddey #3 | ||||||||||||
| Josh GiddeyJ. Giddey #3 | 31 | 11 | 6 | 4 | 3-11 | 2-6 | 3-4 | 1 | 3 | 1 | 2 | -22 |
| Ayo Dosunmu #11 | ||||||||||||
| Ayo DosunmuA. Dosunmu #11 | 30 | 10 | 1 | 4 | 4-6 | 1-3 | 1-1 | 1 | 0 | 4 | 4 | -13 |
| Matas Buzelis #14 | ||||||||||||
| Matas BuzelisM. Buzelis #14 | 29 | 16 | 4 | 5 | 6-10 | 1-3 | 3-4 | 1 | 1 | 3 | 3 | -18 |
| Nikola Vucevic #9 | ||||||||||||
| Nikola VucevicN. Vucevic #9 | 29 | 10 | 4 | 1 | 4-11 | 0-2 | 2-2 | 2 | 0 | 2 | 4 | -27 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Patrick Williams #44 | ||||||||||||
| Patrick WilliamsP. Williams #44 | 20 | 8 | 2 | 0 | 2-6 | 1-3 | 3-4 | 0 | 0 | 3 | 2 | -8 |
| Jalen Smith #7 | ||||||||||||
| Jalen SmithJ. Smith #7 | 19 | 15 | 3 | 0 | 5-7 | 4-5 | 1-2 | 0 | 0 | 1 | 0 | +6 |
| Kevin Huerter #13 | ||||||||||||
| Kevin HuerterK. Huerter #13 | 19 | 4 | 4 | 1 | 1-7 | 1-4 | 1-2 | 1 | 0 | 1 | 2 | 0 |
| Tre Jones #30 | ||||||||||||
| Tre JonesT. Jones #30 | 18 | 0 | 2 | 3 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | -8 |
| Dalen Terry #25 | ||||||||||||
| Dalen TerryD. Terry #25 | 4 | 7 | 0 | 0 | 2-2 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | +4 |
| Julian Phillips #15 | ||||||||||||
| Julian PhillipsJ. Phillips #15 | 4 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | +4 |
| Jevon Carter #5 | ||||||||||||
| Jevon CarterJ. Carter #5 | 4 | 0 | 1 | 1 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | +4 |
| Did Not Play | ||||||||||||
| Zach CollinsZ. Collins #12 | Zach Collins #12 DNP — Coach's Decision | |||||||||||
| Talen Horton-TuckerT. Horton-Tucker #22 | Talen Horton-Tucker #22 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | GSW | CHI |
|---|---|---|
| Field Goals (FG%)FG (%) | 45-90 (50%) | 35-79 (44%) |
| 3-Point Field Goals (3P%)3PT (%) | 19-48 (40%) | 17-39 (44%) |
| Free Throws (FT%)FT (%) | 23-27 (85%) | 24-31 (77%) |
| ReboundsReb | 44 | 31 |
| Offensive ReboundsOReb | 16 | 6 |
| Defensive ReboundsDReb | 28 | 25 |
| AssistsAst | 34 | 24 |
| StealsStl | 8 | 8 |
| BlocksBlk | 7 | 4 |
| TurnoversTO | 15 | 17 |
| Points off TurnoversPts off TO | 22 | 29 |
| Points in PaintPts in Paint | 46 | 34 |
| Fast Break PointsFast Break Pts | 6 | 25 |
| Largest LeadLargest Lead | 25 | 24 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | GSW - CHI |
|---|---|---|---|
| Q4 0.0 | End of Game | 132 - 111 | |
| Q4 0.0 | End of the 4th Quarter | 132 - 111 | |
| Q4 11.0 | GSW | Trayce Jackson-Davis defensive rebound | 132 - 111 |
| Q4 12.1 | CHI | Trayce Jackson-Davis blocks Jevon Carter 's 23-foot three point pullup jump shot | 132 - 111 |
| Q4 25.1 | CHI | Jevon Carter defensive rebound | 132 - 111 |
| Q4 27.1 | GSW | Pat Spencer misses driving layup | 132 - 111 |
| Q4 33.1 | CHI | Dalen Terry makes 4-foot layup (Jevon Carter assists) +2 | 132 - 111 |
| Q4 43.0 | GSW | Jackson Rowe makes two point shot (Pat Spencer assists) +2 | 132 - 109 |
| Q4 48.1 | GSW | Trayce Jackson-Davis defensive rebound | 130 - 109 |
| Q4 50.2 | CHI | Jevon Carter misses 27-foot three point step back jumpshot | 130 - 109 |
| Q4 56.1 | CHI | Bulls offensive team rebound | 130 - 109 |
| Q4 59.0 | CHI | Trayce Jackson-Davis blocks Tre Jones 's 7-foot two point shot | 130 - 109 |
| Q4 1:07 | CHI | Bulls defensive team rebound | 130 - 109 |
| Q4 1:10 | GSW | Jackson Rowe misses 25-foot three point jumper | 130 - 109 |
| Q4 1:22 | CHI | Dalen Terry makes free throw 2 of 2 +1 | 130 - 109 |