TV/Stream: NBA League Pass, NBC Sports BA, CHSN
Refs: Brian Forte, Michael Smith, Scott Twardoski
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHI | 33 | 31 | 16 | 26 | 106 |
| GSW | 30 | 33 | 31 | 37 | 131 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey #3 | ||||||||||||
| Josh GiddeyJ. Giddey #3 | 34 | 16 | 11 | 3 | 6-12 | 2-4 | 2-3 | 1 | 1 | 3 | 3 | -12 |
| Zach LaVine #8 | ||||||||||||
| Zach LaVineZ. LaVine #8 | 33 | 24 | 3 | 4 | 6-13 | 3-6 | 9-12 | 0 | 0 | 0 | 0 | -18 |
| Nikola Vucevic #9 | ||||||||||||
| Nikola VucevicN. Vucevic #9 | 30 | 9 | 6 | 4 | 4-9 | 1-2 | 0-0 | 4 | 0 | 3 | 3 | -15 |
| Patrick Williams #44 | ||||||||||||
| Patrick WilliamsP. Williams #44 | 27 | 7 | 3 | 1 | 3-11 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | +1 |
| Lonzo Ball #2 | ||||||||||||
| Lonzo BallL. Ball #2 | 23 | 9 | 3 | 4 | 3-10 | 3-9 | 0-0 | 1 | 0 | 3 | 3 | -6 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Ayo Dosunmu #11 | ||||||||||||
| Ayo DosunmuA. Dosunmu #11 | 23 | 13 | 2 | 2 | 4-6 | 2-4 | 3-4 | 0 | 0 | 0 | 2 | -26 |
| Jalen Smith #7 | ||||||||||||
| Jalen SmithJ. Smith #7 | 18 | 9 | 6 | 1 | 2-5 | 1-3 | 4-4 | 0 | 1 | 0 | 0 | -10 |
| Julian Phillips #15 | ||||||||||||
| Julian PhillipsJ. Phillips #15 | 14 | 3 | 2 | 0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | -16 |
| Matas Buzelis #14 | ||||||||||||
| Matas BuzelisM. Buzelis #14 | 11 | 3 | 4 | 0 | 1-6 | 0-1 | 1-1 | 0 | 0 | 1 | 2 | -9 |
| Dalen Terry #25 | ||||||||||||
| Dalen TerryD. Terry #25 | 11 | 2 | 0 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | -6 |
| Talen Horton-Tucker #22 | ||||||||||||
| Talen Horton-TuckerT. Horton-Tucker #22 | 11 | 2 | 1 | 1 | 0-3 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | -9 |
| Jevon Carter #5 | ||||||||||||
| Jevon CarterJ. Carter #5 | 6 | 9 | 1 | 0 | 3-7 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | +1 |
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry #30 | ||||||||||||
| Stephen CurryS. Curry #30 | 31 | 21 | 4 | 7 | 8-19 | 5-12 | 0-0 | 0 | 0 | 3 | 0 | +4 |
| Andrew Wiggins #22 | ||||||||||||
| Andrew WigginsA. Wiggins #22 | 29 | 17 | 7 | 1 | 4-11 | 1-4 | 8-8 | 0 | 0 | 1 | 0 | +7 |
| Buddy Hield #7 | ||||||||||||
| Buddy HieldB. Hield #7 | 19 | 3 | 2 | 2 | 1-7 | 0-5 | 1-1 | 1 | 1 | 1 | 3 | -2 |
| Gary Payton II #0 | ||||||||||||
| Gary Payton IIG. Payton II #0 | 11 | 3 | 2 | 0 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | -16 |
| Trayce Jackson-Davis #32 | ||||||||||||
| Trayce Jackson-DavisT. Jackson-Davis #32 | 10 | 4 | 3 | 3 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | -5 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Gui Santos #15 | ||||||||||||
| Gui SantosG. Santos #15 | 27 | 19 | 7 | 2 | 7-10 | 5-6 | 0-0 | 1 | 0 | 1 | 2 | +31 |
| Moses Moody #4 | ||||||||||||
| Moses MoodyM. Moody #4 | 25 | 16 | 3 | 4 | 6-10 | 4-7 | 0-0 | 0 | 4 | 0 | 2 | +33 |
| Brandin Podziemski #2 | ||||||||||||
| Brandin PodziemskiB. Podziemski #2 | 21 | 10 | 4 | 2 | 4-6 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | +22 |
| Quinten Post #21 | ||||||||||||
| Quinten PostQ. Post #21 | 20 | 20 | 5 | 3 | 7-12 | 5-10 | 1-1 | 0 | 0 | 1 | 4 | +13 |
| Dennis Schroder #71 | ||||||||||||
| Dennis SchroderD. Schroder #71 | 20 | 11 | 2 | 7 | 4-11 | 1-4 | 2-2 | 0 | 0 | 1 | 4 | +27 |
| Kevon Looney #5 | ||||||||||||
| Kevon LooneyK. Looney #5 | 19 | 4 | 11 | 5 | 2-7 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | +17 |
| Lindy Waters III #43 | ||||||||||||
| Lindy Waters IIIL. Waters III #43 | 6 | 3 | 1 | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | -1 |
| Pat Spencer #61 | ||||||||||||
| Pat SpencerP. Spencer #61 | 3 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -5 |
Team Comparison
| StatisticStat | CHI | GSW |
|---|---|---|
| Field Goals (FG%)FG (%) | 34-87 (39%) | 46-102 (45%) |
| 3-Point Field Goals (3P%)3PT (%) | 16-40 (40%) | 25-57 (44%) |
| Free Throws (FT%)FT (%) | 22-27 (81%) | 14-14 (100%) |
| ReboundsReb | 42 | 52 |
| Offensive ReboundsOReb | 10 | 15 |
| Defensive ReboundsDReb | 32 | 37 |
| AssistsAst | 22 | 37 |
| StealsStl | 7 | 3 |
| BlocksBlk | 2 | 6 |
| TurnoversTO | 13 | 12 |
| Points off TurnoversPts off TO | 15 | 19 |
| Points in PaintPts in Paint | 34 | 36 |
| Fast Break PointsFast Break Pts | 11 | 12 |
| Largest LeadLargest Lead | 14 | 31 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | CHI - GSW |
|---|---|---|---|
| Q4 0.0 | End of Game | 106 - 131 | |
| Q4 0.0 | End of the 4th Quarter | 106 - 131 | |
| Q4 10.1 | GSW | Quinten Post defensive rebound | 106 - 131 |
| Q4 13.0 | CHI | Jevon Carter misses 23-foot three point jumper | 106 - 131 |
| Q4 14.1 | CHI | Matas Buzelis offensive rebound | 106 - 131 |
| Q4 16.1 | CHI | Matas Buzelis misses driving layup | 106 - 131 |
| Q4 21.1 | CHI | Jalen Smith offensive rebound | 106 - 131 |
| Q4 24.0 | CHI | Jevon Carter misses driving layup | 106 - 131 |
| Q4 34.1 | GSW | Lindy Waters III makes 27-foot three point jumper (Quinten Post assists) +3 | 106 - 131 |
| Q4 53.1 | CHI | Jalen Smith makes free throw 2 of 2 +1 | 106 - 128 |
| Q4 53.1 | CHI | Jalen Smith makes free throw 1 of 2 +1 | 105 - 128 |
| Q4 53.1 | GSW | Brandin Podziemski loose ball foul | 104 - 128 |
| Q4 53.1 | CHI | Bulls offensive team rebound | 104 - 128 |
| Q4 55.0 | CHI | Jevon Carter misses 26-foot three point pullup jump shot | 104 - 128 |
| Q4 1:04 | CHI | Jevon Carter defensive rebound | 104 - 128 |