TV/Stream: NBA League Pass, Arizona's Family 3TV, AZ Family Sports Net
Refs: Courtney Kirkland, Tre Maddox, Biniam Maru
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 40 | 25 | 23 | 21 | 109 |
| PHX | 29 | 21 | 24 | 17 | 91 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham #2 | ||||||||||||
| Cade CunninghamC. Cunningham #2 | 31 | 25 | 12 | 9 | 10-16 | 1-4 | 4-4 | 2 | 0 | 2 | 3 | +20 |
| Tobias Harris #12 | ||||||||||||
| Tobias HarrisT. Harris #12 | 27 | 22 | 5 | 3 | 8-13 | 2-4 | 4-5 | 2 | 1 | 1 | 1 | +19 |
| Jaden Ivey #23 | ||||||||||||
| Jaden IveyJ. Ivey #23 | 26 | 16 | 5 | 2 | 7-12 | 2-5 | 0-0 | 2 | 0 | 0 | 2 | +20 |
| Tim Hardaway Jr. #8 | ||||||||||||
| Tim Hardaway Jr.T. Hardaway Jr. #8 | 22 | 3 | 2 | 1 | 1-5 | 0-4 | 1-1 | 1 | 0 | 1 | 1 | +19 |
| Jalen Duren #0 | ||||||||||||
| Jalen DurenJ. Duren #0 | 15 | 4 | 5 | 0 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | +13 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Ronald Holland II #00 | ||||||||||||
| Ronald Holland IIR. Holland II #00 | 22 | 8 | 2 | 1 | 3-8 | 0-2 | 2-2 | 1 | 0 | 2 | 0 | +3 |
| Malik Beasley #5 | ||||||||||||
| Malik BeasleyM. Beasley #5 | 21 | 8 | 2 | 1 | 3-10 | 2-6 | 0-0 | 1 | 0 | 0 | 5 | +11 |
| Isaiah Stewart #28 | ||||||||||||
| Isaiah StewartI. Stewart #28 | 18 | 11 | 4 | 2 | 4-5 | 1-2 | 2-2 | 0 | 2 | 1 | 3 | +10 |
| Simone Fontecchio #19 | ||||||||||||
| Simone FontecchioS. Fontecchio #19 | 14 | 4 | 3 | 1 | 2-4 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | +6 |
| Paul Reed #7 | ||||||||||||
| Paul ReedP. Reed #7 | 10 | 2 | 4 | 1 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | +2 |
| Daniss Jenkins #24 | ||||||||||||
| Daniss JenkinsD. Jenkins #24 | 9 | 5 | 2 | 1 | 2-5 | 1-2 | 0-0 | 0 | 0 | 2 | 1 | -3 |
| Marcus Sasser #25 | ||||||||||||
| Marcus SasserM. Sasser #25 | 9 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | -3 |
| Tosan Evbuomwan #20 | ||||||||||||
| Tosan EvbuomwanT. Evbuomwan #20 | 7 | 0 | 1 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -7 |
| Tolu Smith #35 | ||||||||||||
| Tolu SmithT. Smith #35 | 5 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | -10 |
| Dereon Seabron #13 | ||||||||||||
| Dereon SeabronD. Seabron #13 | 4 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | -10 |
| Did Not Play | ||||||||||||
| Lamar StevensL. Stevens #13 | Lamar Stevens #13 DNP — Coach's Decision | |||||||||||
| Wendell Moore Jr.W. Moore Jr. #14 | Wendell Moore Jr. #14 DNP — Coach's Decision | |||||||||||
| Bobi KlintmanB. Klintman #34 | Bobi Klintman #34 DNP — Coach's Decision | |||||||||||
| Javante McCoyJ. McCoy #17 | Javante McCoy #17 DNP — Coach's Decision | |||||||||||
| Aaron EstradaA. Estrada #29 | Aaron Estrada #29 DNP — Coach's Decision | |||||||||||
| Ausar ThompsonA. Thompson #9 | Ausar Thompson #9 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant #35 | ||||||||||||
| Kevin DurantK. Durant #35 | 24 | 18 | 2 | 2 | 7-12 | 2-5 | 2-2 | 1 | 0 | 3 | 1 | -16 |
| Bradley Beal #3 | ||||||||||||
| Bradley BealB. Beal #3 | 24 | 17 | 1 | 0 | 7-15 | 2-6 | 1-2 | 0 | 0 | 2 | 2 | -19 |
| Tyus Jones #5 | ||||||||||||
| Tyus JonesT. Jones #5 | 24 | 11 | 3 | 3 | 4-8 | 3-6 | 0-0 | 2 | 0 | 2 | 0 | -19 |
| Ryan Dunn #0 | ||||||||||||
| Ryan DunnR. Dunn #0 | 22 | 5 | 4 | 0 | 1-6 | 1-5 | 2-4 | 1 | 2 | 1 | 3 | -18 |
| Mason Plumlee #44 | ||||||||||||
| Mason PlumleeM. Plumlee #44 | 18 | 6 | 4 | 4 | 3-4 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | -14 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Oso Ighodaro #4 | ||||||||||||
| Oso IghodaroO. Ighodaro #4 | 23 | 0 | 5 | 3 | 0-3 | 0-1 | 0-0 | 0 | 1 | 2 | 3 | -10 |
| Royce O'Neale #00 | ||||||||||||
| Royce O'NealeR. O'Neale #00 | 17 | 5 | 3 | 3 | 2-5 | 1-4 | 0-0 | 0 | 0 | 1 | 1 | -4 |
| Bol Bol #11 | ||||||||||||
| Bol BolB. Bol #11 | 17 | 2 | 8 | 2 | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | +9 |
| Monte Morris #23 | ||||||||||||
| Monte MorrisM. Morris #23 | 15 | 8 | 1 | 3 | 2-6 | 1-4 | 3-3 | 1 | 0 | 0 | 1 | -2 |
| Collin Gillespie #12 | ||||||||||||
| Collin GillespieC. Gillespie #12 | 9 | 7 | 0 | 2 | 2-5 | 1-4 | 2-2 | 2 | 0 | 1 | 2 | +1 |
| Frank Kaminsky #47 | ||||||||||||
| Frank KaminskyF. Kaminsky #47 | 9 | 4 | 3 | 0 | 1-3 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | -7 |
| Josh Okogie #2 | ||||||||||||
| Josh OkogieJ. Okogie #2 | 9 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | +6 |
| Jalen Bridges #15 | ||||||||||||
| Jalen BridgesJ. Bridges #15 | 8 | 0 | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | +5 |
| TyTy Washington Jr. #14 | ||||||||||||
| TyTy Washington Jr.T. Washington Jr. #14 | 6 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -9 |
| Damion Lee #10 | ||||||||||||
| Damion LeeD. Lee #10 | 6 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | -11 |
| Mamadi Diakite #25 | ||||||||||||
| Mamadi DiakiteM. Diakite #25 | 5 | 4 | 1 | 1 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | +8 |
| Moses Wood #17 | ||||||||||||
| Moses WoodM. Wood #17 | 5 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | +10 |
Team Comparison
| StatisticStat | DET | PHX |
|---|---|---|
| Field Goals (FG%)FG (%) | - | - |
| 3-Point Field Goals (3P%)3PT (%) | - | - |
| Free Throws (FT%)FT (%) | - | - |
| ReboundsReb | - | - |
| Offensive ReboundsOReb | 0 | 0 |
| Defensive ReboundsDReb | 0 | 0 |
| AssistsAst | 0 | 0 |
| StealsStl | 0 | 0 |
| BlocksBlk | 0 | 0 |
| TurnoversTO | 0 | 0 |
| Points off TurnoversPts off TO | 0 | 0 |
| Points in PaintPts in Paint | - | - |
| Fast Break PointsFast Break Pts | - | - |
| Largest LeadLargest Lead | - | - |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | DET - PHX |
|---|---|---|---|
| Q4 0.0 | End of Game | 109 - 91 | |
| Q4 0.0 | End of the 4th Quarter | 109 - 91 | |
| Q4 24.1 | PHX | TyTy Washington Jr. makes 16-foot pullup jump shot (Mamadi Diakite assists) +2 | 109 - 91 |
| Q4 36.0 | DET | Dereon Seabron makes free throw 2 of 2 +1 | 109 - 89 |
| Q4 36.0 | PHX | TyTy Washington Jr. enters the game for Collin Gillespie | 108 - 89 |
| Q4 36.0 | DET | Pistons offensive team rebound | 108 - 89 |
| Q4 36.0 | DET | Dereon Seabron misses free throw 1 of 2 | 108 - 89 |
| Q4 36.0 | PHX | Collin Gillespie shooting foul | 108 - 89 |
| Q4 39.0 | DET | Daniss Jenkins defensive rebound | 108 - 89 |
| Q4 41.1 | PHX | Jalen Bridges misses 22-foot three point jumper | 108 - 89 |
| Q4 54.1 | DET | Tolu Smith lost ball turnover (Collin Gillespie steals) | 108 - 89 |
| Q4 56.0 | DET | Tolu Smith offensive rebound | 108 - 89 |
| Q4 58.1 | DET | Daniss Jenkins misses 15-foot pullup jump shot | 108 - 89 |
| Q4 1:17 | PHX | Collin Gillespie makes 24-foot three pointer +3 | 108 - 89 |
| Q4 1:25 | PHX | Mamadi Diakite defensive rebound | 108 - 86 |