TV/Stream: USA Net, WTHR Channel 13
Refs: Tim Greene, Kevin Fahy, Jason Alabanza
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CON | 26 | 20 | 23 | 19 | 88 |
| IND | 36 | 34 | 27 | 26 | 123 |
Play-by-Play (425 Plays)
|
| Clock | Team | Play Description | CON - IND |
|---|---|---|---|
| Q4 0.0 | End of Game | 88 - 123 | |
| Q4 0.0 | End of the 4th Quarter | 88 - 123 | |
| Q4 6.7 | CON | Nell Angloma defensive rebound | 88 - 123 |
| Q4 9.3 | IND | Myisha Hines-Allen misses 14-foot fade away jump shot | 88 - 123 |
| Q4 33.4 | CON | Raegan Beers makes free throw 2 of 2 +1 | 88 - 123 |
| Q4 33.4 | CON | Sun offensive team rebound | 87 - 123 |
| Q4 33.4 | CON | Raegan Beers misses free throw 1 of 2 | 87 - 123 |
| Q4 33.4 | IND | Myisha Hines-Allen shooting foul | 87 - 123 |
| Q4 35.4 | CON | Raegan Beers offensive rebound | 87 - 123 |
| Q4 36.7 | CON | Nell Angloma misses 18-foot jumper | 87 - 123 |
| Q4 53.1 | IND | Sophie Cunningham makes free throw 2 of 2 +1 | 87 - 123 |
| Q4 53.1 | IND | Sophie Cunningham makes free throw 1 of 2 +1 | 87 - 122 |
| Q4 53.1 | CON | Gianna Kneepkens personal foul | 87 - 121 |
| Q4 1:14 | IND | Makayla Timpson enters the game for Lexie Hull | 87 - 121 |
| Q4 1:14 | IND | Fever defensive team rebound | 87 - 121 |
| Q4 1:16 | CON | Kennedy Burke misses 26-foot three point jumper | 87 - 121 |
| Q4 1:19 | CON | Raegan Beers offensive rebound | 87 - 121 |
| Q4 1:22 | CON | Nell Angloma misses 9-foot two point shot | 87 - 121 |
| Q4 1:44 | IND | Myisha Hines-Allen makes 24-foot three point jumper (Tyasha Harris assists) +3 | 87 - 121 |
| Q4 2:06 | CON | Kennedy Burke makes two point shot +2 | 87 - 118 |
| Q4 2:07 | CON | Kennedy Burke offensive rebound | 85 - 118 |
| Q4 2:10 | CON | Kennedy Burke misses 3-foot reverse layup | 85 - 118 |
| Q4 2:27 | IND | Lexie Hull offensive foul turnover | 85 - 118 |
| Q4 2:27 | IND | Lexie Hull offensive foul | 85 - 118 |
| Q4 2:37 | CON | Charlisse Leger-Walker out of bounds bad pass turnover | 85 - 118 |
| Q4 2:52 | IND | Sophie Cunningham makes free throw 2 of 2 +1 | 85 - 118 |
| Q4 2:52 | CON | Nell Angloma enters the game for Saniya Rivers | 85 - 117 |
| Q4 2:52 | CON | Gianna Kneepkens enters the game for Diamond Miller | 85 - 117 |
| Q4 2:52 | IND | Fever offensive team rebound | 85 - 117 |
| Q4 2:52 | IND | Sophie Cunningham misses free throw 1 of 2 | 85 - 117 |
| Q4 2:52 | CON | Charlisse Leger-Walker personal foul | 85 - 117 |
| Q4 3:04 | IND | Myisha Hines-Allen defensive rebound | 85 - 117 |
| Q4 3:06 | CON | Raegan Beers misses free throw 1 of 1 | 85 - 117 |
| Q4 3:06 | IND | Sophie Cunningham shooting foul | 85 - 117 |
| Q4 3:06 | CON | Raegan Beers makes 5-foot layup (Charlisse Leger-Walker assists) +2 | 85 - 117 |
| Q4 3:23 | IND | Tyasha Harris makes 14-foot pullup jump shot +2 | 83 - 117 |
| Q4 3:38 | CON | Kennedy Burke enters the game for Aneesah Morrow | 83 - 115 |
| Q4 3:38 | IND | Fever Full timeout | 83 - 115 |
| Q4 3:38 | CON | Aneesah Morrow makes two point shot +2 | 83 - 115 |
| Q4 3:38 | CON | Aneesah Morrow offensive rebound | 81 - 115 |
| Q4 3:43 | CON | Diamond Miller misses running pullup jump shot | 81 - 115 |
| Q4 3:50 | IND | Grace VanSlooten lost ball turnover (Raegan Beers steals) | 81 - 115 |
| Q4 4:00 | IND | Myisha Hines-Allen defensive rebound | 81 - 115 |
| Q4 4:01 | CON | Diamond Miller misses free throw 2 of 2 | 81 - 115 |
| Q4 4:01 | CON | Raegan Beers enters the game for Olivia Nelson-Ododa | 81 - 115 |
| Q4 4:01 | IND | Myisha Hines-Allen enters the game for Monique Billings | 81 - 115 |
| Q4 4:01 | CON | Diamond Miller makes free throw 1 of 2 +1 | 81 - 115 |
| Q4 4:01 | IND | Monique Billings shooting foul | 80 - 115 |
| Q4 4:17 | IND | Monique Billings makes two point shot +2 | 80 - 115 |
| Q4 4:18 | IND | Monique Billings offensive rebound | 80 - 113 |
| Q4 4:19 | IND | Monique Billings misses layup | 80 - 113 |
| Q4 4:32 | IND | Sophie Cunningham defensive rebound | 80 - 113 |
| Q4 4:34 | CON | Charlisse Leger-Walker misses layup | 80 - 113 |
| Q4 4:46 | IND | Monique Billings makes 6-foot two point shot (Tyasha Harris assists) +2 | 80 - 113 |
| Q4 5:01 | CON | Saniya Rivers makes free throw 2 of 2 +1 | 80 - 111 |
| Q4 5:01 | CON | Sun offensive team rebound | 79 - 111 |
| Q4 5:01 | CON | Saniya Rivers misses free throw 1 of 2 | 79 - 111 |
| Q4 5:01 | IND | Lexie Hull shooting foul | 79 - 111 |
| Q4 5:09 | IND | Monique Billings makes 19-foot jumper (Sophie Cunningham assists) +2 | 79 - 111 |
| Q4 5:19 | CON | Saniya Rivers enters the game for Leila Lacan | 79 - 109 |
| Q4 5:19 | CON | Aneesah Morrow personal foul | 79 - 109 |
| Q4 5:39 | CON | Olivia Nelson-Ododa makes driving layup (Leila Lacan assists) +2 | 79 - 109 |
| Q4 5:53 | IND | Fever delay of game violation | 77 - 109 |
| Q4 5:53 | IND | Sophie Cunningham offensive foul turnover | 77 - 109 |
| Q4 5:53 | IND | Sophie Cunningham offensive foul | 77 - 109 |
| Q4 5:58 | CON | Charlisse Leger-Walker personal foul | 77 - 109 |
| Q4 6:01 | IND | Sophie Cunningham defensive rebound | 77 - 109 |
| Q4 6:03 | CON | Leila Lacan misses driving layup | 77 - 109 |
| Q4 6:13 | IND | Fever Full timeout | 77 - 109 |
| Q4 6:13 | IND | Sophie Cunningham offensive foul turnover | 77 - 109 |
| Q4 6:13 | IND | Sophie Cunningham offensive foul | 77 - 109 |
| Q4 6:30 | CON | Olivia Nelson-Ododa makes driving layup +2 | 77 - 109 |
| Q4 6:35 | IND | Sophie Cunningham personal foul | 75 - 109 |
| Q4 6:45 | IND | Grace VanSlooten makes 4-foot driving floating jump shot +2 | 75 - 109 |
| Q4 7:01 | CON | Leila Lacan enters the game for Kennedy Burke | 75 - 107 |
| Q4 7:01 | CON | Diamond Miller enters the game for Gianna Kneepkens | 75 - 107 |
| Q4 7:01 | CON | Olivia Nelson-Ododa out of bounds lost ball turnover | 75 - 107 |
| Q4 7:06 | CON | Aneesah Morrow defensive rebound | 75 - 107 |
| Q4 7:09 | IND | Sophie Cunningham misses driving floating jump shot | 75 - 107 |
| Q4 7:28 | IND | Aneesah Morrow vs. Grace VanSlooten (Monique Billings gains possession) | 75 - 107 |
| Q4 7:28 | IND | Lexie Hull enters the game for Kelsey Mitchell | 75 - 107 |
| Q4 7:29 | IND | Grace VanSlooten defensive rebound | 75 - 107 |
| Q4 7:31 | CON | Olivia Nelson-Ododa misses 7-foot fade away jump shot | 75 - 107 |
| Q4 7:43 | IND | Tyasha Harris makes free throw 1 of 1 +1 | 75 - 107 |
| Q4 7:43 | CON | Charlisse Leger-Walker enters the game for Saniya Rivers | 75 - 106 |
| Q4 7:43 | IND | Grace VanSlooten enters the game for Makayla Timpson | 75 - 106 |
| Q4 7:43 | CON | Aneesah Morrow shooting foul | 75 - 106 |
| Q4 7:43 | IND | Tyasha Harris makes driving layup +2 | 75 - 106 |
| Q4 7:49 | CON | Aneesah Morrow makes two point shot +2 | 75 - 104 |
| Q4 7:50 | CON | Aneesah Morrow offensive rebound | 73 - 104 |
| Q4 7:53 | CON | Makayla Timpson blocks Kennedy Burke 's 3-foot layup | 73 - 104 |
| Q4 8:15 | IND | Tyasha Harris makes 25-foot three point jumper (Monique Billings assists) +3 | 73 - 104 |
| Q4 8:20 | IND | Monique Billings offensive rebound | 73 - 101 |
| Q4 8:22 | IND | Kelsey Mitchell misses running pullup jump shot | 73 - 101 |
| Q4 8:26 | CON | Saniya Rivers bad pass turnover (Kelsey Mitchell steals) | 73 - 101 |
| Q4 8:38 | IND | Sophie Cunningham makes free throw 2 of 2 +1 | 73 - 101 |
| Q4 8:38 | IND | Monique Billings enters the game for Myisha Hines-Allen | 73 - 100 |
| Q4 8:38 | IND | Fever offensive team rebound | 73 - 100 |
| Q4 8:38 | IND | Sophie Cunningham misses free throw 1 of 2 | 73 - 100 |
| Q4 8:38 | CON | Kennedy Burke shooting foul | 73 - 100 |
| Q4 8:48 | CON | Aneesah Morrow makes two point shot +2 | 73 - 100 |
| Q4 8:48 | CON | Aneesah Morrow offensive rebound | 71 - 100 |
| Q4 8:51 | CON | Makayla Timpson blocks Aneesah Morrow 's 4-foot layup | 71 - 100 |
| Q4 9:03 | IND | Kelsey Mitchell makes 22-foot three point jumper (Tyasha Harris assists) +3 | 71 - 100 |
| Q4 9:11 | IND | Makayla Timpson defensive rebound | 71 - 97 |
| Q4 9:16 | CON | Aneesah Morrow misses 26-foot three point jumper | 71 - 97 |
| Q4 9:26 | IND | Sophie Cunningham out of bounds bad pass turnover | 71 - 97 |
| Q4 9:43 | CON | Gianna Kneepkens makes 4-foot layup (Aneesah Morrow assists) +2 | 71 - 97 |
| Q4 10:00 | IND | Kelsey Mitchell enters the game for Caitlin Clark | 69 - 97 |
| Q3 0.0 | End of the 3rd Quarter | 69 - 97 | |
| Q3 0.1 | CON | Sun offensive team rebound | 69 - 97 |
| Q3 0.3 | CON | Saniya Rivers misses 56-foot three point pullup jump shot | 69 - 97 |
| Q3 2.5 | IND | Caitlin Clark bad pass turnover (Kennedy Burke steals) | 69 - 97 |
| Q3 6.0 | CON | Aneesah Morrow makes 6-foot two point shot +2 | 69 - 97 |
| Q3 6.6 | CON | Aneesah Morrow offensive rebound | 67 - 97 |
| Q3 10.6 | CON | Saniya Rivers misses 18-foot pullup jump shot | 67 - 97 |
| Q3 28.8 | IND | Caitlin Clark makes free throw 2 of 2 +1 | 67 - 97 |
| Q3 28.8 | IND | Caitlin Clark makes free throw 1 of 2 +1 | 67 - 96 |
| Q3 28.8 | CON | Double technical foul: Saniya Rivers and Caitlin Clark | 67 - 95 |
| Q3 28.8 | CON | Olivia Nelson-Ododa personal foul | 67 - 95 |
| Q3 34.9 | CON | Saniya Rivers makes running layup +2 | 67 - 95 |
| Q3 38.0 | IND | Caitlin Clark lost ball turnover (Saniya Rivers steals) | 65 - 95 |
| Q3 44.5 | CON | Gianna Kneepkens makes 26-foot three point jumper (Aneesah Morrow assists) +3 | 65 - 95 |
| Q3 56.3 | IND | shot clock turnover | 62 - 95 |
| Q3 56.3 | IND | Fever offensive team rebound | 62 - 95 |
| Q3 56.3 | IND | Makayla Timpson misses layup | 62 - 95 |
| Q3 1:10 | CON | Aneesah Morrow enters the game for Nell Angloma | 62 - 95 |
| Q3 1:10 | CON | Olivia Nelson-Ododa kicked ball violation | 62 - 95 |
| Q3 1:26 | IND | Makayla Timpson defensive rebound | 62 - 95 |
| Q3 1:28 | CON | Kennedy Burke misses layup | 62 - 95 |
| Q3 1:39 | IND | Caitlin Clark personal foul | 62 - 95 |
| Q3 1:41 | CON | Saniya Rivers defensive rebound | 62 - 95 |
| Q3 1:44 | IND | Tyasha Harris misses 23-foot three point jumper | 62 - 95 |
| Q3 1:57 | IND | Makayla Timpson defensive rebound | 62 - 95 |
| Q3 2:00 | CON | Saniya Rivers misses 14-foot pullup jump shot | 62 - 95 |
| Q3 2:12 | IND | Sophie Cunningham makes free throw 2 of 2 +1 | 62 - 95 |
| Q3 2:12 | IND | Sophie Cunningham makes free throw 1 of 2 +1 | 62 - 94 |
| Q3 2:12 | CON | Gianna Kneepkens personal foul | 62 - 93 |
| Q3 2:24 | IND | Fever defensive team rebound | 62 - 93 |
| Q3 2:26 | CON | Nell Angloma misses driving layup | 62 - 93 |
| Q3 2:37 | IND | Sophie Cunningham makes free throw 2 of 2 +1 | 62 - 93 |
| Q3 2:37 | CON | Olivia Nelson-Ododa enters the game for Raegan Beers | 62 - 92 |
| Q3 2:37 | IND | Tyasha Harris enters the game for Kelsey Mitchell | 62 - 92 |
| Q3 2:37 | IND | Sophie Cunningham makes free throw 1 of 2 +1 | 62 - 92 |
| Q3 2:37 | CON | Gianna Kneepkens loose ball foul | 62 - 91 |
| Q3 2:37 | IND | Fever defensive team rebound | 62 - 91 |
| Q3 2:37 | CON | Saniya Rivers misses running pullup jump shot | 62 - 91 |
| Q3 2:42 | CON | Raegan Beers defensive rebound | 62 - 91 |
| Q3 2:45 | IND | Caitlin Clark misses 25-foot three point step back jumpshot | 62 - 91 |
| Q3 2:57 | CON | Kennedy Burke makes 24-foot three point jumper (Saniya Rivers assists) +3 | 62 - 91 |
| Q3 3:06 | CON | Raegan Beers defensive rebound | 59 - 91 |
| Q3 3:09 | IND | Myisha Hines-Allen misses 8-foot jump bank shot | 59 - 91 |
| Q3 3:25 | IND | Caitlin Clark defensive rebound | 59 - 91 |
| Q3 3:26 | CON | Raegan Beers misses 4-foot two point shot | 59 - 91 |
| Q3 3:45 | IND | Myisha Hines-Allen enters the game for Aliyah Boston | 59 - 91 |
| Q3 3:45 | IND | Aliyah Boston makes driving layup +2 | 59 - 91 |
| Q3 3:45 | IND | (03:45) [Fever] COACH'S CHALLENGE (CALL OVERTURNED) [Fever] retain their timeout | 59 - 89 |
| Q3 3:45 | IND | Fever Coach's Challenge | 59 - 89 |
| Q3 3:50 | CON | Gianna Kneepkens enters the game for Diamond Miller | 59 - 89 |
| Q3 3:50 | IND | Makayla Timpson enters the game for Monique Billings | 59 - 89 |
| Q3 3:50 | IND | Sophie Cunningham enters the game for Lexie Hull | 59 - 89 |
| Q3 3:50 | CON | Raegan Beers personal foul | 59 - 89 |
| Q3 3:57 | CON | Raegan Beers makes 23-foot three point jumper (Kennedy Burke assists) +3 | 59 - 89 |
| Q3 4:12 | IND | Lexie Hull makes 2-foot reverse layup (Caitlin Clark assists) +2 | 56 - 89 |
| Q3 4:26 | CON | Raegan Beers makes layup (Kennedy Burke assists) +2 | 56 - 87 |
| Q3 4:41 | IND | Kelsey Mitchell makes 9-foot driving floating jump shot (Aliyah Boston assists) +2 | 54 - 87 |
| Q3 4:51 | IND | Aliyah Boston defensive rebound | 54 - 85 |
| Q3 4:53 | CON | Diamond Miller misses 20-foot pullup jump shot | 54 - 85 |
| Q3 5:01 | CON | Kennedy Burke defensive rebound | 54 - 85 |
| Q3 5:05 | IND | Caitlin Clark misses 32-foot three point pullup jump shot | 54 - 85 |
| Q3 5:17 | CON | Saniya Rivers makes running layup +2 | 54 - 85 |
| Q3 5:22 | CON | Diamond Miller defensive rebound | 52 - 85 |
| Q3 5:23 | IND | Kelsey Mitchell misses driving layup | 52 - 85 |
| Q3 5:32 | IND | Caitlin Clark makes technical free throw +1 | 52 - 85 |
| Q3 5:32 | CON | Diamond Miller technical foul | 52 - 84 |
| Q3 5:32 | IND | Fever Full timeout | 52 - 84 |
| Q3 5:43 | CON | Raegan Beers makes layup (Saniya Rivers assists) +2 | 52 - 84 |
| Q3 5:54 | IND | Aliyah Boston makes free throw 2 of 2 +1 | 50 - 84 |
| Q3 5:54 | CON | Kennedy Burke enters the game for Aneesah Morrow | 50 - 83 |
| Q3 5:54 | IND | Fever offensive team rebound | 50 - 83 |
| Q3 5:54 | IND | Aliyah Boston misses free throw 1 of 2 | 50 - 83 |
| Q3 5:54 | CON | Saniya Rivers shooting foul | 50 - 83 |
| Q3 6:04 | CON | Raegan Beers offensive foul turnover | 50 - 83 |
| Q3 6:04 | CON | Raegan Beers offensive foul | 50 - 83 |
| Q3 6:16 | IND | Caitlin Clark makes free throw 1 of 1 +1 | 50 - 83 |
| Q3 6:16 | CON | Diamond Miller shooting foul | 50 - 82 |
| Q3 6:16 | IND | Caitlin Clark makes 9-foot two point shot +2 | 50 - 82 |
| Q3 6:24 | CON | Raegan Beers personal foul | 50 - 80 |
| Q3 6:32 | CON | Raegan Beers bad pass turnover (Monique Billings steals) | 50 - 80 |
| Q3 6:41 | CON | Nell Angloma enters the game for Charlisse Leger-Walker | 50 - 80 |
| Q3 6:41 | CON | Charlisse Leger-Walker makes free throw 1 of 1 +1 | 50 - 80 |
| Q3 6:41 | IND | Aliyah Boston away from play foul | 49 - 80 |
| Q3 6:41 | IND | Aliyah Boston personal foul | 49 - 80 |
| Q3 6:47 | IND | Caitlin Clark bad pass turnover (Aneesah Morrow steals) | 49 - 80 |
| Q3 6:58 | IND | Monique Billings defensive rebound | 49 - 80 |
| Q3 6:59 | CON | Diamond Miller misses running layup | 49 - 80 |
| Q3 7:03 | IND | Aliyah Boston bad pass turnover (Raegan Beers steals) | 49 - 80 |
| Q3 7:21 | CON | shot clock turnover | 49 - 80 |
| Q3 7:34 | CON | Sun offensive team rebound | 49 - 80 |
| Q3 7:34 | CON | Raegan Beers enters the game for Olivia Nelson-Ododa | 49 - 80 |
| Q3 7:35 | CON | Caitlin Clark blocks Olivia Nelson-Ododa 's 4-foot layup | 49 - 80 |
| Q3 7:47 | IND | Aliyah Boston makes layup (Caitlin Clark assists) +2 | 49 - 80 |
| Q3 7:59 | CON | Diamond Miller makes 24-foot three point jumper (Charlisse Leger-Walker assists) +3 | 49 - 78 |
| Q3 8:05 | IND | Kelsey Mitchell makes running layup (Caitlin Clark assists) +2 | 46 - 78 |
| Q3 8:08 | CON | Charlisse Leger-Walker bad pass turnover (Caitlin Clark steals) | 46 - 76 |
| Q3 8:14 | CON | Saniya Rivers enters the game for Leila Lacan | 46 - 76 |
| Q3 8:14 | CON | Sun Full timeout | 46 - 76 |
| Q3 8:14 | IND | Lexie Hull personal foul | 46 - 76 |
| Q3 8:22 | IND | Aliyah Boston makes running layup (Caitlin Clark assists) +2 | 46 - 76 |
| Q3 8:26 | CON | Charlisse Leger-Walker bad pass turnover (Aliyah Boston steals) | 46 - 74 |
| Q3 8:29 | CON | Charlisse Leger-Walker offensive rebound | 46 - 74 |
| Q3 8:31 | CON | Lexie Hull blocks Leila Lacan 's 11-foot pullup jump shot | 46 - 74 |
| Q3 8:39 | CON | Sun offensive team rebound | 46 - 74 |
| Q3 8:40 | CON | Diamond Miller misses 10-foot pullup jump shot | 46 - 74 |
| Q3 9:00 | IND | Monique Billings makes running layup +2 | 46 - 74 |
| Q3 9:05 | CON | Diamond Miller bad pass turnover (Aliyah Boston steals) | 46 - 72 |
| Q3 9:11 | CON | Aneesah Morrow defensive rebound | 46 - 72 |
| Q3 9:14 | IND | Kelsey Mitchell misses driving layup | 46 - 72 |
| Q3 9:18 | IND | Kelsey Mitchell offensive rebound | 46 - 72 |
| Q3 9:20 | IND | Kelsey Mitchell misses 22-foot running jump shot | 46 - 72 |
| Q3 9:24 | IND | Lexie Hull defensive rebound | 46 - 72 |
| Q3 9:27 | CON | Aneesah Morrow misses 14-foot jumper | 46 - 72 |
| Q3 9:44 | IND | Aliyah Boston makes 11-foot jumper (Lexie Hull assists) +2 | 46 - 72 |
| Q3 10:00 | CON | Leila Lacan enters the game for Kennedy Burke | 46 - 70 |
| Q3 10:00 | CON | Aneesah Morrow enters the game for Raegan Beers | 46 - 70 |
| Q3 10:00 | CON | Olivia Nelson-Ododa enters the game for Gianna Kneepkens | 46 - 70 |
| Q3 10:00 | IND | Aliyah Boston enters the game for Tyasha Harris | 46 - 70 |
| Q3 10:00 | IND | Caitlin Clark enters the game for Myisha Hines-Allen | 46 - 70 |
| Q2 0.0 | End of the 2nd Quarter | 46 - 70 | |
| Q2 0.1 | CON | Sun offensive team rebound | 46 - 70 |
| Q2 0.2 | CON | Gianna Kneepkens misses 64-foot three point pullup jump shot | 46 - 70 |
| Q2 0.7 | IND | Kelsey Mitchell makes driving layup +2 | 46 - 70 |
| Q2 7.2 | CON | Diamond Miller makes free throw 2 of 2 +1 | 46 - 68 |
| Q2 7.2 | CON | Diamond Miller makes free throw 1 of 2 +1 | 45 - 68 |
| Q2 7.2 | IND | Kelsey Mitchell personal foul | 44 - 68 |
| Q2 16.7 | CON | Kennedy Burke defensive rebound | 44 - 68 |
| Q2 19.6 | IND | Kennedy Burke blocks Myisha Hines-Allen 's 3-foot driving layup | 44 - 68 |
| Q2 40.7 | CON | Diamond Miller makes 24-foot three point jumper (Charlisse Leger-Walker assists) +3 | 44 - 68 |
| Q2 43.1 | IND | Myisha Hines-Allen personal foul | 41 - 68 |
| Q2 55.7 | IND | Lexie Hull makes free throw 1 of 1 +1 | 41 - 68 |
| Q2 55.7 | IND | Tyasha Harris enters the game for Caitlin Clark | 41 - 67 |
| Q2 55.7 | CON | Gianna Kneepkens shooting foul | 41 - 67 |
| Q2 55.7 | IND | Lexie Hull makes 7-foot pullup jump shot +2 | 41 - 67 |
| Q2 1:09 | CON | Gianna Kneepkens makes 3-foot layup (Raegan Beers assists) +2 | 41 - 65 |
| Q2 1:22 | IND | Lexie Hull makes 23-foot three point jumper (Myisha Hines-Allen assists) +3 | 39 - 65 |
| Q2 1:46 | CON | Diamond Miller makes 23-foot three point jumper (Raegan Beers assists) +3 | 39 - 62 |
| Q2 1:48 | CON | Raegan Beers offensive rebound | 36 - 62 |
| Q2 1:50 | CON | Charlisse Leger-Walker misses 14-foot pullup jump shot | 36 - 62 |
| Q2 2:09 | IND | Caitlin Clark makes free throw 2 of 2 +1 | 36 - 62 |
| Q2 2:09 | IND | Caitlin Clark makes free throw 1 of 2 +1 | 36 - 61 |
| Q2 2:09 | CON | Gianna Kneepkens enters the game for Saniya Rivers | 36 - 60 |
| Q2 2:09 | IND | Myisha Hines-Allen enters the game for Aliyah Boston | 36 - 60 |
| Q2 2:09 | Official timeout | 36 - 60 | |
| Q2 2:09 | CON | Charlisse Leger-Walker personal foul | 36 - 60 |
| Q2 2:32 | CON | Kennedy Burke makes 26-foot three point jumper (Saniya Rivers assists) +3 | 36 - 60 |
| Q2 2:48 | IND | Kelsey Mitchell makes 2-foot layup (Aliyah Boston assists) +2 | 33 - 60 |
| Q2 2:58 | IND | Lexie Hull offensive rebound | 33 - 58 |
| Q2 3:01 | IND | Caitlin Clark misses 28-foot running jump shot | 33 - 58 |
| Q2 3:05 | IND | Kelsey Mitchell defensive rebound | 33 - 58 |
| Q2 3:07 | CON | Kelsey Mitchell blocks Raegan Beers 's 6-foot layup | 33 - 58 |
| Q2 3:15 | IND | Caitlin Clark makes driving layup +2 | 33 - 58 |
| Q2 3:29 | CON | Diamond Miller makes 27-foot three point jumper (Saniya Rivers assists) +3 | 33 - 56 |
| Q2 3:44 | IND | Monique Billings makes free throw 2 of 2 +1 | 30 - 56 |
| Q2 3:44 | IND | Monique Billings makes free throw 1 of 2 +1 | 30 - 55 |
| Q2 3:44 | CON | Kennedy Burke shooting foul | 30 - 54 |
| Q2 3:52 | IND | Lexie Hull defensive rebound | 30 - 54 |
| Q2 3:54 | CON | Charlisse Leger-Walker misses 25-foot three point jumper | 30 - 54 |
| Q2 4:05 | IND | Aliyah Boston makes 6-foot pullup jump shot (Caitlin Clark assists) +2 | 30 - 54 |
| Q2 4:20 | CON | Diamond Miller steps out of bounds turnover | 30 - 52 |
| Q2 4:34 | IND | Kelsey Mitchell makes free throw 2 of 2 +1 | 30 - 52 |
| Q2 4:34 | CON | Diamond Miller enters the game for Leila Lacan | 30 - 51 |
| Q2 4:34 | IND | Fever offensive team rebound | 30 - 51 |
| Q2 4:34 | IND | Kelsey Mitchell misses free throw 1 of 2 | 30 - 51 |
| Q2 4:34 | CON | Leila Lacan shooting foul | 30 - 51 |
| Q2 4:36 | CON | Leila Lacan personal foul | 30 - 51 |
| Q2 4:53 | CON | Leila Lacan makes 10-foot pullup jump shot (Saniya Rivers assists) +2 | 30 - 51 |
| Q2 5:12 | IND | Aliyah Boston makes free throw 1 of 1 +1 | 28 - 51 |
| Q2 5:12 | CON | Kennedy Burke enters the game for Aneesah Morrow | 28 - 50 |
| Q2 5:12 | CON | Raegan Beers enters the game for Olivia Nelson-Ododa | 28 - 50 |
| Q2 5:12 | IND | Monique Billings enters the game for Makayla Timpson | 28 - 50 |
| Q2 5:12 | CON | Aneesah Morrow shooting foul | 28 - 50 |
| Q2 5:12 | IND | Aliyah Boston makes driving layup (Caitlin Clark assists) +2 | 28 - 50 |
| Q2 5:19 | IND | Makayla Timpson defensive rebound | 28 - 48 |
| Q2 5:21 | CON | Makayla Timpson blocks Leila Lacan 's 5-foot driving layup | 28 - 48 |
| Q2 5:46 | IND | Makayla Timpson makes 4-foot layup (Kelsey Mitchell assists) +2 | 28 - 48 |
| Q2 5:50 | IND | Kelsey Mitchell offensive rebound | 28 - 46 |
| Q2 5:53 | IND | Kelsey Mitchell misses running pullup jump shot | 28 - 46 |
| Q2 5:57 | IND | Aliyah Boston defensive rebound | 28 - 46 |
| Q2 6:00 | CON | Olivia Nelson-Ododa misses 7-foot two point shot | 28 - 46 |
| Q2 6:17 | IND | shot clock turnover | 28 - 46 |
| Q2 6:17 | IND | Fever offensive team rebound | 28 - 46 |
| Q2 6:18 | IND | Aliyah Boston misses 5-foot hook shot | 28 - 46 |
| Q2 6:20 | IND | Aliyah Boston offensive rebound | 28 - 46 |
| Q2 6:22 | IND | Olivia Nelson-Ododa blocks Aliyah Boston 's 5-foot driving layup | 28 - 46 |
| Q2 6:30 | IND | Kelsey Mitchell enters the game for Tyasha Harris | 28 - 46 |
| Q2 6:30 | CON | Saniya Rivers personal foul | 28 - 46 |
| Q2 6:42 | IND | Caitlin Clark defensive rebound | 28 - 46 |
| Q2 6:46 | CON | Leila Lacan misses 22-foot three point jumper | 28 - 46 |
| Q2 6:58 | CON | Olivia Nelson-Ododa defensive rebound | 28 - 46 |
| Q2 7:02 | IND | Caitlin Clark misses 30-foot three point jumper | 28 - 46 |
| Q2 7:17 | CON | Olivia Nelson-Ododa makes 5-foot layup (Saniya Rivers assists) +2 | 28 - 46 |
| Q2 7:32 | CON | Sun Full timeout | 26 - 46 |
| Q2 7:34 | IND | Tyasha Harris makes 6-foot two point shot (Caitlin Clark assists) +2 | 26 - 46 |
| Q2 7:37 | IND | Fever offensive team rebound | 26 - 44 |
| Q2 7:38 | IND | Aneesah Morrow blocks Tyasha Harris 's 5-foot driving layup | 26 - 44 |
| Q2 7:45 | CON | Aneesah Morrow out of bounds lost ball turnover | 26 - 44 |
| Q2 7:47 | CON | Aneesah Morrow defensive rebound | 26 - 44 |
| Q2 7:48 | IND | Lexie Hull misses 25-foot three point jumper | 26 - 44 |
| Q2 7:50 | IND | Aliyah Boston offensive rebound | 26 - 44 |
| Q2 7:53 | IND | Aliyah Boston misses 13-foot pullup jump shot | 26 - 44 |
| Q2 8:10 | IND | Makayla Timpson defensive rebound | 26 - 44 |
| Q2 8:12 | CON | Saniya Rivers misses 16-foot pullup jump shot | 26 - 44 |
| Q2 8:22 | CON | Saniya Rivers enters the game for Diamond Miller | 26 - 44 |
| Q2 8:22 | IND | Lexie Hull enters the game for Sophie Cunningham | 26 - 44 |
| Q2 8:22 | CON | Sun offensive team rebound | 26 - 44 |
| Q2 8:24 | CON | Diamond Miller misses 17-foot jumper | 26 - 44 |
| Q2 8:45 | IND | Caitlin Clark makes 26-foot three point jumper (Tyasha Harris assists) +3 | 26 - 44 |
| Q2 8:59 | CON | Diamond Miller steps out of bounds turnover | 26 - 41 |
| Q2 9:13 | CON | Charlisse Leger-Walker defensive rebound | 26 - 41 |
| Q2 9:15 | IND | Aliyah Boston misses free throw 1 of 1 | 26 - 41 |
| Q2 9:15 | CON | Charlisse Leger-Walker shooting foul | 26 - 41 |
