TV/Stream: NBA League Pass
Refs: Sean Wright, Mitchell Ervin, Tyler Ricks
Play-by-Play (486 Plays)
|
| Clock | Team | Play Description | ORL - TOR |
|---|---|---|---|
| Q4 0.0 | End of Game | 121 - 114 | |
| Q4 0.0 | End of the 4th Quarter | 121 - 114 | |
| Q4 2.7 | TOR | Allen Graves enters the game for Scottie Barnes | 121 - 114 |
| Q4 2.7 | TOR | Scottie Barnes offensive foul turnover | 121 - 114 |
| Q4 2.7 | TOR | Scottie Barnes offensive foul | 121 - 114 |
| Q4 2.7 | ORL | Jamal Cain enters the game for Jase Richardson | 121 - 114 |
| Q4 2.7 | TOR | Raptors Full timeout | 121 - 114 |
| Q4 6.0 | TOR | Raptors defensive team rebound | 121 - 114 |
| Q4 6.0 | ORL | Tristan da Silva misses 26-foot three point jumper | 121 - 114 |
| Q4 9.3 | ORL | Jase Richardson enters the game for Jamal Cain | 121 - 114 |
| Q4 9.3 | TOR | Jamal Shead enters the game for Jamison Battle | 121 - 114 |
| Q4 9.3 | ORL | Magic Full timeout | 121 - 114 |
| Q4 9.3 | TOR | Immanuel Quickley makes driving layup +2 | 121 - 114 |
| Q4 16.3 | ORL | Desmond Bane makes free throw 2 of 2 +1 | 121 - 112 |
| Q4 16.3 | ORL | Desmond Bane makes free throw 1 of 2 +1 | 120 - 112 |
| Q4 16.3 | TOR | Jamison Battle personal take foul | 119 - 112 |
| Q4 21.3 | ORL | Franz Wagner defensive rebound | 119 - 112 |
| Q4 21.3 | TOR | Ja'Kobe Walter misses 26-foot three point jumper | 119 - 112 |
| Q4 24.0 | TOR | Jamison Battle enters the game for Jamal Shead | 119 - 112 |
| Q4 24.0 | TOR | Raptors Full timeout | 119 - 112 |
| Q4 24.0 | ORL | Jamal Cain enters the game for Anthony Black | 119 - 112 |
| Q4 24.0 | ORL | Desmond Bane makes free throw 2 of 2 +1 | 119 - 112 |
| Q4 24.0 | ORL | Desmond Bane makes free throw 1 of 2 +1 | 118 - 112 |
| Q4 24.0 | TOR | Ja'Kobe Walter personal take foul | 117 - 112 |
| Q4 30.1 | TOR | Scottie Barnes personal foul | 117 - 112 |
| Q4 50.3 | ORL | Franz Wagner defensive rebound | 117 - 112 |
| Q4 50.3 | TOR | Scottie Barnes misses two point shot | 117 - 112 |
| Q4 1:03 | TOR | Immanuel Quickley defensive rebound | 117 - 112 |
| Q4 1:03 | ORL | Franz Wagner misses 26-foot three point jumper | 117 - 112 |
| Q4 1:26 | ORL | Franz Wagner defensive rebound | 117 - 112 |
| Q4 1:26 | TOR | Collin Murray-Boyles misses layup | 117 - 112 |
| Q4 1:43 | TOR | Collin Murray-Boyles defensive rebound | 117 - 112 |
| Q4 1:43 | ORL | Desmond Bane misses 31-foot three point jumper | 117 - 112 |
| Q4 2:09 | TOR | Ja'Kobe Walter makes 24-foot running jump shot (Immanuel Quickley assists) +3 | 117 - 112 |
| Q4 2:13 | ORL | Wendell Carter Jr. bad pass turnover (Jamal Shead steals) | 117 - 109 |
| Q4 2:21 | ORL | Wendell Carter Jr. offensive rebound | 117 - 109 |
| Q4 2:21 | ORL | Anthony Black misses 27-foot three point jumper | 117 - 109 |
| Q4 2:33 | ORL | Anthony Black enters the game for Jase Richardson | 117 - 109 |
| Q4 2:33 | TOR | Immanuel Quickley enters the game for RJ Barrett | 117 - 109 |
| Q4 2:33 | TOR | RJ Barrett offensive foul turnover | 117 - 109 |
| Q4 2:33 | TOR | RJ Barrett offensive charge | 117 - 109 |
| Q4 2:42 | TOR | Ja'Kobe Walter defensive rebound | 117 - 109 |
| Q4 2:42 | ORL | Desmond Bane misses 31-foot three point jumper | 117 - 109 |
| Q4 2:54 | TOR | Jamal Shead enters the game for Immanuel Quickley | 117 - 109 |
| Q4 2:54 | TOR | Scottie Barnes offensive goaltending turnover | 117 - 109 |
| Q4 3:04 | ORL | Tristan da Silva makes 9-foot floating jump shot (Franz Wagner assists) +2 | 117 - 109 |
| Q4 3:22 | TOR | Scottie Barnes bad pass turnover (Wendell Carter Jr. steals) | 115 - 109 |
| Q4 3:42 | TOR | Ja'Kobe Walter defensive rebound | 115 - 109 |
| Q4 3:42 | ORL | Tristan da Silva misses two point shot | 115 - 109 |
| Q4 4:00 | ORL | Jase Richardson offensive rebound | 115 - 109 |
| Q4 4:00 | ORL | Franz Wagner misses 23-foot three point jumper | 115 - 109 |
| Q4 4:04 | TOR | Immanuel Quickley enters the game for Jamal Shead | 115 - 109 |
| Q4 4:04 | TOR | Scottie Barnes enters the game for Jamison Battle | 115 - 109 |
| Q4 4:04 | ORL | Magic Full timeout | 115 - 109 |
| Q4 4:04 | ORL | Magic offensive team rebound | 115 - 109 |
| Q4 4:04 | ORL | RJ Barrett blocks Desmond Bane 's 3-foot driving layup | 115 - 109 |
| Q4 4:13 | TOR | Collin Murray-Boyles makes tip in dunk +2 | 115 - 109 |
| Q4 4:19 | TOR | Collin Murray-Boyles offensive rebound | 115 - 107 |
| Q4 4:19 | TOR | RJ Barrett misses two point shot | 115 - 107 |
| Q4 4:43 | ORL | Tristan da Silva makes 26-foot three point jumper (Desmond Bane assists) +3 | 115 - 107 |
| Q4 4:58 | TOR | Collin Murray-Boyles makes 2-foot dunk (Jamal Shead assists) +2 | 112 - 107 |
| Q4 5:17 | ORL | Wendell Carter Jr. makes dunk (Jase Richardson assists) +2 | 112 - 105 |
| Q4 5:34 | ORL | Desmond Bane defensive rebound | 110 - 105 |
| Q4 5:34 | TOR | Jamal Shead misses driving floating jump shot | 110 - 105 |
| Q4 5:53 | ORL | Desmond Bane enters the game for Anthony Black | 110 - 105 |
| Q4 5:53 | ORL | Franz Wagner makes free throw 1 of 1 +1 | 110 - 105 |
| Q4 5:53 | TOR | Jamal Shead shooting foul | 109 - 105 |
| Q4 5:53 | ORL | Franz Wagner makes 11-foot driving floating jump shot +2 | 109 - 105 |
| Q4 6:07 | TOR | Jamison Battle makes 1-foot layup (Jamal Shead assists) +2 | 107 - 105 |
| Q4 6:19 | TOR | RJ Barrett enters the game for Immanuel Quickley | 107 - 103 |
| Q4 6:19 | TOR | Ja'Kobe Walter enters the game for Scottie Barnes | 107 - 103 |
| Q4 6:19 | TOR | Raptors Full timeout | 107 - 103 |
| Q4 6:19 | ORL | Franz Wagner makes 5-foot two point shot +2 | 107 - 103 |
| Q4 6:31 | ORL | Franz Wagner defensive rebound | 105 - 103 |
| Q4 6:31 | TOR | Jamal Shead misses 23-foot three point step back jumpshot | 105 - 103 |
| Q4 6:56 | ORL | Anthony Black makes 28-foot three point jumper (Franz Wagner assists) +3 | 105 - 103 |
| Q4 7:17 | ORL | Jase Richardson enters the game for Jamal Cain | 102 - 103 |
| Q4 7:17 | TOR | Jamal Shead enters the game for Ja'Kobe Walter | 102 - 103 |
| Q4 7:17 | TOR | Scottie Barnes makes free throw 2 of 2 +1 | 102 - 103 |
| Q4 7:17 | TOR | Raptors offensive team rebound | 102 - 102 |
| Q4 7:17 | TOR | Scottie Barnes misses free throw 1 of 2 | 102 - 102 |
| Q4 7:17 | ORL | Franz Wagner shooting foul | 102 - 102 |
| Q4 7:33 | ORL | Jamal Cain makes 4-foot floating jump shot (Franz Wagner assists) +2 | 102 - 102 |
| Q4 7:41 | TOR | Jamison Battle enters the game for RJ Barrett | 100 - 102 |
| Q4 7:41 | TOR | Collin Murray-Boyles loose ball foul | 100 - 102 |
| Q4 7:42 | ORL | Magic offensive team rebound | 100 - 102 |
| Q4 7:42 | ORL | Anthony Black misses 19-foot pullup jump shot | 100 - 102 |
| Q4 8:02 | TOR | RJ Barrett lost ball turnover (Franz Wagner steals) | 100 - 102 |
| Q4 8:22 | ORL | Wendell Carter Jr. lost ball turnover | 100 - 102 |
| Q4 8:26 | TOR | Collin Murray-Boyles enters the game for Jakob Poeltl | 100 - 102 |
| Q4 8:26 | ORL | Wendell Carter Jr. double personal foul (Jakob Poeltl draws the foul) | 100 - 102 |
| Q4 8:38 | TOR | Immanuel Quickley makes 23-foot three point jumper (Jakob Poeltl assists) +3 | 100 - 102 |
| Q4 8:42 | TOR | Raptors offensive team rebound | 100 - 99 |
| Q4 8:42 | TOR | RJ Barrett misses 24-foot three point jumper | 100 - 99 |
| Q4 8:53 | ORL | Tristan da Silva enters the game for Desmond Bane | 100 - 99 |
| Q4 8:53 | ORL | Desmond Bane offensive foul turnover | 100 - 99 |
| Q4 8:53 | ORL | Desmond Bane offensive foul | 100 - 99 |
| Q4 8:53 | TOR | Scottie Barnes personal foul | 100 - 99 |
| Q4 9:08 | TOR | Scottie Barnes makes 14-foot two point shot +2 | 100 - 99 |
| Q4 9:30 | ORL | Anthony Black enters the game for Tristan da Silva | 100 - 97 |
| Q4 9:30 | ORL | Jamal Cain enters the game for Alex Morales | 100 - 97 |
| Q4 9:30 | ORL | (09:30) [Magic] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Magic] charged with a timeout | 100 - 97 |
| Q4 9:30 | ORL | Magic Full timeout | 100 - 97 |
| Q4 9:30 | ORL | Desmond Bane offensive foul turnover | 100 - 97 |
| Q4 9:30 | ORL | Desmond Bane offensive foul | 100 - 97 |
| Q4 9:43 | TOR | Scottie Barnes makes 17-foot two point shot (Ja'Kobe Walter assists) +2 | 100 - 97 |
| Q4 10:06 | ORL | Franz Wagner out of bounds bad pass turnover | 100 - 95 |
| Q4 10:26 | TOR | Jakob Poeltl makes 3-foot two point shot +2 | 100 - 95 |
| Q4 10:34 | TOR | Jakob Poeltl offensive rebound | 100 - 93 |
| Q4 10:34 | TOR | Jakob Poeltl misses 8-foot floating jump shot | 100 - 93 |
| Q4 10:44 | ORL | Wendell Carter Jr. personal foul | 100 - 93 |
| Q4 11:00 | ORL | Desmond Bane makes 12-foot driving floating jump shot (Franz Wagner assists) +2 | 100 - 93 |
| Q4 11:12 | TOR | Scottie Barnes makes 18-foot pullup jump shot (Immanuel Quickley assists) +2 | 98 - 93 |
| Q4 11:30 | ORL | Tristan da Silva makes 25-foot three point jumper (Franz Wagner assists) +3 | 98 - 91 |
| Q4 11:48 | TOR | Scottie Barnes makes 24-foot three point jumper (RJ Barrett assists) +3 | 95 - 91 |
| Q4 12:00 | TOR | RJ Barrett enters the game for Collin Murray-Boyles | 95 - 88 |
| Q4 12:00 | TOR | Jakob Poeltl enters the game for Allen Graves | 95 - 88 |
| Q4 12:00 | TOR | Ja'Kobe Walter enters the game for Jamison Battle | 95 - 88 |
| Q4 12:00 | ORL | Franz Wagner enters the game for Jamal Cain | 95 - 88 |
| Q4 12:00 | ORL | Alex Morales enters the game for Anthony Black | 95 - 88 |
| Q3 0.0 | End of the 3rd Quarter | 95 - 88 | |
| Q3 0.3 | ORL | Magic offensive team rebound | 95 - 88 |
| Q3 0.3 | ORL | Anthony Black misses heave jump shot | 95 - 88 |
| Q3 1.5 | TOR | Scottie Barnes makes 13-foot two point shot +2 | 95 - 88 |
| Q3 14.6 | TOR | Allen Graves defensive rebound | 95 - 86 |
| Q3 14.6 | ORL | Desmond Bane misses driving floating jump shot | 95 - 86 |
| Q3 31.0 | TOR | Collin Murray-Boyles makes 1-foot dunk (Scottie Barnes assists) +2 | 95 - 86 |
| Q3 45.6 | ORL | Desmond Bane makes 27-foot three point jumper (Anthony Black assists) +3 | 95 - 84 |
| Q3 1:06 | TOR | Scottie Barnes makes 7-foot turnaround jump shot +2 | 92 - 84 |
| Q3 1:25 | TOR | Collin Murray-Boyles defensive rebound | 92 - 82 |
| Q3 1:25 | ORL | Desmond Bane misses 27-foot three point pullup jump shot | 92 - 82 |
| Q3 1:40 | TOR | Scottie Barnes makes 12-foot pullup jump shot (Immanuel Quickley assists) +2 | 92 - 82 |
| Q3 1:53 | ORL | Anthony Black enters the game for Jase Richardson | 92 - 80 |
| Q3 1:53 | TOR | Allen Graves enters the game for Jamal Shead | 92 - 80 |
| Q3 1:53 | TOR | Raptors Full timeout | 92 - 80 |
| Q3 1:53 | ORL | Jamal Cain makes two point shot +2 | 92 - 80 |
| Q3 2:17 | ORL | Desmond Bane defensive rebound | 90 - 80 |
| Q3 2:17 | TOR | Jamison Battle misses 24-foot three point jumper | 90 - 80 |
| Q3 2:43 | ORL | Desmond Bane makes 26-foot three point step back jumpshot +3 | 90 - 80 |
| Q3 2:58 | ORL | Wendell Carter Jr. defensive rebound | 87 - 80 |
| Q3 2:58 | TOR | Tristan da Silva blocks Scottie Barnes's jumper | 87 - 80 |
| Q3 3:14 | TOR | Collin Murray-Boyles defensive rebound | 87 - 80 |
| Q3 3:14 | ORL | Jase Richardson misses two point shot | 87 - 80 |
| Q3 3:31 | TOR | Immanuel Quickley enters the game for Ja'Kobe Walter | 87 - 80 |
| Q3 3:31 | TOR | Jamison Battle personal foul | 87 - 80 |
| Q3 3:32 | ORL | Wendell Carter Jr. defensive rebound | 87 - 80 |
| Q3 3:32 | TOR | Collin Murray-Boyles misses 13-foot jumper | 87 - 80 |
| Q3 3:50 | ORL | Desmond Bane makes 14-foot two point shot +2 | 87 - 80 |
| Q3 3:55 | ORL | Desmond Bane enters the game for Goga Bitadze | 85 - 80 |
| Q3 3:55 | ORL | Wendell Carter Jr. enters the game for Franz Wagner | 85 - 80 |
| Q3 3:55 | TOR | Scottie Barnes enters the game for RJ Barrett | 85 - 80 |
| Q3 3:55 | TOR | Jamal Shead personal foul | 85 - 80 |
| Q3 4:05 | TOR | Collin Murray-Boyles makes 2-foot two point shot (RJ Barrett assists) +2 | 85 - 80 |
| Q3 4:17 | ORL | Goga Bitadze makes alley oop dunk (Jase Richardson assists) +2 | 85 - 78 |
| Q3 4:33 | TOR | Jamal Shead makes free throw 2 of 2 +1 | 83 - 78 |
| Q3 4:33 | TOR | Jamal Shead makes free throw 1 of 2 +1 | 83 - 77 |
| Q3 4:33 | ORL | Jamal Cain shooting foul | 83 - 76 |
| Q3 4:51 | ORL | Jamal Cain makes 23-foot three point jumper (Franz Wagner assists) +3 | 83 - 76 |
| Q3 4:56 | ORL | Jase Richardson offensive rebound | 80 - 76 |
| Q3 4:56 | ORL | Franz Wagner misses 25-foot three point step back jumpshot | 80 - 76 |
| Q3 5:10 | ORL | Goga Bitadze enters the game for Nikola Vucevic | 80 - 76 |
| Q3 5:10 | TOR | Jamison Battle enters the game for Jakob Poeltl | 80 - 76 |
| Q3 5:10 | TOR | Jakob Poeltl personal foul | 80 - 76 |
| Q3 5:20 | ORL | Magic Full timeout | 80 - 76 |
| Q3 5:21 | TOR | RJ Barrett makes 26-foot three point jumper (Jamal Shead assists) +3 | 80 - 76 |
| Q3 5:27 | ORL | Franz Wagner lost ball turnover (Ja'Kobe Walter steals) | 80 - 73 |
| Q3 5:37 | TOR | Jakob Poeltl makes 2-foot layup (RJ Barrett assists) +2 | 80 - 73 |
| Q3 5:44 | ORL | Jamal Cain enters the game for Desmond Bane | 80 - 71 |
| Q3 5:44 | ORL | Tristan da Silva personal foul | 80 - 71 |
| Q3 5:58 | ORL | Nikola Vucevic makes 26-foot three point jumper (Franz Wagner assists) +3 | 80 - 71 |
| Q3 6:13 | TOR | Ja'Kobe Walter makes 22-foot three point step back jumpshot (Jamal Shead assists) +3 | 77 - 71 |
| Q3 6:24 | TOR | Jakob Poeltl defensive rebound | 77 - 68 |
| Q3 6:24 | ORL | Franz Wagner misses 13-foot two point shot | 77 - 68 |
| Q3 6:50 | TOR | Collin Murray-Boyles makes 23-foot three point jumper (RJ Barrett assists) +3 | 77 - 68 |
| Q3 7:03 | TOR | RJ Barrett defensive rebound | 77 - 65 |
| Q3 7:03 | ORL | Desmond Bane misses 25-foot three point jumper | 77 - 65 |
| Q3 7:09 | TOR | Jamal Shead bad pass turnover (Jase Richardson steals) | 77 - 65 |
| Q3 7:19 | ORL | Nikola Vucevic enters the game for Wendell Carter Jr. | 77 - 65 |
| Q3 7:19 | TOR | Collin Murray-Boyles enters the game for Immanuel Quickley | 77 - 65 |
| Q3 7:19 | TOR | Jamal Shead enters the game for Scottie Barnes | 77 - 65 |
| Q3 7:19 | TOR | Raptors Full timeout | 77 - 65 |
| Q3 7:21 | ORL | Franz Wagner makes 23-foot three point jumper (Desmond Bane assists) +3 | 77 - 65 |
| Q3 7:33 | ORL | Jase Richardson defensive rebound | 74 - 65 |
| Q3 7:33 | TOR | Immanuel Quickley misses 8-foot pullup jump shot | 74 - 65 |
| Q3 7:42 | TOR | Immanuel Quickley defensive rebound | 74 - 65 |
| Q3 7:42 | ORL | Wendell Carter Jr. misses 26-foot three point jumper | 74 - 65 |
| Q3 7:47 | ORL | Tristan da Silva enters the game for Anthony Black | 74 - 65 |
| Q3 7:48 | ORL | Magic offensive team rebound | 74 - 65 |
| Q3 7:48 | ORL | Franz Wagner misses 4-foot two point shot | 74 - 65 |
| Q3 8:04 | TOR | RJ Barrett offensive foul turnover | 74 - 65 |
| Q3 8:04 | TOR | RJ Barrett offensive charge | 74 - 65 |
| Q3 8:06 | TOR | RJ Barrett offensive rebound | 74 - 65 |
| Q3 8:06 | TOR | Immanuel Quickley misses 24-foot running jump shot | 74 - 65 |
| Q3 8:11 | ORL | Anthony Black bad pass turnover (Jakob Poeltl steals) | 74 - 65 |
| Q3 8:34 | TOR | Immanuel Quickley makes 26-foot three pointer +3 | 74 - 65 |
| Q3 8:52 | ORL | Anthony Black makes 26-foot three point jumper (Wendell Carter Jr. assists) +3 | 74 - 62 |
| Q3 9:14 | TOR | Immanuel Quickley makes 29-foot three point jumper (Jakob Poeltl assists) +3 | 71 - 62 |
| Q3 9:20 | ORL | Desmond Bane personal foul | 71 - 59 |
| Q3 9:24 | ORL | Anthony Black personal foul | 71 - 59 |
| Q3 9:34 | TOR | Ja'Kobe Walter defensive rebound | 71 - 59 |
| Q3 9:34 | ORL | Jase Richardson misses 28-foot jump bank shot | 71 - 59 |
| Q3 9:50 | ORL | Magic defensive team rebound | 71 - 59 |
| Q3 9:50 | TOR | Ja'Kobe Walter misses 25-foot three point jumper | 71 - 59 |
| Q3 10:10 | ORL | Wendell Carter Jr. makes 1-foot reverse layup (Anthony Black assists) +2 | 71 - 59 |
| Q3 10:23 | TOR | Immanuel Quickley makes 12-foot turnaround jump shot (Scottie Barnes assists) +2 | 69 - 59 |
| Q3 10:36 | ORL | Wendell Carter Jr. makes 25-foot three point jumper (Anthony Black assists) +3 | 69 - 57 |
| Q3 10:46 | TOR | Immanuel Quickley personal foul | 66 - 57 |
| Q3 10:54 | ORL | Anthony Black defensive rebound | 66 - 57 |
| Q3 10:54 | TOR | RJ Barrett misses 7-foot two point shot | 66 - 57 |
| Q3 11:03 | TOR | Scottie Barnes defensive rebound | 66 - 57 |
| Q3 11:03 | ORL | Franz Wagner misses driving floating jump shot | 66 - 57 |
| Q3 11:16 | TOR | Scottie Barnes makes 6-foot two point shot (Jakob Poeltl assists) +2 | 66 - 57 |
| Q3 11:37 | ORL | Jase Richardson makes 10-foot pullup jump shot (Anthony Black assists) +2 | 66 - 55 |
| Q3 12:00 | TOR | Jakob Poeltl enters the game for Jamison Battle | 64 - 55 |
| Q3 12:00 | TOR | Ja'Kobe Walter enters the game for Jamal Shead | 64 - 55 |
| Q3 12:00 | ORL | Franz Wagner enters the game for Alex Morales | 64 - 55 |
| Q3 12:00 | ORL | Desmond Bane enters the game for Jamal Cain | 64 - 55 |
| Q2 0.0 | End of the 2nd Quarter | 64 - 55 | |
| Q2 0.0 | (00:00) [Magic] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 64 - 55 | |
| Q2 0.0 | TOR | Scottie Barnes makes 13-foot pullup jump shot (Jamal Shead assists) +2 | 64 - 55 |
| Q2 3.2 | ORL | Jase Richardson enters the game for Franz Wagner | 64 - 53 |
| Q2 3.2 | ORL | Anthony Black personal foul | 64 - 53 |
| Q2 9.0 | ORL | Alex Morales enters the game for Desmond Bane | 64 - 53 |
| Q2 9.0 | ORL | Jamal Cain enters the game for Jase Richardson | 64 - 53 |
| Q2 9.0 | ORL | Franz Wagner makes free throw 2 of 2 +1 | 64 - 53 |
| Q2 9.0 | ORL | Franz Wagner makes free throw 1 of 2 +1 | 63 - 53 |
| Q2 9.0 | TOR | Scottie Barnes shooting foul | 62 - 53 |
| Q2 27.0 | ORL | Jase Richardson defensive rebound | 62 - 53 |
| Q2 27.0 | TOR | Scottie Barnes misses 12-foot pullup jump shot | 62 - 53 |
| Q2 47.9 | ORL | Wendell Carter Jr. enters the game for Goga Bitadze | 62 - 53 |
| Q2 47.9 | ORL | Desmond Bane makes free throw 2 of 2 +1 | 62 - 53 |
| Q2 47.9 | ORL | Desmond Bane makes free throw 1 of 2 +1 | 61 - 53 |
| Q2 47.9 | TOR | RJ Barrett personal foul | 60 - 53 |
| Q2 50.8 | ORL | Jase Richardson offensive rebound | 60 - 53 |
| Q2 50.8 | ORL | Franz Wagner misses driving floating jump shot | 60 - 53 |
| Q2 59.4 | ORL | Goga Bitadze defensive rebound | 60 - 53 |
| Q2 59.4 | TOR | RJ Barrett misses two point shot | 60 - 53 |
| Q2 1:13 | ORL | Franz Wagner offensive foul turnover | 60 - 53 |
| Q2 1:13 | ORL | Franz Wagner offensive charge | 60 - 53 |
| Q2 1:29 | TOR | Scottie Barnes makes layup (Jamal Shead assists) +2 | 60 - 53 |
| Q2 1:34 | TOR | Raptors offensive team rebound | 60 - 51 |
| Q2 1:34 | TOR | Scottie Barnes misses 13-foot jumper | 60 - 51 |
| Q2 1:41 | TOR | RJ Barrett offensive rebound | 60 - 51 |
| Q2 1:41 | TOR | Jamal Shead misses 28-foot three point jumper | 60 - 51 |
| Q2 1:57 | ORL | Franz Wagner makes free throw 2 of 2 +1 | 60 - 51 |
| Q2 1:57 | ORL | Magic offensive team rebound | 59 - 51 |
| Q2 1:57 | ORL | Franz Wagner misses free throw 1 of 2 | 59 - 51 |
| Q2 1:57 | TOR | Jamal Shead personal foul | 59 - 51 |
| Q2 2:05 | ORL | Anthony Black defensive rebound | 59 - 51 |
| Q2 2:05 | TOR | Scottie Barnes misses 1-foot tip shot | 59 - 51 |
| Q2 2:08 | TOR | Scottie Barnes offensive rebound | 59 - 51 |
| Q2 2:08 | TOR | Goga Bitadze blocks Scottie Barnes 's 6-foot driving layup | 59 - 51 |
| Q2 2:22 | ORL | Goga Bitadze enters the game for Nikola Vucevic | 59 - 51 |
| Q2 2:22 | ORL | Franz Wagner enters the game for Wendell Carter Jr. | 59 - 51 |
| Q2 2:22 | TOR | Jamison Battle enters the game for Jakob Poeltl | 59 - 51 |
| Q2 2:22 | ORL | Anthony Black makes free throw 2 of 2 +1 | 59 - 51 |
| Q2 2:22 | ORL | Anthony Black makes free throw 1 of 2 +1 | 58 - 51 |
| Q2 2:22 | TOR | Jamal Shead personal foul | 57 - 51 |
| Q2 2:40 | TOR | Scottie Barnes makes 3-foot two point shot (Jamal Shead assists) +2 | 57 - 51 |
| Q2 2:57 | ORL | Wendell Carter Jr. makes free throw 2 of 2 +1 | 57 - 49 |
| Q2 2:57 | ORL | Wendell Carter Jr. makes free throw 1 of 2 +1 | 56 - 49 |
| Q2 2:57 | TOR | Jakob Poeltl personal foul | 55 - 49 |
| Q2 3:06 | TOR | Scottie Barnes makes two point shot +2 | 55 - 49 |
| Q2 3:10 | TOR | Scottie Barnes offensive rebound | 55 - 47 |
| Q2 3:10 | TOR | Scottie Barnes misses two point shot | 55 - 47 |
| Q2 3:19 | ORL | Anthony Black enters the game for Jamal Cain | 55 - 47 |
| Q2 3:19 | TOR | Immanuel Quickley enters the game for Jamison Battle | 55 - 47 |
| Q2 3:19 | ORL | Desmond Bane offensive foul turnover | 55 - 47 |
| Q2 3:19 | ORL | Desmond Bane offensive foul | 55 - 47 |
| Q2 3:35 | ORL | Jase Richardson defensive rebound | 55 - 47 |
| Q2 3:35 | TOR | Jamison Battle misses 26-foot three point jumper | 55 - 47 |
| Q2 3:45 | TOR | RJ Barrett enters the game for Ja'Kobe Walter | 55 - 47 |
| Q2 3:45 | ORL | Desmond Bane loose ball foul | 55 - 47 |
| Q2 3:46 | TOR | Raptors offensive team rebound | 55 - 47 |
| Q2 3:46 | TOR | Scottie Barnes misses 15-foot pullup jump shot | 55 - 47 |
| Q2 3:56 | ORL | Jamal Cain makes 24-foot three point jumper (Desmond Bane assists) +3 | 55 - 47 |
| Q2 4:11 | TOR | Scottie Barnes makes 12-foot fade away jump shot +2 | 52 - 47 |
| Q2 4:26 | TOR | Scottie Barnes defensive rebound | 52 - 45 |
| Q2 4:26 | ORL | Nikola Vucevic enters the game for Alex Morales | 52 - 45 |
| Q2 4:26 | TOR | Jakob Poeltl enters the game for Collin Murray-Boyles | 52 - 45 |
| Q2 4:26 | ORL | Wendell Carter Jr. misses free throw 2 of 2 | 52 - 45 |
| Q2 4:26 | ORL | Wendell Carter Jr. makes free throw 1 of 2 +1 | 52 - 45 |
| Q2 4:26 | TOR | Collin Murray-Boyles loose ball foul | 51 - 45 |
| Q2 4:27 | ORL | Magic defensive team rebound | 51 - 45 |
| Q2 4:27 | TOR | Scottie Barnes misses two point shot | 51 - 45 |
| Q2 4:33 | ORL | Desmond Bane bad pass turnover (Scottie Barnes steals) | 51 - 45 |
| Q2 4:51 | TOR | Scottie Barnes makes 1-foot dunk (Collin Murray-Boyles assists) +2 | 51 - 45 |
| Q2 5:08 | ORL | Jamal Cain enters the game for Franz Wagner | 51 - 43 |
| Q2 5:08 | TOR | Jamison Battle enters the game for Allen Graves | 51 - 43 |
| Q2 5:08 | ORL | Wendell Carter Jr. makes free throw 2 of 2 +1 | 51 - 43 |
| Q2 5:08 | ORL | Wendell Carter Jr. makes free throw 1 of 2 +1 | 50 - 43 |
| Q2 5:08 | TOR | Scottie Barnes shooting foul | 49 - 43 |
| Q2 5:16 | ORL | Desmond Bane enters the game for Anthony Black | 49 - 43 |
| Q2 5:28 | TOR | Ja'Kobe Walter makes 26-foot three point jumper (Scottie Barnes assists) +3 | 49 - 43 |
| Q2 5:35 | ORL | Franz Wagner makes 24-foot three point jumper (Anthony Black assists) +3 | 49 - 40 |
| Q2 5:56 | TOR | Allen Graves makes layup +2 | 46 - 40 |
| Q2 5:58 | TOR | Allen Graves offensive rebound | 46 - 38 |
| Q2 5:58 | TOR | Scottie Barnes misses 6-foot turnaround jump shot | 46 - 38 |
| Q2 6:08 | ORL | Franz Wagner makes 1-foot two point shot +2 | 46 - 38 |
| Q2 6:26 | TOR | Scottie Barnes makes 15-foot two point shot +2 | 44 - 38 |
| Q2 6:44 | ORL | Alex Morales enters the game for Desmond Bane | 44 - 36 |
| Q2 6:44 | TOR | Scottie Barnes enters the game for RJ Barrett | 44 - 36 |
| Q2 6:44 | TOR | Jamal Shead enters the game for Immanuel Quickley | 44 - 36 |
| Q2 6:44 | TOR | Raptors Full timeout | 44 - 36 |
| Q2 6:45 | ORL | Anthony Black makes 23-foot three point jumper (Desmond Bane assists) +3 | 44 - 36 |
| Q2 6:57 | ORL | Wendell Carter Jr. defensive rebound | 41 - 36 |
| Q2 6:57 | TOR | Immanuel Quickley misses 25-foot three point jumper | 41 - 36 |
| Q2 7:08 | TOR | Immanuel Quickley defensive rebound | 41 - 36 |
| Q2 7:08 | ORL | Desmond Bane misses 16-foot fade away jump shot | 41 - 36 |
| Q2 7:19 | ORL | Anthony Black defensive rebound | 41 - 36 |
| Q2 7:19 | TOR | RJ Barrett misses 25-foot three point jumper | 41 - 36 |
| Q2 7:26 | TOR | Allen Graves offensive rebound | 41 - 36 |
| Q2 7:26 | TOR | Collin Murray-Boyles misses 26-foot three point jumper | 41 - 36 |
