TV/Stream: NBA League Pass, DAZN MIN
Refs: Bill Kennedy, Sean Wright, Tyler Ricks
Play-by-Play (561 Plays)
|
| Clock | Team | Play Description | MIN - CLE |
|---|---|---|---|
| OT1 0.0 | End of Game | 125 - 124 | |
| OT1 0.0 | End of the 1st Overtime | 125 - 124 | |
| OT1 0.0 | MIN | Anthony Edwards makes 28-foot three pointer +3 | 125 - 124 |
| OT1 3.9 | CLE | Peyton Watson makes free throw 2 of 2 +1 | 122 - 124 |
| OT1 3.9 | CLE | Peyton Watson makes free throw 1 of 2 +1 | 122 - 123 |
| OT1 3.9 | MIN | Rudy Gobert personal foul | 122 - 120 |
| OT1 3.9 | CLE | Peyton Watson defensive rebound | 122 - 120 |
| OT1 3.9 | MIN | Anthony Edwards misses 25-foot three point pullup jump shot | 122 - 120 |
| OT1 9.2 | MIN | Jonathan Kuminga offensive rebound | 122 - 120 |
| OT1 9.2 | MIN | Timberwolves offensive team rebound | 122 - 120 |
| OT1 9.2 | MIN | LaMelo Ball misses free throw 2 of 2 | 122 - 120 |
| OT1 9.2 | MIN | LaMelo Ball misses free throw 1 of 2 | 122 - 120 |
| OT1 9.2 | CLE | Sam Merrill personal foul | 122 - 120 |
| OT1 13.0 | MIN | Rudy Gobert enters the game for Terrence Shannon Jr. | 122 - 120 |
| OT1 13.0 | CLE | James Harden makes free throw 2 of 2 +1 | 122 - 120 |
| OT1 13.0 | CLE | James Harden makes free throw 1 of 2 +1 | 122 - 119 |
| OT1 13.0 | MIN | Jonathan Kuminga personal foul | 122 - 118 |
| OT1 14.3 | CLE | Cavaliers Full timeout | 122 - 118 |
| OT1 14.3 | MIN | Terrence Shannon Jr. enters the game for Rudy Gobert | 122 - 118 |
| OT1 14.3 | CLE | Cavaliers Full timeout | 122 - 118 |
| OT1 14.3 | MIN | LaMelo Ball personal foul | 122 - 118 |
| OT1 18.1 | CLE | Peyton Watson defensive rebound | 122 - 118 |
| OT1 18.1 | MIN | Ayo Dosunmu misses driving layup | 122 - 118 |
| OT1 30.6 | MIN | Timberwolves Full timeout | 122 - 123 |
| OT1 30.6 | CLE | Sam Merrill enters the game for Jarrett Allen | 122 - 118 |
| OT1 34.0 | MIN | Jonathan Kuminga offensive rebound | 122 - 123 |
| OT1 34.0 | MIN | Jonathan Kuminga misses free throw 2 of 2 | 122 - 123 |
| OT1 34.0 | CLE | Jarrett Allen enters the game for Sam Merrill | 122 - 118 |
| OT1 34.0 | MIN | Jonathan Kuminga makes free throw 1 of 2 +1 | 122 - 118 |
| OT1 34.0 | CLE | James Harden shooting foul | 121 - 118 |
| OT1 48.0 | CLE | Donovan Mitchell makes 19-foot fade away jump shot +2 | 121 - 118 |
| OT1 1:03 | (01:03) [Timberwolves] REF-INITIATED REVIEW (CALL STANDS) | 121 - 121 | |
| OT1 1:03 | MIN | Anthony Edwards makes 24-foot three point jumper (Rudy Gobert assists) +3 | 121 - 115 |
| OT1 1:09 | MIN | Rudy Gobert offensive rebound | 118 - 115 |
| OT1 1:09 | MIN | LaMelo Ball misses 26-foot three point jumper | 118 - 115 |
| OT1 1:12 | MIN | Timberwolves Full timeout | 118 - 115 |
| OT1 1:12 | CLE | Donovan Mitchell makes 2-foot two point shot +2 | 118 - 115 |
| OT1 1:26 | CLE | Sam Merrill offensive rebound | 118 - 113 |
| OT1 1:26 | CLE | Peyton Watson misses 24-foot three point jumper | 118 - 113 |
| OT1 1:45 | CLE | Evan Mobley defensive rebound | 118 - 119 |
| OT1 1:45 | MIN | Evan Mobley blocks Rudy Gobert's two point shot | 118 - 119 |
| OT1 1:47 | MIN | Rudy Gobert offensive rebound | 118 - 119 |
| OT1 1:47 | MIN | Anthony Edwards misses 16-foot fade away jump shot | 118 - 119 |
| OT1 2:00 | CLE | Evan Mobley makes 7-foot two point shot +2 | 118 - 116 |
| OT1 2:09 | MIN | Jonathan Kuminga personal foul | 118 - 113 |
| OT1 2:21 | MIN | Anthony Edwards makes 22-foot step back jumpshot +2 | 118 - 113 |
| OT1 2:35 | MIN | Anthony Edwards defensive rebound | 116 - 113 |
| OT1 2:35 | CLE | James Harden misses 27-foot three point pullup jump shot | 116 - 113 |
| OT1 2:52 | MIN | Anthony Edwards makes 26-foot three point jumper (LaMelo Ball assists) +3 | 116 - 113 |
| OT1 2:58 | CLE | James Harden lost ball turnover (Anthony Edwards steals) | 113 - 117 |
| OT1 3:03 | CLE | James Harden defensive rebound | 113 - 113 |
| OT1 3:03 | MIN | Donovan Mitchell blocks Ayo Dosunmu's running layup | 113 - 113 |
| OT1 3:07 | CLE | Donovan Mitchell bad pass turnover (Rudy Gobert steals) | 113 - 117 |
| OT1 3:14 | MIN | Ayo Dosunmu enters the game for Jaden McDaniels | 113 - 117 |
| OT1 3:14 | CLE | Donovan Mitchell makes technical free throw +1 | 113 - 114 |
| OT1 3:14 | MIN | Jaden McDaniels technical foul | 113 - 113 |
| OT1 3:14 | MIN | Jaden McDaniels personal foul | 113 - 113 |
| OT1 3:18 | CLE | Evan Mobley defensive rebound | 113 - 113 |
| OT1 3:18 | MIN | LaMelo Ball misses 29-foot three point jumper | 113 - 113 |
| OT1 3:31 | CLE | Sam Merrill personal foul | 113 - 116 |
| OT1 3:38 | MIN | Jonathan Kuminga defensive rebound | 113 - 113 |
| OT1 3:38 | CLE | Peyton Watson misses 22-foot three point jumper | 113 - 113 |
| OT1 4:00 | MIN | Anthony Edwards out of bounds bad pass turnover | 113 - 116 |
| OT1 4:13 | MIN | Rudy Gobert defensive rebound | 113 - 113 |
| OT1 4:13 | CLE | Sam Merrill misses 22-foot three point jumper | 113 - 113 |
| OT1 4:30 | CLE | Evan Mobley defensive rebound | 113 - 116 |
| OT1 4:30 | MIN | LaMelo Ball misses 23-foot three point jumper | 113 - 116 |
| OT1 4:45 | CLE | Evan Mobley makes 25-foot three point jumper (Sam Merrill assists) +3 | 113 - 116 |
| OT1 5:00 | CLE | Rudy Gobert vs. Evan Mobley (Sam Merrill gains possession) | 113 - 113 |
| OT1 5:00 | MIN | LaMelo Ball enters the game for Ayo Dosunmu | 113 - 113 |
| Q4 0.0 | End of the 4th Quarter | 113 - 113 | |
| Q4 0.6 | MIN | Jaden McDaniels personal foul | 113 - 113 |
| Q4 4.2 | MIN | Rudy Gobert enters the game for LaMelo Ball | 113 - 113 |
| Q4 4.2 | CLE | Cavaliers Full timeout | 113 - 113 |
| Q4 4.4 | CLE | Sam Merrill defensive rebound | 113 - 113 |
| Q4 4.4 | MIN | Peyton Watson blocks Anthony Edwards's driving layup | 113 - 113 |
| Q4 10.4 | MIN | LaMelo Ball enters the game for Rudy Gobert | 113 - 113 |
| Q4 10.4 | MIN | Timberwolves Full timeout | 113 - 113 |
| Q4 10.4 | CLE | James Harden makes 7-foot driving floating jump shot +2 | 113 - 113 |
| Q4 15.3 | CLE | Evan Mobley offensive rebound | 113 - 111 |
| Q4 15.3 | CLE | Donovan Mitchell misses 25-foot three point pullup jump shot | 113 - 111 |
| Q4 25.8 | CLE | Peyton Watson defensive rebound | 113 - 111 |
| Q4 25.8 | MIN | Jonathan Kuminga misses free throw 2 of 2 | 113 - 111 |
| Q4 25.8 | MIN | Rudy Gobert enters the game for LaMelo Ball | 113 - 111 |
| Q4 25.8 | (00:25.8) [Timberwolves] REF-INITIATED REVIEW (CALL STANDS) | 113 - 111 | |
| Q4 25.8 | MIN | Jonathan Kuminga makes free throw 1 of 2 +1 | 113 - 111 |
| Q4 25.8 | CLE | Donovan Mitchell shooting foul | 112 - 111 |
| Q4 26.4 | MIN | Ayo Dosunmu enters the game for Rudy Gobert | 112 - 111 |
| Q4 26.4 | MIN | Timberwolves Full timeout | 112 - 111 |
| Q4 26.4 | CLE | Donovan Mitchell makes 1-foot two point shot (James Harden assists) +2 | 112 - 111 |
| Q4 38.7 | CLE | Cavaliers Full timeout | 112 - 109 |
| Q4 38.7 | MIN | LaMelo Ball makes two point shot (Jaden McDaniels assists) +2 | 112 - 109 |
| Q4 1:03 | CLE | Donovan Mitchell makes 1-foot two point shot +2 | 110 - 109 |
| Q4 1:16 | MIN | Anthony Edwards makes 10-foot driving floating jump shot (LaMelo Ball assists) +2 | 110 - 107 |
| Q4 1:30 | CLE | Evan Mobley makes 24-foot three point jumper (James Harden assists) +3 | 108 - 107 |
| Q4 1:45 | MIN | Anthony Edwards makes 7-foot fade away jump shot +2 | 108 - 104 |
| Q4 1:59 | MIN | Jaden McDaniels defensive rebound | 106 - 104 |
| Q4 1:59 | CLE | Sam Merrill misses 25-foot three point jumper | 106 - 104 |
| Q4 2:15 | MIN | Anthony Edwards makes 15-foot pullup jump shot (LaMelo Ball assists) +2 | 106 - 104 |
| Q4 2:26 | CLE | Peyton Watson enters the game for Jaylon Tyson | 104 - 104 |
| Q4 2:26 | CLE | Jaylon Tyson personal foul | 104 - 104 |
| Q4 2:29 | MIN | Jonathan Kuminga defensive rebound | 104 - 104 |
| Q4 2:29 | CLE | Donovan Mitchell misses 30-foot three point jumper | 104 - 104 |
| Q4 2:34 | CLE | Jaylon Tyson offensive rebound | 104 - 104 |
| Q4 2:34 | CLE | Donovan Mitchell misses 16-foot pullup jump shot | 104 - 104 |
| Q4 2:51 | CLE | Sam Merrill defensive rebound | 104 - 104 |
| Q4 2:51 | MIN | Anthony Edwards misses 15-foot pullup jump shot | 104 - 104 |
| Q4 3:15 | MIN | Rudy Gobert defensive rebound | 104 - 104 |
| Q4 3:15 | CLE | James Harden misses 24-foot three point jumper | 104 - 104 |
| Q4 3:21 | CLE | Evan Mobley offensive rebound | 104 - 104 |
| Q4 3:21 | CLE | Rudy Gobert blocks Evan Mobley 's 5-foot turnaround jump shot | 104 - 104 |
| Q4 3:28 | CLE | Sam Merrill enters the game for Peyton Watson | 104 - 104 |
| Q4 3:28 | MIN | Anthony Edwards personal foul | 104 - 104 |
| Q4 3:34 | MIN | LaMelo Ball bad pass turnover (Peyton Watson steals) | 104 - 104 |
| Q4 3:54 | delay of game violation | 104 - 104 | |
| Q4 3:54 | CLE | Evan Mobley enters the game for Jarrett Allen | 104 - 104 |
| Q4 3:54 | CLE | Donovan Mitchell enters the game for Mario Hezonja | 104 - 104 |
| Q4 3:54 | CLE | James Harden offensive foul turnover | 104 - 104 |
| Q4 3:54 | CLE | James Harden offensive foul | 104 - 104 |
| Q4 4:10 | MIN | Rudy Gobert out of bounds lost ball turnover | 104 - 104 |
| Q4 4:19 | CLE | James Harden makes 25-foot three point jumper (Peyton Watson assists) +3 | 104 - 104 |
| Q4 4:23 | CLE | Peyton Watson offensive rebound | 104 - 101 |
| Q4 4:23 | CLE | Mario Hezonja misses 29-foot three point jumper | 104 - 101 |
| Q4 4:35 | delay of game violation | 104 - 101 | |
| Q4 4:35 | MIN | LaMelo Ball enters the game for Terrence Shannon Jr. | 104 - 101 |
| Q4 4:35 | CLE | Jaylon Tyson enters the game for Meleek Thomas | 104 - 101 |
| Q4 4:36 | CLE | Cavaliers offensive team rebound | 104 - 101 |
| Q4 4:36 | CLE | Mario Hezonja misses running layup | 104 - 101 |
| Q4 4:42 | CLE | Mario Hezonja defensive rebound | 104 - 101 |
| Q4 4:42 | MIN | Anthony Edwards misses 26-foot three point step back jumpshot | 104 - 101 |
| Q4 4:59 | CLE | Jarrett Allen makes layup (James Harden assists) +2 | 104 - 101 |
| Q4 5:09 | CLE | Mario Hezonja defensive rebound | 104 - 99 |
| Q4 5:09 | MIN | Anthony Edwards misses 26-foot three point pullup jump shot | 104 - 99 |
| Q4 5:21 | CLE | Meleek Thomas bad pass turnover (Terrence Shannon Jr. steals) | 104 - 99 |
| Q4 5:39 | MIN | Anthony Edwards makes 25-foot three point step back jumpshot +3 | 104 - 99 |
| Q4 5:56 | CLE | James Harden makes 6-foot driving floating jump shot +2 | 101 - 99 |
| Q4 6:10 | CLE | Cavaliers defensive team rebound | 101 - 97 |
| Q4 6:10 | MIN | Jarrett Allen blocks Rudy Gobert 's 5-foot two point shot | 101 - 97 |
| Q4 6:14 | MIN | Rudy Gobert offensive rebound | 101 - 97 |
| Q4 6:14 | MIN | Jonathan Kuminga misses 26-foot three point jumper | 101 - 97 |
| Q4 6:31 | CLE | Mario Hezonja makes 26-foot three point jumper (James Harden assists) +3 | 101 - 97 |
| Q4 6:57 | CLE | Peyton Watson defensive goaltending violation | 101 - 94 |
| Q4 6:57 | MIN | Anthony Edwards makes two point shot +2 | 101 - 94 |
| Q4 7:12 | MIN | Rudy Gobert defensive rebound | 99 - 94 |
| Q4 7:12 | CLE | Jarrett Allen misses two point shot | 99 - 94 |
| Q4 7:15 | CLE | Jarrett Allen offensive rebound | 99 - 94 |
| Q4 7:15 | CLE | Meleek Thomas misses 4-foot floating jump shot | 99 - 94 |
| Q4 7:18 | CLE | Meleek Thomas offensive rebound | 99 - 94 |
| Q4 7:18 | CLE | Meleek Thomas misses driving floating jump shot | 99 - 94 |
| Q4 7:30 | MIN | Jaden McDaniels personal foul | 99 - 94 |
| Q4 7:42 | MIN | Terrence Shannon Jr. makes 25-foot three point step back jumpshot +3 | 99 - 94 |
| Q4 7:47 | MIN | Terrence Shannon Jr. offensive rebound | 96 - 94 |
| Q4 7:47 | MIN | Anthony Edwards misses 27-foot three point jumper | 96 - 94 |
| Q4 7:50 | MIN | Rudy Gobert offensive rebound | 96 - 94 |
| Q4 7:50 | MIN | Peyton Watson blocks Anthony Edwards 's 26-foot three point jumper | 96 - 94 |
| Q4 7:54 | MIN | Rudy Gobert offensive rebound | 96 - 94 |
| Q4 7:54 | MIN | Anthony Edwards misses 25-foot three point pullup jump shot | 96 - 94 |
| Q4 8:07 | MIN | Rudy Gobert defensive rebound | 96 - 94 |
| Q4 8:07 | CLE | Jarrett Allen misses 2-foot hook shot | 96 - 94 |
| Q4 8:23 | MIN | Jonathan Kuminga enters the game for Joan Beringer | 96 - 94 |
| Q4 8:23 | MIN | Rudy Gobert enters the game for Ayo Dosunmu | 96 - 94 |
| Q4 8:23 | CLE | Jarrett Allen enters the game for Donovan Mitchell | 96 - 94 |
| Q4 8:23 | CLE | James Harden enters the game for Evan Mobley | 96 - 94 |
| Q4 8:23 | CLE | Meleek Thomas enters the game for Sam Merrill | 96 - 94 |
| Q4 8:23 | CLE | Cavaliers Full timeout | 96 - 94 |
| Q4 8:25 | MIN | Jaden McDaniels makes 24-foot three point jumper (Anthony Edwards assists) +3 | 96 - 94 |
| Q4 8:39 | MIN | Joan Beringer defensive rebound | 93 - 94 |
| Q4 8:39 | CLE | Sam Merrill misses 25-foot three point step back jumpshot | 93 - 94 |
| Q4 9:06 | MIN | Terrence Shannon Jr. makes 23-foot three point jumper (Jaden McDaniels assists) +3 | 93 - 94 |
| Q4 9:24 | CLE | Evan Mobley makes 25-foot three point jumper (Donovan Mitchell assists) +3 | 90 - 94 |
| Q4 9:39 | MIN | Joan Beringer makes 2-foot dunk (Anthony Edwards assists) +2 | 90 - 91 |
| Q4 9:53 | CLE | Peyton Watson makes driving layup (Donovan Mitchell assists) +2 | 88 - 91 |
| Q4 10:06 | CLE | Mario Hezonja defensive rebound | 88 - 89 |
| Q4 10:06 | MIN | Ayo Dosunmu misses driving floating jump shot | 88 - 89 |
| Q4 10:31 | MIN | Joan Beringer defensive rebound | 88 - 89 |
| Q4 10:31 | CLE | Peyton Watson misses 24-foot three point jumper | 88 - 89 |
| Q4 10:38 | MIN | Ayo Dosunmu personal foul | 88 - 89 |
| Q4 10:53 | MIN | Jaden McDaniels enters the game for Trey Lyles | 88 - 89 |
| Q4 10:53 | MIN | (10:53) [Timberwolves] COACH'S CHALLENGE (CALL STANDS) [Timberwolves] charged with a timeout | 88 - 89 |
| Q4 10:53 | MIN | Timberwolves Full timeout | 88 - 89 |
| Q4 10:53 | MIN | Terrence Shannon Jr. offensive foul turnover | 88 - 89 |
| Q4 10:53 | MIN | Terrence Shannon Jr. offensive foul | 88 - 89 |
| Q4 11:16 | CLE | Donovan Mitchell makes 24-foot three point step back jumpshot +3 | 88 - 89 |
| Q4 11:30 | MIN | Ayo Dosunmu makes 1-foot driving dunk (Trey Lyles assists) +2 | 88 - 86 |
| Q4 11:44 | MIN | Joan Beringer defensive rebound | 86 - 86 |
| Q4 11:44 | CLE | Sam Merrill misses 24-foot three point jumper | 86 - 86 |
| Q4 12:00 | MIN | Anthony Edwards enters the game for Bones Hyland | 86 - 86 |
| Q4 12:00 | CLE | Mario Hezonja enters the game for Jarrett Allen | 86 - 86 |
| Q4 12:00 | CLE | Sam Merrill enters the game for Jaylon Tyson | 86 - 86 |
| Q3 0.0 | End of the 3rd Quarter | 86 - 86 | |
| Q3 0.0 | CLE | Cavaliers offensive team rebound | 86 - 86 |
| Q3 0.0 | CLE | Jarrett Allen misses heave jump shot | 86 - 86 |
| Q3 2.8 | CLE | Jarrett Allen defensive rebound | 86 - 86 |
| Q3 2.8 | MIN | Terrence Shannon Jr. misses 16-foot pullup jump shot | 86 - 86 |
| Q3 11.3 | MIN | Bones Hyland enters the game for Jonathan Kuminga | 86 - 86 |
| Q3 11.3 | CLE | Jaylon Tyson offensive foul turnover | 86 - 86 |
| Q3 11.3 | CLE | Jaylon Tyson offensive foul | 86 - 86 |
| Q3 11.4 | CLE | Evan Mobley enters the game for Meleek Thomas | 86 - 86 |
| Q3 11.4 | CLE | Peyton Watson enters the game for Sam Merrill | 86 - 86 |
| Q3 11.4 | MIN | Jonathan Kuminga enters the game for Bones Hyland | 86 - 86 |
| Q3 11.4 | MIN | Terrence Shannon Jr. makes free throw 1 of 1 +1 | 86 - 86 |
| Q3 11.4 | CLE | Sam Merrill shooting foul | 85 - 86 |
| Q3 11.4 | MIN | Terrence Shannon Jr. makes 6-foot two point shot +2 | 85 - 86 |
| Q3 30.5 | CLE | Donovan Mitchell makes 25-foot three pointer +3 | 83 - 86 |
| Q3 36.7 | MIN | Joan Beringer makes tip shot +2 | 83 - 83 |
| Q3 39.3 | MIN | Joan Beringer offensive rebound | 81 - 83 |
| Q3 39.3 | MIN | Terrence Shannon Jr. misses 25-foot three point step back jumpshot | 81 - 83 |
| Q3 1:03 | CLE | Meleek Thomas makes 23-foot running jump shot (Jaylon Tyson assists) +3 | 81 - 83 |
| Q3 1:10 | MIN | Ayo Dosunmu bad pass turnover (Donovan Mitchell steals) | 81 - 80 |
| Q3 1:33 | CLE | Jaylon Tyson makes 23-foot jumper (Jarrett Allen assists) +2 | 81 - 80 |
| Q3 1:46 | MIN | Terrence Shannon Jr. makes free throw 2 of 2 +1 | 81 - 78 |
| Q3 1:46 | MIN | Terrence Shannon Jr. makes free throw 1 of 2 +1 | 80 - 78 |
| Q3 1:46 | CLE | Jaylon Tyson shooting foul | 79 - 78 |
| Q3 1:50 | MIN | Bones Hyland defensive rebound | 79 - 78 |
| Q3 1:50 | CLE | Joan Beringer blocks Donovan Mitchell 's 5-foot driving layup | 79 - 78 |
| Q3 2:09 | MIN | Trey Lyles makes 23-foot three point jumper (Terrence Shannon Jr. assists) +3 | 79 - 78 |
| Q3 2:24 | CLE | Meleek Thomas makes 25-foot three point jumper (Donovan Mitchell assists) +3 | 76 - 78 |
| Q3 2:35 | MIN | Joan Beringer makes alley oop dunk (Bones Hyland assists) +2 | 76 - 75 |
| Q3 2:43 | CLE | Jaylon Tyson makes 15-foot fade away jump shot +2 | 74 - 75 |
| Q3 2:55 | MIN | Ayo Dosunmu makes driving layup +2 | 74 - 73 |
| Q3 3:10 | CLE | Donovan Mitchell enters the game for Evan Mobley | 72 - 73 |
| Q3 3:10 | CLE | Jarrett Allen enters the game for James Harden | 72 - 73 |
| Q3 3:10 | CLE | James Harden loose ball foul | 72 - 73 |
| Q3 3:10 | MIN | Timberwolves offensive team rebound | 72 - 73 |
| Q3 3:10 | MIN | Terrence Shannon Jr. misses 27-foot three point pullup jump shot | 72 - 73 |
| Q3 3:21 | CLE | Evan Mobley makes 25-foot three point jumper (James Harden assists) +3 | 72 - 73 |
| Q3 3:34 | CLE | Jaylon Tyson defensive rebound | 72 - 70 |
| Q3 3:34 | MIN | Bones Hyland misses 32-foot three point pullup jump shot | 72 - 70 |
| Q3 3:51 | MIN | Trey Lyles defensive rebound | 72 - 70 |
| Q3 3:51 | CLE | Evan Mobley misses 8-foot turnaround jump shot | 72 - 70 |
| Q3 4:09 | MIN | Terrence Shannon Jr. makes 29-foot three point jumper (Bones Hyland assists) +3 | 72 - 70 |
| Q3 4:14 | MIN | Joan Beringer offensive rebound | 69 - 70 |
| Q3 4:14 | MIN | Ayo Dosunmu misses 14-foot pullup jump shot | 69 - 70 |
| Q3 4:29 | MIN | Timberwolves Full timeout | 69 - 70 |
| Q3 4:29 | CLE | James Harden makes two point shot +2 | 69 - 70 |
| Q3 4:32 | CLE | James Harden offensive rebound | 69 - 68 |
| Q3 4:32 | CLE | James Harden misses layup | 69 - 68 |
| Q3 4:46 | MIN | Bones Hyland enters the game for LaMelo Ball | 69 - 68 |
| Q3 4:46 | MIN | LaMelo Ball out of bounds bad pass turnover | 69 - 68 |
| Q3 5:02 | CLE | Sam Merrill makes free throw 2 of 2 +1 | 69 - 68 |
| Q3 5:02 | CLE | Sam Merrill makes free throw 1 of 2 +1 | 69 - 67 |
| Q3 5:02 | MIN | Ayo Dosunmu personal foul | 69 - 66 |
| Q3 5:17 | MIN | Trey Lyles enters the game for Jaden McDaniels | 69 - 66 |
| Q3 5:17 | MIN | Joan Beringer enters the game for Rudy Gobert | 69 - 66 |
| Q3 5:17 | CLE | Meleek Thomas enters the game for Peyton Watson | 69 - 66 |
| Q3 5:17 | MIN | Ayo Dosunmu back court turnover | 69 - 66 |
| Q3 5:31 | CLE | James Harden makes 26-foot three pointer +3 | 69 - 66 |
| Q3 5:42 | CLE | Peyton Watson defensive rebound | 69 - 63 |
| Q3 5:42 | MIN | Terrence Shannon Jr. misses 19-foot pullup jump shot | 69 - 63 |
| Q3 5:48 | MIN | Ayo Dosunmu offensive rebound | 69 - 63 |
| Q3 5:48 | MIN | Peyton Watson blocks LaMelo Ball's two point shot | 69 - 63 |
| Q3 6:12 | CLE | James Harden makes 24-foot three point jumper (Jaylon Tyson assists) +3 | 69 - 63 |
| Q3 6:16 | CLE | Jaylon Tyson offensive rebound | 69 - 60 |
| Q3 6:16 | CLE | Jaylon Tyson misses 22-foot three point jumper | 69 - 60 |
| Q3 6:26 | CLE | James Harden defensive rebound | 69 - 60 |
| Q3 6:26 | MIN | Ayo Dosunmu misses driving floating jump shot | 69 - 60 |
| Q3 6:49 | MIN | Terrence Shannon Jr. defensive rebound | 69 - 60 |
| Q3 6:49 | MIN | Terrence Shannon Jr. enters the game for Jonathan Kuminga | 69 - 60 |
| Q3 6:49 | CLE | Evan Mobley misses free throw 2 of 2 | 69 - 60 |
| Q3 6:49 | CLE | Cavaliers offensive team rebound | 69 - 60 |
| Q3 6:49 | CLE | Evan Mobley misses free throw 1 of 2 | 69 - 60 |
| Q3 6:49 | MIN | Jaden McDaniels loose ball foul | 69 - 60 |
| Q3 6:49 | CLE | Cavaliers offensive team rebound | 69 - 60 |
| Q3 6:49 | CLE | James Harden misses 12-foot pullup jump shot | 69 - 60 |
| Q3 6:58 | MIN | Ayo Dosunmu enters the game for Anthony Edwards | 69 - 60 |
| Q3 6:58 | CLE | Jaylon Tyson enters the game for Jarrett Allen | 69 - 60 |
| Q3 6:58 | CLE | Sam Merrill enters the game for Donovan Mitchell | 69 - 60 |
| Q3 6:58 | CLE | Cavaliers Full timeout | 69 - 60 |
| Q3 6:58 | MIN | Anthony Edwards personal foul | 69 - 60 |
| Q3 7:05 | CLE | Evan Mobley defensive rebound | 69 - 60 |
| Q3 7:05 | MIN | Jarrett Allen blocks Jonathan Kuminga's driving layup | 69 - 60 |
| Q3 7:19 | CLE | Jarrett Allen makes alley oop dunk (Donovan Mitchell assists) +2 | 69 - 60 |
| Q3 7:31 | MIN | Jonathan Kuminga makes 12-foot pullup jump shot +2 | 69 - 58 |
| Q3 7:49 | CLE | Jarrett Allen makes free throw 2 of 2 +1 | 67 - 58 |
| Q3 7:49 | (07:49) [Timberwolves] REF-INITIATED REVIEW (CALL STANDS) | 67 - 57 | |
| Q3 7:49 | CLE | Jarrett Allen makes free throw 1 of 2 +1 | 67 - 57 |
| Q3 7:49 | MIN | LaMelo Ball shooting foul | 67 - 56 |
| Q3 7:53 | MIN | Anthony Edwards lost ball turnover (Jarrett Allen steals) | 67 - 56 |
| Q3 8:07 | CLE | Jarrett Allen personal foul | 67 - 56 |
| Q3 8:25 | CLE | Donovan Mitchell makes 16-foot step back jumpshot +2 | 67 - 56 |
| Q3 8:46 | CLE | Peyton Watson defensive rebound | 67 - 54 |
| Q3 8:46 | MIN | Rudy Gobert misses 25-foot jump bank shot | 67 - 54 |
| Q3 9:12 | MIN | Rudy Gobert defensive rebound | 67 - 54 |
| Q3 9:12 | CLE | Peyton Watson misses 26-foot three point jumper | 67 - 54 |
| Q3 9:26 | MIN | Rudy Gobert makes free throw 2 of 2 +1 | 67 - 54 |
| Q3 9:26 | MIN | Rudy Gobert makes free throw 1 of 2 +1 | 66 - 54 |
| Q3 9:26 | CLE | James Harden shooting foul | 65 - 54 |
| Q3 9:39 | CLE | Jarrett Allen makes free throw 2 of 2 +1 | 65 - 54 |
| Q3 9:39 | CLE | Jarrett Allen makes free throw 1 of 2 +1 | 65 - 53 |
| Q3 9:39 | MIN | Jaden McDaniels shooting foul | 65 - 52 |
| Q3 9:52 | MIN | Anthony Edwards makes 15-foot fade away jump shot +2 | 65 - 52 |
| Q3 10:05 | MIN | Rudy Gobert defensive rebound | 63 - 52 |
| Q3 10:05 | CLE | Jarrett Allen misses 7-foot floating jump shot | 63 - 52 |
| Q3 10:20 | MIN | Anthony Edwards makes 27-foot three point jumper (Jaden McDaniels assists) +3 | 63 - 52 |
| Q3 10:32 | MIN | Anthony Edwards defensive rebound | 60 - 52 |
| Q3 10:32 | CLE | Evan Mobley misses 24-foot three point jumper | 60 - 52 |
| Q3 10:42 | MIN | Rudy Gobert 3 second turnover | 60 - 52 |
| Q3 10:58 | MIN | Rudy Gobert defensive rebound | 60 - 52 |
| Q3 10:58 | CLE | James Harden misses 25-foot running jump shot | 60 - 52 |
| Q3 11:05 | CLE | Jarrett Allen defensive rebound | 60 - 52 |
| Q3 11:05 | MIN | Jaden McDaniels misses 24-foot three point jumper | 60 - 52 |
| Q3 11:20 | MIN | Jonathan Kuminga defensive rebound | 60 - 52 |
| Q3 11:20 | CLE | Peyton Watson misses running layup | 60 - 52 |
| Q3 11:26 | MIN | LaMelo Ball bad pass turnover (Peyton Watson steals) | 60 - 52 |
| Q3 11:35 | CLE | Peyton Watson makes free throw 2 of 2 +1 | 60 - 52 |
| Q3 11:35 | CLE | Peyton Watson makes free throw 1 of 2 +1 | 60 - 51 |
| Q3 11:35 | MIN | LaMelo Ball shooting foul | 60 - 50 |
| Q3 11:45 | CLE | Jarrett Allen defensive rebound | 60 - 50 |
| Q3 11:45 | MIN | Jaden McDaniels misses 9-foot floating jump shot | 60 - 50 |
| Q3 12:00 | CLE | Jarrett Allen enters the game for Jaylon Tyson | 60 - 50 |
| Q3 12:00 | MIN | LaMelo Ball enters the game for Ayo Dosunmu | 60 - 50 |
| Q2 0.0 | End of the 2nd Quarter | 60 - 50 | |
| Q2 0.0 | (00:00) [Timberwolves] REF-INITIATED REVIEW (CALL OVERTURNED) | 60 - 50 | |
| Q2 1.4 | CLE | Cavaliers offensive team rebound | 60 - 50 |
| Q2 1.4 | CLE | Donovan Mitchell misses heave jump shot | 60 - 50 |
| Q2 3.4 | MIN | Anthony Edwards makes free throw 2 of 2 +1 | 60 - 50 |
