TV/Stream: NBA League Pass
Refs: Zach Zarba, Jacyn Goble, Klajdi Mulla
Play-by-Play (551 Plays)
|
| Clock | Team | Play Description | CHI - BOS |
|---|---|---|---|
| Q4 0.0 | End of Game | 99 - 134 | |
| Q4 0.0 | End of the 4th Quarter | 99 - 134 | |
| Q4 4.0 | CHI | Tobe Awaka offensive rebound | 99 - 134 |
| Q4 4.0 | CHI | Jaylin Sellers misses 24-foot three point jumper | 99 - 134 |
| Q4 16.7 | BOS | shot clock turnover | 99 - 134 |
| Q4 41.2 | CHI | Noa Essengue enters the game for Caleb Wilson | 99 - 134 |
| Q4 41.2 | BOS | Hugo Gonzalez makes free throw flagrant 2 of 2 +1 | 99 - 134 |
| Q4 41.2 | (00:41.2) [Bulls] REF-INITIATED REVIEW (CALL OVERTURNED) | 99 - 133 | |
| Q4 41.2 | BOS | Hugo Gonzalez makes free throw flagrant 1 of 2 +1 | 99 - 133 |
| Q4 41.2 | CHI | Caleb Wilson flagrant foul type 1 | 99 - 132 |
| Q4 47.1 | BOS | Baylor Scheierman defensive rebound | 99 - 132 |
| Q4 47.1 | CHI | Caleb Wilson misses 30-foot three point jumper | 99 - 132 |
| Q4 1:02 | BOS | Ron Harper Jr. makes 27-foot three point jumper (Luka Garza assists) +3 | 99 - 132 |
| Q4 1:13 | CHI | Caleb Wilson makes 18-foot pullup jump shot +2 | 99 - 129 |
| Q4 1:30 | CHI | Tobe Awaka defensive rebound | 97 - 129 |
| Q4 1:30 | BOS | Baylor Scheierman misses 25-foot fade away jump shot | 97 - 129 |
| Q4 1:40 | CHI | Jordan Hawkins makes 19-foot pullup jump shot +2 | 97 - 129 |
| Q4 1:52 | CHI | Dailyn Swain defensive rebound | 95 - 129 |
| Q4 1:52 | BOS | Luka Garza misses two point shot | 95 - 129 |
| Q4 1:57 | BOS | Luka Garza offensive rebound | 95 - 129 |
| Q4 1:57 | BOS | Chris Cenac Jr. misses 23-foot three point step back jumpshot | 95 - 129 |
| Q4 2:04 | CHI | Dailyn Swain bad pass turnover (Ron Harper Jr. steals) | 95 - 129 |
| Q4 2:15 | BOS | Luka Garza makes free throw 2 of 2 +1 | 95 - 129 |
| Q4 2:15 | BOS | Luka Garza makes free throw 1 of 2 +1 | 95 - 128 |
| Q4 2:15 | CHI | Caleb Wilson personal foul | 95 - 127 |
| Q4 2:23 | BOS | Ron Harper Jr. offensive rebound | 95 - 127 |
| Q4 2:23 | BOS | Luka Garza misses 27-foot three point jumper | 95 - 127 |
| Q4 2:42 | CHI | Caleb Wilson makes 26-foot three point jumper (Dailyn Swain assists) +3 | 95 - 127 |
| Q4 2:59 | CHI | Bulls defensive team rebound | 92 - 127 |
| Q4 2:59 | BOS | Ron Harper Jr. misses 22-foot three point jumper | 92 - 127 |
| Q4 3:10 | BOS | Chris Cenac Jr. defensive rebound | 92 - 127 |
| Q4 3:10 | CHI | Jaylin Sellers misses 25-foot three point jumper | 92 - 127 |
| Q4 3:16 | CHI | Tobe Awaka offensive rebound | 92 - 127 |
| Q4 3:16 | CHI | Caleb Wilson misses free throw 2 of 2 | 92 - 127 |
| Q4 3:16 | CHI | Caleb Wilson makes free throw 1 of 2 +1 | 92 - 127 |
| Q4 3:16 | BOS | Baylor Scheierman shooting foul | 91 - 127 |
| Q4 3:20 | CHI | Dailyn Swain defensive rebound | 91 - 127 |
| Q4 3:20 | BOS | Tobe Awaka blocks Ron Harper Jr. 's 5-foot driving layup | 91 - 127 |
| Q4 3:30 | CHI | Tobe Awaka makes 3-foot layup (Dailyn Swain assists) +2 | 91 - 127 |
| Q4 3:46 | CHI | Jordan Hawkins defensive rebound | 89 - 127 |
| Q4 3:46 | BOS | Hugo Gonzalez misses 25-foot three point jumper | 89 - 127 |
| Q4 3:55 | CHI | Jaylin Sellers bad pass turnover (Baylor Scheierman steals) | 89 - 127 |
| Q4 4:00 | BOS | Baylor Scheierman bad pass turnover (Dailyn Swain steals) | 89 - 127 |
| Q4 4:07 | CHI | Dailyn Swain makes 11-foot two point shot +2 | 89 - 127 |
| Q4 4:13 | BOS | Hugo Gonzalez kicked ball violation | 87 - 127 |
| Q4 4:28 | BOS | Chris Cenac Jr. makes 26-foot three point jumper (Baylor Scheierman assists) +3 | 87 - 127 |
| Q4 4:39 | BOS | Baylor Scheierman defensive rebound | 87 - 124 |
| Q4 4:39 | CHI | Jordan Hawkins misses 23-foot three point jumper | 87 - 124 |
| Q4 4:53 | BOS | Chris Cenac Jr. enters the game for Mike Conley | 87 - 124 |
| Q4 4:53 | CHI | Bulls Full timeout | 87 - 124 |
| Q4 4:53 | BOS | Luka Garza makes free throw 2 of 2 +1 | 87 - 124 |
| Q4 4:53 | BOS | Celtics offensive team rebound | 87 - 123 |
| Q4 4:53 | BOS | Luka Garza misses free throw 1 of 2 | 87 - 123 |
| Q4 4:53 | CHI | Jaylin Sellers shooting foul | 87 - 123 |
| Q4 4:56 | BOS | Luka Garza offensive rebound | 87 - 123 |
| Q4 4:56 | BOS | Ron Harper Jr. misses 22-foot three point jumper | 87 - 123 |
| Q4 5:08 | CHI | Dailyn Swain bad pass turnover (Luka Garza steals) | 87 - 123 |
| Q4 5:22 | CHI | Tobe Awaka defensive rebound | 87 - 123 |
| Q4 5:22 | BOS | Luka Garza misses free throw 2 of 2 | 87 - 123 |
| Q4 5:22 | BOS | Luka Garza makes free throw 1 of 2 +1 | 87 - 123 |
| Q4 5:22 | CHI | Jaylin Sellers personal foul | 87 - 122 |
| Q4 5:22 | CHI | Jaylin Sellers lost ball turnover (Mike Conley steals) | 87 - 122 |
| Q4 5:29 | BOS | Baylor Scheierman out of bounds bad pass turnover | 87 - 122 |
| Q4 5:34 | BOS | Baylor Scheierman defensive rebound | 87 - 122 |
| Q4 5:34 | CHI | Dailyn Swain misses 26-foot three point jumper | 87 - 122 |
| Q4 5:48 | CHI | Caleb Wilson enters the game for Noa Essengue | 87 - 122 |
| Q4 5:48 | BOS | Hugo Gonzalez makes free throw 1 of 1 +1 | 87 - 122 |
| Q4 5:48 | CHI | Noa Essengue shooting foul | 87 - 121 |
| Q4 5:48 | BOS | Hugo Gonzalez makes driving layup (Luka Garza assists) +2 | 87 - 121 |
| Q4 6:03 | BOS | Celtics defensive team rebound | 87 - 119 |
| Q4 6:03 | CHI | Jordan Hawkins misses free throw 1 of 1 | 87 - 119 |
| Q4 6:03 | BOS | Baylor Scheierman shooting foul | 87 - 119 |
| Q4 6:03 | CHI | Jordan Hawkins makes 16-foot fade away jump shot +2 | 87 - 119 |
| Q4 6:25 | BOS | Mike Conley makes 24-foot three point jumper (Hugo Gonzalez assists) +3 | 85 - 119 |
| Q4 6:33 | BOS | Baylor Scheierman defensive rebound | 85 - 116 |
| Q4 6:33 | CHI | Tobe Awaka misses 11-foot hook shot | 85 - 116 |
| Q4 6:53 | CHI | Jordan Hawkins enters the game for Matas Buzelis | 85 - 116 |
| Q4 6:53 | BOS | Ron Harper Jr. enters the game for Jayson Tatum | 85 - 116 |
| Q4 6:53 | BOS | Celtics Full timeout | 85 - 116 |
| Q4 6:53 | BOS | Baylor Scheierman out of bounds bad pass turnover | 85 - 116 |
| Q4 6:56 | CHI | Tobe Awaka makes two point shot +2 | 85 - 116 |
| Q4 6:59 | CHI | Tobe Awaka offensive rebound | 83 - 116 |
| Q4 6:59 | CHI | Dailyn Swain misses driving layup | 83 - 116 |
| Q4 7:22 | BOS | Hugo Gonzalez enters the game for Jordan Walsh | 83 - 116 |
| Q4 7:22 | BOS | Jayson Tatum makes free throw 2 of 2 +1 | 83 - 116 |
| Q4 7:22 | BOS | Jayson Tatum makes free throw 1 of 2 +1 | 83 - 115 |
| Q4 7:22 | CHI | Tobe Awaka shooting foul | 83 - 114 |
| Q4 7:32 | CHI | Jaylin Sellers bad pass turnover (Jordan Walsh steals) | 83 - 114 |
| Q4 7:44 | BOS | Baylor Scheierman makes 2-foot layup (Jayson Tatum assists) +2 | 83 - 114 |
| Q4 8:00 | BOS | Jordan Walsh defensive rebound | 83 - 112 |
| Q4 8:00 | CHI | Jaylin Sellers misses 26-foot three point jumper | 83 - 112 |
| Q4 8:14 | BOS | Luka Garza offensive foul turnover | 83 - 112 |
| Q4 8:14 | BOS | Luka Garza offensive foul | 83 - 112 |
| Q4 8:25 | CHI | Matas Buzelis makes 27-foot three point jumper (Jaylin Sellers assists) +3 | 83 - 112 |
| Q4 8:36 | BOS | Mike Conley makes 23-foot three point jumper (Jordan Walsh assists) +3 | 80 - 112 |
| Q4 8:51 | CHI | Matas Buzelis makes free throw 2 of 2 +1 | 80 - 109 |
| Q4 8:51 | CHI | Bulls offensive team rebound | 79 - 109 |
| Q4 8:51 | CHI | Matas Buzelis misses free throw 1 of 2 | 79 - 109 |
| Q4 8:51 | BOS | Luka Garza shooting foul | 79 - 109 |
| Q4 9:00 | BOS | Jordan Walsh makes alley oop dunk (Baylor Scheierman assists) +2 | 79 - 109 |
| Q4 9:07 | CHI | Tobe Awaka loose ball foul | 79 - 107 |
| Q4 9:11 | BOS | Celtics defensive team rebound | 79 - 107 |
| Q4 9:11 | BOS | Luka Garza enters the game for Mitchell Robinson | 79 - 107 |
| Q4 9:11 | CHI | Noa Essengue misses free throw 2 of 2 | 79 - 107 |
| Q4 9:11 | CHI | Bulls offensive team rebound | 79 - 107 |
| Q4 9:11 | CHI | Noa Essengue misses free throw 1 of 2 | 79 - 107 |
| Q4 9:11 | BOS | Mitchell Robinson shooting foul | 79 - 107 |
| Q4 9:17 | BOS | Mike Conley bad pass turnover (Noa Essengue steals) | 79 - 107 |
| Q4 9:23 | CHI | Dailyn Swain lost ball turnover (Mike Conley steals) | 79 - 107 |
| Q4 9:32 | BOS | Mitchell Robinson offensive foul turnover | 79 - 107 |
| Q4 9:32 | CHI | Matas Buzelis enters the game for Tre Jones | 79 - 107 |
| Q4 9:32 | BOS | Mitchell Robinson offensive foul | 79 - 107 |
| Q4 9:42 | CHI | Tre Jones makes running layup +2 | 79 - 107 |
| Q4 9:48 | CHI | Noa Essengue defensive rebound | 77 - 107 |
| Q4 9:48 | BOS | Jayson Tatum misses 16-foot pullup jump shot | 77 - 107 |
| Q4 10:07 | CHI | Noa Essengue enters the game for Caleb Wilson | 77 - 107 |
| Q4 10:07 | CHI | Tre Jones makes free throw 2 of 2 +1 | 77 - 107 |
| Q4 10:07 | CHI | Tre Jones makes free throw 1 of 2 +1 | 76 - 107 |
| Q4 10:07 | BOS | Mike Conley shooting foul | 75 - 107 |
| Q4 10:16 | BOS | Jordan Walsh out of bounds bad pass turnover | 75 - 107 |
| Q4 10:20 | BOS | Baylor Scheierman offensive rebound | 75 - 107 |
| Q4 10:20 | BOS | Jayson Tatum misses 14-foot pullup jump shot | 75 - 107 |
| Q4 10:35 | CHI | Dailyn Swain offensive foul turnover | 75 - 107 |
| Q4 10:35 | CHI | Dailyn Swain offensive charge | 75 - 107 |
| Q4 10:41 | BOS | Jordan Walsh makes 2-foot running dunk +2 | 75 - 107 |
| Q4 10:44 | CHI | Caleb Wilson bad pass turnover (Jordan Walsh steals) | 75 - 105 |
| Q4 10:55 | BOS | Jordan Walsh bad pass turnover (Dailyn Swain steals) | 75 - 105 |
| Q4 11:03 | BOS | Mitchell Robinson defensive rebound | 75 - 105 |
| Q4 11:03 | CHI | Caleb Wilson misses 24-foot three point jumper | 75 - 105 |
| Q4 11:15 | BOS | Jayson Tatum out of bounds bad pass turnover | 75 - 105 |
| Q4 11:27 | CHI | Tobe Awaka loose ball foul | 75 - 105 |
| Q4 11:28 | BOS | Celtics defensive team rebound | 75 - 105 |
| Q4 11:28 | CHI | Jaylin Sellers misses 24-foot three point jumper | 75 - 105 |
| Q4 11:36 | CHI | Tobe Awaka offensive rebound | 75 - 105 |
| Q4 11:36 | CHI | Jaylin Sellers misses 24-foot running jump shot | 75 - 105 |
| Q4 11:45 | CHI | Caleb Wilson defensive rebound | 75 - 105 |
| Q4 11:45 | BOS | Jordan Walsh misses 23-foot three point jumper | 75 - 105 |
| Q4 12:00 | CHI | Jaylin Sellers enters the game for Norman Powell | 75 - 105 |
| Q4 12:00 | CHI | Tobe Awaka enters the game for Zach Collins | 75 - 105 |
| Q4 12:00 | CHI | Tre Jones enters the game for Matas Buzelis | 75 - 105 |
| Q4 12:00 | CHI | Dailyn Swain enters the game for Josh Giddey | 75 - 105 |
| Q4 12:00 | BOS | Mike Conley enters the game for Hugo Gonzalez | 75 - 105 |
| Q4 12:00 | BOS | Mitchell Robinson enters the game for Neemias Queta | 75 - 105 |
| Q4 12:00 | BOS | Jayson Tatum enters the game for Paul George | 75 - 105 |
| Q3 0.0 | End of the 3rd Quarter | 75 - 105 | |
| Q3 0.3 | CHI | Bulls offensive team rebound | 75 - 105 |
| Q3 0.3 | CHI | Josh Giddey misses heave jump shot | 75 - 105 |
| Q3 2.8 | BOS | Jordan Walsh enters the game for Sam Hauser | 75 - 105 |
| Q3 2.8 | BOS | Baylor Scheierman enters the game for Payton Pritchard | 75 - 105 |
| Q3 2.8 | BOS | Hugo Gonzalez makes free throw 2 of 2 +1 | 75 - 105 |
| Q3 2.8 | BOS | Celtics offensive team rebound | 75 - 104 |
| Q3 2.8 | BOS | Hugo Gonzalez misses free throw 1 of 2 | 75 - 104 |
| Q3 2.8 | CHI | Norman Powell loose ball foul | 75 - 104 |
| Q3 2.8 | BOS | Celtics offensive team rebound | 75 - 104 |
| Q3 2.8 | BOS | Paul George misses 25-foot three point jumper | 75 - 104 |
| Q3 15.8 | BOS | Neemias Queta defensive rebound | 75 - 104 |
| Q3 15.8 | CHI | Neemias Queta blocks Zach Collins 's 2-foot two point shot | 75 - 104 |
| Q3 18.5 | CHI | Zach Collins offensive rebound | 75 - 104 |
| Q3 18.5 | CHI | Zach Collins misses layup | 75 - 104 |
| Q3 31.5 | CHI | Caleb Wilson defensive rebound | 75 - 104 |
| Q3 31.5 | BOS | Payton Pritchard misses 14-foot fade away jump shot | 75 - 104 |
| Q3 38.9 | CHI | Norman Powell makes free throw 3 of 3 +1 | 75 - 104 |
| Q3 38.9 | CHI | Bulls offensive team rebound | 74 - 104 |
| Q3 38.9 | CHI | Norman Powell misses free throw 2 of 3 | 74 - 104 |
| Q3 38.9 | CHI | Norman Powell makes free throw 1 of 3 +1 | 74 - 104 |
| Q3 38.9 | BOS | Sam Hauser shooting foul | 73 - 104 |
| Q3 43.6 | BOS | Payton Pritchard makes 29-foot three pointer +3 | 73 - 104 |
| Q3 58.4 | CHI | shot clock turnover | 73 - 101 |
| Q3 59.4 | CHI | Bulls offensive team rebound | 73 - 101 |
| Q3 59.4 | CHI | Norman Powell misses 33-foot three point jumper | 73 - 101 |
| Q3 1:22 | CHI | Norman Powell enters the game for Buddy Hield | 73 - 101 |
| Q3 1:22 | CHI | Caleb Wilson enters the game for Leonard Miller | 73 - 101 |
| Q3 1:22 | CHI | Bulls Full timeout | 73 - 101 |
| Q3 1:22 | BOS | Payton Pritchard makes 25-foot three point step back jumpshot +3 | 73 - 101 |
| Q3 1:34 | BOS | Hugo Gonzalez defensive rebound | 73 - 98 |
| Q3 1:34 | CHI | Matas Buzelis misses 26-foot three point jumper | 73 - 98 |
| Q3 1:48 | BOS | Payton Pritchard makes 27-foot three point jumper (Sam Hauser assists) +3 | 73 - 98 |
| Q3 1:53 | BOS | Sam Hauser offensive rebound | 73 - 95 |
| Q3 1:53 | BOS | Hugo Gonzalez misses 27-foot three point jumper | 73 - 95 |
| Q3 2:10 | CHI | Zach Collins makes 3-foot two point shot (Josh Giddey assists) +2 | 73 - 95 |
| Q3 2:30 | BOS | Sam Hauser makes 27-foot running pullup jump shot (Payton Pritchard assists) +3 | 71 - 95 |
| Q3 2:35 | CHI | Josh Giddey bad pass turnover (Payton Pritchard steals) | 71 - 92 |
| Q3 2:52 | BOS | Payton Pritchard makes driving layup +2 | 71 - 92 |
| Q3 3:02 | BOS | Paul George defensive rebound | 71 - 90 |
| Q3 3:02 | CHI | Josh Giddey misses 25-foot three point jumper | 71 - 90 |
| Q3 3:15 | CHI | Zach Collins defensive rebound | 71 - 90 |
| Q3 3:15 | CHI | Matas Buzelis enters the game for Tre Jones | 71 - 90 |
| Q3 3:15 | CHI | Josh Giddey enters the game for Noa Essengue | 71 - 90 |
| Q3 3:15 | BOS | Paul George misses free throw 2 of 2 | 71 - 90 |
| Q3 3:15 | BOS | Paul George makes free throw 1 of 2 +1 | 71 - 90 |
| Q3 3:15 | CHI | Noa Essengue personal foul | 71 - 89 |
| Q3 3:22 | BOS | Hugo Gonzalez defensive rebound | 71 - 89 |
| Q3 3:22 | CHI | Tre Jones misses free throw 2 of 2 | 71 - 89 |
| Q3 3:22 | CHI | Tre Jones makes free throw 1 of 2 +1 | 71 - 89 |
| Q3 3:22 | BOS | Sam Hauser personal foul | 70 - 89 |
| Q3 3:31 | CHI | Bulls defensive team rebound | 70 - 89 |
| Q3 3:31 | BOS | Paul George misses 28-foot three point jumper | 70 - 89 |
| Q3 3:43 | BOS | Neemias Queta defensive rebound | 70 - 89 |
| Q3 3:43 | CHI | Zach Collins misses 25-foot three point jumper | 70 - 89 |
| Q3 3:49 | CHI | Noa Essengue offensive rebound | 70 - 89 |
| Q3 3:49 | CHI | Zach Collins misses 22-foot three point jumper | 70 - 89 |
| Q3 4:07 | BOS | Paul George makes 27-foot three pointer (Neemias Queta assists) +3 | 70 - 89 |
| Q3 4:22 | CHI | Leonard Miller offensive foul turnover | 70 - 86 |
| Q3 4:22 | CHI | Leonard Miller offensive foul | 70 - 86 |
| Q3 4:28 | BOS | Payton Pritchard makes 10-foot fade away jump shot +2 | 70 - 86 |
| Q3 4:51 | CHI | Leonard Miller makes two point shot +2 | 70 - 84 |
| Q3 4:54 | CHI | Leonard Miller offensive rebound | 68 - 84 |
| Q3 4:54 | CHI | Noa Essengue misses driving layup | 68 - 84 |
| Q3 5:12 | BOS | Sam Hauser makes 24-foot three point jumper (Payton Pritchard assists) +3 | 68 - 84 |
| Q3 5:25 | BOS | Hugo Gonzalez enters the game for Jordan Walsh | 68 - 81 |
| Q3 5:25 | CHI | Tre Jones makes free throw 2 of 2 +1 | 68 - 81 |
| Q3 5:25 | CHI | Tre Jones makes free throw 1 of 2 +1 | 67 - 81 |
| Q3 5:25 | BOS | Jordan Walsh personal foul | 66 - 81 |
| Q3 5:39 | BOS | Payton Pritchard makes 28-foot running pullup jump shot (Jordan Walsh assists) +3 | 66 - 81 |
| Q3 5:43 | CHI | Tre Jones bad pass turnover (Jordan Walsh steals) | 66 - 78 |
| Q3 5:53 | CHI | Buddy Hield enters the game for Norman Powell | 66 - 78 |
| Q3 5:53 | CHI | Leonard Miller enters the game for Caleb Wilson | 66 - 78 |
| Q3 5:53 | BOS | Paul George makes free throw 2 of 2 +1 | 66 - 78 |
| Q3 5:53 | BOS | Paul George makes free throw 1 of 2 +1 | 66 - 77 |
| Q3 5:53 | CHI | Noa Essengue shooting foul | 66 - 76 |
| Q3 6:04 | CHI | Zach Collins enters the game for Jalen Smith | 66 - 76 |
| Q3 6:04 | BOS | Neemias Queta enters the game for Mitchell Robinson | 66 - 76 |
| Q3 6:04 | CHI | Norman Powell makes free throw 2 of 2 +1 | 66 - 76 |
| Q3 6:04 | CHI | Norman Powell makes free throw 1 of 2 +1 | 65 - 76 |
| Q3 6:04 | BOS | Sam Hauser personal foul | 64 - 76 |
| Q3 6:14 | CHI | Noa Essengue defensive rebound | 64 - 76 |
| Q3 6:14 | BOS | Sam Hauser misses tip shot | 64 - 76 |
| Q3 6:18 | BOS | Sam Hauser offensive rebound | 64 - 76 |
| Q3 6:18 | BOS | Sam Hauser misses driving floating jump shot | 64 - 76 |
| Q3 6:34 | CHI | Norman Powell out of bounds bad pass turnover | 64 - 76 |
| Q3 6:41 | BOS | Paul George makes driving layup +2 | 64 - 76 |
| Q3 6:58 | CHI | Noa Essengue offensive foul turnover | 64 - 74 |
| Q3 6:58 | CHI | Noa Essengue offensive foul | 64 - 74 |
| Q3 7:04 | BOS | Sam Hauser loose ball foul | 64 - 74 |
| Q3 7:05 | CHI | Bulls offensive team rebound | 64 - 74 |
| Q3 7:05 | CHI | Noa Essengue misses 24-foot three point jumper | 64 - 74 |
| Q3 7:15 | BOS | Sam Hauser enters the game for Jayson Tatum | 64 - 74 |
| Q3 7:15 | BOS | Jayson Tatum personal foul | 64 - 74 |
| Q3 7:31 | CHI | Tre Jones enters the game for Matas Buzelis | 64 - 74 |
| Q3 7:31 | CHI | Noa Essengue enters the game for Josh Giddey | 64 - 74 |
| Q3 7:31 | BOS | Jayson Tatum personal foul | 64 - 74 |
| Q3 7:31 | BOS | Paul George bad pass turnover (Norman Powell steals) | 64 - 74 |
| Q3 7:45 | CHI | Norman Powell makes 25-foot three point jumper (Matas Buzelis assists) +3 | 64 - 74 |
| Q3 7:55 | BOS | Payton Pritchard makes 27-foot three pointer +3 | 61 - 74 |
| Q3 8:10 | CHI | Caleb Wilson makes 17-foot pullup jump shot +2 | 61 - 71 |
| Q3 8:17 | CHI | Matas Buzelis offensive rebound | 59 - 71 |
| Q3 8:17 | CHI | Norman Powell misses 18-foot jumper | 59 - 71 |
| Q3 8:33 | BOS | Payton Pritchard enters the game for Derrick White | 59 - 71 |
| Q3 8:33 | CHI | Bulls Full timeout | 59 - 71 |
| Q3 8:35 | BOS | Paul George makes 11-foot pullup jump shot +2 | 59 - 71 |
| Q3 8:43 | BOS | Derrick White defensive rebound | 59 - 69 |
| Q3 8:43 | CHI | Matas Buzelis misses driving layup | 59 - 69 |
| Q3 8:58 | BOS | Paul George offensive foul turnover | 59 - 69 |
| Q3 8:58 | BOS | Paul George offensive foul | 59 - 69 |
| Q3 9:02 | CHI | Jalen Smith loose ball foul | 59 - 69 |
| Q3 9:04 | BOS | Mitchell Robinson offensive rebound | 59 - 69 |
| Q3 9:04 | BOS | Jordan Walsh misses 25-foot running jump shot | 59 - 69 |
| Q3 9:14 | BOS | Derrick White defensive rebound | 59 - 69 |
| Q3 9:14 | CHI | Derrick White blocks Caleb Wilson 's 3-foot layup | 59 - 69 |
| Q3 9:27 | BOS | Jayson Tatum makes two point shot +2 | 59 - 69 |
| Q3 9:29 | BOS | Jayson Tatum offensive rebound | 59 - 67 |
| Q3 9:29 | BOS | Derrick White misses running layup | 59 - 67 |
| Q3 9:34 | CHI | Caleb Wilson lost ball turnover (Derrick White steals) | 59 - 67 |
| Q3 9:46 | CHI | Jalen Smith defensive rebound | 59 - 67 |
| Q3 9:46 | BOS | Mitchell Robinson misses free throw 2 of 2 | 59 - 67 |
| Q3 9:46 | BOS | Mitchell Robinson makes free throw 1 of 2 +1 | 59 - 67 |
| Q3 9:46 | CHI | Matas Buzelis shooting foul | 59 - 66 |
| Q3 10:00 | BOS | Derrick White offensive rebound | 59 - 66 |
| Q3 10:00 | BOS | Paul George misses 27-foot three point jumper | 59 - 66 |
| Q3 10:05 | BOS | Mitchell Robinson offensive rebound | 59 - 66 |
| Q3 10:05 | BOS | Jayson Tatum misses 16-foot pullup jump shot | 59 - 66 |
| Q3 10:26 | CHI | Jalen Smith offensive foul turnover | 59 - 66 |
| Q3 10:26 | CHI | Jalen Smith offensive foul | 59 - 66 |
| Q3 10:28 | BOS | Derrick White personal foul | 59 - 66 |
| Q3 10:42 | CHI | Caleb Wilson defensive rebound | 59 - 66 |
| Q3 10:42 | BOS | Jayson Tatum misses driving layup | 59 - 66 |
| Q3 10:54 | CHI | Matas Buzelis makes driving layup (Norman Powell assists) +2 | 59 - 66 |
| Q3 11:05 | BOS | Derrick White bad pass turnover (Josh Giddey steals) | 57 - 66 |
| Q3 11:10 | CHI | Norman Powell personal foul | 57 - 66 |
| Q3 11:18 | CHI | Norman Powell bad pass turnover (Derrick White steals) | 57 - 66 |
| Q3 11:27 | CHI | Norman Powell defensive rebound | 57 - 66 |
| Q3 11:27 | BOS | Jordan Walsh misses layup | 57 - 66 |
| Q3 11:41 | CHI | Jalen Smith makes 26-foot three point jumper (Caleb Wilson assists) +3 | 57 - 66 |
| Q3 12:00 | BOS | Mitchell Robinson enters the game for Payton Pritchard | 54 - 66 |
| Q3 12:00 | BOS | Paul George enters the game for Neemias Queta | 54 - 66 |
| Q3 12:00 | BOS | Jordan Walsh enters the game for Sam Hauser | 54 - 66 |
| Q3 12:00 | BOS | Derrick White enters the game for Hugo Gonzalez | 54 - 66 |
| Q2 0.0 | End of the 2nd Quarter | 54 - 66 | |
| Q2 0.4 | CHI | Bulls offensive team rebound | 54 - 66 |
| Q2 0.4 | CHI | Jalen Smith misses heave jump shot | 54 - 66 |
| Q2 1.6 | BOS | Jayson Tatum makes 25-foot three pointer +3 | 54 - 66 |
| Q2 14.4 | CHI | Norman Powell makes free throw 2 of 2 +1 | 54 - 63 |
| Q2 14.4 | CHI | Norman Powell makes free throw 1 of 2 +1 | 53 - 63 |
| Q2 14.4 | BOS | Jayson Tatum personal foul | 52 - 63 |
| Q2 32.1 | BOS | Jayson Tatum makes two point shot +2 | 52 - 63 |
| Q2 37.2 | BOS | Jayson Tatum defensive rebound | 52 - 61 |
| Q2 37.2 | CHI | Hugo Gonzalez blocks Jalen Smith 's 2-foot dunk | 52 - 61 |
| Q2 47.0 | CHI | (00:47) [Bulls] COACH'S CHALLENGE (CALL OVERTURNED) [Bulls] retain their timeout | 52 - 61 |
| Q2 47.0 | CHI | Bulls Coach's Challenge | 52 - 61 |
| Q2 48.2 | CHI | Bulls offensive team rebound | 52 - 61 |
| Q2 48.2 | CHI | Caleb Wilson misses 10-foot running jump shot | 52 - 61 |
| Q2 53.9 | BOS | Jayson Tatum lost ball turnover (Norman Powell steals) | 52 - 61 |
| Q2 1:05 | CHI | Norman Powell makes 26-foot three point jumper (Josh Giddey assists) +3 | 52 - 61 |
| Q2 1:11 | BOS | Jayson Tatum makes 25-foot three pointer +3 | 49 - 61 |
| Q2 1:28 | CHI | Josh Giddey makes free throw 2 of 2 +1 | 49 - 58 |
| Q2 1:28 | CHI | Josh Giddey makes free throw 1 of 2 +1 | 48 - 58 |
| Q2 1:28 | BOS | Payton Pritchard personal foul | 47 - 58 |
| Q2 1:45 | BOS | Neemias Queta makes tip shot +2 | 47 - 58 |
| Q2 1:47 | BOS | Neemias Queta offensive rebound | 47 - 56 |
| Q2 1:47 | BOS | Neemias Queta misses 2-foot two point shot | 47 - 56 |
| Q2 1:54 | BOS | Celtics offensive team rebound | 47 - 56 |
| Q2 1:54 | BOS | Josh Giddey blocks Jayson Tatum 's 2-foot driving layup | 47 - 56 |
| Q2 2:09 | CHI | Norman Powell enters the game for Buddy Hield | 47 - 56 |
| Q2 2:09 | CHI | Josh Giddey enters the game for Tre Jones | 47 - 56 |
| Q2 2:09 | BOS | Payton Pritchard enters the game for Derrick White | 47 - 56 |
| Q2 2:13 | BOS | Celtics defensive team rebound | 47 - 56 |
| Q2 2:13 | CHI | Caleb Wilson misses driving floating jump shot | 47 - 56 |
| Q2 2:22 | BOS | Derrick White bad pass turnover (Buddy Hield steals) | 47 - 56 |
| Q2 2:33 | CHI | Matas Buzelis makes 24-foot three point jumper (Jalen Smith assists) +3 | 47 - 56 |
| Q2 2:47 | BOS | Neemias Queta makes 1-foot alley oop dunk (Hugo Gonzalez assists) +2 | 44 - 56 |
