TV/Stream: NBA League Pass, NBC Sports BO, YES, DAZN (YES)
Refs: Pat Fraher, Brandon Schwab, Mousa Dagher
Play-by-Play (461 Plays)
|
| Clock | Team | Play Description | BKN - BOS |
|---|---|---|---|
| Q4 0.0 | End of Game | 113 - 105 | |
| Q4 0.0 | End of the 4th Quarter | 113 - 105 | |
| Q4 0.3 | BOS | Baylor Scheierman defensive rebound | 113 - 105 |
| Q4 1.5 | BKN | Noah Clowney misses 30-foot three point jumper | 113 - 105 |
| Q4 26.8 | BOS | Payton Pritchard makes two point shot +2 | 113 - 105 |
| Q4 34.0 | BOS | Jordan Walsh defensive rebound | 113 - 103 |
| Q4 36.0 | BKN | Michael Porter Jr. misses 26-foot three point jumper | 113 - 103 |
| Q4 52.7 | BOS | Baylor Scheierman makes 23-foot three point jumper (Payton Pritchard assists) +3 | 113 - 103 |
| Q4 1:00 | BKN | Michael Porter Jr. makes free throw 2 of 2 +1 | 113 - 100 |
| Q4 1:00 | BOS | Josh Minott enters the game for Derrick White | 112 - 100 |
| Q4 1:00 | BOS | Baylor Scheierman enters the game for Neemias Queta | 112 - 100 |
| Q4 1:00 | BOS | Hugo Gonzalez enters the game for Jaylen Brown | 112 - 100 |
| Q4 1:00 | BOS | Jordan Walsh enters the game for Anfernee Simons | 112 - 100 |
| Q4 1:00 | BKN | Nets offensive team rebound | 112 - 100 |
| Q4 1:00 | BKN | Michael Porter Jr. misses free throw 1 of 2 | 112 - 100 |
| Q4 1:00 | BOS | Anfernee Simons personal foul | 112 - 100 |
| Q4 1:19 | BOS | Neemias Queta makes 1-foot dunk (Anfernee Simons assists) +2 | 112 - 100 |
| Q4 1:25 | BKN | Michael Porter Jr. makes dunk (Terance Mann assists) +2 | 112 - 98 |
| Q4 1:35 | BKN | Terance Mann defensive rebound | 110 - 98 |
| Q4 1:37 | BOS | Egor Demin blocks Derrick White 's 4-foot driving layup | 110 - 98 |
| Q4 1:47 | (01:47) [Nets] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 110 - 98 | |
| Q4 1:47 | BKN | Michael Porter Jr. makes 20-foot two point shot (Nic Claxton assists) +2 | 110 - 98 |
| Q4 2:08 | BKN | Terance Mann defensive rebound | 108 - 98 |
| Q4 2:09 | BOS | Derrick White misses 26-foot three point step back jumpshot | 108 - 98 |
| Q4 2:22 | BKN | Michael Porter Jr. makes dunk (Nic Claxton assists) +2 | 108 - 98 |
| Q4 2:37 | BOS | Jaylen Brown makes free throw 2 of 2 +1 | 106 - 98 |
| Q4 2:37 | BOS | Celtics offensive team rebound | 106 - 97 |
| Q4 2:37 | BOS | Jaylen Brown misses free throw 1 of 2 | 106 - 97 |
| Q4 2:37 | BKN | Egor Demin shooting foul | 106 - 97 |
| Q4 2:50 | BOS | Jaylen Brown defensive rebound | 106 - 97 |
| Q4 2:50 | BKN | Michael Porter Jr. misses free throw 1 of 1 | 106 - 97 |
| Q4 2:50 | BOS | Derrick White enters the game for Jordan Walsh | 106 - 97 |
| Q4 2:50 | BOS | Neemias Queta shooting foul | 106 - 97 |
| Q4 2:50 | BKN | Michael Porter Jr. makes driving layup (Nic Claxton assists) +2 | 106 - 97 |
| Q4 3:11 | BOS | Jaylen Brown makes 16-foot two point shot +2 | 104 - 97 |
| Q4 3:14 | BOS | Jaylen Brown offensive rebound | 104 - 95 |
| Q4 3:16 | BOS | Payton Pritchard misses 25-foot three point jumper | 104 - 95 |
| Q4 3:37 | BKN | Michael Porter Jr. makes 27-foot three point jumper (Nic Claxton assists) +3 | 104 - 95 |
| Q4 3:50 | BKN | Michael Porter Jr. defensive rebound | 101 - 95 |
| Q4 3:54 | BOS | Anfernee Simons misses 25-foot three point pullup jump shot | 101 - 95 |
| Q4 4:01 | BOS | Payton Pritchard enters the game for Derrick White | 101 - 95 |
| Q4 4:01 | BOS | Celtics Full timeout | 101 - 95 |
| Q4 4:03 | BKN | Michael Porter Jr. makes driving layup (Nic Claxton assists) +2 | 101 - 95 |
| Q4 4:18 | BKN | Terance Mann defensive rebound | 99 - 95 |
| Q4 4:18 | BOS | Jaylen Brown misses free throw 2 of 2 | 99 - 95 |
| Q4 4:18 | BOS | Jaylen Brown makes free throw 1 of 2 +1 | 99 - 95 |
| Q4 4:18 | BKN | Noah Clowney shooting foul | 99 - 94 |
| Q4 4:28 | BOS | Neemias Queta defensive rebound | 99 - 94 |
| Q4 4:29 | BKN | Nic Claxton misses alley oop layup | 99 - 94 |
| Q4 4:42 | BKN | Michael Porter Jr. defensive rebound | 99 - 94 |
| Q4 4:43 | BOS | Derrick White misses layup | 99 - 94 |
| Q4 4:50 | BOS | Jordan Walsh offensive rebound | 99 - 94 |
| Q4 4:51 | BOS | Nic Claxton blocks Jaylen Brown 's 2-foot driving dunk | 99 - 94 |
| Q4 5:04 | BKN | Egor Demin makes 26-foot three pointer +3 | 99 - 94 |
| Q4 5:16 | BOS | Jordan Walsh makes dunk +2 | 96 - 94 |
| Q4 5:16 | BOS | Jordan Walsh offensive rebound | 96 - 92 |
| Q4 5:17 | BOS | Jaylen Brown misses two point shot | 96 - 92 |
| Q4 5:37 | BKN | Nic Claxton enters the game for Day'Ron Sharpe | 96 - 92 |
| Q4 5:37 | BKN | Day'Ron Sharpe out of bounds bad pass turnover | 96 - 92 |
| Q4 5:52 | BOS | Anfernee Simons makes 3-foot two point shot +2 | 96 - 92 |
| Q4 6:01 | BOS | Jordan Walsh defensive rebound | 96 - 90 |
| Q4 6:03 | BKN | Noah Clowney misses 25-foot three point jumper | 96 - 90 |
| Q4 6:24 | BOS | Jaylen Brown makes 3-foot two point shot (Neemias Queta assists) +2 | 96 - 90 |
| Q4 6:48 | BKN | Michael Porter Jr. makes 16-foot two point shot (Terance Mann assists) +2 | 96 - 88 |
| Q4 7:04 | BKN | Noah Clowney enters the game for Ziaire Williams | 94 - 88 |
| Q4 7:04 | BKN | Nets Full timeout | 94 - 88 |
| Q4 7:05 | BOS | Jordan Walsh makes two point shot (Jaylen Brown assists) +2 | 94 - 88 |
| Q4 7:10 | BKN | Ziaire Williams lost ball turnover (Anfernee Simons steals) | 94 - 86 |
| Q4 7:26 | BKN | Nets defensive team rebound | 94 - 86 |
| Q4 7:27 | BOS | Day'Ron Sharpe blocks Jordan Walsh 's 3-foot two point shot | 94 - 86 |
| Q4 7:43 | BKN | Day'Ron Sharpe turnover | 94 - 86 |
| Q4 7:43 | BKN | Day'Ron Sharpe offensive foul | 94 - 86 |
| Q4 7:47 | BKN | Day'Ron Sharpe enters the game for Nic Claxton | 94 - 86 |
| Q4 7:47 | BOS | Jaylen Brown enters the game for Hugo Gonzalez | 94 - 86 |
| Q4 7:47 | BOS | Derrick White personal foul | 94 - 86 |
| Q4 7:49 | BKN | Terance Mann offensive rebound | 94 - 86 |
| Q4 7:50 | BKN | Ziaire Williams misses 25-foot three point jumper | 94 - 86 |
| Q4 8:03 | BOS | Anfernee Simons out of bounds bad pass turnover | 94 - 86 |
| Q4 8:09 | BOS | Anfernee Simons defensive rebound | 94 - 86 |
| Q4 8:10 | BKN | Terance Mann misses 22-foot pullup jump shot | 94 - 86 |
| Q4 8:25 | BKN | Michael Porter Jr. enters the game for Tyrese Martin | 94 - 86 |
| Q4 8:25 | BOS | Hugo Gonzalez personal foul | 94 - 86 |
| Q4 8:45 | BOS | Neemias Queta makes tip shot +2 | 94 - 86 |
| Q4 8:45 | BOS | Neemias Queta offensive rebound | 94 - 84 |
| Q4 8:47 | BOS | Derrick White misses driving layup | 94 - 84 |
| Q4 9:00 | BKN | Nic Claxton lost ball turnover (Hugo Gonzalez steals) | 94 - 84 |
| Q4 9:12 | BKN | Terance Mann enters the game for Noah Clowney | 94 - 84 |
| Q4 9:12 | BKN | Egor Demin enters the game for Drake Powell | 94 - 84 |
| Q4 9:12 | BOS | Anfernee Simons personal foul | 94 - 84 |
| Q4 9:30 | BOS | Anfernee Simons makes 9-foot driving floating jump shot +2 | 94 - 84 |
| Q4 9:50 | BKN | Tyrese Martin makes 18-foot two point shot (Nic Claxton assists) +2 | 94 - 82 |
| Q4 10:14 | BOS | Neemias Queta makes tip shot +2 | 92 - 82 |
| Q4 10:14 | BOS | Neemias Queta offensive rebound | 92 - 80 |
| Q4 10:15 | BOS | Hugo Gonzalez misses driving floating jump shot | 92 - 80 |
| Q4 10:28 | BOS | Neemias Queta defensive rebound | 92 - 80 |
| Q4 10:31 | BKN | Ziaire Williams misses 24-foot three point jumper | 92 - 80 |
| Q4 10:46 | BOS | Jordan Walsh out of bounds lost ball turnover | 92 - 80 |
| Q4 11:08 | BKN | Nic Claxton traveling | 92 - 80 |
| Q4 11:17 | BKN | (11:17) [Nets] COACH'S CHALLENGE (CALL OVERTURNED) [Nets] retain their timeout | 92 - 80 |
| Q4 11:17 | BKN | Nets Full timeout | 92 - 80 |
| Q4 11:28 | BOS | Anfernee Simons makes free throw 1 of 1 +1 | 92 - 80 |
| Q4 11:28 | BKN | Ziaire Williams shooting foul | 92 - 79 |
| Q4 11:28 | BOS | Anfernee Simons makes 12-foot driving floating jump shot +2 | 92 - 79 |
| Q4 11:41 | BKN | Tyrese Martin bad pass (Derrick White steals) | 92 - 77 |
| Q4 12:00 | BKN | Nic Claxton enters the game for Day'Ron Sharpe | 92 - 77 |
| Q4 12:00 | BOS | Jordan Walsh enters the game for Baylor Scheierman | 92 - 77 |
| Q4 12:00 | BOS | Neemias Queta enters the game for Luka Garza | 92 - 77 |
| Q4 12:00 | BOS | Hugo Gonzalez enters the game for Sam Hauser | 92 - 77 |
| Q4 12:00 | BOS | Derrick White enters the game for Payton Pritchard | 92 - 77 |
| Q3 0.0 | End of the 3rd Quarter | 92 - 77 | |
| Q3 1.0 | BKN | Nets offensive team rebound | 92 - 77 |
| Q3 1.0 | BKN | Tyrese Martin misses 26-foot three point pullup jump shot | 92 - 77 |
| Q3 10.3 | BOS | Anfernee Simons makes 7-foot two point shot +2 | 92 - 77 |
| Q3 27.1 | BKN | Tyrese Martin makes 11-foot two point shot +2 | 92 - 75 |
| Q3 43.4 | BOS | Luka Garza makes 25-foot three point jumper (Payton Pritchard assists) +3 | 90 - 75 |
| Q3 51.1 | BKN | Ziaire Williams personal foul | 90 - 72 |
| Q3 1:12 | BKN | Ziaire Williams makes dunk (Drake Powell assists) +2 | 90 - 72 |
| Q3 1:15 | BOS | Sam Hauser bad pass (Drake Powell steals) | 88 - 72 |
| Q3 1:19 | BOS | Sam Hauser offensive rebound | 88 - 72 |
| Q3 1:20 | BOS | Payton Pritchard misses 25-foot three point pullup jump shot | 88 - 72 |
| Q3 1:36 | BKN | Day'Ron Sharpe makes free throw 2 of 2 +1 | 88 - 72 |
| Q3 1:36 | BKN | Nets offensive team rebound | 87 - 72 |
| Q3 1:36 | BKN | Day'Ron Sharpe misses free throw 1 of 2 | 87 - 72 |
| Q3 1:36 | BOS | Sam Hauser personal foul | 87 - 72 |
| Q3 1:41 | BOS | Anfernee Simons bad pass (Noah Clowney steals) | 87 - 72 |
| Q3 2:00 | BKN | Drake Powell makes 8-foot driving floating jump shot +2 | 87 - 72 |
| Q3 2:04 | BKN | Day'Ron Sharpe defensive rebound | 85 - 72 |
| Q3 2:06 | BOS | Anfernee Simons misses two point shot | 85 - 72 |
| Q3 2:34 | BKN | Noah Clowney makes 24-foot three point jumper (Tyrese Martin assists) +3 | 85 - 72 |
| Q3 2:36 | BKN | Noah Clowney enters the game for Michael Porter Jr. | 82 - 72 |
| Q3 2:45 | BKN | Michael Porter Jr. defensive rebound | 82 - 72 |
| Q3 2:47 | BOS | Sam Hauser misses 30-foot three point shot | 82 - 72 |
| Q3 2:53 | BOS | Sam Hauser defensive rebound | 82 - 72 |
| Q3 2:54 | BKN | Michael Porter Jr. misses 17-foot pullup jump shot | 82 - 72 |
| Q3 3:10 | BKN | Drake Powell defensive rebound | 82 - 72 |
| Q3 3:11 | BOS | Payton Pritchard misses 26-foot three point jumper | 82 - 72 |
| Q3 3:14 | BOS | Payton Pritchard offensive rebound | 82 - 72 |
| Q3 3:18 | BOS | Anfernee Simons misses 27-foot three point step back jumpshot | 82 - 72 |
| Q3 3:31 | BKN | Day'Ron Sharpe personal foul | 82 - 72 |
| Q3 3:43 | BKN | Michael Porter Jr. makes free throw 1 of 1 +1 | 82 - 72 |
| Q3 3:43 | BKN | Day'Ron Sharpe enters the game for Nic Claxton | 81 - 72 |
| Q3 3:43 | (03:43) [Nets] REF-INITIATED REVIEW (CALL STANDS) | 81 - 72 | |
| Q3 3:43 | BOS | Baylor Scheierman shooting foul | 81 - 72 |
| Q3 3:43 | BKN | Michael Porter Jr. makes 26-foot three point jumper (Tyrese Martin assists) +3 | 81 - 72 |
| Q3 3:57 | BOS | Anfernee Simons makes 2-foot two point shot +2 | 78 - 72 |
| Q3 4:04 | BOS | Anfernee Simons defensive rebound | 78 - 70 |
| Q3 4:07 | BKN | Nic Claxton misses 7-foot hook shot | 78 - 70 |
| Q3 4:15 | BKN | Nic Claxton defensive rebound | 78 - 70 |
| Q3 4:16 | BOS | Payton Pritchard misses driving layup | 78 - 70 |
| Q3 4:40 | BKN | Nic Claxton makes driving layup +2 | 78 - 70 |
| Q3 4:51 | BKN | Nic Claxton vs. Luka Garza (Tyrese Martin gains possession) | 76 - 70 |
| Q3 4:54 | BKN | Nets defensive team rebound | 76 - 70 |
| Q3 4:54 | BKN | Drake Powell enters the game for Terance Mann | 76 - 70 |
| Q3 4:54 | BOS | Baylor Scheierman enters the game for Derrick White | 76 - 70 |
| Q3 4:54 | BKN | (04:54) [Nets] COACH'S CHALLENGE (CALL OVERTURNED) [Nets] retain their timeout | 76 - 70 |
| Q3 4:54 | BKN | Nets Coach's Challenge | 76 - 70 |
| Q3 4:55 | BOS | Anfernee Simons misses 25-foot three point jumper | 76 - 70 |
| Q3 5:00 | BKN | Tyrese Martin makes 2-foot layup (Nic Claxton assists) +2 | 76 - 70 |
| Q3 5:18 | BOS | Anfernee Simons makes 14-foot pullup jump shot +2 | 74 - 70 |
| Q3 5:38 | BKN | Michael Porter Jr. makes free throw 1 of 1 +1 | 74 - 68 |
| Q3 5:38 | BOS | Luka Garza enters the game for Neemias Queta | 73 - 68 |
| Q3 5:38 | BOS | Neemias Queta shooting foul | 73 - 68 |
| Q3 5:38 | BKN | Michael Porter Jr. makes driving layup (Nic Claxton assists) +2 | 73 - 68 |
| Q3 5:52 | BOS | Sam Hauser enters the game for Jordan Walsh | 71 - 68 |
| Q3 5:52 | BOS | Anfernee Simons enters the game for Jaylen Brown | 71 - 68 |
| Q3 5:52 | BOS | (05:52) [Celtics] COACH'S CHALLENGE (CALL STANDS) [Celtics] charged with a timeout | 71 - 68 |
| Q3 5:52 | BOS | Celtics Full timeout | 71 - 68 |
| Q3 5:52 | BOS | Jaylen Brown turnover | 71 - 68 |
| Q3 5:52 | BOS | Jaylen Brown offensive foul | 71 - 68 |
| Q3 6:05 | BKN | Ziaire Williams enters the game for Noah Clowney | 71 - 68 |
| Q3 6:05 | BKN | Tyrese Martin enters the game for Egor Demin | 71 - 68 |
| Q3 6:05 | BOS | Celtics defensive team rebound | 71 - 68 |
| Q3 6:07 | BKN | Noah Clowney misses 28-foot three point jumper | 71 - 68 |
| Q3 6:27 | BOS | Neemias Queta makes tip shot +2 | 71 - 68 |
| Q3 6:27 | BOS | Neemias Queta offensive rebound | 71 - 66 |
| Q3 6:28 | BOS | Jaylen Brown misses driving floating jump shot | 71 - 66 |
| Q3 6:45 | BKN | shot clock turnover | 71 - 66 |
| Q3 7:11 | BOS | Jaylen Brown makes 6-foot driving floating jump shot (Payton Pritchard assists) +2 | 71 - 66 |
| Q3 7:23 | BOS | Payton Pritchard defensive rebound | 71 - 64 |
| Q3 7:26 | BKN | Terance Mann misses 26-foot three point jumper | 71 - 64 |
| Q3 7:34 | BOS | Jordan Walsh personal foul | 71 - 64 |
| Q3 7:45 | BOS | Jaylen Brown makes free throw 1 of 1 +1 | 71 - 64 |
| Q3 7:45 | BOS | Neemias Queta enters the game for Luka Garza | 71 - 63 |
| Q3 7:45 | BKN | Egor Demin shooting foul | 71 - 63 |
| Q3 7:45 | BOS | Jaylen Brown makes driving layup (Derrick White assists) +2 | 71 - 63 |
| Q3 8:00 | BKN | Nic Claxton makes free throw 2 of 2 +1 | 71 - 61 |
| Q3 8:00 | BKN | Nic Claxton makes free throw 1 of 2 +1 | 70 - 61 |
| Q3 8:00 | BOS | Derrick White shooting foul | 69 - 61 |
| Q3 8:03 | BOS | Derrick White bad pass (Nic Claxton steals) | 69 - 61 |
| Q3 8:18 | BKN | Nic Claxton makes 1-foot alley oop dunk shot (Michael Porter Jr. assists) +2 | 69 - 61 |
| Q3 8:36 | BOS | Jaylen Brown out of bounds lost ball turnover | 67 - 61 |
| Q3 8:42 | BOS | Jaylen Brown defensive rebound | 67 - 61 |
| Q3 8:43 | BKN | Michael Porter Jr. misses 26-foot three point jumper | 67 - 61 |
| Q3 8:57 | BOS | Jaylen Brown makes free throw 2 of 2 +1 | 67 - 61 |
| Q3 8:57 | BOS | Jaylen Brown makes free throw 1 of 2 +1 | 67 - 60 |
| Q3 8:57 | BKN | Egor Demin shooting foul | 67 - 59 |
| Q3 9:10 | BOS | Luka Garza enters the game for Neemias Queta | 67 - 59 |
| Q3 9:10 | BKN | Egor Demin turnover | 67 - 59 |
| Q3 9:10 | BKN | Egor Demin offensive foul | 67 - 59 |
| Q3 9:15 | BKN | Michael Porter Jr. defensive rebound | 67 - 59 |
| Q3 9:17 | BOS | Derrick White misses 24-foot three point pullup jump shot | 67 - 59 |
| Q3 9:29 | BOS | Derrick White defensive rebound | 67 - 59 |
| Q3 9:30 | BKN | Egor Demin misses 13-foot two point shot | 67 - 59 |
| Q3 9:46 | BOS | Jordan Walsh makes dunk +2 | 67 - 59 |
| Q3 9:48 | BKN | Michael Porter Jr. lost ball turnover (Jordan Walsh steals) | 67 - 57 |
| Q3 10:01 | BOS | Neemias Queta makes 6-foot two point shot (Derrick White assists) +2 | 67 - 57 |
| Q3 10:22 | BKN | Terance Mann makes 25-foot three point step back jumpshot +3 | 67 - 55 |
| Q3 10:28 | BKN | Nic Claxton offensive rebound | 64 - 55 |
| Q3 10:30 | BKN | Nic Claxton misses 11-foot hook shot | 64 - 55 |
| Q3 10:38 | BKN | Egor Demin defensive rebound | 64 - 55 |
| Q3 10:41 | BOS | Payton Pritchard misses 28-foot three point jumper | 64 - 55 |
| Q3 10:59 | BOS | Celtics Full timeout | 64 - 55 |
| Q3 11:01 | BKN | Noah Clowney makes 2-foot dunk (Terance Mann assists) +2 | 64 - 55 |
| Q3 11:06 | BOS | Jaylen Brown personal foul | 62 - 55 |
| Q3 11:10 | BKN | Noah Clowney defensive rebound | 62 - 55 |
| Q3 11:12 | BOS | Jaylen Brown misses running pullup jump shot | 62 - 55 |
| Q3 11:21 | BOS | Neemias Queta defensive rebound | 62 - 55 |
| Q3 11:22 | BKN | Michael Porter Jr. misses 16-foot jumper | 62 - 55 |
| Q3 11:29 | BOS | Derrick White personal foul | 62 - 55 |
| Q3 11:45 | BOS | Jaylen Brown makes 18-foot pullup jump shot (Payton Pritchard assists) +2 | 62 - 55 |
| Q3 12:00 | BOS | Neemias Queta enters the game for Josh Minott | 62 - 53 |
| Q3 12:00 | BOS | Jordan Walsh enters the game for Anfernee Simons | 62 - 53 |
| Q2 0.0 | End of the 2nd Quarter | 62 - 53 | |
| Q2 0.2 | BOS | Celtics offensive team rebound | 62 - 53 |
| Q2 0.2 | BOS | Josh Minott misses heave jump shot | 62 - 53 |
| Q2 2.8 | BKN | Noah Clowney makes two point shot (Egor Demin assists) +2 | 62 - 53 |
| Q2 7.2 | BOS | Josh Minott bad pass (Egor Demin steals) | 60 - 53 |
| Q2 15.9 | BKN | Egor Demin makes driving layup (Michael Porter Jr. assists) +2 | 60 - 53 |
| Q2 30.5 | BOS | Jaylen Brown makes driving layup (Derrick White assists) +2 | 58 - 53 |
| Q2 50.7 | BKN | Nic Claxton makes free throw 2 of 2 +1 | 58 - 51 |
| Q2 50.7 | BKN | Nets offensive team rebound | 57 - 51 |
| Q2 50.7 | BKN | Nic Claxton misses free throw 1 of 2 | 57 - 51 |
| Q2 50.7 | BOS | Jaylen Brown personal foul | 57 - 51 |
| Q2 58.9 | BOS | Josh Minott enters the game for Luka Garza | 57 - 51 |
| Q2 58.9 | BOS | Payton Pritchard turnover | 57 - 51 |
| Q2 58.9 | BOS | Payton Pritchard offensive foul | 57 - 51 |
| Q2 1:13 | BKN | Egor Demin makes 5-foot two point shot +2 | 57 - 51 |
| Q2 1:15 | BKN | Egor Demin offensive rebound | 55 - 51 |
| Q2 1:16 | BKN | Egor Demin misses driving layup | 55 - 51 |
| Q2 1:23 | BKN | Nets defensive team rebound | 55 - 51 |
| Q2 1:25 | BOS | Derrick White misses 28-foot three point step back jumpshot | 55 - 51 |
| Q2 1:39 | BKN | Noah Clowney personal foul | 55 - 51 |
| Q2 1:49 | BKN | Michael Porter Jr. makes 25-foot three point jumper (Egor Demin assists) +3 | 55 - 51 |
| Q2 1:58 | BKN | Noah Clowney defensive rebound | 52 - 51 |
| Q2 2:00 | BOS | Jaylen Brown misses 16-foot pullup jump shot | 52 - 51 |
| Q2 2:08 | BOS | Jaylen Brown defensive rebound | 52 - 51 |
| Q2 2:10 | BKN | Noah Clowney misses 27-foot three point jumper | 52 - 51 |
| Q2 2:28 | BOS | Anfernee Simons out of bounds bad pass turnover | 52 - 51 |
| Q2 2:39 | BKN | Nic Claxton makes free throw 2 of 2 +1 | 52 - 51 |
| Q2 2:39 | BKN | Noah Clowney enters the game for Drake Powell | 51 - 51 |
| Q2 2:39 | BOS | Luka Garza enters the game for Neemias Queta | 51 - 51 |
| Q2 2:39 | BKN | Nets offensive team rebound | 51 - 51 |
| Q2 2:39 | BKN | Nic Claxton misses free throw 1 of 2 | 51 - 51 |
| Q2 2:39 | BOS | Neemias Queta shooting foul | 51 - 51 |
| Q2 2:46 | BKN | Nic Claxton defensive rebound | 51 - 51 |
| Q2 2:48 | BOS | Derrick White misses 26-foot three point jumper | 51 - 51 |
| Q2 3:09 | BOS | Neemias Queta defensive rebound | 51 - 51 |
| Q2 3:10 | BKN | Nic Claxton misses alley oop layup | 51 - 51 |
| Q2 3:23 | BOS | Derrick White makes 24-foot three point jumper (Neemias Queta assists) +3 | 51 - 51 |
| Q2 3:42 | BKN | Drake Powell makes 25-foot three point jumper (Egor Demin assists) +3 | 51 - 48 |
| Q2 3:56 | BKN | Nic Claxton enters the game for Day'Ron Sharpe | 48 - 48 |
| Q2 3:56 | BOS | Neemias Queta enters the game for Luka Garza | 48 - 48 |
| Q2 3:56 | BOS | Jaylen Brown turnover | 48 - 48 |
| Q2 3:56 | BOS | Jaylen Brown offensive charge | 48 - 48 |
| Q2 4:01 | BOS | Jaylen Brown defensive rebound | 48 - 48 |
| Q2 4:03 | BKN | Egor Demin misses 24-foot three point step back jumpshot | 48 - 48 |
| Q2 4:12 | BOS | Anfernee Simons makes dunk +2 | 48 - 48 |
| Q2 4:16 | BKN | Michael Porter Jr. lost ball turnover (Anfernee Simons steals) | 48 - 46 |
| Q2 4:30 | BKN | Egor Demin defensive rebound | 48 - 46 |
| Q2 4:30 | BOS | Luka Garza misses free throw 2 of 2 | 48 - 46 |
| Q2 4:30 | BOS | Derrick White enters the game for Sam Hauser | 48 - 46 |
| Q2 4:30 | BOS | Luka Garza makes free throw 1 of 2 +1 | 48 - 46 |
| Q2 4:30 | BKN | Michael Porter Jr. shooting foul | 48 - 45 |
| Q2 4:48 | BKN | Day'Ron Sharpe makes free throw 1 of 1 +1 | 48 - 45 |
| Q2 4:48 | BKN | Michael Porter Jr. enters the game for Noah Clowney | 47 - 45 |
| Q2 4:48 | BOS | Anfernee Simons enters the game for Jordan Walsh | 47 - 45 |
| Q2 4:48 | BOS | Luka Garza shooting foul | 47 - 45 |
| Q2 4:48 | BKN | Day'Ron Sharpe makes two point shot +2 | 47 - 45 |
| Q2 4:50 | BKN | Day'Ron Sharpe offensive rebound | 45 - 45 |
| Q2 4:51 | BKN | Noah Clowney misses 24-foot three point jumper | 45 - 45 |
| Q2 5:01 | BOS | Payton Pritchard makes driving layup (Luka Garza assists) +2 | 45 - 45 |
| Q2 5:20 | BKN | Drake Powell makes free throw 2 of 2 +1 | 45 - 43 |
| Q2 5:20 | BKN | Drake Powell makes free throw 1 of 2 +1 | 44 - 43 |
| Q2 5:20 | BOS | Sam Hauser shooting foul | 43 - 43 |
| Q2 5:32 | BOS | Luka Garza offensive goaltending turnover | 43 - 43 |
| Q2 5:33 | BOS | Luka Garza offensive rebound | 43 - 43 |
| Q2 5:35 | BOS | Jordan Walsh misses two point shot | 43 - 43 |
| Q2 5:55 | BKN | Noah Clowney makes free throw 2 of 2 +1 | 43 - 43 |
| Q2 5:55 | BKN | Noah Clowney makes free throw 1 of 2 +1 | 42 - 43 |
| Q2 5:55 | BOS | Luka Garza shooting foul | 41 - 43 |
| Q2 6:02 | BKN | Egor Demin defensive rebound | 41 - 43 |
| Q2 6:04 | BOS | Payton Pritchard misses 30-foot three point shot | 41 - 43 |
| Q2 6:08 | BKN | Day'Ron Sharpe lost ball turnover (Jaylen Brown steals) | 41 - 43 |
| Q2 6:23 | BKN | Terance Mann defensive rebound | 41 - 43 |
| Q2 6:26 | BOS | Jaylen Brown misses 22-foot three point jumper | 41 - 43 |
| Q2 6:44 | BKN | Drake Powell enters the game for Nic Claxton | 41 - 43 |
| Q2 6:44 | BKN | Day'Ron Sharpe enters the game for Michael Porter Jr. | 41 - 43 |
| Q2 6:44 | BOS | Jaylen Brown enters the game for Neemias Queta | 41 - 43 |
| Q2 6:44 | BOS | Payton Pritchard enters the game for Baylor Scheierman | 41 - 43 |
| Q2 6:44 | BOS | Jordan Walsh enters the game for Derrick White | 41 - 43 |
| Q2 6:44 | BOS | Luka Garza enters the game for Josh Minott | 41 - 43 |
| Q2 6:44 | BOS | Sam Hauser enters the game for Anfernee Simons | 41 - 43 |
| Q2 6:44 | BKN | Nic Claxton loose ball foul | 41 - 43 |
| Q2 6:44 | BOS | Celtics defensive team rebound | 41 - 43 |
| Q2 6:46 | BKN | Terance Mann misses 25-foot three point jumper | 41 - 43 |
| Q2 7:06 | BOS | Derrick White makes 17-foot pullup jump shot (Anfernee Simons assists) +2 | 41 - 43 |
| Q2 7:19 | BKN | Noah Clowney makes 25-foot three point step back jumpshot (Nic Claxton assists) +3 | 41 - 41 |
| Q2 7:34 | BOS | Neemias Queta makes 1-foot dunk (Anfernee Simons assists) +2 | 38 - 41 |
| Q2 7:45 | BKN | Noah Clowney makes 23-foot three point jumper (Egor Demin assists) +3 | 38 - 39 |
| Q2 7:54 | BOS | Neemias Queta makes 3-foot two point shot (Anfernee Simons assists) +2 | 35 - 39 |
| Q2 8:12 | BOS | Baylor Scheierman defensive rebound | 35 - 37 |
| Q2 8:12 | BKN | Nic Claxton misses free throw 1 of 1 | 35 - 37 |
| Q2 8:12 | BOS | Neemias Queta shooting foul | 35 - 37 |
| Q2 8:12 | BKN | Nic Claxton makes driving layup +2 | 35 - 37 |
| Q2 8:28 | BKN | Egor Demin enters the game for Tyrese Martin | 33 - 37 |
| Q2 8:28 | BKN | Nets Full timeout | 33 - 37 |
| Q2 8:30 | BOS | Anfernee Simons makes 26-foot three point jumper (Josh Minott assists) +3 | 33 - 37 |
| Q2 8:33 | BOS | Josh Minott offensive rebound | 33 - 34 |
| Q2 8:34 | BOS | Derrick White misses free throw 2 of 2 | 33 - 34 |
| Q2 8:34 | BKN | Terance Mann enters the game for Drake Powell | 33 - 34 |
| Q2 8:34 | BOS | Derrick White makes free throw 1 of 2 +1 | 33 - 34 |
