TV/Stream: NBA League Pass, Arizona's Family 3TV, FanDuel SN IN, Suns Live
Refs: Karl Lane, Natalie Sago, Sha'Rae Mitchell
Play-by-Play (489 Plays)
|
| Clock | Team | Play Description | IND - PHX |
|---|---|---|---|
| Q4 0.0 | End of Game | 98 - 133 | |
| Q4 0.0 | End of the 4th Quarter | 98 - 133 | |
| Q4 21.8 | PHX | Jordan Goodwin defensive rebound | 98 - 133 |
| Q4 24.8 | IND | Taelon Peter misses 29-foot three point jumper | 98 - 133 |
| Q4 45.3 | PHX | Khaman Maluach turnover | 98 - 133 |
| Q4 45.3 | PHX | Khaman Maluach offensive foul | 98 - 133 |
| Q4 51.8 | PHX | Rasheer Fleming offensive rebound | 98 - 133 |
| Q4 55.4 | PHX | Nigel Hayes-Davis misses 26-foot three point jumper | 98 - 133 |
| Q4 1:09 | IND | RayJ Dennis makes 26-foot three point shot (Ben Sheppard assists) +3 | 98 - 133 |
| Q4 1:12 | IND | Ben Sheppard defensive rebound | 95 - 133 |
| Q4 1:15 | PHX | Nigel Hayes-Davis misses two point shot | 95 - 133 |
| Q4 1:24 | IND | Jay Huff makes free throw 1 of 1 +1 | 95 - 133 |
| Q4 1:24 | PHX | Khaman Maluach shooting foul | 94 - 133 |
| Q4 1:24 | IND | Jay Huff makes 1-foot driving dunk (RayJ Dennis assists) +2 | 94 - 133 |
| Q4 1:37 | IND | RayJ Dennis defensive rebound | 92 - 133 |
| Q4 1:41 | PHX | Isaiah Livers misses 25-foot three point pullup jump shot | 92 - 133 |
| Q4 1:43 | PHX | Jordan Goodwin defensive rebound | 92 - 133 |
| Q4 1:45 | IND | Jarace Walker misses two point shot | 92 - 133 |
| Q4 1:52 | IND | Jarace Walker defensive rebound | 92 - 133 |
| Q4 1:54 | PHX | Khaman Maluach misses 25-foot three point jumper | 92 - 133 |
| Q4 2:02 | PHX | Nigel Hayes-Davis defensive rebound | 92 - 133 |
| Q4 2:04 | IND | Jarace Walker misses 26-foot three point jumper | 92 - 133 |
| Q4 2:08 | IND | Ben Sheppard offensive rebound | 92 - 133 |
| Q4 2:11 | IND | Khaman Maluach blocks Ben Sheppard 's 5-foot driving floating jump shot | 92 - 133 |
| Q4 2:18 | IND | Ben Sheppard defensive rebound | 92 - 133 |
| Q4 2:21 | PHX | Rasheer Fleming misses 24-foot three point jumper | 92 - 133 |
| Q4 2:41 | IND | Ben Sheppard makes 28-foot three point jumper (Jarace Walker assists) +3 | 92 - 133 |
| Q4 2:47 | IND | Taelon Peter defensive rebound | 89 - 133 |
| Q4 2:51 | PHX | Jordan Goodwin misses driving floating jump shot | 89 - 133 |
| Q4 3:01 | PHX | Jordan Goodwin defensive rebound | 89 - 133 |
| Q4 3:05 | IND | RayJ Dennis misses driving layup | 89 - 133 |
| Q4 3:21 | IND | RayJ Dennis enters the game for Monte Morris | 89 - 133 |
| Q4 3:23 | PHX | Nigel Hayes-Davis lost ball turnover (Taelon Peter steals) | 89 - 133 |
| Q4 3:32 | IND | Monte Morris makes two point shot (Taelon Peter assists) +2 | 89 - 133 |
| Q4 3:36 | IND | Taelon Peter defensive rebound | 87 - 133 |
| Q4 3:39 | PHX | Rasheer Fleming misses 22-foot three point jumper | 87 - 133 |
| Q4 3:47 | PHX | Jordan Goodwin defensive rebound | 87 - 133 |
| Q4 3:51 | IND | Jay Huff misses 25-foot three point jumper | 87 - 133 |
| Q4 4:01 | PHX | Khaman Maluach makes two point shot (Jordan Goodwin assists) +2 | 87 - 133 |
| Q4 4:06 | PHX | Khaman Maluach defensive rebound | 87 - 131 |
| Q4 4:10 | IND | Jarace Walker misses 25-foot three point pullup jump shot | 87 - 131 |
| Q4 4:14 | IND | Ben Sheppard defensive rebound | 87 - 131 |
| Q4 4:19 | PHX | Isaiah Livers misses 26-foot three point pullup jump shot | 87 - 131 |
| Q4 4:24 | PHX | Isaiah Livers defensive rebound | 87 - 131 |
| Q4 4:27 | IND | Taelon Peter misses 23-foot three point jumper | 87 - 131 |
| Q4 4:41 | PHX | Rasheer Fleming makes 1-foot dunk (Jordan Goodwin assists) +2 | 87 - 131 |
| Q4 4:51 | PHX | Isaiah Livers makes technical free throw +1 | 87 - 129 |
| Q4 4:51 | IND | Rick Carlisle technical foul | 87 - 128 |
| Q4 4:51 | IND | Pacers Full timeout | 87 - 128 |
| Q4 4:51 | IND | Taelon Peter back court turnover | 87 - 128 |
| Q4 5:06 | PHX | Isaiah Livers makes 2-foot dunk +2 | 87 - 128 |
| Q4 5:10 | IND | Jarace Walker lost ball turnover (Jordan Goodwin steals) | 87 - 126 |
| Q4 5:33 | PHX | Rasheer Fleming out of bounds lost ball turnover | 87 - 126 |
| Q4 5:50 | IND | Taelon Peter makes 31-foot three point jumper (Monte Morris assists) +3 | 87 - 126 |
| Q4 6:12 | PHX | Jordan Goodwin makes 26-foot three pointer +3 | 84 - 126 |
| Q4 6:16 | PHX | Khaman Maluach defensive rebound | 84 - 123 |
| Q4 6:18 | IND | Jarace Walker misses driving layup | 84 - 123 |
| Q4 6:24 | PHX | Khaman Maluach enters the game for Collin Gillespie | 84 - 123 |
| Q4 6:24 | PHX | Jordan Goodwin enters the game for Oso Ighodaro | 84 - 123 |
| Q4 6:24 | PHX | Collin Gillespie personal foul | 84 - 123 |
| Q4 6:25 | IND | Monte Morris offensive rebound | 84 - 123 |
| Q4 6:25 | IND | Oso Ighodaro blocks Ben Sheppard 's 3-foot driving layup | 84 - 123 |
| Q4 6:38 | PHX | Oso Ighodaro makes 2-foot dunk (Nigel Hayes-Davis assists) +2 | 84 - 123 |
| Q4 6:44 | PHX | Oso Ighodaro defensive rebound | 84 - 121 |
| Q4 6:45 | IND | Jarace Walker misses driving layup | 84 - 121 |
| Q4 7:10 | PHX | Collin Gillespie makes free throw 2 of 2 +1 | 84 - 121 |
| Q4 7:10 | PHX | Rasheer Fleming enters the game for Jordan Goodwin | 84 - 120 |
| Q4 7:10 | PHX | Collin Gillespie makes free throw 1 of 2 +1 | 84 - 120 |
| Q4 7:10 | IND | Jay Huff shooting foul | 84 - 119 |
| Q4 7:21 | IND | Jay Huff lost ball turnover (Oso Ighodaro steals) | 84 - 119 |
| Q4 7:31 | IND | Taelon Peter defensive rebound | 84 - 119 |
| Q4 7:33 | PHX | Jay Huff blocks Oso Ighodaro 's 4-foot driving layup | 84 - 119 |
| Q4 7:45 | PHX | Taelon Peter vs. Jordan Goodwin (Oso Ighodaro gains possession) | 84 - 119 |
| Q4 7:45 | PHX | Nigel Hayes-Davis enters the game for Dillon Brooks | 84 - 119 |
| Q4 7:51 | PHX | Suns defensive team rebound | 84 - 119 |
| Q4 7:51 | IND | Ben Sheppard misses 25-foot three point jumper | 84 - 119 |
| Q4 7:54 | IND | Taelon Peter offensive rebound | 84 - 119 |
| Q4 7:58 | IND | Monte Morris misses 25-foot three point jumper | 84 - 119 |
| Q4 8:10 | IND | Jarace Walker defensive rebound | 84 - 119 |
| Q4 8:14 | PHX | Dillon Brooks misses 13-foot two point shot | 84 - 119 |
| Q4 8:19 | PHX | Jordan Goodwin offensive rebound | 84 - 119 |
| Q4 8:23 | PHX | Collin Gillespie misses 26-foot three point pullup jump shot | 84 - 119 |
| Q4 8:30 | IND | Taelon Peter out of bounds bad pass turnover | 84 - 119 |
| Q4 8:31 | PHX | Jordan Goodwin personal foul | 84 - 119 |
| Q4 8:49 | PHX | Dillon Brooks makes 18-foot pullup jump shot +2 | 84 - 119 |
| Q4 9:01 | PHX | Oso Ighodaro defensive rebound | 84 - 117 |
| Q4 9:03 | IND | Jarace Walker misses driving layup | 84 - 117 |
| Q4 9:23 | IND | Monte Morris enters the game for Tony Bradley | 84 - 117 |
| Q4 9:23 | IND | Ben Sheppard enters the game for Pascal Siakam | 84 - 117 |
| Q4 9:23 | IND | Taelon Peter enters the game for T.J. McConnell | 84 - 117 |
| Q4 9:23 | IND | Jay Huff enters the game for Andrew Nembhard | 84 - 117 |
| Q4 9:23 | IND | Pacers Full timeout | 84 - 117 |
| Q4 9:26 | PHX | Dillon Brooks makes 11-foot two point shot +2 | 84 - 117 |
| Q4 9:38 | PHX | Dillon Brooks defensive rebound | 84 - 115 |
| Q4 9:40 | IND | Andrew Nembhard misses 15-foot two point shot | 84 - 115 |
| Q4 9:58 | PHX | Collin Gillespie makes 28-foot three pointer +3 | 84 - 115 |
| Q4 10:14 | PHX | Suns defensive team rebound | 84 - 112 |
| Q4 10:14 | IND | Pascal Siakam misses tip shot | 84 - 112 |
| Q4 10:14 | IND | Pascal Siakam offensive rebound | 84 - 112 |
| Q4 10:16 | IND | T.J. McConnell misses 8-foot two point shot | 84 - 112 |
| Q4 10:27 | PHX | Dillon Brooks personal foul | 84 - 112 |
| Q4 10:36 | PHX | Dillon Brooks makes free throw 2 of 2 +1 | 84 - 112 |
| Q4 10:36 | PHX | Dillon Brooks makes free throw 1 of 2 +1 | 84 - 111 |
| Q4 10:36 | IND | Pascal Siakam shooting foul | 84 - 110 |
| Q4 10:40 | PHX | Isaiah Livers offensive rebound | 84 - 110 |
| Q4 10:44 | PHX | Jordan Goodwin misses 27-foot three point jumper | 84 - 110 |
| Q4 10:55 | IND | Pascal Siakam out of bounds bad pass turnover | 84 - 110 |
| Q4 11:12 | PHX | Oso Ighodaro makes free throw 2 of 2 +1 | 84 - 110 |
| Q4 11:12 | IND | Tony Bradley enters the game for Isaiah Jackson | 84 - 109 |
| Q4 11:12 | PHX | Oso Ighodaro makes free throw 1 of 2 +1 | 84 - 109 |
| Q4 11:12 | IND | T.J. McConnell shooting foul | 84 - 108 |
| Q4 11:19 | PHX | Isaiah Livers defensive rebound | 84 - 108 |
| Q4 11:22 | IND | T.J. McConnell misses 24-foot three point pullup jump shot | 84 - 108 |
| Q4 11:34 | PHX | Oso Ighodaro makes 9-foot driving floating jump shot (Jordan Goodwin assists) +2 | 84 - 108 |
| Q4 11:42 | PHX | Isaiah Livers defensive rebound | 84 - 106 |
| Q4 11:44 | IND | Oso Ighodaro blocks T.J. McConnell 's 4-foot driving layup | 84 - 106 |
| Q4 12:00 | PHX | Dillon Brooks enters the game for Devin Booker | 84 - 106 |
| Q4 12:00 | PHX | Collin Gillespie enters the game for Ryan Dunn | 84 - 106 |
| Q3 0.0 | End of the 3rd Quarter | 84 - 106 | |
| Q3 0.6 | IND | Pacers offensive team rebound | 84 - 106 |
| Q3 0.6 | IND | Andrew Nembhard misses heave jump shot | 84 - 106 |
| Q3 3.1 | IND | Pacers defensive team rebound | 84 - 106 |
| Q3 4.6 | PHX | Devin Booker misses 27-foot three point pullup jump shot | 84 - 106 |
| Q3 17.5 | IND | T.J. McConnell makes 23-foot three point jumper (Andrew Nembhard assists) +3 | 84 - 106 |
| Q3 21.0 | IND | T.J. McConnell offensive rebound | 81 - 106 |
| Q3 24.4 | IND | Pascal Siakam misses driving layup | 81 - 106 |
| Q3 30.6 | PHX | Devin Booker makes driving layup +2 | 81 - 106 |
| Q3 43.3 | IND | Pascal Siakam makes 15-foot pullup jump shot +2 | 81 - 104 |
| Q3 50.0 | PHX | Oso Ighodaro out of bounds lost ball turnover | 79 - 104 |
| Q3 58.7 | IND | Andrew Nembhard makes free throw 2 of 2 +1 | 79 - 104 |
| Q3 58.7 | IND | Andrew Nembhard makes free throw 1 of 2 +1 | 78 - 104 |
| Q3 58.7 | PHX | Isaiah Livers shooting foul | 77 - 104 |
| Q3 1:13 | PHX | Oso Ighodaro makes 11-foot two point shot (Devin Booker assists) +2 | 77 - 104 |
| Q3 1:16 | PHX | Isaiah Livers offensive rebound | 77 - 102 |
| Q3 1:20 | PHX | Oso Ighodaro misses free throw 1 of 1 | 77 - 102 |
| Q3 1:20 | IND | Andrew Nembhard enters the game for Ben Sheppard | 77 - 102 |
| Q3 1:20 | IND | Ben Sheppard shooting foul | 77 - 102 |
| Q3 1:20 | PHX | Oso Ighodaro makes two point shot (Devin Booker assists) +2 | 77 - 102 |
| Q3 1:23 | PHX | Devin Booker defensive rebound | 77 - 100 |
| Q3 1:26 | IND | Ben Sheppard misses driving layup | 77 - 100 |
| Q3 1:46 | PHX | Devin Booker makes 29-foot running pullup jump shot +3 | 77 - 100 |
| Q3 1:49 | PHX | Ryan Dunn defensive rebound | 77 - 97 |
| Q3 1:51 | IND | Pascal Siakam misses 14-foot two point shot | 77 - 97 |
| Q3 2:09 | PHX | Devin Booker makes driving layup +2 | 77 - 97 |
| Q3 2:14 | PHX | Devin Booker defensive rebound | 77 - 95 |
| Q3 2:18 | IND | Jarace Walker misses 24-foot three point jumper | 77 - 95 |
| Q3 2:38 | IND | Pascal Siakam enters the game for Jeremiah Robinson-Earl | 77 - 95 |
| Q3 2:38 | PHX | Isaiah Livers enters the game for Royce O'Neale | 77 - 95 |
| Q3 2:38 | IND | Pacers Full timeout | 77 - 95 |
| Q3 2:38 | PHX | Devin Booker makes driving layup +2 | 77 - 95 |
| Q3 2:46 | PHX | Royce O'Neale defensive rebound | 77 - 93 |
| Q3 2:49 | IND | T.J. McConnell misses driving layup | 77 - 93 |
| Q3 3:05 | PHX | Devin Booker makes 26-foot running pullup jump shot +3 | 77 - 93 |
| Q3 3:09 | IND | Isaiah Jackson lost ball turnover (Oso Ighodaro steals) | 77 - 90 |
| Q3 3:20 | PHX | Jordan Goodwin makes tip shot +2 | 77 - 90 |
| Q3 3:20 | PHX | Jordan Goodwin offensive rebound | 77 - 88 |
| Q3 3:25 | PHX | Jordan Goodwin misses two point shot | 77 - 88 |
| Q3 3:43 | IND | Jarace Walker makes free throw 2 of 2 +1 | 77 - 88 |
| Q3 3:43 | IND | Jarace Walker makes free throw 1 of 2 +1 | 76 - 88 |
| Q3 3:43 | PHX | Oso Ighodaro personal foul | 75 - 88 |
| Q3 4:01 | PHX | Devin Booker makes free throw 2 of 2 +1 | 75 - 88 |
| Q3 4:01 | IND | T.J. McConnell enters the game for Andrew Nembhard | 75 - 87 |
| Q3 4:01 | PHX | Devin Booker makes free throw 1 of 2 +1 | 75 - 87 |
| Q3 4:01 | IND | Isaiah Jackson personal foul | 75 - 86 |
| Q3 4:01 | PHX | Devin Booker defensive rebound | 75 - 86 |
| Q3 4:03 | IND | Andrew Nembhard misses 14-foot two point shot | 75 - 86 |
| Q3 4:13 | IND | Ben Sheppard defensive rebound | 75 - 86 |
| Q3 4:18 | PHX | Devin Booker misses 23-foot three point jumper | 75 - 86 |
| Q3 4:20 | PHX | Royce O'Neale offensive rebound | 75 - 86 |
| Q3 4:22 | PHX | Devin Booker misses driving floating jump shot | 75 - 86 |
| Q3 4:40 | IND | Andrew Nembhard makes free throw 2 of 2 +1 | 75 - 86 |
| Q3 4:40 | IND | Andrew Nembhard makes free throw 1 of 2 +1 | 74 - 86 |
| Q3 4:40 | PHX | (04:40) [Suns] COACH'S CHALLENGE (CALL STANDS) [Suns] charged with a timeout | 73 - 86 |
| Q3 4:40 | PHX | Suns Coach's Challenge | 73 - 86 |
| Q3 4:40 | PHX | Royce O'Neale personal foul | 73 - 86 |
| Q3 4:51 | PHX | Jordan Goodwin makes 26-foot three point jumper (Devin Booker assists) +3 | 73 - 86 |
| Q3 5:00 | PHX | Jordan Goodwin enters the game for Dillon Brooks | 73 - 83 |
| Q3 5:00 | IND | Ben Sheppard personal foul | 73 - 83 |
| Q3 5:06 | IND | Isaiah Jackson makes two point shot +2 | 73 - 83 |
| Q3 5:07 | IND | Isaiah Jackson offensive rebound | 71 - 83 |
| Q3 5:12 | IND | Andrew Nembhard misses 18-foot pullup jump shot | 71 - 83 |
| Q3 5:19 | IND | Jeremiah Robinson-Earl enters the game for Pascal Siakam | 71 - 83 |
| Q3 5:19 | PHX | Oso Ighodaro enters the game for Nick Richards | 71 - 83 |
| Q3 5:19 | PHX | Devin Booker personal foul | 71 - 83 |
| Q3 5:26 | PHX | Dillon Brooks out of bounds lost ball turnover | 71 - 83 |
| Q3 5:51 | IND | Isaiah Jackson makes 2-foot dunk (Andrew Nembhard assists) +2 | 71 - 83 |
| Q3 6:11 | PHX | Dillon Brooks makes 17-foot two point shot +2 | 69 - 83 |
| Q3 6:40 | IND | Pascal Siakam makes 7-foot two point shot +2 | 69 - 81 |
| Q3 6:53 | PHX | Nick Richards makes free throw 2 of 2 +1 | 67 - 81 |
| Q3 6:53 | PHX | Suns offensive team rebound | 67 - 80 |
| Q3 6:53 | PHX | Nick Richards misses free throw 1 of 2 | 67 - 80 |
| Q3 6:53 | IND | Jarace Walker enters the game for Jeremiah Robinson-Earl | 67 - 80 |
| Q3 6:53 | IND | (06:53) [Pacers] COACH'S CHALLENGE (CALL STANDS) [Pacers] charged with a timeout | 67 - 80 |
| Q3 6:53 | IND | Pacers Full timeout | 67 - 80 |
| Q3 6:53 | IND | Jeremiah Robinson-Earl shooting foul | 67 - 80 |
| Q3 7:04 | PHX | Devin Booker defensive rebound | 67 - 80 |
| Q3 7:08 | IND | Andrew Nembhard misses 12-foot pullup jump shot | 67 - 80 |
| Q3 7:15 | IND | Ben Sheppard defensive rebound | 67 - 80 |
| Q3 7:17 | PHX | Nick Richards misses free throw 2 of 2 | 67 - 80 |
| Q3 7:17 | PHX | Nick Richards makes free throw 1 of 2 +1 | 67 - 80 |
| Q3 7:17 | IND | Pascal Siakam shooting foul | 67 - 79 |
| Q3 7:23 | PHX | Nick Richards defensive rebound | 67 - 79 |
| Q3 7:25 | IND | Andrew Nembhard misses free throw 2 of 2 | 67 - 79 |
| Q3 7:25 | IND | Andrew Nembhard makes free throw 1 of 2 +1 | 67 - 79 |
| Q3 7:25 | PHX | Ryan Dunn shooting foul | 66 - 79 |
| Q3 7:27 | IND | Jeremiah Robinson-Earl offensive rebound | 66 - 79 |
| Q3 7:29 | IND | Ben Sheppard misses driving layup | 66 - 79 |
| Q3 7:41 | PHX | Nick Richards makes free throw 2 of 2 +1 | 66 - 79 |
| Q3 7:41 | IND | Isaiah Jackson enters the game for Tony Bradley | 66 - 78 |
| Q3 7:41 | PHX | Ryan Dunn enters the game for Collin Gillespie | 66 - 78 |
| Q3 7:41 | PHX | Nick Richards makes free throw 1 of 2 +1 | 66 - 78 |
| Q3 7:41 | IND | Pascal Siakam shooting foul | 66 - 77 |
| Q3 8:05 | IND | Ben Sheppard makes 23-foot three point jumper (Andrew Nembhard assists) +3 | 66 - 77 |
| Q3 8:15 | PHX | Dillon Brooks back court turnover | 63 - 77 |
| Q3 8:24 | IND | Pascal Siakam makes 9-foot two point shot +2 | 63 - 77 |
| Q3 8:37 | PHX | Royce O'Neale makes driving layup +2 | 61 - 77 |
| Q3 8:54 | IND | Tony Bradley makes layup (Andrew Nembhard assists) +2 | 61 - 75 |
| Q3 9:14 | IND | Ben Sheppard enters the game for Aaron Nesmith | 59 - 75 |
| Q3 9:14 | IND | Pacers Full timeout | 59 - 75 |
| Q3 9:14 | IND | Pacers defensive team rebound | 59 - 75 |
| Q3 9:17 | PHX | Royce O'Neale misses 23-foot three point jumper | 59 - 75 |
| Q3 9:36 | IND | Pascal Siakam makes free throw 2 of 2 +1 | 59 - 75 |
| Q3 9:36 | IND | Pascal Siakam makes free throw 1 of 2 +1 | 58 - 75 |
| Q3 9:36 | PHX | Dillon Brooks shooting foul | 57 - 75 |
| Q3 9:47 | IND | Aaron Nesmith defensive rebound | 57 - 75 |
| Q3 9:50 | PHX | Devin Booker misses 32-foot three point jumper | 57 - 75 |
| Q3 10:11 | IND | Tony Bradley turnover | 57 - 75 |
| Q3 10:11 | IND | Tony Bradley offensive foul | 57 - 75 |
| Q3 10:11 | IND | Pacers offensive team rebound | 57 - 75 |
| Q3 10:11 | IND | Nick Richards blocks Aaron Nesmith 's 3-foot driving dunk | 57 - 75 |
| Q3 10:27 | PHX | Royce O'Neale makes 30-foot three point jumper (Devin Booker assists) +3 | 57 - 75 |
| Q3 10:34 | PHX | Royce O'Neale defensive rebound | 57 - 72 |
| Q3 10:38 | IND | Andrew Nembhard misses 25-foot three point pullup jump shot | 57 - 72 |
| Q3 10:44 | PHX | Royce O'Neale turnover | 57 - 72 |
| Q3 10:44 | PHX | Royce O'Neale offensive foul | 57 - 72 |
| Q3 10:52 | IND | Aaron Nesmith makes two point shot (Andrew Nembhard assists) +2 | 57 - 72 |
| Q3 10:55 | IND | Andrew Nembhard defensive rebound | 55 - 72 |
| Q3 10:59 | PHX | Dillon Brooks misses 24-foot three point jumper | 55 - 72 |
| Q3 11:19 | IND | Aaron Nesmith makes free throw 1 of 1 +1 | 55 - 72 |
| Q3 11:19 | PHX | Dillon Brooks shooting foul | 54 - 72 |
| Q3 11:19 | IND | Aaron Nesmith makes driving layup (Andrew Nembhard assists) +2 | 54 - 72 |
| Q3 11:39 | PHX | Devin Booker makes 13-foot two point shot +2 | 52 - 72 |
| Q3 12:00 | IND | Jeremiah Robinson-Earl enters the game for Ben Sheppard | 52 - 70 |
| Q3 12:00 | IND | Tony Bradley enters the game for Isaiah Jackson | 52 - 70 |
| Q3 12:00 | PHX | Nick Richards enters the game for Oso Ighodaro | 52 - 70 |
| Q2 0.0 | End of the 2nd Quarter | 52 - 70 | |
| Q2 1.0 | IND | Pacers offensive team rebound | 52 - 70 |
| Q2 1.0 | IND | Isaiah Jackson misses heave jump shot | 52 - 70 |
| Q2 1.1 | IND | Isaiah Jackson defensive rebound | 52 - 70 |
| Q2 2.1 | PHX | Devin Booker misses 33-foot three point pullup jump shot | 52 - 70 |
| Q2 4.7 | PHX | Oso Ighodaro defensive rebound | 52 - 70 |
| Q2 12.2 | IND | Andrew Nembhard misses 15-foot two point shot | 52 - 70 |
| Q2 33.1 | PHX | Devin Booker makes 26-foot three pointer +3 | 52 - 70 |
| Q2 38.7 | PHX | Collin Gillespie enters the game for Ryan Dunn | 52 - 67 |
| Q2 38.7 | IND | Pascal Siakam out of bounds lost ball turnover | 52 - 67 |
| Q2 54.4 | PHX | Dillon Brooks makes free throw 1 of 1 +1 | 52 - 67 |
| Q2 54.4 | IND | Ben Sheppard shooting foul | 52 - 66 |
| Q2 54.4 | PHX | Dillon Brooks makes 5-foot driving floating jump shot +2 | 52 - 66 |
| Q2 1:13 | IND | Andrew Nembhard makes 17-foot pullup jump shot +2 | 52 - 64 |
| Q2 1:26 | IND | Pascal Siakam defensive rebound | 50 - 64 |
| Q2 1:30 | PHX | Devin Booker misses 25-foot three point pullup jump shot | 50 - 64 |
| Q2 1:52 | PHX | Ryan Dunn defensive rebound | 50 - 64 |
| Q2 1:54 | IND | Pascal Siakam misses free throw 2 of 2 | 50 - 64 |
| Q2 1:54 | IND | Ben Sheppard enters the game for Jeremiah Robinson-Earl | 50 - 64 |
| Q2 1:54 | IND | Pascal Siakam makes free throw 1 of 2 +1 | 50 - 64 |
| Q2 1:54 | PHX | Ryan Dunn personal foul | 49 - 64 |
| Q2 2:07 | PHX | Devin Booker makes 19-foot pullup jump shot +2 | 49 - 64 |
| Q2 2:13 | PHX | Devin Booker defensive rebound | 49 - 62 |
| Q2 2:16 | IND | Aaron Nesmith misses 26-foot three point jumper | 49 - 62 |
| Q2 2:17 | IND | Isaiah Jackson offensive rebound | 49 - 62 |
| Q2 2:22 | IND | Jeremiah Robinson-Earl misses 22-foot three point jumper | 49 - 62 |
| Q2 2:36 | PHX | Devin Booker lost ball turnover (Aaron Nesmith steals) | 49 - 62 |
| Q2 2:44 | IND | Isaiah Jackson enters the game for Tony Bradley | 49 - 62 |
| Q2 2:44 | PHX | Dillon Brooks makes free throw flagrant 2 of 2 +1 | 49 - 62 |
| Q2 2:44 | PHX | Dillon Brooks makes free throw flagrant 1 of 2 +1 | 49 - 61 |
| Q2 2:44 | PHX | Royce O'Neale enters the game for Jordan Goodwin | 49 - 60 |
| Q2 2:44 | (02:44) [Pacers] REF-INITIATED REVIEW (CALL OVERTURNED) | 49 - 60 | |
| Q2 2:44 | IND | Tony Bradley flagrant foul type 1 | 49 - 60 |
| Q2 2:44 | PHX | Suns defensive team rebound | 49 - 60 |
| Q2 2:44 | IND | Pascal Siakam misses 26-foot three point jumper | 49 - 60 |
| Q2 2:56 | PHX | Ryan Dunn traveling | 49 - 60 |
| Q2 2:57 | PHX | Ryan Dunn offensive rebound | 49 - 60 |
| Q2 2:58 | PHX | Dillon Brooks misses two point shot | 49 - 60 |
| Q2 3:02 | PHX | Jordan Goodwin defensive rebound | 49 - 60 |
| Q2 3:04 | IND | Pascal Siakam misses tip shot | 49 - 60 |
| Q2 3:04 | IND | Pascal Siakam offensive rebound | 49 - 60 |
| Q2 3:08 | IND | Pascal Siakam misses driving layup | 49 - 60 |
| Q2 3:19 | PHX | Ryan Dunn makes 23-foot three point jumper (Devin Booker assists) +3 | 49 - 60 |
| Q2 3:33 | IND | Andrew Nembhard makes free throw 2 of 2 +1 | 49 - 57 |
| Q2 3:33 | IND | Andrew Nembhard makes free throw 1 of 2 +1 | 48 - 57 |
| Q2 3:33 | PHX | Jordan Goodwin personal foul | 47 - 57 |
| Q2 3:42 | PHX | Devin Booker makes 6-foot two point shot +2 | 47 - 57 |
| Q2 3:50 | PHX | Oso Ighodaro defensive rebound | 47 - 55 |
| Q2 3:55 | IND | Aaron Nesmith misses 27-foot three point shot | 47 - 55 |
| Q2 3:58 | IND | Aaron Nesmith defensive rebound | 47 - 55 |
| Q2 4:04 | PHX | Dillon Brooks misses 24-foot three point jumper | 47 - 55 |
| Q2 4:14 | IND | Tony Bradley personal foul | 47 - 55 |
| Q2 4:21 | IND | Aaron Nesmith makes 25-foot three point jumper (Andrew Nembhard assists) +3 | 47 - 55 |
| Q2 4:44 | PHX | Dillon Brooks makes 25-foot three point step back jumpshot +3 | 44 - 55 |
| Q2 4:57 | IND | Andrew Nembhard makes driving layup +2 | 44 - 52 |
| Q2 5:10 | PHX | Devin Booker makes free throw 2 of 2 +1 | 42 - 52 |
| Q2 5:10 | IND | Pascal Siakam enters the game for Jarace Walker | 42 - 51 |
| Q2 5:10 | PHX | Oso Ighodaro enters the game for Collin Gillespie | 42 - 51 |
| Q2 5:10 | PHX | Jordan Goodwin enters the game for Nick Richards | 42 - 51 |
| Q2 5:10 | PHX | Devin Booker makes free throw 1 of 2 +1 | 42 - 51 |
| Q2 5:10 | IND | Aaron Nesmith shooting foul | 42 - 50 |
| Q2 5:27 | IND | Jeremiah Robinson-Earl makes free throw 2 of 2 +1 | 42 - 50 |
| Q2 5:27 | IND | Jeremiah Robinson-Earl makes free throw 1 of 2 +1 | 41 - 50 |
| Q2 5:27 | PHX | Nick Richards shooting foul | 40 - 50 |
| Q2 5:35 | PHX | Devin Booker makes free throw 2 of 2 +1 | 40 - 50 |
| Q2 5:35 | PHX | Devin Booker makes free throw 1 of 2 +1 | 40 - 49 |
| Q2 5:35 | IND | Andrew Nembhard shooting foul | 40 - 48 |
| Q2 5:45 | IND | Aaron Nesmith makes free throw 2 of 2 +1 | 40 - 48 |
| Q2 5:45 | IND | Aaron Nesmith makes free throw 1 of 2 +1 | 39 - 48 |
| Q2 5:45 | PHX | Collin Gillespie personal foul | 38 - 48 |
| Q2 5:47 | IND | Jeremiah Robinson-Earl defensive rebound | 38 - 48 |
| Q2 5:52 | PHX | Collin Gillespie misses 16-foot pullup jump shot | 38 - 48 |
| Q2 6:05 | IND | Andrew Nembhard makes free throw 1 of 1 +1 | 38 - 48 |
| Q2 6:05 | PHX | Devin Booker shooting foul | 37 - 48 |
| Q2 6:05 | IND | Andrew Nembhard makes 13-foot two point shot (Jarace Walker assists) +2 | 37 - 48 |
| Q2 6:11 | IND | Aaron Nesmith defensive rebound | 35 - 48 |
| Q2 6:18 | PHX | Jarace Walker blocks Ryan Dunn 's 5-foot layup | 35 - 48 |
| Q2 6:35 | IND | Andrew Nembhard makes free throw 2 of 2 +1 | 35 - 48 |
| Q2 6:35 | IND | Jarace Walker enters the game for Pascal Siakam | 34 - 48 |
