TV/Stream: NBA TV, Spectrum Sports Net, Spectrum Sports Net +, FanDuel SN SE
Refs: Kevin Scott, Brett Nansel, J.B. DeRosa
Play-by-Play (423 Plays)
|
| Clock | Team | Play Description | LAL - ATL |
|---|---|---|---|
| Q4 0.0 | End of Game | 102 - 122 | |
| Q4 0.0 | End of the 4th Quarter | 102 - 122 | |
| Q4 20.1 | ATL | Asa Newell defensive rebound | 102 - 122 |
| Q4 23.0 | LAL | Dalton Knecht misses 15-foot step back jumpshot | 102 - 122 |
| Q4 31.7 | LAL | Dalton Knecht defensive rebound | 102 - 122 |
| Q4 35.4 | ATL | Asa Newell misses 22-foot three point shot | 102 - 122 |
| Q4 40.3 | ATL | Jacob Toppin defensive rebound | 102 - 122 |
| Q4 43.0 | LAL | Maxi Kleber misses 26-foot three point jumper | 102 - 122 |
| Q4 59.3 | ATL | Jacob Toppin makes dunk +2 | 102 - 122 |
| Q4 59.3 | ATL | Jacob Toppin offensive rebound | 102 - 120 |
| Q4 1:01 | ATL | Vit Krejci misses driving floating jump shot | 102 - 120 |
| Q4 1:15 | LAL | Jarred Vanderbilt makes free throw 2 of 2 +1 | 102 - 120 |
| Q4 1:15 | LAL | Jarred Vanderbilt makes free throw 1 of 2 +1 | 101 - 120 |
| Q4 1:15 | ATL | Vit Krejci shooting foul | 100 - 120 |
| Q4 1:15 | LAL | Jarred Vanderbilt offensive rebound | 100 - 120 |
| Q4 1:16 | LAL | Jarred Vanderbilt misses two point shot | 100 - 120 |
| Q4 1:31 | ATL | Vit Krejci makes 3-foot two point shot +2 | 100 - 120 |
| Q4 1:42 | ATL | N'Faly Dante enters the game for Zaccharie Risacher | 100 - 118 |
| Q4 1:42 | LAL | Jarred Vanderbilt out of bounds bad pass turnover | 100 - 118 |
| Q4 1:45 | LAL | Jarred Vanderbilt defensive rebound | 100 - 118 |
| Q4 1:49 | ATL | Zaccharie Risacher misses 25-foot three point jumper | 100 - 118 |
| Q4 1:59 | LAL | Nick Smith Jr. makes 25-foot three point jumper (Bronny James assists) +3 | 100 - 118 |
| Q4 2:18 | ATL | Vit Krejci enters the game for Keaton Wallace | 97 - 118 |
| Q4 2:18 | ATL | Keaton Wallace out of bounds bad pass turnover | 97 - 118 |
| Q4 2:27 | ATL | Hawks defensive team rebound | 97 - 118 |
| Q4 2:28 | LAL | Dalton Knecht misses 26-foot three point jumper | 97 - 118 |
| Q4 2:48 | ATL | Jacob Toppin makes 1-foot dunk (Zaccharie Risacher assists) +2 | 97 - 118 |
| Q4 3:03 | LAL | Jarred Vanderbilt loose ball foul | 97 - 116 |
| Q4 3:03 | ATL | Hawks defensive team rebound | 97 - 116 |
| Q4 3:04 | LAL | Maxi Kleber misses free throw 2 of 2 | 97 - 116 |
| Q4 3:04 | ATL | Caleb Houstan enters the game for Onyeka Okongwu | 97 - 116 |
| Q4 3:04 | ATL | Asa Newell enters the game for Mouhamed Gueye | 97 - 116 |
| Q4 3:04 | ATL | Jacob Toppin enters the game for Dyson Daniels | 97 - 116 |
| Q4 3:04 | LAL | Maxi Kleber makes free throw 1 of 2 +1 | 97 - 116 |
| Q4 3:04 | ATL | Keaton Wallace shooting foul | 96 - 116 |
| Q4 3:14 | LAL | Maxi Kleber defensive rebound | 96 - 116 |
| Q4 3:17 | ATL | Onyeka Okongwu misses 12-foot two point shot | 96 - 116 |
| Q4 3:32 | LAL | Jarred Vanderbilt makes driving layup +2 | 96 - 116 |
| Q4 3:39 | LAL | Jarred Vanderbilt defensive rebound | 94 - 116 |
| Q4 3:42 | ATL | Zaccharie Risacher misses 8-foot two point shot | 94 - 116 |
| Q4 3:58 | LAL | Dalton Knecht makes 10-foot driving floating jump shot (Maxi Kleber assists) +2 | 94 - 116 |
| Q4 4:16 | ATL | Keaton Wallace makes 25-foot three pointer (Zaccharie Risacher assists) +3 | 92 - 116 |
| Q4 4:36 | LAL | Dalton Knecht makes 25-foot three point step back jumpshot +3 | 92 - 113 |
| Q4 4:45 | LAL | Jarred Vanderbilt defensive rebound | 89 - 113 |
| Q4 4:48 | ATL | Zaccharie Risacher misses 26-foot three point jumper | 89 - 113 |
| Q4 4:49 | ATL | Dyson Daniels offensive rebound | 89 - 113 |
| Q4 4:52 | ATL | Mouhamed Gueye misses 26-foot three point jumper | 89 - 113 |
| Q4 5:02 | ATL | Dyson Daniels defensive rebound | 89 - 113 |
| Q4 5:06 | LAL | Nick Smith Jr. misses 14-foot step back jumpshot | 89 - 113 |
| Q4 5:12 | LAL | Maxi Kleber defensive rebound | 89 - 113 |
| Q4 5:15 | ATL | Jarred Vanderbilt blocks Onyeka Okongwu 's 3-foot layup | 89 - 113 |
| Q4 5:28 | LAL | Bronny James makes 25-foot three point jumper (Nick Smith Jr. assists) +3 | 89 - 113 |
| Q4 5:49 | ATL | Onyeka Okongwu makes driving layup (Keaton Wallace assists) +2 | 86 - 113 |
| Q4 6:06 | LAL | Maxi Kleber enters the game for Jaxson Hayes | 86 - 111 |
| Q4 6:06 | ATL | Keaton Wallace enters the game for Vit Krejci | 86 - 111 |
| Q4 6:06 | ATL | Zaccharie Risacher enters the game for Caleb Houstan | 86 - 111 |
| Q4 6:06 | ATL | Onyeka Okongwu enters the game for Asa Newell | 86 - 111 |
| Q4 6:06 | ATL | Hawks Full timeout | 86 - 111 |
| Q4 6:06 | LAL | Jaxson Hayes makes dunk (Dalton Knecht assists) +2 | 86 - 111 |
| Q4 6:18 | LAL | Jaxson Hayes defensive rebound | 84 - 111 |
| Q4 6:22 | ATL | Vit Krejci misses 25-foot jump bank shot | 84 - 111 |
| Q4 6:25 | ATL | Caleb Houstan offensive rebound | 84 - 111 |
| Q4 6:29 | ATL | Asa Newell misses 25-foot three point jumper | 84 - 111 |
| Q4 6:48 | LAL | Dalton Knecht makes 11-foot two point shot +2 | 84 - 111 |
| Q4 7:16 | ATL | Mouhamed Gueye makes 7-foot two point shot (Dyson Daniels assists) +2 | 82 - 111 |
| Q4 7:31 | LAL | Jarred Vanderbilt makes free throw 1 of 1 +1 | 82 - 109 |
| Q4 7:31 | ATL | Vit Krejci shooting foul | 81 - 109 |
| Q4 7:31 | LAL | Jarred Vanderbilt makes driving layup +2 | 81 - 109 |
| Q4 7:48 | ATL | Asa Newell makes 23-foot three point jumper (Mouhamed Gueye assists) +3 | 79 - 109 |
| Q4 7:58 | ATL | Mouhamed Gueye defensive rebound | 79 - 106 |
| Q4 8:01 | LAL | Dalton Knecht misses 26-foot three point pullup jump shot | 79 - 106 |
| Q4 8:15 | ATL | Dyson Daniels personal foul | 79 - 106 |
| Q4 8:32 | LAL | Jaxson Hayes defensive rebound | 79 - 106 |
| Q4 8:36 | ATL | Mouhamed Gueye misses 13-foot jumper | 79 - 106 |
| Q4 8:54 | LAL | Dalton Knecht makes free throw 2 of 2 +1 | 79 - 106 |
| Q4 8:54 | LAL | Dalton Knecht makes free throw 1 of 2 +1 | 78 - 106 |
| Q4 8:54 | ATL | (08:54) [Hawks] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Hawks] charged with a timeout | 77 - 106 |
| Q4 8:54 | ATL | Hawks Full timeout | 77 - 106 |
| Q4 8:54 | ATL | Asa Newell shooting foul | 77 - 106 |
| Q4 9:15 | ATL | Vit Krejci makes 9-foot two point shot (Caleb Houstan assists) +2 | 77 - 106 |
| Q4 9:38 | LAL | Jaxson Hayes enters the game for Maxi Kleber | 77 - 104 |
| Q4 9:38 | ATL | Vit Krejci enters the game for Keaton Wallace | 77 - 104 |
| Q4 9:38 | LAL | Nick Smith Jr. out of bounds lost ball turnover | 77 - 104 |
| Q4 9:42 | LAL | Jarred Vanderbilt defensive rebound | 77 - 104 |
| Q4 9:45 | ATL | Keaton Wallace misses 26-foot three point jumper | 77 - 104 |
| Q4 9:58 | ATL | Mouhamed Gueye defensive rebound | 77 - 104 |
| Q4 10:01 | LAL | Bronny James misses 16-foot pullup jump shot | 77 - 104 |
| Q4 10:08 | LAL | Jarred Vanderbilt defensive rebound | 77 - 104 |
| Q4 10:11 | ATL | Maxi Kleber blocks Keaton Wallace 's 3-foot driving floating jump shot | 77 - 104 |
| Q4 10:22 | LAL | Jarred Vanderbilt makes 23-foot three point jumper (Bronny James assists) +3 | 77 - 104 |
| Q4 10:36 | ATL | Asa Newell makes 23-foot three point jumper (Dyson Daniels assists) +3 | 74 - 104 |
| Q4 10:56 | LAL | shot clock turnover | 74 - 101 |
| Q4 10:57 | LAL | Jarred Vanderbilt offensive rebound | 74 - 101 |
| Q4 11:01 | LAL | Asa Newell blocks Jarred Vanderbilt 's 3-foot layup | 74 - 101 |
| Q4 11:26 | ATL | Keaton Wallace makes 25-foot three point step back jumpshot +3 | 74 - 101 |
| Q4 11:46 | LAL | Bronny James makes 11-foot jumper (Jarred Vanderbilt assists) +2 | 74 - 98 |
| Q4 12:00 | ATL | Mouhamed Gueye enters the game for Onyeka Okongwu | 72 - 98 |
| Q3 0.0 | End of the 3rd Quarter | 72 - 98 | |
| Q3 14.7 | ATL | Onyeka Okongwu makes two point shot +2 | 72 - 98 |
| Q3 14.7 | ATL | Onyeka Okongwu offensive rebound | 72 - 96 |
| Q3 15.9 | ATL | Dyson Daniels misses 6-foot two point shot | 72 - 96 |
| Q3 28.7 | ATL | Dyson Daniels enters the game for Vit Krejci | 72 - 96 |
| Q3 28.7 | ATL | Hawks offensive team rebound | 72 - 96 |
| Q3 31.8 | ATL | Caleb Houstan misses 23-foot three point jumper | 72 - 96 |
| Q3 37.6 | ATL | Onyeka Okongwu offensive rebound | 72 - 96 |
| Q3 40.6 | ATL | Keaton Wallace misses 7-foot pullup jump shot | 72 - 96 |
| Q3 48.0 | LAL | Bronny James makes two point shot +2 | 72 - 96 |
| Q3 58.4 | LAL | Lakers defensive team rebound | 70 - 96 |
| Q3 1:00 | ATL | Vit Krejci misses 27-foot three point jumper | 70 - 96 |
| Q3 1:08 | LAL | Bronny James out of bounds bad pass turnover | 70 - 96 |
| Q3 1:17 | LAL | Jarred Vanderbilt offensive rebound | 70 - 96 |
| Q3 1:20 | LAL | Caleb Houstan blocks Jarred Vanderbilt 's 6-foot two point shot | 70 - 96 |
| Q3 1:24 | LAL | Bronny James defensive rebound | 70 - 96 |
| Q3 1:27 | ATL | Maxi Kleber blocks Asa Newell 's 3-foot two point shot | 70 - 96 |
| Q3 1:32 | ATL | Vit Krejci defensive rebound | 70 - 96 |
| Q3 1:37 | LAL | Nick Smith Jr. misses 12-foot pullup jump shot | 70 - 96 |
| Q3 1:48 | LAL | Bronny James offensive rebound | 70 - 96 |
| Q3 1:53 | LAL | Nick Smith Jr. misses 25-foot three point pullup jump shot | 70 - 96 |
| Q3 2:05 | ATL | Vit Krejci bad pass (Bronny James steals) | 70 - 96 |
| Q3 2:25 | LAL | Jarred Vanderbilt makes two point shot +2 | 70 - 96 |
| Q3 2:29 | ATL | Asa Newell bad pass (Jarred Vanderbilt steals) | 68 - 96 |
| Q3 2:49 | LAL | Bronny James enters the game for Jaxson Hayes | 68 - 96 |
| Q3 2:49 | ATL | Caleb Houstan enters the game for Zaccharie Risacher | 68 - 96 |
| Q3 2:49 | LAL | Dalton Knecht turnover | 68 - 96 |
| Q3 2:49 | LAL | Dalton Knecht offensive foul | 68 - 96 |
| Q3 2:59 | ATL | Asa Newell makes 5-foot two point shot (Vit Krejci assists) +2 | 68 - 96 |
| Q3 3:13 | ATL | Vit Krejci defensive rebound | 68 - 94 |
| Q3 3:15 | LAL | Dalton Knecht misses driving floating jump shot | 68 - 94 |
| Q3 3:39 | ATL | Vit Krejci makes 2-foot two point shot (Onyeka Okongwu assists) +2 | 68 - 94 |
| Q3 3:58 | LAL | Dalton Knecht makes 25-foot three point jumper (Nick Smith Jr. assists) +3 | 68 - 92 |
| Q3 4:05 | LAL | Jarred Vanderbilt defensive rebound | 65 - 92 |
| Q3 4:08 | ATL | Vit Krejci misses 26-foot three point jumper | 65 - 92 |
| Q3 4:16 | ATL | Onyeka Okongwu defensive rebound | 65 - 92 |
| Q3 4:20 | LAL | Nick Smith Jr. misses 19-foot two point shot | 65 - 92 |
| Q3 4:40 | LAL | Dalton Knecht defensive rebound | 65 - 92 |
| Q3 4:43 | ATL | Onyeka Okongwu misses 22-foot three point jumper | 65 - 92 |
| Q3 4:49 | ATL | Asa Newell defensive rebound | 65 - 92 |
| Q3 4:51 | LAL | Nick Smith Jr. misses 26-foot three point pullup jump shot | 65 - 92 |
| Q3 4:57 | ATL | Asa Newell enters the game for Mouhamed Gueye | 65 - 92 |
| Q3 5:15 | ATL | Vit Krejci makes two point shot (Keaton Wallace assists) +2 | 65 - 92 |
| Q3 5:20 | ATL | Onyeka Okongwu defensive rebound | 65 - 90 |
| Q3 5:23 | LAL | Mouhamed Gueye blocks Jaxson Hayes 's 1-foot layup | 65 - 90 |
| Q3 5:34 | LAL | Jarred Vanderbilt defensive rebound | 65 - 90 |
| Q3 5:37 | ATL | Onyeka Okongwu misses 26-foot three point jumper | 65 - 90 |
| Q3 5:48 | LAL | Nick Smith Jr. personal foul | 65 - 90 |
| Q3 5:50 | LAL | Nick Smith Jr. bad pass (Zaccharie Risacher steals) | 65 - 90 |
| Q3 5:59 | ATL | Vit Krejci enters the game for Dyson Daniels | 65 - 90 |
| Q3 5:59 | LAL | Nick Smith Jr. enters the game for Luka Doncic | 65 - 90 |
| Q3 5:59 | LAL | Dalton Knecht enters the game for Marcus Smart | 65 - 90 |
| Q3 5:59 | LAL | Maxi Kleber enters the game for Rui Hachimura | 65 - 90 |
| Q3 5:59 | LAL | Lakers Full timeout | 65 - 90 |
| Q3 5:59 | ATL | Zaccharie Risacher makes 1-foot dunk (Dyson Daniels assists) +2 | 65 - 90 |
| Q3 6:02 | LAL | Luka Doncic lost ball turnover (Dyson Daniels steals) | 65 - 88 |
| Q3 6:17 | ATL | Zaccharie Risacher makes 26-foot three point jumper (Mouhamed Gueye assists) +3 | 65 - 88 |
| Q3 6:35 | LAL | Luka Doncic bad pass (Mouhamed Gueye steals) | 65 - 85 |
| Q3 6:41 | ATL | Mouhamed Gueye makes two point shot (Keaton Wallace assists) +2 | 65 - 85 |
| Q3 6:44 | ATL | Onyeka Okongwu defensive rebound | 65 - 83 |
| Q3 6:49 | LAL | Jarred Vanderbilt misses two point shot | 65 - 83 |
| Q3 6:51 | LAL | Jarred Vanderbilt defensive rebound | 65 - 83 |
| Q3 6:54 | ATL | Jaxson Hayes blocks Onyeka Okongwu 's 9-foot driving layup | 65 - 83 |
| Q3 7:06 | LAL | Marcus Smart makes 9-foot driving floating jump shot (Luka Doncic assists) +2 | 65 - 83 |
| Q3 7:20 | LAL | Jarred Vanderbilt enters the game for Jake LaRavia | 63 - 83 |
| Q3 7:20 | LAL | Lakers Full timeout | 63 - 83 |
| Q3 7:22 | ATL | Keaton Wallace makes 26-foot three point shot (Dyson Daniels assists) +3 | 63 - 83 |
| Q3 7:27 | ATL | Dyson Daniels defensive rebound | 63 - 80 |
| Q3 7:27 | LAL | Onyeka Okongwu blocks Jaxson Hayes 's 8-foot layup | 63 - 80 |
| Q3 7:52 | ATL | Zaccharie Risacher makes 24-foot three point shot (Onyeka Okongwu assists) +3 | 63 - 80 |
| Q3 7:56 | ATL | Mouhamed Gueye defensive rebound | 63 - 77 |
| Q3 7:59 | LAL | Luka Doncic misses 25-foot three point jumper | 63 - 77 |
| Q3 8:09 | LAL | Rui Hachimura defensive rebound | 63 - 77 |
| Q3 8:14 | ATL | Keaton Wallace misses 11-foot step back jumpshot | 63 - 77 |
| Q3 8:39 | LAL | Jaxson Hayes makes alley oop dunk shot (Luka Doncic assists) +2 | 63 - 77 |
| Q3 8:49 | ATL | Zaccharie Risacher makes free throw 2 of 2 +1 | 61 - 77 |
| Q3 8:49 | LAL | Jaxson Hayes enters the game for Deandre Ayton | 61 - 76 |
| Q3 8:49 | ATL | Zaccharie Risacher makes free throw 1 of 2 +1 | 61 - 76 |
| Q3 8:49 | LAL | Marcus Smart shooting foul | 61 - 75 |
| Q3 8:52 | LAL | Deandre Ayton bad pass (Onyeka Okongwu steals) | 61 - 75 |
| Q3 9:10 | ATL | Mouhamed Gueye makes 26-foot three point jumper (Dyson Daniels assists) +3 | 61 - 75 |
| Q3 9:14 | LAL | Luka Doncic lost ball turnover (Mouhamed Gueye steals) | 61 - 72 |
| Q3 9:18 | ATL | Dyson Daniels bad pass (Marcus Smart steals) | 61 - 72 |
| Q3 9:23 | ATL | Onyeka Okongwu defensive rebound | 61 - 72 |
| Q3 9:26 | LAL | Luka Doncic misses 16-foot pullup jump shot | 61 - 72 |
| Q3 9:48 | ATL | Dyson Daniels makes 7-foot driving floating jump shot +2 | 61 - 72 |
| Q3 10:06 | LAL | Rui Hachimura makes 25-foot three point jumper (Luka Doncic assists) +3 | 61 - 70 |
| Q3 10:21 | ATL | Onyeka Okongwu traveling | 58 - 70 |
| Q3 10:31 | ATL | Hawks Full timeout | 58 - 70 |
| Q3 10:31 | LAL | Jake LaRavia makes two point shot (Luka Doncic assists) +2 | 58 - 70 |
| Q3 10:40 | LAL | Jake LaRavia offensive rebound | 56 - 70 |
| Q3 10:42 | LAL | Luka Doncic misses 24-foot three point jumper | 56 - 70 |
| Q3 10:44 | LAL | Deandre Ayton offensive rebound | 56 - 70 |
| Q3 10:48 | LAL | Onyeka Okongwu blocks Marcus Smart 's 1-foot two point shot | 56 - 70 |
| Q3 10:52 | ATL | Zaccharie Risacher bad pass (Marcus Smart steals) | 56 - 70 |
| Q3 11:01 | LAL | Deandre Ayton makes 1-foot dunk (Luka Doncic assists) +2 | 56 - 70 |
| Q3 11:07 | ATL | Mouhamed Gueye personal foul | 54 - 70 |
| Q3 11:16 | ATL | Dyson Daniels makes two point shot +2 | 54 - 70 |
| Q3 11:21 | ATL | Dyson Daniels defensive rebound | 54 - 68 |
| Q3 11:24 | LAL | Luka Doncic misses 25-foot three point step back jumpshot | 54 - 68 |
| Q3 11:37 | LAL | Luka Doncic defensive rebound | 54 - 68 |
| Q3 11:41 | ATL | Zaccharie Risacher misses 26-foot three point step back jumpshot | 54 - 68 |
| Q3 12:00 | LAL | Marcus Smart enters the game for Jarred Vanderbilt | 54 - 68 |
| Q2 0.0 | End of the 2nd Quarter | 54 - 68 | |
| Q2 0.1 | LAL | Lakers offensive team rebound | 54 - 68 |
| Q2 2.6 | LAL | Luka Doncic misses heave jump shot | 54 - 68 |
| Q2 4.5 | ATL | Keaton Wallace makes 25-foot three point jumper (Dyson Daniels assists) +3 | 54 - 68 |
| Q2 6.1 | ATL | Dyson Daniels offensive rebound | 54 - 65 |
| Q2 8.7 | ATL | Mouhamed Gueye misses 10-foot two point shot | 54 - 65 |
| Q2 32.8 | LAL | Luka Doncic makes 7-foot two point shot +2 | 54 - 65 |
| Q2 40.0 | ATL | Zaccharie Risacher makes 25-foot three point jumper (Mouhamed Gueye assists) +3 | 52 - 65 |
| Q2 47.2 | ATL | Mouhamed Gueye defensive rebound | 52 - 62 |
| Q2 51.5 | LAL | Rui Hachimura misses 24-foot three point shot | 52 - 62 |
| Q2 58.2 | ATL | Onyeka Okongwu bad pass (Luka Doncic steals) | 52 - 62 |
| Q2 1:08 | LAL | Luka Doncic makes 35-foot running pullup jump shot +3 | 52 - 62 |
| Q2 1:13 | LAL | Jarred Vanderbilt defensive rebound | 49 - 62 |
| Q2 1:15 | ATL | Dyson Daniels misses driving floating jump shot | 49 - 62 |
| Q2 1:27 | LAL | Jake LaRavia makes free throw 2 of 2 +1 | 49 - 62 |
| Q2 1:27 | LAL | Jake LaRavia makes free throw 1 of 2 +1 | 48 - 62 |
| Q2 1:27 | ATL | Dyson Daniels shooting foul | 47 - 62 |
| Q2 1:27 | LAL | Jarred Vanderbilt offensive rebound | 47 - 62 |
| Q2 1:30 | LAL | Rui Hachimura misses 19-foot pullup jump shot | 47 - 62 |
| Q2 1:53 | ATL | Zaccharie Risacher makes 10-foot two point shot (Mouhamed Gueye assists) +2 | 47 - 62 |
| Q2 2:01 | ATL | Mouhamed Gueye defensive rebound | 47 - 60 |
| Q2 2:06 | LAL | Jake LaRavia misses driving layup | 47 - 60 |
| Q2 2:15 | LAL | Jarred Vanderbilt defensive rebound | 47 - 60 |
| Q2 2:18 | ATL | Keaton Wallace misses 14-foot step back jumpshot | 47 - 60 |
| Q2 2:29 | LAL | Jake LaRavia makes free throw 2 of 2 +1 | 47 - 60 |
| Q2 2:29 | LAL | Jarred Vanderbilt enters the game for Marcus Smart | 46 - 60 |
| Q2 2:29 | LAL | Lakers offensive team rebound | 46 - 60 |
| Q2 2:29 | LAL | Jake LaRavia misses free throw 1 of 2 | 46 - 60 |
| Q2 2:29 | ATL | Onyeka Okongwu shooting foul | 46 - 60 |
| Q2 2:45 | ATL | Mouhamed Gueye makes 22-foot three point jumper (Keaton Wallace assists) +3 | 46 - 60 |
| Q2 2:55 | LAL | Luka Doncic bad pass (Onyeka Okongwu steals) | 46 - 57 |
| Q2 3:02 | LAL | Rui Hachimura offensive rebound | 46 - 57 |
| Q2 3:04 | LAL | Rui Hachimura misses 11-foot jumper | 46 - 57 |
| Q2 3:27 | ATL | Onyeka Okongwu makes 8-foot driving floating jump shot (Dyson Daniels assists) +2 | 46 - 57 |
| Q2 3:48 | LAL | Jake LaRavia makes 24-foot three point jumper (Luka Doncic assists) +3 | 46 - 55 |
| Q2 4:02 | LAL | Deandre Ayton defensive rebound | 43 - 55 |
| Q2 4:06 | ATL | Keaton Wallace misses 25-foot three point jumper | 43 - 55 |
| Q2 4:28 | ATL | Keaton Wallace enters the game for Caleb Houstan | 43 - 55 |
| Q2 4:28 | ATL | Hawks Full timeout | 43 - 55 |
| Q2 4:29 | LAL | Luka Doncic makes 27-foot three point jumper (Jake LaRavia assists) +3 | 43 - 55 |
| Q2 4:30 | LAL | Jake LaRavia offensive rebound | 40 - 55 |
| Q2 4:33 | LAL | Rui Hachimura misses two point shot | 40 - 55 |
| Q2 4:39 | ATL | Mouhamed Gueye bad pass (Jake LaRavia steals) | 40 - 55 |
| Q2 4:44 | LAL | Jake LaRavia bad pass (Zaccharie Risacher steals) | 40 - 55 |
| Q2 4:54 | ATL | Mouhamed Gueye out of bounds bad pass turnover | 40 - 55 |
| Q2 4:59 | ATL | Dyson Daniels defensive rebound | 40 - 55 |
| Q2 5:01 | LAL | Luka Doncic misses 12-foot two point shot | 40 - 55 |
| Q2 5:19 | ATL | Dyson Daniels makes 1-foot two point shot +2 | 40 - 55 |
| Q2 5:27 | LAL | Jake LaRavia makes driving layup (Luka Doncic assists) +2 | 40 - 53 |
| Q2 5:43 | ATL | Onyeka Okongwu makes driving layup (Dyson Daniels assists) +2 | 38 - 53 |
| Q2 5:52 | ATL | Mouhamed Gueye enters the game for Vit Krejci | 38 - 51 |
| Q2 5:52 | ATL | Zaccharie Risacher enters the game for Asa Newell | 38 - 51 |
| Q2 5:52 | LAL | Marcus Smart personal foul | 38 - 51 |
| Q2 6:03 | LAL | Luka Doncic makes 16-foot two point shot (Jake LaRavia assists) +2 | 38 - 51 |
| Q2 6:20 | ATL | Caleb Houstan makes 23-foot three point jumper (Dyson Daniels assists) +3 | 36 - 51 |
| Q2 6:45 | LAL | Deandre Ayton makes 1-foot layup (Luka Doncic assists) +2 | 36 - 48 |
| Q2 6:55 | LAL | Jake LaRavia defensive rebound | 34 - 48 |
| Q2 7:00 | ATL | Vit Krejci misses 25-foot three point jumper | 34 - 48 |
| Q2 7:02 | ATL | Caleb Houstan offensive rebound | 34 - 48 |
| Q2 7:05 | ATL | Onyeka Okongwu misses 23-foot three point jumper | 34 - 48 |
| Q2 7:21 | ATL | Onyeka Okongwu defensive rebound | 34 - 48 |
| Q2 7:23 | LAL | Jake LaRavia misses layup | 34 - 48 |
| Q2 7:39 | ATL | Dyson Daniels makes 1-foot dunk (Onyeka Okongwu assists) +2 | 34 - 48 |
| Q2 7:46 | ATL | Asa Newell defensive rebound | 34 - 46 |
| Q2 7:49 | LAL | Rui Hachimura misses 10-foot two point shot | 34 - 46 |
| Q2 8:04 | LAL | Luka Doncic defensive rebound | 34 - 46 |
| Q2 8:07 | ATL | Dyson Daniels misses driving floating jump shot | 34 - 46 |
| Q2 8:12 | ATL | Asa Newell defensive rebound | 34 - 46 |
| Q2 8:16 | LAL | Luka Doncic misses driving floating jump shot | 34 - 46 |
| Q2 8:38 | LAL | Luka Doncic enters the game for Jaxson Hayes | 34 - 46 |
| Q2 8:38 | LAL | Deandre Ayton enters the game for Bronny James | 34 - 46 |
| Q2 8:38 | ATL | Dyson Daniels enters the game for Keaton Wallace | 34 - 46 |
| Q2 8:38 | LAL | Lakers Full timeout | 34 - 46 |
| Q2 8:38 | ATL | Asa Newell makes layup +2 | 34 - 46 |
| Q2 8:46 | LAL | Jake LaRavia bad pass (Asa Newell steals) | 34 - 44 |
| Q2 9:10 | ATL | Caleb Houstan makes layup (Onyeka Okongwu assists) +2 | 34 - 44 |
| Q2 9:23 | LAL | Marcus Smart makes free throw 1 of 1 +1 | 34 - 42 |
| Q2 9:23 | LAL | Jake LaRavia enters the game for Nick Smith Jr. | 33 - 42 |
| Q2 9:23 | LAL | Rui Hachimura enters the game for Jarred Vanderbilt | 33 - 42 |
| Q2 9:23 | ATL | Onyeka Okongwu enters the game for Mouhamed Gueye | 33 - 42 |
| Q2 9:23 | ATL | Caleb Houstan shooting foul | 33 - 42 |
| Q2 9:23 | LAL | Marcus Smart makes driving layup +2 | 33 - 42 |
| Q2 9:30 | LAL | Jarred Vanderbilt defensive rebound | 31 - 42 |
| Q2 9:34 | ATL | Keaton Wallace misses 25-foot three point jumper | 31 - 42 |
| Q2 9:41 | ATL | Keaton Wallace defensive rebound | 31 - 42 |
| Q2 9:44 | LAL | Bronny James misses 25-foot three point step back jumpshot | 31 - 42 |
| Q2 10:10 | ATL | Asa Newell makes two point shot +2 | 31 - 42 |
| Q2 10:14 | LAL | Jarred Vanderbilt lost ball turnover (Asa Newell steals) | 31 - 40 |
| Q2 10:18 | LAL | Jarred Vanderbilt defensive rebound | 31 - 40 |
| Q2 10:21 | ATL | Mouhamed Gueye misses 11-foot jumper | 31 - 40 |
| Q2 10:33 | LAL | Marcus Smart out of bounds bad pass turnover | 31 - 40 |
| Q2 10:44 | ATL | Caleb Houstan makes free throw 3 of 3 +1 | 31 - 40 |
| Q2 10:44 | ATL | Caleb Houstan makes free throw 2 of 3 +1 | 31 - 39 |
| Q2 10:44 | ATL | Caleb Houstan makes free throw 1 of 3 +1 | 31 - 38 |
| Q2 10:44 | LAL | Bronny James shooting foul | 31 - 37 |
| Q2 10:58 | LAL | Bronny James makes 13-foot pullup jump shot (Marcus Smart assists) +2 | 31 - 37 |
| Q2 11:09 | ATL | Caleb Houstan lost ball turnover (Nick Smith Jr. steals) | 29 - 37 |
| Q2 11:17 | ATL | Mouhamed Gueye defensive rebound | 29 - 37 |
| Q2 11:19 | LAL | Nick Smith Jr. misses driving layup | 29 - 37 |
| Q2 11:41 | LAL | Jarred Vanderbilt defensive rebound | 29 - 37 |
| Q2 11:46 | ATL | Vit Krejci misses 22-foot three point jumper | 29 - 37 |
| Q2 12:00 | LAL | Marcus Smart enters the game for Luka Doncic | 29 - 37 |
| Q2 12:00 | LAL | Bronny James enters the game for Dalton Knecht | 29 - 37 |
| Q2 12:00 | ATL | Caleb Houstan enters the game for Dyson Daniels | 29 - 37 |
| Q1 0.0 | End of the 1st Quarter | 29 - 37 | |
| Q1 0.1 | LAL | Lakers offensive team rebound | 29 - 37 |
| Q1 0.5 | LAL | Nick Smith Jr. misses heave jump shot | 29 - 37 |
