TV/Stream: Prime Video
Refs: Tony Brothers, Kevin Scott, Justin Van Duyne
Play-by-Play (480 Plays)
|
| Clock | Team | Play Description | OKC - LAL |
|---|---|---|---|
| Q4 0.0 | End of Game | 115 - 110 | |
| Q4 0.0 | End of the 4th Quarter | 115 - 110 | |
| Q4 0.8 | OKC | Chet Holmgren defensive rebound | 115 - 110 |
| Q4 1.6 | LAL | Austin Reaves misses tip shot | 115 - 110 |
| Q4 1.6 | LAL | Austin Reaves offensive rebound | 115 - 110 |
| Q4 3.5 | LAL | Marcus Smart misses 24-foot three point jumper | 115 - 110 |
| Q4 4.2 | OKC | Chet Holmgren enters the game for Ajay Mitchell | 115 - 110 |
| Q4 6.4 | OKC | Ajay Mitchell makes free throw 2 of 2 +1 | 115 - 110 |
| Q4 6.4 | OKC | Cason Wallace enters the game for Jared McCain | 114 - 110 |
| Q4 6.4 | OKC | Luguentz Dort enters the game for Chet Holmgren | 114 - 110 |
| Q4 6.4 | LAL | Luke Kennard enters the game for Jarred Vanderbilt | 114 - 110 |
| Q4 6.4 | OKC | Ajay Mitchell makes free throw 1 of 2 +1 | 114 - 110 |
| Q4 6.4 | LAL | Rui Hachimura personal take foul | 113 - 110 |
| Q4 7.6 | OKC | Jared McCain enters the game for Cason Wallace | 113 - 110 |
| Q4 7.6 | OKC | Ajay Mitchell enters the game for Luguentz Dort | 113 - 110 |
| Q4 7.6 | LAL | Jarred Vanderbilt enters the game for Maxi Kleber | 113 - 110 |
| Q4 7.6 | LAL | Rui Hachimura enters the game for Luke Kennard | 113 - 110 |
| Q4 7.6 | OKC | Thunder Full timeout | 113 - 110 |
| Q4 7.6 | OKC | Alex Caruso defensive rebound | 113 - 110 |
| Q4 8.3 | LAL | Austin Reaves misses 26-foot three point pullup jump shot | 113 - 110 |
| Q4 12.2 | OKC | Cason Wallace enters the game for Ajay Mitchell | 113 - 110 |
| Q4 12.2 | LAL | Maxi Kleber enters the game for Rui Hachimura | 113 - 110 |
| Q4 12.2 | LAL | Luke Kennard enters the game for Jaxson Hayes | 113 - 110 |
| Q4 12.2 | LAL | Lakers Full timeout | 113 - 110 |
| Q4 12.2 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 113 - 110 |
| Q4 12.2 | OKC | Chet Holmgren enters the game for Isaiah Hartenstein | 112 - 110 |
| Q4 12.2 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 112 - 110 |
| Q4 12.2 | LAL | Austin Reaves personal take foul | 111 - 110 |
| Q4 17.7 | OKC | Isaiah Hartenstein defensive rebound | 111 - 110 |
| Q4 20.3 | LAL | LeBron James misses two point shot | 111 - 110 |
| Q4 32.8 | OKC | Alex Caruso enters the game for Jared McCain | 111 - 110 |
| Q4 32.8 | OKC | Luguentz Dort enters the game for Chet Holmgren | 111 - 110 |
| Q4 32.8 | LAL | Lakers Full timeout | 111 - 110 |
| Q4 32.8 | OKC | Chet Holmgren makes 1-foot dunk (Isaiah Hartenstein assists) +2 | 111 - 110 |
| Q4 40.9 | OKC | Jared McCain enters the game for Luguentz Dort | 109 - 110 |
| Q4 40.9 | OKC | Thunder Full timeout | 109 - 110 |
| Q4 40.9 | LAL | Marcus Smart makes free throw 1 of 1 +1 | 109 - 110 |
| Q4 40.9 | OKC | Chet Holmgren shooting foul | 109 - 109 |
| Q4 40.9 | LAL | Marcus Smart makes driving layup +2 | 109 - 109 |
| Q4 1:00 | LAL | Jaxson Hayes defensive rebound | 109 - 107 |
| Q4 1:04 | OKC | Ajay Mitchell misses 25-foot three point jumper | 109 - 107 |
| Q4 1:20 | OKC | Isaiah Hartenstein defensive rebound | 109 - 107 |
| Q4 1:21 | LAL | Jaxson Hayes misses running layup | 109 - 107 |
| Q4 1:29 | OKC | Shai Gilgeous-Alexander bad pass turnover (Marcus Smart steals) | 109 - 107 |
| Q4 1:41 | LAL | Rui Hachimura makes free throw 1 of 1 +1 | 109 - 107 |
| Q4 1:41 | OKC | Chet Holmgren shooting foul | 109 - 106 |
| Q4 1:41 | LAL | Rui Hachimura makes 22-foot three point step back jumpshot +3 | 109 - 106 |
| Q4 1:43 | LAL | Rui Hachimura offensive rebound | 109 - 103 |
| Q4 1:46 | LAL | LeBron James misses 24-foot three point jumper | 109 - 103 |
| Q4 2:03 | OKC | Chet Holmgren makes 1-foot alley oop dunk (Isaiah Hartenstein assists) +2 | 109 - 103 |
| Q4 2:19 | OKC | Chet Holmgren defensive rebound | 107 - 103 |
| Q4 2:21 | LAL | Rui Hachimura misses two point shot | 107 - 103 |
| Q4 2:41 | OKC | Chet Holmgren makes 3-foot hook shot (Shai Gilgeous-Alexander assists) +2 | 107 - 103 |
| Q4 2:50 | LAL | LeBron James bad pass turnover (Isaiah Hartenstein steals) | 105 - 103 |
| Q4 2:51 | LAL | LeBron James defensive rebound | 105 - 103 |
| Q4 2:53 | OKC | Shai Gilgeous-Alexander misses 20-foot pullup jump shot | 105 - 103 |
| Q4 3:10 | LAL | Rui Hachimura makes 22-foot three point jumper (LeBron James assists) +3 | 105 - 103 |
| Q4 3:25 | OKC | Ajay Mitchell makes 26-foot three point jumper (Isaiah Hartenstein assists) +3 | 105 - 100 |
| Q4 3:42 | LAL | Austin Reaves makes 9-foot fade away jump shot +2 | 102 - 100 |
| Q4 3:48 | OKC | Isaiah Hartenstein enters the game for Jared McCain | 102 - 98 |
| Q4 3:48 | OKC | Luguentz Dort personal foul | 102 - 98 |
| Q4 3:57 | OKC | Shai Gilgeous-Alexander makes 28-foot three point step back jumpshot +3 | 102 - 98 |
| Q4 4:19 | LAL | LeBron James makes 1-foot driving dunk +2 | 99 - 98 |
| Q4 4:34 | OKC | Shai Gilgeous-Alexander makes 14-foot two point shot +2 | 99 - 96 |
| Q4 4:56 | LAL | Jaxson Hayes makes 1-foot dunk (Austin Reaves assists) +2 | 97 - 96 |
| Q4 5:00 | OKC | Luguentz Dort personal foul | 97 - 94 |
| Q4 5:10 | OKC | Chet Holmgren makes tip in dunk +2 | 97 - 94 |
| Q4 5:10 | OKC | Chet Holmgren offensive rebound | 95 - 94 |
| Q4 5:11 | OKC | Ajay Mitchell misses two point shot | 95 - 94 |
| Q4 5:31 | LAL | Rui Hachimura makes 18-foot pullup jump shot (Austin Reaves assists) +2 | 95 - 94 |
| Q4 5:49 | LAL | Rui Hachimura defensive rebound | 95 - 92 |
| Q4 5:53 | OKC | Shai Gilgeous-Alexander misses 16-foot pullup jump shot | 95 - 92 |
| Q4 6:02 | LAL | Marcus Smart offensive foul turnover | 95 - 92 |
| Q4 6:02 | LAL | Marcus Smart offensive foul | 95 - 92 |
| Q4 6:14 | OKC | Ajay Mitchell makes free throw 1 of 1 +1 | 95 - 92 |
| Q4 6:14 | OKC | Luguentz Dort enters the game for Isaiah Hartenstein | 94 - 92 |
| Q4 6:14 | LAL | Marcus Smart shooting foul | 94 - 92 |
| Q4 6:14 | OKC | Ajay Mitchell makes 6-foot driving floating jump shot +2 | 94 - 92 |
| Q4 6:35 | LAL | Marcus Smart out of bounds bad pass turnover | 92 - 92 |
| Q4 6:35 | OKC | Chet Holmgren enters the game for Alex Caruso | 92 - 92 |
| Q4 6:35 | OKC | Ajay Mitchell enters the game for Luguentz Dort | 92 - 92 |
| Q4 6:35 | OKC | (06:35) [Thunder] COACH'S CHALLENGE (CALL OVERTURNED) [Thunder] retain their timeout | 92 - 92 |
| Q4 6:35 | OKC | Thunder Full timeout | 92 - 92 |
| Q4 6:53 | OKC | Jared McCain makes 26-foot three point jumper (Alex Caruso assists) +3 | 92 - 92 |
| Q4 7:04 | OKC | Luguentz Dort defensive rebound | 89 - 92 |
| Q4 7:06 | LAL | Austin Reaves misses 25-foot three point jumper | 89 - 92 |
| Q4 7:19 | LAL | LeBron James defensive rebound | 89 - 92 |
| Q4 7:22 | OKC | Jared McCain misses 26-foot running jump shot | 89 - 92 |
| Q4 7:26 | LAL | Marcus Smart bad pass turnover (Alex Caruso steals) | 89 - 92 |
| Q4 7:45 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 89 - 92 |
| Q4 7:45 | LAL | Marcus Smart enters the game for Luke Kennard | 88 - 92 |
| Q4 7:45 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 88 - 92 |
| Q4 7:45 | LAL | Jaxson Hayes shooting foul | 87 - 92 |
| Q4 7:54 | LAL | Austin Reaves makes 26-foot three point jumper +3 | 87 - 92 |
| Q4 8:24 | OKC | Jared McCain makes 28-foot three point jumper (Isaiah Hartenstein assists) +3 | 87 - 89 |
| Q4 8:37 | OKC | Isaiah Hartenstein enters the game for Ajay Mitchell | 84 - 89 |
| Q4 8:37 | OKC | Shai Gilgeous-Alexander enters the game for Chet Holmgren | 84 - 89 |
| Q4 8:37 | LAL | Rui Hachimura enters the game for Marcus Smart | 84 - 89 |
| Q4 8:37 | OKC | Thunder Full timeout | 84 - 89 |
| Q4 8:40 | LAL | LeBron James makes two point shot (Marcus Smart assists) +2 | 84 - 89 |
| Q4 8:43 | LAL | Marcus Smart defensive rebound | 84 - 87 |
| Q4 8:44 | OKC | Jaxson Hayes blocks Ajay Mitchell 's 3-foot running layup | 84 - 87 |
| Q4 8:49 | LAL | Austin Reaves bad pass turnover (Ajay Mitchell steals) | 84 - 87 |
| Q4 8:59 | LAL | Austin Reaves defensive rebound | 84 - 87 |
| Q4 9:02 | OKC | Jared McCain misses 26-foot running jump shot | 84 - 87 |
| Q4 9:06 | OKC | Alex Caruso defensive rebound | 84 - 87 |
| Q4 9:08 | LAL | LeBron James misses 14-foot two point shot | 84 - 87 |
| Q4 9:31 | OKC | Ajay Mitchell makes 3-foot two point shot +2 | 84 - 87 |
| Q4 9:46 | LAL | LeBron James makes 7-foot pullup jump shot +2 | 82 - 87 |
| Q4 10:06 | OKC | Alex Caruso enters the game for Isaiah Hartenstein | 82 - 85 |
| Q4 10:06 | LAL | Austin Reaves enters the game for Rui Hachimura | 82 - 85 |
| Q4 10:06 | OKC | Isaiah Hartenstein offensive foul turnover | 82 - 85 |
| Q4 10:06 | OKC | Isaiah Hartenstein offensive foul | 82 - 85 |
| Q4 10:11 | OKC | Chet Holmgren defensive rebound | 82 - 85 |
| Q4 10:14 | LAL | Marcus Smart misses 25-foot three point jumper | 82 - 85 |
| Q4 10:32 | OKC | Jared McCain makes 3-foot layup (Isaiah Hartenstein assists) +2 | 82 - 85 |
| Q4 10:39 | LAL | Marcus Smart personal foul | 80 - 85 |
| Q4 10:43 | LAL | Jaxson Hayes personal foul | 80 - 85 |
| Q4 10:52 | LAL | LeBron James makes free throw 2 of 2 +1 | 80 - 85 |
| Q4 10:52 | OKC | Chet Holmgren enters the game for Alex Caruso | 80 - 84 |
| Q4 10:52 | LAL | Lakers offensive team rebound | 80 - 84 |
| Q4 10:52 | LAL | LeBron James misses free throw 1 of 2 | 80 - 84 |
| Q4 10:52 | OKC | Alex Caruso shooting foul | 80 - 84 |
| Q4 11:12 | LAL | Lakers defensive team rebound | 80 - 84 |
| Q4 11:14 | OKC | Ajay Mitchell misses 29-foot three point step back jumpshot | 80 - 84 |
| Q4 11:37 | LAL | Marcus Smart out of bounds bad pass turnover | 80 - 84 |
| Q4 12:00 | OKC | Jared McCain enters the game for Cason Wallace | 80 - 84 |
| Q4 12:00 | OKC | Isaiah Hartenstein enters the game for Chet Holmgren | 80 - 84 |
| Q4 12:00 | OKC | Alex Caruso enters the game for Shai Gilgeous-Alexander | 80 - 84 |
| Q4 12:00 | LAL | Rui Hachimura enters the game for Austin Reaves | 80 - 84 |
| Q3 0.0 | End of the 3rd Quarter | 80 - 84 | |
| Q3 0.6 | LAL | Jaxson Hayes makes tip shot +2 | 80 - 84 |
| Q3 0.6 | LAL | Jaxson Hayes offensive rebound | 80 - 82 |
| Q3 2.4 | LAL | Austin Reaves misses two point shot | 80 - 82 |
| Q3 8.3 | LAL | LeBron James defensive rebound | 80 - 82 |
| Q3 9.0 | OKC | Shai Gilgeous-Alexander misses free throw 2 of 2 | 80 - 82 |
| Q3 9.0 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 80 - 82 |
| Q3 9.0 | LAL | Marcus Smart personal foul | 79 - 82 |
| Q3 27.1 | LAL | Luke Kennard makes two point shot (Austin Reaves assists) +2 | 79 - 82 |
| Q3 30.6 | LAL | Austin Reaves defensive rebound | 79 - 80 |
| Q3 32.6 | OKC | Ajay Mitchell misses 3-foot two point shot | 79 - 80 |
| Q3 53.6 | LAL | Jaxson Hayes makes 1-foot dunk (Luke Kennard assists) +2 | 79 - 80 |
| Q3 1:05 | OKC | Chet Holmgren makes free throw 2 of 2 +1 | 79 - 78 |
| Q3 1:05 | OKC | Luguentz Dort enters the game for Alex Caruso | 78 - 78 |
| Q3 1:05 | LAL | Marcus Smart enters the game for Rui Hachimura | 78 - 78 |
| Q3 1:05 | OKC | Chet Holmgren makes free throw 1 of 2 +1 | 78 - 78 |
| Q3 1:05 | LAL | Austin Reaves shooting foul | 77 - 78 |
| Q3 1:22 | LAL | Rui Hachimura makes free throw 2 of 2 +1 | 77 - 78 |
| Q3 1:22 | OKC | Thunder Full timeout | 77 - 77 |
| Q3 1:22 | LAL | LeBron James enters the game for Marcus Smart | 77 - 77 |
| Q3 1:22 | LAL | Rui Hachimura makes free throw 1 of 2 +1 | 77 - 77 |
| Q3 1:22 | OKC | Alex Caruso shooting foul | 77 - 76 |
| Q3 1:44 | OKC | Ajay Mitchell makes driving layup (Shai Gilgeous-Alexander assists) +2 | 77 - 76 |
| Q3 2:03 | LAL | Austin Reaves makes free throw 2 of 2 +1 | 75 - 76 |
| Q3 2:03 | LAL | Jaxson Hayes enters the game for Deandre Ayton | 75 - 75 |
| Q3 2:03 | LAL | Austin Reaves makes free throw 1 of 2 +1 | 75 - 75 |
| Q3 2:03 | OKC | Alex Caruso shooting foul | 75 - 74 |
| Q3 2:14 | LAL | Luke Kennard defensive rebound | 75 - 74 |
| Q3 2:16 | OKC | Alex Caruso misses driving layup | 75 - 74 |
| Q3 2:31 | LAL | Austin Reaves makes driving layup +2 | 75 - 74 |
| Q3 2:49 | OKC | Shai Gilgeous-Alexander makes 12-foot pullup jump shot +2 | 75 - 72 |
| Q3 3:08 | LAL | Austin Reaves makes free throw 3 of 3 +1 | 73 - 72 |
| Q3 3:08 | OKC | Ajay Mitchell enters the game for Isaiah Joe | 73 - 71 |
| Q3 3:08 | LAL | Austin Reaves makes free throw 2 of 3 +1 | 73 - 71 |
| Q3 3:08 | LAL | Austin Reaves makes free throw 1 of 3 +1 | 73 - 70 |
| Q3 3:08 | OKC | Shai Gilgeous-Alexander shooting foul | 73 - 69 |
| Q3 3:20 | OKC | Cason Wallace offensive foul turnover | 73 - 69 |
| Q3 3:20 | OKC | Cason Wallace offensive foul | 73 - 69 |
| Q3 3:24 | LAL | Luke Kennard makes 27-foot three pointer +3 | 73 - 69 |
| Q3 3:40 | OKC | Chet Holmgren makes free throw 2 of 2 +1 | 73 - 66 |
| Q3 3:40 | LAL | Deandre Ayton enters the game for Jaxson Hayes | 72 - 66 |
| Q3 3:40 | LAL | Marcus Smart enters the game for LeBron James | 72 - 66 |
| Q3 3:40 | OKC | Chet Holmgren makes free throw 1 of 2 +1 | 72 - 66 |
| Q3 3:40 | LAL | Rui Hachimura shooting foul | 71 - 66 |
| Q3 3:47 | OKC | Alex Caruso defensive rebound | 71 - 66 |
| Q3 3:50 | LAL | LeBron James misses 27-foot three point shot | 71 - 66 |
| Q3 4:03 | OKC | Isaiah Joe enters the game for Jaylin Williams | 71 - 66 |
| Q3 4:04 | LAL | (04:04) [Lakers] COACH'S CHALLENGE (CALL OVERTURNED) [Lakers] retain their timeout | 71 - 66 |
| Q3 4:04 | LAL | Lakers Full timeout | 71 - 66 |
| Q3 4:04 | LAL | Lakers offensive team rebound | 71 - 66 |
| Q3 4:06 | LAL | Rui Hachimura misses 25-foot running jump shot | 71 - 66 |
| Q3 4:09 | LAL | LeBron James defensive rebound | 71 - 66 |
| Q3 4:10 | OKC | Shai Gilgeous-Alexander misses 28-foot three point step back jumpshot | 71 - 66 |
| Q3 4:24 | LAL | LeBron James makes 26-foot three pointer +3 | 71 - 66 |
| Q3 4:42 | OKC | Shai Gilgeous-Alexander makes 18-foot pullup jump shot +2 | 71 - 63 |
| Q3 4:54 | LAL | Jaxson Hayes makes 1-foot alley oop dunk (Austin Reaves assists) +2 | 69 - 63 |
| Q3 5:09 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 69 - 61 |
| Q3 5:09 | OKC | Thunder offensive team rebound | 68 - 61 |
| Q3 5:09 | OKC | Shai Gilgeous-Alexander misses free throw 1 of 2 | 68 - 61 |
| Q3 5:09 | LAL | Luke Kennard shooting foul | 68 - 61 |
| Q3 5:22 | OKC | Chet Holmgren enters the game for Ajay Mitchell | 68 - 61 |
| Q3 5:22 | OKC | Alex Caruso enters the game for Luguentz Dort | 68 - 61 |
| Q3 5:22 | LAL | Austin Reaves out of bounds bad pass turnover | 68 - 61 |
| Q3 5:24 | LAL | Austin Reaves defensive rebound | 68 - 61 |
| Q3 5:25 | OKC | Shai Gilgeous-Alexander misses two point shot | 68 - 61 |
| Q3 5:39 | LAL | LeBron James makes 26-foot three point jumper (Jaxson Hayes assists) +3 | 68 - 61 |
| Q3 5:49 | OKC | Cason Wallace personal foul | 68 - 58 |
| Q3 5:54 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 68 - 58 |
| Q3 5:54 | LAL | Luke Kennard enters the game for Marcus Smart | 67 - 58 |
| Q3 5:54 | LAL | Jaxson Hayes enters the game for Deandre Ayton | 67 - 58 |
| Q3 5:54 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 67 - 58 |
| Q3 5:54 | LAL | Austin Reaves shooting foul | 66 - 58 |
| Q3 6:14 | LAL | Rui Hachimura makes 23-foot three point jumper (Marcus Smart assists) +3 | 66 - 58 |
| Q3 6:33 | LAL | Deandre Ayton defensive rebound | 66 - 55 |
| Q3 6:36 | OKC | Shai Gilgeous-Alexander misses 19-foot pullup jump shot | 66 - 55 |
| Q3 6:51 | OKC | Luguentz Dort defensive rebound | 66 - 55 |
| Q3 6:54 | LAL | Rui Hachimura misses 19-foot pullup jump shot | 66 - 55 |
| Q3 7:00 | LAL | LeBron James defensive rebound | 66 - 55 |
| Q3 7:04 | OKC | Luguentz Dort misses 27-foot three point jumper | 66 - 55 |
| Q3 7:21 | LAL | LeBron James makes free throw 2 of 2 +1 | 66 - 55 |
| Q3 7:21 | OKC | Jaylin Williams enters the game for Isaiah Hartenstein | 66 - 54 |
| Q3 7:21 | LAL | Lakers offensive team rebound | 66 - 54 |
| Q3 7:21 | LAL | LeBron James misses free throw 1 of 2 | 66 - 54 |
| Q3 7:21 | OKC | Isaiah Hartenstein shooting foul | 66 - 54 |
| Q3 7:35 | LAL | Lakers Full timeout | 66 - 54 |
| Q3 7:35 | OKC | Cason Wallace makes 23-foot three point jumper (Shai Gilgeous-Alexander assists) +3 | 66 - 54 |
| Q3 7:53 | LAL | Austin Reaves out of bounds bad pass turnover | 63 - 54 |
| Q3 8:09 | OKC | Cason Wallace enters the game for Chet Holmgren | 63 - 54 |
| Q3 8:09 | OKC | Isaiah Hartenstein loose ball foul | 63 - 54 |
| Q3 8:09 | LAL | Lakers defensive team rebound | 63 - 54 |
| Q3 8:10 | OKC | Luguentz Dort misses 23-foot three point jumper | 63 - 54 |
| Q3 8:18 | LAL | Austin Reaves personal foul | 63 - 54 |
| Q3 8:31 | LAL | Deandre Ayton makes layup (Marcus Smart assists) +2 | 63 - 54 |
| Q3 8:48 | LAL | Marcus Smart defensive goaltending violation | 63 - 52 |
| Q3 8:48 | OKC | Ajay Mitchell makes running layup (Shai Gilgeous-Alexander assists) +2 | 63 - 52 |
| Q3 8:53 | LAL | Austin Reaves lost ball turnover (Shai Gilgeous-Alexander steals) | 61 - 52 |
| Q3 9:06 | LAL | LeBron James defensive rebound | 61 - 52 |
| Q3 9:08 | OKC | Shai Gilgeous-Alexander misses free throw 1 of 1 | 61 - 52 |
| Q3 9:08 | LAL | Marcus Smart shooting foul | 61 - 52 |
| Q3 9:08 | OKC | Shai Gilgeous-Alexander makes 11-foot fade away jump shot +2 | 61 - 52 |
| Q3 9:20 | LAL | Austin Reaves lost ball turnover (Isaiah Hartenstein steals) | 59 - 52 |
| Q3 9:39 | OKC | Ajay Mitchell makes 12-foot step back jumpshot +2 | 59 - 52 |
| Q3 10:00 | LAL | Rui Hachimura makes 24-foot three point jumper (Deandre Ayton assists) +3 | 57 - 52 |
| Q3 10:16 | OKC | Isaiah Hartenstein makes 3-foot hook shot +2 | 57 - 49 |
| Q3 10:18 | OKC | Isaiah Hartenstein offensive rebound | 55 - 49 |
| Q3 10:22 | OKC | Chet Holmgren misses 24-foot three point jumper | 55 - 49 |
| Q3 10:38 | LAL | Rui Hachimura makes 12-foot pullup jump shot (LeBron James assists) +2 | 55 - 49 |
| Q3 10:56 | OKC | Ajay Mitchell makes running layup +2 | 55 - 47 |
| Q3 11:01 | LAL | LeBron James bad pass turnover (Ajay Mitchell steals) | 53 - 47 |
| Q3 11:21 | OKC | Ajay Mitchell makes 16-foot pullup jump shot +2 | 53 - 47 |
| Q3 11:28 | LAL | Rui Hachimura makes 17-foot jumper (Austin Reaves assists) +2 | 51 - 47 |
| Q3 11:45 | OKC | Shai Gilgeous-Alexander makes 11-foot pullup jump shot (Ajay Mitchell assists) +2 | 51 - 45 |
| Q3 12:00 | OKC | Isaiah Hartenstein enters the game for Alex Caruso | 49 - 45 |
| Q3 12:00 | LAL | Deandre Ayton enters the game for Luke Kennard | 49 - 45 |
| Q2 0.0 | End of the 2nd Quarter | 49 - 45 | |
| Q2 0.4 | OKC | Luguentz Dort enters the game for Jared McCain | 49 - 45 |
| Q2 0.4 | OKC | Alex Caruso enters the game for Isaiah Hartenstein | 49 - 45 |
| Q2 0.4 | LAL | Austin Reaves enters the game for Jarred Vanderbilt | 49 - 45 |
| Q2 0.4 | LAL | Luke Kennard enters the game for Jaxson Hayes | 49 - 45 |
| Q2 0.4 | OKC | Ajay Mitchell out of bounds bad pass turnover | 49 - 45 |
| Q2 16.3 | LAL | Jaxson Hayes makes free throw 2 of 2 +1 | 49 - 45 |
| Q2 16.3 | OKC | Ajay Mitchell enters the game for Cason Wallace | 49 - 44 |
| Q2 16.3 | OKC | Jared McCain enters the game for Luguentz Dort | 49 - 44 |
| Q2 16.3 | LAL | Jarred Vanderbilt enters the game for Austin Reaves | 49 - 44 |
| Q2 16.3 | LAL | Jaxson Hayes makes free throw 1 of 2 +1 | 49 - 44 |
| Q2 16.3 | OKC | Isaiah Hartenstein loose ball foul | 49 - 43 |
| Q2 16.3 | LAL | Lakers offensive team rebound | 49 - 43 |
| Q2 18.4 | LAL | Austin Reaves misses 26-foot three point pullup jump shot | 49 - 43 |
| Q2 30.8 | OKC | Isaiah Hartenstein lane violation | 49 - 43 |
| Q2 30.8 | LAL | Lakers defensive team rebound | 49 - 43 |
| Q2 30.8 | OKC | Isaiah Hartenstein misses free throw 2 of 2 | 49 - 43 |
| Q2 30.8 | LAL | Marcus Smart enters the game for Luke Kennard | 49 - 43 |
| Q2 30.8 | OKC | Isaiah Hartenstein makes free throw 1 of 2 +1 | 49 - 43 |
| Q2 30.8 | LAL | Rui Hachimura loose ball foul | 48 - 43 |
| Q2 30.8 | OKC | Thunder offensive team rebound | 48 - 43 |
| Q2 30.8 | OKC | Shai Gilgeous-Alexander misses 16-foot step back jumpshot | 48 - 43 |
| Q2 39.5 | LAL | LeBron James makes 17-foot pullup jump shot +2 | 48 - 43 |
| Q2 1:00 | OKC | Chet Holmgren makes alley oop layup (Shai Gilgeous-Alexander assists) +2 | 48 - 41 |
| Q2 1:12 | OKC | Chet Holmgren defensive rebound | 46 - 41 |
| Q2 1:14 | LAL | Austin Reaves misses free throw 2 of 2 | 46 - 41 |
| Q2 1:14 | OKC | Cason Wallace enters the game for Ajay Mitchell | 46 - 41 |
| Q2 1:14 | LAL | Austin Reaves makes free throw 1 of 2 +1 | 46 - 41 |
| Q2 1:14 | OKC | Ajay Mitchell personal foul | 46 - 40 |
| Q2 1:26 | OKC | Shai Gilgeous-Alexander makes 10-foot pullup jump shot +2 | 46 - 40 |
| Q2 1:37 | LAL | Austin Reaves makes 8-foot two point shot (Rui Hachimura assists) +2 | 44 - 40 |
| Q2 1:55 | OKC | Luguentz Dort enters the game for Isaiah Joe | 44 - 38 |
| Q2 1:55 | OKC | Isaiah Hartenstein enters the game for Alex Caruso | 44 - 38 |
| Q2 1:55 | LAL | LeBron James enters the game for Marcus Smart | 44 - 38 |
| Q2 1:55 | OKC | Alex Caruso personal foul | 44 - 38 |
| Q2 1:58 | LAL | Rui Hachimura defensive rebound | 44 - 38 |
| Q2 2:00 | OKC | Shai Gilgeous-Alexander misses driving floating jump shot | 44 - 38 |
| Q2 2:15 | LAL | Jaxson Hayes makes tip in dunk +2 | 44 - 38 |
| Q2 2:15 | LAL | Jaxson Hayes offensive rebound | 44 - 36 |
| Q2 2:16 | LAL | Austin Reaves misses two point shot | 44 - 36 |
| Q2 2:24 | OKC | Alex Caruso bad pass turnover (Luke Kennard steals) | 44 - 36 |
| Q2 2:35 | LAL | Marcus Smart bad pass turnover (Chet Holmgren steals) | 44 - 36 |
| Q2 2:47 | OKC | Chet Holmgren makes running dunk (Shai Gilgeous-Alexander assists) +2 | 44 - 36 |
| Q2 2:50 | LAL | Austin Reaves bad pass turnover (Alex Caruso steals) | 42 - 36 |
| Q2 2:58 | LAL | Jaxson Hayes defensive rebound | 42 - 36 |
| Q2 3:01 | OKC | Isaiah Joe misses 25-foot three point pullup jump shot | 42 - 36 |
| Q2 3:15 | LAL | Austin Reaves makes free throw 2 of 2 +1 | 42 - 36 |
| Q2 3:15 | OKC | Ajay Mitchell enters the game for Cason Wallace | 42 - 35 |
| Q2 3:15 | LAL | Austin Reaves makes free throw 1 of 2 +1 | 42 - 35 |
| Q2 3:15 | OKC | Isaiah Joe shooting foul | 42 - 34 |
| Q2 3:24 | LAL | Luke Kennard defensive rebound | 42 - 34 |
| Q2 3:27 | OKC | Chet Holmgren misses 25-foot three point jumper | 42 - 34 |
| Q2 3:45 | LAL | Austin Reaves makes 8-foot pullup jump shot +2 | 42 - 34 |
| Q2 4:04 | OKC | Shai Gilgeous-Alexander makes 12-foot pullup jump shot +2 | 42 - 32 |
| Q2 4:17 | LAL | Marcus Smart makes 9-foot driving floating jump shot +2 | 40 - 32 |
| Q2 4:34 | LAL | Rui Hachimura defensive rebound | 40 - 30 |
| Q2 4:37 | OKC | Alex Caruso misses finger roll layup | 40 - 30 |
| Q2 4:48 | LAL | Austin Reaves bad pass turnover (Cason Wallace steals) | 40 - 30 |
| Q2 5:03 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 40 - 30 |
| Q2 5:03 | OKC | Isaiah Joe enters the game for Luguentz Dort | 39 - 30 |
| Q2 5:03 | OKC | Alex Caruso enters the game for Isaiah Hartenstein | 39 - 30 |
| Q2 5:03 | OKC | Chet Holmgren enters the game for Jared McCain | 39 - 30 |
| Q2 5:03 | LAL | Luke Kennard enters the game for LeBron James | 39 - 30 |
| Q2 5:03 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 39 - 30 |
| Q2 5:03 | LAL | Rui Hachimura personal foul | 38 - 30 |
| Q2 5:15 | LAL | Jaxson Hayes makes driving layup (Rui Hachimura assists) +2 | 38 - 30 |
| Q2 5:29 | OKC | Shai Gilgeous-Alexander out of bounds lost ball turnover | 38 - 28 |
| Q2 5:29 | OKC | Thunder Full timeout | 38 - 28 |
