TV/Stream: NBC, Peacock
Refs: James Williams, Brian Forte, Jason Goldenberg, Kevin Scott
Play-by-Play (476 Plays)
|
| Clock | Team | Play Description | ORL - DET |
|---|---|---|---|
| Q4 0.0 | End of Game | 112 - 101 | |
| Q4 0.0 | End of the 4th Quarter | 112 - 101 | |
| Q4 12.6 | ORL | Wendell Carter Jr. defensive rebound | 112 - 101 |
| Q4 12.6 | DET | Daniss Jenkins misses 26-foot three point jumper | 112 - 101 |
| Q4 20.7 | ORL | Wendell Carter Jr. makes running dunk (Franz Wagner assists) +2 | 112 - 101 |
| Q4 23.8 | DET | Tobias Harris lost ball turnover (Wendell Carter Jr. steals) | 110 - 101 |
| Q4 39.5 | ORL | Wendell Carter Jr. makes driving layup (Franz Wagner assists) +2 | 110 - 101 |
| Q4 1:03 | DET | Cade Cunningham makes driving layup +2 | 108 - 101 |
| Q4 1:12 | DET | Tobias Harris defensive rebound | 108 - 99 |
| Q4 1:12 | ORL | Paolo Banchero misses 10-foot pullup jump shot | 108 - 99 |
| Q4 1:33 | DET | Cade Cunningham makes free throw 2 of 2 +1 | 108 - 99 |
| Q4 1:33 | DET | Cade Cunningham makes free throw 1 of 2 +1 | 108 - 98 |
| Q4 1:33 | ORL | Tristan da Silva enters the game for Jalen Suggs | 108 - 97 |
| Q4 1:33 | ORL | Jalen Suggs shooting foul | 108 - 97 |
| Q4 1:33 | DET | (01:33) [Pistons] COACH'S CHALLENGE (CALL OVERTURNED) [Pistons] retain their timeout | 108 - 97 |
| Q4 1:33 | DET | Pistons Coach's Challenge | 108 - 97 |
| Q4 1:38 | DET | Jalen Duren defensive rebound | 108 - 97 |
| Q4 1:41 | ORL | Desmond Bane misses 24-foot three point pullup jump shot | 108 - 97 |
| Q4 1:58 | ORL | Wendell Carter Jr. defensive rebound | 108 - 97 |
| Q4 2:02 | DET | Tobias Harris misses 24-foot three point jumper | 108 - 97 |
| Q4 2:13 | DET | Duncan Robinson enters the game for Isaiah Stewart | 108 - 97 |
| Q4 2:13 | DET | Tobias Harris enters the game for Kevin Huerter | 108 - 97 |
| Q4 2:13 | DET | Cade Cunningham makes technical free throw +1 | 108 - 97 |
| Q4 2:13 | ORL | Franz Wagner technical foul | 108 - 96 |
| Q4 2:13 | ORL | Jalen Suggs makes 2-foot layup (Franz Wagner assists) +2 | 108 - 96 |
| Q4 2:19 | ORL | Desmond Bane defensive rebound | 106 - 96 |
| Q4 2:22 | DET | Daniss Jenkins misses 23-foot running jump shot | 106 - 96 |
| Q4 2:27 | ORL | Paolo Banchero bad pass turnover (Isaiah Stewart steals) | 106 - 96 |
| Q4 2:42 | ORL | Wendell Carter Jr. defensive rebound | 106 - 96 |
| Q4 2:46 | DET | Wendell Carter Jr. blocks Cade Cunningham 's 4-foot driving layup | 106 - 96 |
| Q4 3:02 | ORL | Franz Wagner makes free throw 2 of 2 +1 | 106 - 96 |
| Q4 3:02 | ORL | Magic offensive team rebound | 105 - 96 |
| Q4 3:02 | ORL | Franz Wagner misses free throw 1 of 2 | 105 - 96 |
| Q4 3:02 | DET | Kevin Huerter shooting foul | 105 - 96 |
| Q4 3:12 | ORL | Paolo Banchero defensive rebound | 105 - 96 |
| Q4 3:14 | DET | Cade Cunningham misses driving layup | 105 - 96 |
| Q4 3:27 | ORL | Franz Wagner makes driving layup +2 | 105 - 96 |
| Q4 3:45 | DET | Daniss Jenkins makes free throw 2 of 2 +1 | 103 - 96 |
| Q4 3:45 | DET | Pistons offensive team rebound | 103 - 95 |
| Q4 3:45 | DET | Daniss Jenkins misses free throw 1 of 2 | 103 - 95 |
| Q4 3:45 | DET | Jalen Duren enters the game for Tobias Harris | 103 - 95 |
| Q4 3:45 | ORL | Magic Full timeout | 103 - 95 |
| Q4 3:45 | ORL | Desmond Bane shooting foul | 103 - 95 |
| Q4 3:48 | DET | Isaiah Stewart defensive rebound | 103 - 95 |
| Q4 3:49 | ORL | Isaiah Stewart blocks Jalen Suggs 's 4-foot driving layup | 103 - 95 |
| Q4 4:04 | ORL | Magic defensive team rebound | 103 - 95 |
| Q4 4:07 | DET | Cade Cunningham misses driving floating jump shot | 103 - 95 |
| Q4 4:19 | DET | Kevin Huerter defensive rebound | 103 - 95 |
| Q4 4:22 | ORL | Paolo Banchero misses 26-foot three point jumper | 103 - 95 |
| Q4 4:23 | ORL | Desmond Bane offensive rebound | 103 - 95 |
| Q4 4:25 | ORL | Tobias Harris blocks Desmond Bane 's 10-foot pullup jump shot | 103 - 95 |
| Q4 4:48 | DET | Cade Cunningham makes driving layup +2 | 103 - 95 |
| Q4 4:59 | ORL | Desmond Bane makes 14-foot step back jumpshot (Wendell Carter Jr. assists) +2 | 103 - 93 |
| Q4 5:05 | DET | Kevin Huerter enters the game for Duncan Robinson | 101 - 93 |
| Q4 5:05 | DET | Isaiah Stewart enters the game for Ausar Thompson | 101 - 93 |
| Q4 5:05 | DET | Cade Cunningham enters the game for Jalen Duren | 101 - 93 |
| Q4 5:05 | ORL | Franz Wagner enters the game for Tristan da Silva | 101 - 93 |
| Q4 5:05 | DET | Ausar Thompson personal foul | 101 - 93 |
| Q4 5:15 | DET | Ausar Thompson bad pass turnover (Desmond Bane steals) | 101 - 93 |
| Q4 5:22 | DET | Jalen Duren defensive rebound | 101 - 93 |
| Q4 5:25 | ORL | Tristan da Silva misses 16-foot pullup jump shot | 101 - 93 |
| Q4 5:47 | DET | Jalen Duren makes free throw 2 of 2 +1 | 101 - 93 |
| Q4 5:47 | DET | Daniss Jenkins enters the game for Cade Cunningham | 101 - 92 |
| Q4 5:47 | DET | Pistons offensive team rebound | 101 - 92 |
| Q4 5:47 | DET | Jalen Duren misses free throw 1 of 2 | 101 - 92 |
| Q4 5:47 | ORL | Tristan da Silva personal foul | 101 - 92 |
| Q4 6:08 | ORL | Wendell Carter Jr. makes layup (Desmond Bane assists) +2 | 101 - 92 |
| Q4 6:22 | ORL | Magic defensive team rebound | 99 - 92 |
| Q4 6:25 | DET | Cade Cunningham misses 25-foot three point step back jumpshot | 99 - 92 |
| Q4 6:39 | ORL | Tristan da Silva makes 23-foot three point jumper (Wendell Carter Jr. assists) +3 | 99 - 92 |
| Q4 6:48 | DET | Cade Cunningham makes free throw 2 of 2 +1 | 96 - 92 |
| Q4 6:48 | DET | Cade Cunningham makes free throw 1 of 2 +1 | 96 - 91 |
| Q4 6:48 | ORL | Desmond Bane shooting foul | 96 - 90 |
| Q4 6:51 | DET | Cade Cunningham defensive rebound | 96 - 90 |
| Q4 6:54 | ORL | Tristan da Silva misses 25-foot three point jumper | 96 - 90 |
| Q4 7:09 | DET | Ausar Thompson makes free throw 2 of 2 +1 | 96 - 90 |
| Q4 7:09 | ORL | Desmond Bane enters the game for Franz Wagner | 96 - 89 |
| Q4 7:09 | DET | Ausar Thompson makes free throw 1 of 2 +1 | 96 - 89 |
| Q4 7:09 | ORL | Franz Wagner shooting foul | 96 - 88 |
| Q4 7:25 | ORL | Franz Wagner makes 1-foot driving dunk +2 | 96 - 88 |
| Q4 7:45 | DET | Cade Cunningham makes 21-foot pullup jump shot +2 | 94 - 88 |
| Q4 7:53 | ORL | Jalen Suggs personal foul | 94 - 86 |
| Q4 8:00 | DET | Tobias Harris offensive rebound | 94 - 86 |
| Q4 8:03 | DET | Duncan Robinson misses 24-foot three point jumper | 94 - 86 |
| Q4 8:15 | ORL | Paolo Banchero enters the game for Desmond Bane | 94 - 86 |
| Q4 8:15 | DET | Ausar Thompson enters the game for Daniss Jenkins | 94 - 86 |
| Q4 8:15 | DET | Pistons Full timeout | 94 - 86 |
| Q4 8:16 | ORL | Franz Wagner makes 14-foot running pullup jump shot +2 | 94 - 86 |
| Q4 8:22 | DET | Tobias Harris lost ball turnover (Franz Wagner steals) | 92 - 86 |
| Q4 8:37 | ORL | Tristan da Silva makes 4-foot two point shot (Wendell Carter Jr. assists) +2 | 92 - 86 |
| Q4 8:54 | DET | Cade Cunningham makes 27-foot three pointer +3 | 90 - 86 |
| Q4 9:12 | ORL | Franz Wagner makes driving layup +2 | 90 - 83 |
| Q4 9:31 | DET | Tobias Harris makes 2-foot two point shot (Duncan Robinson assists) +2 | 88 - 83 |
| Q4 9:51 | ORL | Jalen Suggs makes 27-foot three pointer +3 | 88 - 81 |
| Q4 10:20 | DET | Duncan Robinson makes 26-foot three pointer (Cade Cunningham assists) +3 | 85 - 81 |
| Q4 10:32 | ORL | Franz Wagner lost ball turnover (Tobias Harris steals) | 85 - 78 |
| Q4 10:56 | DET | Tobias Harris makes 6-foot floating jump shot (Duncan Robinson assists) +2 | 85 - 78 |
| Q4 11:13 | ORL | Franz Wagner makes 2-foot layup (Wendell Carter Jr. assists) +2 | 85 - 76 |
| Q4 11:26 | DET | Cade Cunningham makes free throw 2 of 2 +1 | 83 - 76 |
| Q4 11:26 | ORL | Jalen Suggs enters the game for Anthony Black | 83 - 75 |
| Q4 11:26 | DET | Cade Cunningham makes free throw 1 of 2 +1 | 83 - 75 |
| Q4 11:26 | ORL | Anthony Black shooting foul | 83 - 74 |
| Q4 11:39 | ORL | Desmond Bane makes running layup (Franz Wagner assists) +2 | 83 - 74 |
| Q4 11:42 | ORL | Franz Wagner defensive rebound | 81 - 74 |
| Q4 11:44 | DET | Cade Cunningham misses driving floating jump shot | 81 - 74 |
| Q4 12:00 | ORL | Wendell Carter Jr. enters the game for Goga Bitadze | 81 - 74 |
| Q4 12:00 | DET | Tobias Harris enters the game for Isaiah Stewart | 81 - 74 |
| Q4 12:00 | DET | Duncan Robinson enters the game for Kevin Huerter | 81 - 74 |
| Q4 12:00 | DET | Jalen Duren enters the game for Ronald Holland II | 81 - 74 |
| Q3 0.0 | End of the 3rd Quarter | 81 - 74 | |
| Q3 1.1 | ORL | Magic offensive team rebound | 81 - 74 |
| Q3 1.1 | ORL | Goga Bitadze misses tip shot | 81 - 74 |
| Q3 1.2 | ORL | Goga Bitadze offensive rebound | 81 - 74 |
| Q3 2.0 | ORL | Anthony Black misses driving floating jump shot | 81 - 74 |
| Q3 3.5 | ORL | Anthony Black offensive rebound | 81 - 74 |
| Q3 4.3 | ORL | Daniss Jenkins blocks Anthony Black 's 26-foot three point jumper | 81 - 74 |
| Q3 24.6 | DET | Ronald Holland II lost ball turnover (Franz Wagner steals) | 81 - 74 |
| Q3 31.0 | DET | Ronald Holland II defensive rebound | 81 - 74 |
| Q3 33.0 | ORL | Desmond Bane misses 16-foot pullup jump shot | 81 - 74 |
| Q3 50.5 | DET | Cade Cunningham makes 17-foot pullup jump shot +2 | 81 - 74 |
| Q3 1:12 | ORL | Desmond Bane makes free throw 2 of 2 +1 | 81 - 72 |
| Q3 1:12 | ORL | Desmond Bane makes free throw 1 of 2 +1 | 80 - 72 |
| Q3 1:12 | DET | Ronald Holland II shooting foul | 79 - 72 |
| Q3 1:26 | ORL | Tristan da Silva lost ball turnover | 79 - 72 |
| Q3 1:26 | DET | Isaiah Stewart makes free throw 2 of 2 +1 | 79 - 72 |
| Q3 1:26 | ORL | Desmond Bane enters the game for Paolo Banchero | 79 - 71 |
| Q3 1:26 | DET | Isaiah Stewart makes free throw 1 of 2 +1 | 79 - 71 |
| Q3 1:26 | ORL | Tristan da Silva loose ball foul | 79 - 70 |
| Q3 1:40 | DET | Isaiah Stewart loose ball foul | 79 - 70 |
| Q3 1:40 | ORL | Magic defensive team rebound | 79 - 70 |
| Q3 1:40 | DET | Daniss Jenkins misses 26-foot three point jumper | 79 - 70 |
| Q3 1:52 | ORL | Anthony Black loose ball foul | 79 - 70 |
| Q3 1:52 | DET | Pistons offensive team rebound | 79 - 70 |
| Q3 1:54 | DET | Cade Cunningham misses 26-foot three point pullup jump shot | 79 - 70 |
| Q3 2:05 | DET | Isaiah Stewart defensive rebound | 79 - 70 |
| Q3 2:09 | ORL | Paolo Banchero misses 25-foot three point pullup jump shot | 79 - 70 |
| Q3 2:16 | ORL | Franz Wagner enters the game for Jamal Cain | 79 - 70 |
| Q3 2:36 | DET | Cade Cunningham makes driving layup (Daniss Jenkins assists) +2 | 79 - 70 |
| Q3 2:52 | DET | Goga Bitadze vs. Isaiah Stewart (Cade Cunningham gains possession) | 79 - 68 |
| Q3 2:52 | ORL | (02:52) [Magic] COACH'S CHALLENGE (CALL OVERTURNED) [Magic] retain their timeout | 79 - 68 |
| Q3 2:52 | ORL | Magic Coach's Challenge | 79 - 68 |
| Q3 2:55 | DET | Pistons offensive team rebound | 79 - 68 |
| Q3 2:55 | DET | Anthony Black blocks Ronald Holland II 's 3-foot layup | 79 - 68 |
| Q3 2:55 | ORL | Jamal Cain lost ball turnover (Ronald Holland II steals) | 79 - 68 |
| Q3 3:09 | ORL | Magic offensive team rebound | 79 - 68 |
| Q3 3:09 | ORL | Paolo Banchero misses technical free throw | 79 - 68 |
| Q3 3:09 | DET | Isaiah Stewart defensive 3-seconds (technical foul) | 79 - 68 |
| Q3 3:18 | DET | Ronald Holland II lost ball turnover (Paolo Banchero steals) | 79 - 68 |
| Q3 3:43 | DET | Cade Cunningham enters the game for Tobias Harris | 79 - 68 |
| Q3 3:43 | DET | Pistons Full timeout | 79 - 68 |
| Q3 3:44 | ORL | Anthony Black makes two point shot +2 | 79 - 68 |
| Q3 3:48 | ORL | Anthony Black defensive rebound | 77 - 68 |
| Q3 3:52 | DET | Tobias Harris misses 22-foot three point jumper | 77 - 68 |
| Q3 3:56 | ORL | Jamal Cain enters the game for Wendell Carter Jr. | 77 - 68 |
| Q3 3:56 | ORL | Goga Bitadze enters the game for Jalen Suggs | 77 - 68 |
| Q3 3:56 | DET | Isaiah Stewart enters the game for Duncan Robinson | 77 - 68 |
| Q3 3:56 | DET | Kevin Huerter enters the game for Jalen Duren | 77 - 68 |
| Q3 4:09 | ORL | Anthony Black makes 25-foot three point jumper (Jalen Suggs assists) +3 | 77 - 68 |
| Q3 4:24 | ORL | Tristan da Silva defensive rebound | 74 - 68 |
| Q3 4:28 | DET | Tobias Harris misses driving floating jump shot | 74 - 68 |
| Q3 4:54 | ORL | Wendell Carter Jr. makes 2-foot dunk (Anthony Black assists) +2 | 74 - 68 |
| Q3 5:11 | DET | Jalen Duren offensive foul turnover | 72 - 68 |
| Q3 5:11 | DET | Jalen Duren offensive foul | 72 - 68 |
| Q3 5:19 | ORL | Paolo Banchero makes driving layup +2 | 72 - 68 |
| Q3 5:37 | DET | Tobias Harris makes free throw 2 of 2 +1 | 70 - 68 |
| Q3 5:37 | ORL | Tristan da Silva enters the game for Desmond Bane | 70 - 67 |
| Q3 5:37 | DET | Ronald Holland II enters the game for Ausar Thompson | 70 - 67 |
| Q3 5:37 | DET | Daniss Jenkins enters the game for Cade Cunningham | 70 - 67 |
| Q3 5:37 | DET | Pistons offensive team rebound | 70 - 67 |
| Q3 5:37 | DET | Tobias Harris misses free throw 1 of 2 | 70 - 67 |
| Q3 5:37 | ORL | Jalen Suggs shooting foul | 70 - 67 |
| Q3 5:39 | DET | Tobias Harris defensive rebound | 70 - 67 |
| Q3 5:43 | ORL | Desmond Bane misses 26-foot three point jumper | 70 - 67 |
| Q3 6:05 | DET | Jalen Duren makes 8-foot two point shot (Cade Cunningham assists) +2 | 70 - 67 |
| Q3 6:21 | ORL | Desmond Bane makes 26-foot running pullup jump shot (Anthony Black assists) +3 | 70 - 65 |
| Q3 6:28 | ORL | Desmond Bane defensive rebound | 67 - 65 |
| Q3 6:29 | DET | Cade Cunningham misses driving floating jump shot | 67 - 65 |
| Q3 6:42 | ORL | Paolo Banchero makes 20-foot step back jumpshot +2 | 67 - 65 |
| Q3 7:04 | DET | Cade Cunningham makes 25-foot three pointer +3 | 65 - 65 |
| Q3 7:23 | ORL | Desmond Bane makes 2-foot driving floating jump shot +2 | 65 - 62 |
| Q3 7:25 | ORL | Desmond Bane offensive rebound | 63 - 62 |
| Q3 7:27 | ORL | Desmond Bane misses 22-foot three point jumper | 63 - 62 |
| Q3 7:45 | ORL | Anthony Black enters the game for Franz Wagner | 63 - 62 |
| Q3 7:45 | ORL | Magic Full timeout | 63 - 62 |
| Q3 7:45 | DET | Cade Cunningham makes driving layup +2 | 63 - 62 |
| Q3 7:54 | DET | Ausar Thompson defensive rebound | 63 - 60 |
| Q3 7:55 | ORL | Jalen Suggs misses tip shot | 63 - 60 |
| Q3 7:55 | ORL | Jalen Suggs offensive rebound | 63 - 60 |
| Q3 8:00 | ORL | Franz Wagner misses driving floating jump shot | 63 - 60 |
| Q3 8:05 | DET | Tobias Harris personal foul | 63 - 60 |
| Q3 8:17 | DET | Tobias Harris makes 23-foot three point jumper (Cade Cunningham assists) +3 | 63 - 60 |
| Q3 8:25 | DET | Jalen Duren defensive rebound | 63 - 57 |
| Q3 8:27 | ORL | Jalen Suggs misses 10-foot floating jump shot | 63 - 57 |
| Q3 8:46 | DET | Duncan Robinson makes 23-foot three point jumper (Tobias Harris assists) +3 | 63 - 57 |
| Q3 8:57 | DET | Ausar Thompson defensive rebound | 63 - 54 |
| Q3 8:59 | ORL | Desmond Bane misses 23-foot three point jumper | 63 - 54 |
| Q3 9:22 | DET | Ausar Thompson makes 13-foot pullup jump shot (Jalen Duren assists) +2 | 63 - 54 |
| Q3 9:35 | DET | Pistons Full timeout | 63 - 52 |
| Q3 9:35 | ORL | Wendell Carter Jr. makes 1-foot alley oop dunk (Paolo Banchero assists) +2 | 63 - 52 |
| Q3 9:46 | ORL | Franz Wagner defensive rebound | 61 - 52 |
| Q3 9:50 | DET | Tobias Harris misses 23-foot three point jumper | 61 - 52 |
| Q3 10:08 | ORL | Paolo Banchero makes 10-foot turnaround jump shot +2 | 61 - 52 |
| Q3 10:15 | ORL | Franz Wagner defensive rebound | 59 - 52 |
| Q3 10:19 | DET | Tobias Harris misses 23-foot three point jumper | 59 - 52 |
| Q3 10:40 | ORL | Desmond Bane makes 15-foot pullup jump shot (Paolo Banchero assists) +2 | 59 - 52 |
| Q3 10:57 | ORL | Paolo Banchero defensive rebound | 57 - 52 |
| Q3 10:59 | DET | Jalen Duren misses free throw 2 of 2 | 57 - 52 |
| Q3 10:59 | DET | Jalen Duren makes free throw 1 of 2 +1 | 57 - 52 |
| Q3 10:59 | ORL | Desmond Bane shooting foul | 57 - 51 |
| Q3 11:02 | DET | Tobias Harris defensive rebound | 57 - 51 |
| Q3 11:05 | ORL | Desmond Bane misses 25-foot three point pullup jump shot | 57 - 51 |
| Q3 11:26 | DET | Jalen Duren out of bounds lost ball turnover | 57 - 51 |
| Q3 11:46 | ORL | Wendell Carter Jr. makes 8-foot floating jump shot (Desmond Bane assists) +2 | 57 - 51 |
| Q3 12:00 | DET | Duncan Robinson enters the game for Isaiah Stewart | 55 - 51 |
| Q3 12:00 | DET | Jalen Duren enters the game for Kevin Huerter | 55 - 51 |
| Q2 0.0 | End of the 2nd Quarter | 55 - 51 | |
| Q2 1.0 | DET | Pistons offensive team rebound | 55 - 51 |
| Q2 1.0 | DET | Tobias Harris misses 5-foot turnaround jump shot | 55 - 51 |
| Q2 11.2 | DET | Isaiah Stewart defensive rebound | 55 - 51 |
| Q2 14.1 | ORL | Wendell Carter Jr. misses 22-foot three point jumper | 55 - 51 |
| Q2 33.1 | ORL | Paolo Banchero defensive rebound | 55 - 51 |
| Q2 35.6 | DET | Kevin Huerter misses 26-foot three point jumper | 55 - 51 |
| Q2 45.5 | ORL | Franz Wagner makes 22-foot running jump shot (Desmond Bane assists) +3 | 55 - 51 |
| Q2 50.7 | ORL | Wendell Carter Jr. defensive rebound | 52 - 51 |
| Q2 54.0 | DET | Cade Cunningham misses 25-foot three point pullup jump shot | 52 - 51 |
| Q2 59.4 | DET | Cade Cunningham defensive rebound | 52 - 51 |
| Q2 1:01 | ORL | Desmond Bane misses 22-foot pullup jump shot | 52 - 51 |
| Q2 1:23 | DET | Cade Cunningham makes running layup +2 | 52 - 51 |
| Q2 1:28 | ORL | Paolo Banchero lost ball turnover (Kevin Huerter steals) | 52 - 49 |
| Q2 1:37 | ORL | Wendell Carter Jr. defensive rebound | 52 - 49 |
| Q2 1:39 | DET | Tobias Harris misses running layup | 52 - 49 |
| Q2 1:45 | DET | Tobias Harris defensive rebound | 52 - 49 |
| Q2 1:48 | ORL | Paolo Banchero misses 14-foot pullup jump shot | 52 - 49 |
| Q2 2:09 | DET | Isaiah Stewart makes free throw 2 of 2 +1 | 52 - 49 |
| Q2 2:09 | DET | Pistons offensive team rebound | 52 - 48 |
| Q2 2:09 | DET | Isaiah Stewart misses free throw 1 of 2 | 52 - 48 |
| Q2 2:09 | ORL | Jalen Suggs shooting foul | 52 - 48 |
| Q2 2:16 | DET | Cade Cunningham defensive rebound | 52 - 48 |
| Q2 2:19 | ORL | Jalen Suggs misses 27-foot three point jumper | 52 - 48 |
| Q2 2:36 | DET | Cade Cunningham makes free throw 2 of 2 +1 | 52 - 48 |
| Q2 2:36 | ORL | Wendell Carter Jr. enters the game for Goga Bitadze | 52 - 47 |
| Q2 2:36 | DET | Pistons offensive team rebound | 52 - 47 |
| Q2 2:36 | DET | Cade Cunningham misses free throw 1 of 2 | 52 - 47 |
| Q2 2:36 | ORL | Franz Wagner personal foul | 52 - 47 |
| Q2 3:02 | ORL | Paolo Banchero makes 25-foot three pointer (Goga Bitadze assists) +3 | 52 - 47 |
| Q2 3:10 | ORL | Goga Bitadze defensive rebound | 49 - 47 |
| Q2 3:13 | DET | Goga Bitadze blocks Ausar Thompson 's 2-foot running layup | 49 - 47 |
| Q2 3:18 | ORL | Jalen Suggs bad pass turnover (Ausar Thompson steals) | 49 - 47 |
| Q2 3:34 | DET | Tobias Harris enters the game for Javonte Green | 49 - 47 |
| Q2 3:34 | ORL | Magic Full timeout | 49 - 47 |
| Q2 3:34 | DET | Ausar Thompson makes tip shot +2 | 49 - 47 |
| Q2 3:34 | DET | Ausar Thompson offensive rebound | 49 - 45 |
| Q2 3:35 | DET | Kevin Huerter misses running layup | 49 - 45 |
| Q2 3:41 | ORL | Franz Wagner lost ball turnover (Ausar Thompson steals) | 49 - 45 |
| Q2 3:52 | ORL | Goga Bitadze defensive rebound | 49 - 45 |
| Q2 3:54 | DET | Ausar Thompson misses 2-foot tip shot | 49 - 45 |
| Q2 3:56 | DET | Ausar Thompson offensive rebound | 49 - 45 |
| Q2 3:59 | DET | Javonte Green misses 22-foot three point jumper | 49 - 45 |
| Q2 4:18 | ORL | Paolo Banchero makes free throw 2 of 2 +1 | 49 - 45 |
| Q2 4:18 | ORL | Paolo Banchero makes free throw 1 of 2 +1 | 48 - 45 |
| Q2 4:18 | DET | Isaiah Stewart shooting foul | 47 - 45 |
| Q2 4:20 | ORL | Paolo Banchero offensive rebound | 47 - 45 |
| Q2 4:23 | ORL | Desmond Bane misses running pullup jump shot | 47 - 45 |
| Q2 4:29 | DET | Cade Cunningham lost ball turnover (Jalen Suggs steals) | 47 - 45 |
| Q2 4:33 | ORL | Paolo Banchero bad pass turnover (Javonte Green steals) | 47 - 45 |
| Q2 4:42 | DET | Javonte Green makes free throw 2 of 2 +1 | 47 - 45 |
| Q2 4:42 | ORL | Franz Wagner enters the game for Jamal Cain | 47 - 44 |
| Q2 4:42 | DET | Javonte Green makes free throw 1 of 2 +1 | 47 - 44 |
| Q2 4:42 | ORL | Goga Bitadze shooting foul | 47 - 43 |
| Q2 4:56 | ORL | Desmond Bane out of bounds bad pass turnover | 47 - 43 |
| Q2 4:59 | ORL | Paolo Banchero defensive rebound | 47 - 43 |
| Q2 5:01 | DET | Cade Cunningham misses 8-foot turnaround jump shot | 47 - 43 |
| Q2 5:13 | DET | Javonte Green defensive rebound | 47 - 43 |
| Q2 5:17 | ORL | Jamal Cain misses 24-foot three point jumper | 47 - 43 |
| Q2 5:33 | ORL | Paolo Banchero defensive rebound | 47 - 43 |
| Q2 5:35 | DET | Javonte Green misses free throw 2 of 2 | 47 - 43 |
| Q2 5:35 | ORL | Desmond Bane enters the game for Anthony Black | 47 - 43 |
| Q2 5:35 | DET | Javonte Green makes free throw 1 of 2 +1 | 47 - 43 |
| Q2 5:35 | ORL | Jalen Suggs shooting foul | 47 - 42 |
| Q2 5:40 | DET | Ausar Thompson defensive rebound | 47 - 42 |
| Q2 5:42 | ORL | Paolo Banchero misses 8-foot fade away jump shot | 47 - 42 |
| Q2 6:05 | DET | Cade Cunningham makes 8-foot driving floating jump shot (Javonte Green assists) +2 | 47 - 42 |
| Q2 6:16 | ORL | Goga Bitadze enters the game for Wendell Carter Jr. | 47 - 40 |
| Q2 6:16 | DET | Isaiah Stewart enters the game for Daniss Jenkins | 47 - 40 |
| Q2 6:16 | DET | Kevin Huerter enters the game for Jalen Duren | 47 - 40 |
| Q2 6:16 | DET | Pistons Full timeout | 47 - 40 |
| Q2 6:18 | DET | Ausar Thompson offensive rebound | 47 - 40 |
| Q2 6:19 | DET | Cade Cunningham misses 24-foot three point pullup jump shot | 47 - 40 |
| Q2 6:31 | ORL | Paolo Banchero makes 12-foot pullup jump shot (Jalen Suggs assists) +2 | 47 - 40 |
| Q2 6:48 | DET | Jalen Duren makes dunk +2 | 45 - 40 |
| Q2 6:48 | DET | Jalen Duren offensive rebound | 45 - 38 |
| Q2 6:51 | DET | Ausar Thompson misses driving layup | 45 - 38 |
| Q2 6:57 | ORL | Jamal Cain bad pass turnover (Javonte Green steals) | 45 - 38 |
| Q2 7:13 | DET | Daniss Jenkins makes free throw 2 of 2 +1 | 45 - 38 |
| Q2 7:13 | DET | Daniss Jenkins makes free throw 1 of 2 +1 | 45 - 37 |
| Q2 7:13 | ORL | Paolo Banchero shooting foul | 45 - 36 |
| Q2 7:15 | DET | Daniss Jenkins offensive rebound | 45 - 36 |
| Q2 7:18 | DET | Cade Cunningham misses 20-foot pullup jump shot | 45 - 36 |
| Q2 7:35 | ORL | Paolo Banchero makes free throw 2 of 2 +1 | 45 - 36 |
| Q2 7:35 | ORL | Magic offensive team rebound | 44 - 36 |
| Q2 7:35 | ORL | Paolo Banchero misses free throw 1 of 2 | 44 - 36 |
| Q2 7:35 | DET | Javonte Green shooting foul | 44 - 36 |
| Q2 7:39 | DET | Jalen Duren loose ball foul | 44 - 36 |
| Q2 7:39 | ORL | Magic offensive team rebound | 44 - 36 |
| Q2 7:39 | ORL | Jalen Suggs misses 27-foot three point pullup jump shot | 44 - 36 |
| Q2 7:54 | ORL | Jamal Cain defensive rebound | 44 - 36 |
| Q2 7:59 | DET | Cade Cunningham misses driving floating jump shot | 44 - 36 |
| Q2 8:15 | ORL | Anthony Black makes dunk (Paolo Banchero assists) +2 | 44 - 36 |
| Q2 8:20 | DET | Ausar Thompson enters the game for Duncan Robinson | 42 - 36 |
| Q2 8:20 | DET | Javonte Green enters the game for Tobias Harris | 42 - 36 |
| Q2 8:20 | DET | Cade Cunningham enters the game for Ronald Holland II | 42 - 36 |
| Q2 8:20 | DET | Duncan Robinson personal foul | 42 - 36 |
| Q2 8:27 | DET | Jalen Duren makes driving layup (Duncan Robinson assists) +2 | 42 - 36 |
| Q2 8:38 | ORL | Jamal Cain makes 2-foot layup (Paolo Banchero assists) +2 | 42 - 34 |
| Q2 9:00 | ORL | Jalen Suggs defensive rebound | 40 - 34 |
| Q2 9:02 | DET | Daniss Jenkins misses free throw 2 of 2 | 40 - 34 |
| Q2 9:02 | DET | Pistons offensive team rebound | 40 - 34 |
| Q2 9:02 | DET | Daniss Jenkins misses free throw 1 of 2 | 40 - 34 |
| Q2 9:02 | ORL | Jamal Cain shooting foul | 40 - 34 |
| Q2 9:10 | DET | Tobias Harris makes free throw 1 of 1 +1 | 40 - 34 |
| Q2 9:10 | ORL | Anthony Black away from play foul | 40 - 33 |
| Q2 9:10 | DET | Pistons offensive team rebound | 40 - 33 |
