TV/Stream: Prime Video
Refs: James Capers, Eric Dalen, Nick Buchert, Ray Acosta
Play-by-Play (500 Plays)
|
| Clock | Team | Play Description | POR - PHX |
|---|---|---|---|
| Q4 0.0 | End of Game | 114 - 110 | |
| Q4 0.0 | End of the 4th Quarter | 114 - 110 | |
| Q4 0.6 | POR | Jerami Grant makes 2-foot driving dunk (Jrue Holiday assists) +2 | 114 - 110 |
| Q4 4.5 | PHX | Jordan Goodwin lost ball turnover (Jerami Grant steals) | 112 - 110 |
| Q4 5.5 | PHX | Jordan Goodwin offensive rebound | 112 - 110 |
| Q4 8.9 | PHX | Jalen Green misses 26-foot three point jumper | 112 - 110 |
| Q4 16.1 | POR | Matisse Thybulle enters the game for Deni Avdija | 112 - 110 |
| Q4 16.1 | PHX | Jalen Green enters the game for Mark Williams | 112 - 110 |
| Q4 16.1 | PHX | Collin Gillespie enters the game for Oso Ighodaro | 112 - 110 |
| Q4 16.1 | PHX | Suns Full timeout | 112 - 110 |
| Q4 16.1 | POR | Deni Avdija makes free throw 1 of 1 +1 | 112 - 110 |
| Q4 16.1 | POR | Kris Murray enters the game for Shaedon Sharpe | 111 - 110 |
| Q4 16.1 | PHX | Oso Ighodaro enters the game for Jalen Green | 111 - 110 |
| Q4 16.1 | PHX | Mark Williams enters the game for Dillon Brooks | 111 - 110 |
| Q4 16.1 | PHX | Dillon Brooks shooting foul | 111 - 110 |
| Q4 16.1 | POR | Deni Avdija makes driving layup +2 | 111 - 110 |
| Q4 31.1 | POR | Shaedon Sharpe enters the game for Robert Williams III | 109 - 110 |
| Q4 31.1 | POR | Jerami Grant enters the game for Donovan Clingan | 109 - 110 |
| Q4 31.1 | POR | Trail Blazers Full timeout | 109 - 110 |
| Q4 31.1 | POR | Donovan Clingan defensive rebound | 109 - 110 |
| Q4 32.5 | PHX | Jordan Goodwin misses free throw 1 of 1 | 109 - 110 |
| Q4 32.5 | POR | Deni Avdija enters the game for Matisse Thybulle | 109 - 110 |
| Q4 32.5 | POR | Robert Williams III enters the game for Kris Murray | 109 - 110 |
| Q4 32.5 | POR | Donovan Clingan enters the game for Jerami Grant | 109 - 110 |
| Q4 32.5 | POR | Toumani Camara shooting foul | 109 - 110 |
| Q4 32.5 | PHX | Jordan Goodwin makes two point shot (Devin Booker assists) +2 | 109 - 110 |
| Q4 37.3 | POR | Matisse Thybulle enters the game for Shaedon Sharpe | 109 - 108 |
| Q4 37.3 | POR | Kris Murray enters the game for Deni Avdija | 109 - 108 |
| Q4 37.3 | PHX | Suns Full timeout | 109 - 108 |
| Q4 37.3 | POR | Deni Avdija makes 4-foot two point shot +2 | 109 - 108 |
| Q4 45.2 | POR | Deni Avdija defensive rebound | 107 - 108 |
| Q4 47.8 | PHX | Devin Booker misses 13-foot fade away jump shot | 107 - 108 |
| Q4 1:10 | POR | Jrue Holiday bad pass turnover (Royce O'Neale steals) | 107 - 108 |
| Q4 1:34 | PHX | Devin Booker makes free throw 2 of 2 +1 | 107 - 108 |
| Q4 1:34 | PHX | Devin Booker makes free throw 1 of 2 +1 | 107 - 107 |
| Q4 1:34 | POR | Toumani Camara personal foul | 107 - 106 |
| Q4 1:54 | POR | Jerami Grant makes 23-foot three point jumper (Deni Avdija assists) +3 | 107 - 106 |
| Q4 2:12 | PHX | Devin Booker makes free throw 2 of 2 +1 | 104 - 106 |
| Q4 2:12 | PHX | Suns offensive team rebound | 104 - 105 |
| Q4 2:12 | PHX | Devin Booker misses free throw 1 of 2 | 104 - 105 |
| Q4 2:12 | POR | Deni Avdija personal foul | 104 - 105 |
| Q4 2:29 | POR | Shaedon Sharpe makes free throw 2 of 2 +1 | 104 - 105 |
| Q4 2:29 | PHX | Jordan Goodwin enters the game for Oso Ighodaro | 103 - 105 |
| Q4 2:29 | POR | Shaedon Sharpe makes free throw 1 of 2 +1 | 103 - 105 |
| Q4 2:29 | PHX | Devin Booker shooting foul | 102 - 105 |
| Q4 2:32 | POR | Jerami Grant defensive rebound | 102 - 105 |
| Q4 2:34 | PHX | Jerami Grant blocks Jalen Green 's 5-foot driving layup | 102 - 105 |
| Q4 2:53 | POR | Jerami Grant makes 23-foot three point jumper (Shaedon Sharpe assists) +3 | 102 - 105 |
| Q4 3:10 | PHX | Oso Ighodaro offensive foul turnover | 99 - 105 |
| Q4 3:10 | PHX | Oso Ighodaro offensive foul | 99 - 105 |
| Q4 3:17 | POR | Deni Avdija makes free throw 2 of 2 +1 | 99 - 105 |
| Q4 3:17 | PHX | Suns Full timeout | 98 - 105 |
| Q4 3:17 | POR | Jerami Grant enters the game for Donovan Clingan | 98 - 105 |
| Q4 3:17 | POR | Deni Avdija makes free throw 1 of 2 +1 | 98 - 105 |
| Q4 3:17 | PHX | Royce O'Neale shooting foul | 97 - 105 |
| Q4 3:31 | PHX | Jalen Green makes 25-foot three point jumper (Royce O'Neale assists) +3 | 97 - 105 |
| Q4 3:51 | POR | Shaedon Sharpe bad pass turnover (Royce O'Neale steals) | 97 - 102 |
| Q4 4:01 | POR | Deni Avdija defensive rebound | 97 - 102 |
| Q4 4:03 | PHX | Devin Booker misses 14-foot pullup jump shot | 97 - 102 |
| Q4 4:14 | PHX | Dillon Brooks makes free throw flagrant 2 of 2 +1 | 97 - 102 |
| Q4 4:14 | PHX | Dillon Brooks makes free throw flagrant 1 of 2 +1 | 97 - 101 |
| Q4 4:14 | POR | Donovan Clingan flagrant foul type 1 | 97 - 100 |
| Q4 4:14 | (04:14) [Trail Blazers] REF-INITIATED REVIEW (CALL OVERTURNED) | 97 - 100 | |
| Q4 4:15 | POR | Deni Avdija makes 26-foot three point jumper (Donovan Clingan assists) +3 | 97 - 100 |
| Q4 4:16 | POR | Donovan Clingan offensive rebound | 94 - 100 |
| Q4 4:20 | POR | Shaedon Sharpe misses 23-foot three point jumper | 94 - 100 |
| Q4 4:27 | PHX | Jalen Green bad pass turnover (Donovan Clingan steals) | 94 - 100 |
| Q4 4:49 | POR | Jrue Holiday makes 25-foot three pointer +3 | 94 - 100 |
| Q4 4:56 | POR | Deni Avdija defensive rebound | 91 - 100 |
| Q4 4:59 | PHX | Donovan Clingan blocks Dillon Brooks 's 13-foot pullup jump shot | 91 - 100 |
| Q4 5:14 | PHX | Jalen Green defensive rebound | 91 - 100 |
| Q4 5:16 | POR | Jalen Green blocks Donovan Clingan's tip shot | 91 - 100 |
| Q4 5:17 | POR | Donovan Clingan offensive rebound | 91 - 100 |
| Q4 5:18 | POR | Deni Avdija misses driving layup | 91 - 100 |
| Q4 5:36 | PHX | Dillon Brooks enters the game for Jordan Goodwin | 91 - 100 |
| Q4 5:36 | POR | Trail Blazers defensive team rebound | 91 - 100 |
| Q4 5:36 | PHX | Devin Booker misses 25-foot three point pullup jump shot | 91 - 100 |
| Q4 5:58 | POR | Shaedon Sharpe out of bounds lost ball turnover | 91 - 100 |
| Q4 6:08 | PHX | Jalen Green bad pass turnover (Toumani Camara steals) | 91 - 100 |
| Q4 6:24 | POR | Jrue Holiday makes 5-foot driving floating jump shot (Deni Avdija assists) +2 | 91 - 100 |
| Q4 6:41 | PHX | Jalen Green makes 10-foot step back jumpshot +2 | 89 - 100 |
| Q4 6:57 | POR | Shaedon Sharpe makes driving layup (Deni Avdija assists) +2 | 89 - 98 |
| Q4 7:13 | POR | Donovan Clingan enters the game for Robert Williams III | 87 - 98 |
| Q4 7:13 | POR | Trail Blazers Full timeout | 87 - 98 |
| Q4 7:13 | PHX | Royce O'Neale makes 26-foot three pointer +3 | 87 - 98 |
| Q4 7:17 | POR | Toumani Camara bad pass turnover (Royce O'Neale steals) | 87 - 95 |
| Q4 7:20 | PHX | Jalen Green bad pass turnover (Robert Williams III steals) | 87 - 95 |
| Q4 7:27 | PHX | Jalen Green defensive rebound | 87 - 95 |
| Q4 7:30 | POR | Robert Williams III misses alley oop layup | 87 - 95 |
| Q4 7:43 | PHX | Jalen Green makes 1-foot dunk (Oso Ighodaro assists) +2 | 87 - 95 |
| Q4 7:47 | POR | Robert Williams III personal foul | 87 - 93 |
| Q4 7:47 | POR | Shaedon Sharpe enters the game for Matisse Thybulle | 87 - 93 |
| Q4 7:47 | POR | Toumani Camara personal foul | 87 - 93 |
| Q4 8:05 | POR | Deni Avdija makes free throw 2 of 2 +1 | 87 - 93 |
| Q4 8:05 | POR | Deni Avdija makes free throw 1 of 2 +1 | 86 - 93 |
| Q4 8:05 | PHX | Jordan Goodwin shooting foul | 85 - 93 |
| Q4 8:14 | PHX | Royce O'Neale loose ball foul | 85 - 93 |
| Q4 8:14 | POR | Trail Blazers offensive team rebound | 85 - 93 |
| Q4 8:15 | POR | Deni Avdija misses free throw 1 of 1 | 85 - 93 |
| Q4 8:15 | PHX | Jordan Goodwin enters the game for Dillon Brooks | 85 - 93 |
| Q4 8:15 | POR | Trail Blazers offensive team rebound | 85 - 93 |
| Q4 8:15 | POR | Deni Avdija misses technical free throw | 85 - 93 |
| Q4 8:15 | PHX | Dillon Brooks technical foul | 85 - 93 |
| Q4 8:15 | PHX | Dillon Brooks shooting foul | 85 - 93 |
| Q4 8:15 | POR | Deni Avdija makes 13-foot turnaround jump shot +2 | 85 - 93 |
| Q4 8:22 | PHX | Dillon Brooks personal foul | 83 - 93 |
| Q4 8:30 | PHX | Dillon Brooks makes 26-foot three point step back jumpshot +3 | 83 - 93 |
| Q4 8:51 | PHX | Dillon Brooks defensive rebound | 83 - 90 |
| Q4 8:54 | POR | Toumani Camara misses 31-foot three point jumper | 83 - 90 |
| Q4 9:03 | PHX | Royce O'Neale personal foul | 83 - 90 |
| Q4 9:10 | POR | Robert Williams III defensive rebound | 83 - 90 |
| Q4 9:12 | PHX | Robert Williams III blocks Jalen Green 's 3-foot two point shot | 83 - 90 |
| Q4 9:21 | POR | Deni Avdija enters the game for Jerami Grant | 83 - 90 |
| Q4 9:21 | PHX | Devin Booker enters the game for Collin Gillespie | 83 - 90 |
| Q4 9:21 | POR | Jerami Grant personal foul | 83 - 90 |
| Q4 9:36 | PHX | Royce O'Neale defensive rebound | 83 - 90 |
| Q4 9:39 | POR | Robert Williams III misses 22-foot three point jumper | 83 - 90 |
| Q4 9:47 | POR | Toumani Camara offensive rebound | 83 - 90 |
| Q4 9:51 | POR | Jerami Grant misses 24-foot three point jumper | 83 - 90 |
| Q4 9:53 | POR | Robert Williams III offensive rebound | 83 - 90 |
| Q4 9:55 | POR | Jerami Grant misses driving layup | 83 - 90 |
| Q4 10:08 | PHX | Dillon Brooks makes free throw 2 of 2 +1 | 83 - 90 |
| Q4 10:08 | PHX | Dillon Brooks makes free throw 1 of 2 +1 | 83 - 89 |
| Q4 10:08 | POR | Matisse Thybulle shooting foul | 83 - 88 |
| Q4 10:11 | PHX | Royce O'Neale offensive rebound | 83 - 88 |
| Q4 10:15 | PHX | Jalen Green misses 18-foot pullup jump shot | 83 - 88 |
| Q4 10:27 | PHX | Royce O'Neale defensive rebound | 83 - 88 |
| Q4 10:31 | POR | Jrue Holiday misses 26-foot three point step back jumpshot | 83 - 88 |
| Q4 10:48 | POR | Robert Williams III enters the game for Donovan Clingan | 83 - 88 |
| Q4 10:48 | POR | Jerami Grant enters the game for Scoot Henderson | 83 - 88 |
| Q4 10:48 | POR | Jrue Holiday enters the game for Deni Avdija | 83 - 88 |
| Q4 10:48 | POR | Trail Blazers Full timeout | 83 - 88 |
| Q4 10:48 | PHX | Dillon Brooks makes running layup +2 | 83 - 88 |
| Q4 10:52 | POR | Deni Avdija lost ball turnover (Dillon Brooks steals) | 83 - 86 |
| Q4 11:04 | PHX | Jalen Green makes 18-foot pullup jump shot (Oso Ighodaro assists) +2 | 83 - 86 |
| Q4 11:09 | PHX | Suns offensive team rebound | 83 - 84 |
| Q4 11:09 | PHX | Matisse Thybulle blocks Collin Gillespie 's 17-foot pullup jump shot | 83 - 84 |
| Q4 11:19 | POR | Scoot Henderson lost ball turnover (Oso Ighodaro steals) | 83 - 84 |
| Q4 11:44 | PHX | Jalen Green makes 18-foot step back jumpshot +2 | 83 - 84 |
| Q4 12:00 | POR | Matisse Thybulle enters the game for Robert Williams III | 83 - 82 |
| Q4 12:00 | POR | Toumani Camara enters the game for Kris Murray | 83 - 82 |
| Q4 12:00 | POR | Donovan Clingan enters the game for Shaedon Sharpe | 83 - 82 |
| Q4 12:00 | POR | Scoot Henderson enters the game for Jrue Holiday | 83 - 82 |
| Q4 12:00 | PHX | Jalen Green enters the game for Ryan Dunn | 83 - 82 |
| Q3 0.0 | End of the 3rd Quarter | 83 - 82 | |
| Q3 0.1 | POR | Trail Blazers offensive team rebound | 83 - 82 |
| Q3 1.0 | POR | Shaedon Sharpe misses 25-foot three point step back jumpshot | 83 - 82 |
| Q3 23.5 | PHX | Ryan Dunn makes running layup (Royce O'Neale assists) +2 | 83 - 82 |
| Q3 25.8 | PHX | Royce O'Neale defensive rebound | 83 - 80 |
| Q3 27.8 | POR | Deni Avdija misses 26-foot three point step back jumpshot | 83 - 80 |
| Q3 38.9 | PHX | Oso Ighodaro makes free throw 2 of 2 +1 | 83 - 80 |
| Q3 38.9 | PHX | Dillon Brooks enters the game for Devin Booker | 83 - 79 |
| Q3 38.9 | PHX | Suns offensive team rebound | 83 - 79 |
| Q3 38.9 | PHX | Oso Ighodaro misses free throw 1 of 2 | 83 - 79 |
| Q3 38.9 | POR | Shaedon Sharpe personal foul | 83 - 79 |
| Q3 48.9 | PHX | Collin Gillespie defensive rebound | 83 - 79 |
| Q3 49.9 | POR | Collin Gillespie blocks Robert Williams III 's 4-foot two point shot | 83 - 79 |
| Q3 50.8 | POR | Robert Williams III offensive rebound | 83 - 79 |
| Q3 51.9 | POR | Robert Williams III misses tip shot | 83 - 79 |
| Q3 51.9 | POR | Robert Williams III offensive rebound | 83 - 79 |
| Q3 54.7 | POR | Jrue Holiday misses driving floating jump shot | 83 - 79 |
| Q3 1:08 | PHX | Royce O'Neale makes driving layup (Oso Ighodaro assists) +2 | 83 - 79 |
| Q3 1:29 | POR | Deni Avdija makes 13-foot turnaround jump shot +2 | 83 - 77 |
| Q3 1:42 | POR | Shaedon Sharpe defensive rebound | 81 - 77 |
| Q3 1:45 | PHX | Collin Gillespie misses 25-foot three point jumper | 81 - 77 |
| Q3 1:50 | PHX | Collin Gillespie offensive rebound | 81 - 77 |
| Q3 1:54 | PHX | Devin Booker misses free throw 1 of 1 | 81 - 77 |
| Q3 1:54 | POR | Robert Williams III shooting foul | 81 - 77 |
| Q3 1:54 | PHX | Devin Booker makes 12-foot pullup jump shot (Oso Ighodaro assists) +2 | 81 - 77 |
| Q3 2:00 | POR | Deni Avdija loose ball foul | 81 - 75 |
| Q3 2:00 | PHX | Suns offensive team rebound | 81 - 75 |
| Q3 2:00 | PHX | Devin Booker misses two point shot | 81 - 75 |
| Q3 2:05 | PHX | Ryan Dunn defensive rebound | 81 - 75 |
| Q3 2:08 | POR | Deni Avdija misses free throw 2 of 2 | 81 - 75 |
| Q3 2:08 | POR | Trail Blazers offensive team rebound | 81 - 75 |
| Q3 2:08 | POR | Deni Avdija misses free throw 1 of 2 | 81 - 75 |
| Q3 2:08 | PHX | Collin Gillespie shooting foul | 81 - 75 |
| Q3 2:25 | PHX | shot clock turnover | 81 - 75 |
| Q3 2:25 | PHX | Collin Gillespie offensive rebound | 81 - 75 |
| Q3 2:28 | PHX | Oso Ighodaro misses 7-foot floating jump shot | 81 - 75 |
| Q3 2:32 | PHX | Suns offensive team rebound | 81 - 75 |
| Q3 2:32 | PHX | Kris Murray blocks Devin Booker 's 5-foot driving layup | 81 - 75 |
| Q3 2:54 | POR | Deni Avdija makes 5-foot layup (Jrue Holiday assists) +2 | 81 - 75 |
| Q3 2:56 | POR | Deni Avdija enters the game for Jerami Grant | 79 - 75 |
| Q3 2:56 | PHX | Collin Gillespie out of bounds bad pass turnover | 79 - 75 |
| Q3 2:56 | PHX | Ryan Dunn enters the game for Dillon Brooks | 79 - 75 |
| Q3 2:58 | POR | Jerami Grant lost ball turnover (Collin Gillespie steals) | 79 - 75 |
| Q3 3:07 | PHX | Dillon Brooks makes 8-foot running pullup jump shot +2 | 79 - 75 |
| Q3 3:13 | POR | Jrue Holiday bad pass turnover (Royce O'Neale steals) | 79 - 73 |
| Q3 3:27 | POR | Robert Williams III defensive rebound | 79 - 73 |
| Q3 3:31 | PHX | Devin Booker misses 6-foot fade away jump shot | 79 - 73 |
| Q3 3:42 | PHX | Royce O'Neale defensive rebound | 79 - 73 |
| Q3 3:45 | POR | Jrue Holiday misses 14-foot turnaround jump shot | 79 - 73 |
| Q3 4:05 | POR | Jerami Grant enters the game for Toumani Camara | 79 - 73 |
| Q3 4:05 | PHX | Devin Booker makes free throw 2 of 2 +1 | 79 - 73 |
| Q3 4:05 | PHX | Suns offensive team rebound | 79 - 72 |
| Q3 4:05 | POR | Shaedon Sharpe enters the game for Matisse Thybulle | 79 - 72 |
| Q3 4:05 | POR | Kris Murray enters the game for Jerami Grant | 79 - 72 |
| Q3 4:05 | PHX | Devin Booker misses free throw 1 of 2 | 79 - 72 |
| Q3 4:05 | POR | Matisse Thybulle shooting foul | 79 - 72 |
| Q3 4:09 | PHX | Oso Ighodaro defensive rebound | 79 - 72 |
| Q3 4:12 | POR | Toumani Camara misses driving floating jump shot | 79 - 72 |
| Q3 4:34 | POR | Trail Blazers defensive team rebound | 79 - 72 |
| Q3 4:36 | PHX | Collin Gillespie misses 27-foot three point pullup jump shot | 79 - 72 |
| Q3 4:43 | PHX | Royce O'Neale defensive rebound | 79 - 72 |
| Q3 4:47 | POR | Toumani Camara misses 24-foot three point jumper | 79 - 72 |
| Q3 4:57 | POR | Robert Williams III enters the game for Donovan Clingan | 79 - 72 |
| Q3 4:57 | POR | Jrue Holiday enters the game for Deni Avdija | 79 - 72 |
| Q3 4:57 | PHX | Royce O'Neale enters the game for Jordan Goodwin | 79 - 72 |
| Q3 4:57 | PHX | Devin Booker enters the game for Jalen Green | 79 - 72 |
| Q3 4:57 | POR | Trail Blazers Full timeout | 79 - 72 |
| Q3 5:12 | PHX | Collin Gillespie makes 25-foot three point jumper (Oso Ighodaro assists) +3 | 79 - 72 |
| Q3 5:26 | POR | Deni Avdija makes driving layup +2 | 79 - 69 |
| Q3 5:35 | POR | Toumani Camara defensive rebound | 77 - 69 |
| Q3 5:39 | PHX | Jalen Green misses 24-foot three point pullup jump shot | 77 - 69 |
| Q3 5:45 | PHX | Collin Gillespie defensive rebound | 77 - 69 |
| Q3 5:48 | POR | Jerami Grant misses 24-foot three point jumper | 77 - 69 |
| Q3 6:10 | PHX | Jordan Goodwin makes 23-foot three point jumper (Jalen Green assists) +3 | 77 - 69 |
| Q3 6:27 | PHX | Jordan Goodwin defensive rebound | 77 - 66 |
| Q3 6:29 | POR | Donovan Clingan misses 31-foot three point jumper | 77 - 66 |
| Q3 6:32 | POR | Matisse Thybulle enters the game for Jrue Holiday | 77 - 66 |
| Q3 6:32 | POR | Jerami Grant enters the game for Scoot Henderson | 77 - 66 |
| Q3 6:32 | PHX | Oso Ighodaro enters the game for Mark Williams | 77 - 66 |
| Q3 6:32 | POR | Trail Blazers offensive team rebound | 77 - 66 |
| Q3 6:35 | POR | Scoot Henderson misses 25-foot three point jumper | 77 - 66 |
| Q3 6:43 | POR | Donovan Clingan offensive rebound | 77 - 66 |
| Q3 6:47 | POR | Jrue Holiday misses 26-foot three point step back jumpshot | 77 - 66 |
| Q3 6:53 | POR | Scoot Henderson defensive rebound | 77 - 66 |
| Q3 6:56 | PHX | Jordan Goodwin misses 23-foot three point jumper | 77 - 66 |
| Q3 7:19 | POR | Scoot Henderson makes free throw 2 of 2 +1 | 77 - 66 |
| Q3 7:19 | POR | Scoot Henderson makes free throw 1 of 2 +1 | 76 - 66 |
| Q3 7:19 | PHX | Jalen Green personal foul | 75 - 66 |
| Q3 7:33 | PHX | Dillon Brooks makes two point shot +2 | 75 - 66 |
| Q3 7:44 | POR | Deni Avdija offensive foul turnover | 75 - 64 |
| Q3 7:44 | POR | Deni Avdija offensive foul | 75 - 64 |
| Q3 7:48 | PHX | Jalen Green lost ball turnover (Toumani Camara steals) | 75 - 64 |
| Q3 8:04 | POR | Deni Avdija makes 11-foot turnaround jump shot +2 | 75 - 64 |
| Q3 8:13 | PHX | Jordan Goodwin personal foul | 73 - 64 |
| Q3 8:16 | POR | Deni Avdija defensive rebound | 73 - 64 |
| Q3 8:19 | PHX | Jalen Green misses 12-foot pullup jump shot | 73 - 64 |
| Q3 8:43 | POR | Toumani Camara makes 25-foot three point jumper (Deni Avdija assists) +3 | 73 - 64 |
| Q3 9:03 | PHX | Jalen Green makes 15-foot step back jumpshot +2 | 70 - 64 |
| Q3 9:13 | PHX | Jalen Green defensive rebound | 70 - 62 |
| Q3 9:18 | POR | Jrue Holiday misses 26-foot three point pullup jump shot | 70 - 62 |
| Q3 9:25 | POR | Jrue Holiday defensive rebound | 70 - 62 |
| Q3 9:28 | PHX | Donovan Clingan blocks Dillon Brooks 's 8-foot pullup jump shot | 70 - 62 |
| Q3 9:44 | POR | Jrue Holiday makes 2-foot reverse layup (Deni Avdija assists) +2 | 70 - 62 |
| Q3 9:48 | PHX | Collin Gillespie enters the game for Devin Booker | 68 - 62 |
| Q3 9:48 | PHX | (09:48) [Suns] COACH'S CHALLENGE (CALL STANDS) [Suns] charged with a timeout | 68 - 62 |
| Q3 9:48 | PHX | Suns Full timeout | 68 - 62 |
| Q3 9:48 | PHX | Devin Booker personal foul | 68 - 62 |
| Q3 9:56 | PHX | Jordan Goodwin out of bounds bad pass turnover | 68 - 62 |
| Q3 10:06 | POR | Deni Avdija makes free throw 2 of 2 +1 | 68 - 62 |
| Q3 10:06 | POR | Deni Avdija makes free throw 1 of 2 +1 | 67 - 62 |
| Q3 10:06 | PHX | Devin Booker shooting foul | 66 - 62 |
| Q3 10:09 | PHX | Dillon Brooks lost ball turnover (Toumani Camara steals) | 66 - 62 |
| Q3 10:16 | PHX | Dillon Brooks defensive rebound | 66 - 62 |
| Q3 10:19 | POR | Deni Avdija misses 25-foot three point jumper | 66 - 62 |
| Q3 10:35 | POR | Donovan Clingan defensive rebound | 66 - 62 |
| Q3 10:39 | PHX | Dillon Brooks misses 25-foot three point jumper | 66 - 62 |
| Q3 10:47 | PHX | Dillon Brooks offensive rebound | 66 - 62 |
| Q3 10:50 | PHX | Jalen Green misses 26-foot three point jumper | 66 - 62 |
| Q3 10:56 | PHX | Dillon Brooks defensive rebound | 66 - 62 |
| Q3 10:59 | POR | Jrue Holiday misses 25-foot three point step back jumpshot | 66 - 62 |
| Q3 11:14 | POR | Deni Avdija makes free throw 1 of 1 +1 | 66 - 62 |
| Q3 11:14 | PHX | Dillon Brooks transition take foul | 65 - 62 |
| Q3 11:14 | POR | Scoot Henderson defensive rebound | 65 - 62 |
| Q3 11:17 | PHX | Scoot Henderson blocks Jalen Green 's 4-foot running layup | 65 - 62 |
| Q3 11:22 | POR | Jrue Holiday lost ball turnover (Dillon Brooks steals) | 65 - 62 |
| Q3 11:32 | POR | Deni Avdija defensive rebound | 65 - 62 |
| Q3 11:34 | PHX | Jalen Green misses 18-foot pullup jump shot | 65 - 62 |
| Q3 11:40 | POR | Jrue Holiday personal foul | 65 - 62 |
| Q3 11:45 | POR | Deni Avdija bad pass turnover (Devin Booker steals) | 65 - 62 |
| Q3 12:00 | POR | Scoot Henderson enters the game for Shaedon Sharpe | 65 - 62 |
| Q3 12:00 | POR | Donovan Clingan enters the game for Robert Williams III | 65 - 62 |
| Q2 0.0 | End of the 2nd Quarter | 65 - 62 | |
| Q2 0.1 | POR | Trail Blazers offensive team rebound | 65 - 62 |
| Q2 0.3 | POR | Jrue Holiday misses heave jump shot | 65 - 62 |
| Q2 1.0 | PHX | Jalen Green makes free throw 1 of 1 +1 | 65 - 62 |
| Q2 1.0 | POR | Toumani Camara shooting foul | 65 - 61 |
| Q2 1.0 | PHX | Jalen Green makes 28-foot three point step back jumpshot +3 | 65 - 61 |
| Q2 9.1 | POR | Toumani Camara makes 3-foot layup (Deni Avdija assists) +2 | 65 - 58 |
| Q2 31.2 | PHX | Jalen Green makes free throw 2 of 2 +1 | 63 - 58 |
| Q2 31.2 | POR | Shaedon Sharpe enters the game for Jerami Grant | 63 - 57 |
| Q2 31.2 | PHX | Jalen Green makes free throw 1 of 2 +1 | 63 - 57 |
| Q2 31.2 | POR | Jerami Grant personal foul | 63 - 56 |
| Q2 36.3 | POR | Jrue Holiday makes 26-foot three point jumper (Deni Avdija assists) +3 | 63 - 56 |
| Q2 45.7 | PHX | Jordan Goodwin makes 26-foot three point jumper (Dillon Brooks assists) +3 | 60 - 56 |
| Q2 56.4 | POR | Jrue Holiday bad pass turnover (Jordan Goodwin steals) | 60 - 53 |
| Q2 58.0 | POR | Trail Blazers offensive team rebound | 60 - 53 |
| Q2 58.0 | POR | Mark Williams blocks Jerami Grant 's 5-foot driving layup | 60 - 53 |
| Q2 1:12 | PHX | Dillon Brooks makes free throw 2 of 2 +1 | 60 - 53 |
| Q2 1:12 | PHX | Dillon Brooks makes free throw 1 of 2 +1 | 60 - 52 |
| Q2 1:12 | POR | Jrue Holiday shooting foul | 60 - 51 |
| Q2 1:21 | PHX | Mark Williams defensive rebound | 60 - 51 |
| Q2 1:24 | POR | Jerami Grant misses 22-foot three point jumper | 60 - 51 |
| Q2 1:30 | PHX | Dillon Brooks personal foul | 60 - 51 |
| Q2 1:39 | PHX | Dillon Brooks makes 24-foot three point jumper (Jalen Green assists) +3 | 60 - 51 |
| Q2 1:55 | POR | Deni Avdija makes 24-foot three point jumper (Jrue Holiday assists) +3 | 60 - 48 |
| Q2 2:04 | POR | Jerami Grant defensive rebound | 57 - 48 |
| Q2 2:09 | PHX | Devin Booker misses 13-foot pullup jump shot | 57 - 48 |
| Q2 2:24 | POR | Robert Williams III loose ball foul | 57 - 48 |
| Q2 2:24 | PHX | Suns defensive team rebound | 57 - 48 |
| Q2 2:24 | POR | Deni Avdija misses 25-foot three point jumper | 57 - 48 |
| Q2 2:33 | POR | Robert Williams III defensive rebound | 57 - 48 |
| Q2 2:37 | PHX | Jalen Green misses 24-foot three point step back jumpshot | 57 - 48 |
| Q2 2:49 | POR | Robert Williams III makes alley oop dunk (Deni Avdija assists) +2 | 57 - 48 |
| Q2 2:55 | POR | Trail Blazers offensive team rebound | 55 - 48 |
| Q2 2:55 | POR | Mark Williams blocks Jerami Grant 's 6-foot two point shot | 55 - 48 |
| Q2 3:11 | PHX | Jordan Goodwin makes 24-foot three point jumper (Devin Booker assists) +3 | 55 - 48 |
| Q2 3:18 | POR | Robert Williams III enters the game for Donovan Clingan | 55 - 45 |
| Q2 3:18 | POR | Deni Avdija enters the game for Scoot Henderson | 55 - 45 |
| Q2 3:18 | POR | Jerami Grant personal foul | 55 - 45 |
| Q2 3:33 | PHX | Dillon Brooks defensive rebound | 55 - 45 |
| Q2 3:36 | POR | Scoot Henderson misses 25-foot running jump shot | 55 - 45 |
| Q2 3:39 | POR | Jrue Holiday defensive rebound | 55 - 45 |
| Q2 3:44 | PHX | Jalen Green misses 27-foot three point jumper | 55 - 45 |
| Q2 3:57 | PHX | Dillon Brooks defensive rebound | 55 - 45 |
| Q2 4:03 | POR | Jrue Holiday misses 10-foot turnaround jump shot | 55 - 45 |
| Q2 4:21 | PHX | Jalen Green makes 10-foot step back jumpshot (Devin Booker assists) +2 | 55 - 45 |
| Q2 4:41 | PHX | Suns defensive team rebound | 55 - 43 |
| Q2 4:41 | POR | Donovan Clingan misses 2-foot tip shot | 55 - 43 |
| Q2 4:41 | POR | Donovan Clingan offensive rebound | 55 - 43 |
