TV/Stream: Prime Video, Space City Home Network, FanDuel SN North
Refs: Jason Goldenberg, Ben Taylor, Sha'Rae Mitchell
Play-by-Play (457 Plays)
|
| Clock | Team | Play Description | MIN - HOU |
|---|---|---|---|
| Q4 0.0 | End of Game | 136 - 132 | |
| Q4 0.0 | End of the 4th Quarter | 136 - 132 | |
| Q4 2.4 | HOU | Amen Thompson makes 14-foot fade away jump shot (Kevin Durant assists) +2 | 136 - 132 |
| Q4 6.3 | MIN | Donte DiVincenzo out of bounds bad pass turnover | 136 - 130 |
| Q4 6.7 | MIN | Kyle Anderson defensive rebound | 136 - 130 |
| Q4 10.1 | HOU | Jabari Smith Jr. misses 23-foot jumper | 136 - 130 |
| Q4 18.1 | HOU | Alperen Sengun defensive rebound | 136 - 130 |
| Q4 19.9 | MIN | Kyle Anderson misses free throw 2 of 2 | 136 - 130 |
| Q4 19.9 | HOU | Alperen Sengun enters the game for Tari Eason | 136 - 130 |
| Q4 19.9 | MIN | Kyle Anderson makes free throw 1 of 2 +1 | 136 - 130 |
| Q4 19.9 | HOU | Amen Thompson personal foul | 135 - 130 |
| Q4 23.5 | MIN | Donte DiVincenzo enters the game for Joan Beringer | 135 - 130 |
| Q4 23.5 | HOU | Tari Eason enters the game for Alperen Sengun | 135 - 130 |
| Q4 23.5 | MIN | Timberwolves Full timeout | 135 - 130 |
| Q4 23.5 | HOU | Amen Thompson makes free throw 2 of 2 +1 | 135 - 130 |
| Q4 23.5 | MIN | Joan Beringer enters the game for Donte DiVincenzo | 135 - 129 |
| Q4 23.5 | HOU | Amen Thompson makes free throw 1 of 2 +1 | 135 - 129 |
| Q4 23.5 | MIN | Kyle Anderson personal foul | 135 - 128 |
| Q4 25.8 | MIN | Anthony Edwards lost ball turnover (Amen Thompson steals) | 135 - 128 |
| Q4 43.1 | HOU | Kevin Durant out of bounds bad pass turnover | 135 - 128 |
| Q4 50.5 | MIN | Anthony Edwards makes 24-foot three point step back jumpshot (Jaden McDaniels assists) +3 | 135 - 128 |
| Q4 1:08 | HOU | Kevin Durant makes free throw 2 of 2 +1 | 132 - 128 |
| Q4 1:08 | HOU | Rockets offensive team rebound | 132 - 127 |
| Q4 1:08 | HOU | Kevin Durant misses free throw 1 of 2 | 132 - 127 |
| Q4 1:08 | MIN | Donte DiVincenzo shooting foul | 132 - 127 |
| Q4 1:18 | MIN | Donte DiVincenzo enters the game for Terrence Shannon Jr. | 132 - 127 |
| Q4 1:18 | MIN | Anthony Edwards offensive foul turnover | 132 - 127 |
| Q4 1:18 | MIN | Anthony Edwards offensive foul | 132 - 127 |
| Q4 1:37 | MIN | Anthony Edwards defensive rebound | 132 - 127 |
| Q4 1:40 | HOU | Josh Okogie misses 23-foot three point jumper | 132 - 127 |
| Q4 1:49 | HOU | Kevin Durant defensive rebound | 132 - 127 |
| Q4 1:52 | MIN | Jaden McDaniels misses 17-foot two point shot | 132 - 127 |
| Q4 1:55 | MIN | Timberwolves offensive team rebound | 132 - 127 |
| Q4 1:56 | MIN | Kevin Durant blocks Terrence Shannon Jr. 's 9-foot driving layup | 132 - 127 |
| Q4 2:20 | HOU | Alperen Sengun makes driving layup +2 | 132 - 127 |
| Q4 2:23 | HOU | Alperen Sengun offensive rebound | 132 - 125 |
| Q4 2:25 | HOU | Kevin Durant misses 26-foot three point jumper | 132 - 125 |
| Q4 2:48 | MIN | Ayo Dosunmu makes 19-foot pullup jump shot (Kyle Anderson assists) +2 | 132 - 125 |
| Q4 3:05 | HOU | Alperen Sengun makes 8-foot two point shot +2 | 130 - 125 |
| Q4 3:20 | MIN | Kyle Anderson enters the game for Joan Beringer | 130 - 123 |
| Q4 3:20 | HOU | Rockets Full timeout | 130 - 123 |
| Q4 3:20 | MIN | shot clock turnover | 130 - 123 |
| Q4 3:20 | MIN | Timberwolves offensive team rebound | 130 - 123 |
| Q4 3:21 | MIN | Jaden McDaniels misses 24-foot three point pullup jump shot | 130 - 123 |
| Q4 3:44 | HOU | Amen Thompson makes free throw 1 of 1 +1 | 130 - 123 |
| Q4 3:44 | MIN | Joan Beringer enters the game for Kyle Anderson | 130 - 122 |
| Q4 3:44 | MIN | Terrence Shannon Jr. shooting foul | 130 - 122 |
| Q4 3:44 | HOU | Amen Thompson makes 7-foot two point shot +2 | 130 - 122 |
| Q4 3:52 | MIN | Terrence Shannon Jr. makes 10-foot driving floating jump shot (Kyle Anderson assists) +2 | 130 - 120 |
| Q4 4:02 | HOU | Kevin Durant makes free throw 2 of 2 +1 | 128 - 120 |
| Q4 4:02 | MIN | Anthony Edwards enters the game for Mike Conley | 128 - 119 |
| Q4 4:02 | MIN | Ayo Dosunmu enters the game for Donte DiVincenzo | 128 - 119 |
| Q4 4:02 | HOU | Alperen Sengun enters the game for Jae'Sean Tate | 128 - 119 |
| Q4 4:02 | HOU | Rockets offensive team rebound | 128 - 119 |
| Q4 4:02 | HOU | Kevin Durant misses free throw 1 of 2 | 128 - 119 |
| Q4 4:02 | MIN | Mike Conley shooting foul | 128 - 119 |
| Q4 4:14 | MIN | Terrence Shannon Jr. makes 24-foot three point step back jumpshot +3 | 128 - 119 |
| Q4 4:36 | HOU | Jabari Smith Jr. makes 26-foot three point jumper (Kevin Durant assists) +3 | 125 - 119 |
| Q4 4:49 | MIN | Terrence Shannon Jr. makes 7-foot driving dunk +2 | 125 - 116 |
| Q4 5:12 | HOU | Kevin Durant makes 9-foot two point shot (Amen Thompson assists) +2 | 123 - 116 |
| Q4 5:22 | HOU | Amen Thompson defensive rebound | 123 - 114 |
| Q4 5:26 | MIN | Donte DiVincenzo misses 31-foot three point shot | 123 - 114 |
| Q4 5:45 | MIN | Donte DiVincenzo defensive rebound | 123 - 114 |
| Q4 5:48 | HOU | Kevin Durant misses 9-foot fade away jump shot | 123 - 114 |
| Q4 6:02 | MIN | Donte DiVincenzo makes 28-foot three point jumper (Kyle Anderson assists) +3 | 123 - 114 |
| Q4 6:17 | HOU | Jae'Sean Tate enters the game for Reed Sheppard | 120 - 114 |
| Q4 6:17 | MIN | Timberwolves Full timeout | 120 - 114 |
| Q4 6:17 | MIN | Timberwolves defensive team rebound | 120 - 114 |
| Q4 6:19 | HOU | Reed Sheppard misses 26-foot three point jumper | 120 - 114 |
| Q4 6:31 | MIN | Kyle Anderson makes two point shot +2 | 120 - 114 |
| Q4 6:31 | MIN | Kyle Anderson offensive rebound | 118 - 114 |
| Q4 6:35 | MIN | Josh Okogie blocks Kyle Anderson 's 3-foot layup | 118 - 114 |
| Q4 6:48 | MIN | Jaden McDaniels defensive rebound | 118 - 114 |
| Q4 6:52 | HOU | Jaden McDaniels blocks Jabari Smith Jr. 's 3-foot layup | 118 - 114 |
| Q4 6:53 | HOU | Jabari Smith Jr. offensive rebound | 118 - 114 |
| Q4 6:56 | HOU | Jaden McDaniels blocks Reed Sheppard 's 7-foot pullup jump shot | 118 - 114 |
| Q4 7:13 | HOU | Jabari Smith Jr. defensive rebound | 118 - 114 |
| Q4 7:15 | MIN | Jaden McDaniels misses running layup | 118 - 114 |
| Q4 7:21 | MIN | Jaden McDaniels defensive rebound | 118 - 114 |
| Q4 7:23 | HOU | Reed Sheppard misses 25-foot three point pullup jump shot | 118 - 114 |
| Q4 7:42 | MIN | Jaden McDaniels makes 8-foot pullup jump shot (Mike Conley assists) +2 | 118 - 114 |
| Q4 7:57 | HOU | Reed Sheppard makes 8-foot two point shot (Amen Thompson assists) +2 | 116 - 114 |
| Q4 8:09 | MIN | Mike Conley makes 25-foot running jump shot (Donte DiVincenzo assists) +3 | 116 - 112 |
| Q4 8:14 | HOU | Amen Thompson lost ball turnover (Kyle Anderson steals) | 113 - 112 |
| Q4 8:32 | MIN | Terrence Shannon Jr. makes free throw 2 of 2 +1 | 113 - 112 |
| Q4 8:32 | MIN | Jaden McDaniels enters the game for Ayo Dosunmu | 112 - 112 |
| Q4 8:32 | HOU | Kevin Durant enters the game for Alperen Sengun | 112 - 112 |
| Q4 8:32 | MIN | Terrence Shannon Jr. makes free throw 1 of 2 +1 | 112 - 112 |
| Q4 8:32 | HOU | Alperen Sengun shooting foul | 111 - 112 |
| Q4 8:45 | MIN | Timberwolves defensive team rebound | 111 - 112 |
| Q4 8:47 | HOU | Reed Sheppard misses 28-foot three point pullup jump shot | 111 - 112 |
| Q4 9:05 | HOU | Amen Thompson defensive rebound | 111 - 112 |
| Q4 9:08 | MIN | Donte DiVincenzo misses 24-foot three point jumper | 111 - 112 |
| Q4 9:20 | HOU | Reed Sheppard out of bounds bad pass turnover | 111 - 112 |
| Q4 9:20 | MIN | (09:20) [Timberwolves] COACH'S CHALLENGE (CALL OVERTURNED) [Timberwolves] retain their timeout | 111 - 112 |
| Q4 9:20 | MIN | Timberwolves Full timeout | 111 - 112 |
| Q4 9:28 | MIN | Kyle Anderson personal foul | 111 - 112 |
| Q4 9:45 | HOU | Alperen Sengun defensive rebound | 111 - 112 |
| Q4 9:45 | MIN | Donte DiVincenzo misses free throw 3 of 3 | 111 - 112 |
| Q4 9:45 | MIN | Timberwolves offensive team rebound | 111 - 112 |
| Q4 9:45 | MIN | Donte DiVincenzo misses free throw 2 of 3 | 111 - 112 |
| Q4 9:45 | MIN | Donte DiVincenzo makes free throw 1 of 3 +1 | 111 - 112 |
| Q4 9:45 | HOU | Josh Okogie enters the game for Tari Eason | 110 - 112 |
| Q4 9:45 | HOU | (09:45) [Rockets] COACH'S CHALLENGE (CALL STANDS) [Rockets] charged with a timeout | 110 - 112 |
| Q4 9:45 | HOU | Rockets Full timeout | 110 - 112 |
| Q4 9:45 | HOU | Amen Thompson shooting foul | 110 - 112 |
| Q4 9:59 | HOU | Alperen Sengun makes 5-foot two point shot +2 | 110 - 112 |
| Q4 10:18 | MIN | Donte DiVincenzo makes 26-foot three pointer (Ayo Dosunmu assists) +3 | 110 - 110 |
| Q4 10:29 | HOU | Amen Thompson makes driving layup +2 | 107 - 110 |
| Q4 10:44 | MIN | Donte DiVincenzo makes 13-foot pullup jump shot (Kyle Anderson assists) +2 | 107 - 108 |
| Q4 10:57 | MIN | Donte DiVincenzo defensive rebound | 105 - 108 |
| Q4 10:57 | HOU | Tari Eason misses 24-foot three point jumper | 105 - 108 |
| Q4 11:14 | MIN | Donte DiVincenzo makes driving layup (Kyle Anderson assists) +2 | 105 - 108 |
| Q4 11:19 | HOU | Reed Sheppard personal foul | 103 - 108 |
| Q4 11:26 | HOU | Alperen Sengun personal foul | 103 - 108 |
| Q4 11:35 | HOU | Jabari Smith Jr. personal foul | 103 - 108 |
| Q4 11:46 | HOU | Amen Thompson makes 2-foot running dunk (Reed Sheppard assists) +2 | 103 - 108 |
| Q4 11:50 | HOU | Reed Sheppard defensive rebound | 103 - 106 |
| Q4 11:51 | MIN | Jabari Smith Jr. blocks Ayo Dosunmu 's 5-foot layup | 103 - 106 |
| Q4 12:00 | MIN | Donte DiVincenzo enters the game for Jaden McDaniels | 103 - 106 |
| Q4 12:00 | HOU | Jabari Smith Jr. enters the game for Kevin Durant | 103 - 106 |
| Q3 0.0 | End of the 3rd Quarter | 103 - 106 | |
| Q3 0.0 | MIN | Timberwolves offensive team rebound | 103 - 106 |
| Q3 0.0 | MIN | Ayo Dosunmu misses heave jump shot | 103 - 106 |
| Q3 1.8 | HOU | Amen Thompson makes 9-foot fade away jump shot +2 | 103 - 106 |
| Q3 10.9 | MIN | Kyle Anderson makes 9-foot two point shot (Mike Conley assists) +2 | 103 - 104 |
| Q3 27.9 | HOU | Alperen Sengun makes free throw 2 of 2 +1 | 101 - 104 |
| Q3 27.9 | HOU | Alperen Sengun makes free throw 1 of 2 +1 | 101 - 103 |
| Q3 27.9 | MIN | Jaden McDaniels shooting foul | 101 - 102 |
| Q3 46.2 | MIN | Kyle Anderson enters the game for Joan Beringer | 101 - 102 |
| Q3 46.2 | HOU | Rockets defensive team rebound | 101 - 102 |
| Q3 46.4 | MIN | Kevin Durant blocks Terrence Shannon Jr. 's 7-foot driving layup | 101 - 102 |
| Q3 56.6 | MIN | Joan Beringer defensive rebound | 101 - 102 |
| Q3 59.5 | HOU | Tari Eason misses 22-foot three point jumper | 101 - 102 |
| Q3 1:13 | MIN | Mike Conley makes 22-foot three point jumper (Terrence Shannon Jr. assists) +3 | 101 - 102 |
| Q3 1:26 | HOU | Reed Sheppard makes 27-foot three pointer (Alperen Sengun assists) +3 | 98 - 102 |
| Q3 1:36 | HOU | Reed Sheppard defensive rebound | 98 - 99 |
| Q3 1:38 | MIN | Ayo Dosunmu misses 24-foot three point step back jumpshot | 98 - 99 |
| Q3 1:52 | HOU | Kevin Durant makes 17-foot pullup jump shot (Alperen Sengun assists) +2 | 98 - 99 |
| Q3 2:08 | MIN | Terrence Shannon Jr. makes driving layup +2 | 98 - 97 |
| Q3 2:30 | HOU | Amen Thompson makes 6-foot dunk (Alperen Sengun assists) +2 | 96 - 97 |
| Q3 2:52 | MIN | Mike Conley makes 23-foot running jump shot (Ayo Dosunmu assists) +3 | 96 - 95 |
| Q3 2:57 | HOU | Amen Thompson bad pass turnover (Joan Beringer steals) | 93 - 95 |
| Q3 2:59 | MIN | Terrence Shannon Jr. enters the game for Anthony Edwards | 93 - 95 |
| Q3 2:59 | HOU | Amen Thompson enters the game for Jae'Sean Tate | 93 - 95 |
| Q3 2:59 | HOU | Alperen Sengun enters the game for Jabari Smith Jr. | 93 - 95 |
| Q3 2:59 | HOU | Rockets Full timeout | 93 - 95 |
| Q3 2:59 | HOU | Rockets offensive team rebound | 93 - 95 |
| Q3 2:59 | HOU | Jaden McDaniels blocks Kevin Durant 's 12-foot pullup jump shot | 93 - 95 |
| Q3 3:23 | MIN | Anthony Edwards makes 24-foot three point step back jumpshot +3 | 93 - 95 |
| Q3 3:35 | HOU | Kevin Durant makes 9-foot fade away jump shot +2 | 90 - 95 |
| Q3 3:51 | MIN | Joan Beringer makes free throw 2 of 2 +1 | 90 - 93 |
| Q3 3:51 | MIN | Joan Beringer makes free throw 1 of 2 +1 | 89 - 93 |
| Q3 3:51 | HOU | Jae'Sean Tate shooting foul | 88 - 93 |
| Q3 3:58 | HOU | Kevin Durant makes 14-foot jumper (Reed Sheppard assists) +2 | 88 - 93 |
| Q3 4:16 | MIN | Ayo Dosunmu makes driving layup (Anthony Edwards assists) +2 | 88 - 91 |
| Q3 4:24 | MIN | Joan Beringer defensive rebound | 86 - 91 |
| Q3 4:27 | HOU | Jabari Smith Jr. misses 11-foot pullup jump shot | 86 - 91 |
| Q3 4:45 | MIN | Anthony Edwards makes 14-foot pullup jump shot +2 | 86 - 91 |
| Q3 4:53 | MIN | Mike Conley enters the game for Donte DiVincenzo | 84 - 91 |
| Q3 4:53 | HOU | Reed Sheppard enters the game for Amen Thompson | 84 - 91 |
| Q3 4:54 | MIN | Timberwolves offensive team rebound | 84 - 91 |
| Q3 4:54 | MIN | Anthony Edwards misses 24-foot running jump shot | 84 - 91 |
| Q3 4:57 | MIN | Donte DiVincenzo defensive rebound | 84 - 91 |
| Q3 5:00 | HOU | Donte DiVincenzo blocks Jae'Sean Tate 's 7-foot driving layup | 84 - 91 |
| Q3 5:19 | MIN | Anthony Edwards makes 24-foot three point step back jumpshot +3 | 84 - 91 |
| Q3 5:37 | HOU | Jabari Smith Jr. makes free throw 2 of 2 +1 | 81 - 91 |
| Q3 5:37 | HOU | Jabari Smith Jr. makes free throw 1 of 2 +1 | 81 - 90 |
| Q3 5:37 | MIN | Ayo Dosunmu shooting foul | 81 - 89 |
| Q3 5:40 | HOU | Jabari Smith Jr. defensive rebound | 81 - 89 |
| Q3 5:42 | MIN | Anthony Edwards misses 12-foot pullup jump shot | 81 - 89 |
| Q3 5:59 | HOU | Jabari Smith Jr. makes free throw 2 of 2 +1 | 81 - 89 |
| Q3 5:59 | HOU | Jabari Smith Jr. makes free throw 1 of 2 +1 | 81 - 88 |
| Q3 5:59 | MIN | Donte DiVincenzo shooting foul | 81 - 87 |
| Q3 6:00 | HOU | Tari Eason enters the game for Alperen Sengun | 81 - 87 |
| Q3 6:00 | HOU | Jae'Sean Tate enters the game for Josh Okogie | 81 - 87 |
| Q3 6:03 | MIN | Ayo Dosunmu lost ball turnover (Kevin Durant steals) | 81 - 87 |
| Q3 6:16 | HOU | Kevin Durant makes 10-foot fade away jump shot +2 | 81 - 87 |
| Q3 6:25 | MIN | Joan Beringer personal foul | 81 - 85 |
| Q3 6:25 | MIN | Ayo Dosunmu enters the game for Kyle Anderson | 81 - 85 |
| Q3 6:25 | MIN | Joan Beringer personal foul | 81 - 85 |
| Q3 6:25 | HOU | Amen Thompson offensive rebound | 81 - 85 |
| Q3 6:26 | HOU | Jabari Smith Jr. misses 22-foot three point jumper | 81 - 85 |
| Q3 6:40 | MIN | Anthony Edwards makes free throw 2 of 2 +1 | 81 - 85 |
| Q3 6:40 | MIN | Anthony Edwards makes free throw 1 of 2 +1 | 80 - 85 |
| Q3 6:40 | HOU | Alperen Sengun shooting foul | 79 - 85 |
| Q3 6:51 | MIN | Timberwolves Full timeout | 79 - 85 |
| Q3 6:51 | HOU | Amen Thompson makes 3-foot running dunk (Jabari Smith Jr. assists) +2 | 79 - 85 |
| Q3 6:56 | HOU | Jabari Smith Jr. defensive rebound | 79 - 83 |
| Q3 6:57 | MIN | Alperen Sengun blocks Jaden McDaniels 's 3-foot driving layup | 79 - 83 |
| Q3 7:03 | MIN | Jaden McDaniels offensive rebound | 79 - 83 |
| Q3 7:05 | MIN | Anthony Edwards misses 22-foot pullup jump shot | 79 - 83 |
| Q3 7:15 | MIN | Donte DiVincenzo defensive rebound | 79 - 83 |
| Q3 7:18 | HOU | Jabari Smith Jr. misses free throw 2 of 2 | 79 - 83 |
| Q3 7:18 | HOU | Rockets offensive team rebound | 79 - 83 |
| Q3 7:18 | HOU | Jabari Smith Jr. misses free throw 1 of 2 | 79 - 83 |
| Q3 7:18 | MIN | Anthony Edwards shooting foul | 79 - 83 |
| Q3 7:19 | HOU | Kevin Durant defensive rebound | 79 - 83 |
| Q3 7:22 | MIN | Kyle Anderson misses running layup | 79 - 83 |
| Q3 7:27 | MIN | Jaden McDaniels defensive rebound | 79 - 83 |
| Q3 7:30 | HOU | Josh Okogie misses 22-foot three point jumper | 79 - 83 |
| Q3 7:50 | MIN | Jaden McDaniels makes 16-foot pullup jump shot +2 | 79 - 83 |
| Q3 8:02 | HOU | Jabari Smith Jr. makes 7-foot running dunk (Josh Okogie assists) +2 | 77 - 83 |
| Q3 8:06 | MIN | Anthony Edwards bad pass turnover (Amen Thompson steals) | 77 - 81 |
| Q3 8:24 | HOU | Kevin Durant makes 13-foot two point shot +2 | 77 - 81 |
| Q3 8:40 | MIN | Anthony Edwards makes 14-foot pullup jump shot (Kyle Anderson assists) +2 | 77 - 79 |
| Q3 8:59 | HOU | Alperen Sengun makes 3-foot layup (Amen Thompson assists) +2 | 75 - 79 |
| Q3 9:17 | MIN | Jaden McDaniels makes 5-foot driving dunk +2 | 75 - 77 |
| Q3 9:26 | HOU | Jabari Smith Jr. makes 3-foot layup (Josh Okogie assists) +2 | 73 - 77 |
| Q3 9:33 | HOU | Amen Thompson defensive rebound | 73 - 75 |
| Q3 9:36 | MIN | Jaden McDaniels misses 25-foot three point jumper | 73 - 75 |
| Q3 9:54 | HOU | Alperen Sengun out of bounds lost ball turnover | 73 - 75 |
| Q3 10:18 | MIN | Jaden McDaniels makes driving layup +2 | 73 - 75 |
| Q3 10:24 | MIN | Jaden McDaniels defensive rebound | 71 - 75 |
| Q3 10:26 | HOU | Alperen Sengun misses 3-foot two point shot | 71 - 75 |
| Q3 10:33 | HOU | Alperen Sengun defensive rebound | 71 - 75 |
| Q3 10:36 | MIN | Donte DiVincenzo misses 27-foot three point pullup jump shot | 71 - 75 |
| Q3 10:42 | MIN | Joan Beringer offensive rebound | 71 - 75 |
| Q3 10:44 | MIN | Kyle Anderson misses 5-foot two point shot | 71 - 75 |
| Q3 10:53 | HOU | Alperen Sengun bad pass turnover (Donte DiVincenzo steals) | 71 - 75 |
| Q3 11:00 | HOU | Alperen Sengun offensive rebound | 71 - 75 |
| Q3 11:02 | HOU | Jabari Smith Jr. misses 26-foot three point jumper | 71 - 75 |
| Q3 11:04 | HOU | Amen Thompson offensive rebound | 71 - 75 |
| Q3 11:06 | HOU | Donte DiVincenzo blocks Amen Thompson 's 7-foot two point shot | 71 - 75 |
| Q3 11:09 | HOU | Amen Thompson offensive rebound | 71 - 75 |
| Q3 11:11 | HOU | Jabari Smith Jr. misses 11-foot fade away jump shot | 71 - 75 |
| Q3 11:32 | MIN | Donte DiVincenzo makes driving layup (Kyle Anderson assists) +2 | 71 - 75 |
| Q3 11:46 | HOU | Kevin Durant makes 1-foot dunk (Alperen Sengun assists) +2 | 69 - 75 |
| Q3 12:00 | MIN | Joan Beringer enters the game for Jaylen Clark | 69 - 73 |
| Q3 12:00 | MIN | Donte DiVincenzo enters the game for Mike Conley | 69 - 73 |
| Q3 12:00 | MIN | Anthony Edwards enters the game for Terrence Shannon Jr. | 69 - 73 |
| Q3 12:00 | HOU | Josh Okogie enters the game for Jae'Sean Tate | 69 - 73 |
| Q3 12:00 | HOU | Alperen Sengun enters the game for Tari Eason | 69 - 73 |
| Q2 0.0 | End of the 2nd Quarter | 69 - 73 | |
| Q2 0.2 | HOU | Jae'Sean Tate offensive rebound | 69 - 73 |
| Q2 0.4 | HOU | Amen Thompson misses 15-foot pullup jump shot | 69 - 73 |
| Q2 13.9 | HOU | Tari Eason defensive rebound | 69 - 73 |
| Q2 16.6 | MIN | Terrence Shannon Jr. misses 26-foot three point step back jumpshot | 69 - 73 |
| Q2 30.1 | HOU | Amen Thompson makes 9-foot driving floating jump shot +2 | 69 - 73 |
| Q2 38.6 | HOU | Jae'Sean Tate lane violation | 69 - 71 |
| Q2 38.6 | MIN | Kyle Anderson makes free throw 2 of 2 +1 | 69 - 71 |
| Q2 38.6 | MIN | Timberwolves offensive team rebound | 68 - 71 |
| Q2 38.6 | MIN | Kyle Anderson misses free throw 1 of 2 | 68 - 71 |
| Q2 38.6 | HOU | Tari Eason shooting foul | 68 - 71 |
| Q2 1:03 | HOU | Jae'Sean Tate makes 6-foot fade away jump shot +2 | 68 - 71 |
| Q2 1:05 | HOU | Jae'Sean Tate offensive rebound | 68 - 69 |
| Q2 1:09 | HOU | Amen Thompson misses 14-foot fade away jump shot | 68 - 69 |
| Q2 1:18 | HOU | Jae'Sean Tate defensive rebound | 68 - 69 |
| Q2 1:21 | MIN | Jaden McDaniels misses 19-foot pullup jump shot | 68 - 69 |
| Q2 1:36 | MIN | Kyle Anderson vs. Tari Eason | 68 - 69 |
| Q2 1:39 | MIN | Timberwolves defensive team rebound | 68 - 69 |
| Q2 1:41 | HOU | Kevin Durant misses 17-foot step back jumpshot | 68 - 69 |
| Q2 1:59 | MIN | Mike Conley personal foul | 68 - 69 |
| Q2 2:03 | HOU | Jae'Sean Tate defensive rebound | 68 - 69 |
| Q2 2:06 | MIN | Jaden McDaniels misses 24-foot running jump shot | 68 - 69 |
| Q2 2:11 | HOU | Kevin Durant bad pass turnover (Mike Conley steals) | 68 - 69 |
| Q2 2:32 | HOU | Jabari Smith Jr. enters the game for Clint Capela | 68 - 69 |
| Q2 2:32 | HOU | Jae'Sean Tate enters the game for Josh Okogie | 68 - 69 |
| Q2 2:32 | HOU | Amen Thompson enters the game for Reed Sheppard | 68 - 69 |
| Q2 2:32 | MIN | Jaylen Clark traveling turnover | 68 - 69 |
| Q2 2:35 | HOU | Tari Eason bad pass turnover (Kyle Anderson steals) | 68 - 69 |
| Q2 2:49 | MIN | Kyle Anderson makes 8-foot two point shot +2 | 68 - 69 |
| Q2 2:51 | MIN | Kyle Anderson offensive rebound | 66 - 69 |
| Q2 2:52 | MIN | Terrence Shannon Jr. misses 26-foot three point pullup jump shot | 66 - 69 |
| Q2 3:08 | HOU | Reed Sheppard makes 26-foot three point jumper (Kevin Durant assists) +3 | 66 - 69 |
| Q2 3:23 | MIN | Terrence Shannon Jr. makes 25-foot three point step back jumpshot +3 | 66 - 66 |
| Q2 3:37 | HOU | Kevin Durant makes free throw 3 of 3 +1 | 63 - 66 |
| Q2 3:37 | MIN | Jaylen Clark enters the game for Anthony Edwards | 63 - 65 |
| Q2 3:37 | MIN | Mike Conley enters the game for Donte DiVincenzo | 63 - 65 |
| Q2 3:37 | HOU | Kevin Durant makes free throw 2 of 3 +1 | 63 - 65 |
| Q2 3:37 | HOU | Kevin Durant makes free throw 1 of 3 +1 | 63 - 64 |
| Q2 3:37 | MIN | Jaden McDaniels shooting foul | 63 - 63 |
| Q2 3:47 | HOU | Kevin Durant defensive rebound | 63 - 63 |
| Q2 3:50 | MIN | Anthony Edwards misses 10-foot pullup jump shot | 63 - 63 |
| Q2 3:58 | HOU | Reed Sheppard makes 14-foot driving floating jump shot (Kevin Durant assists) +2 | 63 - 63 |
| Q2 4:14 | MIN | Anthony Edwards makes free throw 2 of 2 +1 | 63 - 61 |
| Q2 4:14 | MIN | Anthony Edwards makes free throw 1 of 2 +1 | 62 - 61 |
| Q2 4:14 | HOU | Kevin Durant shooting foul | 61 - 61 |
| Q2 4:26 | MIN | Timberwolves Full timeout | 61 - 61 |
| Q2 4:27 | HOU | Clint Capela makes 4-foot dunk (Kevin Durant assists) +2 | 61 - 61 |
| Q2 4:44 | MIN | Donte DiVincenzo makes free throw 3 of 3 +1 | 61 - 59 |
| Q2 4:44 | HOU | Tari Eason enters the game for Jabari Smith Jr. | 60 - 59 |
| Q2 4:44 | MIN | Donte DiVincenzo makes free throw 2 of 3 +1 | 60 - 59 |
| Q2 4:44 | MIN | Timberwolves offensive team rebound | 59 - 59 |
| Q2 4:44 | MIN | Donte DiVincenzo misses free throw 1 of 3 | 59 - 59 |
| Q2 4:44 | HOU | Reed Sheppard shooting foul | 59 - 59 |
| Q2 4:50 | MIN | Jaden McDaniels defensive rebound | 59 - 59 |
| Q2 4:52 | HOU | Reed Sheppard misses 16-foot pullup jump shot | 59 - 59 |
| Q2 5:08 | MIN | Jaden McDaniels makes 4-foot layup (Kyle Anderson assists) +2 | 59 - 59 |
| Q2 5:14 | HOU | Kevin Durant personal foul | 57 - 59 |
| Q2 5:17 | HOU | Reed Sheppard enters the game for Alperen Sengun | 57 - 59 |
| Q2 5:17 | HOU | Clint Capela enters the game for Amen Thompson | 57 - 59 |
| Q2 5:17 | HOU | Josh Okogie loose ball foul | 57 - 59 |
| Q2 5:17 | MIN | Timberwolves offensive team rebound | 57 - 59 |
| Q2 5:17 | MIN | Jaden McDaniels misses 12-foot pullup jump shot | 57 - 59 |
| Q2 5:43 | HOU | Amen Thompson makes 12-foot step back jumpshot +2 | 57 - 59 |
| Q2 5:58 | MIN | Kyle Anderson makes 7-foot two point shot (Donte DiVincenzo assists) +2 | 57 - 57 |
| Q2 6:12 | HOU | Amen Thompson makes free throw 2 of 2 +1 | 55 - 57 |
| Q2 6:12 | MIN | Kyle Anderson enters the game for Joan Beringer | 55 - 56 |
| Q2 6:12 | MIN | Jaden McDaniels enters the game for Ayo Dosunmu | 55 - 56 |
| Q2 6:12 | HOU | Kevin Durant enters the game for Aaron Holiday | 55 - 56 |
| Q2 6:12 | HOU | Amen Thompson makes free throw 1 of 2 +1 | 55 - 56 |
| Q2 6:12 | MIN | Anthony Edwards shooting foul | 55 - 55 |
| Q2 6:18 | HOU | Josh Okogie defensive rebound | 55 - 55 |
| Q2 6:21 | MIN | Donte DiVincenzo misses 27-foot three point step back jumpshot | 55 - 55 |
| Q2 6:38 | HOU | Amen Thompson makes 2-foot dunk (Alperen Sengun assists) +2 | 55 - 55 |
