TV/Stream: NBA League Pass, NBC Sports BA, MNMT
Refs: Scott Foster, Tre Maddox, Matt Myers
Play-by-Play (497 Plays)
|
| Clock | Team | Play Description | GSW - WAS |
|---|---|---|---|
| Q4 0.0 | End of Game | 125 - 117 | |
| Q4 0.0 | End of the 4th Quarter | 125 - 117 | |
| Q4 6.1 | WAS | Anthony Gill defensive rebound | 125 - 117 |
| Q4 12.7 | GSW | Brandin Podziemski misses 23-foot three point jumper | 125 - 117 |
| Q4 37.4 | WAS | Bilal Coulibaly bad pass turnover (Gui Santos steals) | 125 - 117 |
| Q4 43.3 | WAS | Bilal Coulibaly defensive rebound | 125 - 117 |
| Q4 45.1 | GSW | De'Anthony Melton misses driving floating jump shot | 125 - 117 |
| Q4 1:05 | WAS | Bilal Coulibaly makes free throw 2 of 2 +1 | 125 - 117 |
| Q4 1:05 | WAS | Bilal Coulibaly makes free throw 1 of 2 +1 | 125 - 116 |
| Q4 1:05 | GSW | Gui Santos shooting foul | 125 - 115 |
| Q4 1:08 | WAS | Bilal Coulibaly offensive rebound | 125 - 115 |
| Q4 1:08 | WAS | Kristaps Porzingis blocks Julian Reese 's 1-foot two point shot | 125 - 115 |
| Q4 1:08 | WAS | Julian Reese offensive rebound | 125 - 115 |
| Q4 1:10 | WAS | Bilal Coulibaly misses driving layup | 125 - 115 |
| Q4 1:28 | GSW | Gary Payton II makes 2-foot reverse layup (Gui Santos assists) +2 | 125 - 115 |
| Q4 1:35 | GSW | Brandin Podziemski offensive rebound | 123 - 115 |
| Q4 1:37 | GSW | Kristaps Porzingis misses 25-foot three point jumper | 123 - 115 |
| Q4 1:55 | WAS | Will Riley traveling turnover | 123 - 115 |
| Q4 2:07 | GSW | Kristaps Porzingis makes free throw 2 of 2 +1 | 123 - 115 |
| Q4 2:07 | GSW | Kristaps Porzingis makes free throw 1 of 2 +1 | 122 - 115 |
| Q4 2:07 | WAS | Bilal Coulibaly shooting foul | 121 - 115 |
| Q4 2:24 | WAS | Bilal Coulibaly makes free throw 2 of 2 +1 | 121 - 115 |
| Q4 2:24 | WAS | Bilal Coulibaly makes free throw 1 of 2 +1 | 121 - 114 |
| Q4 2:24 | GSW | Gary Payton II personal foul | 121 - 113 |
| Q4 2:29 | WAS | Anthony Gill offensive rebound | 121 - 113 |
| Q4 2:34 | WAS | Will Riley misses 31-foot three point pullup jump shot | 121 - 113 |
| Q4 2:44 | GSW | Kristaps Porzingis makes free throw 2 of 2 +1 | 121 - 113 |
| Q4 2:44 | GSW | Kristaps Porzingis makes free throw 1 of 2 +1 | 120 - 113 |
| Q4 2:44 | WAS | Julian Reese shooting foul | 119 - 113 |
| Q4 3:01 | WAS | Will Riley makes 25-foot three point jumper (Bilal Coulibaly assists) +3 | 119 - 113 |
| Q4 3:14 | GSW | Kristaps Porzingis makes free throw 2 of 2 +1 | 119 - 110 |
| Q4 3:14 | GSW | Gui Santos enters the game for Will Richard | 118 - 110 |
| Q4 3:14 | GSW | Kristaps Porzingis makes free throw 1 of 2 +1 | 118 - 110 |
| Q4 3:14 | WAS | Jaden Hardy shooting foul | 117 - 110 |
| Q4 3:21 | GSW | Gary Payton II defensive rebound | 117 - 110 |
| Q4 3:23 | WAS | Anthony Gill misses 24-foot running jump shot | 117 - 110 |
| Q4 3:26 | WAS | Bilal Coulibaly defensive rebound | 117 - 110 |
| Q4 3:26 | GSW | Gary Payton II misses running layup | 117 - 110 |
| Q4 3:29 | WAS | Julian Reese bad pass turnover (Gary Payton II steals) | 117 - 110 |
| Q4 3:45 | WAS | Anthony Gill defensive rebound | 117 - 110 |
| Q4 3:48 | GSW | Gary Payton II misses free throw 2 of 2 | 117 - 110 |
| Q4 3:48 | GSW | Warriors offensive team rebound | 117 - 110 |
| Q4 3:48 | GSW | Gary Payton II misses free throw 1 of 2 | 117 - 110 |
| Q4 3:48 | WAS | Julian Reese shooting foul | 117 - 110 |
| Q4 3:56 | WAS | Will Riley out of bounds lost ball turnover | 117 - 110 |
| Q4 4:05 | GSW | Will Richard personal foul | 117 - 110 |
| Q4 4:15 | GSW | Kristaps Porzingis makes 18-foot pullup jump shot (De'Anthony Melton assists) +2 | 117 - 110 |
| Q4 4:29 | WAS | Julian Reese makes free throw 1 of 1 +1 | 115 - 110 |
| Q4 4:29 | GSW | De'Anthony Melton enters the game for Gui Santos | 115 - 109 |
| Q4 4:29 | GSW | Brandin Podziemski shooting foul | 115 - 109 |
| Q4 4:29 | WAS | Julian Reese makes running layup (Will Riley assists) +2 | 115 - 109 |
| Q4 4:29 | WAS | Bilal Coulibaly defensive rebound | 115 - 107 |
| Q4 4:34 | GSW | Brandin Podziemski misses 24-foot three point pullup jump shot | 115 - 107 |
| Q4 5:02 | WAS | Bilal Coulibaly makes 16-foot step back jumpshot +2 | 115 - 107 |
| Q4 5:19 | GSW | Kristaps Porzingis makes 9-foot turnaround jump shot +2 | 115 - 105 |
| Q4 5:40 | GSW | Brandin Podziemski defensive rebound | 113 - 105 |
| Q4 5:43 | WAS | Anthony Gill misses 12-foot pullup jump shot | 113 - 105 |
| Q4 6:05 | GSW | Brandin Podziemski makes free throw 2 of 2 +1 | 113 - 105 |
| Q4 6:05 | GSW | Brandin Podziemski makes free throw 1 of 2 +1 | 112 - 105 |
| Q4 6:05 | WAS | Will Riley shooting foul | 111 - 105 |
| Q4 6:06 | GSW | Kristaps Porzingis offensive rebound | 111 - 105 |
| Q4 6:09 | GSW | Will Richard misses 24-foot three point jumper | 111 - 105 |
| Q4 6:21 | WAS | Will Riley makes free throw 2 of 2 +1 | 111 - 105 |
| Q4 6:21 | GSW | Gary Payton II enters the game for Pat Spencer | 111 - 104 |
| Q4 6:21 | WAS | Will Riley makes free throw 1 of 2 +1 | 111 - 104 |
| Q4 6:21 | GSW | Kristaps Porzingis shooting foul | 111 - 103 |
| Q4 6:36 | GSW | Kristaps Porzingis makes 5-foot turnaround jump shot (Gui Santos assists) +2 | 111 - 103 |
| Q4 6:58 | GSW | Brandin Podziemski enters the game for De'Anthony Melton | 109 - 103 |
| Q4 6:58 | WAS | Anthony Gill out of bounds bad pass turnover | 109 - 103 |
| Q4 7:09 | WAS | Julian Reese defensive rebound | 109 - 103 |
| Q4 7:12 | GSW | Kristaps Porzingis misses 16-foot jumper | 109 - 103 |
| Q4 7:17 | GSW | Kristaps Porzingis enters the game for Draymond Green | 109 - 103 |
| Q4 7:17 | WAS | Jaden Hardy personal foul | 109 - 103 |
| Q4 7:30 | WAS | Bilal Coulibaly makes 22-foot three point jumper (Julian Reese assists) +3 | 109 - 103 |
| Q4 7:37 | WAS | Will Riley defensive rebound | 109 - 100 |
| Q4 7:40 | GSW | Will Richard misses running layup | 109 - 100 |
| Q4 7:44 | WAS | Jaden Hardy lost ball turnover (Will Richard steals) | 109 - 100 |
| Q4 7:55 | GSW | De'Anthony Melton makes 4-foot two point shot +2 | 109 - 100 |
| Q4 8:09 | WAS | Julian Reese makes dunk (Bilal Coulibaly assists) +2 | 107 - 100 |
| Q4 8:23 | GSW | Draymond Green out of bounds bad pass turnover | 107 - 98 |
| Q4 8:26 | GSW | Draymond Green defensive rebound | 107 - 98 |
| Q4 8:29 | WAS | Julian Reese misses 13-foot jumper | 107 - 98 |
| Q4 8:47 | GSW | Pat Spencer makes free throw 2 of 2 +1 | 107 - 98 |
| Q4 8:47 | GSW | Pat Spencer makes free throw 1 of 2 +1 | 106 - 98 |
| Q4 8:47 | WAS | Anthony Gill shooting foul | 105 - 98 |
| Q4 9:06 | GSW | Gui Santos enters the game for Malevy Leons | 105 - 98 |
| Q4 9:06 | WAS | Julian Reese enters the game for Jamir Watkins | 105 - 98 |
| Q4 9:06 | WAS | Bilal Coulibaly enters the game for Tristan Vukcevic | 105 - 98 |
| Q4 9:06 | GSW | Warriors Full timeout | 105 - 98 |
| Q4 9:06 | WAS | Tristan Vukcevic makes 29-foot running jump shot (Will Riley assists) +3 | 105 - 98 |
| Q4 9:11 | GSW | De'Anthony Melton lost ball turnover (Jamir Watkins steals) | 105 - 95 |
| Q4 9:29 | WAS | Tristan Vukcevic makes 26-foot three point jumper (Jamir Watkins assists) +3 | 105 - 95 |
| Q4 9:40 | GSW | Will Richard enters the game for Gary Payton II | 105 - 92 |
| Q4 9:40 | GSW | De'Anthony Melton makes free throw 2 of 2 +1 | 105 - 92 |
| Q4 9:40 | GSW | Pat Spencer enters the game for Brandin Podziemski | 104 - 92 |
| Q4 9:40 | GSW | De'Anthony Melton makes free throw 1 of 2 +1 | 104 - 92 |
| Q4 9:40 | WAS | Will Riley shooting foul | 103 - 92 |
| Q4 9:51 | WAS | Will Riley makes two point shot (Anthony Gill assists) +2 | 103 - 92 |
| Q4 9:55 | GSW | Draymond Green bad pass turnover (Anthony Gill steals) | 103 - 90 |
| Q4 10:12 | WAS | Jamir Watkins makes 2-foot dunk (Tristan Vukcevic assists) +2 | 103 - 90 |
| Q4 10:31 | GSW | Malevy Leons enters the game for Gui Santos | 103 - 88 |
| Q4 10:31 | WAS | Wizards Full timeout | 103 - 88 |
| Q4 10:31 | GSW | Gui Santos makes tip shot +2 | 103 - 88 |
| Q4 10:31 | GSW | Gui Santos offensive rebound | 101 - 88 |
| Q4 10:32 | GSW | Gary Payton II misses 7-foot two point shot | 101 - 88 |
| Q4 10:35 | GSW | Gary Payton II offensive rebound | 101 - 88 |
| Q4 10:37 | GSW | Gui Santos misses 25-foot running jump shot | 101 - 88 |
| Q4 10:43 | GSW | De'Anthony Melton defensive rebound | 101 - 88 |
| Q4 10:46 | WAS | Will Riley misses running pullup jump shot | 101 - 88 |
| Q4 10:50 | WAS | Jamir Watkins defensive rebound | 101 - 88 |
| Q4 10:52 | GSW | Tristan Vukcevic blocks Brandin Podziemski 's 2-foot two point shot | 101 - 88 |
| Q4 10:56 | WAS | Jaden Hardy bad pass turnover (Gary Payton II steals) | 101 - 88 |
| Q4 11:11 | GSW | Brandin Podziemski makes 24-foot three point jumper (Draymond Green assists) +3 | 101 - 88 |
| Q4 11:23 | WAS | Tristan Vukcevic makes free throw 2 of 2 +1 | 98 - 88 |
| Q4 11:23 | WAS | Tristan Vukcevic makes free throw 1 of 2 +1 | 98 - 87 |
| Q4 11:23 | GSW | Gary Payton II shooting foul | 98 - 86 |
| Q4 11:33 | GSW | Brandin Podziemski back court turnover | 98 - 86 |
| Q4 11:44 | GSW | Brandin Podziemski defensive rebound | 98 - 86 |
| Q4 11:46 | WAS | Tristan Vukcevic misses 24-foot three point jumper | 98 - 86 |
| Q4 12:00 | GSW | Gary Payton II enters the game for Kristaps Porzingis | 98 - 86 |
| Q4 12:00 | GSW | Gui Santos enters the game for Will Richard | 98 - 86 |
| Q4 12:00 | GSW | Draymond Green enters the game for Pat Spencer | 98 - 86 |
| Q4 12:00 | WAS | Jaden Hardy enters the game for Sharife Cooper | 98 - 86 |
| Q3 0.0 | End of the 3rd Quarter | 98 - 86 | |
| Q3 1.9 | WAS | Anthony Gill defensive rebound | 98 - 86 |
| Q3 1.9 | GSW | Brandin Podziemski misses 14-foot two point shot | 98 - 86 |
| Q3 26.9 | WAS | Sharife Cooper makes free throw 2 of 2 +1 | 98 - 86 |
| Q3 26.9 | GSW | Kristaps Porzingis enters the game for Omer Yurtseven | 98 - 85 |
| Q3 26.9 | GSW | Will Richard enters the game for Malevy Leons | 98 - 85 |
| Q3 26.9 | WAS | Sharife Cooper makes free throw 1 of 2 +1 | 98 - 85 |
| Q3 26.9 | GSW | Malevy Leons personal foul | 98 - 84 |
| Q3 28.6 | WAS | Sharife Cooper defensive rebound | 98 - 84 |
| Q3 31.0 | GSW | Pat Spencer misses 9-foot two point shot | 98 - 84 |
| Q3 41.2 | WAS | Will Riley back court turnover | 98 - 84 |
| Q3 56.0 | GSW | Pat Spencer makes 25-foot three point step back jumpshot +3 | 98 - 84 |
| Q3 1:09 | WAS | Anthony Gill makes tip shot +2 | 95 - 84 |
| Q3 1:09 | WAS | Anthony Gill offensive rebound | 95 - 82 |
| Q3 1:11 | WAS | Sharife Cooper misses 13-foot step back jumpshot | 95 - 82 |
| Q3 1:27 | GSW | Pat Spencer makes 25-foot three pointer (Omer Yurtseven assists) +3 | 95 - 82 |
| Q3 1:31 | GSW | Omer Yurtseven enters the game for Gui Santos | 92 - 82 |
| Q3 1:31 | GSW | De'Anthony Melton enters the game for Kristaps Porzingis | 92 - 82 |
| Q3 1:31 | GSW | Brandin Podziemski enters the game for Will Richard | 92 - 82 |
| Q3 1:36 | GSW | Gui Santos defensive rebound | 92 - 82 |
| Q3 1:41 | WAS | Tristan Vukcevic misses 28-foot three point jumper | 92 - 82 |
| Q3 2:08 | GSW | Malevy Leons makes 2-foot reverse layup +2 | 92 - 82 |
| Q3 2:08 | GSW | Malevy Leons offensive rebound | 90 - 82 |
| Q3 2:10 | GSW | Gui Santos misses driving floating jump shot | 90 - 82 |
| Q3 2:35 | WAS | Tristan Vukcevic makes free throw 2 of 2 +1 | 90 - 82 |
| Q3 2:35 | WAS | Wizards offensive team rebound | 90 - 81 |
| Q3 2:35 | WAS | Tristan Vukcevic misses free throw 1 of 2 | 90 - 81 |
| Q3 2:35 | GSW | Malevy Leons shooting foul | 90 - 81 |
| Q3 2:51 | GSW | Malevy Leons makes 12-foot driving floating jump shot (Pat Spencer assists) +2 | 90 - 81 |
| Q3 3:05 | GSW | Warriors offensive team rebound | 88 - 81 |
| Q3 3:05 | GSW | Will Richard misses 22-foot three point jumper | 88 - 81 |
| Q3 3:21 | WAS | Sharife Cooper makes two point shot +2 | 88 - 81 |
| Q3 3:27 | GSW | Kristaps Porzingis bad pass turnover (Anthony Gill steals) | 88 - 79 |
| Q3 3:43 | WAS | Will Riley makes 24-foot three point jumper (Jamir Watkins assists) +3 | 88 - 79 |
| Q3 4:03 | GSW | Gui Santos makes driving layup (Will Richard assists) +2 | 88 - 76 |
| Q3 4:20 | WAS | Jamir Watkins bad pass turnover (Malevy Leons steals) | 86 - 76 |
| Q3 4:34 | GSW | Malevy Leons makes 2-foot reverse layup (Gui Santos assists) +2 | 86 - 76 |
| Q3 4:40 | WAS | Tristan Vukcevic enters the game for Julian Reese | 84 - 76 |
| Q3 4:40 | WAS | Will Riley enters the game for Bilal Coulibaly | 84 - 76 |
| Q3 4:40 | GSW | Warriors Full timeout | 84 - 76 |
| Q3 4:51 | WAS | Jamir Watkins makes 1-foot running dunk +2 | 84 - 76 |
| Q3 4:55 | GSW | Kristaps Porzingis lost ball turnover (Jamir Watkins steals) | 84 - 74 |
| Q3 5:10 | WAS | Bub Carrington ejected | 84 - 74 |
| Q3 5:10 | GSW | Will Richard enters the game for Draymond Green | 84 - 74 |
| Q3 5:10 | GSW | Malevy Leons enters the game for Gary Payton II | 84 - 74 |
| Q3 5:10 | WAS | Jamir Watkins enters the game for Bub Carrington | 84 - 74 |
| Q3 5:10 | GSW | Kristaps Porzingis makes technical free throw +1 | 84 - 74 |
| Q3 5:10 | WAS | Bub Carrington technical foul | 83 - 74 |
| Q3 5:21 | WAS | Bub Carrington makes 12-foot pullup jump shot (Anthony Gill assists) +2 | 83 - 74 |
| Q3 5:31 | GSW | Gui Santos enters the game for De'Anthony Melton | 83 - 72 |
| Q3 5:31 | WAS | Anthony Gill enters the game for Tre Johnson | 83 - 72 |
| Q3 5:31 | GSW | Gary Payton II personal foul | 83 - 72 |
| Q3 5:46 | GSW | De'Anthony Melton makes 1-foot driving dunk (Draymond Green assists) +2 | 83 - 72 |
| Q3 5:56 | GSW | Pat Spencer offensive rebound | 81 - 72 |
| Q3 5:57 | GSW | Kristaps Porzingis misses 25-foot three point jumper | 81 - 72 |
| Q3 6:12 | GSW | Kristaps Porzingis defensive rebound | 81 - 72 |
| Q3 6:15 | WAS | Tre Johnson misses free throw 2 of 2 | 81 - 72 |
| Q3 6:15 | WAS | Sharife Cooper enters the game for Will Riley | 81 - 72 |
| Q3 6:15 | WAS | Tre Johnson makes free throw 1 of 2 +1 | 81 - 72 |
| Q3 6:15 | GSW | Kristaps Porzingis shooting foul | 81 - 71 |
| Q3 6:28 | GSW | Kristaps Porzingis makes free throw 2 of 2 +1 | 81 - 71 |
| Q3 6:28 | GSW | Kristaps Porzingis makes free throw 1 of 2 +1 | 80 - 71 |
| Q3 6:28 | WAS | Bub Carrington shooting foul | 79 - 71 |
| Q3 6:37 | WAS | Julian Reese makes 1-foot dunk +2 | 79 - 71 |
| Q3 6:37 | WAS | Julian Reese offensive rebound | 79 - 69 |
| Q3 6:41 | WAS | Gary Payton II blocks Will Riley 's 6-foot driving layup | 79 - 69 |
| Q3 6:45 | GSW | Pat Spencer enters the game for Will Richard | 79 - 69 |
| Q3 6:45 | GSW | Kristaps Porzingis enters the game for Brandin Podziemski | 79 - 69 |
| Q3 6:49 | WAS | Julian Reese defensive rebound | 79 - 69 |
| Q3 6:52 | GSW | De'Anthony Melton misses running pullup jump shot | 79 - 69 |
| Q3 6:56 | GSW | Gary Payton II defensive rebound | 79 - 69 |
| Q3 6:58 | WAS | Tre Johnson misses driving layup | 79 - 69 |
| Q3 7:05 | WAS | Will Riley defensive rebound | 79 - 69 |
| Q3 7:10 | GSW | Draymond Green misses 26-foot three point jumper | 79 - 69 |
| Q3 7:21 | WAS | Tre Johnson makes 14-foot step back jumpshot +2 | 79 - 69 |
| Q3 7:36 | GSW | De'Anthony Melton makes 1-foot two point shot +2 | 79 - 67 |
| Q3 7:49 | WAS | Bub Carrington enters the game for Trae Young | 77 - 67 |
| Q3 7:49 | WAS | Bilal Coulibaly personal foul | 77 - 67 |
| Q3 7:53 | WAS | Trae Young offensive foul turnover | 77 - 67 |
| Q3 7:53 | WAS | Trae Young offensive foul | 77 - 67 |
| Q3 8:04 | GSW | De'Anthony Melton makes two point shot +2 | 77 - 67 |
| Q3 8:17 | GSW | Warriors Full timeout | 75 - 67 |
| Q3 8:17 | WAS | Trae Young makes 3-foot two point shot (Bilal Coulibaly assists) +2 | 75 - 67 |
| Q3 8:23 | GSW | Draymond Green out of bounds bad pass turnover | 75 - 65 |
| Q3 8:38 | WAS | Tre Johnson makes 23-foot three point jumper (Trae Young assists) +3 | 75 - 65 |
| Q3 8:44 | GSW | Gary Payton II out of bounds bad pass turnover | 75 - 62 |
| Q3 8:50 | GSW | De'Anthony Melton defensive rebound | 75 - 62 |
| Q3 8:55 | WAS | Will Riley misses 26-foot three point jumper | 75 - 62 |
| Q3 9:08 | GSW | Gary Payton II enters the game for Gui Santos | 75 - 62 |
| Q3 9:08 | WAS | Wizards Full timeout | 75 - 62 |
| Q3 9:09 | GSW | Brandin Podziemski makes two point shot (De'Anthony Melton assists) +2 | 75 - 62 |
| Q3 9:11 | WAS | Trae Young bad pass turnover (Draymond Green steals) | 73 - 62 |
| Q3 9:21 | GSW | Gui Santos makes 25-foot three point jumper (Will Richard assists) +3 | 73 - 62 |
| Q3 9:35 | WAS | Bilal Coulibaly offensive foul turnover | 70 - 62 |
| Q3 9:35 | WAS | Bilal Coulibaly offensive foul | 70 - 62 |
| Q3 9:38 | GSW | Gui Santos out of bounds lost ball turnover | 70 - 62 |
| Q3 9:48 | GSW | Draymond Green defensive rebound | 70 - 62 |
| Q3 9:50 | WAS | Will Riley misses driving floating jump shot | 70 - 62 |
| Q3 10:10 | GSW | De'Anthony Melton makes running layup +2 | 70 - 62 |
| Q3 10:14 | WAS | Trae Young bad pass turnover (De'Anthony Melton steals) | 68 - 62 |
| Q3 10:23 | WAS | Bilal Coulibaly defensive rebound | 68 - 62 |
| Q3 10:25 | GSW | Draymond Green misses 23-foot three point jumper | 68 - 62 |
| Q3 10:40 | WAS | Julian Reese makes free throw 1 of 1 +1 | 68 - 62 |
| Q3 10:40 | GSW | Gui Santos shooting foul | 68 - 61 |
| Q3 10:40 | WAS | Julian Reese makes layup (Will Riley assists) +2 | 68 - 61 |
| Q3 10:50 | GSW | Gui Santos makes 3-foot layup (De'Anthony Melton assists) +2 | 68 - 59 |
| Q3 11:05 | WAS | Bilal Coulibaly makes 15-foot pullup jump shot +2 | 66 - 59 |
| Q3 11:16 | WAS | Bilal Coulibaly defensive rebound | 66 - 57 |
| Q3 11:18 | GSW | Draymond Green misses 25-foot three point jumper | 66 - 57 |
| Q3 11:27 | GSW | Draymond Green defensive rebound | 66 - 57 |
| Q3 11:29 | WAS | Bilal Coulibaly misses driving floating jump shot | 66 - 57 |
| Q3 11:46 | GSW | De'Anthony Melton makes 2-foot driving floating jump shot +2 | 66 - 57 |
| Q3 12:00 | GSW | Will Richard enters the game for Gary Payton II | 64 - 57 |
| Q3 12:00 | GSW | Gui Santos enters the game for Omer Yurtseven | 64 - 57 |
| Q3 12:00 | GSW | Draymond Green enters the game for Malevy Leons | 64 - 57 |
| Q3 12:00 | WAS | Julian Reese enters the game for Anthony Gill | 64 - 57 |
| Q2 0.0 | End of the 2nd Quarter | 64 - 57 | |
| Q2 0.0 | WAS | Wizards offensive team rebound | 64 - 57 |
| Q2 0.0 | WAS | Tre Johnson misses 25-foot three point pullup jump shot | 64 - 57 |
| Q2 21.5 | GSW | Omer Yurtseven makes free throw 2 of 2 +1 | 64 - 57 |
| Q2 21.5 | GSW | Brandin Podziemski enters the game for Pat Spencer | 63 - 57 |
| Q2 21.5 | GSW | Gary Payton II enters the game for Gui Santos | 63 - 57 |
| Q2 21.5 | GSW | Omer Yurtseven makes free throw 1 of 2 +1 | 63 - 57 |
| Q2 21.5 | WAS | Trae Young shooting foul | 62 - 57 |
| Q2 35.0 | GSW | Gui Santos defensive rebound | 62 - 57 |
| Q2 36.6 | WAS | Will Riley misses free throw 2 of 2 | 62 - 57 |
| Q2 36.6 | WAS | Will Riley makes free throw 1 of 2 +1 | 62 - 57 |
| Q2 36.6 | GSW | Omer Yurtseven shooting foul | 62 - 56 |
| Q2 37.0 | WAS | Will Riley offensive rebound | 62 - 56 |
| Q2 40.1 | WAS | Tre Johnson misses 26-foot running jump shot | 62 - 56 |
| Q2 42.9 | GSW | Malevy Leons lost ball turnover (Trae Young steals) | 62 - 56 |
| Q2 43.4 | GSW | Malevy Leons offensive rebound | 62 - 56 |
| Q2 44.9 | GSW | De'Anthony Melton misses two point shot | 62 - 56 |
| Q2 55.9 | WAS | Bilal Coulibaly makes 2-foot dunk (Trae Young assists) +2 | 62 - 56 |
| Q2 1:13 | GSW | Omer Yurtseven enters the game for Kristaps Porzingis | 62 - 54 |
| Q2 1:14 | WAS | Wizards defensive team rebound | 62 - 54 |
| Q2 1:14 | GSW | Kristaps Porzingis misses free throw 2 of 2 | 62 - 54 |
| Q2 1:14 | GSW | Malevy Leons enters the game for Gary Payton II | 62 - 54 |
| Q2 1:14 | GSW | Kristaps Porzingis makes free throw 1 of 2 +1 | 62 - 54 |
| Q2 1:14 | WAS | Anthony Gill personal foul | 61 - 54 |
| Q2 1:18 | WAS | Tre Johnson bad pass turnover (Kristaps Porzingis steals) | 61 - 54 |
| Q2 1:28 | GSW | De'Anthony Melton makes two point shot (Pat Spencer assists) +2 | 61 - 54 |
| Q2 1:31 | GSW | Gary Payton II defensive rebound | 59 - 54 |
| Q2 1:33 | WAS | Trae Young misses 30-foot three point pullup jump shot | 59 - 54 |
| Q2 1:43 | GSW | Kristaps Porzingis makes layup (Gary Payton II assists) +2 | 59 - 54 |
| Q2 1:56 | WAS | Trae Young makes tip shot +2 | 57 - 54 |
| Q2 1:56 | WAS | Trae Young offensive rebound | 57 - 52 |
| Q2 1:58 | WAS | Trae Young misses driving floating jump shot | 57 - 52 |
| Q2 2:11 | GSW | Gary Payton II makes free throw 1 of 1 +1 | 57 - 52 |
| Q2 2:11 | GSW | De'Anthony Melton enters the game for Draymond Green | 56 - 52 |
| Q2 2:11 | GSW | Gui Santos enters the game for Will Richard | 56 - 52 |
| Q2 2:11 | WAS | Trae Young shooting foul | 56 - 52 |
| Q2 2:11 | GSW | Gary Payton II makes driving layup (Kristaps Porzingis assists) +2 | 56 - 52 |
| Q2 2:23 | GSW | Kristaps Porzingis defensive rebound | 54 - 52 |
| Q2 2:25 | WAS | Tre Johnson misses 29-foot three point jumper | 54 - 52 |
| Q2 2:33 | WAS | Anthony Gill defensive rebound | 54 - 52 |
| Q2 2:36 | GSW | Pat Spencer misses 23-foot three point jumper | 54 - 52 |
| Q2 2:51 | WAS | Trae Young makes 28-foot running pullup jump shot +3 | 54 - 52 |
| Q2 2:57 | WAS | Anthony Gill defensive rebound | 54 - 49 |
| Q2 2:59 | GSW | Kristaps Porzingis misses 26-foot three point jumper | 54 - 49 |
| Q2 3:15 | WAS | Tre Johnson makes 26-foot three point step back jumpshot (Trae Young assists) +3 | 54 - 49 |
| Q2 3:24 | GSW | Pat Spencer makes driving layup +2 | 54 - 46 |
| Q2 3:42 | WAS | Will Riley makes 23-foot three point jumper (Bilal Coulibaly assists) +3 | 52 - 46 |
| Q2 3:53 | GSW | Warriors delay of game violation | 52 - 43 |
| Q2 3:53 | GSW | shot clock turnover | 52 - 43 |
| Q2 3:53 | GSW | Warriors offensive team rebound | 52 - 43 |
| Q2 3:54 | GSW | Pat Spencer misses 29-foot three point jumper | 52 - 43 |
| Q2 3:58 | GSW | Pat Spencer enters the game for Brandin Podziemski | 52 - 43 |
| Q2 4:17 | WAS | Trae Young makes free throw 2 of 2 +1 | 52 - 43 |
| Q2 4:17 | WAS | Trae Young makes free throw 1 of 2 +1 | 52 - 42 |
| Q2 4:17 | WAS | Wizards offensive team rebound | 52 - 41 |
| Q2 4:17 | WAS | Trae Young misses technical free throw | 52 - 41 |
| Q2 4:17 | GSW | Gary Payton II technical foul | 52 - 41 |
| Q2 4:17 | GSW | Gary Payton II shooting foul | 52 - 41 |
| Q2 4:20 | GSW | Brandin Podziemski personal foul | 52 - 41 |
| Q2 4:31 | GSW | Gary Payton II makes 1-foot dunk (Kristaps Porzingis assists) +2 | 52 - 41 |
| Q2 4:51 | WAS | Bilal Coulibaly makes driving layup +2 | 50 - 41 |
| Q2 5:02 | GSW | Kristaps Porzingis makes layup (Brandin Podziemski assists) +2 | 50 - 39 |
| Q2 5:16 | WAS | Tre Johnson out of bounds lost ball turnover | 48 - 39 |
| Q2 5:18 | GSW | Draymond Green loose ball foul | 48 - 39 |
| Q2 5:18 | WAS | Wizards offensive team rebound | 48 - 39 |
| Q2 5:20 | WAS | Tre Johnson misses 28-foot three point pullup jump shot | 48 - 39 |
| Q2 5:35 | GSW | Gary Payton II offensive foul turnover | 48 - 39 |
| Q2 5:35 | GSW | Gary Payton II offensive foul | 48 - 39 |
| Q2 5:42 | WAS | Trae Young makes 3-foot two point shot +2 | 48 - 39 |
| Q2 5:55 | GSW | Gary Payton II makes 2-foot layup (Draymond Green assists) +2 | 48 - 37 |
| Q2 6:01 | WAS | Anthony Gill personal foul | 46 - 37 |
| Q2 6:07 | GSW | Warriors offensive team rebound | 46 - 37 |
| Q2 6:07 | GSW | Trae Young blocks Will Richard 's 2-foot layup | 46 - 37 |
| Q2 6:19 | GSW | Warriors Full timeout | 46 - 37 |
| Q2 6:20 | WAS | Trae Young makes 26-foot three point step back jumpshot (Will Riley assists) +3 | 46 - 37 |
| Q2 6:31 | WAS | Anthony Gill offensive rebound | 46 - 34 |
| Q2 6:34 | WAS | Will Riley misses 29-foot three point jumper | 46 - 34 |
| Q2 6:40 | WAS | Will Riley defensive rebound | 46 - 34 |
| Q2 6:42 | GSW | Gary Payton II misses driving floating jump shot | 46 - 34 |
| Q2 7:00 | WAS | Will Riley makes 28-foot three pointer (Trae Young assists) +3 | 46 - 34 |
| Q2 7:10 | GSW | Kristaps Porzingis makes 1-foot dunk (Gary Payton II assists) +2 | 46 - 31 |
| Q2 7:12 | GSW | Kristaps Porzingis enters the game for Malevy Leons | 44 - 31 |
