TV/Stream: NBA League Pass, FanDuel SN IN, FanDuel SN SoCal
Refs: Tre Maddox, Mitchell Ervin, Andy Nagy
Play-by-Play (486 Plays)
|
| Clock | Team | Play Description | IND - LAC |
|---|---|---|---|
| Q4 0.0 | End of Game | 107 - 130 | |
| Q4 0.0 | End of the 4th Quarter | 107 - 130 | |
| Q4 8.8 | LAC | Norchad Omier offensive rebound | 107 - 130 |
| Q4 11.5 | LAC | TyTy Washington Jr. misses 28-foot three point step back jumpshot | 107 - 130 |
| Q4 34.7 | IND | Ben Sheppard makes 2-foot running dunk (Kobe Brown assists) +2 | 107 - 130 |
| Q4 38.3 | LAC | TyTy Washington Jr. bad pass turnover (Kobe Brown steals) | 105 - 130 |
| Q4 40.7 | LAC | Clippers offensive team rebound | 105 - 130 |
| Q4 41.2 | LAC | Cam Christie misses driving layup | 105 - 130 |
| Q4 50.8 | LAC | Norchad Omier defensive rebound | 105 - 130 |
| Q4 53.1 | IND | Ben Sheppard misses layup | 105 - 130 |
| Q4 1:14 | LAC | Norchad Omier makes 10-foot two point shot (TyTy Washington Jr. assists) +2 | 105 - 130 |
| Q4 1:29 | IND | Jarace Walker makes 23-foot three point jumper (Ben Sheppard assists) +3 | 105 - 128 |
| Q4 1:48 | IND | Pacers Full timeout | 102 - 128 |
| Q4 1:48 | IND | Micah Potter defensive rebound | 102 - 128 |
| Q4 1:50 | LAC | Isaiah Jackson misses 13-foot two point shot | 102 - 128 |
| Q4 2:06 | LAC | Norchad Omier defensive rebound | 102 - 128 |
| Q4 2:10 | IND | Jay Huff misses 28-foot three point jumper | 102 - 128 |
| Q4 2:18 | IND | Jarace Walker defensive rebound | 102 - 128 |
| Q4 2:20 | LAC | Jordan Miller misses driving layup | 102 - 128 |
| Q4 2:39 | LAC | Cam Christie defensive rebound | 102 - 128 |
| Q4 2:43 | IND | Ben Sheppard misses 27-foot three point jumper | 102 - 128 |
| Q4 2:54 | LAC | TyTy Washington Jr. out of bounds bad pass turnover | 102 - 128 |
| Q4 3:07 | IND | Jarace Walker makes running layup +2 | 102 - 128 |
| Q4 3:10 | IND | Jarace Walker defensive rebound | 100 - 128 |
| Q4 3:14 | LAC | Cam Christie misses 24-foot three point jumper | 100 - 128 |
| Q4 3:29 | IND | Jarace Walker makes 18-foot pullup jump shot +2 | 100 - 128 |
| Q4 3:49 | LAC | TyTy Washington Jr. makes 6-foot two point shot (Cam Christie assists) +2 | 98 - 128 |
| Q4 4:05 | IND | Jarace Walker makes driving layup +2 | 98 - 126 |
| Q4 4:12 | IND | Ben Sheppard defensive rebound | 96 - 126 |
| Q4 4:16 | LAC | Norchad Omier misses 27-foot three point jumper | 96 - 126 |
| Q4 4:25 | IND | Micah Potter makes 2-foot two point shot +2 | 96 - 126 |
| Q4 4:27 | IND | Micah Potter offensive rebound | 94 - 126 |
| Q4 4:29 | IND | Ben Sheppard misses 14-foot two point shot | 94 - 126 |
| Q4 4:40 | IND | Micah Potter defensive rebound | 94 - 126 |
| Q4 4:42 | LAC | Cam Christie misses free throw 2 of 2 | 94 - 126 |
| Q4 4:42 | IND | Micah Potter enters the game for Quenton Jackson | 94 - 126 |
| Q4 4:42 | LAC | Cam Christie makes free throw 1 of 2 +1 | 94 - 126 |
| Q4 4:42 | IND | Ben Sheppard shooting foul | 94 - 125 |
| Q4 4:44 | LAC | Isaiah Jackson defensive rebound | 94 - 125 |
| Q4 4:45 | IND | Jarace Walker misses driving floating jump shot | 94 - 125 |
| Q4 5:02 | LAC | Jordan Miller makes 13-foot two point shot +2 | 94 - 125 |
| Q4 5:19 | IND | Jarace Walker makes free throw 2 of 2 +1 | 94 - 123 |
| Q4 5:19 | LAC | Norchad Omier enters the game for Bennedict Mathurin | 93 - 123 |
| Q4 5:19 | IND | Jay Huff enters the game for Micah Potter | 93 - 123 |
| Q4 5:19 | IND | Jarace Walker makes free throw 1 of 2 +1 | 93 - 123 |
| Q4 5:19 | LAC | Cam Christie shooting foul | 92 - 123 |
| Q4 5:30 | LAC | Bennedict Mathurin makes 26-foot three point jumper (Cam Christie assists) +3 | 92 - 123 |
| Q4 5:39 | IND | Micah Potter lost ball turnover (Jordan Miller steals) | 92 - 120 |
| Q4 5:50 | IND | Quenton Jackson defensive rebound | 92 - 120 |
| Q4 5:53 | LAC | Cam Christie misses 23-foot three point jumper | 92 - 120 |
| Q4 6:07 | IND | Kobe Brown personal foul | 92 - 120 |
| Q4 6:16 | IND | Quenton Jackson makes free throw 2 of 2 +1 | 92 - 120 |
| Q4 6:16 | IND | Quenton Jackson makes free throw 1 of 2 +1 | 91 - 120 |
| Q4 6:16 | LAC | Bennedict Mathurin enters the game for Kobe Sanders | 90 - 120 |
| Q4 6:16 | IND | Pacers Full timeout | 90 - 120 |
| Q4 6:16 | LAC | Kobe Sanders shooting foul | 90 - 120 |
| Q4 6:19 | IND | Micah Potter defensive rebound | 90 - 120 |
| Q4 6:20 | LAC | Kobe Sanders misses 10-foot two point shot | 90 - 120 |
| Q4 6:39 | IND | Micah Potter makes 4-foot dunk (Quenton Jackson assists) +2 | 90 - 120 |
| Q4 6:57 | IND | Pacers defensive team rebound | 88 - 120 |
| Q4 6:57 | LAC | Kobe Brown blocks Jordan Miller 's 10-foot driving floating jump shot | 88 - 120 |
| Q4 7:15 | IND | Jarace Walker makes free throw 2 of 2 +1 | 88 - 120 |
| Q4 7:15 | IND | Jarace Walker makes free throw 1 of 2 +1 | 87 - 120 |
| Q4 7:15 | LAC | TyTy Washington Jr. shooting foul | 86 - 120 |
| Q4 7:16 | IND | Jarace Walker offensive rebound | 86 - 120 |
| Q4 7:19 | IND | Jarace Walker misses 26-foot three point jumper | 86 - 120 |
| Q4 7:29 | IND | Micah Potter defensive rebound | 86 - 120 |
| Q4 7:31 | LAC | Isaiah Jackson misses 3-foot two point shot | 86 - 120 |
| Q4 7:49 | IND | Micah Potter makes 25-foot three point jumper (Kobe Brown assists) +3 | 86 - 120 |
| Q4 7:57 | LAC | TyTy Washington Jr. enters the game for Bennedict Mathurin | 83 - 120 |
| Q4 7:57 | LAC | Kobe Sanders loose ball foul | 83 - 120 |
| Q4 7:57 | IND | Pacers offensive team rebound | 83 - 120 |
| Q4 7:57 | IND | Jarace Walker misses 27-foot three point jumper | 83 - 120 |
| Q4 8:10 | LAC | Isaiah Jackson makes free throw 1 of 1 +1 | 83 - 120 |
| Q4 8:10 | LAC | Cam Christie enters the game for Darius Garland | 83 - 119 |
| Q4 8:10 | IND | Kobe Brown shooting foul | 83 - 119 |
| Q4 8:10 | LAC | Isaiah Jackson makes 2-foot floating jump shot (Darius Garland assists) +2 | 83 - 119 |
| Q4 8:17 | IND | Ben Sheppard makes driving layup (Jarace Walker assists) +2 | 83 - 117 |
| Q4 8:33 | LAC | Darius Garland makes 27-foot three point step back jumpshot +3 | 81 - 117 |
| Q4 8:50 | IND | Micah Potter personal foul | 81 - 114 |
| Q4 8:51 | LAC | Isaiah Jackson defensive rebound | 81 - 114 |
| Q4 8:54 | IND | Quenton Jackson misses 11-foot jumper | 81 - 114 |
| Q4 9:02 | IND | Pacers offensive team rebound | 81 - 114 |
| Q4 9:03 | IND | Isaiah Jackson blocks Jarace Walker 's 6-foot driving layup | 81 - 114 |
| Q4 9:14 | LAC | Darius Garland makes 23-foot three point jumper (Isaiah Jackson assists) +3 | 81 - 114 |
| Q4 9:37 | IND | Kobe Brown makes 2-foot layup (Quenton Jackson assists) +2 | 81 - 111 |
| Q4 9:51 | IND | Kobe Brown enters the game for Jay Huff | 79 - 111 |
| Q4 9:51 | IND | Ben Sheppard enters the game for Aaron Nesmith | 79 - 111 |
| Q4 9:51 | IND | Jarace Walker enters the game for Pascal Siakam | 79 - 111 |
| Q4 9:51 | IND | Micah Potter enters the game for T.J. McConnell | 79 - 111 |
| Q4 9:51 | LAC | Kobe Sanders enters the game for Kris Dunn | 79 - 111 |
| Q4 9:51 | IND | Pacers Full timeout | 79 - 111 |
| Q4 9:51 | LAC | Kris Dunn makes 23-foot running jump shot (Bennedict Mathurin assists) +3 | 79 - 111 |
| Q4 9:57 | LAC | Jordan Miller defensive rebound | 79 - 108 |
| Q4 9:59 | IND | T.J. McConnell misses two point shot | 79 - 108 |
| Q4 10:00 | IND | T.J. McConnell offensive rebound | 79 - 108 |
| Q4 10:03 | IND | Aaron Nesmith misses 26-foot three point jumper | 79 - 108 |
| Q4 10:20 | LAC | Isaiah Jackson makes layup (Darius Garland assists) +2 | 79 - 108 |
| Q4 10:31 | LAC | Bennedict Mathurin defensive rebound | 79 - 106 |
| Q4 10:32 | IND | Isaiah Jackson blocks Jay Huff 's 3-foot layup | 79 - 106 |
| Q4 10:55 | IND | T.J. McConnell defensive rebound | 79 - 106 |
| Q4 10:55 | LAC | Bennedict Mathurin misses 24-foot three point step back jumpshot | 79 - 106 |
| Q4 11:01 | LAC | Kris Dunn defensive rebound | 79 - 106 |
| Q4 11:04 | IND | Jay Huff misses 28-foot three point jumper | 79 - 106 |
| Q4 11:14 | LAC | Jordan Miller makes driving layup +2 | 79 - 106 |
| Q4 11:28 | IND | Pascal Siakam makes driving layup (T.J. McConnell assists) +2 | 79 - 104 |
| Q4 11:43 | LAC | Bennedict Mathurin makes 2-foot dunk (Isaiah Jackson assists) +2 | 77 - 104 |
| Q4 12:00 | LAC | Clippers defensive team rebound | 77 - 102 |
| Q4 12:00 | IND | Aaron Nesmith misses technical free throw | 77 - 102 |
| Q4 12:00 | LAC | delay techfoul | 77 - 102 |
| Q4 12:00 | IND | Jay Huff enters the game for Kobe Brown | 77 - 102 |
| Q4 12:00 | IND | Aaron Nesmith enters the game for Micah Potter | 77 - 102 |
| Q4 12:00 | LAC | Kris Dunn enters the game for Kobe Sanders | 77 - 102 |
| Q3 0.0 | End of the 3rd Quarter | 77 - 102 | |
| Q3 0.1 | LAC | Clippers offensive team rebound | 77 - 102 |
| Q3 1.1 | LAC | Darius Garland misses heave jump shot | 77 - 102 |
| Q3 2.9 | IND | Quenton Jackson makes free throw 1 of 1 +1 | 77 - 102 |
| Q3 2.9 | LAC | Darius Garland shooting foul | 76 - 102 |
| Q3 2.9 | IND | Quenton Jackson makes 2-foot driving floating jump shot (T.J. McConnell assists) +2 | 76 - 102 |
| Q3 5.4 | LAC | Bennedict Mathurin makes 3-foot dunk (Jordan Miller assists) +2 | 74 - 102 |
| Q3 20.6 | IND | T.J. McConnell makes 13-foot fade away jump shot (Quenton Jackson assists) +2 | 74 - 100 |
| Q3 29.4 | IND | Pascal Siakam offensive rebound | 72 - 100 |
| Q3 32.3 | IND | Pascal Siakam misses free throw 2 of 2 | 72 - 100 |
| Q3 32.3 | IND | Pascal Siakam makes free throw 1 of 2 +1 | 72 - 100 |
| Q3 32.3 | LAC | Bennedict Mathurin personal foul | 71 - 100 |
| Q3 41.9 | LAC | Kobe Sanders makes 27-foot three point jumper (Darius Garland assists) +3 | 71 - 100 |
| Q3 1:03 | IND | Quenton Jackson makes 26-foot three point step back jumpshot (T.J. McConnell assists) +3 | 71 - 97 |
| Q3 1:21 | LAC | Bennedict Mathurin makes free throw 2 of 2 +1 | 68 - 97 |
| Q3 1:21 | LAC | Clippers offensive team rebound | 68 - 96 |
| Q3 1:21 | LAC | Bennedict Mathurin misses free throw 1 of 2 | 68 - 96 |
| Q3 1:21 | IND | Micah Potter personal foul | 68 - 96 |
| Q3 1:24 | LAC | Isaiah Jackson defensive rebound | 68 - 96 |
| Q3 1:29 | IND | Kobe Brown misses 26-foot three point jumper | 68 - 96 |
| Q3 1:36 | LAC | Bennedict Mathurin makes free throw 2 of 2 +1 | 68 - 96 |
| Q3 1:36 | LAC | Bennedict Mathurin makes free throw 1 of 2 +1 | 68 - 95 |
| Q3 1:36 | IND | Pascal Siakam personal foul | 68 - 94 |
| Q3 1:42 | IND | Pascal Siakam makes free throw 2 of 2 +1 | 68 - 94 |
| Q3 1:42 | IND | Pascal Siakam makes free throw 1 of 2 +1 | 67 - 94 |
| Q3 1:42 | LAC | Kobe Sanders shooting foul | 66 - 94 |
| Q3 1:46 | IND | Quenton Jackson enters the game for Ben Sheppard | 66 - 94 |
| Q3 1:46 | LAC | Kobe Sanders out of bounds bad pass turnover | 66 - 94 |
| Q3 1:53 | IND | Pascal Siakam makes free throw 2 of 2 +1 | 66 - 94 |
| Q3 1:53 | LAC | Kobe Sanders enters the game for Derrick Jones Jr. | 65 - 94 |
| Q3 1:53 | IND | Pascal Siakam makes free throw 1 of 2 +1 | 65 - 94 |
| Q3 1:53 | LAC | Isaiah Jackson shooting foul | 64 - 94 |
| Q3 2:06 | LAC | Bennedict Mathurin makes free throw 1 of 1 +1 | 64 - 94 |
| Q3 2:06 | IND | Kobe Brown shooting foul | 64 - 93 |
| Q3 2:06 | LAC | Bennedict Mathurin makes 8-foot driving floating jump shot +2 | 64 - 93 |
| Q3 2:09 | LAC | Jordan Miller defensive rebound | 64 - 91 |
| Q3 2:12 | IND | T.J. McConnell misses two point shot | 64 - 91 |
| Q3 2:25 | LAC | Isaiah Jackson makes layup (Bennedict Mathurin assists) +2 | 64 - 91 |
| Q3 2:40 | LAC | Bennedict Mathurin defensive rebound | 64 - 89 |
| Q3 2:43 | IND | Pascal Siakam misses 27-foot three point jumper | 64 - 89 |
| Q3 3:05 | LAC | Derrick Jones Jr. out of bounds lost ball turnover | 64 - 89 |
| Q3 3:14 | LAC | Darius Garland defensive rebound | 64 - 89 |
| Q3 3:16 | IND | Micah Potter misses 24-foot three point jumper | 64 - 89 |
| Q3 3:34 | LAC | Derrick Jones Jr. makes 23-foot three point jumper (Jordan Miller assists) +3 | 64 - 89 |
| Q3 3:54 | LAC | Derrick Jones Jr. defensive rebound | 64 - 86 |
| Q3 3:57 | IND | Pascal Siakam misses driving floating jump shot | 64 - 86 |
| Q3 4:09 | LAC | Isaiah Jackson makes two point shot +2 | 64 - 86 |
| Q3 4:10 | LAC | Isaiah Jackson offensive rebound | 64 - 84 |
| Q3 4:13 | LAC | Darius Garland misses 26-foot three point jumper | 64 - 84 |
| Q3 4:21 | LAC | Bennedict Mathurin defensive rebound | 64 - 84 |
| Q3 4:23 | IND | Ben Sheppard misses 27-foot three point step back jumpshot | 64 - 84 |
| Q3 4:34 | IND | Kobe Brown defensive rebound | 64 - 84 |
| Q3 4:36 | LAC | Isaiah Jackson misses free throw 2 of 2 | 64 - 84 |
| Q3 4:36 | IND | T.J. McConnell enters the game for Jarace Walker | 64 - 84 |
| Q3 4:36 | IND | Pascal Siakam enters the game for Andrew Nembhard | 64 - 84 |
| Q3 4:36 | LAC | Jordan Miller enters the game for Kobe Sanders | 64 - 84 |
| Q3 4:36 | LAC | Isaiah Jackson makes free throw 1 of 2 +1 | 64 - 84 |
| Q3 4:36 | IND | Jarace Walker shooting foul | 64 - 83 |
| Q3 4:46 | LAC | Darius Garland defensive rebound | 64 - 83 |
| Q3 4:48 | IND | Andrew Nembhard misses free throw 2 of 2 | 64 - 83 |
| Q3 4:48 | LAC | Bennedict Mathurin enters the game for Brook Lopez | 64 - 83 |
| Q3 4:48 | LAC | Isaiah Jackson enters the game for Kawhi Leonard | 64 - 83 |
| Q3 4:48 | IND | Pacers offensive team rebound | 64 - 83 |
| Q3 4:48 | IND | Andrew Nembhard misses free throw 1 of 2 | 64 - 83 |
| Q3 4:48 | LAC | Kobe Sanders shooting foul | 64 - 83 |
| Q3 4:51 | LAC | Kobe Sanders bad pass turnover (Andrew Nembhard steals) | 64 - 83 |
| Q3 5:00 | IND | Andrew Nembhard makes free throw 2 of 2 +1 | 64 - 83 |
| Q3 5:00 | IND | Andrew Nembhard makes free throw 1 of 2 +1 | 63 - 83 |
| Q3 5:00 | LAC | Kobe Sanders shooting foul | 62 - 83 |
| Q3 5:11 | IND | Pacers Full timeout | 62 - 83 |
| Q3 5:12 | LAC | Brook Lopez makes 26-foot three pointer (Kobe Sanders assists) +3 | 62 - 83 |
| Q3 5:19 | LAC | Kawhi Leonard defensive rebound | 62 - 80 |
| Q3 5:22 | IND | Micah Potter misses layup | 62 - 80 |
| Q3 5:45 | LAC | Derrick Jones Jr. makes free throw 2 of 2 +1 | 62 - 80 |
| Q3 5:45 | IND | Jarace Walker enters the game for Jay Huff | 62 - 79 |
| Q3 5:45 | IND | Micah Potter enters the game for Aaron Nesmith | 62 - 79 |
| Q3 5:45 | LAC | Darius Garland enters the game for Kris Dunn | 62 - 79 |
| Q3 5:45 | LAC | Clippers offensive team rebound | 62 - 79 |
| Q3 5:45 | LAC | Derrick Jones Jr. misses free throw 1 of 2 | 62 - 79 |
| Q3 5:45 | IND | Jay Huff shooting foul | 62 - 79 |
| Q3 5:49 | LAC | Kris Dunn defensive rebound | 62 - 79 |
| Q3 5:52 | IND | Jay Huff misses 26-foot three point jumper | 62 - 79 |
| Q3 6:02 | LAC | Kawhi Leonard makes 24-foot three pointer +3 | 62 - 79 |
| Q3 6:12 | LAC | Kawhi Leonard defensive rebound | 62 - 76 |
| Q3 6:15 | IND | Aaron Nesmith misses 27-foot three point jumper | 62 - 76 |
| Q3 6:39 | LAC | Kris Dunn offensive foul turnover | 62 - 76 |
| Q3 6:39 | LAC | Kris Dunn offensive foul | 62 - 76 |
| Q3 6:41 | LAC | Kawhi Leonard makes free throw flagrant 2 of 2 +1 | 62 - 76 |
| Q3 6:41 | LAC | Kawhi Leonard makes free throw flagrant 1 of 2 +1 | 62 - 75 |
| Q3 6:41 | IND | Kobe Brown enters the game for Pascal Siakam | 62 - 74 |
| Q3 6:41 | IND | Ben Sheppard enters the game for Jarace Walker | 62 - 74 |
| Q3 6:41 | (06:41) [Pacers] REF-INITIATED REVIEW (CALL OVERTURNED) | 62 - 74 | |
| Q3 6:41 | IND | Jay Huff flagrant foul type 1 | 62 - 74 |
| Q3 6:44 | IND | Jarace Walker lost ball turnover (Kobe Sanders steals) | 62 - 74 |
| Q3 6:47 | IND | Aaron Nesmith defensive rebound | 62 - 74 |
| Q3 6:48 | LAC | Brook Lopez misses tip shot | 62 - 74 |
| Q3 6:49 | LAC | Brook Lopez offensive rebound | 62 - 74 |
| Q3 6:50 | LAC | Kawhi Leonard misses 2-foot two point shot | 62 - 74 |
| Q3 7:16 | IND | Jay Huff makes 9-foot two point shot (Aaron Nesmith assists) +2 | 62 - 74 |
| Q3 7:32 | LAC | Kawhi Leonard makes free throw 2 of 2 +1 | 60 - 74 |
| Q3 7:32 | LAC | Kawhi Leonard makes free throw 1 of 2 +1 | 60 - 73 |
| Q3 7:32 | IND | Aaron Nesmith shooting foul | 60 - 72 |
| Q3 7:45 | IND | Andrew Nembhard steps out of bounds turnover | 60 - 72 |
| Q3 7:53 | LAC | Kawhi Leonard makes 12-foot pullup jump shot (Brook Lopez assists) +2 | 60 - 72 |
| Q3 8:07 | LAC | Kawhi Leonard defensive rebound | 60 - 70 |
| Q3 8:10 | IND | Jay Huff misses 27-foot three point jumper | 60 - 70 |
| Q3 8:19 | LAC | Kris Dunn makes 22-foot three point jumper (Kawhi Leonard assists) +3 | 60 - 70 |
| Q3 8:33 | IND | Andrew Nembhard out of bounds bad pass turnover | 60 - 67 |
| Q3 8:33 | LAC | (08:33) [Clippers] COACH'S CHALLENGE (CALL OVERTURNED) [Clippers] retain their timeout | 60 - 67 |
| Q3 8:33 | LAC | Clippers Full timeout | 60 - 67 |
| Q3 8:34 | IND | Andrew Nembhard defensive rebound | 60 - 67 |
| Q3 8:39 | LAC | Kris Dunn misses 26-foot three point jumper | 60 - 67 |
| Q3 8:57 | IND | Pascal Siakam makes free throw 2 of 2 +1 | 60 - 67 |
| Q3 8:57 | IND | Pacers offensive team rebound | 59 - 67 |
| Q3 8:57 | IND | Pascal Siakam misses free throw 1 of 2 | 59 - 67 |
| Q3 8:57 | LAC | Derrick Jones Jr. shooting foul | 59 - 67 |
| Q3 9:00 | LAC | Brook Lopez makes 3-foot two point shot (Kris Dunn assists) +2 | 59 - 67 |
| Q3 9:09 | IND | Jarace Walker personal foul | 59 - 65 |
| Q3 9:20 | LAC | Kris Dunn defensive rebound | 59 - 65 |
| Q3 9:22 | IND | Aaron Nesmith misses 26-foot three point pullup jump shot | 59 - 65 |
| Q3 9:28 | IND | Jay Huff defensive rebound | 59 - 65 |
| Q3 9:31 | LAC | Kobe Sanders misses 26-foot three point step back jumpshot | 59 - 65 |
| Q3 9:46 | IND | Jarace Walker loose ball foul | 59 - 65 |
| Q3 9:46 | LAC | Clippers offensive team rebound | 59 - 65 |
| Q3 9:46 | LAC | Brook Lopez misses 25-foot three point jumper | 59 - 65 |
| Q3 10:11 | IND | Aaron Nesmith makes driving layup (Pascal Siakam assists) +2 | 59 - 65 |
| Q3 10:30 | LAC | Brook Lopez makes driving layup +2 | 57 - 65 |
| Q3 10:52 | IND | Jay Huff makes 26-foot running jump shot (Jarace Walker assists) +3 | 57 - 63 |
| Q3 10:56 | IND | Jay Huff defensive rebound | 54 - 63 |
| Q3 10:59 | LAC | Derrick Jones Jr. misses driving floating jump shot | 54 - 63 |
| Q3 11:18 | IND | Jay Huff makes 27-foot three point jumper (Jarace Walker assists) +3 | 54 - 63 |
| Q3 11:28 | LAC | Kris Dunn offensive foul turnover | 51 - 63 |
| Q3 11:28 | LAC | Kris Dunn offensive foul | 51 - 63 |
| Q3 11:31 | LAC | Kawhi Leonard defensive rebound | 51 - 63 |
| Q3 11:33 | IND | Andrew Nembhard misses 27-foot three point jumper | 51 - 63 |
| Q3 12:00 | LAC | Clippers delay of game violation | 51 - 63 |
| Q3 12:00 | IND | Aaron Nesmith enters the game for Quenton Jackson | 51 - 63 |
| Q3 12:00 | LAC | Kawhi Leonard enters the game for Isaiah Jackson | 51 - 63 |
| Q3 12:00 | LAC | Kris Dunn enters the game for Jordan Miller | 51 - 63 |
| Q3 12:00 | LAC | Kobe Sanders enters the game for Darius Garland | 51 - 63 |
| Q3 12:00 | LAC | Brook Lopez enters the game for Bennedict Mathurin | 51 - 63 |
| Q2 0.0 | End of the 2nd Quarter | 51 - 63 | |
| Q2 0.1 | LAC | Clippers offensive team rebound | 51 - 63 |
| Q2 0.2 | LAC | Darius Garland misses 23-foot turnaround jump shot | 51 - 63 |
| Q2 11.0 | IND | Quenton Jackson enters the game for T.J. McConnell | 51 - 63 |
| Q2 11.0 | IND | Pascal Siakam personal take foul | 51 - 63 |
| Q2 22.7 | IND | Pascal Siakam makes 3-foot two point shot (Andrew Nembhard assists) +2 | 51 - 63 |
| Q2 33.9 | LAC | Bennedict Mathurin offensive foul turnover | 49 - 63 |
| Q2 33.9 | LAC | Bennedict Mathurin offensive charge | 49 - 63 |
| Q2 34.3 | LAC | Bennedict Mathurin defensive rebound | 49 - 63 |
| Q2 38.6 | IND | Isaiah Jackson blocks Jay Huff 's 3-foot running layup | 49 - 63 |
| Q2 42.4 | IND | Pascal Siakam defensive rebound | 49 - 63 |
| Q2 44.2 | LAC | Bennedict Mathurin misses two point shot | 49 - 63 |
| Q2 1:00 | IND | Pascal Siakam makes free throw 2 of 2 +1 | 49 - 63 |
| Q2 1:00 | IND | Pascal Siakam makes free throw 1 of 2 +1 | 48 - 63 |
| Q2 1:00 | LAC | Bennedict Mathurin personal foul | 47 - 63 |
| Q2 1:09 | LAC | Derrick Jones Jr. makes running layup (Darius Garland assists) +2 | 47 - 63 |
| Q2 1:15 | IND | T.J. McConnell bad pass turnover (Jordan Miller steals) | 47 - 61 |
| Q2 1:24 | LAC | Bennedict Mathurin makes 15-foot pullup jump shot (Darius Garland assists) +2 | 47 - 61 |
| Q2 1:36 | LAC | Isaiah Jackson enters the game for Brook Lopez | 47 - 59 |
| Q2 1:36 | IND | Andrew Nembhard makes technical free throw +1 | 47 - 59 |
| Q2 1:36 | LAC | Darius Garland technical foul | 46 - 59 |
| Q2 1:36 | IND | Pascal Siakam makes running layup +2 | 46 - 59 |
| Q2 1:40 | IND | Pascal Siakam defensive rebound | 44 - 59 |
| Q2 1:42 | LAC | Darius Garland misses driving floating jump shot | 44 - 59 |
| Q2 1:57 | IND | Pascal Siakam makes free throw 1 of 1 +1 | 44 - 59 |
| Q2 1:57 | LAC | Bennedict Mathurin enters the game for Kris Dunn | 43 - 59 |
| Q2 1:57 | LAC | Jordan Miller enters the game for Kawhi Leonard | 43 - 59 |
| Q2 1:57 | LAC | Kawhi Leonard shooting foul | 43 - 59 |
| Q2 1:57 | IND | Pascal Siakam makes 4-foot layup (T.J. McConnell assists) +2 | 43 - 59 |
| Q2 2:02 | IND | Jay Huff defensive rebound | 41 - 59 |
| Q2 2:05 | LAC | Derrick Jones Jr. misses 24-foot three point jumper | 41 - 59 |
| Q2 2:27 | IND | T.J. McConnell makes 10-foot jumper (Andrew Nembhard assists) +2 | 41 - 59 |
| Q2 2:38 | IND | Andrew Nembhard defensive rebound | 39 - 59 |
| Q2 2:41 | LAC | Kawhi Leonard misses 27-foot three point jumper | 39 - 59 |
| Q2 2:50 | LAC | Kawhi Leonard makes technical free throw +1 | 39 - 59 |
| Q2 2:50 | IND | Andrew Nembhard enters the game for Quenton Jackson | 39 - 58 |
| Q2 2:50 | IND | Jay Huff defensive 3-seconds (technical foul) | 39 - 58 |
| Q2 2:50 | LAC | Clippers Full timeout | 39 - 58 |
| Q2 3:00 | LAC | Darius Garland defensive rebound | 39 - 58 |
| Q2 3:04 | IND | Jarace Walker misses 25-foot three point jumper | 39 - 58 |
| Q2 3:26 | LAC | Brook Lopez makes layup (Darius Garland assists) +2 | 39 - 58 |
| Q2 3:33 | IND | Jay Huff makes 25-foot three point jumper (Jarace Walker assists) +3 | 39 - 56 |
| Q2 3:40 | IND | Jarace Walker defensive rebound | 36 - 56 |
| Q2 3:45 | LAC | Darius Garland misses 20-foot pullup jump shot | 36 - 56 |
| Q2 4:00 | IND | T.J. McConnell makes driving layup +2 | 36 - 56 |
| Q2 4:10 | IND | Pascal Siakam defensive rebound | 34 - 56 |
| Q2 4:14 | LAC | Kawhi Leonard misses 18-foot pullup jump shot | 34 - 56 |
| Q2 4:24 | IND | Jay Huff enters the game for Micah Potter | 34 - 56 |
| Q2 4:24 | IND | Micah Potter personal take foul | 34 - 56 |
| Q2 4:26 | LAC | Derrick Jones Jr. defensive rebound | 34 - 56 |
| Q2 4:29 | IND | Micah Potter misses 23-foot three point jumper | 34 - 56 |
| Q2 4:47 | IND | Jarace Walker enters the game for Aaron Nesmith | 34 - 56 |
| Q2 4:47 | LAC | Brook Lopez loose ball foul | 34 - 56 |
| Q2 4:47 | LAC | Darius Garland bad pass turnover | 34 - 56 |
| Q2 5:03 | IND | Micah Potter traveling turnover | 34 - 56 |
| Q2 5:13 | LAC | Derrick Jones Jr. offensive foul turnover | 34 - 56 |
| Q2 5:13 | LAC | Derrick Jones Jr. offensive foul | 34 - 56 |
| Q2 5:24 | LAC | Kawhi Leonard defensive rebound | 34 - 56 |
| Q2 5:26 | IND | Micah Potter misses free throw 2 of 2 | 34 - 56 |
| Q2 5:26 | IND | T.J. McConnell enters the game for Andrew Nembhard | 34 - 56 |
| Q2 5:26 | IND | Pascal Siakam enters the game for Obi Toppin | 34 - 56 |
| Q2 5:26 | IND | Micah Potter makes free throw 1 of 2 +1 | 34 - 56 |
| Q2 5:26 | LAC | Brook Lopez shooting foul | 33 - 56 |
| Q2 5:45 | LAC | Darius Garland out of bounds bad pass turnover | 33 - 56 |
| Q2 5:48 | LAC | Kris Dunn defensive rebound | 33 - 56 |
| Q2 5:51 | IND | Quenton Jackson misses 27-foot three point step back jumpshot | 33 - 56 |
| Q2 6:10 | IND | Aaron Nesmith defensive rebound | 33 - 56 |
| Q2 6:13 | LAC | Brook Lopez misses driving floating jump shot | 33 - 56 |
