TV/Stream: NBA League Pass, FanDuel SN OK, KFAA-TV, MavsTV
Refs: Phenizee Ransom, Scott Twardoski, Tyler Ford
Play-by-Play (463 Plays)
|
| Clock | Team | Play Description | OKC - DAL |
|---|---|---|---|
| Q4 0.0 | End of Game | 100 - 87 | |
| Q4 0.0 | End of the 4th Quarter | 100 - 87 | |
| Q4 15.1 | OKC | Thunder defensive team rebound | 100 - 87 |
| Q4 17.4 | DAL | Ryan Nembhard misses 26-foot three point pullup jump shot | 100 - 87 |
| Q4 28.0 | DAL | Dwight Powell defensive rebound | 100 - 87 |
| Q4 30.8 | OKC | Jared McCain misses 23-foot three point jumper | 100 - 87 |
| Q4 47.7 | OKC | Isaiah Joe enters the game for Alex Caruso | 100 - 87 |
| Q4 47.7 | OKC | Aaron Wiggins enters the game for Shai Gilgeous-Alexander | 100 - 87 |
| Q4 47.9 | DAL | Dwight Powell out of bounds bad pass turnover | 100 - 87 |
| Q4 50.2 | DAL | Dwight Powell offensive rebound | 100 - 87 |
| Q4 52.4 | DAL | AJ Johnson misses 27-foot three point jumper | 100 - 87 |
| Q4 1:01 | DAL | Dwight Powell defensive rebound | 100 - 87 |
| Q4 1:04 | OKC | Jaylin Williams misses 12-foot floating jump shot | 100 - 87 |
| Q4 1:21 | OKC | Jaylin Williams defensive rebound | 100 - 87 |
| Q4 1:25 | DAL | Ryan Nembhard misses 16-foot pullup jump shot | 100 - 87 |
| Q4 1:43 | DAL | Mavericks defensive team rebound | 100 - 87 |
| Q4 1:45 | OKC | Cason Wallace misses 27-foot three point jumper | 100 - 87 |
| Q4 2:06 | DAL | Max Christie makes 23-foot three point jumper (AJ Johnson assists) +3 | 100 - 87 |
| Q4 2:23 | DAL | Moussa Cisse defensive rebound | 100 - 84 |
| Q4 2:25 | OKC | Shai Gilgeous-Alexander misses free throw 2 of 2 | 100 - 84 |
| Q4 2:25 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 100 - 84 |
| Q4 2:25 | DAL | Max Christie shooting foul | 99 - 84 |
| Q4 2:34 | OKC | Jaylin Williams defensive rebound | 99 - 84 |
| Q4 2:36 | DAL | Dwight Powell misses driving floating jump shot | 99 - 84 |
| Q4 2:57 | OKC | Shai Gilgeous-Alexander makes 15-foot step back jumpshot (Cason Wallace assists) +2 | 99 - 84 |
| Q4 3:10 | DAL | Dwight Powell makes free throw 2 of 2 +1 | 97 - 84 |
| Q4 3:10 | DAL | Mavericks offensive team rebound | 97 - 83 |
| Q4 3:10 | DAL | Dwight Powell misses free throw 1 of 2 | 97 - 83 |
| Q4 3:10 | OKC | Alex Caruso loose ball foul | 97 - 83 |
| Q4 3:10 | DAL | Mavericks offensive team rebound | 97 - 83 |
| Q4 3:11 | DAL | Ryan Nembhard misses 27-foot three point pullup jump shot | 97 - 83 |
| Q4 3:25 | OKC | Alex Caruso bad pass turnover (Dwight Powell steals) | 97 - 83 |
| Q4 3:27 | DAL | Dwight Powell enters the game for Caleb Martin | 97 - 83 |
| Q4 3:27 | DAL | Ryan Nembhard personal foul | 97 - 83 |
| Q4 3:39 | DAL | AJ Johnson makes 5-foot two point shot +2 | 97 - 83 |
| Q4 4:06 | OKC | Shai Gilgeous-Alexander makes 15-foot pullup jump shot +2 | 97 - 81 |
| Q4 4:18 | OKC | Alex Caruso enters the game for Isaiah Joe | 95 - 81 |
| Q4 4:18 | OKC | Thunder Full timeout | 95 - 81 |
| Q4 4:19 | DAL | AJ Johnson makes running layup +2 | 95 - 81 |
| Q4 4:21 | DAL | AJ Johnson defensive rebound | 95 - 79 |
| Q4 4:23 | OKC | Cason Wallace misses driving layup | 95 - 79 |
| Q4 4:30 | OKC | Jaylin Williams defensive rebound | 95 - 79 |
| Q4 4:34 | DAL | Ryan Nembhard misses driving floating jump shot | 95 - 79 |
| Q4 4:43 | OKC | Cason Wallace personal foul | 95 - 79 |
| Q4 4:51 | OKC | shot clock turnover | 95 - 79 |
| Q4 4:57 | OKC | Jaylin Williams enters the game for Isaiah Hartenstein | 95 - 79 |
| Q4 4:57 | OKC | Thunder offensive team rebound | 95 - 79 |
| Q4 4:59 | OKC | Isaiah Joe misses 23-foot three point jumper | 95 - 79 |
| Q4 5:13 | OKC | Isaiah Joe defensive rebound | 95 - 79 |
| Q4 5:16 | DAL | AJ Johnson misses 22-foot three point jumper | 95 - 79 |
| Q4 5:27 | OKC | Shai Gilgeous-Alexander bad pass turnover (Caleb Martin steals) | 95 - 79 |
| Q4 5:51 | DAL | Caleb Martin makes free throw 2 of 2 +1 | 95 - 79 |
| Q4 5:51 | OKC | Cason Wallace enters the game for Alex Caruso | 95 - 78 |
| Q4 5:51 | DAL | Max Christie enters the game for Brandon Williams | 95 - 78 |
| Q4 5:51 | DAL | Ryan Nembhard enters the game for Dwight Powell | 95 - 78 |
| Q4 5:51 | DAL | Caleb Martin makes free throw 1 of 2 +1 | 95 - 78 |
| Q4 5:51 | OKC | Jared McCain shooting foul | 95 - 77 |
| Q4 6:06 | DAL | Caleb Martin defensive rebound | 95 - 77 |
| Q4 6:08 | OKC | Jared McCain misses 25-foot three point jumper | 95 - 77 |
| Q4 6:23 | OKC | Isaiah Joe defensive rebound | 95 - 77 |
| Q4 6:26 | DAL | Brandon Williams misses 17-foot pullup jump shot | 95 - 77 |
| Q4 6:36 | OKC | Jared McCain makes 12-foot pullup jump shot (Shai Gilgeous-Alexander assists) +2 | 95 - 77 |
| Q4 6:54 | DAL | Caleb Martin makes 5-foot fade away jump shot +2 | 93 - 77 |
| Q4 7:05 | DAL | Dwight Powell defensive rebound | 93 - 75 |
| Q4 7:07 | OKC | Jared McCain misses 25-foot three point pullup jump shot | 93 - 75 |
| Q4 7:15 | OKC | Shai Gilgeous-Alexander enters the game for Chet Holmgren | 93 - 75 |
| Q4 7:15 | DAL | Moussa Cisse enters the game for Daniel Gafford | 93 - 75 |
| Q4 7:15 | DAL | AJ Johnson personal foul | 93 - 75 |
| Q4 7:33 | DAL | Brandon Williams makes 12-foot pullup jump shot +2 | 93 - 75 |
| Q4 7:42 | DAL | Mavericks defensive team rebound | 93 - 73 |
| Q4 7:43 | OKC | Alex Caruso misses 25-foot three point jumper | 93 - 73 |
| Q4 8:04 | DAL | Brandon Williams makes 17-foot pullup jump shot (AJ Johnson assists) +2 | 93 - 73 |
| Q4 8:19 | DAL | AJ Johnson defensive rebound | 93 - 71 |
| Q4 8:22 | OKC | Chet Holmgren misses 25-foot three point jumper | 93 - 71 |
| Q4 8:35 | OKC | Isaiah Hartenstein defensive rebound | 93 - 71 |
| Q4 8:38 | DAL | AJ Johnson misses 28-foot three point jumper | 93 - 71 |
| Q4 8:53 | DAL | Brandon Williams defensive rebound | 93 - 71 |
| Q4 8:56 | OKC | Jared McCain misses 17-foot pullup jump shot | 93 - 71 |
| Q4 9:10 | OKC | Thunder defensive team rebound | 93 - 71 |
| Q4 9:10 | DAL | Alex Caruso blocks Daniel Gafford 's 3-foot dunk | 93 - 71 |
| Q4 9:10 | OKC | (09:10) [Thunder] COACH'S CHALLENGE (CALL OVERTURNED) [Thunder] retain their timeout | 93 - 71 |
| Q4 9:10 | OKC | Thunder Full timeout | 93 - 71 |
| Q4 9:21 | DAL | Mavericks Full timeout | 93 - 71 |
| Q4 9:23 | OKC | Isaiah Joe makes 25-foot three point step back jumpshot +3 | 93 - 71 |
| Q4 9:31 | DAL | AJ Johnson enters the game for Max Christie | 90 - 71 |
| Q4 9:31 | DAL | Dwight Powell enters the game for Khris Middleton | 90 - 71 |
| Q4 9:31 | DAL | Khris Middleton personal foul | 90 - 71 |
| Q4 9:40 | OKC | Isaiah Hartenstein defensive rebound | 90 - 71 |
| Q4 9:42 | DAL | Daniel Gafford misses 3-foot two point shot | 90 - 71 |
| Q4 9:58 | OKC | Isaiah Joe makes 26-foot three point jumper (Isaiah Hartenstein assists) +3 | 90 - 71 |
| Q4 10:17 | DAL | Brandon Williams makes 19-foot pullup jump shot +2 | 87 - 71 |
| Q4 10:31 | OKC | Isaiah Joe makes 16-foot pullup jump shot +2 | 87 - 69 |
| Q4 10:33 | OKC | Isaiah Joe offensive rebound | 85 - 69 |
| Q4 10:36 | OKC | Isaiah Hartenstein misses 25-foot turnaround jump shot | 85 - 69 |
| Q4 10:58 | OKC | Isaiah Joe defensive rebound | 85 - 69 |
| Q4 11:00 | DAL | Chet Holmgren blocks Daniel Gafford 's 4-foot layup | 85 - 69 |
| Q4 11:16 | OKC | Isaiah Joe personal foul | 85 - 69 |
| Q4 11:26 | OKC | Chet Holmgren makes dunk (Isaiah Hartenstein assists) +2 | 85 - 69 |
| Q4 11:32 | OKC | Alex Caruso defensive rebound | 83 - 69 |
| Q4 11:35 | DAL | Max Christie misses 23-foot three point step back jumpshot | 83 - 69 |
| Q4 11:53 | OKC | Jared McCain personal foul | 83 - 69 |
| Q4 12:00 | OKC | Jared McCain enters the game for Aaron Wiggins | 83 - 69 |
| Q4 12:00 | OKC | Chet Holmgren enters the game for Jaylin Williams | 83 - 69 |
| Q4 12:00 | OKC | Isaiah Hartenstein enters the game for Shai Gilgeous-Alexander | 83 - 69 |
| Q4 12:00 | DAL | Brandon Williams enters the game for Ryan Nembhard | 83 - 69 |
| Q4 12:00 | DAL | Max Christie enters the game for AJ Johnson | 83 - 69 |
| Q3 0.0 | End of the 3rd Quarter | 83 - 69 | |
| Q3 0.6 | OKC | Thunder offensive team rebound | 83 - 69 |
| Q3 0.6 | OKC | Isaiah Joe misses 26-foot three point jumper | 83 - 69 |
| Q3 20.3 | DAL | Ryan Nembhard out of bounds lost ball turnover | 83 - 69 |
| Q3 31.5 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 83 - 69 |
| Q3 31.5 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 82 - 69 |
| Q3 31.5 | DAL | Daniel Gafford shooting foul | 81 - 69 |
| Q3 39.0 | DAL | Caleb Martin makes 5-foot two point shot (AJ Johnson assists) +2 | 81 - 69 |
| Q3 45.2 | OKC | Shai Gilgeous-Alexander makes driving layup +2 | 81 - 67 |
| Q3 1:01 | DAL | Caleb Martin makes 23-foot three point jumper (Ryan Nembhard assists) +3 | 79 - 67 |
| Q3 1:16 | OKC | Aaron Wiggins makes free throw 2 of 2 +1 | 79 - 64 |
| Q3 1:16 | OKC | Thunder offensive team rebound | 78 - 64 |
| Q3 1:16 | OKC | Aaron Wiggins misses free throw 1 of 2 | 78 - 64 |
| Q3 1:16 | DAL | Khris Middleton loose ball foul | 78 - 64 |
| Q3 1:16 | OKC | Thunder offensive team rebound | 78 - 64 |
| Q3 1:18 | OKC | Shai Gilgeous-Alexander misses 23-foot three point pullup jump shot | 78 - 64 |
| Q3 1:32 | OKC | Alex Caruso defensive rebound | 78 - 64 |
| Q3 1:35 | DAL | Khris Middleton misses 25-foot three point jumper | 78 - 64 |
| Q3 1:50 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 78 - 64 |
| Q3 1:50 | DAL | Daniel Gafford enters the game for Dwight Powell | 77 - 64 |
| Q3 1:50 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 77 - 64 |
| Q3 1:50 | DAL | Dwight Powell shooting foul | 76 - 64 |
| Q3 2:01 | DAL | Dwight Powell makes 1-foot hook shot +2 | 76 - 64 |
| Q3 2:01 | DAL | Dwight Powell offensive rebound | 76 - 62 |
| Q3 2:03 | DAL | Khris Middleton misses 6-foot floating jump shot | 76 - 62 |
| Q3 2:23 | DAL | Khris Middleton defensive rebound | 76 - 62 |
| Q3 2:26 | OKC | Shai Gilgeous-Alexander misses 25-foot three point step back jumpshot | 76 - 62 |
| Q3 2:56 | DAL | Dwight Powell makes 1-foot alley oop dunk (Khris Middleton assists) +2 | 76 - 62 |
| Q3 3:14 | OKC | Isaiah Joe makes 25-foot three pointer (Alex Caruso assists) +3 | 76 - 60 |
| Q3 3:33 | OKC | Jaylin Williams enters the game for Cason Wallace | 73 - 60 |
| Q3 3:33 | OKC | Alex Caruso enters the game for Chet Holmgren | 73 - 60 |
| Q3 3:33 | OKC | Isaiah Joe enters the game for Luguentz Dort | 73 - 60 |
| Q3 3:33 | DAL | Caleb Martin enters the game for Moussa Cisse | 73 - 60 |
| Q3 3:33 | DAL | Khris Middleton enters the game for Max Christie | 73 - 60 |
| Q3 3:33 | OKC | Thunder Full timeout | 73 - 60 |
| Q3 3:34 | DAL | Ryan Nembhard makes 8-foot fade away jump shot (AJ Johnson assists) +2 | 73 - 60 |
| Q3 3:53 | OKC | Chet Holmgren makes tip shot +2 | 73 - 58 |
| Q3 3:53 | OKC | Chet Holmgren offensive rebound | 71 - 58 |
| Q3 3:55 | OKC | Aaron Wiggins misses running layup | 71 - 58 |
| Q3 4:01 | DAL | Ryan Nembhard lost ball turnover (Shai Gilgeous-Alexander steals) | 71 - 58 |
| Q3 4:19 | DAL | Dwight Powell defensive rebound | 71 - 58 |
| Q3 4:23 | OKC | Aaron Wiggins misses 27-foot three point jumper | 71 - 58 |
| Q3 4:40 | DAL | Max Christie makes 23-foot three point jumper (Ryan Nembhard assists) +3 | 71 - 58 |
| Q3 4:51 | OKC | Shai Gilgeous-Alexander bad pass turnover (Max Christie steals) | 71 - 55 |
| Q3 5:01 | OKC | Luguentz Dort defensive rebound | 71 - 55 |
| Q3 5:03 | DAL | AJ Johnson misses 25-foot three point jumper | 71 - 55 |
| Q3 5:27 | OKC | Chet Holmgren makes dunk (Cason Wallace assists) +2 | 71 - 55 |
| Q3 5:35 | OKC | Cason Wallace defensive rebound | 69 - 55 |
| Q3 5:37 | DAL | Cason Wallace blocks AJ Johnson 's 7-foot driving layup | 69 - 55 |
| Q3 5:48 | DAL | Moussa Cisse defensive rebound | 69 - 55 |
| Q3 5:51 | OKC | Chet Holmgren misses 25-foot three point jumper | 69 - 55 |
| Q3 6:05 | OKC | Aaron Wiggins enters the game for Isaiah Hartenstein | 69 - 55 |
| Q3 6:05 | DAL | Ryan Nembhard enters the game for Brandon Williams | 69 - 55 |
| Q3 6:05 | DAL | Max Christie out of bounds bad pass turnover | 69 - 55 |
| Q3 6:27 | OKC | Chet Holmgren makes 22-foot three point jumper (Isaiah Hartenstein assists) +3 | 69 - 55 |
| Q3 6:38 | OKC | Luguentz Dort defensive rebound | 66 - 55 |
| Q3 6:40 | DAL | Max Christie misses 26-foot three point jumper | 66 - 55 |
| Q3 7:04 | OKC | Isaiah Hartenstein personal foul | 66 - 55 |
| Q3 7:04 | DAL | Moussa Cisse defensive rebound | 66 - 55 |
| Q3 7:07 | OKC | Isaiah Hartenstein misses 12-foot floating jump shot | 66 - 55 |
| Q3 7:23 | DAL | AJ Johnson enters the game for Khris Middleton | 66 - 55 |
| Q3 7:23 | DAL | Moussa Cisse offensive foul turnover | 66 - 55 |
| Q3 7:23 | DAL | Moussa Cisse offensive foul | 66 - 55 |
| Q3 7:29 | OKC | Cason Wallace personal foul | 66 - 55 |
| Q3 7:34 | DAL | Mavericks Full timeout | 66 - 55 |
| Q3 7:35 | OKC | Shai Gilgeous-Alexander makes running layup +2 | 66 - 55 |
| Q3 7:39 | DAL | Brandon Williams lost ball turnover (Shai Gilgeous-Alexander steals) | 64 - 55 |
| Q3 7:44 | DAL | Brandon Williams defensive rebound | 64 - 55 |
| Q3 7:47 | OKC | Luguentz Dort misses 28-foot three point pullup jump shot | 64 - 55 |
| Q3 7:58 | OKC | Cason Wallace defensive rebound | 64 - 55 |
| Q3 8:01 | DAL | Khris Middleton misses 11-foot two point shot | 64 - 55 |
| Q3 8:11 | DAL | Dwight Powell enters the game for Daniel Gafford | 64 - 55 |
| Q3 8:11 | DAL | Moussa Cisse enters the game for Caleb Martin | 64 - 55 |
| Q3 8:11 | OKC | Shai Gilgeous-Alexander personal foul | 64 - 55 |
| Q3 8:20 | OKC | Chet Holmgren lost ball turnover (Max Christie steals) | 64 - 55 |
| Q3 8:23 | OKC | Chet Holmgren offensive rebound | 64 - 55 |
| Q3 8:25 | OKC | Luguentz Dort misses 26-foot running jump shot | 64 - 55 |
| Q3 8:30 | DAL | Khris Middleton bad pass turnover (Chet Holmgren steals) | 64 - 55 |
| Q3 8:45 | DAL | Max Christie defensive rebound | 64 - 55 |
| Q3 8:48 | OKC | Shai Gilgeous-Alexander misses 24-foot three point pullup jump shot | 64 - 55 |
| Q3 8:58 | OKC | Luguentz Dort defensive rebound | 64 - 55 |
| Q3 9:00 | DAL | Caleb Martin misses 23-foot three point jumper | 64 - 55 |
| Q3 9:07 | DAL | Brandon Williams offensive rebound | 64 - 55 |
| Q3 9:11 | DAL | Max Christie misses 25-foot running jump shot | 64 - 55 |
| Q3 9:16 | OKC | Chet Holmgren lost ball turnover (Daniel Gafford steals) | 64 - 55 |
| Q3 9:25 | DAL | Brandon Williams makes running layup +2 | 64 - 55 |
| Q3 9:31 | DAL | Daniel Gafford defensive rebound | 64 - 53 |
| Q3 9:34 | OKC | Isaiah Hartenstein misses 10-foot floating jump shot | 64 - 53 |
| Q3 9:43 | DAL | Caleb Martin personal foul | 64 - 53 |
| Q3 9:47 | OKC | Chet Holmgren defensive rebound | 64 - 53 |
| Q3 9:49 | DAL | Caleb Martin misses 18-foot jumper | 64 - 53 |
| Q3 10:04 | OKC | Shai Gilgeous-Alexander makes 19-foot pullup jump shot +2 | 64 - 53 |
| Q3 10:14 | DAL | Khris Middleton personal foul | 62 - 53 |
| Q3 10:23 | DAL | Daniel Gafford bad pass turnover (Isaiah Hartenstein steals) | 62 - 53 |
| Q3 10:43 | OKC | Shai Gilgeous-Alexander makes 13-foot pullup jump shot +2 | 62 - 53 |
| Q3 10:57 | DAL | Khris Middleton makes 19-foot pullup jump shot (Daniel Gafford assists) +2 | 60 - 53 |
| Q3 11:16 | OKC | Cason Wallace makes 5-foot driving floating jump shot (Shai Gilgeous-Alexander assists) +2 | 60 - 51 |
| Q3 11:25 | DAL | Daniel Gafford makes free throw 2 of 2 +1 | 58 - 51 |
| Q3 11:25 | DAL | Daniel Gafford makes free throw 1 of 2 +1 | 58 - 50 |
| Q3 11:25 | OKC | Chet Holmgren shooting foul | 58 - 49 |
| Q3 11:41 | DAL | Daniel Gafford defensive rebound | 58 - 49 |
| Q3 11:44 | OKC | Shai Gilgeous-Alexander misses 23-foot three point jumper | 58 - 49 |
| Q3 12:00 | OKC | Chet Holmgren enters the game for Isaiah Joe | 58 - 49 |
| Q3 12:00 | DAL | Brandon Williams enters the game for Ryan Nembhard | 58 - 49 |
| Q2 0.0 | End of the 2nd Quarter | 58 - 49 | |
| Q2 0.3 | DAL | Ryan Nembhard lost ball turnover (Cason Wallace steals) | 58 - 49 |
| Q2 2.6 | DAL | Max Christie defensive rebound | 58 - 49 |
| Q2 4.0 | OKC | Isaiah Hartenstein misses free throw 2 of 2 | 58 - 49 |
| Q2 4.0 | OKC | Thunder offensive team rebound | 58 - 49 |
| Q2 4.0 | OKC | Isaiah Hartenstein misses free throw 1 of 2 | 58 - 49 |
| Q2 4.0 | DAL | Ryan Nembhard shooting foul | 58 - 49 |
| Q2 24.0 | DAL | Daniel Gafford makes 1-foot running dunk (Ryan Nembhard assists) +2 | 58 - 49 |
| Q2 27.6 | DAL | Ryan Nembhard defensive rebound | 58 - 47 |
| Q2 29.4 | OKC | Shai Gilgeous-Alexander misses driving layup | 58 - 47 |
| Q2 35.9 | OKC | Isaiah Joe enters the game for Chet Holmgren | 58 - 47 |
| Q2 35.9 | DAL | Khris Middleton personal foul | 58 - 47 |
| Q2 35.9 | OKC | Chet Holmgren defensive rebound | 58 - 47 |
| Q2 36.3 | DAL | Isaiah Hartenstein blocks Daniel Gafford 's 2-foot driving layup | 58 - 47 |
| Q2 36.8 | DAL | Daniel Gafford offensive rebound | 58 - 47 |
| Q2 39.8 | DAL | Khris Middleton misses driving floating jump shot | 58 - 47 |
| Q2 48.1 | DAL | Caleb Martin defensive rebound | 58 - 47 |
| Q2 51.0 | OKC | Shai Gilgeous-Alexander misses running pullup jump shot | 58 - 47 |
| Q2 56.0 | OKC | Shai Gilgeous-Alexander defensive rebound | 58 - 47 |
| Q2 57.4 | DAL | Ryan Nembhard misses 18-foot step back jumpshot | 58 - 47 |
| Q2 1:09 | DAL | Ryan Nembhard defensive rebound | 58 - 47 |
| Q2 1:12 | OKC | Chet Holmgren misses 26-foot three point jumper | 58 - 47 |
| Q2 1:18 | OKC | Chet Holmgren defensive rebound | 58 - 47 |
| Q2 1:21 | DAL | Isaiah Hartenstein blocks Khris Middleton 's 13-foot pullup jump shot | 58 - 47 |
| Q2 1:28 | OKC | Isaiah Hartenstein loose ball foul | 58 - 47 |
| Q2 1:28 | DAL | Mavericks offensive team rebound | 58 - 47 |
| Q2 1:29 | DAL | Max Christie misses 18-foot pullup jump shot | 58 - 47 |
| Q2 1:47 | OKC | Cason Wallace makes 10-foot driving floating jump shot +2 | 58 - 47 |
| Q2 1:59 | OKC | Shai Gilgeous-Alexander enters the game for Jared McCain | 56 - 47 |
| Q2 1:59 | DAL | Caleb Martin enters the game for Klay Thompson | 56 - 47 |
| Q2 1:59 | DAL | Khris Middleton enters the game for Dwight Powell | 56 - 47 |
| Q2 1:59 | OKC | Thunder defensive team rebound | 56 - 47 |
| Q2 2:00 | DAL | Ryan Nembhard misses two point shot | 56 - 47 |
| Q2 2:24 | OKC | Jared McCain makes 15-foot fade away jump shot (Chet Holmgren assists) +2 | 56 - 47 |
| Q2 2:44 | DAL | Max Christie makes 24-foot three point jumper +3 | 54 - 47 |
| Q2 2:50 | DAL | Dwight Powell defensive rebound | 54 - 44 |
| Q2 2:52 | OKC | Jared McCain misses running layup | 54 - 44 |
| Q2 2:57 | OKC | Isaiah Hartenstein defensive rebound | 54 - 44 |
| Q2 3:02 | DAL | Ryan Nembhard misses running pullup jump shot | 54 - 44 |
| Q2 3:06 | DAL | Dwight Powell defensive rebound | 54 - 44 |
| Q2 3:08 | OKC | Cason Wallace misses 27-foot three point pullup jump shot | 54 - 44 |
| Q2 3:18 | DAL | Ryan Nembhard makes free throw 2 of 2 +1 | 54 - 44 |
| Q2 3:18 | OKC | Luguentz Dort enters the game for Isaiah Joe | 54 - 43 |
| Q2 3:18 | DAL | Daniel Gafford enters the game for Moussa Cisse | 54 - 43 |
| Q2 3:18 | DAL | Ryan Nembhard makes free throw 1 of 2 +1 | 54 - 43 |
| Q2 3:18 | OKC | Jared McCain shooting foul | 54 - 42 |
| Q2 3:34 | OKC | Jared McCain makes 25-foot three point jumper (Cason Wallace assists) +3 | 54 - 42 |
| Q2 3:36 | OKC | Cason Wallace offensive rebound | 51 - 42 |
| Q2 3:40 | OKC | Isaiah Joe misses 22-foot three point jumper | 51 - 42 |
| Q2 3:53 | DAL | Max Christie makes 23-foot three point jumper (Dwight Powell assists) +3 | 51 - 42 |
| Q2 4:16 | OKC | Isaiah Hartenstein makes 9-foot floating jump shot (Jared McCain assists) +2 | 51 - 39 |
| Q2 4:35 | DAL | Dwight Powell makes 5-foot two point shot (Ryan Nembhard assists) +2 | 49 - 39 |
| Q2 4:54 | DAL | Max Christie defensive rebound | 49 - 37 |
| Q2 4:59 | OKC | Chet Holmgren misses layup | 49 - 37 |
| Q2 5:14 | DAL | Dwight Powell makes two point shot (Klay Thompson assists) +2 | 49 - 37 |
| Q2 5:34 | OKC | Isaiah Hartenstein enters the game for Jaylin Williams | 49 - 35 |
| Q2 5:34 | OKC | Chet Holmgren enters the game for Shai Gilgeous-Alexander | 49 - 35 |
| Q2 5:34 | DAL | Mavericks Full timeout | 49 - 35 |
| Q2 5:34 | OKC | Shai Gilgeous-Alexander makes 1-foot running dunk +2 | 49 - 35 |
| Q2 5:43 | OKC | Shai Gilgeous-Alexander defensive rebound | 47 - 35 |
| Q2 5:43 | DAL | Klay Thompson misses 25-foot three point pullup jump shot | 47 - 35 |
| Q2 5:56 | OKC | Jared McCain makes 13-foot step back jumpshot +2 | 47 - 35 |
| Q2 6:04 | OKC | Isaiah Joe enters the game for Kenrich Williams | 45 - 35 |
| Q2 6:04 | OKC | Cason Wallace enters the game for Alex Caruso | 45 - 35 |
| Q2 6:04 | DAL | Klay Thompson enters the game for Khris Middleton | 45 - 35 |
| Q2 6:04 | DAL | Dwight Powell enters the game for Caleb Martin | 45 - 35 |
| Q2 6:04 | DAL | Ryan Nembhard enters the game for Brandon Williams | 45 - 35 |
| Q2 6:04 | DAL | Khris Middleton personal take foul | 45 - 35 |
| Q2 6:08 | OKC | Jaylin Williams defensive rebound | 45 - 35 |
| Q2 6:11 | DAL | Brandon Williams misses 25-foot three point pullup jump shot | 45 - 35 |
| Q2 6:36 | OKC | Jared McCain makes 12-foot driving floating jump shot (Jaylin Williams assists) +2 | 45 - 35 |
| Q2 6:52 | DAL | Caleb Martin makes running layup (Brandon Williams assists) +2 | 43 - 35 |
| Q2 6:57 | DAL | Max Christie defensive rebound | 43 - 33 |
| Q2 6:59 | OKC | Shai Gilgeous-Alexander misses driving layup | 43 - 33 |
| Q2 7:08 | OKC | Kenrich Williams defensive rebound | 43 - 33 |
| Q2 7:11 | DAL | Caleb Martin misses 23-foot three point jumper | 43 - 33 |
| Q2 7:13 | DAL | Moussa Cisse offensive rebound | 43 - 33 |
| Q2 7:13 | DAL | Moussa Cisse misses two point shot | 43 - 33 |
| Q2 7:14 | DAL | Moussa Cisse offensive rebound | 43 - 33 |
| Q2 7:15 | DAL | Brandon Williams misses driving floating jump shot | 43 - 33 |
| Q2 7:23 | DAL | Moussa Cisse defensive rebound | 43 - 33 |
| Q2 7:26 | OKC | Jaylin Williams misses 24-foot running jump shot | 43 - 33 |
| Q2 7:30 | OKC | Shai Gilgeous-Alexander defensive rebound | 43 - 33 |
| Q2 7:33 | DAL | Brandon Williams misses two point shot | 43 - 33 |
| Q2 7:36 | DAL | Moussa Cisse defensive rebound | 43 - 33 |
| Q2 7:37 | OKC | Kenrich Williams misses driving layup | 43 - 33 |
| Q2 7:46 | DAL | Moussa Cisse steps out of bounds turnover | 43 - 33 |
| Q2 7:46 | DAL | Moussa Cisse offensive rebound | 43 - 33 |
| Q2 7:47 | DAL | Khris Middleton misses 23-foot three point jumper | 43 - 33 |
| Q2 7:50 | DAL | Moussa Cisse enters the game for Daniel Gafford | 43 - 33 |
| Q2 7:50 | DAL | Mavericks offensive team rebound | 43 - 33 |
| Q2 7:50 | DAL | Jaylin Williams blocks Daniel Gafford 's 2-foot layup | 43 - 33 |
| Q2 8:02 | OKC | Shai Gilgeous-Alexander makes 3-foot two point shot +2 | 43 - 33 |
| Q2 8:14 | DAL | Caleb Martin makes 22-foot three point jumper (Daniel Gafford assists) +3 | 41 - 33 |
| Q2 8:24 | DAL | Max Christie defensive rebound | 41 - 30 |
| Q2 8:28 | OKC | Alex Caruso misses 25-foot three point jumper | 41 - 30 |
| Q2 8:40 | OKC | Alex Caruso defensive rebound | 41 - 30 |
| Q2 8:43 | DAL | Max Christie misses 26-foot three point jumper | 41 - 30 |
| Q2 8:53 | DAL | Khris Middleton defensive rebound | 41 - 30 |
| Q2 8:56 | OKC | Kenrich Williams misses 25-foot three point jumper | 41 - 30 |
| Q2 9:11 | DAL | Brandon Williams makes free throw 2 of 2 +1 | 41 - 30 |
| Q2 9:11 | DAL | Max Christie enters the game for Klay Thompson | 41 - 29 |
| Q2 9:11 | DAL | Brandon Williams makes free throw 1 of 2 +1 | 41 - 29 |
| Q2 9:11 | OKC | Jaylin Williams shooting foul | 41 - 28 |
| Q2 9:22 | DAL | Daniel Gafford defensive rebound | 41 - 28 |
| Q2 9:25 | OKC | Jared McCain misses 28-foot three point pullup jump shot | 41 - 28 |
