TV/Stream: Peacock
Refs: Josh Tiven, Eric Dalen, Andy Nagy
Play-by-Play (488 Plays)
|
| Clock | Team | Play Description | OKC - LAL |
|---|---|---|---|
| Q4 0.0 | End of Game | 119 - 110 | |
| Q4 0.0 | End of the 4th Quarter | 119 - 110 | |
| Q4 12.1 | OKC | Jalen Williams defensive rebound | 119 - 110 |
| Q4 17.3 | LAL | Marcus Smart misses 26-foot three point jumper | 119 - 110 |
| Q4 20.9 | OKC | Jalen Williams makes free throw 2 of 2 +1 | 119 - 110 |
| Q4 20.9 | OKC | Jalen Williams makes free throw 1 of 2 +1 | 118 - 110 |
| Q4 20.9 | LAL | Luke Kennard personal take foul | 117 - 110 |
| Q4 26.7 | OKC | Thunder defensive team rebound | 117 - 110 |
| Q4 28.3 | LAL | Austin Reaves misses 25-foot three point pullup jump shot | 117 - 110 |
| Q4 35.9 | LAL | Lakers Full timeout | 117 - 110 |
| Q4 35.9 | OKC | Jalen Williams makes free throw 2 of 2 +1 | 117 - 110 |
| Q4 35.9 | OKC | Jalen Williams makes free throw 1 of 2 +1 | 116 - 110 |
| Q4 35.9 | LAL | Austin Reaves personal foul | 115 - 110 |
| Q4 37.9 | LAL | Rui Hachimura personal foul | 115 - 110 |
| Q4 37.9 | OKC | Luguentz Dort defensive rebound | 115 - 110 |
| Q4 40.7 | LAL | LeBron James misses 23-foot three point jumper | 115 - 110 |
| Q4 51.9 | OKC | Jalen Williams makes 10-foot driving floating jump shot +2 | 115 - 110 |
| Q4 1:03 | LAL | Rui Hachimura makes layup (LeBron James assists) +2 | 113 - 110 |
| Q4 1:17 | (01:17) [Thunder] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 113 - 108 | |
| Q4 1:17 | OKC | Chet Holmgren makes dunk +2 | 113 - 108 |
| Q4 1:17 | OKC | Chet Holmgren offensive rebound | 111 - 108 |
| Q4 1:19 | OKC | Jalen Williams misses 14-foot two point shot | 111 - 108 |
| Q4 1:43 | LAL | LeBron James makes dunk (Marcus Smart assists) +2 | 111 - 108 |
| Q4 1:51 | OKC | Cason Wallace makes driving layup +2 | 111 - 106 |
| Q4 2:04 | LAL | Marcus Smart makes running layup (LeBron James assists) +2 | 109 - 106 |
| Q4 2:07 | LAL | LeBron James defensive rebound | 109 - 104 |
| Q4 2:11 | OKC | Jalen Williams misses 14-foot step back jumpshot | 109 - 104 |
| Q4 2:28 | LAL | Rui Hachimura makes 23-foot three point jumper (LeBron James assists) +3 | 109 - 104 |
| Q4 2:46 | OKC | Alex Caruso enters the game for Jaylin Williams | 109 - 101 |
| Q4 2:46 | LAL | Rui Hachimura enters the game for Jaxson Hayes | 109 - 101 |
| Q4 2:46 | OKC | (02:46) [Thunder] COACH'S CHALLENGE (CALL STANDS) [Thunder] charged with a timeout | 109 - 101 |
| Q4 2:46 | OKC | Thunder Full timeout | 109 - 101 |
| Q4 2:46 | OKC | Jalen Williams offensive foul turnover | 109 - 101 |
| Q4 2:46 | OKC | Jalen Williams offensive charge | 109 - 101 |
| Q4 2:50 | OKC | Jaylin Williams defensive rebound | 109 - 101 |
| Q4 2:53 | LAL | Marcus Smart misses driving layup | 109 - 101 |
| Q4 3:05 | OKC | Jaylin Williams makes 24-foot three point jumper (Cason Wallace assists) +3 | 109 - 101 |
| Q4 3:20 | LAL | Marcus Smart enters the game for Deandre Ayton | 106 - 101 |
| Q4 3:20 | OKC | Thunder Full timeout | 106 - 101 |
| Q4 3:20 | LAL | Luke Kennard enters the game for Rui Hachimura | 106 - 101 |
| Q4 3:20 | LAL | Jaxson Hayes enters the game for Jake LaRavia | 106 - 101 |
| Q4 3:20 | LAL | Austin Reaves steps out of bounds turnover | 106 - 101 |
| Q4 3:33 | OKC | Jalen Williams makes 14-foot step back jumpshot (Cason Wallace assists) +2 | 106 - 101 |
| Q4 3:56 | LAL | LeBron James makes layup (Jake LaRavia assists) +2 | 104 - 101 |
| Q4 4:22 | OKC | Chet Holmgren makes 7-foot turnaround jump shot +2 | 104 - 99 |
| Q4 4:39 | OKC | Jalen Williams defensive rebound | 102 - 99 |
| Q4 4:43 | LAL | Jake LaRavia misses 25-foot three point jumper | 102 - 99 |
| Q4 5:01 | OKC | Jalen Williams makes 2-foot layup (Cason Wallace assists) +2 | 102 - 99 |
| Q4 5:07 | OKC | Cason Wallace offensive rebound | 100 - 99 |
| Q4 5:10 | OKC | Jaylin Williams misses 6-foot two point shot | 100 - 99 |
| Q4 5:19 | OKC | Luguentz Dort defensive rebound | 100 - 99 |
| Q4 5:23 | LAL | Jake LaRavia misses 23-foot three point jumper | 100 - 99 |
| Q4 5:42 | LAL | Austin Reaves defensive rebound | 100 - 99 |
| Q4 5:44 | OKC | Jalen Williams misses 22-foot three point jumper | 100 - 99 |
| Q4 5:48 | OKC | Cason Wallace enters the game for Isaiah Hartenstein | 100 - 99 |
| Q4 5:48 | OKC | Chet Holmgren enters the game for Isaiah Joe | 100 - 99 |
| Q4 5:48 | OKC | Jalen Williams enters the game for Alex Caruso | 100 - 99 |
| Q4 5:48 | OKC | Jaylin Williams enters the game for Jared McCain | 100 - 99 |
| Q4 5:48 | LAL | LeBron James enters the game for Marcus Smart | 100 - 99 |
| Q4 5:52 | OKC | Isaiah Hartenstein defensive rebound | 100 - 99 |
| Q4 5:53 | LAL | Austin Reaves misses running layup | 100 - 99 |
| Q4 5:59 | OKC | Isaiah Joe bad pass turnover (Austin Reaves steals) | 100 - 99 |
| Q4 6:11 | LAL | Deandre Ayton lost ball turnover (Isaiah Joe steals) | 100 - 99 |
| Q4 6:13 | LAL | Deandre Ayton offensive rebound | 100 - 99 |
| Q4 6:16 | LAL | Marcus Smart misses two point shot | 100 - 99 |
| Q4 6:34 | LAL | Marcus Smart defensive rebound | 100 - 99 |
| Q4 6:35 | OKC | Jared McCain misses driving floating jump shot | 100 - 99 |
| Q4 6:43 | OKC | Jared McCain defensive rebound | 100 - 99 |
| Q4 6:47 | LAL | Jake LaRavia misses 24-foot three point pullup jump shot | 100 - 99 |
| Q4 7:08 | OKC | Isaiah Hartenstein makes tip in dunk +2 | 100 - 99 |
| Q4 7:08 | OKC | Isaiah Hartenstein offensive rebound | 98 - 99 |
| Q4 7:09 | OKC | Isaiah Joe misses driving layup | 98 - 99 |
| Q4 7:24 | LAL | Austin Reaves makes 12-foot pullup jump shot +2 | 98 - 99 |
| Q4 7:34 | LAL | Rui Hachimura defensive rebound | 98 - 97 |
| Q4 7:38 | OKC | Luguentz Dort misses 26-foot three point jumper | 98 - 97 |
| Q4 7:42 | LAL | Rui Hachimura enters the game for LeBron James | 98 - 97 |
| Q4 7:53 | LAL | Austin Reaves lost ball turnover (Isaiah Hartenstein steals) | 98 - 97 |
| Q4 8:07 | LAL | Austin Reaves enters the game for Luke Kennard | 98 - 97 |
| Q4 8:07 | OKC | Isaiah Hartenstein out of bounds lost ball turnover | 98 - 97 |
| Q4 8:07 | LAL | (08:07) [Lakers] COACH'S CHALLENGE (CALL OVERTURNED) [Lakers] retain their timeout | 98 - 97 |
| Q4 8:07 | LAL | Lakers Full timeout | 98 - 97 |
| Q4 8:17 | OKC | Jared McCain defensive rebound | 98 - 97 |
| Q4 8:17 | LAL | LeBron James misses free throw 2 of 2 | 98 - 97 |
| Q4 8:17 | LAL | Lakers offensive team rebound | 98 - 97 |
| Q4 8:17 | LAL | LeBron James misses free throw 1 of 2 | 98 - 97 |
| Q4 8:17 | OKC | Luguentz Dort shooting foul | 98 - 97 |
| Q4 8:18 | LAL | LeBron James offensive rebound | 98 - 97 |
| Q4 8:19 | LAL | Luguentz Dort blocks LeBron James 's 4-foot driving layup | 98 - 97 |
| Q4 8:27 | OKC | Luguentz Dort personal foul | 98 - 97 |
| Q4 8:30 | OKC | Isaiah Hartenstein lane violation turnover | 98 - 97 |
| Q4 8:30 | LAL | Isaiah Hartenstein vs. Deandre Ayton (Marcus Smart gains possession) | 98 - 97 |
| Q4 8:30 | LAL | Deandre Ayton double lane violation | 98 - 97 |
| Q4 8:30 | OKC | Isaiah Hartenstein double lane violation | 98 - 97 |
| Q4 8:30 | OKC | Thunder offensive team rebound | 98 - 97 |
| Q4 8:30 | OKC | Alex Caruso misses free throw 1 of 2 | 98 - 97 |
| Q4 8:30 | LAL | Jake LaRavia shooting foul | 98 - 97 |
| Q4 8:33 | LAL | Jake LaRavia enters the game for Jarred Vanderbilt | 98 - 97 |
| Q4 8:33 | LAL | LeBron James loose ball foul | 98 - 97 |
| Q4 8:33 | OKC | Thunder offensive team rebound | 98 - 97 |
| Q4 8:35 | OKC | Isaiah Joe misses 15-foot step back jumpshot | 98 - 97 |
| Q4 8:44 | OKC | Thunder defensive team rebound | 98 - 97 |
| Q4 8:45 | LAL | LeBron James misses 25-foot three point jumper | 98 - 97 |
| Q4 9:05 | OKC | Luguentz Dort out of bounds bad pass turnover | 98 - 97 |
| Q4 9:17 | LAL | Jarred Vanderbilt bad pass turnover (Luguentz Dort steals) | 98 - 97 |
| Q4 9:25 | LAL | Jarred Vanderbilt defensive rebound | 98 - 97 |
| Q4 9:26 | OKC | Isaiah Joe misses 24-foot three point jumper | 98 - 97 |
| Q4 9:34 | LAL | Marcus Smart makes 25-foot three point step back jumpshot +3 | 98 - 97 |
| Q4 9:52 | OKC | Alex Caruso makes 24-foot three point jumper (Isaiah Joe assists) +3 | 98 - 94 |
| Q4 9:56 | OKC | Isaiah Joe offensive rebound | 95 - 94 |
| Q4 9:58 | OKC | Luguentz Dort misses 26-foot three point pullup jump shot | 95 - 94 |
| Q4 10:15 | OKC | Luguentz Dort defensive rebound | 95 - 94 |
| Q4 10:16 | LAL | Deandre Ayton misses free throw 2 of 2 | 95 - 94 |
| Q4 10:16 | OKC | Luguentz Dort enters the game for Chet Holmgren | 95 - 94 |
| Q4 10:16 | LAL | Lakers offensive team rebound | 95 - 94 |
| Q4 10:16 | LAL | Deandre Ayton misses free throw 1 of 2 | 95 - 94 |
| Q4 10:16 | OKC | Chet Holmgren shooting foul | 95 - 94 |
| Q4 10:26 | OKC | Alex Caruso makes driving layup (Isaiah Joe assists) +2 | 95 - 94 |
| Q4 10:40 | OKC | Thunder offensive team rebound | 93 - 94 |
| Q4 10:41 | OKC | Isaiah Joe misses driving layup | 93 - 94 |
| Q4 10:49 | OKC | Isaiah Hartenstein defensive rebound | 93 - 94 |
| Q4 10:51 | LAL | LeBron James misses 15-foot pullup jump shot | 93 - 94 |
| Q4 11:05 | LAL | Lakers defensive team rebound | 93 - 94 |
| Q4 11:05 | LAL | (11:05) [Lakers] COACH'S CHALLENGE (CALL OVERTURNED) [Lakers] retain their timeout | 93 - 94 |
| Q4 11:05 | LAL | Lakers Full timeout | 93 - 94 |
| Q4 11:06 | OKC | Isaiah Hartenstein misses layup | 93 - 94 |
| Q4 11:13 | LAL | Jarred Vanderbilt kicked ball violation | 93 - 94 |
| Q4 11:24 | OKC | Jared McCain defensive rebound | 93 - 94 |
| Q4 11:26 | LAL | Marcus Smart misses 24-foot running jump shot | 93 - 94 |
| Q4 11:31 | LAL | Deandre Ayton defensive rebound | 93 - 94 |
| Q4 11:32 | OKC | Isaiah Joe misses 28-foot three point jumper | 93 - 94 |
| Q4 11:49 | LAL | Marcus Smart makes 23-foot three point jumper (LeBron James assists) +3 | 93 - 94 |
| Q4 12:00 | OKC | Isaiah Hartenstein enters the game for Cason Wallace | 93 - 91 |
| Q4 12:00 | OKC | Jared McCain enters the game for Aaron Wiggins | 93 - 91 |
| Q4 12:00 | LAL | Deandre Ayton enters the game for Austin Reaves | 93 - 91 |
| Q4 12:00 | LAL | Marcus Smart enters the game for Jaxson Hayes | 93 - 91 |
| Q3 0.0 | End of the 3rd Quarter | 93 - 91 | |
| Q3 0.4 | LAL | Lakers offensive team rebound | 93 - 91 |
| Q3 0.6 | LAL | Austin Reaves misses heave jump shot | 93 - 91 |
| Q3 4.0 | OKC | Alex Caruso makes 25-foot three pointer +3 | 93 - 91 |
| Q3 14.2 | OKC | Alex Caruso defensive rebound | 90 - 91 |
| Q3 18.9 | LAL | Austin Reaves misses 25-foot three point step back jumpshot | 90 - 91 |
| Q3 31.5 | LAL | LeBron James defensive rebound | 90 - 91 |
| Q3 35.3 | OKC | Aaron Wiggins misses 26-foot three point step back jumpshot | 90 - 91 |
| Q3 52.6 | OKC | Chet Holmgren defensive rebound | 90 - 91 |
| Q3 54.6 | LAL | Jaxson Hayes misses 9-foot floating jump shot | 90 - 91 |
| Q3 1:04 | LAL | Jaxson Hayes defensive rebound | 90 - 91 |
| Q3 1:07 | OKC | Jarred Vanderbilt blocks Chet Holmgren 's 6-foot driving floating jump shot | 90 - 91 |
| Q3 1:20 | LAL | Austin Reaves makes free throw 2 of 2 +1 | 90 - 91 |
| Q3 1:20 | LAL | Austin Reaves makes free throw 1 of 2 +1 | 90 - 90 |
| Q3 1:20 | OKC | Chet Holmgren shooting foul | 90 - 89 |
| Q3 1:36 | OKC | Chet Holmgren makes free throw 2 of 2 +1 | 90 - 89 |
| Q3 1:36 | OKC | Cason Wallace enters the game for Jaylin Williams | 89 - 89 |
| Q3 1:36 | LAL | LeBron James enters the game for Jake LaRavia | 89 - 89 |
| Q3 1:36 | OKC | Chet Holmgren makes free throw 1 of 2 +1 | 89 - 89 |
| Q3 1:36 | LAL | Jake LaRavia shooting foul | 88 - 89 |
| Q3 1:36 | OKC | Chet Holmgren offensive rebound | 88 - 89 |
| Q3 1:36 | OKC | Aaron Wiggins misses two point shot | 88 - 89 |
| Q3 1:52 | LAL | Jaxson Hayes makes tip shot +2 | 88 - 89 |
| Q3 1:52 | LAL | Jaxson Hayes offensive rebound | 88 - 87 |
| Q3 1:53 | LAL | Austin Reaves misses 8-foot pullup jump shot | 88 - 87 |
| Q3 2:13 | OKC | Isaiah Joe makes technical free throw +1 | 88 - 87 |
| Q3 2:13 | LAL | Austin Reaves technical foul | 87 - 87 |
| Q3 2:13 | OKC | Chet Holmgren lost ball turnover (Jake LaRavia steals) | 87 - 87 |
| Q3 2:16 | LAL | Austin Reaves lost ball turnover (Chet Holmgren steals) | 87 - 87 |
| Q3 2:29 | OKC | Jaylin Williams bad pass turnover (Jarred Vanderbilt steals) | 87 - 87 |
| Q3 2:35 | OKC | Chet Holmgren defensive rebound | 87 - 87 |
| Q3 2:38 | LAL | Jake LaRavia misses driving layup | 87 - 87 |
| Q3 2:52 | OKC | Jaylin Williams offensive foul turnover | 87 - 87 |
| Q3 2:52 | OKC | Jaylin Williams offensive foul | 87 - 87 |
| Q3 2:56 | OKC | Chet Holmgren defensive rebound | 87 - 87 |
| Q3 2:59 | LAL | Austin Reaves misses 13-foot pullup jump shot | 87 - 87 |
| Q3 3:15 | OKC | Isaiah Joe makes free throw 2 of 2 +1 | 87 - 87 |
| Q3 3:15 | OKC | Chet Holmgren enters the game for Cason Wallace | 86 - 87 |
| Q3 3:15 | LAL | Jarred Vanderbilt enters the game for Rui Hachimura | 86 - 87 |
| Q3 3:15 | OKC | Isaiah Joe makes free throw 1 of 2 +1 | 86 - 87 |
| Q3 3:15 | LAL | Jaxson Hayes shooting foul | 85 - 87 |
| Q3 3:15 | OKC | Isaiah Joe offensive rebound | 85 - 87 |
| Q3 3:18 | OKC | Aaron Wiggins misses 25-foot three point pullup jump shot | 85 - 87 |
| Q3 3:30 | OKC | Aaron Wiggins defensive rebound | 85 - 87 |
| Q3 3:33 | LAL | Austin Reaves misses 24-foot three point step back jumpshot | 85 - 87 |
| Q3 3:52 | OKC | Jaylin Williams makes 25-foot three point jumper (Alex Caruso assists) +3 | 85 - 87 |
| Q3 4:10 | OKC | Aaron Wiggins defensive rebound | 82 - 87 |
| Q3 4:11 | LAL | Jaxson Hayes misses free throw 1 of 1 | 82 - 87 |
| Q3 4:11 | OKC | Thunder Full timeout | 82 - 87 |
| Q3 4:11 | OKC | Isaiah Joe shooting foul | 82 - 87 |
| Q3 4:11 | LAL | Jaxson Hayes makes 1-foot layup (Austin Reaves assists) +2 | 82 - 87 |
| Q3 4:18 | LAL | Luke Kennard enters the game for LeBron James | 82 - 85 |
| Q3 4:18 | LAL | Jaxson Hayes enters the game for Deandre Ayton | 82 - 85 |
| Q3 4:28 | OKC | Jaylin Williams makes 27-foot three point jumper (Cason Wallace assists) +3 | 82 - 85 |
| Q3 4:38 | OKC | Jaylin Williams defensive rebound | 79 - 85 |
| Q3 4:41 | LAL | Deandre Ayton misses 9-foot two point shot | 79 - 85 |
| Q3 5:00 | OKC | Jaylin Williams makes free throw 2 of 2 +1 | 79 - 85 |
| Q3 5:00 | OKC | Jaylin Williams makes free throw 1 of 2 +1 | 78 - 85 |
| Q3 5:00 | LAL | Lakers delay of game violation | 77 - 85 |
| Q3 5:00 | LAL | Austin Reaves personal foul | 77 - 85 |
| Q3 5:09 | LAL | LeBron James makes 13-foot two point shot +2 | 77 - 85 |
| Q3 5:24 | LAL | Jake LaRavia defensive rebound | 77 - 83 |
| Q3 5:26 | OKC | Aaron Wiggins misses two point shot | 77 - 83 |
| Q3 5:47 | LAL | LeBron James makes free throw 2 of 2 +1 | 77 - 83 |
| Q3 5:47 | OKC | Aaron Wiggins enters the game for Jalen Williams | 77 - 82 |
| Q3 5:47 | OKC | Alex Caruso enters the game for Luguentz Dort | 77 - 82 |
| Q3 5:47 | LAL | LeBron James makes free throw 1 of 2 +1 | 77 - 82 |
| Q3 5:47 | OKC | Isaiah Joe shooting foul | 77 - 81 |
| Q3 5:48 | LAL | Jake LaRavia defensive rebound | 77 - 81 |
| Q3 5:51 | OKC | Jalen Williams misses driving floating jump shot | 77 - 81 |
| Q3 6:10 | LAL | Jake LaRavia makes driving layup (Rui Hachimura assists) +2 | 77 - 81 |
| Q3 6:17 | LAL | Deandre Ayton offensive rebound | 77 - 79 |
| Q3 6:19 | LAL | LeBron James misses 17-foot jump bank shot | 77 - 79 |
| Q3 6:34 | LAL | Lakers defensive team rebound | 77 - 79 |
| Q3 6:36 | OKC | Isaiah Joe misses 27-foot three point jumper | 77 - 79 |
| Q3 6:52 | LAL | Jake LaRavia makes free throw 2 of 2 +1 | 77 - 79 |
| Q3 6:52 | LAL | Austin Reaves enters the game for Marcus Smart | 77 - 78 |
| Q3 6:52 | LAL | Jake LaRavia makes free throw 1 of 2 +1 | 77 - 78 |
| Q3 6:52 | OKC | Jaylin Williams shooting foul | 77 - 77 |
| Q3 7:06 | LAL | Deandre Ayton defensive rebound | 77 - 77 |
| Q3 7:08 | OKC | Jalen Williams misses free throw 2 of 2 | 77 - 77 |
| Q3 7:08 | OKC | Jaylin Williams enters the game for Isaiah Hartenstein | 77 - 77 |
| Q3 7:08 | OKC | Jalen Williams makes free throw 1 of 2 +1 | 77 - 77 |
| Q3 7:08 | LAL | Deandre Ayton shooting foul | 76 - 77 |
| Q3 7:24 | LAL | Jake LaRavia makes free throw 2 of 2 +1 | 76 - 77 |
| Q3 7:24 | OKC | Isaiah Joe enters the game for Chet Holmgren | 76 - 76 |
| Q3 7:24 | LAL | Jake LaRavia makes free throw 1 of 2 +1 | 76 - 76 |
| Q3 7:24 | OKC | Isaiah Hartenstein shooting foul | 76 - 75 |
| Q3 7:28 | LAL | Deandre Ayton defensive rebound | 76 - 75 |
| Q3 7:31 | OKC | Jalen Williams misses 26-foot three point jumper | 76 - 75 |
| Q3 7:44 | LAL | LeBron James makes driving layup +2 | 76 - 75 |
| Q3 8:00 | LAL | Deandre Ayton defensive rebound | 76 - 73 |
| Q3 8:03 | OKC | Cason Wallace misses 22-foot three point jumper | 76 - 73 |
| Q3 8:23 | OKC | Thunder Full timeout | 76 - 73 |
| Q3 8:25 | LAL | Jake LaRavia makes 24-foot three point jumper (LeBron James assists) +3 | 76 - 73 |
| Q3 8:36 | OKC | Jalen Williams makes free throw 2 of 2 +1 | 76 - 70 |
| Q3 8:36 | OKC | Jalen Williams makes free throw 1 of 2 +1 | 75 - 70 |
| Q3 8:36 | LAL | Marcus Smart shooting foul | 74 - 70 |
| Q3 8:51 | LAL | LeBron James makes driving layup (Rui Hachimura assists) +2 | 74 - 70 |
| Q3 9:07 | OKC | Luguentz Dort out of bounds bad pass turnover | 74 - 68 |
| Q3 9:11 | OKC | Luguentz Dort offensive rebound | 74 - 68 |
| Q3 9:13 | OKC | Luguentz Dort misses 27-foot three point jumper | 74 - 68 |
| Q3 9:24 | LAL | Deandre Ayton loose ball foul | 74 - 68 |
| Q3 9:24 | OKC | Thunder offensive team rebound | 74 - 68 |
| Q3 9:26 | OKC | Isaiah Hartenstein misses tip shot | 74 - 68 |
| Q3 9:26 | OKC | Isaiah Hartenstein offensive rebound | 74 - 68 |
| Q3 9:27 | OKC | Chet Holmgren misses 27-foot three point jumper | 74 - 68 |
| Q3 9:41 | LAL | Jake LaRavia makes free throw 2 of 2 +1 | 74 - 68 |
| Q3 9:41 | LAL | Jake LaRavia makes free throw 1 of 2 +1 | 74 - 67 |
| Q3 9:41 | OKC | Luguentz Dort shooting foul | 74 - 66 |
| Q3 9:46 | LAL | LeBron James defensive rebound | 74 - 66 |
| Q3 9:48 | OKC | Chet Holmgren misses 12-foot step back jumpshot | 74 - 66 |
| Q3 10:08 | LAL | Marcus Smart makes 24-foot three point jumper (LeBron James assists) +3 | 74 - 66 |
| Q3 10:19 | OKC | Isaiah Hartenstein makes free throw 2 of 2 +1 | 74 - 63 |
| Q3 10:19 | OKC | Isaiah Hartenstein makes free throw 1 of 2 +1 | 73 - 63 |
| Q3 10:19 | LAL | Deandre Ayton shooting foul | 72 - 63 |
| Q3 10:34 | OKC | Cason Wallace defensive rebound | 72 - 63 |
| Q3 10:35 | LAL | Chet Holmgren blocks Marcus Smart 's 4-foot driving layup | 72 - 63 |
| Q3 10:47 | OKC | Luguentz Dort makes 26-foot three point jumper (Chet Holmgren assists) +3 | 72 - 63 |
| Q3 11:06 | LAL | LeBron James makes free throw 2 of 2 +1 | 69 - 63 |
| Q3 11:06 | LAL | LeBron James makes free throw 1 of 2 +1 | 69 - 62 |
| Q3 11:06 | OKC | Cason Wallace shooting foul | 69 - 61 |
| Q3 11:09 | OKC | Jalen Williams lost ball turnover (LeBron James steals) | 69 - 61 |
| Q3 11:29 | LAL | Rui Hachimura makes 25-foot three point jumper (LeBron James assists) +3 | 69 - 61 |
| Q3 11:43 | OKC | Jalen Williams makes driving layup +2 | 69 - 58 |
| Q3 12:00 | OKC | Isaiah Hartenstein enters the game for Aaron Wiggins | 67 - 58 |
| Q3 12:00 | LAL | Deandre Ayton enters the game for Austin Reaves | 67 - 58 |
| Q3 12:00 | LAL | Marcus Smart enters the game for Jaxson Hayes | 67 - 58 |
| Q3 12:00 | LAL | Jake LaRavia enters the game for Luke Kennard | 67 - 58 |
| Q2 0.0 | End of the 2nd Quarter | 67 - 58 | |
| Q2 0.3 | OKC | Jalen Williams makes 4-foot two point shot +2 | 67 - 58 |
| Q2 10.9 | LAL | Luke Kennard makes two point shot +2 | 65 - 58 |
| Q2 11.0 | LAL | Luke Kennard offensive rebound | 65 - 56 |
| Q2 12.7 | LAL | Chet Holmgren blocks Luke Kennard 's 1-foot reverse layup | 65 - 56 |
| Q2 33.5 | OKC | Jalen Williams makes free throw 2 of 2 +1 | 65 - 56 |
| Q2 33.5 | OKC | Jalen Williams makes free throw 1 of 2 +1 | 64 - 56 |
| Q2 33.5 | LAL | Luke Kennard shooting foul | 63 - 56 |
| Q2 50.9 | LAL | Jaxson Hayes makes 2-foot alley oop dunk (Austin Reaves assists) +2 | 63 - 56 |
| Q2 1:03 | OKC | Cason Wallace makes layup (Luguentz Dort assists) +2 | 63 - 54 |
| Q2 1:10 | LAL | Austin Reaves lost ball turnover (Cason Wallace steals) | 61 - 54 |
| Q2 1:25 | OKC | Luguentz Dort makes 25-foot three point jumper (Chet Holmgren assists) +3 | 61 - 54 |
| Q2 1:39 | OKC | Aaron Wiggins defensive rebound | 58 - 54 |
| Q2 1:42 | LAL | Austin Reaves misses driving floating jump shot | 58 - 54 |
| Q2 1:50 | LAL | Rui Hachimura defensive rebound | 58 - 54 |
| Q2 1:52 | OKC | Jalen Williams misses 11-foot two point shot | 58 - 54 |
| Q2 2:05 | LAL | Luke Kennard makes 15-foot pullup jump shot +2 | 58 - 54 |
| Q2 2:10 | LAL | Lakers offensive team rebound | 58 - 52 |
| Q2 2:10 | LAL | Jaxson Hayes misses tip shot | 58 - 52 |
| Q2 2:10 | LAL | Jaxson Hayes offensive rebound | 58 - 52 |
| Q2 2:11 | LAL | LeBron James misses 8-foot two point shot | 58 - 52 |
| Q2 2:26 | OKC | Cason Wallace makes 12-foot pullup jump shot +2 | 58 - 52 |
| Q2 2:36 | LAL | LeBron James makes 1-foot running dunk (Luke Kennard assists) +2 | 56 - 52 |
| Q2 2:40 | OKC | Luguentz Dort lost ball turnover (Luke Kennard steals) | 56 - 50 |
| Q2 3:05 | OKC | Chet Holmgren enters the game for Jaylin Williams | 56 - 50 |
| Q2 3:05 | LAL | LeBron James enters the game for Jarred Vanderbilt | 56 - 50 |
| Q2 3:05 | OKC | Thunder Full timeout | 56 - 50 |
| Q2 3:06 | LAL | Austin Reaves makes 26-foot three pointer +3 | 56 - 50 |
| Q2 3:12 | LAL | Jarred Vanderbilt defensive rebound | 56 - 47 |
| Q2 3:14 | OKC | Jaylin Williams misses 24-foot three point jumper | 56 - 47 |
| Q2 3:28 | LAL | Rui Hachimura makes 2-foot layup (Austin Reaves assists) +2 | 56 - 47 |
| Q2 3:30 | LAL | Lakers offensive team rebound | 56 - 45 |
| Q2 3:33 | LAL | Luke Kennard misses 24-foot three point jumper | 56 - 45 |
| Q2 3:46 | LAL | Rui Hachimura defensive rebound | 56 - 45 |
| Q2 3:48 | OKC | Jalen Williams misses free throw 2 of 2 | 56 - 45 |
| Q2 3:48 | OKC | Jalen Williams makes free throw 1 of 2 +1 | 56 - 45 |
| Q2 3:48 | LAL | Jarred Vanderbilt personal foul | 55 - 45 |
| Q2 3:55 | LAL | Jaxson Hayes offensive foul turnover | 55 - 45 |
| Q2 3:55 | LAL | Jaxson Hayes offensive charge | 55 - 45 |
| Q2 3:58 | LAL | Rui Hachimura defensive rebound | 55 - 45 |
| Q2 4:01 | OKC | Jaylin Williams misses 23-foot three point jumper | 55 - 45 |
| Q2 4:18 | LAL | Jaxson Hayes makes free throw 2 of 2 +1 | 55 - 45 |
| Q2 4:18 | LAL | Jaxson Hayes makes free throw 1 of 2 +1 | 55 - 44 |
| Q2 4:18 | OKC | Jalen Williams shooting foul | 55 - 43 |
| Q2 4:34 | LAL | Austin Reaves defensive rebound | 55 - 43 |
| Q2 4:35 | OKC | Jalen Williams enters the game for Chet Holmgren | 55 - 43 |
| Q2 4:35 | OKC | Luguentz Dort misses free throw 2 of 2 | 55 - 43 |
| Q2 4:35 | OKC | Aaron Wiggins enters the game for Jared McCain | 55 - 43 |
| Q2 4:35 | LAL | Jaxson Hayes enters the game for Deandre Ayton | 55 - 43 |
| Q2 4:35 | OKC | Luguentz Dort makes free throw 1 of 2 +1 | 55 - 43 |
| Q2 4:35 | LAL | Jarred Vanderbilt shooting foul | 54 - 43 |
| Q2 4:49 | OKC | Chet Holmgren defensive rebound | 54 - 43 |
| Q2 4:51 | LAL | Deandre Ayton misses free throw 1 of 1 | 54 - 43 |
| Q2 4:51 | OKC | Luguentz Dort enters the game for Isaiah Joe | 54 - 43 |
| Q2 4:51 | OKC | Cason Wallace enters the game for Alex Caruso | 54 - 43 |
| Q2 4:51 | LAL | Luke Kennard enters the game for Marcus Smart | 54 - 43 |
| Q2 4:51 | OKC | Chet Holmgren shooting foul | 54 - 43 |
| Q2 4:51 | LAL | Deandre Ayton makes two point shot +2 | 54 - 43 |
| Q2 4:51 | LAL | Deandre Ayton offensive rebound | 54 - 41 |
