TV/Stream: NBA TV, NBC Sports BA, FanDuel SN North
Refs: Sean Wright, Mark Lindsay, Suyash Mehta
Play-by-Play (493 Plays)
|
| Clock | Team | Play Description | GSW - MIN |
|---|---|---|---|
| Q4 0.0 | End of Game | 111 - 85 | |
| Q4 0.0 | End of the 4th Quarter | 111 - 85 | |
| Q4 21.3 | GSW | Quinten Post defensive rebound | 111 - 85 |
| Q4 22.9 | MIN | Joan Beringer misses free throw 2 of 2 | 111 - 85 |
| Q4 22.9 | MIN | Timberwolves offensive team rebound | 111 - 85 |
| Q4 22.9 | MIN | Joan Beringer misses free throw 1 of 2 | 111 - 85 |
| Q4 22.9 | GSW | Trayce Jackson-Davis shooting foul | 111 - 85 |
| Q4 28.8 | GSW | Trayce Jackson-Davis makes free throw 2 of 2 +1 | 111 - 85 |
| Q4 28.8 | GSW | Warriors offensive team rebound | 110 - 85 |
| Q4 28.8 | GSW | Trayce Jackson-Davis misses free throw 1 of 2 | 110 - 85 |
| Q4 28.8 | MIN | Joan Beringer shooting foul | 110 - 85 |
| Q4 43.0 | MIN | Joe Ingles bad pass turnover (Pat Spencer steals) | 110 - 85 |
| Q4 56.2 | GSW | L.J. Cryer makes 25-foot three point jumper (Will Richard assists) +3 | 110 - 85 |
| Q4 1:04 | GSW | L.J. Cryer defensive rebound | 107 - 85 |
| Q4 1:07 | MIN | Jaylen Clark misses 25-foot running jump shot | 107 - 85 |
| Q4 1:12 | MIN | Joan Beringer defensive rebound | 107 - 85 |
| Q4 1:17 | GSW | L.J. Cryer misses 27-foot three point jumper | 107 - 85 |
| Q4 1:25 | GSW | Pat Spencer defensive rebound | 107 - 85 |
| Q4 1:28 | MIN | Trayce Jackson-Davis blocks Rob Dillingham 's 5-foot driving floating jump shot | 107 - 85 |
| Q4 1:33 | MIN | Leonard Miller offensive rebound | 107 - 85 |
| Q4 1:36 | MIN | Leonard Miller misses 23-foot three point jumper | 107 - 85 |
| Q4 1:47 | MIN | Double technical foul: Joe Ingles and Quinten Post | 107 - 85 |
| Q4 1:47 | GSW | Quinten Post offensive foul turnover | 107 - 85 |
| Q4 1:47 | GSW | Quinten Post offensive foul | 107 - 85 |
| Q4 1:56 | GSW | Quinten Post defensive rebound | 107 - 85 |
| Q4 1:59 | MIN | Rob Dillingham misses 21-foot pullup jump shot | 107 - 85 |
| Q4 2:11 | GSW | Quinten Post makes free throw 2 of 2 +1 | 107 - 85 |
| Q4 2:11 | GSW | Quinten Post makes free throw 1 of 2 +1 | 106 - 85 |
| Q4 2:11 | MIN | Joan Beringer shooting foul | 105 - 85 |
| Q4 2:12 | GSW | Warriors offensive team rebound | 105 - 85 |
| Q4 2:13 | GSW | Joan Beringer blocks Quinten Post 's 22-foot three point step back jumpshot | 105 - 85 |
| Q4 2:35 | MIN | Joe Ingles makes 26-foot three point jumper (Jaylen Clark assists) +3 | 105 - 85 |
| Q4 2:38 | MIN | Joan Beringer offensive rebound | 105 - 82 |
| Q4 2:42 | MIN | Jaylen Clark misses 22-foot three point jumper | 105 - 82 |
| Q4 2:59 | GSW | Will Richard makes running layup (Trayce Jackson-Davis assists) +2 | 105 - 82 |
| Q4 3:02 | MIN | Leonard Miller lost ball turnover (Trayce Jackson-Davis steals) | 103 - 82 |
| Q4 3:07 | MIN | Leonard Miller defensive rebound | 103 - 82 |
| Q4 3:09 | GSW | Will Richard misses 13-foot pullup jump shot | 103 - 82 |
| Q4 3:21 | GSW | L.J. Cryer enters the game for Brandin Podziemski | 103 - 82 |
| Q4 3:21 | GSW | Pat Spencer enters the game for Gui Santos | 103 - 82 |
| Q4 3:21 | GSW | Trayce Jackson-Davis enters the game for De'Anthony Melton | 103 - 82 |
| Q4 3:21 | GSW | Warriors offensive team rebound | 103 - 82 |
| Q4 3:21 | GSW | Joan Beringer blocks Quinten Post 's 3-foot layup | 103 - 82 |
| Q4 3:33 | MIN | Leonard Miller lost ball turnover (Quinten Post steals) | 103 - 82 |
| Q4 3:46 | GSW | De'Anthony Melton makes driving layup (Brandin Podziemski assists) +2 | 103 - 82 |
| Q4 3:50 | GSW | Quinten Post enters the game for Al Horford | 101 - 82 |
| Q4 3:50 | GSW | Warriors offensive team rebound | 101 - 82 |
| Q4 3:51 | GSW | De'Anthony Melton misses driving floating jump shot | 101 - 82 |
| Q4 4:12 | GSW | Brandin Podziemski defensive rebound | 101 - 82 |
| Q4 4:14 | MIN | Rob Dillingham misses 25-foot three point pullup jump shot | 101 - 82 |
| Q4 4:25 | MIN | Rob Dillingham defensive rebound | 101 - 82 |
| Q4 4:28 | GSW | Will Richard misses 25-foot three point jumper | 101 - 82 |
| Q4 4:49 | MIN | Rob Dillingham makes 25-foot three point step back jumpshot (Joe Ingles assists) +3 | 101 - 82 |
| Q4 5:10 | MIN | Jaylen Clark enters the game for Julius Randle | 101 - 79 |
| Q4 5:10 | MIN | Leonard Miller enters the game for Rudy Gobert | 101 - 79 |
| Q4 5:10 | MIN | Joan Beringer enters the game for Mike Conley | 101 - 79 |
| Q4 5:10 | MIN | Joe Ingles enters the game for Anthony Edwards | 101 - 79 |
| Q4 5:10 | MIN | Rob Dillingham enters the game for Donte DiVincenzo | 101 - 79 |
| Q4 5:10 | MIN | Timberwolves Full timeout | 101 - 79 |
| Q4 5:10 | GSW | Will Richard makes running layup (De'Anthony Melton assists) +2 | 101 - 79 |
| Q4 5:13 | GSW | De'Anthony Melton defensive rebound | 99 - 79 |
| Q4 5:16 | MIN | Donte DiVincenzo misses 24-foot three point jumper | 99 - 79 |
| Q4 5:27 | GSW | Al Horford makes layup (De'Anthony Melton assists) +2 | 99 - 79 |
| Q4 5:50 | MIN | Anthony Edwards makes 21-foot pullup jump shot +2 | 97 - 79 |
| Q4 6:02 | MIN | Mike Conley defensive rebound | 97 - 77 |
| Q4 6:06 | GSW | Will Richard misses 25-foot three point jumper | 97 - 77 |
| Q4 6:25 | GSW | De'Anthony Melton defensive rebound | 97 - 77 |
| Q4 6:28 | MIN | Julius Randle misses 24-foot three point step back jumpshot | 97 - 77 |
| Q4 6:37 | MIN | Timberwolves offensive team rebound | 97 - 77 |
| Q4 6:39 | MIN | Anthony Edwards misses free throw 1 of 1 | 97 - 77 |
| Q4 6:39 | GSW | Gui Santos shooting foul | 97 - 77 |
| Q4 6:39 | MIN | Anthony Edwards makes driving layup +2 | 97 - 77 |
| Q4 6:46 | MIN | Anthony Edwards defensive rebound | 97 - 75 |
| Q4 6:47 | GSW | Gui Santos misses driving floating jump shot | 97 - 75 |
| Q4 7:02 | MIN | Julius Randle makes free throw 2 of 2 +1 | 97 - 75 |
| Q4 7:02 | MIN | Julius Randle makes free throw 1 of 2 +1 | 97 - 74 |
| Q4 7:02 | GSW | Gui Santos shooting foul | 97 - 73 |
| Q4 7:08 | GSW | Brandin Podziemski bad pass turnover (Julius Randle steals) | 97 - 73 |
| Q4 7:13 | GSW | De'Anthony Melton enters the game for Stephen Curry | 97 - 73 |
| Q4 7:13 | MIN | Donte DiVincenzo personal foul | 97 - 73 |
| Q4 7:19 | MIN | Mike Conley bad pass turnover (Gui Santos steals) | 97 - 73 |
| Q4 7:25 | GSW | Stephen Curry makes free throw 2 of 2 +1 | 97 - 73 |
| Q4 7:25 | GSW | Will Richard enters the game for Draymond Green | 96 - 73 |
| Q4 7:25 | GSW | Brandin Podziemski enters the game for Moses Moody | 96 - 73 |
| Q4 7:25 | GSW | Stephen Curry makes free throw 1 of 2 +1 | 96 - 73 |
| Q4 7:25 | MIN | Mike Conley shooting foul | 95 - 73 |
| Q4 7:34 | GSW | Draymond Green defensive rebound | 95 - 73 |
| Q4 7:37 | MIN | Donte DiVincenzo misses 25-foot three point jumper | 95 - 73 |
| Q4 7:37 | MIN | Anthony Edwards offensive rebound | 95 - 73 |
| Q4 7:39 | MIN | Anthony Edwards misses tip shot | 95 - 73 |
| Q4 7:39 | MIN | Anthony Edwards offensive rebound | 95 - 73 |
| Q4 7:41 | MIN | Anthony Edwards misses driving floating jump shot | 95 - 73 |
| Q4 7:48 | MIN | Anthony Edwards defensive rebound | 95 - 73 |
| Q4 7:51 | GSW | Draymond Green misses 26-foot three point jumper | 95 - 73 |
| Q4 8:20 | MIN | Anthony Edwards makes 24-foot three point jumper (Mike Conley assists) +3 | 95 - 73 |
| Q4 8:20 | MIN | Mike Conley offensive rebound | 95 - 70 |
| Q4 8:22 | MIN | Donte DiVincenzo misses 25-foot three point jumper | 95 - 70 |
| Q4 8:41 | GSW | Al Horford enters the game for Buddy Hield | 95 - 70 |
| Q4 8:41 | MIN | Rudy Gobert enters the game for Jaden McDaniels | 95 - 70 |
| Q4 8:41 | MIN | Anthony Edwards enters the game for Naz Reid | 95 - 70 |
| Q4 8:41 | MIN | Timberwolves Full timeout | 95 - 70 |
| Q4 8:41 | GSW | Moses Moody makes 23-foot three point jumper +3 | 95 - 70 |
| Q4 8:50 | GSW | Buddy Hield defensive rebound | 92 - 70 |
| Q4 8:52 | MIN | Jaden McDaniels misses two point shot | 92 - 70 |
| Q4 9:02 | GSW | Stephen Curry makes 2-foot layup (Draymond Green assists) +2 | 92 - 70 |
| Q4 9:21 | GSW | Moses Moody defensive rebound | 90 - 70 |
| Q4 9:23 | GSW | Gui Santos enters the game for Gary Payton II | 90 - 70 |
| Q4 9:23 | MIN | Julius Randle misses free throw 2 of 2 | 90 - 70 |
| Q4 9:23 | MIN | Mike Conley enters the game for Bones Hyland | 90 - 70 |
| Q4 9:23 | MIN | Julius Randle makes free throw 1 of 2 +1 | 90 - 70 |
| Q4 9:23 | GSW | Gary Payton II loose ball foul | 90 - 69 |
| Q4 9:23 | MIN | Timberwolves offensive team rebound | 90 - 69 |
| Q4 9:24 | MIN | Bones Hyland misses 24-foot running jump shot | 90 - 69 |
| Q4 9:30 | MIN | Naz Reid defensive rebound | 90 - 69 |
| Q4 9:32 | GSW | Stephen Curry misses 11-foot pullup jump shot | 90 - 69 |
| Q4 9:42 | GSW | Draymond Green defensive rebound | 90 - 69 |
| Q4 9:45 | MIN | Bones Hyland misses free throw 3 of 3 | 90 - 69 |
| Q4 9:45 | MIN | Bones Hyland makes free throw 2 of 3 +1 | 90 - 69 |
| Q4 9:45 | MIN | Timberwolves offensive team rebound | 90 - 68 |
| Q4 9:45 | MIN | Bones Hyland misses free throw 1 of 3 | 90 - 68 |
| Q4 9:45 | GSW | Buddy Hield shooting foul | 90 - 68 |
| Q4 9:56 | GSW | Gary Payton II personal foul | 90 - 68 |
| Q4 10:02 | GSW | Draymond Green personal foul | 90 - 68 |
| Q4 10:15 | GSW | Stephen Curry makes 27-foot three pointer (Draymond Green assists) +3 | 90 - 68 |
| Q4 10:24 | GSW | Draymond Green defensive rebound | 87 - 68 |
| Q4 10:29 | MIN | Donte DiVincenzo misses 22-foot three point jumper | 87 - 68 |
| Q4 10:34 | GSW | Warriors Full timeout | 87 - 68 |
| Q4 10:34 | GSW | Moses Moody out of bounds lost ball turnover | 87 - 68 |
| Q4 10:34 | GSW | Moses Moody defensive rebound | 87 - 68 |
| Q4 10:36 | MIN | Donte DiVincenzo misses two point shot | 87 - 68 |
| Q4 10:41 | MIN | Julius Randle defensive rebound | 87 - 68 |
| Q4 10:43 | GSW | Stephen Curry misses 28-foot three point jumper | 87 - 68 |
| Q4 10:44 | GSW | Gary Payton II offensive rebound | 87 - 68 |
| Q4 10:47 | GSW | Moses Moody misses 8-foot two point shot | 87 - 68 |
| Q4 11:12 | MIN | Donte DiVincenzo makes free throw 2 of 2 +1 | 87 - 68 |
| Q4 11:12 | MIN | Donte DiVincenzo makes free throw 1 of 2 +1 | 87 - 67 |
| Q4 11:12 | GSW | Moses Moody shooting foul | 87 - 66 |
| Q4 11:25 | GSW | Stephen Curry makes free throw 2 of 2 +1 | 87 - 66 |
| Q4 11:25 | GSW | Stephen Curry makes free throw 1 of 2 +1 | 86 - 66 |
| Q4 11:25 | MIN | Julius Randle shooting foul | 85 - 66 |
| Q4 11:40 | MIN | Donte DiVincenzo makes 23-foot three point jumper (Julius Randle assists) +3 | 85 - 66 |
| Q4 12:00 | GSW | Stephen Curry enters the game for Brandin Podziemski | 85 - 63 |
| Q4 12:00 | GSW | Draymond Green enters the game for Quinten Post | 85 - 63 |
| Q4 12:00 | GSW | Moses Moody enters the game for Gui Santos | 85 - 63 |
| Q4 12:00 | GSW | Gary Payton II enters the game for De'Anthony Melton | 85 - 63 |
| Q4 12:00 | MIN | Julius Randle enters the game for Rudy Gobert | 85 - 63 |
| Q4 12:00 | MIN | Jaden McDaniels enters the game for Mike Conley | 85 - 63 |
| Q4 12:00 | MIN | Donte DiVincenzo enters the game for Anthony Edwards | 85 - 63 |
| Q3 0.0 | End of the 3rd Quarter | 85 - 63 | |
| Q3 0.1 | MIN | Timberwolves offensive team rebound | 85 - 63 |
| Q3 0.3 | MIN | Anthony Edwards misses heave jump shot | 85 - 63 |
| Q3 1.0 | GSW | De'Anthony Melton out of bounds bad pass turnover | 85 - 63 |
| Q3 5.1 | MIN | Bones Hyland makes 1-foot two point shot +2 | 85 - 63 |
| Q3 18.2 | GSW | Gui Santos makes 22-foot three point jumper (Brandin Podziemski assists) +3 | 85 - 61 |
| Q3 33.9 | GSW | Buddy Hield defensive rebound | 82 - 61 |
| Q3 36.1 | MIN | Naz Reid misses 7-foot two point shot | 82 - 61 |
| Q3 46.5 | GSW | Buddy Hield personal foul | 82 - 61 |
| Q3 55.8 | GSW | Buddy Hield makes driving layup +2 | 82 - 61 |
| Q3 1:14 | MIN | Naz Reid out of bounds bad pass turnover | 80 - 61 |
| Q3 1:18 | MIN | Anthony Edwards defensive rebound | 80 - 61 |
| Q3 1:21 | GSW | Brandin Podziemski misses 26-foot three point pullup jump shot | 80 - 61 |
| Q3 1:30 | GSW | Brandin Podziemski defensive rebound | 80 - 61 |
| Q3 1:33 | MIN | Anthony Edwards misses 22-foot three point jumper | 80 - 61 |
| Q3 1:48 | GSW | Buddy Hield makes 3-foot driving floating jump shot (Brandin Podziemski assists) +2 | 80 - 61 |
| Q3 1:53 | GSW | Warriors offensive team rebound | 78 - 61 |
| Q3 1:54 | GSW | Naz Reid blocks De'Anthony Melton 's 4-foot driving layup | 78 - 61 |
| Q3 2:11 | GSW | Brandin Podziemski enters the game for Will Richard | 78 - 61 |
| Q3 2:11 | MIN | Rudy Gobert enters the game for Julius Randle | 78 - 61 |
| Q3 2:11 | GSW | Warriors defensive team rebound | 78 - 61 |
| Q3 2:12 | MIN | Naz Reid misses driving floating jump shot | 78 - 61 |
| Q3 2:27 | GSW | Will Richard makes 22-foot three point jumper (Gui Santos assists) +3 | 78 - 61 |
| Q3 2:45 | MIN | Julius Randle makes free throw 2 of 2 +1 | 75 - 61 |
| Q3 2:45 | MIN | Bones Hyland enters the game for Jaden McDaniels | 75 - 60 |
| Q3 2:45 | MIN | Julius Randle makes free throw 1 of 2 +1 | 75 - 60 |
| Q3 2:45 | GSW | Quinten Post shooting foul | 75 - 59 |
| Q3 2:54 | GSW | Gui Santos makes two point shot +2 | 75 - 59 |
| Q3 2:55 | GSW | Gui Santos offensive rebound | 73 - 59 |
| Q3 2:57 | GSW | Will Richard misses 25-foot three point pullup jump shot | 73 - 59 |
| Q3 3:14 | MIN | Anthony Edwards makes 13-foot two point shot +2 | 73 - 59 |
| Q3 3:30 | GSW | Quinten Post makes 25-foot three point jumper (De'Anthony Melton assists) +3 | 73 - 57 |
| Q3 3:40 | GSW | Gui Santos defensive rebound | 70 - 57 |
| Q3 3:42 | MIN | Julius Randle misses running layup | 70 - 57 |
| Q3 3:48 | MIN | Julius Randle defensive rebound | 70 - 57 |
| Q3 3:51 | GSW | Gui Santos misses 26-foot three point jumper | 70 - 57 |
| Q3 4:02 | GSW | Buddy Hield enters the game for Stephen Curry | 70 - 57 |
| Q3 4:02 | MIN | Mike Conley enters the game for Donte DiVincenzo | 70 - 57 |
| Q3 4:02 | GSW | Stephen Curry makes free throw 1 of 1 +1 | 70 - 57 |
| Q3 4:02 | MIN | Julius Randle transition take foul | 69 - 57 |
| Q3 4:03 | MIN | Anthony Edwards bad pass turnover (De'Anthony Melton steals) | 69 - 57 |
| Q3 4:15 | GSW | Will Richard makes 23-foot three point step back jumpshot (Stephen Curry assists) +3 | 69 - 57 |
| Q3 4:36 | MIN | Julius Randle makes 1-foot running dunk +2 | 66 - 57 |
| Q3 4:39 | GSW | De'Anthony Melton bad pass turnover (Julius Randle steals) | 66 - 55 |
| Q3 4:44 | MIN | Jaden McDaniels loose ball foul | 66 - 55 |
| Q3 4:44 | GSW | Warriors offensive team rebound | 66 - 55 |
| Q3 4:45 | GSW | Stephen Curry misses 26-foot three point pullup jump shot | 66 - 55 |
| Q3 4:50 | MIN | Donte DiVincenzo personal foul | 66 - 55 |
| Q3 4:53 | GSW | De'Anthony Melton defensive rebound | 66 - 55 |
| Q3 4:56 | MIN | Julius Randle misses 25-foot three point jumper | 66 - 55 |
| Q3 5:12 | GSW | Gui Santos makes driving layup (Stephen Curry assists) +2 | 66 - 55 |
| Q3 5:28 | GSW | Gui Santos enters the game for Draymond Green | 64 - 55 |
| Q3 5:28 | GSW | De'Anthony Melton enters the game for Moses Moody | 64 - 55 |
| Q3 5:28 | GSW | Warriors Full timeout | 64 - 55 |
| Q3 5:28 | MIN | Anthony Edwards makes running layup (Jaden McDaniels assists) +2 | 64 - 55 |
| Q3 5:34 | GSW | Stephen Curry lost ball turnover (Jaden McDaniels steals) | 64 - 53 |
| Q3 5:52 | GSW | Will Richard defensive rebound | 64 - 53 |
| Q3 5:54 | MIN | Donte DiVincenzo misses 1-foot tip shot | 64 - 53 |
| Q3 5:54 | MIN | Donte DiVincenzo offensive rebound | 64 - 53 |
| Q3 5:56 | MIN | Naz Reid misses 25-foot running jump shot | 64 - 53 |
| Q3 6:01 | MIN | Donte DiVincenzo defensive rebound | 64 - 53 |
| Q3 6:02 | GSW | Draymond Green misses driving layup | 64 - 53 |
| Q3 6:12 | GSW | Quinten Post defensive rebound | 64 - 53 |
| Q3 6:15 | MIN | Donte DiVincenzo misses 25-foot three point jumper | 64 - 53 |
| Q3 6:24 | MIN | Naz Reid enters the game for Rudy Gobert | 64 - 53 |
| Q3 6:24 | GSW | Will Richard enters the game for Brandin Podziemski | 64 - 53 |
| Q3 6:24 | GSW | Stephen Curry personal foul | 64 - 53 |
| Q3 6:38 | GSW | Stephen Curry makes 6-foot pullup jump shot (Brandin Podziemski assists) +2 | 64 - 53 |
| Q3 6:48 | GSW | Brandin Podziemski defensive rebound | 62 - 53 |
| Q3 6:52 | MIN | Anthony Edwards misses driving floating jump shot | 62 - 53 |
| Q3 7:00 | MIN | Julius Randle defensive rebound | 62 - 53 |
| Q3 7:02 | GSW | Moses Moody misses 7-foot two point shot | 62 - 53 |
| Q3 7:27 | MIN | Anthony Edwards makes free throw 2 of 2 +1 | 62 - 53 |
| Q3 7:27 | GSW | Quinten Post enters the game for Al Horford | 62 - 52 |
| Q3 7:27 | MIN | Anthony Edwards makes free throw 1 of 2 +1 | 62 - 52 |
| Q3 7:27 | GSW | Draymond Green shooting foul | 60 - 51 |
| Q3 7:45 | GSW | Draymond Green makes tip shot +2 | 62 - 51 |
| Q3 7:45 | GSW | Draymond Green offensive rebound | 60 - 51 |
| Q3 7:46 | GSW | Moses Moody misses two point shot | 60 - 51 |
| Q3 7:53 | MIN | Jaden McDaniels bad pass turnover (Stephen Curry steals) | 60 - 51 |
| Q3 8:10 | GSW | Brandin Podziemski makes 11-foot pullup jump shot (Draymond Green assists) +2 | 60 - 51 |
| Q3 8:28 | MIN | Julius Randle makes 10-foot two point shot +2 | 58 - 51 |
| Q3 8:45 | GSW | Moses Moody makes 22-foot running jump shot (Stephen Curry assists) +3 | 58 - 49 |
| Q3 8:50 | GSW | Draymond Green defensive rebound | 55 - 49 |
| Q3 8:52 | MIN | Donte DiVincenzo misses driving floating jump shot | 55 - 49 |
| Q3 9:13 | GSW | Stephen Curry makes 1-foot reverse layup (Draymond Green assists) +2 | 55 - 49 |
| Q3 9:32 | MIN | Donte DiVincenzo traveling turnover | 53 - 49 |
| Q3 9:37 | MIN | Anthony Edwards defensive rebound | 53 - 49 |
| Q3 9:39 | GSW | Moses Moody misses 25-foot three point jumper | 53 - 49 |
| Q3 9:54 | MIN | Jaden McDaniels makes 25-foot three pointer (Julius Randle assists) +3 | 53 - 49 |
| Q3 10:06 | MIN | Timberwolves Full timeout | 53 - 46 |
| Q3 10:06 | GSW | Brandin Podziemski makes 2-foot layup (Stephen Curry assists) +2 | 53 - 46 |
| Q3 10:11 | MIN | Anthony Edwards out of bounds lost ball turnover | 51 - 46 |
| Q3 10:22 | GSW | Brandin Podziemski makes driving layup +2 | 51 - 46 |
| Q3 10:31 | GSW | Al Horford defensive rebound | 49 - 46 |
| Q3 10:34 | MIN | Anthony Edwards misses 27-foot three point pullup jump shot | 49 - 46 |
| Q3 10:57 | GSW | Brandin Podziemski makes running layup (Al Horford assists) +2 | 49 - 46 |
| Q3 11:02 | MIN | Jaden McDaniels lost ball turnover (Stephen Curry steals) | 47 - 46 |
| Q3 11:05 | MIN | Donte DiVincenzo defensive rebound | 47 - 46 |
| Q3 11:08 | GSW | Brandin Podziemski misses driving layup | 47 - 46 |
| Q3 11:19 | GSW | Al Horford defensive rebound | 47 - 46 |
| Q3 11:21 | MIN | Donte DiVincenzo misses 25-foot running jump shot | 47 - 46 |
| Q3 11:26 | GSW | Stephen Curry lost ball turnover (Donte DiVincenzo steals) | 47 - 46 |
| Q3 11:29 | GSW | Al Horford defensive rebound | 47 - 46 |
| Q3 11:32 | MIN | Julius Randle misses 15-foot pullup jump shot | 47 - 46 |
| Q3 11:46 | MIN | Jaden McDaniels defensive rebound | 47 - 46 |
| Q3 11:50 | GSW | Al Horford misses 25-foot three point jumper | 47 - 46 |
| Q3 12:00 | GSW | Al Horford enters the game for Gary Payton II | 47 - 46 |
| Q3 12:00 | GSW | Brandin Podziemski enters the game for Will Richard | 47 - 46 |
| Q3 12:00 | MIN | Rudy Gobert enters the game for Naz Reid | 47 - 46 |
| Q3 12:00 | MIN | Donte DiVincenzo enters the game for Bones Hyland | 47 - 46 |
| Q2 0.0 | End of the 2nd Quarter | 47 - 46 | |
| Q2 2.6 | MIN | Jaden McDaniels defensive rebound | 47 - 46 |
| Q2 2.6 | GSW | Julius Randle blocks Stephen Curry 's 27-foot three point pullup jump shot | 47 - 46 |
| Q2 17.2 | MIN | Anthony Edwards makes 25-foot three point step back jumpshot +3 | 47 - 46 |
| Q2 29.0 | MIN | Bones Hyland defensive rebound | 47 - 43 |
| Q2 31.7 | GSW | Will Richard misses 14-foot step back jumpshot | 47 - 43 |
| Q2 45.0 | GSW | Will Richard offensive rebound | 47 - 43 |
| Q2 47.0 | GSW | Moses Moody misses 12-foot two point shot | 47 - 43 |
| Q2 1:02 | MIN | Bones Hyland makes driving layup (Julius Randle assists) +2 | 47 - 43 |
| Q2 1:11 | GSW | Will Richard offensive foul turnover | 47 - 41 |
| Q2 1:11 | GSW | Will Richard offensive foul | 47 - 41 |
| Q2 1:30 | MIN | Anthony Edwards makes 17-foot pullup jump shot +2 | 47 - 41 |
| Q2 1:41 | MIN | Naz Reid defensive rebound | 47 - 39 |
| Q2 1:46 | GSW | Stephen Curry misses 27-foot three point jumper | 47 - 39 |
| Q2 1:53 | GSW | Stephen Curry defensive rebound | 47 - 39 |
| Q2 1:56 | MIN | Julius Randle misses 25-foot three point jumper | 47 - 39 |
| Q2 2:00 | MIN | Naz Reid offensive rebound | 47 - 39 |
| Q2 2:02 | MIN | Anthony Edwards misses 26-foot three point pullup jump shot | 47 - 39 |
| Q2 2:08 | GSW | Stephen Curry enters the game for Al Horford | 47 - 39 |
| Q2 2:08 | GSW | Draymond Green enters the game for Gui Santos | 47 - 39 |
| Q2 2:08 | GSW | Moses Moody enters the game for De'Anthony Melton | 47 - 39 |
| Q2 2:08 | GSW | Gary Payton II enters the game for Buddy Hield | 47 - 39 |
| Q2 2:08 | MIN | Jaden McDaniels enters the game for Donte DiVincenzo | 47 - 39 |
| Q2 2:08 | GSW | De'Anthony Melton personal foul | 47 - 39 |
| Q2 2:11 | MIN | Donte DiVincenzo defensive rebound | 47 - 39 |
| Q2 2:12 | GSW | De'Anthony Melton misses 25-foot three point pullup jump shot | 47 - 39 |
| Q2 2:34 | MIN | Donte DiVincenzo makes 26-foot three point jumper (Anthony Edwards assists) +3 | 47 - 39 |
| Q2 2:44 | MIN | Anthony Edwards defensive rebound | 47 - 36 |
| Q2 2:46 | GSW | De'Anthony Melton misses 24-foot three point jumper | 47 - 36 |
| Q2 2:54 | MIN | Donte DiVincenzo bad pass turnover (Gui Santos steals) | 47 - 36 |
| Q2 3:09 | GSW | Al Horford makes 8-foot fade away jump shot +2 | 47 - 36 |
| Q2 3:30 | GSW | Gui Santos defensive rebound | 45 - 36 |
| Q2 3:31 | MIN | Julius Randle misses 26-foot three point jumper | 45 - 36 |
| Q2 3:45 | GSW | De'Anthony Melton makes 24-foot three point jumper (Al Horford assists) +3 | 45 - 36 |
| Q2 4:13 | MIN | Anthony Edwards makes 25-foot running pullup jump shot +3 | 42 - 36 |
| Q2 4:17 | MIN | Julius Randle defensive rebound | 42 - 33 |
| Q2 4:19 | GSW | Buddy Hield misses 25-foot three point jumper | 42 - 33 |
| Q2 4:35 | MIN | Donte DiVincenzo bad pass turnover (Will Richard steals) | 42 - 33 |
| Q2 4:49 | GSW | De'Anthony Melton makes free throw 2 of 2 +1 | 42 - 33 |
| Q2 4:49 | GSW | De'Anthony Melton makes free throw 1 of 2 +1 | 41 - 33 |
| Q2 4:49 | MIN | Naz Reid shooting foul | 40 - 33 |
| Q2 5:02 | GSW | Gui Santos offensive rebound | 40 - 33 |
| Q2 5:05 | GSW | Buddy Hield misses 25-foot running jump shot | 40 - 33 |
| Q2 5:09 | MIN | Anthony Edwards bad pass turnover (Al Horford steals) | 40 - 33 |
| Q2 5:19 | GSW | Will Richard enters the game for Brandin Podziemski | 40 - 33 |
| Q2 5:19 | MIN | Naz Reid enters the game for Mike Conley | 40 - 33 |
| Q2 5:19 | GSW | Brandin Podziemski offensive foul turnover | 40 - 33 |
| Q2 5:19 | GSW | Brandin Podziemski offensive foul | 40 - 33 |
| Q2 5:24 | GSW | Gui Santos defensive rebound | 40 - 33 |
| Q2 5:27 | MIN | Bones Hyland misses 24-foot three point jumper | 40 - 33 |
| Q2 5:34 | MIN | Anthony Edwards defensive rebound | 40 - 33 |
| Q2 5:36 | GSW | De'Anthony Melton misses two point shot | 40 - 33 |
| Q2 5:44 | MIN | Donte DiVincenzo bad pass turnover (Brandin Podziemski steals) | 40 - 33 |
| Q2 5:49 | GSW | Buddy Hield bad pass turnover (Mike Conley steals) | 40 - 33 |
| Q2 6:15 | MIN | Anthony Edwards makes 27-foot three point jumper (Julius Randle assists) +3 | 40 - 33 |
| Q2 6:25 | GSW | De'Anthony Melton bad pass turnover (Julius Randle steals) | 40 - 30 |
| Q2 6:31 | GSW | Warriors Full timeout | 40 - 30 |
| Q2 6:31 | MIN | Donte DiVincenzo bad pass turnover (Brandin Podziemski steals) | 40 - 30 |
| Q2 6:37 | GSW | De'Anthony Melton makes running layup (Brandin Podziemski assists) +2 | 40 - 30 |
| Q2 6:41 | GSW | Brandin Podziemski defensive rebound | 38 - 30 |
| Q2 6:44 | MIN | Donte DiVincenzo misses 22-foot three point jumper | 38 - 30 |
| Q2 6:55 | GSW | De'Anthony Melton makes free throw 1 of 1 +1 | 38 - 30 |
| Q2 6:55 | GSW | Gui Santos enters the game for Moses Moody | 37 - 30 |
| Q2 6:55 | MIN | Mike Conley enters the game for Rudy Gobert | 37 - 30 |
