TV/Stream: Prime Video, Space City Home Network
Refs: Jason Goldenberg, Scott Foster, Biniam Maru
Play-by-Play (496 Plays)
|
| Clock | Team | Play Description | HOU - DET |
|---|---|---|---|
| Q4 0.0 | End of Game | 111 - 104 | |
| Q4 0.0 | End of the 4th Quarter | 111 - 104 | |
| Q4 19.2 | HOU | Reed Sheppard enters the game for Josh Okogie | 111 - 104 |
| Q4 19.2 | DET | Ausar Thompson enters the game for Daniss Jenkins | 111 - 104 |
| Q4 19.2 | DET | Javonte Green enters the game for Duncan Robinson | 111 - 104 |
| Q4 19.2 | HOU | Rockets defensive team rebound | 111 - 104 |
| Q4 21.7 | DET | Duncan Robinson misses 27-foot three point jumper | 111 - 104 |
| Q4 28.2 | HOU | Alperen Sengun makes free throw 2 of 2 +1 | 111 - 104 |
| Q4 28.2 | HOU | Josh Okogie enters the game for Reed Sheppard | 110 - 104 |
| Q4 28.2 | DET | Daniss Jenkins enters the game for Ausar Thompson | 110 - 104 |
| Q4 28.2 | DET | Tobias Harris enters the game for Javonte Green | 110 - 104 |
| Q4 28.2 | HOU | Rockets offensive team rebound | 110 - 104 |
| Q4 28.2 | HOU | Alperen Sengun misses free throw 1 of 2 | 110 - 104 |
| Q4 28.2 | DET | Isaiah Stewart loose ball foul | 110 - 104 |
| Q4 28.9 | DET | Duncan Robinson makes 23-foot three point jumper (Ausar Thompson assists) +3 | 110 - 104 |
| Q4 30.7 | DET | Ausar Thompson offensive rebound | 110 - 101 |
| Q4 33.4 | DET | Duncan Robinson misses free throw 3 of 3 | 110 - 101 |
| Q4 33.4 | HOU | Alperen Sengun enters the game for Jae'Sean Tate | 110 - 101 |
| Q4 33.4 | HOU | Reed Sheppard enters the game for Josh Okogie | 110 - 101 |
| Q4 33.4 | DET | Ausar Thompson enters the game for Tobias Harris | 110 - 101 |
| Q4 33.4 | DET | Duncan Robinson makes free throw 2 of 3 +1 | 110 - 101 |
| Q4 33.4 | DET | Duncan Robinson makes free throw 1 of 3 +1 | 110 - 100 |
| Q4 33.4 | HOU | Kevin Durant shooting foul | 110 - 99 |
| Q4 42.1 | HOU | Jae'Sean Tate makes free throw 2 of 2 +1 | 110 - 99 |
| Q4 42.1 | HOU | Rockets offensive team rebound | 109 - 99 |
| Q4 42.1 | HOU | Jae'Sean Tate misses free throw 1 of 2 | 109 - 99 |
| Q4 42.1 | DET | Cade Cunningham personal take foul | 109 - 99 |
| Q4 48.7 | HOU | Kevin Durant defensive rebound | 109 - 99 |
| Q4 51.8 | DET | Cade Cunningham misses 26-foot three point pullup jump shot | 109 - 99 |
| Q4 57.0 | HOU | Kevin Durant makes free throw 2 of 2 +1 | 109 - 99 |
| Q4 57.0 | HOU | Jae'Sean Tate enters the game for Alperen Sengun | 108 - 99 |
| Q4 57.0 | HOU | Josh Okogie enters the game for Reed Sheppard | 108 - 99 |
| Q4 57.0 | DET | Duncan Robinson enters the game for Ausar Thompson | 108 - 99 |
| Q4 57.0 | HOU | Kevin Durant makes free throw 1 of 2 +1 | 108 - 99 |
| Q4 57.0 | DET | Javonte Green personal foul | 107 - 99 |
| Q4 57.0 | DET | Javonte Green enters the game for Jalen Duren | 107 - 99 |
| Q4 57.0 | HOU | Rockets Full timeout | 107 - 99 |
| Q4 57.0 | DET | Tobias Harris makes free throw 3 of 3 +1 | 107 - 99 |
| Q4 57.0 | DET | Isaiah Stewart enters the game for Daniss Jenkins | 107 - 98 |
| Q4 57.0 | HOU | Reed Sheppard enters the game for Josh Okogie | 107 - 98 |
| Q4 57.0 | DET | Tobias Harris makes free throw 2 of 3 +1 | 107 - 98 |
| Q4 57.0 | DET | Pistons offensive team rebound | 107 - 97 |
| Q4 57.0 | DET | Tobias Harris misses free throw 1 of 3 | 107 - 97 |
| Q4 57.0 | HOU | Kevin Durant shooting foul | 107 - 97 |
| Q4 1:05 | HOU | Alperen Sengun out of bounds lost ball turnover | 107 - 97 |
| Q4 1:05 | HOU | Josh Okogie enters the game for Reed Sheppard | 107 - 97 |
| Q4 1:05 | DET | (01:05) [Pistons] COACH'S CHALLENGE (CALL OVERTURNED) [Pistons] retain their timeout | 107 - 97 |
| Q4 1:05 | DET | Pistons Full timeout | 107 - 97 |
| Q4 1:13 | DET | Cade Cunningham personal foul | 107 - 97 |
| Q4 1:14 | DET | Ausar Thompson enters the game for Duncan Robinson | 107 - 97 |
| Q4 1:14 | HOU | Rockets Full timeout | 107 - 97 |
| Q4 1:25 | HOU | Kevin Durant defensive rebound | 107 - 97 |
| Q4 1:28 | DET | Duncan Robinson misses 25-foot three point jumper | 107 - 97 |
| Q4 1:35 | DET | Duncan Robinson defensive rebound | 107 - 97 |
| Q4 1:38 | HOU | Alperen Sengun misses dunk | 107 - 97 |
| Q4 1:57 | DET | Duncan Robinson offensive foul turnover | 107 - 97 |
| Q4 1:57 | DET | Duncan Robinson offensive foul | 107 - 97 |
| Q4 2:04 | HOU | Reed Sheppard makes driving layup +2 | 107 - 97 |
| Q4 2:17 | HOU | Amen Thompson defensive rebound | 105 - 97 |
| Q4 2:20 | DET | Amen Thompson blocks Jalen Duren 's 5-foot layup | 105 - 97 |
| Q4 2:43 | HOU | Kevin Durant makes 20-foot pullup jump shot +2 | 105 - 97 |
| Q4 3:05 | DET | Jalen Duren makes free throw 2 of 2 +1 | 103 - 97 |
| Q4 3:05 | DET | Jalen Duren makes free throw 1 of 2 +1 | 103 - 96 |
| Q4 3:05 | DET | (03:05) [Pistons] COACH'S CHALLENGE (CALL OVERTURNED) [Pistons] retain their timeout | 103 - 95 |
| Q4 3:05 | DET | Pistons Coach's Challenge | 103 - 95 |
| Q4 3:05 | HOU | Jabari Smith Jr. personal foul | 103 - 95 |
| Q4 3:14 | HOU | shot clock turnover | 103 - 95 |
| Q4 3:29 | HOU | Amen Thompson enters the game for Clint Capela | 103 - 95 |
| Q4 3:29 | HOU | Alperen Sengun enters the game for Josh Okogie | 103 - 95 |
| Q4 3:29 | DET | Daniss Jenkins enters the game for Ausar Thompson | 103 - 95 |
| Q4 3:29 | HOU | Rockets Full timeout | 103 - 95 |
| Q4 3:37 | DET | Ausar Thompson bad pass turnover (Jabari Smith Jr. steals) | 103 - 95 |
| Q4 3:59 | HOU | Josh Okogie makes 1-foot layup (Jabari Smith Jr. assists) +2 | 103 - 95 |
| Q4 4:00 | HOU | Jabari Smith Jr. offensive rebound | 101 - 95 |
| Q4 4:02 | HOU | Kevin Durant misses 26-foot three point pullup jump shot | 101 - 95 |
| Q4 4:28 | HOU | Clint Capela defensive rebound | 101 - 95 |
| Q4 4:28 | DET | Jabari Smith Jr. blocks Ausar Thompson 's 2-foot dunk | 101 - 95 |
| Q4 4:44 | HOU | Reed Sheppard out of bounds bad pass turnover | 101 - 95 |
| Q4 4:49 | DET | Ausar Thompson makes tip shot +2 | 101 - 95 |
| Q4 4:49 | DET | Ausar Thompson offensive rebound | 101 - 93 |
| Q4 4:53 | DET | Jalen Duren misses 5-foot two point shot | 101 - 93 |
| Q4 5:18 | HOU | Clint Capela enters the game for Alperen Sengun | 101 - 93 |
| Q4 5:18 | HOU | Reed Sheppard enters the game for Amen Thompson | 101 - 93 |
| Q4 5:18 | DET | Tobias Harris enters the game for Isaiah Stewart | 101 - 93 |
| Q4 5:18 | DET | Duncan Robinson enters the game for Daniss Jenkins | 101 - 93 |
| Q4 5:18 | DET | Jalen Duren enters the game for Ronald Holland II | 101 - 93 |
| Q4 5:18 | DET | Pistons Full timeout | 101 - 93 |
| Q4 5:19 | HOU | Josh Okogie makes 24-foot three point jumper (Alperen Sengun assists) +3 | 101 - 93 |
| Q4 5:39 | DET | Ronald Holland II makes running layup (Cade Cunningham assists) +2 | 98 - 93 |
| Q4 5:45 | HOU | Alperen Sengun bad pass turnover (Ausar Thompson steals) | 98 - 91 |
| Q4 5:50 | HOU | Kevin Durant defensive rebound | 98 - 91 |
| Q4 5:54 | DET | Daniss Jenkins misses 26-foot three point jumper | 98 - 91 |
| Q4 6:14 | HOU | Kevin Durant makes 17-foot pullup jump shot +2 | 98 - 91 |
| Q4 6:29 | HOU | Jabari Smith Jr. defensive rebound | 96 - 91 |
| Q4 6:33 | DET | Ronald Holland II misses 25-foot three point jumper | 96 - 91 |
| Q4 6:52 | HOU | Amen Thompson makes 8-foot driving floating jump shot (Alperen Sengun assists) +2 | 96 - 91 |
| Q4 7:06 | HOU | Jabari Smith Jr. defensive rebound | 94 - 91 |
| Q4 7:09 | DET | Cade Cunningham misses 8-foot step back jumpshot | 94 - 91 |
| Q4 7:17 | DET | Daniss Jenkins defensive rebound | 94 - 91 |
| Q4 7:20 | HOU | Kevin Durant misses 15-foot jumper | 94 - 91 |
| Q4 7:25 | DET | Isaiah Stewart personal foul | 94 - 91 |
| Q4 7:45 | DET | Daniss Jenkins lost ball turnover (Alperen Sengun steals) | 94 - 91 |
| Q4 7:54 | DET | Daniss Jenkins defensive rebound | 94 - 91 |
| Q4 7:54 | HOU | Cade Cunningham blocks Amen Thompson 's 3-foot two point shot | 94 - 91 |
| Q4 7:56 | HOU | Amen Thompson offensive rebound | 94 - 91 |
| Q4 7:58 | HOU | Kevin Durant misses 27-foot three point pullup jump shot | 94 - 91 |
| Q4 8:12 | DET | Isaiah Stewart makes driving layup +2 | 94 - 91 |
| Q4 8:14 | DET | Isaiah Stewart offensive rebound | 94 - 89 |
| Q4 8:17 | DET | Ronald Holland II misses 22-foot three point jumper | 94 - 89 |
| Q4 8:26 | HOU | Jabari Smith Jr. bad pass turnover (Ronald Holland II steals) | 94 - 89 |
| Q4 8:26 | DET | Ausar Thompson enters the game for Javonte Green | 94 - 89 |
| Q4 8:26 | DET | Pistons offensive team rebound | 94 - 89 |
| Q4 8:26 | DET | Cade Cunningham misses technical free throw | 94 - 89 |
| Q4 8:26 | HOU | Jabari Smith Jr. technical foul | 94 - 89 |
| Q4 8:26 | HOU | Jabari Smith Jr. loose ball foul | 94 - 89 |
| Q4 8:34 | DET | Daniss Jenkins makes 26-foot three point jumper (Cade Cunningham assists) +3 | 94 - 89 |
| Q4 8:46 | HOU | Alperen Sengun makes 2-foot driving dunk +2 | 94 - 86 |
| Q4 8:54 | DET | Ronald Holland II makes 22-foot three point jumper (Daniss Jenkins assists) +3 | 92 - 86 |
| Q4 9:06 | HOU | Alperen Sengun makes 6-foot two point shot +2 | 92 - 83 |
| Q4 9:26 | DET | Ronald Holland II lost ball turnover (Kevin Durant steals) | 90 - 83 |
| Q4 9:33 | DET | Isaiah Stewart defensive rebound | 90 - 83 |
| Q4 9:35 | HOU | Jabari Smith Jr. misses 20-foot pullup jump shot | 90 - 83 |
| Q4 9:56 | HOU | Amen Thompson vs. Cade Cunningham (Alperen Sengun gains possession) | 90 - 83 |
| Q4 9:58 | DET | Cade Cunningham lost ball turnover (Amen Thompson steals) | 90 - 83 |
| Q4 10:20 | HOU | Jabari Smith Jr. makes 23-foot three point jumper (Amen Thompson assists) +3 | 90 - 83 |
| Q4 10:22 | DET | Isaiah Stewart makes free throw 1 of 1 +1 | 87 - 83 |
| Q4 10:22 | HOU | Kevin Durant enters the game for Reed Sheppard | 87 - 82 |
| Q4 10:22 | HOU | Rockets Full timeout | 87 - 82 |
| Q4 10:22 | HOU | Josh Okogie shooting foul | 87 - 82 |
| Q4 10:22 | DET | Isaiah Stewart makes layup +2 | 87 - 82 |
| Q4 10:37 | HOU | Alperen Sengun out of bounds bad pass turnover | 87 - 80 |
| Q4 10:55 | DET | Isaiah Stewart makes 1-foot alley oop dunk (Cade Cunningham assists) +2 | 87 - 80 |
| Q4 11:05 | HOU | Josh Okogie enters the game for Jae'Sean Tate | 87 - 78 |
| Q4 11:05 | DET | Ronald Holland II makes free throw flagrant 2 of 2 +1 | 87 - 78 |
| Q4 11:05 | DET | Ronald Holland II makes free throw flagrant 1 of 2 +1 | 87 - 77 |
| Q4 11:05 | (11:05) [Rockets] REF-INITIATED REVIEW (CALL OVERTURNED) | 87 - 76 | |
| Q4 11:05 | HOU | Jae'Sean Tate flagrant foul type 1 | 87 - 76 |
| Q4 11:06 | DET | Pistons offensive team rebound | 87 - 76 |
| Q4 11:06 | DET | Cade Cunningham misses running layup | 87 - 76 |
| Q4 11:09 | DET | Cade Cunningham defensive rebound | 87 - 76 |
| Q4 11:13 | HOU | Reed Sheppard misses 29-foot three point pullup jump shot | 87 - 76 |
| Q4 11:29 | HOU | Reed Sheppard makes technical free throw +1 | 87 - 76 |
| Q4 11:29 | DET | Isaiah Stewart technical foul | 86 - 76 |
| Q4 11:29 | DET | Cade Cunningham makes free throw 2 of 2 +1 | 86 - 76 |
| Q4 11:29 | DET | Cade Cunningham makes free throw 1 of 2 +1 | 86 - 75 |
| Q4 11:29 | HOU | Alperen Sengun shooting foul | 86 - 74 |
| Q4 11:36 | HOU | Jae'Sean Tate offensive foul turnover | 86 - 74 |
| Q4 11:36 | HOU | Jae'Sean Tate offensive foul | 86 - 74 |
| Q4 11:44 | DET | Cade Cunningham makes 14-foot pullup jump shot (Daniss Jenkins assists) +2 | 86 - 74 |
| Q4 12:00 | HOU | Jae'Sean Tate enters the game for Josh Okogie | 86 - 72 |
| Q4 12:00 | HOU | Reed Sheppard enters the game for Clint Capela | 86 - 72 |
| Q4 12:00 | HOU | Alperen Sengun enters the game for Kevin Durant | 86 - 72 |
| Q4 12:00 | DET | Cade Cunningham enters the game for Jaden Ivey | 86 - 72 |
| Q3 0.0 | End of the 3rd Quarter | 86 - 72 | |
| Q3 2.9 | HOU | Clint Capela defensive rebound | 86 - 72 |
| Q3 2.9 | DET | Jaden Ivey misses 26-foot three point jumper | 86 - 72 |
| Q3 12.7 | HOU | Josh Okogie enters the game for Reed Sheppard | 86 - 72 |
| Q3 15.0 | DET | Ronald Holland II offensive rebound | 86 - 72 |
| Q3 18.5 | DET | Isaiah Stewart misses 24-foot three point jumper | 86 - 72 |
| Q3 31.7 | HOU | Clint Capela makes driving layup (Amen Thompson assists) +2 | 86 - 72 |
| Q3 42.0 | DET | Pistons delay of game violation | 84 - 72 |
| Q3 42.0 | HOU | Rockets defensive team rebound | 84 - 72 |
| Q3 44.9 | DET | Daniss Jenkins misses 25-foot three point step back jumpshot | 84 - 72 |
| Q3 1:00 | HOU | Amen Thompson makes free throw 1 of 1 +1 | 84 - 72 |
| Q3 1:00 | DET | Javonte Green shooting foul | 83 - 72 |
| Q3 1:00 | HOU | Amen Thompson makes 8-foot jump bank shot (Clint Capela assists) +2 | 83 - 72 |
| Q3 1:18 | DET | Isaiah Stewart makes 3-foot two point shot (Jaden Ivey assists) +2 | 81 - 72 |
| Q3 1:30 | DET | Pistons Full timeout | 81 - 70 |
| Q3 1:30 | HOU | Reed Sheppard makes driving layup (Amen Thompson assists) +2 | 81 - 70 |
| Q3 1:35 | HOU | Amen Thompson defensive rebound | 79 - 70 |
| Q3 1:37 | DET | Clint Capela blocks Daniss Jenkins 's 4-foot driving layup | 79 - 70 |
| Q3 1:49 | HOU | Reed Sheppard makes 11-foot pullup jump shot +2 | 79 - 70 |
| Q3 2:10 | DET | Jaden Ivey makes 26-foot three point jumper (Isaiah Stewart assists) +3 | 77 - 70 |
| Q3 2:22 | HOU | Amen Thompson makes 5-foot two point shot +2 | 77 - 67 |
| Q3 2:40 | DET | Daniss Jenkins makes 23-foot three pointer (Javonte Green assists) +3 | 75 - 67 |
| Q3 3:00 | HOU | Jabari Smith Jr. makes 17-foot pullup jump shot +2 | 75 - 64 |
| Q3 3:12 | DET | Javonte Green makes running layup (Ronald Holland II assists) +2 | 73 - 64 |
| Q3 3:16 | DET | Javonte Green defensive rebound | 73 - 62 |
| Q3 3:18 | HOU | Amen Thompson misses running layup | 73 - 62 |
| Q3 3:23 | DET | Ronald Holland II lost ball turnover (Jabari Smith Jr. steals) | 73 - 62 |
| Q3 3:31 | HOU | Reed Sheppard makes free throw 1 of 1 +1 | 73 - 62 |
| Q3 3:31 | DET | Daniss Jenkins enters the game for Cade Cunningham | 72 - 62 |
| Q3 3:31 | HOU | Jabari Smith Jr. enters the game for Jae'Sean Tate | 72 - 62 |
| Q3 3:31 | DET | Jaden Ivey shooting foul | 72 - 62 |
| Q3 3:31 | HOU | Reed Sheppard makes 10-foot driving floating jump shot +2 | 72 - 62 |
| Q3 3:37 | HOU | Clint Capela defensive rebound | 70 - 62 |
| Q3 3:40 | DET | Javonte Green misses driving floating jump shot | 70 - 62 |
| Q3 3:51 | HOU | Amen Thompson enters the game for Josh Okogie | 70 - 62 |
| Q3 3:51 | DET | Jaden Ivey enters the game for Duncan Robinson | 70 - 62 |
| Q3 3:51 | DET | Javonte Green enters the game for Jalen Duren | 70 - 62 |
| Q3 4:06 | HOU | Kevin Durant makes 19-foot pullup jump shot (Reed Sheppard assists) +2 | 70 - 62 |
| Q3 4:27 | HOU | Josh Okogie defensive rebound | 68 - 62 |
| Q3 4:29 | DET | Jalen Duren misses 2-foot reverse layup | 68 - 62 |
| Q3 4:37 | DET | Jalen Duren defensive rebound | 68 - 62 |
| Q3 4:39 | HOU | Josh Okogie misses running layup | 68 - 62 |
| Q3 4:44 | DET | Cade Cunningham bad pass turnover (Clint Capela steals) | 68 - 62 |
| Q3 4:56 | DET | Isaiah Stewart enters the game for Tobias Harris | 68 - 62 |
| Q3 4:56 | DET | Pistons Full timeout | 68 - 62 |
| Q3 4:57 | HOU | Reed Sheppard makes 25-foot three point jumper (Jae'Sean Tate assists) +3 | 68 - 62 |
| Q3 5:11 | HOU | Kevin Durant defensive rebound | 65 - 62 |
| Q3 5:13 | DET | Tobias Harris misses 23-foot three point jumper | 65 - 62 |
| Q3 5:17 | HOU | Jae'Sean Tate bad pass turnover (Cade Cunningham steals) | 65 - 62 |
| Q3 5:18 | HOU | Jae'Sean Tate defensive rebound | 65 - 62 |
| Q3 5:21 | DET | Clint Capela blocks Tobias Harris 's 3-foot driving layup | 65 - 62 |
| Q3 5:28 | DET | Tobias Harris defensive rebound | 65 - 62 |
| Q3 5:29 | HOU | Jae'Sean Tate misses running layup | 65 - 62 |
| Q3 5:35 | HOU | Kevin Durant defensive rebound | 65 - 62 |
| Q3 5:38 | DET | Duncan Robinson misses 25-foot three point pullup jump shot | 65 - 62 |
| Q3 5:53 | DET | Pistons defensive team rebound | 65 - 62 |
| Q3 5:55 | HOU | Reed Sheppard misses 25-foot three point jumper | 65 - 62 |
| Q3 6:14 | DET | Tobias Harris offensive foul turnover | 65 - 62 |
| Q3 6:14 | DET | Tobias Harris offensive foul | 65 - 62 |
| Q3 6:17 | HOU | Clint Capela offensive foul turnover | 65 - 62 |
| Q3 6:17 | HOU | Clint Capela offensive foul | 65 - 62 |
| Q3 6:35 | DET | Jalen Duren makes free throw 2 of 2 +1 | 65 - 62 |
| Q3 6:35 | HOU | Reed Sheppard enters the game for Alperen Sengun | 65 - 61 |
| Q3 6:35 | HOU | Clint Capela enters the game for Amen Thompson | 65 - 61 |
| Q3 6:35 | DET | Jalen Duren makes free throw 1 of 2 +1 | 65 - 61 |
| Q3 6:35 | HOU | Alperen Sengun shooting foul | 65 - 60 |
| Q3 6:45 | HOU | Kevin Durant makes 25-foot three pointer +3 | 65 - 60 |
| Q3 7:03 | HOU | Jae'Sean Tate enters the game for Jabari Smith Jr. | 62 - 60 |
| Q3 7:03 | DET | Ronald Holland II enters the game for Ausar Thompson | 62 - 60 |
| Q3 7:03 | DET | Ausar Thompson personal foul | 62 - 60 |
| Q3 7:03 | HOU | Amen Thompson defensive rebound | 62 - 60 |
| Q3 7:05 | DET | Tobias Harris misses 25-foot three point pullup jump shot | 62 - 60 |
| Q3 7:13 | HOU | Kevin Durant makes 27-foot three pointer +3 | 62 - 60 |
| Q3 7:26 | HOU | Kevin Durant defensive rebound | 59 - 60 |
| Q3 7:27 | DET | Jalen Duren misses 2-foot two point shot | 59 - 60 |
| Q3 7:40 | DET | Pistons offensive team rebound | 59 - 60 |
| Q3 7:41 | DET | Kevin Durant blocks Tobias Harris 's 2-foot running layup | 59 - 60 |
| Q3 7:44 | HOU | Alperen Sengun lost ball turnover (Ausar Thompson steals) | 59 - 60 |
| Q3 7:56 | DET | Jalen Duren makes driving layup (Cade Cunningham assists) +2 | 59 - 60 |
| Q3 8:13 | HOU | Alperen Sengun makes free throw 2 of 2 +1 | 59 - 58 |
| Q3 8:13 | HOU | Alperen Sengun makes free throw 1 of 2 +1 | 58 - 58 |
| Q3 8:13 | DET | Tobias Harris shooting foul | 57 - 58 |
| Q3 8:43 | DET | Jalen Duren makes alley oop dunk (Cade Cunningham assists) +2 | 57 - 58 |
| Q3 9:04 | HOU | shot clock turnover | 57 - 56 |
| Q3 9:33 | DET | Ausar Thompson makes driving layup (Cade Cunningham assists) +2 | 57 - 56 |
| Q3 9:42 | HOU | Jabari Smith Jr. personal foul | 57 - 54 |
| Q3 9:56 | DET | Jalen Duren defensive rebound | 57 - 54 |
| Q3 9:57 | HOU | Amen Thompson misses 18-foot turnaround jump shot | 57 - 54 |
| Q3 10:12 | DET | Ausar Thompson personal foul | 57 - 54 |
| Q3 10:25 | DET | Cade Cunningham out of bounds lost ball turnover | 57 - 54 |
| Q3 10:25 | HOU | (10:25) [Rockets] COACH'S CHALLENGE (CALL OVERTURNED) [Rockets] retain their timeout | 57 - 54 |
| Q3 10:25 | HOU | Rockets Full timeout | 57 - 54 |
| Q3 10:35 | HOU | Alperen Sengun makes 2-foot driving floating jump shot (Jabari Smith Jr. assists) +2 | 57 - 54 |
| Q3 10:38 | HOU | Jabari Smith Jr. defensive rebound | 55 - 54 |
| Q3 10:40 | DET | Ausar Thompson misses 5-foot tip shot | 55 - 54 |
| Q3 10:41 | DET | Ausar Thompson offensive rebound | 55 - 54 |
| Q3 10:42 | DET | Jalen Duren misses 4-foot two point shot | 55 - 54 |
| Q3 11:07 | HOU | Jabari Smith Jr. makes 1-foot two point shot (Alperen Sengun assists) +2 | 55 - 54 |
| Q3 11:21 | DET | Cade Cunningham makes driving layup +2 | 53 - 54 |
| Q3 11:38 | DET | Ausar Thompson defensive rebound | 53 - 52 |
| Q3 11:41 | HOU | Alperen Sengun misses free throw 2 of 2 | 53 - 52 |
| Q3 11:41 | HOU | Alperen Sengun makes free throw 1 of 2 +1 | 53 - 52 |
| Q3 11:41 | DET | Ausar Thompson shooting foul | 52 - 52 |
| Q3 11:42 | HOU | Alperen Sengun offensive rebound | 52 - 52 |
| Q3 11:45 | HOU | Jabari Smith Jr. misses 22-foot three point jumper | 52 - 52 |
| Q3 12:00 | DET | Ausar Thompson enters the game for Jaden Ivey | 52 - 52 |
| Q3 12:00 | DET | Cade Cunningham enters the game for Daniss Jenkins | 52 - 52 |
| Q2 0.0 | End of the 2nd Quarter | 52 - 52 | |
| Q2 0.1 | DET | Pistons offensive team rebound | 52 - 52 |
| Q2 0.3 | DET | Daniss Jenkins misses two point shot | 52 - 52 |
| Q2 7.5 | HOU | Amen Thompson makes free throw 2 of 2 +1 | 52 - 52 |
| Q2 7.5 | DET | Jaden Ivey enters the game for Ausar Thompson | 51 - 52 |
| Q2 7.5 | DET | Daniss Jenkins enters the game for Cade Cunningham | 51 - 52 |
| Q2 7.5 | HOU | Amen Thompson makes free throw 1 of 2 +1 | 51 - 52 |
| Q2 7.5 | DET | Cade Cunningham shooting foul | 50 - 52 |
| Q2 11.4 | DET | Cade Cunningham bad pass turnover (Josh Okogie steals) | 50 - 52 |
| Q2 21.1 | HOU | Alperen Sengun enters the game for Jae'Sean Tate | 50 - 52 |
| Q2 21.1 | DET | Jalen Duren offensive rebound | 50 - 52 |
| Q2 25.0 | DET | Duncan Robinson misses 25-foot three point jumper | 50 - 52 |
| Q2 34.3 | DET | Ausar Thompson defensive rebound | 50 - 52 |
| Q2 36.6 | HOU | Kevin Durant misses 27-foot three point pullup jump shot | 50 - 52 |
| Q2 54.7 | DET | Jalen Duren makes 1-foot dunk (Ausar Thompson assists) +2 | 50 - 52 |
| Q2 1:07 | HOU | Josh Okogie makes driving dunk +2 | 50 - 50 |
| Q2 1:11 | DET | Cade Cunningham bad pass turnover (Josh Okogie steals) | 48 - 50 |
| Q2 1:28 | HOU | Kevin Durant makes free throw 2 of 2 +1 | 48 - 50 |
| Q2 1:28 | HOU | Kevin Durant makes free throw 1 of 2 +1 | 47 - 50 |
| Q2 1:28 | HOU | Jae'Sean Tate enters the game for Alperen Sengun | 46 - 50 |
| Q2 1:28 | DET | Pistons Full timeout | 46 - 50 |
| Q2 1:28 | DET | Cade Cunningham shooting foul | 46 - 50 |
| Q2 1:45 | DET | Jalen Duren makes running layup +2 | 46 - 50 |
| Q2 1:49 | DET | Jalen Duren defensive rebound | 46 - 48 |
| Q2 1:52 | HOU | Alperen Sengun misses 25-foot three point pullup jump shot | 46 - 48 |
| Q2 2:07 | DET | Ausar Thompson makes 7-foot two point shot +2 | 46 - 48 |
| Q2 2:28 | HOU | Kevin Durant makes 2-foot dunk (Amen Thompson assists) +2 | 46 - 46 |
| Q2 2:39 | HOU | Josh Okogie defensive rebound | 44 - 46 |
| Q2 2:41 | DET | Cade Cunningham misses 23-foot three point jumper | 44 - 46 |
| Q2 2:49 | DET | Jalen Duren defensive rebound | 44 - 46 |
| Q2 2:52 | HOU | Kevin Durant misses 25-foot three point pullup jump shot | 44 - 46 |
| Q2 3:01 | DET | Ausar Thompson makes 11-foot pullup jump shot +2 | 44 - 46 |
| Q2 3:19 | HOU | Kevin Durant makes 22-foot three point jumper (Amen Thompson assists) +3 | 44 - 44 |
| Q2 3:34 | DET | Ausar Thompson makes free throw 2 of 2 +1 | 41 - 44 |
| Q2 3:34 | DET | Ausar Thompson makes free throw 1 of 2 +1 | 41 - 43 |
| Q2 3:34 | HOU | Jabari Smith Jr. shooting foul | 41 - 42 |
| Q2 3:47 | HOU | Alperen Sengun makes driving layup (Kevin Durant assists) +2 | 41 - 42 |
| Q2 3:54 | HOU | Kevin Durant enters the game for Reed Sheppard | 39 - 42 |
| Q2 3:54 | DET | Tobias Harris enters the game for Javonte Green | 39 - 42 |
| Q2 3:54 | HOU | Rockets offensive team rebound | 39 - 42 |
| Q2 3:55 | HOU | Jabari Smith Jr. misses 26-foot three point jumper | 39 - 42 |
| Q2 4:12 | HOU | Amen Thompson defensive rebound | 39 - 42 |
| Q2 4:16 | DET | Javonte Green misses 26-foot three point jumper | 39 - 42 |
| Q2 4:22 | DET | Jalen Duren defensive rebound | 39 - 42 |
| Q2 4:25 | HOU | Reed Sheppard misses 27-foot three point jumper | 39 - 42 |
| Q2 4:37 | DET | Jalen Duren makes 2-foot alley oop dunk (Cade Cunningham assists) +2 | 39 - 42 |
| Q2 4:50 | HOU | Jabari Smith Jr. makes tip shot +2 | 39 - 40 |
| Q2 4:50 | HOU | Jabari Smith Jr. offensive rebound | 37 - 40 |
| Q2 4:53 | HOU | Jabari Smith Jr. misses layup | 37 - 40 |
| Q2 5:05 | DET | Ausar Thompson enters the game for Isaiah Stewart | 37 - 40 |
| Q2 5:05 | DET | Jalen Duren enters the game for Ronald Holland II | 37 - 40 |
| Q2 5:05 | HOU | Rockets offensive team rebound | 37 - 40 |
| Q2 5:06 | HOU | Duncan Robinson blocks Alperen Sengun 's 2-foot running layup | 37 - 40 |
| Q2 5:09 | HOU | Amen Thompson defensive rebound | 37 - 40 |
| Q2 5:11 | DET | Duncan Robinson misses 25-foot three point jumper | 37 - 40 |
| Q2 5:19 | DET | Javonte Green defensive rebound | 37 - 40 |
| Q2 5:22 | HOU | Reed Sheppard misses 26-foot three point pullup jump shot | 37 - 40 |
| Q2 5:40 | DET | Isaiah Stewart makes free throw 1 of 1 +1 | 37 - 40 |
| Q2 5:40 | DET | Duncan Robinson enters the game for Daniss Jenkins | 37 - 39 |
