TV/Stream: Prime Video
Refs: Courtney Kirkland, Marat Kogut, Scott Twardoski
Play-by-Play (492 Plays)
|
| Clock | Team | Play Description | ORL - MEM |
|---|---|---|---|
| Q4 0.0 | End of Game | 109 - 126 | |
| Q4 0.0 | End of the 4th Quarter | 109 - 126 | |
| Q4 6.3 | ORL | Goga Bitadze makes dunk +2 | 109 - 126 |
| Q4 7.7 | ORL | Goga Bitadze offensive rebound | 107 - 126 |
| Q4 10.1 | ORL | Jonathan Isaac misses 25-foot three point jumper | 107 - 126 |
| Q4 18.4 | ORL | Jase Richardson defensive rebound | 107 - 126 |
| Q4 22.2 | MEM | Jaylen Wells misses 13-foot two point shot | 107 - 126 |
| Q4 35.6 | ORL | Jamal Cain lost ball turnover (John Konchar steals) | 107 - 126 |
| Q4 44.0 | MEM | John Konchar makes layup (Cam Spencer assists) +2 | 107 - 126 |
| Q4 55.9 | MEM | Grizzlies defensive team rebound | 107 - 124 |
| Q4 58.0 | ORL | Noah Penda misses 25-foot three point jumper | 107 - 124 |
| Q4 1:08 | ORL | Goga Bitadze defensive rebound | 107 - 124 |
| Q4 1:11 | MEM | GG Jackson misses 25-foot three point step back jumpshot | 107 - 124 |
| Q4 1:26 | ORL | Noah Penda makes free throw 2 of 2 +1 | 107 - 124 |
| Q4 1:26 | ORL | Noah Penda makes free throw 1 of 2 +1 | 106 - 124 |
| Q4 1:26 | MEM | John Konchar shooting foul | 105 - 124 |
| Q4 1:30 | MEM | Vince Williams Jr. bad pass turnover (Noah Penda steals) | 105 - 124 |
| Q4 1:40 | ORL | Noah Penda makes 25-foot three point jumper (Jase Richardson assists) +3 | 105 - 124 |
| Q4 1:51 | MEM | Jaylen Wells makes free throw 2 of 2 +1 | 102 - 124 |
| Q4 1:51 | MEM | Grizzlies offensive team rebound | 102 - 123 |
| Q4 1:51 | MEM | Jaylen Wells misses free throw 1 of 2 | 102 - 123 |
| Q4 1:51 | (01:51) [Magic] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 102 - 123 | |
| Q4 1:51 | ORL | Jase Richardson shooting foul | 102 - 123 |
| Q4 1:57 | MEM | Jaylen Wells offensive rebound | 102 - 123 |
| Q4 2:00 | MEM | Vince Williams Jr. misses 24-foot three point pullup jump shot | 102 - 123 |
| Q4 2:19 | ORL | Jamal Cain makes 12-foot driving floating jump shot +2 | 102 - 123 |
| Q4 2:31 | ORL | Goga Bitadze defensive rebound | 100 - 123 |
| Q4 2:33 | MEM | GG Jackson misses two point shot | 100 - 123 |
| Q4 2:42 | MEM | Vince Williams Jr. enters the game for Jaren Jackson Jr. | 100 - 123 |
| Q4 2:42 | MEM | GG Jackson enters the game for Jock Landale | 100 - 123 |
| Q4 2:42 | MEM | John Konchar enters the game for Ja Morant | 100 - 123 |
| Q4 2:42 | MEM | Grizzlies Full timeout | 100 - 123 |
| Q4 2:42 | ORL | Jonathan Isaac steps out of bounds turnover | 100 - 123 |
| Q4 2:52 | MEM | Ja Morant makes 20-foot step back jumpshot +2 | 100 - 123 |
| Q4 3:08 | ORL | Jonathan Isaac bad pass turnover (Jaren Jackson Jr. steals) | 100 - 121 |
| Q4 3:23 | ORL | Noah Penda enters the game for Wendell Carter Jr. | 100 - 121 |
| Q4 3:23 | ORL | Jase Richardson enters the game for Tristan da Silva | 100 - 121 |
| Q4 3:23 | ORL | Goga Bitadze enters the game for Paolo Banchero | 100 - 121 |
| Q4 3:23 | ORL | Jamal Cain enters the game for Desmond Bane | 100 - 121 |
| Q4 3:23 | ORL | Jonathan Isaac enters the game for Anthony Black | 100 - 121 |
| Q4 3:23 | MEM | Jaren Jackson Jr. enters the game for John Konchar | 100 - 121 |
| Q4 3:23 | ORL | Magic Full timeout | 100 - 121 |
| Q4 3:25 | MEM | Jaylen Wells makes 22-foot three point jumper (Ja Morant assists) +3 | 100 - 121 |
| Q4 3:46 | ORL | Wendell Carter Jr. bad pass turnover (Jock Landale steals) | 100 - 118 |
| Q4 3:58 | MEM | Jock Landale loose ball foul | 100 - 118 |
| Q4 3:59 | ORL | Magic defensive team rebound | 100 - 118 |
| Q4 4:01 | MEM | Cam Spencer misses 25-foot three point jumper | 100 - 118 |
| Q4 4:23 | ORL | Paolo Banchero makes two point shot +2 | 100 - 118 |
| Q4 4:24 | ORL | Paolo Banchero offensive rebound | 98 - 118 |
| Q4 4:27 | ORL | Tristan da Silva misses driving floating jump shot | 98 - 118 |
| Q4 4:40 | MEM | Jock Landale makes free throw 2 of 2 +1 | 98 - 118 |
| Q4 4:40 | MEM | Jock Landale makes free throw 1 of 2 +1 | 98 - 117 |
| Q4 4:40 | ORL | Desmond Bane shooting foul | 98 - 116 |
| Q4 4:51 | ORL | Anthony Black makes free throw 2 of 2 +1 | 98 - 116 |
| Q4 4:51 | MEM | Ja Morant enters the game for Vince Williams Jr. | 97 - 116 |
| Q4 4:51 | MEM | Jaylen Wells enters the game for Kentavious Caldwell-Pope | 97 - 116 |
| Q4 4:51 | ORL | Magic offensive team rebound | 97 - 116 |
| Q4 4:51 | ORL | Anthony Black misses free throw 1 of 2 | 97 - 116 |
| Q4 4:51 | MEM | Jock Landale shooting foul | 97 - 116 |
| Q4 4:58 | ORL | Tristan da Silva defensive rebound | 97 - 116 |
| Q4 5:00 | MEM | Kentavious Caldwell-Pope misses 25-foot three point jumper | 97 - 116 |
| Q4 5:05 | MEM | John Konchar defensive rebound | 97 - 116 |
| Q4 5:09 | ORL | Wendell Carter Jr. misses 25-foot three point jumper | 97 - 116 |
| Q4 5:29 | MEM | Kentavious Caldwell-Pope makes 16-foot pullup jump shot (Vince Williams Jr. assists) +2 | 97 - 116 |
| Q4 5:58 | ORL | Wendell Carter Jr. makes 23-foot three point jumper (Desmond Bane assists) +3 | 97 - 114 |
| Q4 6:00 | ORL | Wendell Carter Jr. offensive rebound | 94 - 114 |
| Q4 6:05 | ORL | Tristan da Silva misses 14-foot step back jumpshot | 94 - 114 |
| Q4 6:27 | ORL | Tristan da Silva enters the game for Franz Wagner | 94 - 114 |
| Q4 6:27 | MEM | Vince Williams Jr. enters the game for GG Jackson | 94 - 114 |
| Q4 6:27 | MEM | John Konchar enters the game for Ja Morant | 94 - 114 |
| Q4 6:27 | MEM | Cam Spencer enters the game for Jaren Jackson Jr. | 94 - 114 |
| Q4 6:27 | ORL | Magic Full timeout | 94 - 114 |
| Q4 6:27 | MEM | Jock Landale makes tip shot +2 | 94 - 114 |
| Q4 6:27 | MEM | Jock Landale offensive rebound | 94 - 112 |
| Q4 6:27 | MEM | Ja Morant misses 13-foot pullup jump shot | 94 - 112 |
| Q4 6:38 | MEM | Jock Landale defensive rebound | 94 - 112 |
| Q4 6:40 | ORL | Anthony Black misses 23-foot running jump shot | 94 - 112 |
| Q4 6:45 | MEM | Kentavious Caldwell-Pope lost ball turnover (Wendell Carter Jr. steals) | 94 - 112 |
| Q4 7:07 | ORL | Anthony Black makes 25-foot three point jumper (Paolo Banchero assists) +3 | 94 - 112 |
| Q4 7:28 | MEM | Jock Landale makes tip shot +2 | 91 - 112 |
| Q4 7:28 | MEM | Jock Landale offensive rebound | 91 - 110 |
| Q4 7:29 | MEM | GG Jackson misses 1-foot reverse layup | 91 - 110 |
| Q4 7:31 | ORL | Anthony Black bad pass turnover (Ja Morant steals) | 91 - 110 |
| Q4 7:40 | MEM | GG Jackson makes two point shot +2 | 91 - 110 |
| Q4 7:40 | MEM | GG Jackson offensive rebound | 91 - 108 |
| Q4 7:42 | MEM | Wendell Carter Jr. blocks Jock Landale's tip shot | 91 - 108 |
| Q4 7:42 | MEM | Jock Landale offensive rebound | 91 - 108 |
| Q4 7:43 | MEM | Ja Morant misses running layup | 91 - 108 |
| Q4 7:47 | ORL | Desmond Bane lost ball turnover (Kentavious Caldwell-Pope steals) | 91 - 108 |
| Q4 7:51 | MEM | GG Jackson lost ball turnover (Desmond Bane steals) | 91 - 108 |
| Q4 8:16 | ORL | Paolo Banchero makes 25-foot three point jumper (Wendell Carter Jr. assists) +3 | 91 - 108 |
| Q4 8:33 | MEM | Kentavious Caldwell-Pope makes 19-foot pullup jump shot +2 | 88 - 108 |
| Q4 8:48 | MEM | Jock Landale enters the game for Cedric Coward | 88 - 106 |
| Q4 8:48 | MEM | Kentavious Caldwell-Pope enters the game for Santi Aldama | 88 - 106 |
| Q4 8:48 | MEM | Grizzlies Full timeout | 88 - 106 |
| Q4 8:48 | ORL | Desmond Bane makes 22-foot running jump shot (Franz Wagner assists) +3 | 88 - 106 |
| Q4 8:54 | MEM | Ja Morant bad pass turnover (Wendell Carter Jr. steals) | 85 - 106 |
| Q4 9:07 | MEM | GG Jackson defensive rebound | 85 - 106 |
| Q4 9:10 | ORL | Paolo Banchero misses 8-foot fade away jump shot | 85 - 106 |
| Q4 9:26 | MEM | Ja Morant steps out of bounds turnover | 85 - 106 |
| Q4 9:31 | ORL | Franz Wagner personal foul | 85 - 106 |
| Q4 9:35 | MEM | GG Jackson defensive rebound | 85 - 106 |
| Q4 9:38 | ORL | Anthony Black misses 25-foot three point step back jumpshot | 85 - 106 |
| Q4 9:43 | ORL | Franz Wagner offensive rebound | 85 - 106 |
| Q4 9:44 | ORL | Franz Wagner misses two point shot | 85 - 106 |
| Q4 9:56 | ORL | Paolo Banchero defensive rebound | 85 - 106 |
| Q4 9:58 | MEM | Jaren Jackson Jr. misses 10-foot two point shot | 85 - 106 |
| Q4 10:20 | ORL | Franz Wagner makes free throw 2 of 2 +1 | 85 - 106 |
| Q4 10:20 | ORL | Franz Wagner makes free throw 1 of 2 +1 | 84 - 106 |
| Q4 10:20 | MEM | Santi Aldama shooting foul | 83 - 106 |
| Q4 10:29 | MEM | Jaren Jackson Jr. makes free throw 1 of 1 +1 | 83 - 106 |
| Q4 10:29 | ORL | Paolo Banchero enters the game for Tristan da Silva | 83 - 105 |
| Q4 10:29 | ORL | Anthony Black enters the game for Jase Richardson | 83 - 105 |
| Q4 10:29 | ORL | Desmond Bane shooting foul | 83 - 105 |
| Q4 10:29 | MEM | Jaren Jackson Jr. makes 3-foot reverse layup (Cedric Coward assists) +2 | 83 - 105 |
| Q4 10:54 | ORL | Franz Wagner makes 13-foot pullup jump shot +2 | 83 - 103 |
| Q4 11:11 | MEM | Cedric Coward makes two point shot (Ja Morant assists) +2 | 81 - 103 |
| Q4 11:22 | MEM | Ja Morant defensive rebound | 81 - 101 |
| Q4 11:26 | ORL | Desmond Bane misses two point shot | 81 - 101 |
| Q4 11:35 | MEM | Ja Morant loose ball foul | 81 - 101 |
| Q4 11:35 | ORL | Magic offensive team rebound | 81 - 101 |
| Q4 11:37 | ORL | Jase Richardson misses 25-foot three point pullup jump shot | 81 - 101 |
| Q4 11:47 | ORL | Franz Wagner defensive rebound | 81 - 101 |
| Q4 11:49 | MEM | GG Jackson misses free throw 2 of 2 | 81 - 101 |
| Q4 11:49 | MEM | GG Jackson makes free throw 1 of 2 +1 | 81 - 101 |
| Q4 11:49 | ORL | Desmond Bane shooting foul | 81 - 100 |
| Q4 12:00 | MEM | Ja Morant enters the game for Vince Williams Jr. | 81 - 100 |
| Q3 0.0 | End of the 3rd Quarter | 81 - 100 | |
| Q3 0.0 | MEM | Grizzlies offensive team rebound | 81 - 100 |
| Q3 0.0 | MEM | Vince Williams Jr. misses 34-foot three point pullup jump shot | 81 - 100 |
| Q3 2.9 | ORL | Jase Richardson bad pass turnover (Vince Williams Jr. steals) | 81 - 100 |
| Q3 5.8 | ORL | Jase Richardson offensive rebound | 81 - 100 |
| Q3 8.5 | ORL | Jase Richardson misses driving floating jump shot | 81 - 100 |
| Q3 27.0 | MEM | GG Jackson traveling turnover | 81 - 100 |
| Q3 33.6 | ORL | Tristan da Silva makes 10-foot driving floating jump shot (Jase Richardson assists) +2 | 81 - 100 |
| Q3 44.9 | MEM | Jaren Jackson Jr. makes 13-foot two point shot +2 | 79 - 100 |
| Q3 58.3 | ORL | Wendell Carter Jr. makes free throw 2 of 2 +1 | 79 - 98 |
| Q3 58.3 | ORL | Wendell Carter Jr. makes free throw 1 of 2 +1 | 78 - 98 |
| Q3 58.3 | (00:58.3) [Magic] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 77 - 98 | |
| Q3 58.3 | MEM | Cedric Coward personal foul | 77 - 98 |
| Q3 1:08 | MEM | Vince Williams Jr. makes 25-foot three point jumper (Santi Aldama assists) +3 | 77 - 98 |
| Q3 1:25 | MEM | Vince Williams Jr. defensive rebound | 77 - 95 |
| Q3 1:27 | ORL | Franz Wagner misses 23-foot three point jumper | 77 - 95 |
| Q3 1:38 | MEM | Cedric Coward traveling turnover | 77 - 95 |
| Q3 1:46 | ORL | Jase Richardson personal foul | 77 - 95 |
| Q3 1:58 | ORL | Jase Richardson makes 5-foot driving floating jump shot (Wendell Carter Jr. assists) +2 | 77 - 95 |
| Q3 2:03 | MEM | Santi Aldama enters the game for Jock Landale | 75 - 95 |
| Q3 2:03 | MEM | Cedric Coward enters the game for Cam Spencer | 75 - 95 |
| Q3 2:03 | ORL | Magic offensive team rebound | 75 - 95 |
| Q3 2:03 | ORL | GG Jackson blocks Wendell Carter Jr. 's 3-foot layup | 75 - 95 |
| Q3 2:18 | ORL | Wendell Carter Jr. defensive rebound | 75 - 95 |
| Q3 2:20 | MEM | GG Jackson misses 24-foot three point jumper | 75 - 95 |
| Q3 2:42 | ORL | Jase Richardson makes two point shot +2 | 75 - 95 |
| Q3 2:52 | ORL | Desmond Bane enters the game for Goga Bitadze | 73 - 95 |
| Q3 2:52 | ORL | Franz Wagner enters the game for Paolo Banchero | 73 - 95 |
| Q3 2:52 | ORL | Wendell Carter Jr. enters the game for Anthony Black | 73 - 95 |
| Q3 2:52 | MEM | Jaren Jackson Jr. enters the game for John Konchar | 73 - 95 |
| Q3 2:52 | MEM | GG Jackson enters the game for Kentavious Caldwell-Pope | 73 - 95 |
| Q3 2:52 | ORL | Magic Full timeout | 73 - 95 |
| Q3 2:53 | MEM | Cam Spencer makes two point shot (John Konchar assists) +2 | 73 - 95 |
| Q3 2:58 | ORL | Goga Bitadze lost ball turnover (John Konchar steals) | 73 - 93 |
| Q3 2:59 | ORL | Goga Bitadze offensive rebound | 73 - 93 |
| Q3 3:02 | ORL | Paolo Banchero misses driving layup | 73 - 93 |
| Q3 3:13 | MEM | Cam Spencer makes 19-foot pullup jump shot +2 | 73 - 93 |
| Q3 3:39 | ORL | Jase Richardson makes 3-foot jumper (Paolo Banchero assists) +2 | 73 - 91 |
| Q3 3:49 | ORL | Goga Bitadze defensive rebound | 71 - 91 |
| Q3 3:53 | MEM | Kentavious Caldwell-Pope misses 24-foot running jump shot | 71 - 91 |
| Q3 3:58 | ORL | Anthony Black lost ball turnover (John Konchar steals) | 71 - 91 |
| Q3 4:05 | ORL | Jase Richardson defensive rebound | 71 - 91 |
| Q3 4:11 | MEM | Vince Williams Jr. misses 25-foot three point pullup jump shot | 71 - 91 |
| Q3 4:26 | ORL | Paolo Banchero makes free throw 1 of 1 +1 | 71 - 91 |
| Q3 4:26 | MEM | Kentavious Caldwell-Pope shooting foul | 70 - 91 |
| Q3 4:26 | ORL | Paolo Banchero makes driving layup +2 | 70 - 91 |
| Q3 4:46 | MEM | Jock Landale makes 26-foot three point jumper (Cam Spencer assists) +3 | 68 - 91 |
| Q3 4:56 | MEM | Jock Landale defensive rebound | 68 - 88 |
| Q3 4:58 | ORL | Jase Richardson misses 24-foot three point step back jumpshot | 68 - 88 |
| Q3 5:11 | ORL | Tristan da Silva enters the game for Desmond Bane | 68 - 88 |
| Q3 5:11 | ORL | Magic defensive team rebound | 68 - 88 |
| Q3 5:13 | MEM | Cam Spencer misses 25-foot three point jumper | 68 - 88 |
| Q3 5:28 | ORL | Desmond Bane makes free throw 2 of 2 +1 | 68 - 88 |
| Q3 5:28 | ORL | Desmond Bane makes free throw 1 of 2 +1 | 67 - 88 |
| Q3 5:28 | MEM | John Konchar shooting foul | 66 - 88 |
| Q3 5:31 | ORL | Desmond Bane defensive rebound | 66 - 88 |
| Q3 5:33 | MEM | Kentavious Caldwell-Pope misses driving floating jump shot | 66 - 88 |
| Q3 5:49 | ORL | Anthony Black makes 14-foot fade away jump shot (Goga Bitadze assists) +2 | 66 - 88 |
| Q3 6:01 | MEM | John Konchar personal foul | 64 - 88 |
| Q3 6:18 | MEM | Jock Landale makes 11-foot jumper (John Konchar assists) +2 | 64 - 88 |
| Q3 6:38 | MEM | Vince Williams Jr. enters the game for Jaylen Wells | 64 - 86 |
| Q3 6:38 | ORL | Goga Bitadze enters the game for Wendell Carter Jr. | 64 - 86 |
| Q3 6:38 | ORL | Jase Richardson enters the game for Franz Wagner | 64 - 86 |
| Q3 6:38 | MEM | Cam Spencer enters the game for Santi Aldama | 64 - 86 |
| Q3 6:38 | MEM | John Konchar enters the game for Ja Morant | 64 - 86 |
| Q3 6:38 | MEM | Grizzlies Full timeout | 64 - 86 |
| Q3 6:38 | ORL | Paolo Banchero out of bounds bad pass turnover | 64 - 86 |
| Q3 6:40 | ORL | Paolo Banchero defensive rebound | 64 - 86 |
| Q3 6:43 | MEM | Ja Morant misses 25-foot three point pullup jump shot | 64 - 86 |
| Q3 6:55 | ORL | Paolo Banchero makes tip shot +2 | 64 - 86 |
| Q3 6:55 | ORL | Paolo Banchero offensive rebound | 62 - 86 |
| Q3 6:56 | ORL | Paolo Banchero misses driving floating jump shot | 62 - 86 |
| Q3 7:09 | MEM | Ja Morant makes 14-foot pullup jump shot +2 | 62 - 86 |
| Q3 7:22 | MEM | Jock Landale enters the game for Jaren Jackson Jr. | 62 - 84 |
| Q3 7:22 | MEM | Kentavious Caldwell-Pope enters the game for Cedric Coward | 62 - 84 |
| Q3 7:22 | ORL | Wendell Carter Jr. personal foul | 62 - 84 |
| Q3 7:25 | MEM | Jaren Jackson Jr. defensive rebound | 62 - 84 |
| Q3 7:29 | ORL | Desmond Bane misses 25-foot three point jumper | 62 - 84 |
| Q3 7:32 | ORL | Wendell Carter Jr. offensive rebound | 62 - 84 |
| Q3 7:34 | ORL | Paolo Banchero misses 23-foot three point jumper | 62 - 84 |
| Q3 7:48 | ORL | Franz Wagner defensive rebound | 62 - 84 |
| Q3 7:50 | MEM | Cedric Coward misses 23-foot three point jumper | 62 - 84 |
| Q3 8:04 | ORL | Desmond Bane traveling turnover | 62 - 84 |
| Q3 8:15 | MEM | Santi Aldama makes 6-foot floating jump shot (Cedric Coward assists) +2 | 62 - 84 |
| Q3 8:19 | MEM | Cedric Coward offensive rebound | 62 - 82 |
| Q3 8:21 | MEM | Santi Aldama misses 25-foot three point jumper | 62 - 82 |
| Q3 8:37 | ORL | Anthony Black makes 11-foot pullup jump shot (Desmond Bane assists) +2 | 62 - 82 |
| Q3 8:53 | MEM | Jaren Jackson Jr. loose ball foul | 60 - 82 |
| Q3 8:53 | MEM | Jaren Jackson Jr. lost ball turnover | 60 - 82 |
| Q3 8:58 | ORL | Wendell Carter Jr. personal foul | 60 - 82 |
| Q3 9:13 | ORL | Franz Wagner makes 20-foot step back jumpshot (Paolo Banchero assists) +2 | 60 - 82 |
| Q3 9:35 | MEM | Jaren Jackson Jr. makes 11-foot two point shot +2 | 58 - 82 |
| Q3 9:48 | ORL | Franz Wagner makes 1-foot two point shot +2 | 58 - 80 |
| Q3 9:54 | ORL | Wendell Carter Jr. defensive rebound | 56 - 80 |
| Q3 9:58 | MEM | Cedric Coward misses 25-foot three point jumper | 56 - 80 |
| Q3 10:04 | ORL | Paolo Banchero out of bounds lost ball turnover | 56 - 80 |
| Q3 10:12 | ORL | Wendell Carter Jr. defensive rebound | 56 - 80 |
| Q3 10:14 | MEM | Ja Morant misses driving floating jump shot | 56 - 80 |
| Q3 10:31 | MEM | Jaren Jackson Jr. defensive rebound | 56 - 80 |
| Q3 10:34 | ORL | Desmond Bane misses 20-foot pullup jump shot | 56 - 80 |
| Q3 10:50 | MEM | Cedric Coward makes 1-foot two point shot +2 | 56 - 80 |
| Q3 10:55 | MEM | Cedric Coward defensive rebound | 56 - 78 |
| Q3 10:58 | ORL | Paolo Banchero misses 15-foot pullup jump shot | 56 - 78 |
| Q3 11:15 | MEM | Jaren Jackson Jr. makes 24-foot three point jumper (Santi Aldama assists) +3 | 56 - 78 |
| Q3 11:26 | MEM | Cedric Coward defensive rebound | 56 - 75 |
| Q3 11:28 | ORL | Wendell Carter Jr. misses 25-foot three point jumper | 56 - 75 |
| Q3 11:39 | MEM | Santi Aldama makes free throw 1 of 1 +1 | 56 - 75 |
| Q3 11:39 | ORL | Anthony Black shooting foul | 56 - 74 |
| Q3 11:39 | MEM | Santi Aldama makes 9-foot floating jump shot (Ja Morant assists) +2 | 56 - 74 |
| Q3 11:49 | ORL | Anthony Black makes 25-foot three point jumper (Paolo Banchero assists) +3 | 56 - 72 |
| Q3 12:00 | MEM | Santi Aldama enters the game for Jock Landale | 53 - 72 |
| Q2 0.0 | End of the 2nd Quarter | 53 - 72 | |
| Q2 0.6 | MEM | Grizzlies offensive team rebound | 53 - 72 |
| Q2 0.6 | MEM | Cedric Coward misses 22-foot pullup jump shot | 53 - 72 |
| Q2 3.6 | MEM | Grizzlies offensive team rebound | 53 - 72 |
| Q2 3.6 | MEM | Desmond Bane blocks Ja Morant 's 6-foot two point shot | 53 - 72 |
| Q2 26.2 | ORL | Desmond Bane makes layup +2 | 53 - 72 |
| Q2 26.2 | ORL | Desmond Bane offensive rebound | 51 - 72 |
| Q2 27.2 | ORL | Jock Landale blocks Anthony Black 's 5-foot driving layup | 51 - 72 |
| Q2 33.0 | MEM | Ja Morant makes technical free throw +1 | 51 - 72 |
| Q2 33.0 | ORL | Jamahl Mosley technical foul | 51 - 71 |
| Q2 33.0 | MEM | Ja Morant makes free throw 2 of 2 +1 | 51 - 71 |
| Q2 33.0 | ORL | Franz Wagner enters the game for Jase Richardson | 51 - 70 |
| Q2 33.0 | MEM | Jock Landale enters the game for Santi Aldama | 51 - 70 |
| Q2 33.0 | MEM | Grizzlies offensive team rebound | 51 - 70 |
| Q2 33.0 | MEM | Ja Morant misses free throw 1 of 2 | 51 - 70 |
| Q2 33.0 | ORL | Jase Richardson shooting foul | 51 - 70 |
| Q2 48.1 | ORL | Paolo Banchero makes 12-foot pullup jump shot (Wendell Carter Jr. assists) +2 | 51 - 70 |
| Q2 54.4 | ORL | Magic offensive team rebound | 49 - 70 |
| Q2 56.3 | ORL | Anthony Black misses 12-foot pullup jump shot | 49 - 70 |
| Q2 1:07 | MEM | Jaylen Wells makes 24-foot three point jumper (Ja Morant assists) +3 | 49 - 70 |
| Q2 1:30 | ORL | Wendell Carter Jr. makes 24-foot three point jumper (Anthony Black assists) +3 | 49 - 67 |
| Q2 1:42 | MEM | Jaren Jackson Jr. offensive foul turnover | 46 - 67 |
| Q2 1:42 | MEM | Jaren Jackson Jr. offensive foul | 46 - 67 |
| Q2 2:06 | ORL | Wendell Carter Jr. makes 25-foot three point jumper (Desmond Bane assists) +3 | 46 - 67 |
| Q2 2:16 | ORL | Anthony Black defensive rebound | 43 - 67 |
| Q2 2:17 | MEM | Ja Morant misses 11-foot step back jumpshot | 43 - 67 |
| Q2 2:24 | MEM | Santi Aldama defensive rebound | 43 - 67 |
| Q2 2:28 | ORL | Anthony Black misses running pullup jump shot | 43 - 67 |
| Q2 2:32 | ORL | Paolo Banchero defensive rebound | 43 - 67 |
| Q2 2:35 | MEM | Santi Aldama misses alley oop layup | 43 - 67 |
| Q2 2:54 | ORL | Jase Richardson makes 25-foot three point jumper (Anthony Black assists) +3 | 43 - 67 |
| Q2 2:57 | ORL | Desmond Bane offensive rebound | 40 - 67 |
| Q2 3:00 | ORL | Paolo Banchero misses 25-foot three point jumper | 40 - 67 |
| Q2 3:15 | MEM | Ja Morant makes free throw 2 of 2 +1 | 40 - 67 |
| Q2 3:15 | ORL | Wendell Carter Jr. enters the game for Goga Bitadze | 40 - 66 |
| Q2 3:15 | ORL | Desmond Bane enters the game for Tristan da Silva | 40 - 66 |
| Q2 3:15 | MEM | Ja Morant makes free throw 1 of 2 +1 | 40 - 66 |
| Q2 3:15 | ORL | Jase Richardson personal foul | 40 - 65 |
| Q2 3:32 | ORL | Goga Bitadze makes alley oop dunk (Jase Richardson assists) +2 | 40 - 65 |
| Q2 3:49 | MEM | Jaren Jackson Jr. makes 5-foot turnaround jump shot (Ja Morant assists) +2 | 38 - 65 |
| Q2 4:04 | ORL | Anthony Black makes free throw 2 of 2 +1 | 38 - 63 |
| Q2 4:04 | ORL | Anthony Black makes free throw 1 of 2 +1 | 37 - 63 |
| Q2 4:04 | MEM | Cedric Coward enters the game for John Konchar | 36 - 63 |
| Q2 4:04 | MEM | Jaren Jackson Jr. enters the game for Jock Landale | 36 - 63 |
| Q2 4:04 | MEM | Santi Aldama enters the game for Cam Spencer | 36 - 63 |
| Q2 4:04 | MEM | Ja Morant enters the game for Vince Williams Jr. | 36 - 63 |
| Q2 4:04 | MEM | Grizzlies Full timeout | 36 - 63 |
| Q2 4:04 | MEM | John Konchar shooting foul | 36 - 63 |
| Q2 4:10 | MEM | Jock Landale offensive foul turnover | 36 - 63 |
| Q2 4:10 | MEM | Jock Landale offensive foul | 36 - 63 |
| Q2 4:24 | ORL | Jase Richardson makes 8-foot driving floating jump shot +2 | 36 - 63 |
| Q2 4:29 | MEM | Jaylen Wells enters the game for Kentavious Caldwell-Pope | 34 - 63 |
| Q2 4:36 | ORL | Tristan da Silva defensive rebound | 34 - 63 |
| Q2 4:40 | MEM | Vince Williams Jr. misses 23-foot three point jumper | 34 - 63 |
| Q2 4:52 | ORL | Goga Bitadze makes alley oop layup (Anthony Black assists) +2 | 34 - 63 |
| Q2 5:09 | MEM | Cam Spencer traveling turnover | 32 - 63 |
| Q2 5:26 | ORL | Paolo Banchero lost ball turnover (Kentavious Caldwell-Pope steals) | 32 - 63 |
| Q2 5:40 | MEM | Vince Williams Jr. personal foul | 32 - 63 |
| Q2 5:43 | ORL | Jase Richardson defensive rebound | 32 - 63 |
| Q2 5:45 | MEM | Goga Bitadze blocks Vince Williams Jr. 's 10-foot fade away jump shot | 32 - 63 |
| Q2 6:04 | ORL | Anthony Black makes two point shot +2 | 32 - 63 |
| Q2 6:08 | ORL | Paolo Banchero defensive rebound | 30 - 63 |
| Q2 6:11 | MEM | John Konchar misses free throw 2 of 2 | 30 - 63 |
| Q2 6:11 | ORL | Jase Richardson enters the game for Franz Wagner | 30 - 63 |
| Q2 6:11 | ORL | Tristan da Silva enters the game for Desmond Bane | 30 - 63 |
| Q2 6:11 | MEM | John Konchar makes free throw 1 of 2 +1 | 30 - 63 |
| Q2 6:11 | ORL | Franz Wagner shooting foul | 30 - 62 |
| Q2 6:17 | ORL | Paolo Banchero bad pass turnover (John Konchar steals) | 30 - 62 |
| Q2 6:22 | MEM | Jock Landale makes dunk (John Konchar assists) +2 | 30 - 62 |
| Q2 6:25 | MEM | Vince Williams Jr. defensive rebound | 30 - 60 |
| Q2 6:27 | ORL | Desmond Bane misses two point shot | 30 - 60 |
| Q2 6:31 | MEM | Jock Landale lost ball turnover (Desmond Bane steals) | 30 - 60 |
| Q2 6:42 | ORL | Goga Bitadze enters the game for Wendell Carter Jr. | 30 - 60 |
| Q2 6:42 | MEM | Vince Williams Jr. enters the game for Ja Morant | 30 - 60 |
| Q2 6:42 | MEM | Grizzlies offensive team rebound | 30 - 60 |
| Q2 6:44 | MEM | Kentavious Caldwell-Pope misses 25-foot three point step back jumpshot | 30 - 60 |
| Q2 6:53 | MEM | Ja Morant defensive rebound | 30 - 60 |
| Q2 6:54 | ORL | John Konchar blocks Franz Wagner 's 1-foot layup | 30 - 60 |
