TV/Stream: NBA League Pass, NBC Sports Phil +, Sportsnet
Refs: Dedric Taylor, Jacyn Goble, JD Ralls
Play-by-Play (469 Plays)
|
| Clock | Team | Play Description | PHI - TOR |
|---|---|---|---|
| Q4 0.0 | End of Game | 115 - 102 | |
| Q4 0.0 | End of the 4th Quarter | 115 - 102 | |
| Q4 5.3 | PHI | Trendon Watford defensive rebound | 115 - 102 |
| Q4 8.1 | TOR | Ochai Agbaji misses 25-foot three point jumper | 115 - 102 |
| Q4 12.4 | TOR | Jonathan Mogbo defensive rebound | 115 - 102 |
| Q4 16.0 | PHI | Kyle Lowry misses 29-foot three point jumper | 115 - 102 |
| Q4 25.1 | PHI | Adem Bona defensive rebound | 115 - 102 |
| Q4 29.1 | TOR | Trendon Watford blocks Alijah Martin 's 28-foot three point step back jumpshot | 115 - 102 |
| Q4 42.7 | TOR | Ochai Agbaji defensive rebound | 115 - 102 |
| Q4 42.7 | PHI | Adem Bona misses two point shot | 115 - 102 |
| Q4 43.8 | PHI | Adem Bona offensive rebound | 115 - 102 |
| Q4 46.9 | PHI | Kyle Lowry misses 28-foot three point jumper | 115 - 102 |
| Q4 59.5 | TOR | Alijah Martin makes free throw 2 of 2 +1 | 115 - 102 |
| Q4 59.5 | TOR | Alijah Martin makes free throw 1 of 2 +1 | 115 - 101 |
| Q4 59.5 | PHI | Justin Edwards personal foul | 115 - 100 |
| Q4 1:13 | TOR | Jamison Battle defensive rebound | 115 - 100 |
| Q4 1:15 | PHI | Kyle Lowry misses 27-foot three point jumper | 115 - 100 |
| Q4 1:27 | PHI | Trendon Watford enters the game for Paul George | 115 - 100 |
| Q4 1:27 | PHI | Jared McCain enters the game for Dominick Barlow | 115 - 100 |
| Q4 1:27 | PHI | Justin Edwards enters the game for Kelly Oubre Jr. | 115 - 100 |
| Q4 1:27 | PHI | 76ers Full timeout | 115 - 100 |
| Q4 1:35 | TOR | Jonathan Mogbo makes layup (Alijah Martin assists) +2 | 115 - 100 |
| Q4 1:57 | PHI | Paul George makes free throw 2 of 2 +1 | 115 - 98 |
| Q4 1:57 | PHI | Kyle Lowry enters the game for Tyrese Maxey | 114 - 98 |
| Q4 1:57 | PHI | Adem Bona enters the game for Joel Embiid | 114 - 98 |
| Q4 1:57 | TOR | Jonathan Mogbo enters the game for Jamal Shead | 114 - 98 |
| Q4 1:57 | TOR | Garrett Temple enters the game for Collin Murray-Boyles | 114 - 98 |
| Q4 1:57 | TOR | Ochai Agbaji enters the game for Immanuel Quickley | 114 - 98 |
| Q4 1:57 | TOR | Alijah Martin enters the game for Scottie Barnes | 114 - 98 |
| Q4 1:57 | TOR | Jamison Battle enters the game for Brandon Ingram | 114 - 98 |
| Q4 1:57 | PHI | 76ers offensive team rebound | 114 - 98 |
| Q4 1:57 | PHI | Paul George misses free throw 1 of 2 | 114 - 98 |
| Q4 1:57 | TOR | Jamal Shead personal take foul | 114 - 98 |
| Q4 2:04 | TOR | Collin Murray-Boyles makes dunk (Brandon Ingram assists) +2 | 114 - 98 |
| Q4 2:07 | TOR | Brandon Ingram offensive rebound | 114 - 96 |
| Q4 2:10 | TOR | Immanuel Quickley misses 26-foot three point jumper | 114 - 96 |
| Q4 2:30 | PHI | Joel Embiid makes free throw 2 of 2 +1 | 114 - 96 |
| Q4 2:30 | PHI | Joel Embiid makes free throw 1 of 2 +1 | 113 - 96 |
| Q4 2:30 | TOR | Collin Murray-Boyles personal foul | 112 - 96 |
| Q4 2:33 | PHI | 76ers offensive team rebound | 112 - 96 |
| Q4 2:33 | PHI | Tyrese Maxey misses driving layup | 112 - 96 |
| Q4 2:45 | TOR | Immanuel Quickley makes 4-foot two point shot (Scottie Barnes assists) +2 | 112 - 96 |
| Q4 3:03 | PHI | Tyrese Maxey makes 27-foot three point jumper +3 | 112 - 94 |
| Q4 3:15 | PHI | Tyrese Maxey offensive rebound | 109 - 94 |
| Q4 3:18 | PHI | Joel Embiid misses 16-foot pullup jump shot | 109 - 94 |
| Q4 3:43 | TOR | Immanuel Quickley makes 14-foot driving floating jump shot +2 | 109 - 94 |
| Q4 3:44 | TOR | Immanuel Quickley offensive rebound | 109 - 92 |
| Q4 3:48 | TOR | Immanuel Quickley misses 24-foot three point jumper | 109 - 92 |
| Q4 3:58 | PHI | Paul George enters the game for VJ Edgecombe | 109 - 92 |
| Q4 3:58 | TOR | Raptors Full timeout | 109 - 92 |
| Q4 3:58 | PHI | Joel Embiid makes 1-foot two point shot (Tyrese Maxey assists) +2 | 109 - 92 |
| Q4 4:14 | PHI | Joel Embiid defensive rebound | 107 - 92 |
| Q4 4:16 | TOR | Scottie Barnes misses 11-foot jumper | 107 - 92 |
| Q4 4:28 | TOR | Immanuel Quickley defensive rebound | 107 - 92 |
| Q4 4:30 | PHI | Joel Embiid misses 8-foot fade away jump shot | 107 - 92 |
| Q4 4:53 | TOR | Scottie Barnes makes free throw 2 of 2 +1 | 107 - 92 |
| Q4 4:53 | TOR | Scottie Barnes makes free throw 1 of 2 +1 | 107 - 91 |
| Q4 4:53 | PHI | VJ Edgecombe shooting foul | 107 - 90 |
| Q4 4:56 | TOR | Brandon Ingram defensive rebound | 107 - 90 |
| Q4 4:59 | PHI | Scottie Barnes blocks Kelly Oubre Jr. 's 7-foot driving floating jump shot | 107 - 90 |
| Q4 5:08 | PHI | 76ers offensive team rebound | 107 - 90 |
| Q4 5:08 | PHI | Tyrese Maxey misses driving floating jump shot | 107 - 90 |
| Q4 5:25 | TOR | Brandon Ingram makes two point shot +2 | 107 - 90 |
| Q4 5:30 | PHI | Joel Embiid lost ball turnover (Collin Murray-Boyles steals) | 107 - 88 |
| Q4 5:49 | PHI | Dominick Barlow defensive rebound | 107 - 88 |
| Q4 5:52 | TOR | Collin Murray-Boyles misses two point shot | 107 - 88 |
| Q4 6:15 | PHI | Tyrese Maxey makes free throw 2 of 2 +1 | 107 - 88 |
| Q4 6:15 | PHI | VJ Edgecombe enters the game for Paul George | 106 - 88 |
| Q4 6:15 | PHI | Kelly Oubre Jr. enters the game for Quentin Grimes | 106 - 88 |
| Q4 6:15 | TOR | Jamal Shead enters the game for A.J. Lawson | 106 - 88 |
| Q4 6:15 | PHI | Tyrese Maxey makes free throw 1 of 2 +1 | 106 - 88 |
| Q4 6:15 | TOR | Brandon Ingram shooting foul | 105 - 88 |
| Q4 6:25 | TOR | Immanuel Quickley personal foul | 105 - 88 |
| Q4 6:29 | TOR | Collin Murray-Boyles bad pass turnover (Tyrese Maxey steals) | 105 - 88 |
| Q4 6:36 | TOR | Collin Murray-Boyles defensive rebound | 105 - 88 |
| Q4 6:38 | PHI | Tyrese Maxey misses 12-foot two point shot | 105 - 88 |
| Q4 6:56 | PHI | 76ers defensive team rebound | 105 - 88 |
| Q4 6:59 | TOR | Immanuel Quickley misses 25-foot three point jumper | 105 - 88 |
| Q4 7:09 | TOR | Immanuel Quickley enters the game for Jamal Shead | 105 - 88 |
| Q4 7:09 | PHI | Joel Embiid traveling turnover | 105 - 88 |
| Q4 7:24 | PHI | Paul George defensive rebound | 105 - 88 |
| Q4 7:27 | TOR | A.J. Lawson misses 24-foot three point jumper | 105 - 88 |
| Q4 7:35 | TOR | Scottie Barnes defensive rebound | 105 - 88 |
| Q4 7:37 | PHI | Dominick Barlow misses driving floating jump shot | 105 - 88 |
| Q4 7:44 | TOR | Brandon Ingram lost ball turnover (Joel Embiid steals) | 105 - 88 |
| Q4 8:03 | PHI | Dominick Barlow enters the game for Kelly Oubre Jr. | 105 - 88 |
| Q4 8:03 | TOR | Collin Murray-Boyles enters the game for Sandro Mamukelashvili | 105 - 88 |
| Q4 8:03 | TOR | Raptors Full timeout | 105 - 88 |
| Q4 8:03 | PHI | Quentin Grimes out of bounds bad pass turnover | 105 - 88 |
| Q4 8:08 | PHI | Tyrese Maxey enters the game for VJ Edgecombe | 105 - 88 |
| Q4 8:08 | TOR | Jamal Shead personal foul | 105 - 88 |
| Q4 8:21 | TOR | Sandro Mamukelashvili personal foul | 105 - 88 |
| Q4 8:21 | PHI | Kelly Oubre Jr. defensive rebound | 105 - 88 |
| Q4 8:21 | TOR | Brandon Ingram misses tip shot | 105 - 88 |
| Q4 8:21 | TOR | Brandon Ingram offensive rebound | 105 - 88 |
| Q4 8:23 | TOR | Brandon Ingram misses finger roll layup | 105 - 88 |
| Q4 8:43 | TOR | Brandon Ingram enters the game for Gradey Dick | 105 - 88 |
| Q4 8:43 | PHI | Joel Embiid offensive foul turnover | 105 - 88 |
| Q4 8:43 | PHI | Joel Embiid offensive foul | 105 - 88 |
| Q4 8:53 | TOR | A.J. Lawson makes 22-foot three point jumper (Jamal Shead assists) +3 | 105 - 88 |
| Q4 9:06 | PHI | Joel Embiid makes 1-foot dunk (Paul George assists) +2 | 105 - 85 |
| Q4 9:22 | TOR | Scottie Barnes makes free throw 1 of 1 +1 | 103 - 85 |
| Q4 9:22 | PHI | Kelly Oubre Jr. shooting foul | 103 - 84 |
| Q4 9:22 | TOR | Scottie Barnes makes dunk (Sandro Mamukelashvili assists) +2 | 103 - 84 |
| Q4 9:31 | PHI | Joel Embiid makes two point shot +2 | 103 - 82 |
| Q4 9:33 | PHI | Joel Embiid offensive rebound | 101 - 82 |
| Q4 9:33 | PHI | Kelly Oubre Jr. misses tip in dunk | 101 - 82 |
| Q4 9:33 | PHI | Kelly Oubre Jr. offensive rebound | 101 - 82 |
| Q4 9:38 | PHI | Paul George misses 27-foot three point jumper | 101 - 82 |
| Q4 10:01 | PHI | 76ers defensive team rebound | 101 - 82 |
| Q4 10:02 | TOR | Gradey Dick misses 23-foot three point jumper | 101 - 82 |
| Q4 10:18 | PHI | VJ Edgecombe offensive foul turnover | 101 - 82 |
| Q4 10:18 | PHI | VJ Edgecombe offensive charge | 101 - 82 |
| Q4 10:21 | PHI | Quentin Grimes defensive rebound | 101 - 82 |
| Q4 10:24 | TOR | Gradey Dick misses running pullup jump shot | 101 - 82 |
| Q4 10:28 | PHI | Kelly Oubre Jr. bad pass turnover (Jamal Shead steals) | 101 - 82 |
| Q4 10:47 | PHI | 76ers defensive team rebound | 101 - 82 |
| Q4 10:48 | TOR | Jamal Shead misses 26-foot three point pullup jump shot | 101 - 82 |
| Q4 11:01 | PHI | Paul George makes 11-foot fade away jump shot (VJ Edgecombe assists) +2 | 101 - 82 |
| Q4 11:24 | TOR | Gradey Dick makes free throw 2 of 2 +1 | 99 - 82 |
| Q4 11:24 | TOR | Gradey Dick makes free throw 1 of 2 +1 | 99 - 81 |
| Q4 11:24 | PHI | Quentin Grimes shooting foul | 99 - 80 |
| Q4 11:26 | TOR | A.J. Lawson defensive rebound | 99 - 80 |
| Q4 11:29 | PHI | Joel Embiid misses 26-foot floating jump shot | 99 - 80 |
| Q4 11:53 | TOR | Jamal Shead makes free throw 1 of 1 +1 | 99 - 80 |
| Q4 11:53 | PHI | VJ Edgecombe shooting foul | 99 - 79 |
| Q4 11:53 | TOR | Jamal Shead makes 11-foot driving floating jump shot +2 | 99 - 79 |
| Q4 12:00 | PHI | Joel Embiid enters the game for Adem Bona | 99 - 77 |
| Q4 12:00 | PHI | VJ Edgecombe enters the game for Tyrese Maxey | 99 - 77 |
| Q3 0.0 | End of the 3rd Quarter | 99 - 77 | |
| Q3 1.8 | PHI | Paul George makes driving layup +2 | 99 - 77 |
| Q3 15.1 | PHI | Paul George defensive rebound | 97 - 77 |
| Q3 18.0 | TOR | A.J. Lawson misses 23-foot three point jumper | 97 - 77 |
| Q3 32.0 | PHI | Tyrese Maxey makes 20-foot step back jumpshot +2 | 97 - 77 |
| Q3 39.9 | TOR | Gradey Dick makes reverse layup (Jamal Shead assists) +2 | 95 - 77 |
| Q3 48.1 | TOR | Scottie Barnes defensive rebound | 95 - 75 |
| Q3 51.1 | PHI | Paul George misses 27-foot three point jumper | 95 - 75 |
| Q3 1:12 | TOR | Sandro Mamukelashvili makes two point shot (Jamal Shead assists) +2 | 95 - 75 |
| Q3 1:15 | TOR | Jamal Shead defensive rebound | 95 - 73 |
| Q3 1:17 | PHI | Quentin Grimes misses 26-foot three point shot | 95 - 73 |
| Q3 1:31 | TOR | Scottie Barnes makes 7-foot floating jump shot (Jamal Shead assists) +2 | 95 - 73 |
| Q3 1:42 | PHI | Paul George enters the game for Jabari Walker | 95 - 71 |
| Q3 1:42 | TOR | Scottie Barnes enters the game for Collin Murray-Boyles | 95 - 71 |
| Q3 1:42 | TOR | Gradey Dick enters the game for Brandon Ingram | 95 - 71 |
| Q3 1:42 | PHI | Adem Bona loose ball foul | 95 - 71 |
| Q3 1:42 | TOR | Raptors defensive team rebound | 95 - 71 |
| Q3 1:42 | PHI | Jabari Walker misses 24-foot three point jumper | 95 - 71 |
| Q3 1:58 | TOR | Jamal Shead enters the game for Immanuel Quickley | 95 - 71 |
| Q3 1:58 | TOR | A.J. Lawson personal foul | 95 - 71 |
| Q3 1:58 | PHI | Quentin Grimes defensive rebound | 95 - 71 |
| Q3 1:59 | TOR | A.J. Lawson misses running layup | 95 - 71 |
| Q3 2:04 | PHI | Jabari Walker lost ball turnover (Collin Murray-Boyles steals) | 95 - 71 |
| Q3 2:17 | PHI | Quentin Grimes defensive rebound | 95 - 71 |
| Q3 2:19 | TOR | Sandro Mamukelashvili misses alley oop layup | 95 - 71 |
| Q3 2:34 | PHI | Kelly Oubre Jr. makes 9-foot fade away jump shot +2 | 95 - 71 |
| Q3 2:52 | TOR | A.J. Lawson makes 22-foot three point jumper (Collin Murray-Boyles assists) +3 | 93 - 71 |
| Q3 3:13 | PHI | Quentin Grimes enters the game for VJ Edgecombe | 93 - 68 |
| Q3 3:13 | PHI | VJ Edgecombe out of bounds bad pass turnover | 93 - 68 |
| Q3 3:35 | PHI | Adem Bona defensive goaltending violation | 93 - 68 |
| Q3 3:35 | TOR | A.J. Lawson makes driving layup (Collin Murray-Boyles assists) +2 | 93 - 68 |
| Q3 3:48 | PHI | Tyrese Maxey out of bounds lost ball turnover | 93 - 66 |
| Q3 4:10 | TOR | Immanuel Quickley makes driving layup (Collin Murray-Boyles assists) +2 | 93 - 66 |
| Q3 4:18 | PHI | Jabari Walker makes free throw 2 of 2 +1 | 93 - 64 |
| Q3 4:18 | PHI | 76ers offensive team rebound | 92 - 64 |
| Q3 4:18 | PHI | Jabari Walker misses free throw 1 of 2 | 92 - 64 |
| Q3 4:18 | PHI | Adem Bona enters the game for Joel Embiid | 92 - 64 |
| Q3 4:18 | TOR | A.J. Lawson shooting foul | 92 - 64 |
| Q3 4:18 | PHI | (04:18) [76ers] COACH'S CHALLENGE (CALL OVERTURNED) [76ers] retain their timeout | 92 - 64 |
| Q3 4:18 | PHI | 76ers Full timeout | 92 - 64 |
| Q3 4:39 | TOR | Collin Murray-Boyles makes hook shot (Brandon Ingram assists) +2 | 92 - 64 |
| Q3 4:53 | TOR | Sandro Mamukelashvili enters the game for Scottie Barnes | 92 - 62 |
| Q3 4:53 | TOR | Raptors defensive team rebound | 92 - 62 |
| Q3 4:54 | PHI | Kelly Oubre Jr. misses alley oop dunk | 92 - 62 |
| Q3 5:10 | TOR | Collin Murray-Boyles makes tip shot +2 | 92 - 62 |
| Q3 5:10 | TOR | Collin Murray-Boyles offensive rebound | 92 - 60 |
| Q3 5:14 | TOR | Brandon Ingram misses 9-foot step back jumpshot | 92 - 60 |
| Q3 5:25 | PHI | Jabari Walker enters the game for Dominick Barlow | 92 - 60 |
| Q3 5:25 | PHI | Kelly Oubre Jr. enters the game for Paul George | 92 - 60 |
| Q3 5:25 | PHI | Tyrese Maxey personal foul | 92 - 60 |
| Q3 5:31 | PHI | Tyrese Maxey makes 26-foot three pointer +3 | 92 - 60 |
| Q3 5:41 | PHI | Paul George defensive rebound | 89 - 60 |
| Q3 5:44 | TOR | Brandon Ingram misses 14-foot pullup jump shot | 89 - 60 |
| Q3 5:51 | TOR | Scottie Barnes defensive rebound | 89 - 60 |
| Q3 5:53 | PHI | Joel Embiid misses 25-foot three point jumper | 89 - 60 |
| Q3 6:09 | PHI | Tyrese Maxey defensive rebound | 89 - 60 |
| Q3 6:13 | TOR | Scottie Barnes misses 17-foot jumper | 89 - 60 |
| Q3 6:27 | PHI | Dominick Barlow makes 1-foot alley oop dunk (Tyrese Maxey assists) +2 | 89 - 60 |
| Q3 6:47 | TOR | Collin Murray-Boyles makes running dunk (Brandon Ingram assists) +2 | 87 - 60 |
| Q3 6:50 | TOR | Brandon Ingram defensive rebound | 87 - 58 |
| Q3 6:53 | PHI | Paul George misses 10-foot two point shot | 87 - 58 |
| Q3 7:12 | TOR | A.J. Lawson enters the game for Jamal Shead | 87 - 58 |
| Q3 7:12 | PHI | 76ers Full timeout | 87 - 58 |
| Q3 7:13 | TOR | Scottie Barnes makes 1-foot running dunk (Collin Murray-Boyles assists) +2 | 87 - 58 |
| Q3 7:18 | TOR | Collin Murray-Boyles defensive rebound | 87 - 56 |
| Q3 7:21 | PHI | Paul George misses 23-foot three point jumper | 87 - 56 |
| Q3 7:29 | PHI | Tyrese Maxey defensive rebound | 87 - 56 |
| Q3 7:33 | TOR | Scottie Barnes misses 25-foot three point jumper | 87 - 56 |
| Q3 7:47 | TOR | Immanuel Quickley offensive rebound | 87 - 56 |
| Q3 7:48 | TOR | Immanuel Quickley misses 23-foot running jump shot | 87 - 56 |
| Q3 7:54 | PHI | Joel Embiid bad pass turnover (Jamal Shead steals) | 87 - 56 |
| Q3 7:55 | TOR | Collin Murray-Boyles kicked ball violation | 87 - 56 |
| Q3 8:03 | TOR | Scottie Barnes makes 13-foot pullup jump shot (Collin Murray-Boyles assists) +2 | 87 - 56 |
| Q3 8:24 | PHI | VJ Edgecombe makes 26-foot three point jumper (Joel Embiid assists) +3 | 87 - 54 |
| Q3 8:30 | PHI | Joel Embiid defensive rebound | 84 - 54 |
| Q3 8:31 | TOR | Immanuel Quickley misses 8-foot two point shot | 84 - 54 |
| Q3 8:51 | PHI | Joel Embiid makes free throw 2 of 2 +1 | 84 - 54 |
| Q3 8:51 | PHI | Joel Embiid makes free throw 1 of 2 +1 | 83 - 54 |
| Q3 8:51 | TOR | Collin Murray-Boyles shooting foul | 82 - 54 |
| Q3 9:11 | PHI | 76ers defensive team rebound | 82 - 54 |
| Q3 9:13 | TOR | Jamal Shead misses 26-foot three point jumper | 82 - 54 |
| Q3 9:28 | TOR | Raptors defensive team rebound | 82 - 54 |
| Q3 9:30 | PHI | Tyrese Maxey misses 29-foot three point pullup jump shot | 82 - 54 |
| Q3 9:43 | TOR | Brandon Ingram out of bounds bad pass turnover | 82 - 54 |
| Q3 9:50 | TOR | Brandon Ingram defensive rebound | 82 - 54 |
| Q3 9:52 | PHI | Paul George misses two point shot | 82 - 54 |
| Q3 10:10 | TOR | Immanuel Quickley makes 25-foot three point jumper (Brandon Ingram assists) +3 | 82 - 54 |
| Q3 10:31 | PHI | Paul George makes 17-foot turnaround jump shot (VJ Edgecombe assists) +2 | 82 - 51 |
| Q3 10:40 | PHI | VJ Edgecombe defensive rebound | 80 - 51 |
| Q3 10:43 | TOR | Immanuel Quickley misses 25-foot three point jumper | 80 - 51 |
| Q3 10:46 | TOR | Collin Murray-Boyles offensive rebound | 80 - 51 |
| Q3 10:48 | TOR | Brandon Ingram misses 15-foot pullup jump shot | 80 - 51 |
| Q3 10:55 | TOR | Raptors offensive team rebound | 80 - 51 |
| Q3 10:57 | TOR | Scottie Barnes misses 9-foot fade away jump shot | 80 - 51 |
| Q3 11:13 | TOR | Brandon Ingram defensive rebound | 80 - 51 |
| Q3 11:15 | PHI | Joel Embiid misses 26-foot three point jumper | 80 - 51 |
| Q3 11:31 | TOR | Brandon Ingram traveling turnover | 80 - 51 |
| Q3 11:32 | TOR | Immanuel Quickley defensive rebound | 80 - 51 |
| Q3 11:36 | PHI | Joel Embiid misses 24-foot three point step back jumpshot | 80 - 51 |
| Q3 12:00 | PHI | Dominick Barlow enters the game for Jabari Walker | 80 - 51 |
| Q3 12:00 | PHI | Paul George enters the game for Kelly Oubre Jr. | 80 - 51 |
| Q3 12:00 | TOR | Scottie Barnes enters the game for Sandro Mamukelashvili | 80 - 51 |
| Q2 0.0 | End of the 2nd Quarter | 80 - 51 | |
| Q2 1.7 | TOR | Collin Murray-Boyles defensive rebound | 80 - 51 |
| Q2 1.7 | PHI | VJ Edgecombe misses 29-foot three point pullup jump shot | 80 - 51 |
| Q2 17.7 | TOR | Brandon Ingram makes 11-foot two point shot +2 | 80 - 51 |
| Q2 33.1 | PHI | Tyrese Maxey makes free throw 2 of 2 +1 | 80 - 49 |
| Q2 33.1 | TOR | Sandro Mamukelashvili enters the game for Scottie Barnes | 79 - 49 |
| Q2 33.1 | PHI | Tyrese Maxey makes free throw 1 of 2 +1 | 79 - 49 |
| Q2 33.1 | TOR | Scottie Barnes shooting foul | 78 - 49 |
| Q2 35.8 | TOR | Brandon Ingram personal foul | 78 - 49 |
| Q2 50.8 | PHI | Joel Embiid defensive rebound | 78 - 49 |
| Q2 52.4 | TOR | Brandon Ingram misses 11-foot two point shot | 78 - 49 |
| Q2 1:03 | TOR | Immanuel Quickley defensive rebound | 78 - 49 |
| Q2 1:05 | PHI | Tyrese Maxey misses 24-foot three point pullup jump shot | 78 - 49 |
| Q2 1:16 | PHI | Jabari Walker defensive rebound | 78 - 49 |
| Q2 1:19 | TOR | Immanuel Quickley misses 27-foot three point jumper | 78 - 49 |
| Q2 1:37 | PHI | VJ Edgecombe makes 26-foot three pointer +3 | 78 - 49 |
| Q2 1:49 | TOR | Scottie Barnes bad pass turnover | 75 - 49 |
| Q2 1:56 | PHI | Joel Embiid makes 19-foot two point shot +2 | 75 - 49 |
| Q2 2:07 | PHI | 76ers offensive team rebound | 73 - 49 |
| Q2 2:07 | PHI | VJ Edgecombe misses layup | 73 - 49 |
| Q2 2:27 | TOR | Brandon Ingram makes free throw 2 of 2 +1 | 73 - 49 |
| Q2 2:27 | PHI | Kelly Oubre Jr. enters the game for Paul George | 73 - 48 |
| Q2 2:27 | TOR | Brandon Ingram makes free throw 1 of 2 +1 | 73 - 48 |
| Q2 2:27 | PHI | Paul George personal foul | 73 - 47 |
| Q2 2:32 | TOR | Immanuel Quickley defensive rebound | 73 - 47 |
| Q2 2:35 | PHI | Joel Embiid misses 25-foot three point jumper | 73 - 47 |
| Q2 2:55 | TOR | Brandon Ingram makes free throw 2 of 2 +1 | 73 - 47 |
| Q2 2:55 | PHI | Jabari Walker enters the game for Dominick Barlow | 73 - 46 |
| Q2 2:55 | TOR | Brandon Ingram makes free throw 1 of 2 +1 | 73 - 46 |
| Q2 2:55 | PHI | Dominick Barlow shooting foul | 73 - 45 |
| Q2 3:10 | PHI | Joel Embiid bad pass turnover (Scottie Barnes steals) | 73 - 45 |
| Q2 3:17 | TOR | Brandon Ingram makes technical free throw +1 | 73 - 45 |
| Q2 3:17 | PHI | Paul George enters the game for Jared McCain | 73 - 44 |
| Q2 3:17 | PHI | VJ Edgecombe enters the game for Kelly Oubre Jr. | 73 - 44 |
| Q2 3:17 | TOR | Immanuel Quickley enters the game for Alijah Martin | 73 - 44 |
| Q2 3:17 | PHI | Jabari Walker technical foul | 73 - 44 |
| Q2 3:17 | PHI | 76ers Full timeout | 73 - 44 |
| Q2 3:24 | PHI | Dominick Barlow defensive rebound | 73 - 44 |
| Q2 3:26 | TOR | Jamal Shead misses 25-foot three point jumper | 73 - 44 |
| Q2 3:28 | TOR | Collin Murray-Boyles offensive rebound | 73 - 44 |
| Q2 3:29 | TOR | Collin Murray-Boyles misses 1-foot reverse layup | 73 - 44 |
| Q2 3:36 | TOR | Scottie Barnes defensive rebound | 73 - 44 |
| Q2 3:38 | PHI | Kelly Oubre Jr. misses 26-foot three point shot | 73 - 44 |
| Q2 3:56 | PHI | Joel Embiid defensive rebound | 73 - 44 |
| Q2 3:59 | TOR | Scottie Barnes misses 25-foot three point jumper | 73 - 44 |
| Q2 4:13 | PHI | Tyrese Maxey makes 26-foot three point jumper (Joel Embiid assists) +3 | 73 - 44 |
| Q2 4:26 | TOR | Jamal Shead bad pass turnover (Joel Embiid steals) | 70 - 44 |
| Q2 4:36 | TOR | Scottie Barnes enters the game for Sandro Mamukelashvili | 70 - 44 |
| Q2 4:36 | PHI | Kelly Oubre Jr. offensive foul turnover | 70 - 44 |
| Q2 4:36 | PHI | Kelly Oubre Jr. offensive foul | 70 - 44 |
| Q2 4:44 | TOR | Alijah Martin makes free throw 2 of 2 +1 | 70 - 44 |
| Q2 4:44 | PHI | Tyrese Maxey enters the game for VJ Edgecombe | 70 - 43 |
| Q2 4:44 | TOR | Alijah Martin makes free throw 1 of 2 +1 | 70 - 43 |
| Q2 4:44 | PHI | Jared McCain personal foul | 70 - 42 |
| Q2 4:56 | PHI | Jared McCain makes two point shot +2 | 70 - 42 |
| Q2 5:09 | TOR | Sandro Mamukelashvili makes dunk (Brandon Ingram assists) +2 | 68 - 42 |
| Q2 5:16 | PHI | Joel Embiid back court turnover | 68 - 40 |
| Q2 5:33 | PHI | Kelly Oubre Jr. defensive rebound | 68 - 40 |
| Q2 5:36 | TOR | Alijah Martin misses 27-foot three point jumper | 68 - 40 |
| Q2 5:54 | PHI | Joel Embiid makes driving dunk (VJ Edgecombe assists) +2 | 68 - 40 |
| Q2 6:06 | PHI | Dominick Barlow defensive rebound | 66 - 40 |
| Q2 6:09 | TOR | Brandon Ingram misses 25-foot three point jumper | 66 - 40 |
| Q2 6:15 | TOR | Jamal Shead enters the game for Immanuel Quickley | 66 - 40 |
| Q2 6:15 | TOR | Raptors offensive team rebound | 66 - 40 |
| Q2 6:18 | TOR | Sandro Mamukelashvili misses 27-foot three point jumper | 66 - 40 |
| Q2 6:28 | TOR | Brandon Ingram offensive rebound | 66 - 40 |
| Q2 6:29 | TOR | Brandon Ingram misses two point shot | 66 - 40 |
| Q2 6:41 | TOR | Alijah Martin offensive rebound | 66 - 40 |
| Q2 6:45 | TOR | Sandro Mamukelashvili misses 23-foot three point jumper | 66 - 40 |
| Q2 7:01 | PHI | Joel Embiid makes 12-foot two point shot +2 | 66 - 40 |
| Q2 7:22 | TOR | Immanuel Quickley makes 11-foot floating jump shot (Alijah Martin assists) +2 | 64 - 40 |
| Q2 7:23 | TOR | Alijah Martin offensive rebound | 64 - 38 |
| Q2 7:26 | TOR | Immanuel Quickley misses 29-foot three point pullup jump shot | 64 - 38 |
| Q2 7:42 | PHI | Jared McCain enters the game for Jabari Walker | 64 - 38 |
| Q2 7:42 | PHI | Joel Embiid enters the game for Adem Bona | 64 - 38 |
| Q2 7:42 | PHI | Dominick Barlow enters the game for Paul George | 64 - 38 |
| Q2 7:42 | TOR | Alijah Martin enters the game for Jamison Battle | 64 - 38 |
| Q2 7:42 | TOR | Collin Murray-Boyles enters the game for A.J. Lawson | 64 - 38 |
| Q2 7:42 | TOR | Raptors Full timeout | 64 - 38 |
| Q2 7:42 | PHI | Kelly Oubre Jr. makes two point shot (VJ Edgecombe assists) +2 | 64 - 38 |
| Q2 7:46 | TOR | Immanuel Quickley lost ball turnover (VJ Edgecombe steals) | 62 - 38 |
| Q2 7:55 | TOR | Raptors defensive team rebound | 62 - 38 |
| Q2 7:57 | PHI | Paul George misses 25-foot three point pullup jump shot | 62 - 38 |
| Q2 8:10 | TOR | Sandro Mamukelashvili makes free throw 2 of 2 +1 | 62 - 38 |
| Q2 8:10 | TOR | Raptors offensive team rebound | 62 - 37 |
| Q2 8:10 | TOR | Sandro Mamukelashvili misses free throw 1 of 2 | 62 - 37 |
| Q2 8:10 | PHI | VJ Edgecombe shooting foul | 62 - 37 |
| Q2 8:14 | TOR | Brandon Ingram enters the game for Gradey Dick | 62 - 37 |
