TV/Stream: NBA League Pass, YES, Altitude 2 Sports, DAZN (YES)
Refs: Courtney Kirkland, Michael Smith, Ashley Moyer-Gleich
Play-by-Play (464 Plays)
|
| Clock | Team | Play Description | DEN - BKN |
|---|---|---|---|
| Q4 0.0 | End of Game | 115 - 127 | |
| Q4 0.0 | End of the 4th Quarter | 115 - 127 | |
| Q4 23.3 | DEN | Peyton Watson makes 18-foot pullup jump shot +2 | 115 - 127 |
| Q4 33.5 | BKN | Noah Clowney makes free throw 2 of 2 +1 | 113 - 127 |
| Q4 33.5 | BKN | Noah Clowney makes free throw 1 of 2 +1 | 113 - 126 |
| Q4 33.5 | DEN | Tim Hardaway Jr. personal foul | 113 - 125 |
| Q4 46.8 | DEN | Tim Hardaway Jr. makes free throw 2 of 2 +1 | 113 - 125 |
| Q4 46.8 | DEN | Nuggets offensive team rebound | 112 - 125 |
| Q4 46.8 | DEN | Tim Hardaway Jr. misses free throw 1 of 2 | 112 - 125 |
| Q4 46.8 | BKN | Egor Demin personal foul | 112 - 125 |
| Q4 53.8 | BKN | Terance Mann makes free throw 2 of 2 +1 | 112 - 125 |
| Q4 53.8 | BKN | Terance Mann makes free throw 1 of 2 +1 | 112 - 124 |
| Q4 53.8 | DEN | Tim Hardaway Jr. personal foul | 112 - 123 |
| Q4 59.6 | DEN | Peyton Watson makes free throw 2 of 2 +1 | 112 - 123 |
| Q4 59.6 | DEN | DaRon Holmes II enters the game for Jamal Murray | 111 - 123 |
| Q4 59.6 | DEN | Peyton Watson makes free throw 1 of 2 +1 | 111 - 123 |
| Q4 59.6 | BKN | Day'Ron Sharpe shooting foul | 110 - 123 |
| Q4 1:15 | BKN | Michael Porter Jr. makes 1-foot dunk (Terance Mann assists) +2 | 110 - 123 |
| Q4 1:21 | DEN | (01:21) [Nuggets] COACH'S CHALLENGE (CALL STANDS) [Nuggets] charged with a timeout | 110 - 121 |
| Q4 1:21 | DEN | Nuggets Full timeout | 110 - 121 |
| Q4 1:21 | BKN | Nets defensive team rebound | 110 - 121 |
| Q4 1:21 | DEN | Noah Clowney blocks Spencer Jones 's 1-foot driving layup | 110 - 121 |
| Q4 1:23 | BKN | Noah Clowney bad pass turnover (Spencer Jones steals) | 110 - 121 |
| Q4 1:37 | DEN | Jamal Murray makes driving layup (Jalen Pickett assists) +2 | 110 - 121 |
| Q4 1:40 | BKN | Noah Clowney kicked ball violation | 108 - 121 |
| Q4 1:43 | DEN | Jalen Pickett defensive rebound | 108 - 121 |
| Q4 1:47 | BKN | Noah Clowney misses 24-foot three point jumper | 108 - 121 |
| Q4 2:06 | BKN | Michael Porter Jr. defensive rebound | 108 - 121 |
| Q4 2:08 | DEN | Jamal Murray misses driving layup | 108 - 121 |
| Q4 2:15 | BKN | Egor Demin out of bounds bad pass turnover | 108 - 121 |
| Q4 2:28 | DEN | Jamal Murray makes 16-foot pullup jump shot +2 | 108 - 121 |
| Q4 2:39 | BKN | Michael Porter Jr. makes free throw 1 of 1 +1 | 106 - 121 |
| Q4 2:39 | DEN | Peyton Watson shooting foul | 106 - 120 |
| Q4 2:39 | BKN | Michael Porter Jr. makes two point shot +2 | 106 - 120 |
| Q4 2:39 | BKN | Michael Porter Jr. offensive rebound | 106 - 118 |
| Q4 2:39 | BKN | Michael Porter Jr. misses two point shot | 106 - 118 |
| Q4 2:39 | BKN | Michael Porter Jr. offensive rebound | 106 - 118 |
| Q4 2:42 | BKN | Noah Clowney misses 13-foot turnaround jump shot | 106 - 118 |
| Q4 3:08 | DEN | Jamal Murray makes 4-foot two point shot +2 | 106 - 118 |
| Q4 3:16 | DEN | Jamal Murray defensive rebound | 104 - 118 |
| Q4 3:19 | BKN | Egor Demin misses running layup | 104 - 118 |
| Q4 3:22 | BKN | Egor Demin defensive rebound | 104 - 118 |
| Q4 3:26 | DEN | Day'Ron Sharpe blocks Spencer Jones 's 1-foot layup | 104 - 118 |
| Q4 3:43 | BKN | Terance Mann makes 8-foot pullup jump shot (Egor Demin assists) +2 | 104 - 118 |
| Q4 4:03 | DEN | Peyton Watson makes free throw 1 of 1 +1 | 104 - 116 |
| Q4 4:03 | BKN | Terance Mann shooting foul | 103 - 116 |
| Q4 4:03 | DEN | Peyton Watson makes 6-foot two point shot +2 | 103 - 116 |
| Q4 4:06 | DEN | Peyton Watson defensive rebound | 101 - 116 |
| Q4 4:10 | BKN | Michael Porter Jr. misses 26-foot three point jumper | 101 - 116 |
| Q4 4:25 | DEN | Tim Hardaway Jr. makes running layup (Jamal Murray assists) +2 | 101 - 116 |
| Q4 4:32 | BKN | Michael Porter Jr. lost ball turnover (Spencer Jones steals) | 99 - 116 |
| Q4 4:49 | DEN | Tim Hardaway Jr. makes free throw 2 of 2 +1 | 99 - 116 |
| Q4 4:49 | DEN | Tim Hardaway Jr. makes free throw 1 of 2 +1 | 98 - 116 |
| Q4 4:49 | BKN | Michael Porter Jr. shooting foul | 97 - 116 |
| Q4 4:58 | DEN | Spencer Jones defensive rebound | 97 - 116 |
| Q4 4:59 | BKN | Day'Ron Sharpe misses free throw 2 of 2 | 97 - 116 |
| Q4 4:59 | BKN | Nets offensive team rebound | 97 - 116 |
| Q4 4:59 | BKN | Day'Ron Sharpe misses free throw 1 of 2 | 97 - 116 |
| Q4 4:59 | DEN | Jamal Murray personal foul | 97 - 116 |
| Q4 5:04 | BKN | Noah Clowney defensive rebound | 97 - 116 |
| Q4 5:06 | DEN | Tim Hardaway Jr. misses 26-foot three point jumper | 97 - 116 |
| Q4 5:23 | BKN | Day'Ron Sharpe makes 4-foot layup (Terance Mann assists) +2 | 97 - 116 |
| Q4 5:40 | BKN | Michael Porter Jr. defensive rebound | 97 - 114 |
| Q4 5:42 | DEN | Peyton Watson misses free throw 2 of 2 | 97 - 114 |
| Q4 5:42 | BKN | Egor Demin enters the game for Cam Thomas | 97 - 114 |
| Q4 5:42 | DEN | Peyton Watson makes free throw 1 of 2 +1 | 97 - 114 |
| Q4 5:42 | BKN | Noah Clowney shooting foul | 96 - 114 |
| Q4 5:50 | DEN | Peyton Watson defensive rebound | 96 - 114 |
| Q4 5:53 | BKN | Day'Ron Sharpe misses layup | 96 - 114 |
| Q4 6:08 | BKN | Noah Clowney defensive rebound | 96 - 114 |
| Q4 6:11 | DEN | Jamal Murray misses 26-foot three point pullup jump shot | 96 - 114 |
| Q4 6:22 | BKN | Day'Ron Sharpe makes 6-foot driving floating jump shot +2 | 96 - 114 |
| Q4 6:49 | DEN | Jamal Murray makes 21-foot step back jumpshot +2 | 96 - 112 |
| Q4 7:02 | BKN | Noah Clowney enters the game for Nolan Traore | 94 - 112 |
| Q4 7:02 | BKN | Day'Ron Sharpe enters the game for Drake Powell | 94 - 112 |
| Q4 7:02 | BKN | Michael Porter Jr. enters the game for Danny Wolf | 94 - 112 |
| Q4 7:02 | DEN | Nuggets defensive team rebound | 94 - 112 |
| Q4 7:02 | BKN | Peyton Watson blocks Cam Thomas 's 4-foot driving layup | 94 - 112 |
| Q4 7:18 | DEN | Jamal Murray makes 16-foot two point shot +2 | 94 - 112 |
| Q4 7:32 | DEN | Jalen Pickett defensive rebound | 92 - 112 |
| Q4 7:34 | BKN | Nolan Traore misses 24-foot three point jumper | 92 - 112 |
| Q4 7:39 | BKN | Terance Mann offensive rebound | 92 - 112 |
| Q4 7:42 | BKN | Cam Thomas misses 28-foot three point step back jumpshot | 92 - 112 |
| Q4 7:53 | DEN | Jamal Murray personal foul | 92 - 112 |
| Q4 8:07 | DEN | Peyton Watson makes dunk (Jamal Murray assists) +2 | 92 - 112 |
| Q4 8:24 | DEN | Jalen Pickett enters the game for Aaron Gordon | 90 - 112 |
| Q4 8:24 | DEN | Spencer Jones enters the game for Christian Braun | 90 - 112 |
| Q4 8:24 | DEN | Nuggets Full timeout | 90 - 112 |
| Q4 8:25 | BKN | Cam Thomas makes running layup +2 | 90 - 112 |
| Q4 8:32 | BKN | Cam Thomas defensive rebound | 90 - 110 |
| Q4 8:32 | DEN | Aaron Gordon misses driving floating jump shot | 90 - 110 |
| Q4 8:51 | BKN | Cam Thomas makes 12-foot running pullup jump shot +2 | 90 - 110 |
| Q4 8:55 | BKN | Danny Wolf defensive rebound | 90 - 108 |
| Q4 8:57 | DEN | Jamal Murray misses 8-foot two point shot | 90 - 108 |
| Q4 9:14 | BKN | Cam Thomas makes free throw 2 of 2 +1 | 90 - 108 |
| Q4 9:14 | DEN | Peyton Watson enters the game for Zeke Nnaji | 90 - 107 |
| Q4 9:14 | DEN | Jamal Murray enters the game for Bruce Brown | 90 - 107 |
| Q4 9:14 | BKN | Terance Mann enters the game for Ziaire Williams | 90 - 107 |
| Q4 9:14 | DEN | Nuggets Full timeout | 90 - 107 |
| Q4 9:14 | BKN | Cam Thomas makes free throw 1 of 2 +1 | 90 - 107 |
| Q4 9:14 | DEN | Bruce Brown shooting foul | 90 - 106 |
| Q4 9:21 | BKN | Nolan Traore defensive rebound | 90 - 106 |
| Q4 9:22 | DEN | Aaron Gordon misses tip shot | 90 - 106 |
| Q4 9:23 | DEN | Aaron Gordon offensive rebound | 90 - 106 |
| Q4 9:23 | DEN | Aaron Gordon misses tip shot | 90 - 106 |
| Q4 9:23 | DEN | Aaron Gordon offensive rebound | 90 - 106 |
| Q4 9:28 | DEN | Bruce Brown misses driving floating jump shot | 90 - 106 |
| Q4 9:43 | BKN | Cam Thomas makes free throw 2 of 2 +1 | 90 - 106 |
| Q4 9:43 | BKN | Nets offensive team rebound | 90 - 105 |
| Q4 9:43 | BKN | Cam Thomas misses free throw 1 of 2 | 90 - 105 |
| Q4 9:43 | DEN | Christian Braun shooting foul | 90 - 105 |
| Q4 9:47 | BKN | Cam Thomas defensive rebound | 90 - 105 |
| Q4 9:50 | DEN | Aaron Gordon misses 24-foot three point jumper | 90 - 105 |
| Q4 10:11 | BKN | Danny Wolf makes layup (Cam Thomas assists) +2 | 90 - 105 |
| Q4 10:20 | DEN | Christian Braun loose ball foul | 90 - 103 |
| Q4 10:20 | BKN | Nets offensive team rebound | 90 - 103 |
| Q4 10:20 | BKN | Zeke Nnaji blocks Cam Thomas 's 3-foot running layup | 90 - 103 |
| Q4 10:24 | DEN | Aaron Gordon lost ball turnover (Danny Wolf steals) | 90 - 103 |
| Q4 10:36 | BKN | Ziaire Williams makes 23-foot three point jumper (Nolan Traore assists) +3 | 90 - 103 |
| Q4 10:57 | DEN | Tim Hardaway Jr. makes 24-foot three point jumper (Aaron Gordon assists) +3 | 90 - 100 |
| Q4 11:20 | BKN | Ziaire Williams loose ball foul | 87 - 100 |
| Q4 11:20 | DEN | Nuggets defensive team rebound | 87 - 100 |
| Q4 11:21 | BKN | Drake Powell misses 26-foot three point jumper | 87 - 100 |
| Q4 11:48 | DEN | Tim Hardaway Jr. makes 28-foot three point jumper (Bruce Brown assists) +3 | 87 - 100 |
| Q4 12:00 | DEN | Christian Braun enters the game for Jamal Murray | 84 - 100 |
| Q3 0.0 | End of the 3rd Quarter | 84 - 100 | |
| Q3 0.0 | DEN | Nuggets offensive team rebound | 84 - 100 |
| Q3 0.0 | DEN | Aaron Gordon misses 33-foot three point pullup jump shot | 84 - 100 |
| Q3 5.2 | BKN | Cam Thomas makes 25-foot three point step back jumpshot +3 | 84 - 100 |
| Q3 25.9 | BKN | Ziaire Williams defensive rebound | 84 - 97 |
| Q3 29.3 | DEN | Jamal Murray misses 26-foot three point jumper | 84 - 97 |
| Q3 31.3 | DEN | Zeke Nnaji offensive rebound | 84 - 97 |
| Q3 34.3 | DEN | Tim Hardaway Jr. misses 27-foot three point jumper | 84 - 97 |
| Q3 41.4 | DEN | Tim Hardaway Jr. defensive rebound | 84 - 97 |
| Q3 45.3 | BKN | Cam Thomas misses free throw 2 of 2 | 84 - 97 |
| Q3 45.3 | BKN | Cam Thomas makes free throw 1 of 2 +1 | 84 - 97 |
| Q3 45.3 | DEN | Bruce Brown personal foul | 84 - 96 |
| Q3 54.0 | DEN | Aaron Gordon makes free throw 2 of 2 +1 | 84 - 96 |
| Q3 54.0 | DEN | Nuggets offensive team rebound | 83 - 96 |
| Q3 54.0 | DEN | Aaron Gordon misses free throw 1 of 2 | 83 - 96 |
| Q3 54.0 | BKN | (00:54) [Nets] COACH'S CHALLENGE (CALL STANDS) [Nets] charged with a timeout | 83 - 96 |
| Q3 54.0 | BKN | Nets Full timeout | 83 - 96 |
| Q3 54.0 | BKN | Ziaire Williams shooting foul | 83 - 96 |
| Q3 1:11 | BKN | Cam Thomas makes two point shot +2 | 83 - 96 |
| Q3 1:15 | BKN | Cam Thomas offensive rebound | 83 - 94 |
| Q3 1:17 | BKN | Nolan Traore misses 23-foot running jump shot | 83 - 94 |
| Q3 1:20 | BKN | Cam Thomas defensive rebound | 83 - 94 |
| Q3 1:23 | DEN | Aaron Gordon misses 14-foot jumper | 83 - 94 |
| Q3 1:28 | DEN | Nuggets offensive team rebound | 83 - 94 |
| Q3 1:28 | DEN | Ziaire Williams blocks Jamal Murray 's 4-foot driving layup | 83 - 94 |
| Q3 1:33 | DEN | Jamal Murray defensive rebound | 83 - 94 |
| Q3 1:38 | BKN | Cam Thomas misses 25-foot three point step back jumpshot | 83 - 94 |
| Q3 1:57 | BKN | Nets delay of game violation | 83 - 94 |
| Q3 1:57 | (01:57) [Nuggets] COACH'S CHALLENGE (CALL REPLAYCENTER) | 83 - 94 | |
| Q3 1:57 | BKN | Nets Full timeout | 83 - 94 |
| Q3 1:57 | DEN | Aaron Gordon makes running dunk (Jamal Murray assists) +2 | 83 - 94 |
| Q3 2:01 | BKN | Nolan Traore bad pass turnover (Zeke Nnaji steals) | 81 - 94 |
| Q3 2:14 | DEN | Jamal Murray makes free throw 1 of 1 +1 | 81 - 94 |
| Q3 2:14 | DEN | Zeke Nnaji enters the game for Peyton Watson | 80 - 94 |
| Q3 2:14 | BKN | Danny Wolf shooting foul | 80 - 94 |
| Q3 2:14 | DEN | Jamal Murray makes 5-foot two point shot +2 | 80 - 94 |
| Q3 2:29 | BKN | Cam Thomas makes free throw 2 of 2 +1 | 78 - 94 |
| Q3 2:29 | BKN | Cam Thomas makes free throw 1 of 2 +1 | 78 - 93 |
| Q3 2:29 | DEN | Aaron Gordon shooting foul | 78 - 92 |
| Q3 2:44 | DEN | Jamal Murray makes free throw 1 of 1 +1 | 78 - 92 |
| Q3 2:44 | BKN | Drake Powell shooting foul | 77 - 92 |
| Q3 2:44 | DEN | Jamal Murray makes 6-foot driving floating jump shot (Aaron Gordon assists) +2 | 77 - 92 |
| Q3 2:45 | DEN | Aaron Gordon offensive rebound | 75 - 92 |
| Q3 2:49 | DEN | Aaron Gordon misses free throw 1 of 1 | 75 - 92 |
| Q3 2:49 | BKN | Ziaire Williams shooting foul | 75 - 92 |
| Q3 2:49 | DEN | Aaron Gordon makes 1-foot layup (Jamal Murray assists) +2 | 75 - 92 |
| Q3 2:52 | BKN | Drake Powell enters the game for Michael Porter Jr. | 73 - 92 |
| Q3 2:53 | DEN | Nuggets offensive team rebound | 73 - 92 |
| Q3 2:53 | DEN | Bruce Brown misses two point shot | 73 - 92 |
| Q3 2:57 | DEN | Aaron Gordon defensive rebound | 73 - 92 |
| Q3 3:02 | BKN | Michael Porter Jr. misses driving floating jump shot | 73 - 92 |
| Q3 3:12 | BKN | Danny Wolf defensive rebound | 73 - 92 |
| Q3 3:14 | DEN | Peyton Watson misses 25-foot three point jumper | 73 - 92 |
| Q3 3:30 | BKN | Nolan Traore makes 23-foot three point jumper (Ziaire Williams assists) +3 | 73 - 92 |
| Q3 3:37 | BKN | Danny Wolf enters the game for Day'Ron Sharpe | 73 - 89 |
| Q3 3:37 | BKN | Nolan Traore enters the game for Egor Demin | 73 - 89 |
| Q3 3:46 | DEN | Jamal Murray makes driving layup +2 | 73 - 89 |
| Q3 3:55 | BKN | Michael Porter Jr. makes 25-foot three pointer (Day'Ron Sharpe assists) +3 | 71 - 89 |
| Q3 4:17 | DEN | Peyton Watson makes 23-foot three point jumper (Tim Hardaway Jr. assists) +3 | 71 - 86 |
| Q3 4:34 | BKN | Cam Thomas makes driving layup +2 | 68 - 86 |
| Q3 4:55 | DEN | Aaron Gordon makes 1-foot dunk (Jamal Murray assists) +2 | 68 - 84 |
| Q3 5:00 | BKN | Day'Ron Sharpe personal foul | 66 - 84 |
| Q3 5:09 | DEN | Bruce Brown enters the game for Spencer Jones | 66 - 84 |
| Q3 5:09 | DEN | Aaron Gordon enters the game for DaRon Holmes II | 66 - 84 |
| Q3 5:09 | DEN | Tim Hardaway Jr. enters the game for Christian Braun | 66 - 84 |
| Q3 5:09 | BKN | Cam Thomas enters the game for Noah Clowney | 66 - 84 |
| Q3 5:09 | DEN | Nuggets Full timeout | 66 - 84 |
| Q3 5:10 | BKN | Egor Demin makes 25-foot running jump shot (Michael Porter Jr. assists) +3 | 66 - 84 |
| Q3 5:17 | BKN | Ziaire Williams defensive rebound | 66 - 81 |
| Q3 5:17 | DEN | Jamal Murray misses two point shot | 66 - 81 |
| Q3 5:32 | BKN | Day'Ron Sharpe makes 6-foot driving floating jump shot +2 | 66 - 81 |
| Q3 5:50 | BKN | Noah Clowney defensive rebound | 66 - 79 |
| Q3 5:53 | DEN | Jamal Murray misses 25-foot three point step back jumpshot | 66 - 79 |
| Q3 6:13 | BKN | Egor Demin makes 5-foot layup (Noah Clowney assists) +2 | 66 - 79 |
| Q3 6:19 | DEN | Peyton Watson personal foul | 66 - 77 |
| Q3 6:33 | DEN | Spencer Jones makes 24-foot three point jumper (DaRon Holmes II assists) +3 | 66 - 77 |
| Q3 6:35 | DEN | DaRon Holmes II offensive rebound | 63 - 77 |
| Q3 6:39 | DEN | Peyton Watson misses 26-foot three point pullup jump shot | 63 - 77 |
| Q3 6:47 | DEN | Peyton Watson offensive rebound | 63 - 77 |
| Q3 6:49 | DEN | Jamal Murray misses 20-foot step back jumpshot | 63 - 77 |
| Q3 7:13 | BKN | Day'Ron Sharpe 3 second turnover | 63 - 77 |
| Q3 7:32 | DEN | Peyton Watson makes free throw 2 of 2 +1 | 63 - 77 |
| Q3 7:32 | BKN | Ziaire Williams enters the game for Terance Mann | 62 - 77 |
| Q3 7:32 | DEN | Peyton Watson makes free throw 1 of 2 +1 | 62 - 77 |
| Q3 7:32 | BKN | Terance Mann shooting foul | 61 - 77 |
| Q3 7:46 | BKN | Noah Clowney makes 25-foot three point jumper (Terance Mann assists) +3 | 61 - 77 |
| Q3 8:01 | DEN | DaRon Holmes II makes 26-foot three point jumper (Jamal Murray assists) +3 | 61 - 74 |
| Q3 8:18 | BKN | Noah Clowney makes 24-foot three point jumper (Michael Porter Jr. assists) +3 | 58 - 74 |
| Q3 8:36 | DEN | Jamal Murray makes 13-foot step back jumpshot +2 | 58 - 71 |
| Q3 8:51 | DEN | Nuggets Full timeout | 56 - 71 |
| Q3 8:51 | BKN | Noah Clowney makes 5-foot two point shot (Egor Demin assists) +2 | 56 - 71 |
| Q3 8:58 | BKN | Egor Demin defensive rebound | 56 - 69 |
| Q3 9:02 | DEN | Spencer Jones misses 26-foot three point jumper | 56 - 69 |
| Q3 9:18 | BKN | Michael Porter Jr. makes free throw 1 of 1 +1 | 56 - 69 |
| Q3 9:18 | DEN | Spencer Jones shooting foul | 56 - 68 |
| Q3 9:18 | BKN | Michael Porter Jr. makes layup (Egor Demin assists) +2 | 56 - 68 |
| Q3 9:30 | BKN | Day'Ron Sharpe defensive rebound | 56 - 66 |
| Q3 9:33 | DEN | DaRon Holmes II misses 24-foot three point jumper | 56 - 66 |
| Q3 9:41 | BKN | Noah Clowney makes 24-foot three point jumper (Day'Ron Sharpe assists) +3 | 56 - 66 |
| Q3 9:45 | BKN | Terance Mann offensive rebound | 56 - 63 |
| Q3 9:45 | BKN | Christian Braun blocks Terance Mann 's 4-foot driving layup | 56 - 63 |
| Q3 10:09 | DEN | Peyton Watson makes 1-foot dunk (Jamal Murray assists) +2 | 56 - 63 |
| Q3 10:26 | BKN | Day'Ron Sharpe makes free throw 2 of 2 +1 | 54 - 63 |
| Q3 10:26 | BKN | Day'Ron Sharpe makes free throw 1 of 2 +1 | 54 - 62 |
| Q3 10:26 | DEN | DaRon Holmes II shooting foul | 54 - 61 |
| Q3 10:26 | BKN | Egor Demin offensive rebound | 54 - 61 |
| Q3 10:27 | BKN | Noah Clowney misses dunk | 54 - 61 |
| Q3 10:35 | BKN | Noah Clowney defensive rebound | 54 - 61 |
| Q3 10:38 | DEN | Michael Porter Jr. blocks Christian Braun 's 4-foot driving layup | 54 - 61 |
| Q3 10:52 | BKN | Day'Ron Sharpe makes two point shot +2 | 54 - 61 |
| Q3 10:52 | BKN | Day'Ron Sharpe offensive rebound | 54 - 59 |
| Q3 10:55 | BKN | Michael Porter Jr. misses driving floating jump shot | 54 - 59 |
| Q3 11:16 | DEN | Peyton Watson makes 7-foot driving floating jump shot (Jamal Murray assists) +2 | 54 - 59 |
| Q3 11:34 | DEN | Peyton Watson defensive rebound | 52 - 59 |
| Q3 11:36 | BKN | Michael Porter Jr. misses 21-foot step back jumpshot | 52 - 59 |
| Q3 12:00 | DEN | Peyton Watson enters the game for Aaron Gordon | 52 - 59 |
| Q3 12:00 | DEN | DaRon Holmes II enters the game for Tim Hardaway Jr. | 52 - 59 |
| Q3 12:00 | BKN | Egor Demin enters the game for Ziaire Williams | 52 - 59 |
| Q3 12:00 | BKN | Michael Porter Jr. enters the game for Drake Powell | 52 - 59 |
| Q3 12:00 | BKN | Terance Mann enters the game for Nolan Traore | 52 - 59 |
| Q2 0.0 | End of the 2nd Quarter | 52 - 59 | |
| Q2 0.2 | DEN | Jamal Murray makes 22-foot step back jumpshot +2 | 52 - 59 |
| Q2 8.4 | BKN | Ziaire Williams enters the game for Michael Porter Jr. | 50 - 59 |
| Q2 8.4 | BKN | Drake Powell enters the game for Egor Demin | 50 - 59 |
| Q2 8.4 | BKN | Michael Porter Jr. offensive foul turnover | 50 - 59 |
| Q2 8.4 | BKN | Michael Porter Jr. offensive foul | 50 - 59 |
| Q2 24.2 | DEN | Tim Hardaway Jr. makes free throw 2 of 2 +1 | 50 - 59 |
| Q2 24.2 | BKN | Nolan Traore enters the game for Terance Mann | 49 - 59 |
| Q2 24.2 | DEN | Tim Hardaway Jr. makes free throw 1 of 2 +1 | 49 - 59 |
| Q2 24.2 | BKN | Noah Clowney shooting foul | 48 - 59 |
| Q2 33.5 | DEN | Tim Hardaway Jr. defensive rebound | 48 - 59 |
| Q2 33.5 | BKN | Day'Ron Sharpe misses 26-foot three point jumper | 48 - 59 |
| Q2 45.4 | DEN | Aaron Gordon makes layup (Jamal Murray assists) +2 | 48 - 59 |
| Q2 54.6 | BKN | Day'Ron Sharpe makes layup (Noah Clowney assists) +2 | 46 - 59 |
| Q2 1:17 | DEN | Christian Braun makes free throw 2 of 2 +1 | 46 - 57 |
| Q2 1:17 | DEN | Nuggets offensive team rebound | 45 - 57 |
| Q2 1:17 | DEN | Christian Braun misses free throw 1 of 2 | 45 - 57 |
| Q2 1:17 | BKN | Michael Porter Jr. shooting foul | 45 - 57 |
| Q2 1:30 | BKN | Michael Porter Jr. makes running dunk (Day'Ron Sharpe assists) +2 | 45 - 57 |
| Q2 1:34 | DEN | Jamal Murray bad pass turnover (Day'Ron Sharpe steals) | 45 - 55 |
| Q2 1:45 | BKN | Day'Ron Sharpe makes free throw 2 of 2 +1 | 45 - 55 |
| Q2 1:45 | BKN | Day'Ron Sharpe makes free throw 1 of 2 +1 | 45 - 54 |
| Q2 1:45 | DEN | Aaron Gordon personal foul | 45 - 53 |
| Q2 2:00 | BKN | Day'Ron Sharpe defensive rebound | 45 - 53 |
| Q2 2:04 | DEN | Jamal Murray misses 26-foot three point jumper | 45 - 53 |
| Q2 2:26 | BKN | Michael Porter Jr. makes 9-foot fade away jump shot +2 | 45 - 53 |
| Q2 2:40 | BKN | Noah Clowney offensive rebound | 45 - 51 |
| Q2 2:44 | BKN | Egor Demin misses 26-foot three point step back jumpshot | 45 - 51 |
| Q2 2:51 | DEN | Aaron Gordon makes 4-foot layup (Jamal Murray assists) +2 | 45 - 51 |
| Q2 3:09 | DEN | Nuggets defensive team rebound | 43 - 51 |
| Q2 3:11 | BKN | Michael Porter Jr. misses 25-foot running jump shot | 43 - 51 |
| Q2 3:14 | DEN | Jamal Murray bad pass turnover (Terance Mann steals) | 43 - 51 |
| Q2 3:27 | DEN | Aaron Gordon enters the game for Zeke Nnaji | 43 - 51 |
| Q2 3:27 | BKN | Terance Mann loose ball foul | 43 - 51 |
| Q2 3:39 | BKN | Michael Porter Jr. out of bounds lost ball turnover | 43 - 51 |
| Q2 3:46 | BKN | Michael Porter Jr. defensive rebound | 43 - 51 |
| Q2 3:48 | DEN | Jamal Murray misses 28-foot three point pullup jump shot | 43 - 51 |
| Q2 3:56 | DEN | Nuggets offensive team rebound | 43 - 51 |
| Q2 3:59 | DEN | Tim Hardaway Jr. misses 29-foot three point jumper | 43 - 51 |
| Q2 4:12 | BKN | Terance Mann personal foul | 43 - 51 |
| Q2 4:24 | DEN | Tim Hardaway Jr. enters the game for Peyton Watson | 43 - 51 |
| Q2 4:24 | DEN | Nuggets Full timeout | 43 - 51 |
| Q2 4:25 | BKN | Egor Demin makes 29-foot three point jumper (Michael Porter Jr. assists) +3 | 43 - 51 |
| Q2 4:31 | BKN | Michael Porter Jr. defensive rebound | 43 - 48 |
| Q2 4:33 | DEN | Peyton Watson misses driving floating jump shot | 43 - 48 |
| Q2 4:47 | BKN | Day'Ron Sharpe makes 3-foot floating jump shot (Michael Porter Jr. assists) +2 | 43 - 48 |
| Q2 5:01 | DEN | Jamal Murray makes free throw 2 of 2 +1 | 43 - 46 |
| Q2 5:01 | DEN | Jamal Murray makes free throw 1 of 2 +1 | 42 - 46 |
| Q2 5:01 | BKN | Day'Ron Sharpe shooting foul | 41 - 46 |
| Q2 5:16 | BKN | Noah Clowney makes free throw 2 of 2 +1 | 41 - 46 |
| Q2 5:16 | BKN | Terance Mann enters the game for Cam Thomas | 41 - 45 |
| Q2 5:16 | BKN | Egor Demin enters the game for Drake Powell | 41 - 45 |
| Q2 5:16 | BKN | Nets offensive team rebound | 41 - 45 |
| Q2 5:16 | BKN | Noah Clowney misses free throw 1 of 2 | 41 - 45 |
| Q2 5:16 | DEN | Jamal Murray shooting foul | 41 - 45 |
| Q2 5:34 | BKN | Nets defensive team rebound | 41 - 45 |
| Q2 5:34 | DEN | Peyton Watson misses running layup | 41 - 45 |
| Q2 5:37 | DEN | Zeke Nnaji defensive rebound | 41 - 45 |
| Q2 5:40 | BKN | Drake Powell misses layup | 41 - 45 |
| Q2 6:00 | DEN | Jamal Murray makes 26-foot three point step back jumpshot (Peyton Watson assists) +3 | 41 - 45 |
| Q2 6:17 | BKN | Michael Porter Jr. makes free throw 2 of 2 +1 | 38 - 45 |
| Q2 6:17 | BKN | Michael Porter Jr. makes free throw 1 of 2 +1 | 38 - 44 |
| Q2 6:17 | DEN | Peyton Watson enters the game for Jalen Pickett | 38 - 43 |
| Q2 6:17 | DEN | Christian Braun enters the game for Bruce Brown | 38 - 43 |
| Q2 6:17 | BKN | Nets Full timeout | 38 - 43 |
| Q2 6:17 | DEN | Jalen Pickett shooting foul | 38 - 43 |
| Q2 6:17 | BKN | Michael Porter Jr. offensive rebound | 38 - 43 |
| Q2 6:17 | BKN | Day'Ron Sharpe misses driving layup | 38 - 43 |
| Q2 6:31 | BKN | Day'Ron Sharpe defensive rebound | 38 - 43 |
| Q2 6:33 | DEN | Jalen Pickett misses 13-foot jumper | 38 - 43 |
| Q2 6:54 | BKN | Michael Porter Jr. makes 25-foot three point jumper (Drake Powell assists) +3 | 38 - 43 |
