TV/Stream: NBA League Pass, FanDuel SN IN, FanDuel SN SE
Refs: Scott Twardoski, Tyler Ford, Robert Hussey
Play-by-Play (464 Plays)
|
| Clock | Team | Play Description | CHA - IND |
|---|---|---|---|
| Q4 0.0 | End of Game | 113 - 109 | |
| Q4 0.0 | End of the 4th Quarter | 113 - 109 | |
| Q4 0.1 | CHA | Cody Martin defensive rebound | 113 - 109 |
| Q4 3.0 | IND | Bennedict Mathurin misses 30-foot three point pullup jump shot | 113 - 109 |
| Q4 7.0 | CHA | Brandon Miller makes free throw 2 of 2 +1 | 113 - 109 |
| Q4 7.0 | CHA | Josh Green enters the game for Vasilije Micic | 112 - 109 |
| Q4 7.0 | CHA | DaQuan Jeffries enters the game for Nick Richards | 112 - 109 |
| Q4 7.0 | IND | T.J. McConnell enters the game for Andrew Nembhard | 112 - 109 |
| Q4 7.0 | CHA | Brandon Miller makes free throw 1 of 2 +1 | 112 - 109 |
| Q4 7.0 | IND | Myles Turner personal take foul | 111 - 109 |
| Q4 8.1 | CHA | Brandon Miller defensive rebound | 111 - 109 |
| Q4 8.1 | IND | Tyrese Haliburton misses free throw 2 of 2 | 111 - 109 |
| Q4 8.1 | CHA | Vasilije Micic enters the game for Josh Green | 111 - 109 |
| Q4 8.1 | CHA | Nick Richards enters the game for DaQuan Jeffries | 111 - 109 |
| Q4 8.1 | IND | Tyrese Haliburton makes free throw 1 of 2 +1 | 111 - 109 |
| Q4 8.1 | CHA | Isaiah Wong personal take foul | 111 - 108 |
| Q4 9.1 | IND | Andrew Nembhard enters the game for Jarace Walker | 111 - 108 |
| Q4 9.1 | IND | Pacers Full timeout | 111 - 108 |
| Q4 9.1 | IND | Pascal Siakam defensive rebound | 111 - 108 |
| Q4 9.2 | CHA | Josh Green misses free throw 2 of 2 | 111 - 108 |
| Q4 9.2 | IND | Myles Turner enters the game for T.J. McConnell | 111 - 108 |
| Q4 9.2 | IND | Jarace Walker enters the game for Andrew Nembhard | 111 - 108 |
| Q4 9.2 | CHA | DaQuan Jeffries enters the game for Vasilije Micic | 111 - 108 |
| Q4 9.2 | CHA | Josh Green makes free throw 1 of 2 +1 | 111 - 108 |
| Q4 9.2 | IND | Andrew Nembhard personal foul | 110 - 108 |
| Q4 22.0 | IND | Bennedict Mathurin makes 2-foot two point shot +2 | 110 - 108 |
| Q4 24.1 | CHA | Cody Martin bad pass (Bennedict Mathurin steals) | 110 - 106 |
| Q4 26.0 | CHA | Hornets Full timeout | 110 - 106 |
| Q4 33.1 | IND | Tyrese Haliburton makes 17-foot pullup jump shot +2 | 110 - 106 |
| Q4 38.1 | CHA | Isaiah Wong back court turnover | 110 - 104 |
| Q4 49.0 | IND | T.J. McConnell personal foul | 110 - 104 |
| Q4 51.1 | IND | Tyrese Haliburton lost ball turnover | 110 - 104 |
| Q4 51.1 | CHA | (00:51.8) [Hornets] COACH'S CHALLENGE (CALL OVERTURNED) [Hornets] retain their timeout | 110 - 104 |
| Q4 51.1 | CHA | Hornets Full timeout | 110 - 104 |
| Q4 59.1 | CHA | Brandon Miller makes 1-foot two point shot +2 | 110 - 104 |
| Q4 1:16 | IND | T.J. McConnell makes 1-foot two point shot +2 | 108 - 104 |
| Q4 1:21 | IND | Pacers Full timeout | 108 - 102 |
| Q4 1:21 | CHA | Cody Martin makes driving layup (Brandon Miller assists) +2 | 108 - 102 |
| Q4 1:45 | IND | T.J. McConnell makes two point shot +2 | 106 - 102 |
| Q4 1:51 | CHA | Josh Green makes 3-foot two point shot (Brandon Miller assists) +2 | 106 - 100 |
| Q4 2:12 | IND | T.J. McConnell makes two point shot +2 | 104 - 100 |
| Q4 2:23 | CHA | Brandon Miller makes 4-foot driving dunk +2 | 104 - 98 |
| Q4 2:41 | CHA | Josh Green enters the game for DaQuan Jeffries | 102 - 98 |
| Q4 2:41 | IND | Bennedict Mathurin turnover | 102 - 98 |
| Q4 2:41 | CHA | (02:41) [Hornets] COACH'S CHALLENGE (CALL OVERTURNED) [Hornets] retain their timeout | 102 - 98 |
| Q4 2:41 | CHA | Hornets Coach's Challenge | 102 - 98 |
| Q4 2:41 | IND | Bennedict Mathurin offensive foul | 102 - 98 |
| Q4 2:45 | IND | Pascal Siakam defensive rebound | 102 - 98 |
| Q4 2:49 | CHA | DaQuan Jeffries misses 26-foot three point jumper | 102 - 98 |
| Q4 3:05 | CHA | Brandon Miller defensive rebound | 102 - 98 |
| Q4 3:08 | IND | Tyrese Haliburton misses 25-foot three point step back jumpshot | 102 - 98 |
| Q4 3:15 | IND | Pascal Siakam defensive rebound | 102 - 98 |
| Q4 3:18 | CHA | Tyrese Haliburton blocks Isaiah Wong 's 4-foot driving layup | 102 - 98 |
| Q4 3:32 | IND | Tyrese Haliburton bad pass (Isaiah Wong steals) | 102 - 98 |
| Q4 3:39 | CHA | shot clock turnover | 102 - 98 |
| Q4 3:39 | CHA | Cody Martin offensive rebound | 102 - 98 |
| Q4 3:43 | CHA | Vasilije Micic misses 25-foot three point pullup jump shot | 102 - 98 |
| Q4 3:59 | CHA | Cody Martin defensive rebound | 102 - 98 |
| Q4 4:03 | IND | Pascal Siakam misses layup | 102 - 98 |
| Q4 4:19 | CHA | Cody Martin lost ball turnover (Pascal Siakam steals) | 102 - 98 |
| Q4 4:24 | IND | Andrew Nembhard enters the game for Jarace Walker | 102 - 98 |
| Q4 4:24 | CHA | Hornets Full timeout | 102 - 98 |
| Q4 4:40 | CHA | Cody Martin defensive rebound | 102 - 98 |
| Q4 4:44 | IND | Bennedict Mathurin misses 25-foot three point pullup jump shot | 102 - 98 |
| Q4 4:54 | CHA | Brandon Miller personal foul | 102 - 98 |
| Q4 5:01 | CHA | Brandon Miller makes 6-foot two point shot +2 | 102 - 98 |
| Q4 5:17 | IND | Bennedict Mathurin makes layup (T.J. McConnell assists) +2 | 100 - 98 |
| Q4 5:27 | IND | Pascal Siakam defensive rebound | 100 - 96 |
| Q4 5:30 | CHA | Vasilije Micic misses two point shot | 100 - 96 |
| Q4 5:43 | IND | Jarace Walker enters the game for Andrew Nembhard | 100 - 96 |
| Q4 5:43 | CHA | Hornets Full timeout | 100 - 96 |
| Q4 5:45 | IND | Bennedict Mathurin makes 25-foot three point jumper (T.J. McConnell assists) +3 | 100 - 96 |
| Q4 5:49 | IND | Pascal Siakam enters the game for Myles Turner | 100 - 93 |
| Q4 5:49 | CHA | Isaiah Wong out of bounds bad pass turnover | 100 - 93 |
| Q4 6:08 | IND | Myles Turner lost ball turnover (DaQuan Jeffries steals) | 100 - 93 |
| Q4 6:28 | CHA | Isaiah Wong makes 10-foot two point shot +2 | 100 - 93 |
| Q4 6:46 | CHA | DaQuan Jeffries defensive rebound | 98 - 93 |
| Q4 6:49 | IND | Myles Turner misses driving floating jump shot | 98 - 93 |
| Q4 7:02 | CHA | DaQuan Jeffries out of bounds lost ball turnover | 98 - 93 |
| Q4 7:02 | CHA | DaQuan Jeffries offensive rebound | 98 - 93 |
| Q4 7:04 | CHA | Cody Martin misses 23-foot three point shot | 98 - 93 |
| Q4 7:09 | IND | Andrew Nembhard bad pass (Cody Martin steals) | 98 - 93 |
| Q4 7:24 | CHA | Cody Martin makes driving layup (Isaiah Wong assists) +2 | 98 - 93 |
| Q4 7:44 | IND | Andrew Nembhard makes free throw 2 of 2 +1 | 96 - 93 |
| Q4 7:44 | IND | Andrew Nembhard makes free throw 1 of 2 +1 | 96 - 92 |
| Q4 7:44 | CHA | Cody Martin shooting foul | 96 - 91 |
| Q4 7:53 | CHA | Vasilije Micic bad pass (T.J. McConnell steals) | 96 - 91 |
| Q4 8:07 | IND | Bennedict Mathurin enters the game for Obi Toppin | 96 - 91 |
| Q4 8:07 | IND | (08:07) [Pacers] COACH'S CHALLENGE (CALL STANDS) [Pacers] charged with a timeout | 96 - 91 |
| Q4 8:07 | IND | Pacers Full timeout | 96 - 91 |
| Q4 8:07 | IND | Myles Turner enters the game for Pascal Siakam | 96 - 91 |
| Q4 8:07 | IND | Tyrese Haliburton enters the game for Jarace Walker | 96 - 91 |
| Q4 8:07 | IND | Jarace Walker turnover | 96 - 91 |
| Q4 8:07 | IND | Jarace Walker offensive charge | 96 - 91 |
| Q4 8:23 | CHA | Brandon Miller makes 23-foot three point jumper (Isaiah Wong assists) +3 | 96 - 91 |
| Q4 8:38 | IND | T.J. McConnell makes free throw 2 of 2 +1 | 93 - 91 |
| Q4 8:38 | CHA | DaQuan Jeffries enters the game for Nick Richards | 93 - 90 |
| Q4 8:38 | IND | T.J. McConnell makes free throw 1 of 2 +1 | 93 - 90 |
| Q4 8:38 | CHA | Nick Richards shooting foul | 93 - 89 |
| Q4 8:52 | CHA | Isaiah Wong makes 26-foot three point step back jumpshot +3 | 93 - 89 |
| Q4 9:11 | IND | T.J. McConnell makes 8-foot pullup jump shot (Obi Toppin assists) +2 | 90 - 89 |
| Q4 9:31 | CHA | Nick Richards makes dunk (Vasilije Micic assists) +2 | 90 - 87 |
| Q4 9:51 | IND | T.J. McConnell makes 14-foot pullup jump shot +2 | 88 - 87 |
| Q4 9:57 | IND | Andrew Nembhard enters the game for Johnny Furphy | 88 - 85 |
| Q4 9:57 | CHA | Brandon Miller enters the game for Josh Green | 88 - 85 |
| Q4 9:57 | CHA | Josh Green turnover | 88 - 85 |
| Q4 9:57 | CHA | Josh Green offensive foul | 88 - 85 |
| Q4 10:06 | CHA | Cody Martin defensive rebound | 88 - 85 |
| Q4 10:11 | IND | T.J. McConnell misses 25-foot three point pullup jump shot | 88 - 85 |
| Q4 10:20 | CHA | Isaiah Wong makes free throw 2 of 2 +1 | 88 - 85 |
| Q4 10:20 | CHA | Cody Martin enters the game for Brandon Miller | 87 - 85 |
| Q4 10:20 | CHA | Isaiah Wong makes free throw 1 of 2 +1 | 87 - 85 |
| Q4 10:20 | IND | Pascal Siakam shooting foul | 86 - 85 |
| Q4 10:39 | IND | Jarace Walker makes 26-foot three pointer (Pascal Siakam assists) +3 | 86 - 85 |
| Q4 10:52 | CHA | Josh Green personal foul | 86 - 82 |
| Q4 11:11 | CHA | Vasilije Micic makes 29-foot three pointer (Isaiah Wong assists) +3 | 86 - 82 |
| Q4 11:20 | CHA | Isaiah Wong offensive rebound | 83 - 82 |
| Q4 11:25 | CHA | Brandon Miller misses 26-foot three point pullup jump shot | 83 - 82 |
| Q4 11:42 | IND | Jarace Walker out of bounds bad pass turnover | 83 - 82 |
| Q4 11:46 | CHA | Vasilije Micic lost ball turnover (Johnny Furphy steals) | 83 - 82 |
| Q4 12:00 | CHA | Vasilije Micic enters the game for Seth Curry | 83 - 82 |
| Q4 12:00 | CHA | Isaiah Wong enters the game for KJ Simpson | 83 - 82 |
| Q4 12:00 | CHA | Josh Green enters the game for DaQuan Jeffries | 83 - 82 |
| Q3 0.0 | End of the 3rd Quarter | 83 - 82 | |
| Q3 1.0 | CHA | Hornets offensive team rebound | 83 - 82 |
| Q3 1.0 | CHA | Brandon Miller misses 49-foot three point pullup jump shot | 83 - 82 |
| Q3 2.1 | IND | Obi Toppin personal foul | 83 - 82 |
| Q3 3.1 | IND | Jarace Walker makes 1-foot dunk (Obi Toppin assists) +2 | 83 - 82 |
| Q3 6.0 | IND | Obi Toppin defensive rebound | 83 - 80 |
| Q3 8.0 | CHA | Nick Richards misses alley oop layup | 83 - 80 |
| Q3 9.1 | IND | Johnny Furphy enters the game for Tyrese Haliburton | 83 - 80 |
| Q3 9.1 | CHA | Hornets offensive team rebound | 83 - 80 |
| Q3 9.1 | CHA | Brandon Miller misses tip shot | 83 - 80 |
| Q3 9.1 | CHA | Brandon Miller offensive rebound | 83 - 80 |
| Q3 12.1 | CHA | Brandon Miller misses driving floating jump shot | 83 - 80 |
| Q3 33.0 | CHA | Nick Richards defensive rebound | 83 - 80 |
| Q3 36.1 | IND | Tyrese Haliburton misses 25-foot three point step back jumpshot | 83 - 80 |
| Q3 52.1 | CHA | Brandon Miller turnover | 83 - 80 |
| Q3 52.1 | CHA | Brandon Miller offensive foul | 83 - 80 |
| Q3 1:08 | IND | T.J. McConnell makes 17-foot running pullup jump shot (Tyrese Haliburton assists) +2 | 83 - 80 |
| Q3 1:12 | IND | Tyrese Haliburton defensive rebound | 83 - 78 |
| Q3 1:15 | CHA | KJ Simpson misses 26-foot three point shot | 83 - 78 |
| Q3 1:20 | CHA | Nick Richards defensive rebound | 83 - 78 |
| Q3 1:22 | IND | Obi Toppin misses 23-foot three point jumper | 83 - 78 |
| Q3 1:30 | IND | Pascal Siakam enters the game for Myles Turner | 83 - 78 |
| Q3 1:30 | CHA | Seth Curry personal foul | 83 - 78 |
| Q3 1:36 | IND | Myles Turner defensive rebound | 83 - 78 |
| Q3 1:38 | CHA | Seth Curry misses 14-foot pullup jump shot | 83 - 78 |
| Q3 1:40 | IND | Myles Turner bad pass (Seth Curry steals) | 83 - 78 |
| Q3 1:42 | IND | Tyrese Haliburton defensive rebound | 83 - 78 |
| Q3 1:46 | CHA | KJ Simpson misses driving floating jump shot | 83 - 78 |
| Q3 2:10 | IND | T.J. McConnell makes driving layup (Tyrese Haliburton assists) +2 | 83 - 78 |
| Q3 2:28 | IND | Jarace Walker enters the game for Bennedict Mathurin | 83 - 76 |
| Q3 2:28 | IND | Pacers Full timeout | 83 - 76 |
| Q3 2:30 | CHA | Brandon Miller makes 28-foot three point jumper (DaQuan Jeffries assists) +3 | 83 - 76 |
| Q3 2:40 | CHA | Nick Richards defensive rebound | 80 - 76 |
| Q3 2:44 | IND | Bennedict Mathurin misses 25-foot three point pullup jump shot | 80 - 76 |
| Q3 3:05 | CHA | Seth Curry makes 5-foot two point shot +2 | 80 - 76 |
| Q3 3:12 | CHA | Brandon Miller offensive rebound | 78 - 76 |
| Q3 3:14 | CHA | Tyrese Haliburton blocks Brandon Miller 's 3-foot driving layup | 78 - 76 |
| Q3 3:25 | CHA | Nick Richards defensive rebound | 78 - 76 |
| Q3 3:28 | IND | Obi Toppin misses 23-foot three point jumper | 78 - 76 |
| Q3 3:38 | CHA | Nick Richards traveling | 78 - 76 |
| Q3 3:58 | IND | Bennedict Mathurin makes free throw 2 of 2 +1 | 78 - 76 |
| Q3 3:58 | CHA | Brandon Miller enters the game for Taj Gibson | 78 - 75 |
| Q3 3:58 | CHA | KJ Simpson enters the game for Vasilije Micic | 78 - 75 |
| Q3 3:58 | CHA | Nick Richards enters the game for Cody Martin | 78 - 75 |
| Q3 3:58 | CHA | DaQuan Jeffries enters the game for Josh Green | 78 - 75 |
| Q3 3:58 | IND | T.J. McConnell enters the game for Andrew Nembhard | 78 - 75 |
| Q3 3:58 | CHA | Hornets Full timeout | 78 - 75 |
| Q3 3:58 | IND | Bennedict Mathurin makes free throw 1 of 2 +1 | 78 - 75 |
| Q3 3:58 | CHA | Taj Gibson shooting foul | 78 - 74 |
| Q3 3:58 | IND | Bennedict Mathurin offensive rebound | 78 - 74 |
| Q3 3:59 | IND | Josh Green blocks Bennedict Mathurin 's 4-foot layup | 78 - 74 |
| Q3 4:07 | IND | Andrew Nembhard defensive rebound | 78 - 74 |
| Q3 4:10 | CHA | Seth Curry misses 26-foot three point jumper | 78 - 74 |
| Q3 4:17 | CHA | Josh Green defensive rebound | 78 - 74 |
| Q3 4:18 | IND | Obi Toppin misses 12-foot jumper | 78 - 74 |
| Q3 4:31 | CHA | Seth Curry makes 22-foot three pointer (Vasilije Micic assists) +3 | 78 - 74 |
| Q3 4:41 | CHA | Vasilije Micic offensive rebound | 75 - 74 |
| Q3 4:42 | CHA | Vasilije Micic misses driving floating jump shot | 75 - 74 |
| Q3 5:04 | IND | Tyrese Haliburton makes 17-foot two point shot +2 | 75 - 74 |
| Q3 5:24 | CHA | Josh Green loose ball foul | 75 - 72 |
| Q3 5:24 | IND | Pacers defensive team rebound | 75 - 72 |
| Q3 5:25 | CHA | Vasilije Micic misses 21-foot step back jumpshot | 75 - 72 |
| Q3 5:50 | IND | Myles Turner makes 29-foot three point jumper (Tyrese Haliburton assists) +3 | 75 - 72 |
| Q3 5:55 | CHA | Taj Gibson makes 1-foot dunk +2 | 75 - 69 |
| Q3 5:55 | CHA | Taj Gibson offensive rebound | 73 - 69 |
| Q3 5:58 | CHA | Myles Turner blocks Vasilije Micic 's 4-foot driving layup | 73 - 69 |
| Q3 6:09 | IND | Andrew Nembhard lost ball turnover (Taj Gibson steals) | 73 - 69 |
| Q3 6:30 | CHA | Seth Curry enters the game for Brandon Miller | 73 - 69 |
| Q3 6:30 | IND | Obi Toppin enters the game for Pascal Siakam | 73 - 69 |
| Q3 6:30 | IND | Pacers Full timeout | 73 - 69 |
| Q3 6:30 | CHA | Vasilije Micic out of bounds bad pass turnover | 73 - 69 |
| Q3 6:32 | IND | Andrew Nembhard bad pass (Vasilije Micic steals) | 73 - 69 |
| Q3 6:33 | CHA | Brandon Miller bad pass (Andrew Nembhard steals) | 73 - 69 |
| Q3 6:46 | CHA | Vasilije Micic defensive rebound | 73 - 69 |
| Q3 6:49 | IND | Bennedict Mathurin misses 26-foot three point jumper | 73 - 69 |
| Q3 7:01 | CHA | Cody Martin makes 3-foot layup (Vasilije Micic assists) +2 | 73 - 69 |
| Q3 7:01 | CHA | Taj Gibson enters the game for Nick Richards | 71 - 69 |
| Q3 7:01 | CHA | Hornets offensive team rebound | 71 - 69 |
| Q3 7:03 | CHA | Vasilije Micic misses 26-foot three point pullup jump shot | 71 - 69 |
| Q3 7:18 | CHA | Nick Richards defensive rebound | 71 - 69 |
| Q3 7:21 | IND | Andrew Nembhard misses 25-foot three point jumper | 71 - 69 |
| Q3 7:31 | IND | Pascal Siakam defensive rebound | 71 - 69 |
| Q3 7:33 | CHA | Brandon Miller misses 14-foot pullup jump shot | 71 - 69 |
| Q3 7:47 | CHA | Nick Richards defensive rebound | 71 - 69 |
| Q3 7:51 | IND | Tyrese Haliburton misses 26-foot three point pullup jump shot | 71 - 69 |
| Q3 8:02 | CHA | Nick Richards makes free throw 2 of 2 +1 | 71 - 69 |
| Q3 8:02 | CHA | Hornets offensive team rebound | 70 - 69 |
| Q3 8:02 | CHA | Nick Richards misses free throw 1 of 2 | 70 - 69 |
| Q3 8:02 | IND | Pascal Siakam shooting foul | 70 - 69 |
| Q3 8:09 | CHA | Nick Richards defensive rebound | 70 - 69 |
| Q3 8:12 | IND | Pascal Siakam misses driving floating jump shot | 70 - 69 |
| Q3 8:25 | CHA | Josh Green steps out of bounds turnover | 70 - 69 |
| Q3 8:26 | CHA | Josh Green offensive rebound | 70 - 69 |
| Q3 8:29 | CHA | Cody Martin misses 24-foot three point jumper | 70 - 69 |
| Q3 8:40 | IND | Pascal Siakam traveling | 70 - 69 |
| Q3 8:47 | IND | Andrew Nembhard defensive rebound | 70 - 69 |
| Q3 8:50 | CHA | Nick Richards misses 8-foot two point shot | 70 - 69 |
| Q3 9:05 | CHA | Nick Richards defensive rebound | 70 - 69 |
| Q3 9:06 | IND | Myles Turner misses free throw 2 of 2 | 70 - 69 |
| Q3 9:06 | IND | Myles Turner makes free throw 1 of 2 +1 | 70 - 69 |
| Q3 9:06 | CHA | Nick Richards shooting foul | 70 - 68 |
| Q3 9:15 | IND | Bennedict Mathurin defensive rebound | 70 - 68 |
| Q3 9:17 | CHA | Brandon Miller misses 31-foot three point jumper | 70 - 68 |
| Q3 9:38 | IND | Tyrese Haliburton makes 15-foot driving floating jump shot +2 | 70 - 68 |
| Q3 9:54 | CHA | Nick Richards makes 2-foot alley oop dunk shot (Vasilije Micic assists) +2 | 70 - 66 |
| Q3 10:08 | IND | Tyrese Haliburton makes 11-foot driving floating jump shot (Pascal Siakam assists) +2 | 68 - 66 |
| Q3 10:19 | IND | Pascal Siakam offensive rebound | 68 - 64 |
| Q3 10:21 | IND | Tyrese Haliburton misses driving floating jump shot | 68 - 64 |
| Q3 10:33 | CHA | Brandon Miller makes 28-foot running pullup jump shot (Vasilije Micic assists) +3 | 68 - 64 |
| Q3 10:37 | CHA | Nick Richards defensive rebound | 65 - 64 |
| Q3 10:41 | IND | Bennedict Mathurin misses 24-foot three point shot | 65 - 64 |
| Q3 10:46 | CHA | Nick Richards bad pass (Myles Turner steals) | 65 - 64 |
| Q3 10:58 | CHA | Hornets defensive team rebound | 65 - 64 |
| Q3 11:00 | IND | Pascal Siakam misses 26-foot three point jumper | 65 - 64 |
| Q3 11:20 | CHA | Vasilije Micic makes 3-foot two point shot (Nick Richards assists) +2 | 65 - 64 |
| Q3 11:43 | IND | Pascal Siakam makes 18-foot jumper (Andrew Nembhard assists) +2 | 63 - 64 |
| Q3 12:00 | CHA | Nick Richards enters the game for DaQuan Jeffries | 63 - 62 |
| Q3 12:00 | CHA | Vasilije Micic enters the game for Isaiah Wong | 63 - 62 |
| Q3 12:00 | IND | Andrew Nembhard enters the game for T.J. McConnell | 63 - 62 |
| Q3 12:00 | IND | Myles Turner enters the game for Obi Toppin | 63 - 62 |
| Q2 0.0 | End of the 2nd Quarter | 63 - 62 | |
| Q2 0.0 | IND | Pacers offensive team rebound | 63 - 62 |
| Q2 0.0 | IND | Obi Toppin misses 23-foot three point jumper | 63 - 62 |
| Q2 8.0 | IND | Pascal Siakam defensive rebound | 63 - 62 |
| Q2 10.1 | CHA | Isaiah Wong misses 10-foot jumper | 63 - 62 |
| Q2 31.0 | IND | T.J. McConnell makes two point shot +2 | 63 - 62 |
| Q2 38.1 | IND | Obi Toppin defensive rebound | 63 - 60 |
| Q2 39.1 | CHA | Isaiah Wong misses free throw 1 of 1 | 63 - 60 |
| Q2 39.1 | CHA | Cody Martin enters the game for KJ Simpson | 63 - 60 |
| Q2 39.1 | CHA | DaQuan Jeffries enters the game for Nick Richards | 63 - 60 |
| Q2 39.1 | IND | T.J. McConnell enters the game for Andrew Nembhard | 63 - 60 |
| Q2 39.1 | IND | Obi Toppin shooting foul | 63 - 60 |
| Q2 39.1 | CHA | Isaiah Wong makes two point shot +2 | 63 - 60 |
| Q2 44.1 | CHA | Josh Green defensive rebound | 61 - 60 |
| Q2 46.0 | IND | Obi Toppin misses 26-foot three point jumper | 61 - 60 |
| Q2 1:05 | CHA | Nick Richards makes dunk (Brandon Miller assists) +2 | 61 - 60 |
| Q2 1:26 | IND | Andrew Nembhard makes 27-foot three point jumper (Pascal Siakam assists) +3 | 59 - 60 |
| Q2 1:37 | CHA | Brandon Miller makes 12-foot pullup jump shot +2 | 59 - 57 |
| Q2 1:48 | IND | Pascal Siakam makes free throw 2 of 2 +1 | 57 - 57 |
| Q2 1:48 | IND | Pascal Siakam makes free throw 1 of 2 +1 | 57 - 56 |
| Q2 1:48 | CHA | Isaiah Wong shooting foul | 57 - 55 |
| Q2 2:00 | CHA | Josh Green makes 1-foot two point shot +2 | 57 - 55 |
| Q2 2:19 | IND | Obi Toppin makes 22-foot three point jumper (Tyrese Haliburton assists) +3 | 55 - 55 |
| Q2 2:28 | CHA | KJ Simpson enters the game for Nick Smith Jr. | 55 - 52 |
| Q2 2:28 | CHA | Nick Smith Jr. out of bounds bad pass turnover | 55 - 52 |
| Q2 2:28 | IND | (02:28) [Pacers] COACH'S CHALLENGE (CALL OVERTURNED) [Pacers] retain their timeout | 55 - 52 |
| Q2 2:28 | IND | Pacers Coach's Challenge | 55 - 52 |
| Q2 2:39 | CHA | Isaiah Wong defensive rebound | 55 - 52 |
| Q2 2:42 | IND | Obi Toppin misses 26-foot three point jumper | 55 - 52 |
| Q2 2:45 | CHA | Isaiah Wong enters the game for Vasilije Micic | 55 - 52 |
| Q2 2:45 | CHA | Josh Green enters the game for Cody Martin | 55 - 52 |
| Q2 2:45 | CHA | Nick Richards enters the game for DaQuan Jeffries | 55 - 52 |
| Q2 2:45 | IND | Obi Toppin enters the game for Enrique Freeman | 55 - 52 |
| Q2 2:45 | IND | Pascal Siakam enters the game for Jarace Walker | 55 - 52 |
| Q2 2:58 | IND | Enrique Freeman defensive rebound | 55 - 52 |
| Q2 3:00 | CHA | Tyrese Haliburton blocks Vasilije Micic 's 2-foot two point shot | 55 - 52 |
| Q2 3:08 | CHA | Nick Smith Jr. defensive rebound | 55 - 52 |
| Q2 3:11 | IND | Jarace Walker misses 26-foot three point jumper | 55 - 52 |
| Q2 3:19 | IND | Jarace Walker defensive rebound | 55 - 52 |
| Q2 3:21 | CHA | Nick Smith Jr. misses driving floating jump shot | 55 - 52 |
| Q2 3:41 | CHA | Brandon Miller defensive rebound | 55 - 52 |
| Q2 3:43 | IND | Andrew Nembhard misses two point shot | 55 - 52 |
| Q2 3:49 | IND | Jarace Walker defensive rebound | 55 - 52 |
| Q2 3:50 | CHA | Brandon Miller misses 25-foot three point jumper | 55 - 52 |
| Q2 4:11 | IND | Jarace Walker makes 5-foot driving floating jump shot (Andrew Nembhard assists) +2 | 55 - 52 |
| Q2 4:28 | CHA | Vasilije Micic makes 1-foot two point shot +2 | 55 - 50 |
| Q2 4:42 | IND | Andrew Nembhard makes 27-foot three point jumper (Tyrese Haliburton assists) +3 | 53 - 50 |
| Q2 4:56 | CHA | Vasilije Micic makes 26-foot three pointer +3 | 53 - 47 |
| Q2 5:12 | IND | Jarace Walker makes 2-foot dunk +2 | 50 - 47 |
| Q2 5:30 | CHA | Nick Smith Jr. enters the game for Josh Green | 50 - 45 |
| Q2 5:30 | IND | Pacers Full timeout | 50 - 45 |
| Q2 5:30 | CHA | Cody Martin makes two point shot (Brandon Miller assists) +2 | 50 - 45 |
| Q2 5:36 | IND | Andrew Nembhard lost ball turnover (Cody Martin steals) | 48 - 45 |
| Q2 5:48 | CHA | DaQuan Jeffries makes 26-foot three point shot (Vasilije Micic assists) +3 | 48 - 45 |
| Q2 5:52 | CHA | DaQuan Jeffries defensive rebound | 45 - 45 |
| Q2 5:56 | IND | Bennedict Mathurin misses 25-foot three point step back jumpshot | 45 - 45 |
| Q2 6:19 | CHA | Brandon Miller makes free throw 2 of 2 +1 | 45 - 45 |
| Q2 6:19 | CHA | Hornets offensive team rebound | 44 - 45 |
| Q2 6:19 | CHA | Brandon Miller misses free throw 1 of 2 | 44 - 45 |
| Q2 6:19 | IND | Bennedict Mathurin shooting foul | 44 - 45 |
| Q2 6:34 | IND | Jarace Walker makes 27-foot three point jumper (Tyrese Haliburton assists) +3 | 44 - 45 |
| Q2 6:52 | CHA | DaQuan Jeffries enters the game for Nick Richards | 44 - 42 |
| Q2 6:52 | CHA | Cody Martin steps out of bounds turnover | 44 - 42 |
| Q2 7:14 | IND | Enrique Freeman makes 1-foot dunk (Andrew Nembhard assists) +2 | 44 - 42 |
| Q2 7:28 | CHA | Vasilije Micic makes 9-foot two point shot +2 | 44 - 40 |
| Q2 7:48 | IND | Enrique Freeman enters the game for Myles Turner | 42 - 40 |
| Q2 7:48 | IND | Jarace Walker enters the game for Johnny Furphy | 42 - 40 |
| Q2 7:48 | IND | Myles Turner turnover | 42 - 40 |
| Q2 7:48 | IND | Myles Turner offensive foul | 42 - 40 |
| Q2 7:57 | IND | Andrew Nembhard enters the game for Pascal Siakam | 42 - 40 |
| Q2 7:57 | IND | Myles Turner enters the game for T.J. McConnell | 42 - 40 |
| Q2 7:57 | IND | Bennedict Mathurin enters the game for Jarace Walker | 42 - 40 |
| Q2 7:57 | IND | Tyrese Haliburton enters the game for Obi Toppin | 42 - 40 |
| Q2 7:57 | IND | Pacers offensive team rebound | 42 - 40 |
| Q2 7:58 | IND | Brandon Miller blocks Johnny Furphy 's 3-foot two point shot | 42 - 40 |
| Q2 8:01 | IND | Pascal Siakam defensive rebound | 42 - 40 |
| Q2 8:04 | CHA | Jarace Walker blocks Cody Martin 's 2-foot two point shot | 42 - 40 |
