TV/Stream: NBA League Pass, YES, FanDuel SN IN
Refs: Josh Tiven, Scott Twardoski, Intae Hwang
Play-by-Play (451 Plays)
|
| Clock | Team | Play Description | IND - BKN |
|---|---|---|---|
| Q4 0.0 | End of Game | 90 - 99 | |
| Q4 0.0 | End of the 4th Quarter | 90 - 99 | |
| Q4 1.1 | BKN | shot clock turnover | 90 - 99 |
| Q4 25.1 | IND | Jarace Walker enters the game for Pascal Siakam | 90 - 99 |
| Q4 25.1 | IND | Tristen Newton enters the game for T.J. McConnell | 90 - 99 |
| Q4 25.1 | IND | Johnny Furphy enters the game for Obi Toppin | 90 - 99 |
| Q4 25.1 | IND | Enrique Freeman enters the game for Bennedict Mathurin | 90 - 99 |
| Q4 25.1 | IND | Moses Brown enters the game for Tyrese Haliburton | 90 - 99 |
| Q4 25.1 | BKN | Nets Full timeout | 90 - 99 |
| Q4 25.1 | IND | Pacers Full timeout | 90 - 99 |
| Q4 25.1 | BKN | Nets defensive team rebound | 90 - 99 |
| Q4 27.1 | IND | Tyrese Haliburton misses 25-foot three point pullup jump shot | 90 - 99 |
| Q4 35.1 | IND | Pascal Siakam defensive rebound | 90 - 99 |
| Q4 37.1 | BKN | Dennis Schroder misses 28-foot three point pullup jump shot | 90 - 99 |
| Q4 57.0 | BKN | Cameron Johnson defensive rebound | 90 - 99 |
| Q4 1:01 | IND | Obi Toppin misses 23-foot three point jumper | 90 - 99 |
| Q4 1:11 | BKN | Dennis Schroder makes driving layup +2 | 90 - 99 |
| Q4 1:29 | IND | Tyrese Haliburton bad pass (Dennis Schroder steals) | 90 - 97 |
| Q4 1:32 | BKN | Dennis Schroder bad pass (Tyrese Haliburton steals) | 90 - 97 |
| Q4 1:47 | IND | Bennedict Mathurin makes 6-foot pullup jump shot +2 | 90 - 97 |
| Q4 1:56 | IND | Bennedict Mathurin defensive rebound | 88 - 97 |
| Q4 2:01 | BKN | Shake Milton misses 22-foot three point jumper | 88 - 97 |
| Q4 2:20 | BKN | Trendon Watford defensive rebound | 88 - 97 |
| Q4 2:24 | IND | Pascal Siakam misses free throw 1 of 1 | 88 - 97 |
| Q4 2:24 | BKN | Trendon Watford shooting foul | 88 - 97 |
| Q4 2:24 | IND | Pascal Siakam makes two point shot (Tyrese Haliburton assists) +2 | 88 - 97 |
| Q4 2:27 | IND | Obi Toppin defensive rebound | 86 - 97 |
| Q4 2:29 | BKN | Cameron Johnson misses driving layup | 86 - 97 |
| Q4 2:48 | IND | Tyrese Haliburton makes free throw 2 of 2 +1 | 86 - 97 |
| Q4 2:48 | BKN | Dennis Schroder enters the game for Ben Simmons | 85 - 97 |
| Q4 2:48 | IND | Tyrese Haliburton makes free throw 1 of 2 +1 | 85 - 97 |
| Q4 2:48 | BKN | Trendon Watford shooting foul | 84 - 97 |
| Q4 2:54 | IND | Obi Toppin defensive rebound | 84 - 97 |
| Q4 2:57 | BKN | Ben Simmons misses free throw 2 of 2 | 84 - 97 |
| Q4 2:57 | BKN | Ben Simmons makes free throw 1 of 2 +1 | 84 - 97 |
| Q4 2:57 | IND | Pascal Siakam personal take foul | 84 - 96 |
| Q4 3:00 | IND | Obi Toppin traveling | 84 - 96 |
| Q4 3:16 | BKN | Jalen Wilson makes two point shot +2 | 84 - 96 |
| Q4 3:17 | BKN | Jalen Wilson offensive rebound | 84 - 94 |
| Q4 3:20 | BKN | Cameron Johnson misses 24-foot three point jumper | 84 - 94 |
| Q4 3:22 | BKN | Cameron Johnson enters the game for Day'Ron Sharpe | 84 - 94 |
| Q4 3:22 | BKN | Nets Full timeout | 84 - 94 |
| Q4 3:22 | BKN | (03:22) [Nets] COACH'S CHALLENGE (CALL OVERTURNED) [Nets] retain their timeout | 84 - 94 |
| Q4 3:22 | BKN | Nets offensive team rebound | 84 - 94 |
| Q4 3:22 | BKN | Obi Toppin blocks Jalen Wilson 's 1-foot driving layup | 84 - 94 |
| Q4 3:42 | IND | Tyrese Haliburton makes free throw 2 of 2 +1 | 84 - 94 |
| Q4 3:42 | IND | Bennedict Mathurin enters the game for Johnny Furphy | 83 - 94 |
| Q4 3:42 | IND | Tyrese Haliburton makes free throw 1 of 2 +1 | 83 - 94 |
| Q4 3:42 | BKN | Day'Ron Sharpe shooting foul | 82 - 94 |
| Q4 3:55 | IND | Obi Toppin enters the game for Myles Turner | 82 - 94 |
| Q4 3:55 | BKN | 8 second turnover | 82 - 94 |
| Q4 4:01 | BKN | Ben Simmons defensive rebound | 82 - 94 |
| Q4 4:05 | IND | Tyrese Haliburton misses 26-foot three point pullup jump shot | 82 - 94 |
| Q4 4:07 | BKN | Day'Ron Sharpe makes tip shot +2 | 82 - 94 |
| Q4 4:10 | BKN | Day'Ron Sharpe offensive rebound | 82 - 92 |
| Q4 4:10 | BKN | Shake Milton misses two point shot | 82 - 92 |
| Q4 4:17 | IND | Myles Turner lost ball turnover (Shake Milton steals) | 82 - 92 |
| Q4 4:25 | IND | Johnny Furphy offensive rebound | 82 - 92 |
| Q4 4:30 | IND | T.J. McConnell misses 10-foot pullup jump shot | 82 - 92 |
| Q4 4:53 | BKN | Shake Milton makes two point shot +2 | 82 - 92 |
| Q4 4:57 | IND | Myles Turner bad pass (Shake Milton steals) | 82 - 90 |
| Q4 5:09 | IND | Pacers defensive team rebound | 82 - 90 |
| Q4 5:09 | BKN | Trendon Watford misses 4-foot two point shot | 82 - 90 |
| Q4 5:33 | IND | Tyrese Haliburton makes 17-foot two point shot (T.J. McConnell assists) +2 | 82 - 90 |
| Q4 5:47 | IND | Johnny Furphy enters the game for Bennedict Mathurin | 80 - 90 |
| Q4 5:47 | IND | Pacers Full timeout | 80 - 90 |
| Q4 5:48 | BKN | Jalen Wilson makes two point shot (Ben Simmons assists) +2 | 80 - 90 |
| Q4 5:53 | BKN | Day'Ron Sharpe defensive rebound | 80 - 88 |
| Q4 5:56 | IND | Myles Turner misses 25-foot three point jumper | 80 - 88 |
| Q4 6:11 | BKN | Trendon Watford makes free throw 2 of 2 +1 | 80 - 88 |
| Q4 6:11 | IND | Pascal Siakam enters the game for Obi Toppin | 80 - 87 |
| Q4 6:11 | IND | T.J. McConnell enters the game for Johnny Furphy | 80 - 87 |
| Q4 6:11 | BKN | Trendon Watford makes free throw 1 of 2 +1 | 80 - 87 |
| Q4 6:11 | IND | Johnny Furphy shooting foul | 80 - 86 |
| Q4 6:11 | BKN | Trendon Watford defensive rebound | 80 - 86 |
| Q4 6:14 | IND | Ben Simmons blocks Bennedict Mathurin 's 3-foot driving layup | 80 - 86 |
| Q4 6:19 | BKN | Ben Simmons personal foul | 80 - 86 |
| Q4 6:39 | BKN | Jalen Wilson makes driving layup (Ben Simmons assists) +2 | 80 - 86 |
| Q4 6:58 | BKN | Shake Milton defensive rebound | 80 - 84 |
| Q4 7:02 | IND | Johnny Furphy misses 27-foot three point jumper | 80 - 84 |
| Q4 7:15 | BKN | Trendon Watford makes free throw 2 of 2 +1 | 80 - 84 |
| Q4 7:15 | IND | Obi Toppin enters the game for Pascal Siakam | 80 - 83 |
| Q4 7:15 | IND | Pacers Full timeout | 80 - 83 |
| Q4 7:15 | IND | Tyrese Haliburton enters the game for T.J. McConnell | 80 - 83 |
| Q4 7:15 | IND | Myles Turner enters the game for Jarace Walker | 80 - 83 |
| Q4 7:15 | IND | Johnny Furphy enters the game for Obi Toppin | 80 - 83 |
| Q4 7:15 | BKN | Trendon Watford makes free throw 1 of 2 +1 | 80 - 83 |
| Q4 7:15 | IND | Pascal Siakam shooting foul | 80 - 82 |
| Q4 7:18 | BKN | Day'Ron Sharpe defensive rebound | 80 - 82 |
| Q4 7:22 | IND | Bennedict Mathurin misses two point shot | 80 - 82 |
| Q4 7:42 | BKN | Ben Simmons makes 1-foot alley oop dunk shot (Shake Milton assists) +2 | 80 - 82 |
| Q4 8:06 | IND | Pascal Siakam makes free throw 2 of 2 +1 | 80 - 80 |
| Q4 8:06 | BKN | Shake Milton enters the game for Nic Claxton | 79 - 80 |
| Q4 8:06 | BKN | Ben Simmons enters the game for Dennis Schroder | 79 - 80 |
| Q4 8:06 | BKN | Day'Ron Sharpe enters the game for Cameron Johnson | 79 - 80 |
| Q4 8:06 | IND | Pascal Siakam makes free throw 1 of 2 +1 | 79 - 80 |
| Q4 8:06 | BKN | Trendon Watford shooting foul | 78 - 80 |
| Q4 8:23 | IND | Jarace Walker defensive rebound | 78 - 80 |
| Q4 8:26 | BKN | Trendon Watford misses 25-foot three point jumper | 78 - 80 |
| Q4 8:36 | IND | Pascal Siakam makes 11-foot pullup jump shot +2 | 78 - 80 |
| Q4 9:01 | BKN | Cameron Johnson makes 26-foot three point jumper (Dennis Schroder assists) +3 | 76 - 80 |
| Q4 9:15 | BKN | Nets Full timeout | 76 - 77 |
| Q4 9:16 | IND | Obi Toppin makes 1-foot dunk +2 | 76 - 77 |
| Q4 9:17 | BKN | Dennis Schroder bad pass (Obi Toppin steals) | 74 - 77 |
| Q4 9:19 | IND | Jarace Walker personal foul | 74 - 77 |
| Q4 9:30 | IND | T.J. McConnell makes layup (Jarace Walker assists) +2 | 74 - 77 |
| Q4 9:46 | BKN | shot clock turnover | 72 - 77 |
| Q4 10:15 | IND | Obi Toppin makes 2-foot layup (Jarace Walker assists) +2 | 72 - 77 |
| Q4 10:30 | IND | Jarace Walker defensive rebound | 70 - 77 |
| Q4 10:33 | BKN | Nic Claxton misses free throw 2 of 2 | 70 - 77 |
| Q4 10:33 | BKN | Nets offensive team rebound | 70 - 77 |
| Q4 10:33 | BKN | Nic Claxton misses free throw 1 of 2 | 70 - 77 |
| Q4 10:33 | IND | Obi Toppin shooting foul | 70 - 77 |
| Q4 10:50 | BKN | Cameron Johnson defensive rebound | 70 - 77 |
| Q4 10:50 | IND | Obi Toppin misses 25-foot three point jumper | 70 - 77 |
| Q4 11:08 | BKN | Nic Claxton makes dunk +2 | 70 - 77 |
| Q4 11:08 | BKN | Nic Claxton offensive rebound | 70 - 75 |
| Q4 11:15 | BKN | Trendon Watford misses 23-foot three point jumper | 70 - 75 |
| Q4 11:23 | BKN | Jalen Wilson defensive rebound | 70 - 75 |
| Q4 11:29 | IND | Bennedict Mathurin misses 25-foot three point jumper | 70 - 75 |
| Q4 11:41 | IND | Obi Toppin defensive rebound | 70 - 75 |
| Q4 11:44 | BKN | Cameron Johnson misses 25-foot three point jumper | 70 - 75 |
| Q4 12:00 | IND | Bennedict Mathurin enters the game for Johnny Furphy | 70 - 75 |
| Q4 12:00 | BKN | Nic Claxton enters the game for Day'Ron Sharpe | 70 - 75 |
| Q4 12:00 | BKN | Trendon Watford enters the game for Ben Simmons | 70 - 75 |
| Q4 12:00 | BKN | Jalen Wilson enters the game for Shake Milton | 70 - 75 |
| Q3 0.0 | End of the 3rd Quarter | 70 - 75 | |
| Q3 0.0 | BKN | Nets offensive team rebound | 70 - 75 |
| Q3 0.0 | BKN | Shake Milton misses 49-foot three point shot | 70 - 75 |
| Q3 1.0 | IND | T.J. McConnell makes free throw 2 of 2 +1 | 70 - 75 |
| Q3 1.0 | IND | Johnny Furphy enters the game for Tyrese Haliburton | 69 - 75 |
| Q3 1.0 | IND | T.J. McConnell makes free throw 1 of 2 +1 | 69 - 75 |
| Q3 1.0 | BKN | Shake Milton shooting foul | 68 - 75 |
| Q3 14.1 | BKN | Day'Ron Sharpe makes layup +2 | 68 - 75 |
| Q3 37.1 | IND | T.J. McConnell makes driving layup +2 | 68 - 73 |
| Q3 49.2 | BKN | Shake Milton makes free throw 2 of 2 +1 | 66 - 73 |
| Q3 49.2 | BKN | Nets offensive team rebound | 66 - 72 |
| Q3 49.2 | BKN | Shake Milton misses free throw 1 of 2 | 66 - 72 |
| Q3 49.2 | IND | T.J. McConnell personal foul | 66 - 72 |
| Q3 1:01 | IND | Obi Toppin makes two point shot (Tyrese Haliburton assists) +2 | 66 - 72 |
| Q3 1:06 | BKN | Cameron Johnson bad pass (Tyrese Haliburton steals) | 64 - 72 |
| Q3 1:25 | IND | Tyrese Haliburton makes 8-foot driving floating jump shot (Obi Toppin assists) +2 | 64 - 72 |
| Q3 1:40 | BKN | Cameron Johnson lost ball turnover (T.J. McConnell steals) | 62 - 72 |
| Q3 1:57 | IND | T.J. McConnell makes 13-foot running pullup jump shot +2 | 62 - 72 |
| Q3 2:01 | IND | Tyrese Haliburton defensive rebound | 60 - 72 |
| Q3 2:05 | BKN | Day'Ron Sharpe misses 23-foot three point jumper | 60 - 72 |
| Q3 2:18 | IND | Obi Toppin makes free throw 2 of 2 +1 | 60 - 72 |
| Q3 2:18 | IND | Obi Toppin makes free throw 1 of 2 +1 | 59 - 72 |
| Q3 2:18 | BKN | Day'Ron Sharpe shooting foul | 58 - 72 |
| Q3 2:31 | IND | Jarace Walker enters the game for Myles Turner | 58 - 72 |
| Q3 2:31 | IND | Pascal Siakam enters the game for Johnny Furphy | 58 - 72 |
| Q3 2:31 | BKN | Shake Milton personal foul | 58 - 72 |
| Q3 2:37 | BKN | Ben Simmons makes tip shot +2 | 58 - 72 |
| Q3 2:37 | BKN | Ben Simmons offensive rebound | 58 - 70 |
| Q3 2:42 | BKN | Dennis Schroder misses driving floating jump shot | 58 - 70 |
| Q3 2:52 | BKN | Day'Ron Sharpe defensive rebound | 58 - 70 |
| Q3 2:54 | IND | Myles Turner misses driving floating jump shot | 58 - 70 |
| Q3 3:20 | BKN | Cameron Johnson makes 26-foot three point jumper (Ben Simmons assists) +3 | 58 - 70 |
| Q3 3:38 | IND | Tyrese Haliburton makes free throw 2 of 2 +1 | 58 - 67 |
| Q3 3:38 | IND | Pacers offensive team rebound | 57 - 67 |
| Q3 3:38 | IND | Tyrese Haliburton misses free throw 1 of 2 | 57 - 67 |
| Q3 3:38 | BKN | Shake Milton shooting foul | 57 - 67 |
| Q3 3:45 | BKN | Shake Milton makes driving layup (Ben Simmons assists) +2 | 57 - 67 |
| Q3 3:59 | BKN | Dennis Schroder enters the game for Keon Johnson | 57 - 65 |
| Q3 3:59 | BKN | Day'Ron Sharpe enters the game for Jalen Wilson | 57 - 65 |
| Q3 3:59 | BKN | Cameron Johnson enters the game for Trendon Watford | 57 - 65 |
| Q3 3:59 | BKN | Nets Full timeout | 57 - 65 |
| Q3 3:59 | IND | Tyrese Haliburton makes 26-foot running pullup jump shot +3 | 57 - 65 |
| Q3 4:01 | IND | Tyrese Haliburton defensive rebound | 54 - 65 |
| Q3 4:05 | BKN | Myles Turner blocks Trendon Watford 's 2-foot layup | 54 - 65 |
| Q3 4:31 | IND | T.J. McConnell makes two point shot (Tyrese Haliburton assists) +2 | 54 - 65 |
| Q3 4:46 | IND | Obi Toppin enters the game for Pascal Siakam | 52 - 65 |
| Q3 4:46 | BKN | Keon Johnson turnover | 52 - 65 |
| Q3 4:46 | BKN | Keon Johnson offensive charge | 52 - 65 |
| Q3 4:48 | BKN | Ben Simmons defensive rebound | 52 - 65 |
| Q3 4:52 | IND | Johnny Furphy misses 23-foot three point jumper | 52 - 65 |
| Q3 5:06 | BKN | Trendon Watford turnover | 52 - 65 |
| Q3 5:06 | BKN | Trendon Watford offensive foul | 52 - 65 |
| Q3 5:25 | IND | T.J. McConnell makes 7-foot two point shot (Tyrese Haliburton assists) +2 | 52 - 65 |
| Q3 5:39 | BKN | Keon Johnson makes 11-foot pullup jump shot +2 | 50 - 65 |
| Q3 6:03 | IND | Tyrese Haliburton makes free throw 1 of 1 +1 | 50 - 63 |
| Q3 6:03 | BKN | Keon Johnson shooting foul | 49 - 63 |
| Q3 6:03 | IND | Tyrese Haliburton makes driving layup +2 | 49 - 63 |
| Q3 6:16 | BKN | Jalen Wilson makes free throw 2 of 2 +1 | 47 - 63 |
| Q3 6:16 | BKN | Jalen Wilson makes free throw 1 of 2 +1 | 47 - 62 |
| Q3 6:16 | IND | Johnny Furphy personal foul | 47 - 61 |
| Q3 6:24 | BKN | Ben Simmons defensive rebound | 47 - 61 |
| Q3 6:27 | IND | Myles Turner misses 24-foot three point jumper | 47 - 61 |
| Q3 6:40 | BKN | Ben Simmons enters the game for Nic Claxton | 47 - 61 |
| Q3 6:40 | BKN | Nets Full timeout | 47 - 61 |
| Q3 6:40 | BKN | Nic Claxton turnover | 47 - 61 |
| Q3 6:40 | BKN | Nic Claxton offensive foul | 47 - 61 |
| Q3 6:53 | IND | Johnny Furphy makes 26-foot three point jumper (Myles Turner assists) +3 | 47 - 61 |
| Q3 7:10 | BKN | Keon Johnson makes free throw 2 of 2 +1 | 44 - 61 |
| Q3 7:10 | BKN | Keon Johnson makes free throw 1 of 2 +1 | 44 - 60 |
| Q3 7:10 | IND | Myles Turner shooting foul | 44 - 59 |
| Q3 7:21 | BKN | Trendon Watford enters the game for Cameron Johnson | 44 - 59 |
| Q3 7:27 | IND | T.J. McConnell enters the game for Bennedict Mathurin | 44 - 59 |
| Q3 7:27 | BKN | Shake Milton enters the game for Dennis Schroder | 44 - 59 |
| Q3 7:27 | IND | Bennedict Mathurin personal foul | 44 - 59 |
| Q3 7:38 | IND | Myles Turner makes driving layup (Bennedict Mathurin assists) +2 | 44 - 59 |
| Q3 7:47 | IND | Myles Turner defensive rebound | 42 - 59 |
| Q3 7:51 | BKN | Nic Claxton misses free throw 2 of 2 | 42 - 59 |
| Q3 7:51 | BKN | Nic Claxton makes free throw 1 of 2 +1 | 42 - 59 |
| Q3 7:51 | IND | Myles Turner shooting foul | 42 - 58 |
| Q3 7:53 | BKN | Nic Claxton defensive rebound | 42 - 58 |
| Q3 7:58 | IND | Pascal Siakam misses 10-foot two point shot | 42 - 58 |
| Q3 8:06 | IND | Myles Turner defensive rebound | 42 - 58 |
| Q3 8:08 | BKN | Dennis Schroder misses driving layup | 42 - 58 |
| Q3 8:30 | BKN | Keon Johnson defensive rebound | 42 - 58 |
| Q3 8:37 | IND | Tyrese Haliburton misses 25-foot three point step back jumpshot | 42 - 58 |
| Q3 8:43 | BKN | Cameron Johnson out of bounds bad pass turnover | 42 - 58 |
| Q3 9:02 | IND | Bennedict Mathurin loose ball foul | 42 - 58 |
| Q3 9:02 | BKN | Nets defensive team rebound | 42 - 58 |
| Q3 9:04 | IND | Johnny Furphy misses 22-foot three point jumper | 42 - 58 |
| Q3 9:18 | BKN | Cameron Johnson makes 25-foot three pointer (Nic Claxton assists) +3 | 42 - 58 |
| Q3 9:38 | IND | Johnny Furphy makes 25-foot three point jumper (Tyrese Haliburton assists) +3 | 42 - 55 |
| Q3 9:49 | BKN | shot clock turnover | 39 - 55 |
| Q3 9:49 | BKN | Nets offensive team rebound | 39 - 55 |
| Q3 9:49 | BKN | Pascal Siakam blocks Cameron Johnson 's 3-foot driving layup | 39 - 55 |
| Q3 9:52 | BKN | Nets offensive team rebound | 39 - 55 |
| Q3 9:52 | BKN | Bennedict Mathurin blocks Dennis Schroder 's 3-foot driving layup | 39 - 55 |
| Q3 10:03 | IND | Johnny Furphy personal foul | 39 - 55 |
| Q3 10:13 | BKN | Nic Claxton defensive rebound | 39 - 55 |
| Q3 10:16 | IND | Myles Turner misses 16-foot jumper | 39 - 55 |
| Q3 10:32 | BKN | Nic Claxton makes 7-foot two point shot (Dennis Schroder assists) +2 | 39 - 55 |
| Q3 10:57 | IND | Johnny Furphy makes 24-foot three point jumper (Myles Turner assists) +3 | 39 - 53 |
| Q3 11:18 | BKN | Nic Claxton makes 7-foot two point shot (Jalen Wilson assists) +2 | 36 - 53 |
| Q3 11:39 | IND | Pascal Siakam makes free throw 2 of 2 +1 | 36 - 51 |
| Q3 11:39 | IND | Pacers offensive team rebound | 35 - 51 |
| Q3 11:39 | IND | Pascal Siakam misses free throw 1 of 2 | 35 - 51 |
| Q3 11:39 | BKN | Nic Claxton shooting foul | 35 - 51 |
| Q2 0.0 | End of the 2nd Quarter | 35 - 51 | |
| Q2 0.0 | IND | Pacers offensive team rebound | 35 - 51 |
| Q2 0.1 | IND | Tyrese Haliburton misses running pullup jump shot | 35 - 51 |
| Q2 2.0 | IND | Myles Turner defensive rebound | 35 - 51 |
| Q2 2.0 | BKN | Cameron Johnson misses 25-foot three point jumper | 35 - 51 |
| Q2 6.2 | IND | Bennedict Mathurin bad pass (Dennis Schroder steals) | 35 - 51 |
| Q2 8.1 | BKN | Dennis Schroder makes driving layup +2 | 35 - 51 |
| Q2 28.0 | IND | Tyrese Haliburton bad pass (Cameron Johnson steals) | 35 - 49 |
| Q2 33.1 | BKN | Dennis Schroder bad pass (Pascal Siakam steals) | 35 - 49 |
| Q2 46.1 | BKN | Nic Claxton offensive rebound | 35 - 49 |
| Q2 51.1 | BKN | Jalen Wilson misses 24-foot three point jumper | 35 - 49 |
| Q2 1:04 | BKN | Nets Full timeout | 35 - 49 |
| Q2 1:05 | IND | Johnny Furphy makes 23-foot three point jumper (Tyrese Haliburton assists) +3 | 35 - 49 |
| Q2 1:14 | IND | Pascal Siakam defensive rebound | 32 - 49 |
| Q2 1:18 | BKN | Nic Claxton misses layup | 32 - 49 |
| Q2 1:26 | BKN | Nic Claxton defensive rebound | 32 - 49 |
| Q2 1:29 | IND | Bennedict Mathurin misses 23-foot three point jumper | 32 - 49 |
| Q2 1:39 | IND | Myles Turner defensive rebound | 32 - 49 |
| Q2 1:46 | BKN | Cameron Johnson misses 28-foot three point shot | 32 - 49 |
| Q2 1:52 | IND | Pascal Siakam lost ball turnover (Keon Johnson steals) | 32 - 49 |
| Q2 2:04 | BKN | Cameron Johnson makes free throw 2 of 2 +1 | 32 - 49 |
| Q2 2:04 | BKN | Nic Claxton enters the game for Day'Ron Sharpe | 32 - 48 |
| Q2 2:04 | BKN | Cameron Johnson makes free throw 1 of 2 +1 | 32 - 48 |
| Q2 2:04 | IND | Tyrese Haliburton shooting foul | 32 - 47 |
| Q2 2:08 | IND | Bennedict Mathurin lost ball turnover (Jalen Wilson steals) | 32 - 47 |
| Q2 2:21 | IND | Johnny Furphy defensive rebound | 32 - 47 |
| Q2 2:24 | BKN | Keon Johnson misses 25-foot three point shot | 32 - 47 |
| Q2 2:28 | BKN | Cameron Johnson defensive rebound | 32 - 47 |
| Q2 2:32 | IND | Keon Johnson blocks Tyrese Haliburton 's 3-foot driving layup | 32 - 47 |
| Q2 2:47 | IND | Johnny Furphy defensive rebound | 32 - 47 |
| Q2 2:51 | BKN | Cameron Johnson misses free throw 2 of 2 | 32 - 47 |
| Q2 2:51 | BKN | Cameron Johnson makes free throw 1 of 2 +1 | 32 - 47 |
| Q2 2:51 | IND | Pascal Siakam enters the game for Obi Toppin | 32 - 46 |
| Q2 2:51 | BKN | Nets Coach's Challenge | 32 - 46 |
| Q2 2:51 | BKN | (02:51) [Nets] COACH'S CHALLENGE (CALL OVERTURNED) [Nets] retain their timeout | 32 - 46 |
| Q2 2:51 | IND | Bennedict Mathurin shooting foul | 32 - 46 |
| Q2 2:55 | IND | Bennedict Mathurin bad pass (Cameron Johnson steals) | 32 - 46 |
| Q2 2:58 | IND | Johnny Furphy defensive rebound | 32 - 46 |
| Q2 3:00 | BKN | Dennis Schroder misses driving floating jump shot | 32 - 46 |
| Q2 3:11 | BKN | Jalen Wilson defensive rebound | 32 - 46 |
| Q2 3:13 | IND | Johnny Furphy misses two point shot | 32 - 46 |
| Q2 3:14 | IND | Johnny Furphy offensive rebound | 32 - 46 |
| Q2 3:17 | IND | Bennedict Mathurin misses driving layup | 32 - 46 |
| Q2 3:33 | IND | Pacers defensive team rebound | 32 - 46 |
| Q2 3:33 | BKN | Day'Ron Sharpe misses dunk | 32 - 46 |
| Q2 3:57 | IND | Myles Turner makes free throw 2 of 2 +1 | 32 - 46 |
| Q2 3:57 | BKN | Day'Ron Sharpe enters the game for Nic Claxton | 31 - 46 |
| Q2 3:57 | IND | Myles Turner makes free throw 1 of 2 +1 | 31 - 46 |
| Q2 3:57 | BKN | Cameron Johnson shooting foul | 30 - 46 |
| Q2 3:59 | BKN | Nic Claxton traveling | 30 - 46 |
| Q2 4:16 | IND | Myles Turner makes 26-foot three point shot (Obi Toppin assists) +3 | 30 - 46 |
| Q2 4:21 | IND | Johnny Furphy defensive rebound | 27 - 46 |
| Q2 4:24 | BKN | Jalen Wilson misses 23-foot three point jumper | 27 - 46 |
| Q2 4:33 | IND | Bennedict Mathurin makes two point shot +2 | 27 - 46 |
| Q2 4:34 | IND | Bennedict Mathurin offensive rebound | 25 - 46 |
| Q2 4:38 | IND | Nic Claxton blocks Bennedict Mathurin 's 5-foot two point shot | 25 - 46 |
| Q2 4:43 | IND | Tyrese Haliburton defensive rebound | 25 - 46 |
| Q2 4:48 | BKN | Dennis Schroder misses 25-foot three point jumper | 25 - 46 |
| Q2 5:09 | IND | Bennedict Mathurin out of bounds bad pass turnover | 25 - 46 |
| Q2 5:13 | IND | Bennedict Mathurin offensive rebound | 25 - 46 |
| Q2 5:16 | IND | Johnny Furphy misses 23-foot three point jumper | 25 - 46 |
| Q2 5:22 | IND | Myles Turner defensive rebound | 25 - 46 |
| Q2 5:25 | BKN | Myles Turner blocks Cameron Johnson 's 3-foot driving layup | 25 - 46 |
| Q2 5:51 | IND | Tyrese Haliburton out of bounds bad pass turnover | 25 - 46 |
| Q2 6:06 | IND | Johnny Furphy enters the game for Quenton Jackson | 25 - 46 |
| Q2 6:06 | IND | Obi Toppin enters the game for Pascal Siakam | 25 - 46 |
| Q2 6:06 | BKN | Keon Johnson enters the game for Ben Simmons | 25 - 46 |
| Q2 6:06 | BKN | Dennis Schroder enters the game for Shake Milton | 25 - 46 |
| Q2 6:06 | IND | Pacers Full timeout | 25 - 46 |
| Q2 6:07 | BKN | Cameron Johnson makes 27-foot three point jumper (Shake Milton assists) +3 | 25 - 46 |
| Q2 6:30 | IND | Tyrese Haliburton makes 18-foot pullup jump shot +2 | 25 - 43 |
| Q2 6:40 | IND | Pascal Siakam defensive rebound | 23 - 43 |
| Q2 6:43 | BKN | Jalen Wilson misses 23-foot three point shot | 23 - 43 |
| Q2 6:48 | IND | Myles Turner lost ball turnover (Jalen Wilson steals) | 23 - 43 |
| Q2 7:03 | BKN | Shake Milton makes free throw 1 of 1 +1 | 23 - 43 |
| Q2 7:03 | IND | Quenton Jackson shooting foul | 23 - 42 |
| Q2 7:03 | BKN | Shake Milton makes 7-foot two point shot (Ben Simmons assists) +2 | 23 - 42 |
| Q2 7:11 | BKN | Cameron Johnson defensive rebound | 23 - 40 |
| Q2 7:15 | IND | Pascal Siakam misses 23-foot three point jumper | 23 - 40 |
| Q2 7:32 | BKN | Nic Claxton makes 23-foot three point jumper (Shake Milton assists) +3 | 23 - 40 |
| Q2 7:42 | IND | Quenton Jackson lost ball turnover (Ben Simmons steals) | 23 - 37 |
| Q2 7:44 | IND | Quenton Jackson defensive rebound | 23 - 37 |
| Q2 7:48 | BKN | Cameron Johnson misses 17-foot two point shot | 23 - 37 |
| Q2 7:51 | BKN | Nets offensive team rebound | 23 - 37 |
| Q2 7:51 | BKN | Myles Turner blocks Jalen Wilson 's 5-foot driving layup | 23 - 37 |
| Q2 8:16 | IND | Pascal Siakam makes 23-foot three point jumper (Tyrese Haliburton assists) +3 | 23 - 37 |
| Q2 8:35 | BKN | Nic Claxton makes alley oop dunk shot (Jalen Wilson assists) +2 | 20 - 37 |
| Q2 8:45 | IND | Quenton Jackson enters the game for Jarace Walker | 20 - 35 |
| Q2 8:45 | BKN | Nic Claxton enters the game for Day'Ron Sharpe | 20 - 35 |
| Q2 8:45 | BKN | Jalen Wilson enters the game for Trendon Watford | 20 - 35 |
| Q2 8:45 | IND | Jarace Walker personal foul | 20 - 35 |
| Q2 8:55 | BKN | Ben Simmons defensive rebound | 20 - 35 |
| Q2 8:59 | IND | Jarace Walker misses free throw 2 of 2 | 20 - 35 |
| Q2 8:59 | IND | Tyrese Haliburton enters the game for Johnny Furphy | 20 - 35 |
