TV/Stream: NBA League Pass, YES, CHSN+
Refs: Marc Davis, Karl Lane, Simone Jelks
Play-by-Play (474 Plays)
|
| Clock | Team | Play Description | BKN - CHI |
|---|---|---|---|
| Q4 0.0 | End of Game | 102 - 128 | |
| Q4 0.0 | End of the 4th Quarter | 102 - 128 | |
| Q4 1.1 | CHI | Jevon Carter defensive rebound | 102 - 128 |
| Q4 3.1 | BKN | Yongxi Cui misses 23-foot three point jumper | 102 - 128 |
| Q4 9.1 | CHI | shot clock turnover | 102 - 128 |
| Q4 31.1 | CHI | Talen Horton-Tucker defensive rebound | 102 - 128 |
| Q4 34.1 | BKN | Yongxi Cui misses 27-foot three point shot | 102 - 128 |
| Q4 39.2 | CHI | Jevon Carter lost ball turnover (Dariq Whitehead steals) | 102 - 128 |
| Q4 45.1 | CHI | Talen Horton-Tucker offensive rebound | 102 - 128 |
| Q4 48.2 | CHI | Chris Duarte misses 25-foot three point step back jumpshot | 102 - 128 |
| Q4 51.1 | CHI | Chris Duarte offensive rebound | 102 - 128 |
| Q4 53.1 | CHI | Julian Phillips misses 27-foot three point jumper | 102 - 128 |
| Q4 1:03 | BKN | Tyrese Martin makes free throw 2 of 2 +1 | 102 - 128 |
| Q4 1:03 | BKN | Tyrese Martin makes free throw 1 of 2 +1 | 101 - 128 |
| Q4 1:03 | CHI | Chris Duarte shooting foul | 100 - 128 |
| Q4 1:07 | BKN | Tyrese Martin defensive rebound | 100 - 128 |
| Q4 1:09 | CHI | Talen Horton-Tucker misses two point shot | 100 - 128 |
| Q4 1:15 | CHI | Chris Duarte defensive rebound | 100 - 128 |
| Q4 1:16 | BKN | Julian Phillips blocks Yongxi Cui 's 3-foot two point shot | 100 - 128 |
| Q4 1:19 | CHI | E.J. Liddell lost ball turnover (Tyrese Martin steals) | 100 - 128 |
| Q4 1:26 | CHI | Chris Duarte defensive rebound | 100 - 128 |
| Q4 1:27 | BKN | Yongxi Cui misses alley oop layup | 100 - 128 |
| Q4 1:39 | CHI | E.J. Liddell makes free throw 2 of 2 +1 | 100 - 128 |
| Q4 1:39 | CHI | E.J. Liddell makes free throw 1 of 2 +1 | 100 - 127 |
| Q4 1:39 | BKN | Keon Johnson enters the game for Jalen Wilson | 100 - 126 |
| Q4 1:39 | BKN | (01:39) [Nets] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Nets] charged with a timeout | 100 - 126 |
| Q4 1:39 | BKN | Nets Full timeout | 100 - 126 |
| Q4 1:39 | BKN | Tyrese Martin shooting foul | 100 - 126 |
| Q4 1:44 | CHI | Chris Duarte defensive rebound | 100 - 126 |
| Q4 1:47 | BKN | Dariq Whitehead misses 25-foot three point jumper | 100 - 126 |
| Q4 1:53 | CHI | Talen Horton-Tucker makes free throw 1 of 1 +1 | 100 - 126 |
| Q4 1:53 | BKN | Jalen Wilson shooting foul | 100 - 125 |
| Q4 1:53 | CHI | Talen Horton-Tucker makes driving layup (Chris Duarte assists) +2 | 100 - 125 |
| Q4 2:00 | CHI | E.J. Liddell defensive goaltending violation | 100 - 123 |
| Q4 2:00 | BKN | Yongxi Cui makes two point shot (Shake Milton assists) +2 | 100 - 123 |
| Q4 2:07 | BKN | Yongxi Cui defensive rebound | 98 - 123 |
| Q4 2:10 | CHI | Talen Horton-Tucker misses 31-foot three point pullup jump shot | 98 - 123 |
| Q4 2:22 | CHI | E.J. Liddell defensive rebound | 98 - 123 |
| Q4 2:26 | BKN | Tyrese Martin misses 25-foot three point step back jumpshot | 98 - 123 |
| Q4 2:42 | CHI | Julian Phillips makes 1-foot two point shot +2 | 98 - 123 |
| Q4 2:56 | BKN | Jalen Wilson enters the game for Trendon Watford | 98 - 121 |
| Q4 2:56 | CHI | Talen Horton-Tucker enters the game for Dalen Terry | 98 - 121 |
| Q4 2:56 | CHI | Bulls offensive team rebound | 98 - 121 |
| Q4 2:58 | CHI | Jevon Carter misses 25-foot three point jumper | 98 - 121 |
| Q4 3:10 | CHI | Julian Phillips defensive rebound | 98 - 121 |
| Q4 3:13 | BKN | Yongxi Cui misses 22-foot three point shot | 98 - 121 |
| Q4 3:17 | CHI | Chris Duarte lost ball turnover (Trendon Watford steals) | 98 - 121 |
| Q4 3:34 | BKN | Dariq Whitehead makes 26-foot three point jumper (Tyrese Martin assists) +3 | 98 - 121 |
| Q4 3:51 | CHI | Julian Phillips makes free throw 2 of 2 +1 | 95 - 121 |
| Q4 3:51 | CHI | Jevon Carter enters the game for Talen Horton-Tucker | 95 - 120 |
| Q4 3:51 | CHI | Bulls offensive team rebound | 95 - 120 |
| Q4 3:51 | CHI | Julian Phillips misses free throw 1 of 2 | 95 - 120 |
| Q4 3:51 | BKN | Trendon Watford shooting foul | 95 - 120 |
| Q4 3:59 | BKN | Trendon Watford makes driving layup +2 | 95 - 120 |
| Q4 4:15 | CHI | Talen Horton-Tucker makes 25-foot three point jumper (Dalen Terry assists) +3 | 93 - 120 |
| Q4 4:26 | BKN | Dariq Whitehead enters the game for Keon Johnson | 93 - 117 |
| Q4 4:26 | CHI | E.J. Liddell enters the game for Nikola Vucevic | 93 - 117 |
| Q4 4:26 | CHI | Chris Duarte enters the game for Josh Giddey | 93 - 117 |
| Q4 4:26 | CHI | Bulls Full timeout | 93 - 117 |
| Q4 4:26 | BKN | Tyrese Martin makes two point shot +2 | 93 - 117 |
| Q4 4:31 | BKN | Tyrese Martin defensive rebound | 91 - 117 |
| Q4 4:34 | CHI | Keon Johnson blocks Talen Horton-Tucker 's 2-foot driving layup | 91 - 117 |
| Q4 4:51 | BKN | Trendon Watford makes 24-foot three point jumper (Shake Milton assists) +3 | 91 - 117 |
| Q4 5:04 | BKN | Yongxi Cui defensive rebound | 88 - 117 |
| Q4 5:08 | CHI | Josh Giddey misses 26-foot three point jumper | 88 - 117 |
| Q4 5:20 | BKN | Keon Johnson lost ball turnover (Talen Horton-Tucker steals) | 88 - 117 |
| Q4 5:39 | BKN | Yongxi Cui enters the game for Nic Claxton | 88 - 117 |
| Q4 5:39 | CHI | Dalen Terry enters the game for Ayo Dosunmu | 88 - 117 |
| Q4 5:39 | BKN | Nets Full timeout | 88 - 117 |
| Q4 5:39 | CHI | Ayo Dosunmu makes two point shot (Josh Giddey assists) +2 | 88 - 117 |
| Q4 5:43 | CHI | Josh Giddey defensive rebound | 88 - 115 |
| Q4 5:45 | BKN | Shake Milton misses tip shot | 88 - 115 |
| Q4 5:45 | BKN | Shake Milton offensive rebound | 88 - 115 |
| Q4 5:47 | BKN | Shake Milton misses 13-foot pullup jump shot | 88 - 115 |
| Q4 6:01 | CHI | Ayo Dosunmu makes free throw 1 of 1 +1 | 88 - 115 |
| Q4 6:01 | BKN | Trendon Watford enters the game for Dariq Whitehead | 88 - 114 |
| Q4 6:01 | BKN | Dariq Whitehead shooting foul | 88 - 114 |
| Q4 6:01 | CHI | Ayo Dosunmu makes two point shot (Josh Giddey assists) +2 | 88 - 114 |
| Q4 6:03 | BKN | Shake Milton bad pass (Nikola Vucevic steals) | 88 - 112 |
| Q4 6:19 | CHI | Nikola Vucevic makes 10-foot jumper (Josh Giddey assists) +2 | 88 - 112 |
| Q4 6:33 | BKN | Nic Claxton makes alley oop dunk shot (Tyrese Martin assists) +2 | 88 - 110 |
| Q4 6:46 | CHI | Josh Giddey makes dunk +2 | 86 - 110 |
| Q4 6:50 | BKN | Nic Claxton bad pass (Josh Giddey steals) | 86 - 108 |
| Q4 6:58 | BKN | Nic Claxton defensive rebound | 86 - 108 |
| Q4 7:00 | CHI | Josh Giddey misses 26-foot three point jumper | 86 - 108 |
| Q4 7:16 | BKN | Tyrese Martin makes 26-foot three point jumper (Shake Milton assists) +3 | 86 - 108 |
| Q4 7:31 | CHI | Talen Horton-Tucker makes 27-foot three pointer (Julian Phillips assists) +3 | 83 - 108 |
| Q4 7:43 | CHI | Nikola Vucevic offensive rebound | 83 - 105 |
| Q4 7:45 | CHI | Julian Phillips misses 23-foot three point shot | 83 - 105 |
| Q4 7:50 | CHI | Nikola Vucevic defensive rebound | 83 - 105 |
| Q4 7:52 | BKN | Keon Johnson misses driving layup | 83 - 105 |
| Q4 8:09 | CHI | Ayo Dosunmu bad pass (Keon Johnson steals) | 83 - 105 |
| Q4 8:26 | CHI | Julian Phillips enters the game for Matas Buzelis | 83 - 105 |
| Q4 8:26 | CHI | Nikola Vucevic enters the game for Jalen Smith | 83 - 105 |
| Q4 8:26 | CHI | Bulls Full timeout | 83 - 105 |
| Q4 8:27 | BKN | Dariq Whitehead makes 28-foot three point jumper (Shake Milton assists) +3 | 83 - 105 |
| Q4 8:38 | CHI | Talen Horton-Tucker turnover | 80 - 105 |
| Q4 8:38 | CHI | Talen Horton-Tucker offensive charge | 80 - 105 |
| Q4 8:39 | CHI | Josh Giddey offensive rebound | 80 - 105 |
| Q4 8:44 | CHI | Josh Giddey misses free throw 1 of 1 | 80 - 105 |
| Q4 8:44 | BKN | Shake Milton shooting foul | 80 - 105 |
| Q4 8:44 | CHI | Josh Giddey makes 6-foot driving floating jump shot +2 | 80 - 105 |
| Q4 8:52 | CHI | Josh Giddey defensive rebound | 80 - 103 |
| Q4 8:53 | BKN | Shake Milton misses driving floating jump shot | 80 - 103 |
| Q4 8:59 | BKN | Tyrese Martin defensive rebound | 80 - 103 |
| Q4 9:02 | CHI | Jalen Smith misses 27-foot three point jumper | 80 - 103 |
| Q4 9:12 | CHI | Jalen Smith defensive rebound | 80 - 103 |
| Q4 9:15 | BKN | Tyrese Martin misses 23-foot three point jumper | 80 - 103 |
| Q4 9:33 | CHI | Talen Horton-Tucker makes free throw 2 of 2 +1 | 80 - 103 |
| Q4 9:33 | BKN | Keon Johnson enters the game for Jalen Wilson | 80 - 102 |
| Q4 9:33 | BKN | Tyrese Martin enters the game for Dennis Schroder | 80 - 102 |
| Q4 9:33 | CHI | Talen Horton-Tucker makes free throw 1 of 2 +1 | 80 - 102 |
| Q4 9:33 | BKN | Dennis Schroder shooting foul | 80 - 101 |
| Q4 9:37 | CHI | Matas Buzelis defensive rebound | 80 - 101 |
| Q4 9:39 | BKN | Matas Buzelis blocks Dariq Whitehead 's 2-foot driving layup | 80 - 101 |
| Q4 9:56 | CHI | Josh Giddey makes two point shot (Ayo Dosunmu assists) +2 | 80 - 101 |
| Q4 9:59 | BKN | Dariq Whitehead bad pass (Ayo Dosunmu steals) | 80 - 99 |
| Q4 10:12 | BKN | Nic Claxton defensive rebound | 80 - 99 |
| Q4 10:14 | CHI | Josh Giddey misses 26-foot three point jumper | 80 - 99 |
| Q4 10:15 | CHI | Jalen Smith offensive rebound | 80 - 99 |
| Q4 10:18 | CHI | Talen Horton-Tucker misses 24-foot three point shot | 80 - 99 |
| Q4 10:24 | CHI | Josh Giddey defensive rebound | 80 - 99 |
| Q4 10:27 | BKN | Jalen Wilson misses 25-foot three point jumper | 80 - 99 |
| Q4 10:35 | CHI | Jalen Smith makes free throw 2 of 2 +1 | 80 - 99 |
| Q4 10:35 | CHI | Jalen Smith makes free throw 1 of 2 +1 | 80 - 98 |
| Q4 10:35 | BKN | Jalen Wilson shooting foul | 80 - 97 |
| Q4 10:42 | BKN | Nic Claxton enters the game for Day'Ron Sharpe | 80 - 97 |
| Q4 10:42 | CHI | Ayo Dosunmu enters the game for Lonzo Ball | 80 - 97 |
| Q4 10:42 | BKN | Jalen Wilson loose ball foul | 80 - 97 |
| Q4 10:42 | CHI | Bulls defensive team rebound | 80 - 97 |
| Q4 10:43 | BKN | Dariq Whitehead misses 22-foot three point jumper | 80 - 97 |
| Q4 10:55 | CHI | Josh Giddey makes 1-foot two point shot +2 | 80 - 97 |
| Q4 11:04 | BKN | Day'Ron Sharpe makes free throw 2 of 2 +1 | 80 - 95 |
| Q4 11:04 | BKN | Day'Ron Sharpe makes free throw 1 of 2 +1 | 79 - 95 |
| Q4 11:04 | CHI | Josh Giddey shooting foul | 78 - 95 |
| Q4 11:07 | CHI | Josh Giddey lost ball turnover (Day'Ron Sharpe steals) | 78 - 95 |
| Q4 11:27 | BKN | Shake Milton makes 24-foot three point jumper (Day'Ron Sharpe assists) +3 | 78 - 95 |
| Q4 11:38 | CHI | Jalen Smith makes free throw 1 of 1 +1 | 75 - 95 |
| Q4 11:38 | BKN | Day'Ron Sharpe shooting foul | 75 - 94 |
| Q4 11:38 | CHI | Jalen Smith makes layup (Lonzo Ball assists) +2 | 75 - 94 |
| Q4 11:50 | BKN | Dariq Whitehead makes 26-foot three point jumper (Shake Milton assists) +3 | 75 - 92 |
| Q4 12:00 | CHI | Talen Horton-Tucker enters the game for Dalen Terry | 72 - 92 |
| Q3 0.0 | End of the 3rd Quarter | 72 - 92 | |
| Q3 0.0 | BKN | Nets offensive team rebound | 72 - 92 |
| Q3 0.1 | BKN | Day'Ron Sharpe misses layup | 72 - 92 |
| Q3 8.1 | CHI | Dalen Terry personal foul | 72 - 92 |
| Q3 24.0 | CHI | Matas Buzelis makes dunk (Josh Giddey assists) +2 | 72 - 92 |
| Q3 29.1 | BKN | Dennis Schroder makes two point shot +2 | 72 - 90 |
| Q3 35.0 | CHI | Jalen Smith out of bounds lost ball turnover | 70 - 90 |
| Q3 40.1 | BKN | Shake Milton lost ball turnover (Jalen Smith steals) | 70 - 90 |
| Q3 52.1 | BKN | Jalen Wilson defensive rebound | 70 - 90 |
| Q3 53.1 | CHI | Lonzo Ball misses 26-foot three point jumper | 70 - 90 |
| Q3 1:04 | BKN | Dennis Schroder makes 1-foot two point shot +2 | 70 - 90 |
| Q3 1:17 | CHI | Matas Buzelis makes 26-foot three point jumper (Josh Giddey assists) +3 | 68 - 90 |
| Q3 1:41 | BKN | Dariq Whitehead makes 26-foot three point jumper (Dennis Schroder assists) +3 | 68 - 87 |
| Q3 2:04 | CHI | Dalen Terry makes two point shot (Josh Giddey assists) +2 | 65 - 87 |
| Q3 2:07 | CHI | Josh Giddey defensive rebound | 65 - 85 |
| Q3 2:10 | BKN | Dennis Schroder misses 25-foot three point jumper | 65 - 85 |
| Q3 2:27 | CHI | Matas Buzelis makes free throw 2 of 2 +1 | 65 - 85 |
| Q3 2:27 | CHI | Matas Buzelis makes free throw 1 of 2 +1 | 65 - 84 |
| Q3 2:27 | BKN | Dennis Schroder shooting foul | 65 - 83 |
| Q3 2:28 | CHI | Josh Giddey defensive rebound | 65 - 83 |
| Q3 2:31 | BKN | Matas Buzelis blocks Shake Milton 's 9-foot driving floating jump shot | 65 - 83 |
| Q3 2:37 | BKN | Shake Milton defensive rebound | 65 - 83 |
| Q3 2:38 | CHI | Lonzo Ball misses 27-foot three point pullup jump shot | 65 - 83 |
| Q3 2:47 | BKN | Jalen Wilson personal foul | 65 - 83 |
| Q3 3:01 | BKN | Dariq Whitehead makes 25-foot three point jumper (Dennis Schroder assists) +3 | 65 - 83 |
| Q3 3:16 | BKN | Dennis Schroder enters the game for Keon Johnson | 62 - 83 |
| Q3 3:16 | BKN | Dariq Whitehead enters the game for Tyrese Martin | 62 - 83 |
| Q3 3:16 | BKN | Jalen Wilson enters the game for Trendon Watford | 62 - 83 |
| Q3 3:16 | CHI | Jalen Smith enters the game for Nikola Vucevic | 62 - 83 |
| Q3 3:16 | CHI | Josh Giddey enters the game for Zach LaVine | 62 - 83 |
| Q3 3:16 | BKN | Nets Full timeout | 62 - 83 |
| Q3 3:18 | CHI | Zach LaVine makes 26-foot three pointer +3 | 62 - 83 |
| Q3 3:30 | BKN | Tyrese Martin makes two point shot +2 | 62 - 80 |
| Q3 3:31 | BKN | Tyrese Martin offensive rebound | 60 - 80 |
| Q3 3:32 | BKN | Keon Johnson misses two point shot | 60 - 80 |
| Q3 3:35 | BKN | Trendon Watford defensive rebound | 60 - 80 |
| Q3 3:37 | CHI | Day'Ron Sharpe blocks Nikola Vucevic's two point shot | 60 - 80 |
| Q3 3:46 | CHI | Matas Buzelis defensive rebound | 60 - 80 |
| Q3 3:50 | BKN | Tyrese Martin misses 26-foot three point jumper | 60 - 80 |
| Q3 4:05 | CHI | Zach LaVine makes driving layup +2 | 60 - 80 |
| Q3 4:20 | CHI | Lonzo Ball defensive rebound | 60 - 78 |
| Q3 4:22 | BKN | Trendon Watford misses two point shot | 60 - 78 |
| Q3 4:33 | CHI | Zach LaVine makes 25-foot three point step back jumpshot +3 | 60 - 78 |
| Q3 4:47 | CHI | Lonzo Ball enters the game for Ayo Dosunmu | 60 - 75 |
| Q3 4:47 | BKN | shot clock turnover | 60 - 75 |
| Q3 5:09 | BKN | Keon Johnson defensive rebound | 60 - 75 |
| Q3 5:12 | CHI | Nikola Vucevic misses 27-foot three point jumper | 60 - 75 |
| Q3 5:20 | BKN | Tyrese Martin personal foul | 60 - 75 |
| Q3 5:27 | BKN | Keon Johnson personal foul | 60 - 75 |
| Q3 5:28 | CHI | Ayo Dosunmu defensive rebound | 60 - 75 |
| Q3 5:29 | BKN | Keon Johnson misses 25-foot three point step back jumpshot | 60 - 75 |
| Q3 5:40 | CHI | Matas Buzelis enters the game for Julian Phillips | 60 - 75 |
| Q3 5:40 | CHI | Dalen Terry personal foul | 60 - 75 |
| Q3 5:43 | CHI | Dalen Terry personal foul | 60 - 75 |
| Q3 5:59 | CHI | Ayo Dosunmu makes two point shot (Julian Phillips assists) +2 | 60 - 75 |
| Q3 6:02 | CHI | Julian Phillips defensive rebound | 60 - 73 |
| Q3 6:04 | BKN | Shake Milton misses driving floating jump shot | 60 - 73 |
| Q3 6:10 | BKN | Day'Ron Sharpe enters the game for Nic Claxton | 60 - 73 |
| Q3 6:10 | BKN | Trendon Watford enters the game for Dennis Schroder | 60 - 73 |
| Q3 6:10 | CHI | Dalen Terry enters the game for Josh Giddey | 60 - 73 |
| Q3 6:10 | CHI | Nikola Vucevic personal foul | 60 - 73 |
| Q3 6:12 | BKN | Nic Claxton defensive rebound | 60 - 73 |
| Q3 6:14 | CHI | Nic Claxton blocks Ayo Dosunmu's two point shot | 60 - 73 |
| Q3 6:34 | BKN | Dennis Schroder makes two point shot (Keon Johnson assists) +2 | 60 - 73 |
| Q3 6:42 | BKN | Dennis Schroder defensive rebound | 58 - 73 |
| Q3 6:45 | CHI | Ayo Dosunmu misses 22-foot three point shot | 58 - 73 |
| Q3 6:50 | CHI | Nikola Vucevic defensive rebound | 58 - 73 |
| Q3 6:52 | BKN | Dennis Schroder misses 25-foot three point jumper | 58 - 73 |
| Q3 6:53 | BKN | Tyrese Martin offensive rebound | 58 - 73 |
| Q3 6:56 | BKN | Dennis Schroder misses 25-foot three point jumper | 58 - 73 |
| Q3 7:21 | CHI | Ayo Dosunmu makes two point shot (Zach LaVine assists) +2 | 58 - 73 |
| Q3 7:25 | CHI | Nikola Vucevic defensive rebound | 58 - 71 |
| Q3 7:27 | BKN | Shake Milton misses driving layup | 58 - 71 |
| Q3 7:34 | CHI | Josh Giddey lost ball turnover (Tyrese Martin steals) | 58 - 71 |
| Q3 7:41 | BKN | Nic Claxton makes 8-foot two point shot (Dennis Schroder assists) +2 | 58 - 71 |
| Q3 7:59 | CHI | Nikola Vucevic makes free throw 2 of 2 +1 | 56 - 71 |
| Q3 7:59 | BKN | Shake Milton enters the game for Jalen Wilson | 56 - 70 |
| Q3 7:59 | CHI | Nikola Vucevic makes free throw 1 of 2 +1 | 56 - 70 |
| Q3 7:59 | BKN | Nic Claxton shooting foul | 56 - 69 |
| Q3 8:10 | CHI | Josh Giddey defensive rebound | 56 - 69 |
| Q3 8:12 | BKN | Jalen Wilson misses driving layup | 56 - 69 |
| Q3 8:29 | BKN | Jalen Wilson defensive rebound | 56 - 69 |
| Q3 8:31 | CHI | Zach LaVine misses 18-foot step back jumpshot | 56 - 69 |
| Q3 8:45 | BKN | Dennis Schroder makes 1-foot two point shot +2 | 56 - 69 |
| Q3 9:01 | CHI | Nikola Vucevic makes alley oop layup (Josh Giddey assists) +2 | 54 - 69 |
| Q3 9:10 | CHI | Josh Giddey defensive rebound | 54 - 67 |
| Q3 9:12 | BKN | Keon Johnson misses two point shot | 54 - 67 |
| Q3 9:21 | CHI | Zach LaVine makes two point shot +2 | 54 - 67 |
| Q3 9:27 | BKN | Jalen Wilson bad pass (Zach LaVine steals) | 54 - 65 |
| Q3 9:39 | CHI | Nikola Vucevic 3 second turnover | 54 - 65 |
| Q3 9:55 | BKN | Keon Johnson makes 2-foot driving floating jump shot (Dennis Schroder assists) +2 | 54 - 65 |
| Q3 10:16 | BKN | Nets Full timeout | 52 - 65 |
| Q3 10:18 | CHI | Nikola Vucevic makes 26-foot three point jumper (Josh Giddey assists) +3 | 52 - 65 |
| Q3 10:25 | CHI | Josh Giddey defensive rebound | 52 - 62 |
| Q3 10:27 | BKN | Dennis Schroder misses 25-foot three point jumper | 52 - 62 |
| Q3 10:47 | CHI | Josh Giddey makes 1-foot layup (Nikola Vucevic assists) +2 | 52 - 62 |
| Q3 10:58 | BKN | Nic Claxton makes 8-foot two point shot (Dennis Schroder assists) +2 | 52 - 60 |
| Q3 11:13 | CHI | Nikola Vucevic makes 12-foot two point shot (Zach LaVine assists) +2 | 50 - 60 |
| Q3 11:23 | CHI | Josh Giddey defensive rebound | 50 - 58 |
| Q3 11:26 | BKN | Keon Johnson misses 23-foot three point jumper | 50 - 58 |
| Q3 11:45 | CHI | Nikola Vucevic makes 5-foot two point shot (Josh Giddey assists) +2 | 50 - 58 |
| Q3 12:00 | CHI | Julian Phillips enters the game for Matas Buzelis | 50 - 56 |
| Q2 0.0 | End of the 2nd Quarter | 50 - 56 | |
| Q2 0.0 | CHI | Bulls offensive team rebound | 50 - 56 |
| Q2 1.0 | CHI | Ayo Dosunmu misses 6-foot two point shot | 50 - 56 |
| Q2 1.2 | CHI | Ayo Dosunmu offensive rebound | 50 - 56 |
| Q2 3.2 | CHI | Josh Giddey misses 24-foot three point jumper | 50 - 56 |
| Q2 6.1 | BKN | Jalen Wilson personal foul | 50 - 56 |
| Q2 14.1 | BKN | Tyrese Martin makes 23-foot three point jumper (Dennis Schroder assists) +3 | 50 - 56 |
| Q2 33.0 | CHI | Josh Giddey makes driving layup (Nikola Vucevic assists) +2 | 47 - 56 |
| Q2 45.0 | CHI | Matas Buzelis defensive rebound | 47 - 54 |
| Q2 47.1 | BKN | Nic Claxton misses 1-foot tip shot | 47 - 54 |
| Q2 47.1 | BKN | Nic Claxton offensive rebound | 47 - 54 |
| Q2 48.0 | BKN | Nic Claxton misses driving layup | 47 - 54 |
| Q2 1:04 | CHI | Josh Giddey makes layup (Ayo Dosunmu assists) +2 | 47 - 54 |
| Q2 1:17 | CHI | Nikola Vucevic defensive rebound | 47 - 52 |
| Q2 1:19 | BKN | Nic Claxton misses 12-foot two point shot | 47 - 52 |
| Q2 1:33 | BKN | Jalen Wilson defensive rebound | 47 - 52 |
| Q2 1:35 | CHI | Zach LaVine misses 22-foot three point jumper | 47 - 52 |
| Q2 1:59 | BKN | Keon Johnson makes 22-foot three point jumper (Dennis Schroder assists) +3 | 47 - 52 |
| Q2 2:16 | BKN | Jalen Wilson enters the game for Day'Ron Sharpe | 44 - 52 |
| Q2 2:16 | BKN | Nic Claxton enters the game for Trendon Watford | 44 - 52 |
| Q2 2:16 | CHI | Ayo Dosunmu enters the game for Lonzo Ball | 44 - 52 |
| Q2 2:16 | BKN | Nets Full timeout | 44 - 52 |
| Q2 2:16 | CHI | Matas Buzelis makes dunk (Nikola Vucevic assists) +2 | 44 - 52 |
| Q2 2:23 | BKN | Trendon Watford lost ball turnover (Lonzo Ball steals) | 44 - 50 |
| Q2 2:29 | BKN | Trendon Watford defensive rebound | 44 - 50 |
| Q2 2:31 | CHI | Josh Giddey misses 23-foot three point shot | 44 - 50 |
| Q2 2:39 | CHI | Lonzo Ball defensive rebound | 44 - 50 |
| Q2 2:42 | BKN | Day'Ron Sharpe misses 1-foot tip shot | 44 - 50 |
| Q2 2:42 | BKN | Day'Ron Sharpe offensive rebound | 44 - 50 |
| Q2 2:44 | BKN | Tyrese Martin misses driving layup | 44 - 50 |
| Q2 2:49 | BKN | Trendon Watford defensive rebound | 44 - 50 |
| Q2 2:54 | CHI | Zach LaVine misses 25-foot three point pullup jump shot | 44 - 50 |
| Q2 3:06 | BKN | Nets delay of game violation | 44 - 50 |
| Q2 3:09 | BKN | Dennis Schroder makes 15-foot pullup jump shot +2 | 44 - 50 |
| Q2 3:23 | CHI | Josh Giddey makes 25-foot three point jumper (Matas Buzelis assists) +3 | 42 - 50 |
| Q2 3:33 | CHI | Nikola Vucevic defensive rebound | 42 - 47 |
| Q2 3:35 | BKN | Trendon Watford misses driving floating jump shot | 42 - 47 |
| Q2 3:53 | BKN | Dennis Schroder enters the game for Shake Milton | 42 - 47 |
| Q2 3:53 | CHI | Josh Giddey out of bounds lost ball turnover | 42 - 47 |
| Q2 4:03 | CHI | Josh Giddey enters the game for Ayo Dosunmu | 42 - 47 |
| Q2 4:03 | CHI | Zach LaVine makes technical free throw +1 | 42 - 47 |
| Q2 4:03 | BKN | Trendon Watford defensive 3-seconds (technical foul) | 42 - 46 |
| Q2 4:18 | BKN | Day'Ron Sharpe offensive goaltending turnover | 42 - 46 |
| Q2 4:36 | CHI | Lonzo Ball makes driving layup +2 | 42 - 46 |
| Q2 4:44 | CHI | Lonzo Ball enters the game for Dalen Terry | 42 - 44 |
| Q2 4:44 | CHI | Matas Buzelis enters the game for Julian Phillips | 42 - 44 |
| Q2 4:44 | BKN | shot clock turnover | 42 - 44 |
| Q2 4:44 | BKN | Nets offensive team rebound | 42 - 44 |
| Q2 4:46 | BKN | Tyrese Martin misses 6-foot two point shot | 42 - 44 |
| Q2 5:13 | CHI | Nikola Vucevic makes 25-foot three point jumper (Ayo Dosunmu assists) +3 | 42 - 44 |
| Q2 5:16 | CHI | Julian Phillips offensive rebound | 42 - 41 |
| Q2 5:18 | CHI | Zach LaVine misses 26-foot three point step back jumpshot | 42 - 41 |
| Q2 5:41 | BKN | Trendon Watford turnover | 42 - 41 |
| Q2 5:41 | BKN | Trendon Watford offensive foul | 42 - 41 |
| Q2 5:53 | CHI | Zach LaVine makes 2-foot two point shot (Ayo Dosunmu assists) +2 | 42 - 41 |
| Q2 5:59 | CHI | Julian Phillips defensive rebound | 42 - 39 |
| Q2 6:01 | BKN | Shake Milton misses 26-foot three point pullup jump shot | 42 - 39 |
| Q2 6:19 | CHI | Julian Phillips makes two point shot +2 | 42 - 39 |
| Q2 6:20 | CHI | Julian Phillips offensive rebound | 42 - 37 |
| Q2 6:24 | CHI | Ayo Dosunmu misses 25-foot three point jumper | 42 - 37 |
| Q2 6:37 | BKN | Tyrese Martin enters the game for Jalen Wilson | 42 - 37 |
| Q2 6:37 | BKN | Keon Johnson enters the game for Dariq Whitehead | 42 - 37 |
| Q2 6:37 | BKN | Shake Milton lost ball turnover (Julian Phillips steals) | 42 - 37 |
| Q2 6:37 | CHI | Shake Milton vs. Julian Phillips (Nikola Vucevic gains possession) | 42 - 37 |
| Q2 6:46 | BKN | Trendon Watford defensive rebound | 42 - 37 |
| Q2 6:48 | CHI | Julian Phillips misses driving layup | 42 - 37 |
| Q2 6:58 | BKN | Shake Milton makes 14-foot pullup jump shot +2 | 42 - 37 |
| Q2 7:09 | BKN | Trendon Watford enters the game for Nic Claxton | 40 - 37 |
| Q2 7:09 | BKN | Day'Ron Sharpe enters the game for Dennis Schroder | 40 - 37 |
| Q2 7:09 | CHI | Nikola Vucevic enters the game for Jalen Smith | 40 - 37 |
| Q2 7:09 | BKN | Nets Full timeout | 40 - 37 |
| Q2 7:17 | CHI | Ayo Dosunmu makes 1-foot two point shot +2 | 40 - 37 |
| Q2 7:29 | BKN | Dariq Whitehead makes 27-foot three point jumper (Dennis Schroder assists) +3 | 40 - 35 |
