TV/Stream: ESPN, Spectrum Sports Net, FanDuel SN OK
Refs: John Goble, Eric Dalen, John Butler
Play-by-Play (453 Plays)
|
| Clock | Team | Play Description | OKC - LAL |
|---|---|---|---|
| Q4 0.0 | End of Game | 101 - 93 | |
| Q4 0.0 | End of the 4th Quarter | 101 - 93 | |
| Q4 0.0 | LAL | Lakers offensive team rebound | 101 - 93 |
| Q4 1.0 | LAL | Dalton Knecht misses 50-foot three point jumper | 101 - 93 |
| Q4 2.1 | OKC | Isaiah Hartenstein makes free throw 2 of 2 +1 | 101 - 93 |
| Q4 2.1 | OKC | Isaiah Hartenstein makes free throw 1 of 2 +1 | 100 - 93 |
| Q4 2.1 | LAL | D'Angelo Russell shooting foul | 99 - 93 |
| Q4 5.1 | OKC | Cason Wallace offensive rebound | 99 - 93 |
| Q4 8.1 | OKC | Jalen Williams misses 24-foot three point jumper | 99 - 93 |
| Q4 16.0 | OKC | Isaiah Hartenstein defensive rebound | 99 - 93 |
| Q4 17.1 | LAL | Dalton Knecht misses 27-foot three point jumper | 99 - 93 |
| Q4 18.1 | OKC | Isaiah Joe enters the game for Luguentz Dort | 99 - 93 |
| Q4 18.1 | LAL | Lakers Full timeout | 99 - 93 |
| Q4 18.1 | OKC | Jalen Williams makes 3-foot dunk +2 | 99 - 93 |
| Q4 20.1 | LAL | Austin Reaves bad pass (Jalen Williams steals) | 97 - 93 |
| Q4 22.1 | LAL | D'Angelo Russell enters the game for Max Christie | 97 - 93 |
| Q4 22.1 | LAL | Lakers Full timeout | 97 - 93 |
| Q4 22.1 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 97 - 93 |
| Q4 22.1 | OKC | Luguentz Dort enters the game for Isaiah Joe | 96 - 93 |
| Q4 22.1 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 96 - 93 |
| Q4 22.1 | LAL | Max Christie personal foul | 95 - 93 |
| Q4 39.2 | LAL | Max Christie makes 9-foot two point shot +2 | 95 - 93 |
| Q4 54.1 | LAL | Dalton Knecht defensive rebound | 95 - 91 |
| Q4 56.1 | OKC | Shai Gilgeous-Alexander misses 31-foot three point pullup jump shot | 95 - 91 |
| Q4 1:14 | OKC | Shai Gilgeous-Alexander defensive rebound | 95 - 91 |
| Q4 1:18 | LAL | LeBron James misses 25-foot three point jumper | 95 - 91 |
| Q4 1:35 | OKC | Shai Gilgeous-Alexander makes 27-foot three pointer +3 | 95 - 91 |
| Q4 1:57 | OKC | Thunder defensive team rebound | 92 - 91 |
| Q4 1:59 | LAL | Austin Reaves misses 29-foot three point pullup jump shot | 92 - 91 |
| Q4 2:19 | LAL | Anthony Davis defensive rebound | 92 - 91 |
| Q4 2:24 | OKC | Cason Wallace misses 27-foot three point jumper | 92 - 91 |
| Q4 2:44 | OKC | Isaiah Hartenstein defensive rebound | 92 - 91 |
| Q4 2:47 | LAL | Austin Reaves misses free throw 1 of 1 | 92 - 91 |
| Q4 2:47 | OKC | Cason Wallace shooting foul | 92 - 91 |
| Q4 2:47 | LAL | Austin Reaves makes 4-foot two point shot (Anthony Davis assists) +2 | 92 - 91 |
| Q4 3:03 | LAL | LeBron James defensive rebound | 92 - 89 |
| Q4 3:06 | OKC | Anthony Davis blocks Jalen Williams 's 4-foot driving layup | 92 - 89 |
| Q4 3:19 | LAL | Austin Reaves makes free throw 2 of 2 +1 | 92 - 89 |
| Q4 3:19 | OKC | Thunder Full timeout | 92 - 88 |
| Q4 3:19 | LAL | Austin Reaves makes free throw 1 of 2 +1 | 92 - 88 |
| Q4 3:19 | OKC | Isaiah Hartenstein shooting foul | 92 - 87 |
| Q4 3:34 | LAL | Dalton Knecht defensive rebound | 92 - 87 |
| Q4 3:37 | OKC | Jalen Williams misses free throw 2 of 2 | 92 - 87 |
| Q4 3:37 | OKC | Jalen Williams makes free throw 1 of 2 +1 | 92 - 87 |
| Q4 3:37 | LAL | Dalton Knecht shooting foul | 91 - 87 |
| Q4 3:39 | LAL | LeBron James lost ball turnover (Shai Gilgeous-Alexander steals) | 91 - 87 |
| Q4 3:52 | LAL | Dalton Knecht defensive rebound | 91 - 87 |
| Q4 3:55 | OKC | Shai Gilgeous-Alexander misses free throw 1 of 1 | 91 - 87 |
| Q4 3:55 | LAL | LeBron James enters the game for Rui Hachimura | 91 - 87 |
| Q4 3:55 | LAL | Austin Reaves shooting foul | 91 - 87 |
| Q4 3:55 | OKC | Shai Gilgeous-Alexander makes driving layup (Isaiah Hartenstein assists) +2 | 91 - 87 |
| Q4 4:13 | LAL | Dalton Knecht makes 23-foot three point step back jumpshot (Austin Reaves assists) +3 | 89 - 87 |
| Q4 4:30 | OKC | Shai Gilgeous-Alexander makes 11-foot jumper +2 | 89 - 84 |
| Q4 4:33 | OKC | Shai Gilgeous-Alexander offensive rebound | 87 - 84 |
| Q4 4:38 | OKC | Jalen Williams misses 27-foot three point shot | 87 - 84 |
| Q4 4:42 | OKC | Isaiah Hartenstein defensive rebound | 87 - 84 |
| Q4 4:43 | LAL | Dalton Knecht misses driving layup | 87 - 84 |
| Q4 4:50 | LAL | Anthony Davis defensive rebound | 87 - 84 |
| Q4 4:52 | OKC | Isaiah Joe misses 15-foot step back jumpshot | 87 - 84 |
| Q4 5:11 | LAL | Dalton Knecht makes 25-foot three point jumper (Anthony Davis assists) +3 | 87 - 84 |
| Q4 5:31 | OKC | Isaiah Joe makes 26-foot three point jumper (Isaiah Hartenstein assists) +3 | 87 - 81 |
| Q4 5:43 | LAL | Max Christie makes free throw 2 of 2 +1 | 84 - 81 |
| Q4 5:43 | OKC | Thunder Full timeout | 84 - 80 |
| Q4 5:43 | LAL | Max Christie makes free throw 1 of 2 +1 | 84 - 80 |
| Q4 5:43 | OKC | Isaiah Hartenstein shooting foul | 84 - 79 |
| Q4 5:58 | LAL | Rui Hachimura enters the game for LeBron James | 84 - 79 |
| Q4 5:58 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 84 - 79 |
| Q4 5:58 | LAL | Dalton Knecht enters the game for D'Angelo Russell | 83 - 79 |
| Q4 5:58 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 83 - 79 |
| Q4 5:58 | LAL | D'Angelo Russell shooting foul | 82 - 79 |
| Q4 6:05 | OKC | Isaiah Hartenstein defensive rebound | 82 - 79 |
| Q4 6:07 | LAL | LeBron James misses two point shot | 82 - 79 |
| Q4 6:13 | LAL | D'Angelo Russell defensive rebound | 82 - 79 |
| Q4 6:18 | OKC | Isaiah Joe misses 23-foot three point jumper | 82 - 79 |
| Q4 6:28 | OKC | Cason Wallace offensive rebound | 82 - 79 |
| Q4 6:32 | OKC | Shai Gilgeous-Alexander misses 25-foot three point pullup jump shot | 82 - 79 |
| Q4 6:48 | LAL | D'Angelo Russell bad pass (Isaiah Joe steals) | 82 - 79 |
| Q4 6:58 | OKC | Isaiah Joe enters the game for Luguentz Dort | 82 - 79 |
| Q4 6:58 | OKC | Jalen Williams enters the game for Ajay Mitchell | 82 - 79 |
| Q4 6:58 | OKC | Luguentz Dort personal foul | 82 - 79 |
| Q4 7:01 | LAL | Austin Reaves defensive rebound | 82 - 79 |
| Q4 7:04 | OKC | Shai Gilgeous-Alexander misses 16-foot step back jumpshot | 82 - 79 |
| Q4 7:21 | LAL | Anthony Davis makes alley oop layup (D'Angelo Russell assists) +2 | 82 - 79 |
| Q4 7:38 | OKC | Cason Wallace enters the game for Kenrich Williams | 82 - 77 |
| Q4 7:38 | OKC | Isaiah Hartenstein enters the game for Aaron Wiggins | 82 - 77 |
| Q4 7:38 | LAL | Austin Reaves enters the game for Rui Hachimura | 82 - 77 |
| Q4 7:38 | LAL | Anthony Davis enters the game for Gabe Vincent | 82 - 77 |
| Q4 7:38 | LAL | Max Christie enters the game for Cam Reddish | 82 - 77 |
| Q4 7:38 | LAL | Lakers Full timeout | 82 - 77 |
| Q4 7:44 | OKC | Ajay Mitchell makes 24-foot three point shot (Shai Gilgeous-Alexander assists) +3 | 82 - 77 |
| Q4 7:48 | OKC | Aaron Wiggins defensive rebound | 79 - 77 |
| Q4 7:50 | LAL | D'Angelo Russell misses 26-foot three point pullup jump shot | 79 - 77 |
| Q4 8:02 | OKC | Luguentz Dort makes 23-foot three point jumper (Shai Gilgeous-Alexander assists) +3 | 79 - 77 |
| Q4 8:20 | LAL | LeBron James makes 14-foot two point shot +2 | 76 - 77 |
| Q4 8:47 | OKC | Shai Gilgeous-Alexander makes two point shot +2 | 76 - 75 |
| Q4 8:48 | OKC | Shai Gilgeous-Alexander offensive rebound | 74 - 75 |
| Q4 8:50 | OKC | Kenrich Williams misses two point shot | 74 - 75 |
| Q4 8:53 | LAL | LeBron James bad pass (Kenrich Williams steals) | 74 - 75 |
| Q4 8:59 | LAL | D'Angelo Russell defensive rebound | 74 - 75 |
| Q4 8:59 | OKC | Aaron Wiggins misses tip shot | 74 - 75 |
| Q4 8:59 | OKC | Aaron Wiggins offensive rebound | 74 - 75 |
| Q4 9:04 | OKC | Shai Gilgeous-Alexander misses 25-foot three point pullup jump shot | 74 - 75 |
| Q4 9:27 | LAL | D'Angelo Russell makes 29-foot three point jumper (LeBron James assists) +3 | 74 - 75 |
| Q4 9:40 | OKC | Ajay Mitchell makes free throw 2 of 2 +1 | 74 - 72 |
| Q4 9:40 | OKC | Thunder offensive team rebound | 73 - 72 |
| Q4 9:40 | OKC | Ajay Mitchell misses free throw 1 of 2 | 73 - 72 |
| Q4 9:40 | LAL | Cam Reddish shooting foul | 73 - 72 |
| Q4 9:55 | LAL | D'Angelo Russell makes 25-foot three point jumper (Rui Hachimura assists) +3 | 73 - 72 |
| Q4 10:19 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 73 - 69 |
| Q4 10:19 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 72 - 69 |
| Q4 10:19 | LAL | Gabe Vincent shooting foul | 71 - 69 |
| Q4 10:20 | OKC | Shai Gilgeous-Alexander offensive rebound | 71 - 69 |
| Q4 10:23 | OKC | Shai Gilgeous-Alexander misses 18-foot pullup jump shot | 71 - 69 |
| Q4 10:31 | OKC | Luguentz Dort offensive rebound | 71 - 69 |
| Q4 10:33 | OKC | Ajay Mitchell misses 23-foot three point jumper | 71 - 69 |
| Q4 10:51 | OKC | Aaron Wiggins defensive rebound | 71 - 69 |
| Q4 10:56 | LAL | LeBron James misses 25-foot three point jumper | 71 - 69 |
| Q4 10:58 | LAL | Rui Hachimura offensive rebound | 71 - 69 |
| Q4 11:00 | LAL | Gabe Vincent misses free throw 2 of 2 | 71 - 69 |
| Q4 11:00 | LAL | Lakers offensive team rebound | 71 - 69 |
| Q4 11:00 | LAL | Gabe Vincent misses free throw 1 of 2 | 71 - 69 |
| Q4 11:00 | OKC | Ajay Mitchell shooting foul | 71 - 69 |
| Q4 11:08 | LAL | D'Angelo Russell defensive rebound | 71 - 69 |
| Q4 11:10 | OKC | Kenrich Williams misses 25-foot three point jumper | 71 - 69 |
| Q4 11:32 | OKC | Kenrich Williams defensive rebound | 71 - 69 |
| Q4 11:35 | LAL | D'Angelo Russell misses 27-foot three point jumper | 71 - 69 |
| Q4 11:36 | LAL | Rui Hachimura offensive rebound | 71 - 69 |
| Q4 11:38 | LAL | LeBron James misses 15-foot two point shot | 71 - 69 |
| Q4 11:52 | OKC | Shai Gilgeous-Alexander turnover | 71 - 69 |
| Q4 11:52 | OKC | Shai Gilgeous-Alexander offensive foul | 71 - 69 |
| Q4 12:00 | OKC | Kenrich Williams enters the game for Branden Carlson | 71 - 69 |
| Q4 12:00 | OKC | Luguentz Dort enters the game for Isaiah Joe | 71 - 69 |
| Q4 12:00 | LAL | D'Angelo Russell enters the game for Max Christie | 71 - 69 |
| Q4 12:00 | LAL | Rui Hachimura enters the game for Anthony Davis | 71 - 69 |
| Q3 0.0 | End of the 3rd Quarter | 71 - 69 | |
| Q3 0.0 | OKC | Aaron Wiggins makes 7-foot two point shot +2 | 71 - 69 |
| Q3 20.1 | OKC | Branden Carlson enters the game for Isaiah Hartenstein | 69 - 69 |
| Q3 20.1 | OKC | Isaiah Joe enters the game for Luguentz Dort | 69 - 69 |
| Q3 20.1 | LAL | Max Christie enters the game for Austin Reaves | 69 - 69 |
| Q3 20.1 | LAL | Cam Reddish enters the game for Dalton Knecht | 69 - 69 |
| Q3 20.1 | OKC | Thunder defensive team rebound | 69 - 69 |
| Q3 22.0 | LAL | Austin Reaves misses 30-foot three point jumper | 69 - 69 |
| Q3 34.2 | OKC | Shai Gilgeous-Alexander makes 25-foot three pointer +3 | 69 - 69 |
| Q3 56.0 | LAL | Anthony Davis turnover | 66 - 69 |
| Q3 56.0 | LAL | Anthony Davis offensive foul | 66 - 69 |
| Q3 1:06 | LAL | Anthony Davis defensive rebound | 66 - 69 |
| Q3 1:09 | OKC | Aaron Wiggins misses 29-foot three point jumper | 66 - 69 |
| Q3 1:22 | OKC | Isaiah Hartenstein enters the game for Kenrich Williams | 66 - 69 |
| Q3 1:22 | LAL | Gabe Vincent personal foul | 66 - 69 |
| Q3 1:28 | LAL | LeBron James traveling | 66 - 69 |
| Q3 1:30 | LAL | LeBron James defensive rebound | 66 - 69 |
| Q3 1:34 | OKC | Anthony Davis blocks Shai Gilgeous-Alexander 's 14-foot jumper | 66 - 69 |
| Q3 1:54 | OKC | Thunder delay of game violation | 66 - 69 |
| Q3 1:54 | LAL | Lakers delay of game violation | 66 - 69 |
| Q3 1:54 | OKC | Luguentz Dort enters the game for Isaiah Hartenstein | 66 - 69 |
| Q3 1:54 | OKC | Shai Gilgeous-Alexander enters the game for Cason Wallace | 66 - 69 |
| Q3 1:54 | OKC | Kenrich Williams enters the game for Isaiah Joe | 66 - 69 |
| Q3 1:54 | OKC | Aaron Wiggins enters the game for Jalen Williams | 66 - 69 |
| Q3 1:54 | LAL | LeBron James enters the game for Max Christie | 66 - 69 |
| Q3 1:54 | OKC | Thunder Full timeout | 66 - 69 |
| Q3 1:56 | LAL | Dalton Knecht makes 23-foot three point shot (Anthony Davis assists) +3 | 66 - 69 |
| Q3 2:00 | LAL | Max Christie defensive rebound | 66 - 66 |
| Q3 2:02 | OKC | Jalen Williams misses driving layup | 66 - 66 |
| Q3 2:21 | OKC | Isaiah Hartenstein defensive rebound | 66 - 66 |
| Q3 2:27 | LAL | Dalton Knecht misses 26-foot three point jumper | 66 - 66 |
| Q3 2:41 | LAL | Anthony Davis defensive rebound | 66 - 66 |
| Q3 2:43 | OKC | Jalen Williams misses driving layup | 66 - 66 |
| Q3 2:53 | OKC | Jalen Williams defensive rebound | 66 - 66 |
| Q3 2:56 | LAL | Anthony Davis misses 21-foot pullup jump shot | 66 - 66 |
| Q3 3:05 | LAL | Anthony Davis defensive rebound | 66 - 66 |
| Q3 3:08 | OKC | Ajay Mitchell misses 22-foot three point jumper | 66 - 66 |
| Q3 3:16 | LAL | Austin Reaves bad pass (Ajay Mitchell steals) | 66 - 66 |
| Q3 3:28 | LAL | Austin Reaves defensive rebound | 66 - 66 |
| Q3 3:31 | OKC | Isaiah Joe misses 27-foot three point jumper | 66 - 66 |
| Q3 3:36 | OKC | Thunder Full timeout | 66 - 66 |
| Q3 3:36 | LAL | Gabe Vincent enters the game for Rui Hachimura | 66 - 66 |
| Q3 3:36 | LAL | Dalton Knecht personal foul | 66 - 66 |
| Q3 3:55 | LAL | Anthony Davis makes 14-foot two point shot (Dalton Knecht assists) +2 | 66 - 66 |
| Q3 4:16 | OKC | Isaiah Hartenstein makes two point shot +2 | 66 - 64 |
| Q3 4:16 | OKC | Isaiah Hartenstein offensive rebound | 64 - 64 |
| Q3 4:21 | OKC | Jalen Williams misses driving layup | 64 - 64 |
| Q3 4:25 | OKC | Jalen Williams defensive rebound | 64 - 64 |
| Q3 4:30 | LAL | Cason Wallace blocks Austin Reaves 's 25-foot three point pullup jump shot | 64 - 64 |
| Q3 4:50 | LAL | Dalton Knecht defensive rebound | 64 - 64 |
| Q3 4:53 | OKC | Isaiah Joe misses 32-foot three point jumper | 64 - 64 |
| Q3 4:59 | OKC | Isaiah Hartenstein defensive rebound | 64 - 64 |
| Q3 5:00 | LAL | Anthony Davis misses 14-foot jumper | 64 - 64 |
| Q3 5:16 | OKC | Cason Wallace makes 2-foot two point shot (Isaiah Hartenstein assists) +2 | 64 - 64 |
| Q3 5:34 | OKC | Jalen Williams defensive rebound | 62 - 64 |
| Q3 5:36 | LAL | Austin Reaves misses 26-foot three point pullup jump shot | 62 - 64 |
| Q3 5:52 | OKC | Ajay Mitchell enters the game for Shai Gilgeous-Alexander | 62 - 64 |
| Q3 5:52 | OKC | Jalen Williams out of bounds bad pass turnover | 62 - 64 |
| Q3 5:59 | OKC | Cason Wallace offensive rebound | 62 - 64 |
| Q3 6:05 | OKC | Shai Gilgeous-Alexander misses 26-foot three point step back jumpshot | 62 - 64 |
| Q3 6:17 | LAL | Max Christie enters the game for LeBron James | 62 - 64 |
| Q3 6:17 | LAL | Austin Reaves enters the game for D'Angelo Russell | 62 - 64 |
| Q3 6:17 | OKC | Thunder offensive team rebound | 62 - 64 |
| Q3 6:19 | OKC | Cason Wallace misses 24-foot three point shot | 62 - 64 |
| Q3 6:23 | OKC | Shai Gilgeous-Alexander defensive rebound | 62 - 64 |
| Q3 6:25 | LAL | LeBron James misses 26-foot three point jumper | 62 - 64 |
| Q3 6:40 | OKC | Jalen Williams out of bounds bad pass turnover | 62 - 64 |
| Q3 6:41 | OKC | Thunder offensive team rebound | 62 - 64 |
| Q3 6:44 | OKC | Jalen Williams misses 27-foot three point jumper | 62 - 64 |
| Q3 6:54 | LAL | Anthony Davis makes free throw 2 of 2 +1 | 62 - 64 |
| Q3 6:54 | LAL | Anthony Davis makes free throw 1 of 2 +1 | 62 - 63 |
| Q3 6:54 | OKC | Isaiah Joe enters the game for Luguentz Dort | 62 - 62 |
| Q3 6:54 | LAL | Lakers Full timeout | 62 - 62 |
| Q3 6:54 | OKC | Luguentz Dort shooting foul | 62 - 62 |
| Q3 6:57 | LAL | Anthony Davis defensive rebound | 62 - 62 |
| Q3 7:00 | OKC | Rui Hachimura blocks Jalen Williams 's 3-foot two point shot | 62 - 62 |
| Q3 7:10 | LAL | Dalton Knecht makes 2-foot dunk (Anthony Davis assists) +2 | 62 - 62 |
| Q3 7:15 | OKC | Jalen Williams bad pass (Anthony Davis steals) | 62 - 60 |
| Q3 7:32 | LAL | LeBron James makes driving layup +2 | 62 - 60 |
| Q3 7:51 | OKC | Jalen Williams makes 14-foot two point shot (Luguentz Dort assists) +2 | 62 - 58 |
| Q3 8:08 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 1 +1 | 60 - 58 |
| Q3 8:08 | LAL | Rui Hachimura transition take foul | 59 - 58 |
| Q3 8:10 | LAL | Dalton Knecht makes three point jumper (LeBron James assists) +3 | 59 - 58 |
| Q3 8:23 | LAL | Anthony Davis defensive rebound | 59 - 55 |
| Q3 8:26 | OKC | Shai Gilgeous-Alexander misses driving layup | 59 - 55 |
| Q3 8:36 | LAL | D'Angelo Russell makes 24-foot three point jumper (Dalton Knecht assists) +3 | 59 - 55 |
| Q3 8:43 | LAL | Dalton Knecht offensive rebound | 59 - 52 |
| Q3 8:43 | LAL | Shai Gilgeous-Alexander blocks Anthony Davis 's 1-foot two point shot | 59 - 52 |
| Q3 8:44 | LAL | Anthony Davis offensive rebound | 59 - 52 |
| Q3 8:46 | LAL | Dalton Knecht misses 24-foot three point shot | 59 - 52 |
| Q3 8:51 | LAL | Dalton Knecht defensive rebound | 59 - 52 |
| Q3 8:53 | OKC | Jalen Williams misses driving layup | 59 - 52 |
| Q3 9:14 | LAL | Rui Hachimura makes 10-foot jumper (LeBron James assists) +2 | 59 - 52 |
| Q3 9:25 | OKC | Luguentz Dort personal foul | 59 - 50 |
| Q3 9:35 | OKC | Shai Gilgeous-Alexander makes driving layup +2 | 59 - 50 |
| Q3 9:52 | OKC | Shai Gilgeous-Alexander defensive rebound | 57 - 50 |
| Q3 9:54 | LAL | LeBron James misses 14-foot two point shot | 57 - 50 |
| Q3 10:18 | OKC | Jalen Williams makes 26-foot three point jumper (Shai Gilgeous-Alexander assists) +3 | 57 - 50 |
| Q3 10:39 | LAL | LeBron James makes 9-foot two point shot +2 | 54 - 50 |
| Q3 10:49 | LAL | Rui Hachimura offensive rebound | 54 - 48 |
| Q3 10:51 | LAL | D'Angelo Russell misses 26-foot three point jumper | 54 - 48 |
| Q3 11:09 | OKC | Luguentz Dort makes 25-foot three point jumper (Shai Gilgeous-Alexander assists) +3 | 54 - 48 |
| Q3 11:21 | LAL | Rui Hachimura lost ball turnover (Cason Wallace steals) | 51 - 48 |
| Q3 11:30 | LAL | Anthony Davis defensive rebound | 51 - 48 |
| Q3 11:33 | OKC | Cason Wallace misses 26-foot three point jumper | 51 - 48 |
| Q3 11:39 | LAL | D'Angelo Russell lost ball turnover (Shai Gilgeous-Alexander steals) | 51 - 48 |
| Q3 12:00 | OKC | Luguentz Dort enters the game for Kenrich Williams | 51 - 48 |
| Q3 12:00 | OKC | Jalen Williams enters the game for Isaiah Joe | 51 - 48 |
| Q3 12:00 | LAL | Rui Hachimura enters the game for Max Christie | 51 - 48 |
| Q2 0.0 | End of the 2nd Quarter | 51 - 48 | |
| Q2 0.0 | (00:00) [Thunder] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 51 - 48 | |
| Q2 0.1 | OKC | Kenrich Williams makes 25-foot three point jumper (Shai Gilgeous-Alexander assists) +3 | 51 - 48 |
| Q2 9.1 | OKC | Kenrich Williams defensive rebound | 48 - 48 |
| Q2 13.1 | LAL | Dalton Knecht misses 25-foot three point pullup jump shot | 48 - 48 |
| Q2 26.1 | OKC | Shai Gilgeous-Alexander makes 27-foot three point jumper (Cason Wallace assists) +3 | 48 - 48 |
| Q2 27.1 | OKC | Cason Wallace offensive rebound | 45 - 48 |
| Q2 32.1 | OKC | Isaiah Joe misses 26-foot three point jumper | 45 - 48 |
| Q2 45.1 | OKC | Isaiah Hartenstein defensive rebound | 45 - 48 |
| Q2 47.1 | LAL | Anthony Davis misses free throw 2 of 2 | 45 - 48 |
| Q2 47.1 | LAL | Anthony Davis makes free throw 1 of 2 +1 | 45 - 48 |
| Q2 47.1 | OKC | Cason Wallace personal foul | 45 - 47 |
| Q2 1:00 | LAL | D'Angelo Russell defensive rebound | 45 - 47 |
| Q2 1:03 | OKC | Kenrich Williams misses 27-foot three point jumper | 45 - 47 |
| Q2 1:12 | LAL | Anthony Davis makes free throw 1 of 1 +1 | 45 - 47 |
| Q2 1:12 | OKC | Kenrich Williams enters the game for Aaron Wiggins | 45 - 46 |
| Q2 1:12 | OKC | Isaiah Joe enters the game for Jalen Williams | 45 - 46 |
| Q2 1:12 | OKC | Jalen Williams shooting foul | 45 - 46 |
| Q2 1:12 | LAL | Anthony Davis makes two point shot (LeBron James assists) +2 | 45 - 46 |
| Q2 1:14 | LAL | LeBron James defensive rebound | 45 - 44 |
| Q2 1:16 | OKC | Aaron Wiggins misses driving floating jump shot | 45 - 44 |
| Q2 1:41 | LAL | LeBron James makes 1-foot two point shot (Dalton Knecht assists) +2 | 45 - 44 |
| Q2 1:47 | LAL | D'Angelo Russell defensive rebound | 45 - 42 |
| Q2 1:50 | OKC | Shai Gilgeous-Alexander misses 12-foot two point shot | 45 - 42 |
| Q2 1:57 | LAL | Anthony Davis personal foul | 45 - 42 |
| Q2 2:07 | LAL | LeBron James double dribble turnover | 45 - 42 |
| Q2 2:09 | OKC | Shai Gilgeous-Alexander bad pass (D'Angelo Russell steals) | 45 - 42 |
| Q2 2:17 | OKC | Isaiah Hartenstein defensive rebound | 45 - 42 |
| Q2 2:20 | LAL | Dalton Knecht misses 15-foot pullup jump shot | 45 - 42 |
| Q2 2:30 | LAL | D'Angelo Russell enters the game for Austin Reaves | 45 - 42 |
| Q2 2:30 | OKC | Shai Gilgeous-Alexander out of bounds bad pass turnover | 45 - 42 |
| Q2 2:48 | OKC | Isaiah Hartenstein defensive rebound | 45 - 42 |
| Q2 2:51 | LAL | Austin Reaves misses 23-foot three point jumper | 45 - 42 |
| Q2 3:14 | OKC | Shai Gilgeous-Alexander makes 18-foot step back jumpshot +2 | 45 - 42 |
| Q2 3:31 | LAL | Austin Reaves makes free throw 2 of 2 +1 | 43 - 42 |
| Q2 3:31 | LAL | Austin Reaves makes free throw 1 of 2 +1 | 43 - 41 |
| Q2 3:31 | LAL | Dalton Knecht enters the game for Cam Reddish | 43 - 40 |
| Q2 3:31 | LAL | Lakers Full timeout | 43 - 40 |
| Q2 3:31 | OKC | Shai Gilgeous-Alexander shooting foul | 43 - 40 |
| Q2 3:35 | LAL | LeBron James enters the game for Rui Hachimura | 43 - 40 |
| Q2 3:35 | LAL | Max Christie enters the game for Gabe Vincent | 43 - 40 |
| Q2 3:35 | OKC | Jalen Williams personal foul | 43 - 40 |
| Q2 3:47 | OKC | Aaron Wiggins makes 2-foot dunk (Shai Gilgeous-Alexander assists) +2 | 43 - 40 |
| Q2 3:59 | LAL | Rui Hachimura makes 14-foot jumper (Anthony Davis assists) +2 | 41 - 40 |
| Q2 4:24 | OKC | Isaiah Hartenstein makes 1-foot alley oop dunk shot (Jalen Williams assists) +2 | 41 - 38 |
| Q2 4:35 | OKC | Cason Wallace enters the game for Ajay Mitchell | 39 - 38 |
| Q2 4:35 | OKC | Shai Gilgeous-Alexander enters the game for Isaiah Joe | 39 - 38 |
| Q2 4:42 | OKC | Isaiah Hartenstein defensive rebound | 39 - 38 |
| Q2 4:44 | LAL | Austin Reaves misses 27-foot three point pullup jump shot | 39 - 38 |
| Q2 4:52 | LAL | Rui Hachimura defensive rebound | 39 - 38 |
| Q2 4:52 | OKC | Isaiah Hartenstein misses tip shot | 39 - 38 |
| Q2 4:52 | OKC | Isaiah Hartenstein offensive rebound | 39 - 38 |
| Q2 4:59 | OKC | Jalen Williams misses 18-foot pullup jump shot | 39 - 38 |
| Q2 5:05 | OKC | Isaiah Hartenstein defensive rebound | 39 - 38 |
| Q2 5:07 | LAL | Cam Reddish misses 25-foot three point jumper | 39 - 38 |
| Q2 5:23 | OKC | Isaiah Hartenstein makes free throw 2 of 2 +1 | 39 - 38 |
| Q2 5:23 | OKC | Thunder offensive team rebound | 38 - 38 |
| Q2 5:23 | OKC | Isaiah Hartenstein misses free throw 1 of 2 | 38 - 38 |
| Q2 5:23 | LAL | Austin Reaves shooting foul | 38 - 38 |
| Q2 5:36 | LAL | Austin Reaves personal foul | 38 - 38 |
| Q2 5:44 | LAL | Cam Reddish personal foul | 38 - 38 |
| Q2 5:58 | LAL | Gabe Vincent makes 21-foot pullup jump shot (Rui Hachimura assists) +2 | 38 - 38 |
| Q2 6:15 | OKC | Isaiah Joe bad pass (Rui Hachimura steals) | 38 - 36 |
| Q2 6:34 | LAL | Austin Reaves makes 3-foot two point shot (Anthony Davis assists) +2 | 38 - 36 |
| Q2 6:43 | LAL | Rui Hachimura defensive rebound | 38 - 34 |
| Q2 6:45 | OKC | Aaron Wiggins misses 25-foot three point shot | 38 - 34 |
| Q2 6:51 | LAL | Austin Reaves bad pass (Isaiah Joe steals) | 38 - 34 |
| Q2 6:58 | OKC | Isaiah Hartenstein offensive goaltending turnover | 38 - 34 |
| Q2 7:22 | OKC | Isaiah Hartenstein defensive rebound | 38 - 34 |
| Q2 7:25 | LAL | Anthony Davis misses 15-foot two point shot | 38 - 34 |
| Q2 7:45 | OKC | Jalen Williams enters the game for Dillon Jones | 38 - 34 |
| Q2 7:45 | OKC | Aaron Wiggins enters the game for Kenrich Williams | 38 - 34 |
| Q2 7:45 | OKC | Ajay Mitchell enters the game for Luguentz Dort | 38 - 34 |
