TV/Stream: NBA League Pass, FanDuel SN SE
Refs: Zach Zarba, Brian Forte, Mousa Dagher
Play-by-Play (551 Plays)
|
| Clock | Team | Play Description | CHA - ATL |
|---|---|---|---|
| Q4 0.0 | End of Game | 120 - 125 | |
| Q4 0.0 | End of the 4th Quarter | 120 - 125 | |
| Q4 1.0 | ATL | Trae Young defensive rebound | 120 - 125 |
| Q4 2.0 | CHA | Tre Mann misses 25-foot three point pullup jump shot | 120 - 125 |
| Q4 6.1 | CHA | Vasilije Micic enters the game for Nick Richards | 120 - 125 |
| Q4 6.1 | CHA | Hornets Full timeout | 120 - 125 |
| Q4 6.1 | ATL | Jalen Johnson makes free throw 2 of 2 +1 | 120 - 125 |
| Q4 6.1 | CHA | Nick Richards enters the game for Vasilije Micic | 120 - 124 |
| Q4 6.1 | ATL | Jalen Johnson makes free throw 1 of 2 +1 | 120 - 124 |
| Q4 6.1 | CHA | Miles Bridges personal take foul | 120 - 123 |
| Q4 7.1 | CHA | Vasilije Micic enters the game for Nick Richards | 120 - 123 |
| Q4 7.1 | ATL | Hawks Full timeout | 120 - 123 |
| Q4 7.1 | CHA | Tre Mann makes 25-foot three point step back jumpshot +3 | 120 - 123 |
| Q4 7.2 | CHA | Tre Mann offensive rebound | 117 - 123 |
| Q4 11.1 | CHA | Miles Bridges misses 25-foot three point pullup jump shot | 117 - 123 |
| Q4 16.1 | ATL | Trae Young makes free throw 2 of 2 +1 | 117 - 123 |
| Q4 16.1 | ATL | Trae Young makes free throw 1 of 2 +1 | 117 - 122 |
| Q4 16.1 | CHA | Nick Richards enters the game for Vasilije Micic | 117 - 121 |
| Q4 16.1 | CHA | (00:16.6) [Hornets] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Hornets] charged with a timeout | 117 - 121 |
| Q4 16.1 | CHA | Hornets Full timeout | 117 - 121 |
| Q4 16.1 | CHA | Tre Mann personal foul | 117 - 121 |
| Q4 21.1 | ATL | Hawks Full timeout | 117 - 121 |
| Q4 21.1 | CHA | Miles Bridges makes free throw 2 of 2 +1 | 117 - 121 |
| Q4 21.1 | CHA | Vasilije Micic enters the game for Nick Richards | 116 - 121 |
| Q4 21.1 | CHA | Miles Bridges makes free throw 1 of 2 +1 | 116 - 121 |
| Q4 21.1 | ATL | De'Andre Hunter personal foul | 115 - 121 |
| Q4 23.2 | ATL | Trae Young lost ball turnover (Seth Curry steals) | 115 - 121 |
| Q4 30.1 | ATL | Trae Young defensive rebound | 115 - 121 |
| Q4 34.1 | CHA | Dyson Daniels blocks Tre Mann 's 2-foot driving layup | 115 - 121 |
| Q4 42.0 | CHA | Nick Richards defensive rebound | 115 - 121 |
| Q4 45.0 | ATL | Jalen Johnson misses 25-foot three point jumper | 115 - 121 |
| Q4 1:07 | CHA | Miles Bridges makes driving layup +2 | 115 - 121 |
| Q4 1:13 | CHA | Miles Bridges defensive rebound | 113 - 121 |
| Q4 1:15 | ATL | Jalen Johnson misses free throw 2 of 2 | 113 - 121 |
| Q4 1:15 | CHA | Hornets delay of game violation | 113 - 121 |
| Q4 1:15 | ATL | Jalen Johnson makes free throw 1 of 2 +1 | 113 - 121 |
| Q4 1:15 | CHA | Grant Williams personal foul | 113 - 120 |
| Q4 1:21 | CHA | Grant Williams makes 23-foot three pointer (Seth Curry assists) +3 | 113 - 120 |
| Q4 1:33 | ATL | De'Andre Hunter makes 3-foot layup (Dyson Daniels assists) +2 | 110 - 120 |
| Q4 1:49 | ATL | Dyson Daniels defensive rebound | 110 - 118 |
| Q4 1:52 | CHA | Tre Mann misses 26-foot three point pullup jump shot | 110 - 118 |
| Q4 2:05 | ATL | Dyson Daniels makes 1-foot layup (De'Andre Hunter assists) +2 | 110 - 118 |
| Q4 2:29 | CHA | Grant Williams makes free throw 2 of 2 +1 | 110 - 116 |
| Q4 2:29 | CHA | Hornets offensive team rebound | 109 - 116 |
| Q4 2:29 | CHA | Grant Williams misses free throw 1 of 2 | 109 - 116 |
| Q4 2:29 | ATL | Jalen Johnson personal foul | 109 - 116 |
| Q4 2:43 | ATL | Trae Young makes free throw 2 of 2 +1 | 109 - 116 |
| Q4 2:43 | ATL | Trae Young makes free throw 1 of 2 +1 | 109 - 115 |
| Q4 2:43 | CHA | Tre Mann personal foul | 109 - 114 |
| Q4 2:58 | CHA | Tre Mann makes tip shot +2 | 109 - 114 |
| Q4 2:58 | CHA | Tre Mann offensive rebound | 107 - 114 |
| Q4 3:02 | CHA | Tre Mann misses driving floating jump shot | 107 - 114 |
| Q4 3:09 | ATL | Dyson Daniels bad pass (Seth Curry steals) | 107 - 114 |
| Q4 3:33 | CHA | Seth Curry enters the game for LaMelo Ball | 107 - 114 |
| Q4 3:33 | CHA | LaMelo Ball turnover | 107 - 114 |
| Q4 3:33 | CHA | LaMelo Ball offensive foul | 107 - 114 |
| Q4 3:49 | ATL | Jalen Johnson makes free throw 1 of 1 +1 | 107 - 114 |
| Q4 3:49 | CHA | Nick Richards enters the game for Seth Curry | 107 - 113 |
| Q4 3:49 | CHA | LaMelo Ball enters the game for Cody Martin | 107 - 113 |
| Q4 3:49 | ATL | Dyson Daniels enters the game for Vit Krejci | 107 - 113 |
| Q4 3:49 | CHA | Cody Martin loose ball foul | 107 - 113 |
| Q4 3:49 | ATL | Jalen Johnson makes 5-foot driving floating jump shot +2 | 107 - 113 |
| Q4 3:54 | ATL | Onyeka Okongwu defensive rebound | 107 - 111 |
| Q4 3:57 | CHA | Miles Bridges misses 24-foot three point pullup jump shot | 107 - 111 |
| Q4 4:20 | ATL | Trae Young makes 10-foot driving floating jump shot +2 | 107 - 111 |
| Q4 4:34 | CHA | Miles Bridges makes free throw 2 of 2 +1 | 107 - 109 |
| Q4 4:34 | CHA | Miles Bridges makes free throw 1 of 2 +1 | 106 - 109 |
| Q4 4:34 | ATL | De'Andre Hunter shooting foul | 105 - 109 |
| Q4 4:48 | CHA | Miles Bridges defensive rebound | 105 - 109 |
| Q4 4:50 | ATL | Vit Krejci misses free throw 2 of 2 | 105 - 109 |
| Q4 4:50 | CHA | Hornets Full timeout | 105 - 109 |
| Q4 4:50 | ATL | Vit Krejci makes free throw 1 of 2 +1 | 105 - 109 |
| Q4 4:50 | CHA | Seth Curry shooting foul | 105 - 108 |
| Q4 4:53 | ATL | Onyeka Okongwu defensive rebound | 105 - 108 |
| Q4 4:54 | CHA | Miles Bridges misses two point shot | 105 - 108 |
| Q4 4:54 | CHA | Miles Bridges offensive rebound | 105 - 108 |
| Q4 5:00 | CHA | Jalen Johnson blocks Tre Mann 's 1-foot driving layup | 105 - 108 |
| Q4 5:07 | ATL | Onyeka Okongwu personal foul | 105 - 108 |
| Q4 5:24 | ATL | De'Andre Hunter makes driving layup (Trae Young assists) +2 | 105 - 108 |
| Q4 5:36 | CHA | Seth Curry makes 25-foot three point jumper (Grant Williams assists) +3 | 105 - 106 |
| Q4 5:49 | ATL | Jalen Johnson makes two point shot (Trae Young assists) +2 | 102 - 106 |
| Q4 5:52 | ATL | Onyeka Okongwu defensive rebound | 102 - 104 |
| Q4 5:56 | CHA | Cody Martin misses 25-foot three point jumper | 102 - 104 |
| Q4 6:02 | CHA | Miles Bridges enters the game for Nick Richards | 102 - 104 |
| Q4 6:02 | ATL | De'Andre Hunter personal foul | 102 - 104 |
| Q4 6:15 | ATL | Trae Young makes free throw 2 of 2 +1 | 102 - 104 |
| Q4 6:15 | ATL | Hawks offensive team rebound | 102 - 103 |
| Q4 6:15 | ATL | Trae Young misses free throw 1 of 2 | 102 - 103 |
| Q4 6:15 | CHA | Seth Curry personal foul | 102 - 103 |
| Q4 6:28 | CHA | Cody Martin makes 25-foot three point jumper (Tre Mann assists) +3 | 102 - 103 |
| Q4 6:50 | ATL | De'Andre Hunter makes free throw 2 of 2 +1 | 99 - 103 |
| Q4 6:50 | ATL | Vit Krejci enters the game for Dyson Daniels | 99 - 102 |
| Q4 6:50 | ATL | De'Andre Hunter makes free throw 1 of 2 +1 | 99 - 102 |
| Q4 6:50 | CHA | Cody Martin enters the game for Vasilije Micic | 99 - 101 |
| Q4 6:50 | CHA | Nick Richards enters the game for LaMelo Ball | 99 - 101 |
| Q4 6:50 | CHA | Tre Mann enters the game for Miles Bridges | 99 - 101 |
| Q4 6:50 | ATL | Onyeka Okongwu enters the game for Garrison Mathews | 99 - 101 |
| Q4 6:50 | ATL | Dyson Daniels enters the game for Clint Capela | 99 - 101 |
| Q4 6:50 | ATL | Hawks Full timeout | 99 - 101 |
| Q4 6:50 | CHA | LaMelo Ball loose ball foul | 99 - 101 |
| Q4 6:50 | ATL | Hawks defensive team rebound | 99 - 101 |
| Q4 6:51 | CHA | Grant Williams misses 25-foot three point pullup jump shot | 99 - 101 |
| Q4 7:00 | CHA | Vasilije Micic defensive rebound | 99 - 101 |
| Q4 7:02 | ATL | Jalen Johnson misses layup | 99 - 101 |
| Q4 7:03 | ATL | Jalen Johnson offensive rebound | 99 - 101 |
| Q4 7:06 | ATL | De'Andre Hunter misses 26-foot three point jumper | 99 - 101 |
| Q4 7:31 | CHA | LaMelo Ball makes 27-foot three point step back jumpshot +3 | 99 - 101 |
| Q4 7:41 | ATL | De'Andre Hunter makes free throw 2 of 2 +1 | 96 - 101 |
| Q4 7:41 | ATL | De'Andre Hunter makes free throw 1 of 2 +1 | 96 - 100 |
| Q4 7:41 | CHA | Miles Bridges shooting foul | 96 - 99 |
| Q4 7:48 | CHA | LaMelo Ball personal foul | 96 - 99 |
| Q4 8:04 | CHA | LaMelo Ball makes 25-foot three point step back jumpshot +3 | 96 - 99 |
| Q4 8:09 | CHA | Grant Williams enters the game for Nick Richards | 93 - 99 |
| Q4 8:09 | ATL | De'Andre Hunter enters the game for Dyson Daniels | 93 - 99 |
| Q4 8:09 | ATL | Dyson Daniels personal foul | 93 - 99 |
| Q4 8:39 | ATL | Trae Young makes 19-foot two point shot +2 | 93 - 99 |
| Q4 9:02 | ATL | Clint Capela defensive rebound | 93 - 97 |
| Q4 9:04 | CHA | Vasilije Micic misses 25-foot three point jumper | 93 - 97 |
| Q4 9:09 | CHA | Nick Richards offensive rebound | 93 - 97 |
| Q4 9:11 | CHA | Miles Bridges misses driving layup | 93 - 97 |
| Q4 9:22 | ATL | Dyson Daniels makes driving layup (Trae Young assists) +2 | 93 - 97 |
| Q4 9:41 | CHA | LaMelo Ball steps out of bounds turnover | 93 - 95 |
| Q4 9:52 | ATL | Trae Young makes 10-foot two point shot +2 | 93 - 95 |
| Q4 9:53 | ATL | Trae Young offensive rebound | 93 - 93 |
| Q4 9:57 | ATL | Miles Bridges blocks Jalen Johnson 's 5-foot layup | 93 - 93 |
| Q4 10:12 | CHA | LaMelo Ball makes 24-foot three pointer +3 | 93 - 93 |
| Q4 10:19 | CHA | Seth Curry enters the game for Tre Mann | 90 - 93 |
| Q4 10:19 | CHA | Vasilije Micic enters the game for Josh Green | 90 - 93 |
| Q4 10:19 | ATL | Clint Capela enters the game for Onyeka Okongwu | 90 - 93 |
| Q4 10:19 | ATL | Jalen Johnson personal foul | 90 - 93 |
| Q4 10:32 | ATL | Trae Young makes 26-foot three pointer +3 | 90 - 93 |
| Q4 10:41 | CHA | Josh Green makes 22-foot three point jumper (Tre Mann assists) +3 | 90 - 90 |
| Q4 10:55 | ATL | Dyson Daniels makes 1-foot two point shot (Trae Young assists) +2 | 87 - 90 |
| Q4 11:11 | CHA | Josh Green loose ball foul | 87 - 88 |
| Q4 11:11 | ATL | Hawks offensive team rebound | 87 - 88 |
| Q4 11:12 | ATL | Trae Young misses running pullup jump shot | 87 - 88 |
| Q4 11:15 | CHA | LaMelo Ball bad pass (Jalen Johnson steals) | 87 - 88 |
| Q4 11:18 | CHA | LaMelo Ball defensive rebound | 87 - 88 |
| Q4 11:21 | ATL | LaMelo Ball blocks Jalen Johnson 's 3-foot driving layup | 87 - 88 |
| Q4 11:25 | CHA | LaMelo Ball personal foul | 87 - 88 |
| Q4 11:41 | CHA | Miles Bridges makes driving layup (LaMelo Ball assists) +2 | 87 - 88 |
| Q4 12:00 | CHA | Miles Bridges enters the game for Cody Martin | 85 - 88 |
| Q4 12:00 | CHA | Nick Richards enters the game for Grant Williams | 85 - 88 |
| Q3 0.0 | End of the 3rd Quarter | 85 - 88 | |
| Q3 0.0 | ATL | Hawks offensive team rebound | 85 - 88 |
| Q3 0.1 | ATL | Trae Young misses 51-foot three point pullup jump shot | 85 - 88 |
| Q3 2.0 | CHA | LaMelo Ball makes free throw 2 of 2 +1 | 85 - 88 |
| Q3 2.0 | CHA | Josh Green enters the game for Nick Richards | 84 - 88 |
| Q3 2.0 | CHA | Hornets offensive team rebound | 84 - 88 |
| Q3 2.0 | CHA | LaMelo Ball misses free throw 1 of 2 | 84 - 88 |
| Q3 2.0 | ATL | Dyson Daniels shooting foul | 84 - 88 |
| Q3 21.1 | ATL | Trae Young makes layup +2 | 84 - 88 |
| Q3 32.1 | CHA | Nick Richards makes free throw 2 of 2 +1 | 84 - 86 |
| Q3 32.1 | ATL | Trae Young enters the game for Zaccharie Risacher | 83 - 86 |
| Q3 32.1 | CHA | Nick Richards makes free throw 1 of 2 +1 | 83 - 86 |
| Q3 32.1 | ATL | Onyeka Okongwu shooting foul | 82 - 86 |
| Q3 43.1 | ATL | Jalen Johnson makes 26-foot three point jumper (Onyeka Okongwu assists) +3 | 82 - 86 |
| Q3 46.0 | CHA | LaMelo Ball bad pass (Onyeka Okongwu steals) | 82 - 83 |
| Q3 47.1 | CHA | LaMelo Ball defensive rebound | 82 - 83 |
| Q3 50.1 | ATL | Jalen Johnson misses driving layup | 82 - 83 |
| Q3 1:04 | CHA | Tre Mann makes free throw 2 of 2 +1 | 82 - 83 |
| Q3 1:04 | CHA | Cody Martin enters the game for Vasilije Micic | 81 - 83 |
| Q3 1:04 | CHA | LaMelo Ball enters the game for Josh Green | 81 - 83 |
| Q3 1:04 | ATL | Dyson Daniels enters the game for Vit Krejci | 81 - 83 |
| Q3 1:04 | CHA | Tre Mann makes free throw 1 of 2 +1 | 81 - 83 |
| Q3 1:04 | ATL | Vit Krejci shooting foul | 80 - 83 |
| Q3 1:05 | CHA | Tre Mann offensive rebound | 80 - 83 |
| Q3 1:10 | CHA | Vasilije Micic misses 24-foot three point pullup jump shot | 80 - 83 |
| Q3 1:18 | CHA | Josh Green defensive rebound | 80 - 83 |
| Q3 1:22 | ATL | Zaccharie Risacher misses 25-foot three point pullup jump shot | 80 - 83 |
| Q3 1:31 | CHA | Tre Mann makes free throw 1 of 1 +1 | 80 - 83 |
| Q3 1:31 | ATL | Jalen Johnson shooting foul | 79 - 83 |
| Q3 1:31 | CHA | Tre Mann makes driving layup (Nick Richards assists) +2 | 79 - 83 |
| Q3 1:48 | CHA | Nick Richards defensive rebound | 77 - 83 |
| Q3 1:52 | ATL | Jalen Johnson misses free throw 2 of 2 | 77 - 83 |
| Q3 1:52 | CHA | Nick Richards enters the game for Moussa Diabate | 77 - 83 |
| Q3 1:52 | ATL | Jalen Johnson makes free throw 1 of 2 +1 | 77 - 83 |
| Q3 1:52 | CHA | Josh Green shooting foul | 77 - 82 |
| Q3 2:02 | CHA | Grant Williams makes free throw 2 of 2 +1 | 77 - 82 |
| Q3 2:02 | CHA | Grant Williams makes free throw 1 of 2 +1 | 76 - 82 |
| Q3 2:02 | ATL | Vit Krejci shooting foul | 75 - 82 |
| Q3 2:14 | ATL | Jalen Johnson enters the game for Trae Young | 75 - 82 |
| Q3 2:14 | ATL | Trae Young personal foul | 75 - 82 |
| Q3 2:16 | CHA | Josh Green offensive rebound | 75 - 82 |
| Q3 2:19 | CHA | Grant Williams misses running pullup jump shot | 75 - 82 |
| Q3 2:26 | ATL | Vit Krejci bad pass (Tre Mann steals) | 75 - 82 |
| Q3 2:47 | CHA | Josh Green makes two point shot (Grant Williams assists) +2 | 75 - 82 |
| Q3 2:54 | CHA | Vasilije Micic offensive rebound | 73 - 82 |
| Q3 2:57 | CHA | Grant Williams misses driving floating jump shot | 73 - 82 |
| Q3 3:02 | CHA | Hornets offensive team rebound | 73 - 82 |
| Q3 3:04 | CHA | Grant Williams misses 25-foot three point jumper | 73 - 82 |
| Q3 3:19 | ATL | Zaccharie Risacher enters the game for De'Andre Hunter | 73 - 82 |
| Q3 3:19 | CHA | Hornets defensive team rebound | 73 - 82 |
| Q3 3:20 | ATL | Trae Young misses driving floating jump shot | 73 - 82 |
| Q3 3:38 | CHA | Moussa Diabate makes 1-foot alley oop dunk shot (Tre Mann assists) +2 | 73 - 82 |
| Q3 3:51 | CHA | Josh Green enters the game for Seth Curry | 71 - 82 |
| Q3 3:51 | ATL | Garrison Mathews enters the game for Jalen Johnson | 71 - 82 |
| Q3 3:51 | CHA | Hornets Full timeout | 71 - 82 |
| Q3 3:52 | ATL | Trae Young makes 25-foot running pullup jump shot +3 | 71 - 82 |
| Q3 3:56 | ATL | De'Andre Hunter defensive rebound | 71 - 79 |
| Q3 3:59 | CHA | Tre Mann misses 12-foot pullup jump shot | 71 - 79 |
| Q3 4:17 | ATL | Onyeka Okongwu makes 1-foot alley oop dunk shot (Trae Young assists) +2 | 71 - 79 |
| Q3 4:22 | ATL | Onyeka Okongwu defensive rebound | 71 - 77 |
| Q3 4:27 | CHA | De'Andre Hunter blocks Vasilije Micic 's 25-foot three point pullup jump shot | 71 - 77 |
| Q3 4:50 | ATL | Vit Krejci enters the game for Dyson Daniels | 71 - 77 |
| Q3 4:50 | ATL | Trae Young out of bounds bad pass turnover | 71 - 77 |
| Q3 5:02 | CHA | shot clock turnover | 71 - 77 |
| Q3 5:02 | CHA | Hornets offensive team rebound | 71 - 77 |
| Q3 5:02 | CHA | Vasilije Micic misses 12-foot two point shot | 71 - 77 |
| Q3 5:23 | CHA | Grant Williams defensive rebound | 71 - 77 |
| Q3 5:25 | ATL | De'Andre Hunter misses 13-foot pullup jump shot | 71 - 77 |
| Q3 5:37 | CHA | Tre Mann enters the game for Josh Green | 71 - 77 |
| Q3 5:37 | CHA | Vasilije Micic enters the game for Nick Richards | 71 - 77 |
| Q3 5:37 | CHA | Moussa Diabate enters the game for LaMelo Ball | 71 - 77 |
| Q3 5:37 | CHA | Grant Williams enters the game for Miles Bridges | 71 - 77 |
| Q3 5:37 | ATL | Onyeka Okongwu enters the game for Clint Capela | 71 - 77 |
| Q3 5:37 | CHA | Seth Curry personal foul | 71 - 77 |
| Q3 5:49 | CHA | Miles Bridges makes two point shot +2 | 71 - 77 |
| Q3 5:54 | CHA | Nick Richards defensive rebound | 69 - 77 |
| Q3 5:57 | ATL | Trae Young misses 25-foot three point pullup jump shot | 69 - 77 |
| Q3 6:11 | CHA | Nick Richards makes dunk +2 | 69 - 77 |
| Q3 6:11 | CHA | Nick Richards offensive rebound | 67 - 77 |
| Q3 6:15 | CHA | LaMelo Ball misses driving layup | 67 - 77 |
| Q3 6:32 | ATL | Dyson Daniels makes 2-foot dunk +2 | 67 - 77 |
| Q3 6:36 | CHA | LaMelo Ball lost ball turnover (Dyson Daniels steals) | 67 - 75 |
| Q3 6:58 | ATL | Clint Capela makes 2-foot dunk (Dyson Daniels assists) +2 | 67 - 75 |
| Q3 7:04 | ATL | De'Andre Hunter defensive rebound | 67 - 73 |
| Q3 7:06 | CHA | Miles Bridges misses 24-foot three point jumper | 67 - 73 |
| Q3 7:19 | ATL | Trae Young makes 23-foot three point jumper (Jalen Johnson assists) +3 | 67 - 73 |
| Q3 7:20 | ATL | Jalen Johnson offensive rebound | 67 - 70 |
| Q3 7:23 | ATL | Dyson Daniels misses 25-foot three point jumper | 67 - 70 |
| Q3 7:37 | ATL | Hawks defensive team rebound | 67 - 70 |
| Q3 7:37 | CHA | Jalen Johnson blocks Nick Richards 's 7-foot driving layup | 67 - 70 |
| Q3 7:37 | ATL | (07:37) [Hawks] COACH'S CHALLENGE (CALL OVERTURNED) [Hawks] retain their timeout | 67 - 70 |
| Q3 7:37 | ATL | Hawks Full timeout | 67 - 70 |
| Q3 7:52 | CHA | Seth Curry enters the game for Cody Martin | 67 - 70 |
| Q3 7:52 | ATL | Trae Young out of bounds bad pass turnover | 67 - 70 |
| Q3 7:52 | ATL | Clint Capela defensive rebound | 67 - 70 |
| Q3 7:58 | CHA | Clint Capela blocks Nick Richards's layup | 67 - 70 |
| Q3 8:07 | ATL | Jalen Johnson personal foul | 67 - 70 |
| Q3 8:10 | CHA | Miles Bridges defensive rebound | 67 - 70 |
| Q3 8:13 | ATL | Trae Young misses driving floating jump shot | 67 - 70 |
| Q3 8:25 | CHA | Josh Green enters the game for Seth Curry | 67 - 70 |
| Q3 8:25 | ATL | Hawks Full timeout | 67 - 70 |
| Q3 8:25 | CHA | LaMelo Ball makes 26-foot running pullup jump shot +3 | 67 - 70 |
| Q3 8:28 | ATL | Clint Capela bad pass (LaMelo Ball steals) | 64 - 70 |
| Q3 8:28 | ATL | Clint Capela offensive rebound | 64 - 70 |
| Q3 8:33 | ATL | Nick Richards blocks Jalen Johnson 's 3-foot two point shot | 64 - 70 |
| Q3 8:38 | CHA | LaMelo Ball bad pass (Trae Young steals) | 64 - 70 |
| Q3 8:54 | ATL | Trae Young makes 22-foot running pullup jump shot (Dyson Daniels assists) +2 | 64 - 70 |
| Q3 9:02 | CHA | LaMelo Ball bad pass (Trae Young steals) | 64 - 68 |
| Q3 9:05 | CHA | Cody Martin defensive rebound | 64 - 68 |
| Q3 9:07 | ATL | Trae Young misses 28-foot three point jumper | 64 - 68 |
| Q3 9:14 | ATL | Clint Capela defensive rebound | 64 - 68 |
| Q3 9:18 | CHA | LaMelo Ball misses driving floating jump shot | 64 - 68 |
| Q3 9:28 | ATL | Dyson Daniels makes 25-foot three point jumper (Trae Young assists) +3 | 64 - 68 |
| Q3 9:42 | CHA | Nick Richards makes free throw 2 of 2 +1 | 64 - 65 |
| Q3 9:42 | CHA | Hornets offensive team rebound | 63 - 65 |
| Q3 9:42 | CHA | Nick Richards misses free throw 1 of 2 | 63 - 65 |
| Q3 9:42 | ATL | Clint Capela shooting foul | 63 - 65 |
| Q3 9:49 | CHA | Nick Richards defensive rebound | 63 - 65 |
| Q3 9:53 | ATL | De'Andre Hunter misses 23-foot three point jumper | 63 - 65 |
| Q3 10:00 | CHA | LaMelo Ball makes 22-foot three point step back jumpshot +3 | 63 - 65 |
| Q3 10:16 | ATL | Dyson Daniels makes 25-foot three pointer (Trae Young assists) +3 | 60 - 65 |
| Q3 10:26 | CHA | Miles Bridges makes free throw 2 of 2 +1 | 60 - 62 |
| Q3 10:26 | CHA | Miles Bridges makes free throw 1 of 2 +1 | 59 - 62 |
| Q3 10:26 | ATL | Clint Capela shooting foul | 58 - 62 |
| Q3 10:32 | CHA | LaMelo Ball defensive rebound | 58 - 62 |
| Q3 10:35 | ATL | De'Andre Hunter misses 26-foot three point jumper | 58 - 62 |
| Q3 10:41 | ATL | De'Andre Hunter defensive rebound | 58 - 62 |
| Q3 10:43 | CHA | Seth Curry misses running pullup jump shot | 58 - 62 |
| Q3 10:47 | CHA | Cody Martin defensive rebound | 58 - 62 |
| Q3 10:52 | ATL | Jalen Johnson misses 25-foot three point shot | 58 - 62 |
| Q3 10:55 | ATL | Trae Young defensive rebound | 58 - 62 |
| Q3 10:58 | CHA | Clint Capela blocks LaMelo Ball 's 1-foot driving layup | 58 - 62 |
| Q3 11:05 | CHA | Miles Bridges defensive rebound | 58 - 62 |
| Q3 11:08 | ATL | Jalen Johnson misses 12-foot pullup jump shot | 58 - 62 |
| Q3 11:15 | ATL | Jalen Johnson defensive rebound | 58 - 62 |
| Q3 11:17 | CHA | Seth Curry misses 24-foot three point jumper | 58 - 62 |
| Q3 11:35 | CHA | Cody Martin defensive rebound | 58 - 62 |
| Q3 11:39 | ATL | Trae Young misses 26-foot three point step back jumpshot | 58 - 62 |
| Q3 12:00 | CHA | Nick Richards enters the game for Josh Green | 58 - 62 |
| Q3 12:00 | CHA | Seth Curry enters the game for Vasilije Micic | 58 - 62 |
| Q3 12:00 | CHA | LaMelo Ball enters the game for Grant Williams | 58 - 62 |
| Q3 12:00 | ATL | Dyson Daniels enters the game for Onyeka Okongwu | 58 - 62 |
| Q3 12:00 | ATL | Clint Capela enters the game for Zaccharie Risacher | 58 - 62 |
| Q2 0.0 | End of the 2nd Quarter | 58 - 62 | |
| Q2 0.0 | ATL | Hawks offensive team rebound | 58 - 62 |
| Q2 0.1 | ATL | Onyeka Okongwu misses 22-foot three point jumper | 58 - 62 |
| Q2 9.1 | CHA | Miles Bridges enters the game for Nick Richards | 58 - 62 |
| Q2 9.1 | CHA | Josh Green enters the game for LaMelo Ball | 58 - 62 |
| Q2 9.1 | CHA | Grant Williams turnover | 58 - 62 |
| Q2 9.1 | CHA | Grant Williams offensive foul | 58 - 62 |
| Q2 26.1 | ATL | De'Andre Hunter makes 4-foot driving floating jump shot +2 | 58 - 62 |
| Q2 35.1 | CHA | Grant Williams makes 26-foot three point jumper (LaMelo Ball assists) +3 | 58 - 60 |
| Q2 45.1 | ATL | Zaccharie Risacher makes 27-foot three point jumper (Trae Young assists) +3 | 55 - 60 |
| Q2 56.0 | CHA | LaMelo Ball makes 25-foot three pointer +3 | 55 - 57 |
| Q2 1:05 | ATL | Jalen Johnson turnover | 52 - 57 |
| Q2 1:05 | ATL | Jalen Johnson offensive foul | 52 - 57 |
| Q2 1:06 | ATL | Trae Young offensive rebound | 52 - 57 |
| Q2 1:10 | ATL | Jalen Johnson misses 24-foot three point jumper | 52 - 57 |
| Q2 1:29 | CHA | LaMelo Ball makes 27-foot three point jumper (Vasilije Micic assists) +3 | 52 - 57 |
| Q2 1:36 | CHA | Grant Williams defensive rebound | 49 - 57 |
| Q2 1:39 | ATL | De'Andre Hunter misses layup | 49 - 57 |
| Q2 1:56 | CHA | Nick Richards makes 1-foot dunk (Grant Williams assists) +2 | 49 - 57 |
| Q2 1:59 | CHA | Vasilije Micic offensive rebound | 47 - 57 |
| Q2 2:03 | CHA | LaMelo Ball misses 23-foot three point jumper | 47 - 57 |
| Q2 2:05 | CHA | Hornets offensive team rebound | 47 - 57 |
| Q2 2:06 | CHA | Zaccharie Risacher blocks LaMelo Ball 's 13-foot driving floating jump shot | 47 - 57 |
| Q2 2:16 | CHA | Nick Richards defensive rebound | 47 - 57 |
| Q2 2:18 | ATL | Trae Young misses driving floating jump shot | 47 - 57 |
| Q2 2:31 | CHA | LaMelo Ball makes 1-foot driving dunk (Grant Williams assists) +2 | 47 - 57 |
| Q2 2:33 | CHA | Grant Williams offensive rebound | 45 - 57 |
| Q2 2:36 | CHA | LaMelo Ball misses 26-foot three point pullup jump shot | 45 - 57 |
| Q2 2:51 | ATL | Onyeka Okongwu makes 24-foot three point jumper (De'Andre Hunter assists) +3 | 45 - 57 |
| Q2 3:06 | CHA | LaMelo Ball makes free throw 2 of 2 +1 | 45 - 54 |
| Q2 3:06 | CHA | LaMelo Ball makes free throw 1 of 2 +1 | 44 - 54 |
| Q2 3:06 | ATL | Onyeka Okongwu shooting foul | 43 - 54 |
| Q2 3:10 | CHA | Nick Richards defensive rebound | 43 - 54 |
| Q2 3:13 | ATL | Trae Young misses driving floating jump shot | 43 - 54 |
| Q2 3:25 | CHA | Nick Richards makes tip shot +2 | 43 - 54 |
| Q2 3:25 | CHA | Nick Richards offensive rebound | 41 - 54 |
| Q2 3:29 | CHA | Cody Martin misses driving layup | 41 - 54 |
| Q2 3:37 | CHA | Vasilije Micic defensive rebound | 41 - 54 |
| Q2 3:40 | ATL | Zaccharie Risacher misses 25-foot three point jumper | 41 - 54 |
| Q2 4:02 | CHA | Nick Richards bad pass (Jalen Johnson steals) | 41 - 54 |
| Q2 4:18 | ATL | Jalen Johnson makes free throw 2 of 2 +1 | 41 - 54 |
