TV/Stream: NBA TV, NBA League Pass, FanDuel SN DET, FanDuel SN OH
Refs: Josh Tiven, Jason Goldenberg, Chelisa Painter
Play-by-Play (460 Plays)
|
| Clock | Team | Play Description | CLE - DET |
|---|---|---|---|
| Q4 0.0 | End of Game | 92 - 108 | |
| Q4 0.0 | End of the 4th Quarter | 92 - 108 | |
| Q4 4.0 | DET | Daniss Jenkins defensive rebound | 92 - 108 |
| Q4 6.1 | CLE | Jaylon Tyson misses 26-foot three point step back jumpshot | 92 - 108 |
| Q4 14.1 | DET | shot clock turnover | 92 - 108 |
| Q4 38.1 | CLE | Jules Bernard turnover | 92 - 108 |
| Q4 38.1 | CLE | Jules Bernard offensive foul | 92 - 108 |
| Q4 45.2 | CLE | Craig Porter Jr. defensive rebound | 92 - 108 |
| Q4 48.1 | DET | Aaron Estrada misses 27-foot three point jumper | 92 - 108 |
| Q4 1:11 | CLE | JT Thor makes free throw 2 of 2 +1 | 92 - 108 |
| Q4 1:11 | CLE | JT Thor makes free throw 1 of 2 +1 | 91 - 108 |
| Q4 1:11 | DET | Daniss Jenkins personal foul | 90 - 108 |
| Q4 1:17 | CLE | Jules Bernard defensive rebound | 90 - 108 |
| Q4 1:19 | DET | Javante McCoy misses 26-foot three point jumper | 90 - 108 |
| Q4 1:33 | CLE | Jaylon Tyson bad pass (Aaron Estrada steals) | 90 - 108 |
| Q4 1:50 | CLE | Luke Travers defensive rebound | 90 - 108 |
| Q4 1:52 | DET | Daniss Jenkins misses 26-foot three point jumper | 90 - 108 |
| Q4 2:11 | DET | Lamar Stevens defensive rebound | 90 - 108 |
| Q4 2:13 | CLE | Jules Bernard misses 26-foot three point shot | 90 - 108 |
| Q4 2:17 | CLE | Craig Porter Jr. defensive rebound | 90 - 108 |
| Q4 2:19 | DET | Daniss Jenkins misses 27-foot three point step back jumpshot | 90 - 108 |
| Q4 2:30 | DET | Pistons offensive team rebound | 90 - 108 |
| Q4 2:31 | DET | Jaylon Tyson blocks Daniss Jenkins 's 5-foot driving layup | 90 - 108 |
| Q4 2:41 | CLE | Jules Bernard out of bounds bad pass turnover | 90 - 108 |
| Q4 2:54 | DET | Dereon Seabron makes 4-foot dunk (Javante McCoy assists) +2 | 90 - 108 |
| Q4 2:58 | CLE | Craig Porter Jr. lost ball turnover (Javante McCoy steals) | 90 - 106 |
| Q4 3:16 | DET | Aaron Estrada makes free throw 2 of 2 +1 | 90 - 106 |
| Q4 3:16 | DET | Aaron Estrada makes free throw 1 of 2 +1 | 90 - 105 |
| Q4 3:16 | CLE | JT Thor shooting foul | 90 - 104 |
| Q4 3:21 | CLE | Jules Bernard personal foul | 90 - 104 |
| Q4 3:42 | CLE | Jules Bernard makes two point shot +2 | 90 - 104 |
| Q4 3:43 | CLE | Jules Bernard offensive rebound | 88 - 104 |
| Q4 3:44 | CLE | Daniss Jenkins blocks Jules Bernard 's 4-foot two point shot | 88 - 104 |
| Q4 4:01 | DET | Aaron Estrada makes driving layup +2 | 88 - 104 |
| Q4 4:25 | CLE | Craig Porter Jr. makes 5-foot driving dunk (Luke Travers assists) +2 | 88 - 102 |
| Q4 4:38 | CLE | Cavaliers Full timeout | 86 - 102 |
| Q4 4:38 | DET | Aaron Estrada makes 27-foot three point jumper (Lamar Stevens assists) +3 | 86 - 102 |
| Q4 4:53 | CLE | Jaylon Tyson out of bounds lost ball turnover | 86 - 99 |
| Q4 4:59 | DET | Aaron Estrada personal foul | 86 - 99 |
| Q4 5:19 | DET | Javante McCoy makes 27-foot three point shot (Lamar Stevens assists) +3 | 86 - 99 |
| Q4 5:23 | CLE | Craig Porter Jr. bad pass (Daniss Jenkins steals) | 86 - 96 |
| Q4 5:36 | DET | Lamar Stevens makes 2-foot driving dunk (Dereon Seabron assists) +2 | 86 - 96 |
| Q4 5:53 | CLE | Jaylon Tyson makes free throw 2 of 2 +1 | 86 - 94 |
| Q4 5:53 | CLE | Cavaliers offensive team rebound | 85 - 94 |
| Q4 5:53 | CLE | Jaylon Tyson misses free throw 1 of 2 | 85 - 94 |
| Q4 5:53 | DET | Javante McCoy shooting foul | 85 - 94 |
| Q4 6:05 | CLE | Jules Bernard enters the game for Georges Niang | 85 - 94 |
| Q4 6:05 | CLE | Cavaliers Full timeout | 85 - 94 |
| Q4 6:05 | DET | Dereon Seabron makes two point shot (Aaron Estrada assists) +2 | 85 - 94 |
| Q4 6:09 | CLE | Luke Travers lost ball turnover (Aaron Estrada steals) | 85 - 92 |
| Q4 6:19 | DET | Daniss Jenkins makes 27-foot three point jumper (Aaron Estrada assists) +3 | 85 - 92 |
| Q4 6:30 | CLE | Georges Niang makes 22-foot three point jumper (Jaylon Tyson assists) +3 | 85 - 89 |
| Q4 6:43 | DET | Daniss Jenkins makes 23-foot three point jumper (Javante McCoy assists) +3 | 82 - 89 |
| Q4 7:04 | CLE | Craig Porter Jr. makes 27-foot three point jumper (JT Thor assists) +3 | 82 - 86 |
| Q4 7:07 | CLE | JT Thor offensive rebound | 79 - 86 |
| Q4 7:11 | CLE | Georges Niang misses 23-foot three point shot | 79 - 86 |
| Q4 7:15 | DET | Dereon Seabron lost ball turnover (Luke Travers steals) | 79 - 86 |
| Q4 7:35 | DET | Lamar Stevens defensive rebound | 79 - 86 |
| Q4 7:37 | CLE | Jaylon Tyson misses 13-foot jumper | 79 - 86 |
| Q4 7:49 | DET | shot clock turnover | 79 - 86 |
| Q4 8:12 | DET | Javante McCoy defensive rebound | 79 - 86 |
| Q4 8:13 | CLE | JT Thor misses free throw 2 of 2 | 79 - 86 |
| Q4 8:13 | CLE | Cavaliers offensive team rebound | 79 - 86 |
| Q4 8:13 | CLE | JT Thor misses free throw 1 of 2 | 79 - 86 |
| Q4 8:13 | DET | Lamar Stevens shooting foul | 79 - 86 |
| Q4 8:31 | DET | Lamar Stevens makes 3-foot dunk (Daniss Jenkins assists) +2 | 79 - 86 |
| Q4 8:37 | CLE | Craig Porter Jr. bad pass (Daniss Jenkins steals) | 79 - 84 |
| Q4 8:51 | CLE | Luke Travers defensive rebound | 79 - 84 |
| Q4 8:52 | DET | Aaron Estrada misses driving layup | 79 - 84 |
| Q4 9:02 | CLE | Luke Travers out of bounds bad pass turnover | 79 - 84 |
| Q4 9:11 | DET | Lamar Stevens makes free throw 2 of 2 +1 | 79 - 84 |
| Q4 9:11 | DET | Pistons offensive team rebound | 79 - 83 |
| Q4 9:11 | DET | Lamar Stevens misses free throw 1 of 2 | 79 - 83 |
| Q4 9:11 | CLE | JT Thor shooting foul | 79 - 83 |
| Q4 9:18 | DET | JT Thor vs. Lamar Stevens (Dereon Seabron gains possession) | 79 - 83 |
| Q4 9:28 | CLE | Cavaliers Full timeout | 79 - 83 |
| Q4 9:28 | DET | Pistons offensive team rebound | 79 - 83 |
| Q4 9:28 | DET | Craig Porter Jr. blocks Javante McCoy 's 1-foot dunk | 79 - 83 |
| Q4 9:28 | DET | Lamar Stevens enters the game for Paul Reed | 79 - 83 |
| Q4 9:28 | CLE | (09:28) [Cavaliers] COACH'S CHALLENGE (CALL OVERTURNED) [Cavaliers] retain their timeout | 79 - 83 |
| Q4 9:29 | CLE | Craig Porter Jr. bad pass (Javante McCoy steals) | 79 - 83 |
| Q4 9:36 | DET | Dereon Seabron makes driving layup +2 | 79 - 83 |
| Q4 10:01 | CLE | JT Thor makes two point shot (Luke Travers assists) +2 | 79 - 81 |
| Q4 10:08 | CLE | Luke Travers defensive rebound | 77 - 81 |
| Q4 10:09 | DET | Paul Reed misses 12-foot step back jumpshot | 77 - 81 |
| Q4 10:25 | CLE | Luke Travers enters the game for Dean Wade | 77 - 81 |
| Q4 10:25 | DET | Dereon Seabron enters the game for Ron Holland II | 77 - 81 |
| Q4 10:25 | CLE | Jaylon Tyson personal foul | 77 - 81 |
| Q4 10:27 | DET | Paul Reed defensive rebound | 77 - 81 |
| Q4 10:29 | CLE | Georges Niang misses 26-foot three point jumper | 77 - 81 |
| Q4 10:42 | CLE | Georges Niang defensive rebound | 77 - 81 |
| Q4 10:43 | DET | Daniss Jenkins misses two point shot | 77 - 81 |
| Q4 10:51 | CLE | JT Thor makes free throw 2 of 2 +1 | 77 - 81 |
| Q4 10:51 | CLE | JT Thor makes free throw 1 of 2 +1 | 76 - 81 |
| Q4 10:51 | DET | Paul Reed shooting foul | 75 - 81 |
| Q4 11:06 | DET | Aaron Estrada enters the game for Lamar Stevens | 75 - 81 |
| Q4 11:06 | DET | Lamar Stevens traveling | 75 - 81 |
| Q4 11:17 | DET | Lamar Stevens defensive rebound | 75 - 81 |
| Q4 11:19 | CLE | Craig Porter Jr. misses two point shot | 75 - 81 |
| Q4 11:23 | CLE | Dean Wade defensive rebound | 75 - 81 |
| Q4 11:25 | DET | Dean Wade blocks Javante McCoy 's 7-foot driving layup | 75 - 81 |
| Q4 11:38 | DET | Ron Holland II defensive rebound | 75 - 81 |
| Q4 11:39 | CLE | JT Thor misses 23-foot three point jumper | 75 - 81 |
| Q4 12:00 | CLE | Jaylon Tyson enters the game for Darius Garland | 75 - 81 |
| Q4 12:00 | CLE | Craig Porter Jr. enters the game for Evan Mobley | 75 - 81 |
| Q4 12:00 | CLE | JT Thor enters the game for Ty Jerome | 75 - 81 |
| Q3 0.0 | End of the 3rd Quarter | 75 - 81 | |
| Q3 1.0 | DET | Javante McCoy bad pass (Evan Mobley steals) | 75 - 81 |
| Q3 7.0 | CLE | Ty Jerome bad pass (Lamar Stevens steals) | 75 - 81 |
| Q3 11.1 | DET | Daniss Jenkins bad pass (Darius Garland steals) | 75 - 81 |
| Q3 28.0 | CLE | Ty Jerome makes free throw 2 of 2 +1 | 75 - 81 |
| Q3 28.0 | CLE | Ty Jerome makes free throw 1 of 2 +1 | 74 - 81 |
| Q3 28.0 | DET | Ron Holland II personal foul | 73 - 81 |
| Q3 28.0 | DET | Ron Holland II lost ball turnover (Ty Jerome steals) | 73 - 81 |
| Q3 36.1 | DET | Ron Holland II defensive rebound | 73 - 81 |
| Q3 37.0 | CLE | Georges Niang misses 23-foot three point jumper | 73 - 81 |
| Q3 44.1 | CLE | Georges Niang defensive rebound | 73 - 81 |
| Q3 47.1 | DET | Javante McCoy misses free throw 2 of 2 | 73 - 81 |
| Q3 47.1 | CLE | Georges Niang enters the game for Isaac Okoro | 73 - 81 |
| Q3 47.1 | DET | Javante McCoy makes free throw 1 of 2 +1 | 73 - 81 |
| Q3 47.1 | CLE | Isaac Okoro personal foul | 73 - 80 |
| Q3 1:02 | CLE | Darius Garland out of bounds bad pass turnover | 73 - 80 |
| Q3 1:13 | DET | Daniss Jenkins makes 23-foot three pointer (Ron Holland II assists) +3 | 73 - 80 |
| Q3 1:25 | DET | Daniss Jenkins defensive rebound | 73 - 77 |
| Q3 1:26 | CLE | Lamar Stevens blocks Isaac Okoro 's 3-foot driving dunk | 73 - 77 |
| Q3 1:31 | CLE | Evan Mobley offensive rebound | 73 - 77 |
| Q3 1:33 | CLE | Isaac Okoro misses running pullup jump shot | 73 - 77 |
| Q3 1:35 | CLE | Dean Wade defensive rebound | 73 - 77 |
| Q3 1:41 | DET | Daniss Jenkins misses 15-foot pullup jump shot | 73 - 77 |
| Q3 1:50 | DET | Paul Reed defensive rebound | 73 - 77 |
| Q3 1:54 | CLE | Evan Mobley misses 6-foot two point shot | 73 - 77 |
| Q3 2:09 | CLE | Evan Mobley defensive rebound | 73 - 77 |
| Q3 2:12 | DET | Ron Holland II misses 24-foot three point step back jumpshot | 73 - 77 |
| Q3 2:32 | CLE | Evan Mobley enters the game for Jarrett Allen | 73 - 77 |
| Q3 2:32 | DET | Paul Reed enters the game for Tolu Smith | 73 - 77 |
| Q3 2:32 | DET | Pistons Full timeout | 73 - 77 |
| Q3 2:32 | DET | Pistons defensive team rebound | 73 - 77 |
| Q3 2:33 | CLE | Darius Garland misses 27-foot three point step back jumpshot | 73 - 77 |
| Q3 2:49 | CLE | Dean Wade defensive rebound | 73 - 77 |
| Q3 2:50 | DET | Jarrett Allen blocks Daniss Jenkins's driving layup | 73 - 77 |
| Q3 2:58 | DET | Javante McCoy defensive rebound | 73 - 77 |
| Q3 3:01 | CLE | Dean Wade misses 26-foot three point jumper | 73 - 77 |
| Q3 3:17 | DET | Lamar Stevens bad pass (Jarrett Allen steals) | 73 - 77 |
| Q3 3:36 | CLE | Jarrett Allen makes free throw 2 of 2 +1 | 73 - 77 |
| Q3 3:36 | CLE | Darius Garland enters the game for Donovan Mitchell | 72 - 77 |
| Q3 3:36 | DET | Ron Holland II enters the game for Simone Fontecchio | 72 - 77 |
| Q3 3:36 | CLE | Jarrett Allen makes free throw 1 of 2 +1 | 72 - 77 |
| Q3 3:36 | DET | Tolu Smith personal foul | 71 - 77 |
| Q3 3:46 | DET | Tolu Smith makes driving layup (Daniss Jenkins assists) +2 | 71 - 77 |
| Q3 4:06 | DET | Javante McCoy enters the game for Wendell Moore Jr. | 71 - 75 |
| Q3 4:06 | CLE | Ty Jerome out of bounds lost ball turnover | 71 - 75 |
| Q3 4:17 | DET | Daniss Jenkins out of bounds bad pass turnover | 71 - 75 |
| Q3 4:28 | CLE | Donovan Mitchell loose ball foul | 71 - 75 |
| Q3 4:28 | DET | Pistons offensive team rebound | 71 - 75 |
| Q3 4:29 | DET | Simone Fontecchio misses 22-foot three point shot | 71 - 75 |
| Q3 4:34 | DET | Simone Fontecchio defensive rebound | 71 - 75 |
| Q3 4:36 | CLE | Dean Wade misses 29-foot three point shot | 71 - 75 |
| Q3 4:41 | CLE | Ty Jerome defensive rebound | 71 - 75 |
| Q3 4:42 | DET | Daniss Jenkins misses 25-foot three point pullup jump shot | 71 - 75 |
| Q3 4:55 | CLE | Isaac Okoro enters the game for Caris LeVert | 71 - 75 |
| Q3 4:55 | DET | Daniss Jenkins enters the game for Marcus Sasser | 71 - 75 |
| Q3 4:55 | CLE | Dean Wade personal foul | 71 - 75 |
| Q3 5:09 | DET | Wendell Moore Jr. defensive rebound | 71 - 75 |
| Q3 5:11 | CLE | Jarrett Allen misses 6-foot two point shot | 71 - 75 |
| Q3 5:22 | DET | Lamar Stevens enters the game for Ron Holland II | 71 - 75 |
| Q3 5:22 | DET | Tolu Smith enters the game for Paul Reed | 71 - 75 |
| Q3 5:41 | DET | Simone Fontecchio makes 27-foot three point step back jumpshot +3 | 71 - 75 |
| Q3 6:11 | CLE | Ty Jerome makes 24-foot three point shot (Caris LeVert assists) +3 | 71 - 72 |
| Q3 6:15 | CLE | Dean Wade defensive rebound | 68 - 72 |
| Q3 6:18 | DET | Paul Reed misses 24-foot three point jumper | 68 - 72 |
| Q3 6:30 | CLE | Jarrett Allen makes free throw 2 of 2 +1 | 68 - 72 |
| Q3 6:30 | CLE | Cavaliers offensive team rebound | 67 - 72 |
| Q3 6:30 | CLE | Jarrett Allen misses free throw 1 of 2 | 67 - 72 |
| Q3 6:30 | DET | Paul Reed shooting foul | 67 - 72 |
| Q3 6:43 | CLE | Dean Wade enters the game for Darius Garland | 67 - 72 |
| Q3 6:43 | CLE | Ty Jerome enters the game for Evan Mobley | 67 - 72 |
| Q3 6:43 | CLE | Cavaliers Full timeout | 67 - 72 |
| Q3 6:45 | DET | Paul Reed makes two point shot (Marcus Sasser assists) +2 | 67 - 72 |
| Q3 6:47 | DET | Wendell Moore Jr. defensive rebound | 67 - 70 |
| Q3 6:49 | CLE | Donovan Mitchell misses driving layup | 67 - 70 |
| Q3 7:07 | DET | Paul Reed makes 14-foot jumper (Simone Fontecchio assists) +2 | 67 - 70 |
| Q3 7:25 | CLE | Donovan Mitchell makes 4-foot two point shot (Caris LeVert assists) +2 | 67 - 68 |
| Q3 7:39 | DET | Paul Reed makes 18-foot jumper (Ron Holland II assists) +2 | 65 - 68 |
| Q3 7:49 | CLE | Darius Garland bad pass (Wendell Moore Jr. steals) | 65 - 66 |
| Q3 7:58 | DET | Paul Reed personal foul | 65 - 66 |
| Q3 8:08 | DET | Paul Reed loose ball foul | 65 - 66 |
| Q3 8:08 | CLE | Cavaliers defensive team rebound | 65 - 66 |
| Q3 8:09 | DET | Ron Holland II misses two point shot | 65 - 66 |
| Q3 8:23 | CLE | Donovan Mitchell personal foul | 65 - 66 |
| Q3 8:41 | CLE | Darius Garland makes driving layup (Donovan Mitchell assists) +2 | 65 - 66 |
| Q3 8:49 | CLE | Jarrett Allen defensive rebound | 63 - 66 |
| Q3 8:52 | DET | Evan Mobley blocks Paul Reed 's 6-foot hook shot | 63 - 66 |
| Q3 9:03 | DET | Pistons offensive team rebound | 63 - 66 |
| Q3 9:04 | DET | Evan Mobley blocks Paul Reed 's 3-foot two point shot | 63 - 66 |
| Q3 9:06 | DET | Paul Reed defensive rebound | 63 - 66 |
| Q3 9:11 | CLE | Caris LeVert misses 26-foot three point jumper | 63 - 66 |
| Q3 9:24 | DET | Wendell Moore Jr. makes free throw 1 of 1 +1 | 63 - 66 |
| Q3 9:24 | CLE | Donovan Mitchell shooting foul | 63 - 65 |
| Q3 9:24 | DET | Wendell Moore Jr. makes two point shot +2 | 63 - 65 |
| Q3 9:25 | DET | Wendell Moore Jr. offensive rebound | 63 - 63 |
| Q3 9:27 | DET | Donovan Mitchell blocks Wendell Moore Jr. 's 4-foot two point shot | 63 - 63 |
| Q3 9:28 | CLE | Evan Mobley bad pass (Wendell Moore Jr. steals) | 63 - 63 |
| Q3 9:32 | CLE | Evan Mobley defensive rebound | 63 - 63 |
| Q3 9:35 | DET | Paul Reed misses 4-foot two point shot | 63 - 63 |
| Q3 9:50 | CLE | Caris LeVert bad pass (Ron Holland II steals) | 63 - 63 |
| Q3 9:57 | CLE | Caris LeVert defensive rebound | 63 - 63 |
| Q3 10:01 | DET | Simone Fontecchio misses 26-foot three point jumper | 63 - 63 |
| Q3 10:24 | CLE | Caris LeVert makes driving layup +2 | 63 - 63 |
| Q3 10:45 | CLE | Evan Mobley defensive rebound | 61 - 63 |
| Q3 10:47 | DET | Simone Fontecchio misses running pullup jump shot | 61 - 63 |
| Q3 10:49 | DET | Paul Reed defensive rebound | 61 - 63 |
| Q3 10:53 | CLE | Darius Garland misses running pullup jump shot | 61 - 63 |
| Q3 11:00 | DET | Ron Holland II bad pass (Darius Garland steals) | 61 - 63 |
| Q3 11:19 | DET | Paul Reed defensive rebound | 61 - 63 |
| Q3 11:23 | CLE | Darius Garland misses 26-foot three point jumper | 61 - 63 |
| Q3 11:27 | DET | Paul Reed personal foul | 61 - 63 |
| Q3 11:40 | DET | Simone Fontecchio makes 27-foot three point jumper (Marcus Sasser assists) +3 | 61 - 63 |
| Q3 12:00 | CLE | Caris LeVert enters the game for Isaac Okoro | 61 - 60 |
| Q3 12:00 | CLE | Darius Garland enters the game for Dean Wade | 61 - 60 |
| Q3 12:00 | DET | Ron Holland II enters the game for Daniss Jenkins | 61 - 60 |
| Q3 12:00 | DET | Simone Fontecchio enters the game for Lamar Stevens | 61 - 60 |
| Q2 0.0 | End of the 2nd Quarter | 61 - 60 | |
| Q2 0.0 | DET | Paul Reed defensive rebound | 61 - 60 |
| Q2 2.1 | CLE | Donovan Mitchell misses 19-foot pullup jump shot | 61 - 60 |
| Q2 24.0 | CLE | Jarrett Allen defensive rebound | 61 - 60 |
| Q2 26.1 | DET | Evan Mobley blocks Paul Reed 's 2-foot layup | 61 - 60 |
| Q2 27.2 | DET | Paul Reed offensive rebound | 61 - 60 |
| Q2 30.0 | DET | Lamar Stevens misses 15-foot two point shot | 61 - 60 |
| Q2 47.1 | CLE | Jarrett Allen makes 4-foot dunk (Donovan Mitchell assists) +2 | 61 - 60 |
| Q2 50.1 | CLE | Donovan Mitchell defensive rebound | 59 - 60 |
| Q2 53.1 | DET | Daniss Jenkins misses 24-foot three point jumper | 59 - 60 |
| Q2 1:09 | DET | Lamar Stevens defensive rebound | 59 - 60 |
| Q2 1:12 | CLE | Donovan Mitchell misses free throw 2 of 2 | 59 - 60 |
| Q2 1:12 | CLE | Cavaliers offensive team rebound | 59 - 60 |
| Q2 1:12 | CLE | Donovan Mitchell misses free throw 1 of 2 | 59 - 60 |
| Q2 1:12 | DET | Daniss Jenkins personal foul | 59 - 60 |
| Q2 1:19 | CLE | Donovan Mitchell defensive rebound | 59 - 60 |
| Q2 1:23 | DET | Marcus Sasser misses 26-foot three point shot | 59 - 60 |
| Q2 1:28 | CLE | Evan Mobley lost ball turnover (Paul Reed steals) | 59 - 60 |
| Q2 1:43 | DET | shot clock turnover | 59 - 60 |
| Q2 1:43 | DET | Pistons offensive team rebound | 59 - 60 |
| Q2 1:44 | DET | Marcus Sasser misses 21-foot pullup jump shot | 59 - 60 |
| Q2 2:09 | CLE | Jarrett Allen makes 3-foot dunk (Evan Mobley assists) +2 | 59 - 60 |
| Q2 2:25 | CLE | Jarrett Allen defensive rebound | 57 - 60 |
| Q2 2:29 | DET | Daniss Jenkins misses free throw 1 of 1 | 57 - 60 |
| Q2 2:29 | CLE | Evan Mobley shooting foul | 57 - 60 |
| Q2 2:29 | DET | Daniss Jenkins makes two point shot (Paul Reed assists) +2 | 57 - 60 |
| Q2 2:46 | DET | Wendell Moore Jr. makes technical free throw +1 | 57 - 58 |
| Q2 2:46 | CLE | Donovan Mitchell technical foul | 57 - 57 |
| Q2 2:46 | CLE | Cavaliers Full timeout | 57 - 57 |
| Q2 2:46 | DET | Pistons defensive team rebound | 57 - 57 |
| Q2 2:49 | CLE | Donovan Mitchell misses two point shot | 57 - 57 |
| Q2 2:52 | CLE | Jarrett Allen defensive rebound | 57 - 57 |
| Q2 2:55 | DET | Daniss Jenkins misses 11-foot pullup jump shot | 57 - 57 |
| Q2 3:17 | DET | Marcus Sasser lost ball turnover | 57 - 57 |
| Q2 3:17 | CLE | Dean Wade makes free throw 2 of 2 +1 | 57 - 57 |
| Q2 3:17 | CLE | Evan Mobley enters the game for Georges Niang | 56 - 57 |
| Q2 3:17 | CLE | Dean Wade makes free throw 1 of 2 +1 | 56 - 57 |
| Q2 3:17 | DET | Marcus Sasser loose ball foul | 55 - 57 |
| Q2 3:27 | CLE | Jarrett Allen makes free throw 2 of 2 +1 | 55 - 57 |
| Q2 3:27 | CLE | Isaac Okoro enters the game for Caris LeVert | 54 - 57 |
| Q2 3:27 | DET | Marcus Sasser enters the game for Ron Holland II | 54 - 57 |
| Q2 3:27 | CLE | Jarrett Allen makes free throw 1 of 2 +1 | 54 - 57 |
| Q2 3:27 | DET | Lamar Stevens shooting foul | 53 - 57 |
| Q2 3:43 | DET | Daniss Jenkins makes 2-foot layup (Paul Reed assists) +2 | 53 - 57 |
| Q2 3:47 | CLE | Jarrett Allen makes two point shot (Caris LeVert assists) +2 | 53 - 55 |
| Q2 4:03 | DET | Lamar Stevens makes driving layup (Wendell Moore Jr. assists) +2 | 51 - 55 |
| Q2 4:08 | DET | Paul Reed defensive rebound | 51 - 53 |
| Q2 4:11 | CLE | Ron Holland II blocks Georges Niang 's 3-foot layup | 51 - 53 |
| Q2 4:28 | DET | Lamar Stevens enters the game for Isaiah Stewart | 51 - 53 |
| Q2 4:28 | DET | Ron Holland II makes free throw 2 of 2 +1 | 51 - 53 |
| Q2 4:28 | CLE | Dean Wade enters the game for Darius Garland | 51 - 52 |
| Q2 4:28 | DET | Pistons offensive team rebound | 51 - 52 |
| Q2 4:28 | DET | Ron Holland II misses free throw 1 of 2 | 51 - 52 |
| Q2 4:28 | CLE | Georges Niang shooting foul | 51 - 52 |
| Q2 4:39 | CLE | Caris LeVert makes 2-foot layup (Jarrett Allen assists) +2 | 51 - 52 |
| Q2 4:52 | DET | Paul Reed out of bounds bad pass turnover | 49 - 52 |
| Q2 4:55 | CLE | Darius Garland bad pass (Paul Reed steals) | 49 - 52 |
| Q2 5:10 | DET | Wendell Moore Jr. makes free throw 2 of 2 +1 | 49 - 52 |
| Q2 5:10 | DET | Wendell Moore Jr. makes free throw 1 of 2 +1 | 49 - 51 |
| Q2 5:10 | CLE | Donovan Mitchell shooting foul | 49 - 50 |
| Q2 5:10 | DET | Paul Reed defensive rebound | 49 - 50 |
| Q2 5:13 | CLE | Caris LeVert misses driving floating jump shot | 49 - 50 |
| Q2 5:24 | CLE | Georges Niang defensive rebound | 49 - 50 |
| Q2 5:26 | DET | Ron Holland II misses 22-foot pullup jump shot | 49 - 50 |
| Q2 5:39 | CLE | Jarrett Allen personal foul | 49 - 50 |
| Q2 5:51 | CLE | Georges Niang makes free throw 2 of 2 +1 | 49 - 50 |
| Q2 5:51 | CLE | Georges Niang makes free throw 1 of 2 +1 | 48 - 50 |
| Q2 5:51 | DET | Wendell Moore Jr. enters the game for Simone Fontecchio | 47 - 50 |
| Q2 5:51 | DET | Paul Reed enters the game for Malik Beasley | 47 - 50 |
| Q2 5:51 | DET | Simone Fontecchio loose ball foul | 47 - 50 |
| Q2 5:51 | CLE | Cavaliers offensive team rebound | 47 - 50 |
| Q2 5:51 | CLE | Jarrett Allen misses 6-foot two point shot | 47 - 50 |
| Q2 6:02 | DET | Simone Fontecchio makes 27-foot three point jumper +3 | 47 - 50 |
| Q2 6:24 | CLE | Donovan Mitchell makes 28-foot three point step back jumpshot +3 | 47 - 47 |
| Q2 6:31 | CLE | Jarrett Allen defensive rebound | 44 - 47 |
| Q2 6:34 | DET | Simone Fontecchio misses 26-foot three point jumper | 44 - 47 |
| Q2 6:51 | DET | Pistons Full timeout | 44 - 47 |
| Q2 6:51 | DET | Pistons offensive team rebound | 44 - 47 |
| Q2 6:51 | DET | Malik Beasley misses 26-foot three point jumper | 44 - 47 |
| Q2 7:07 | CLE | Caris LeVert makes free throw 2 of 2 +1 | 44 - 47 |
| Q2 7:07 | CLE | Cavaliers offensive team rebound | 43 - 47 |
| Q2 7:07 | CLE | Caris LeVert misses free throw 1 of 2 | 43 - 47 |
| Q2 7:07 | DET | Malik Beasley personal foul | 43 - 47 |
| Q2 7:09 | CLE | Caris LeVert defensive rebound | 43 - 47 |
| Q2 7:12 | DET | Daniss Jenkins misses 23-foot three point jumper | 43 - 47 |
| Q2 7:28 | DET | Daniss Jenkins enters the game for Marcus Sasser | 43 - 47 |
| Q2 7:28 | CLE | Darius Garland traveling | 43 - 47 |
| Q2 7:37 | DET | Marcus Sasser makes two point shot (Ron Holland II assists) +2 | 43 - 47 |
| Q2 7:41 | CLE | Donovan Mitchell lost ball turnover (Marcus Sasser steals) | 43 - 45 |
| Q2 7:46 | CLE | Jarrett Allen offensive rebound | 43 - 45 |
| Q2 7:48 | CLE | Caris LeVert misses 13-foot pullup jump shot | 43 - 45 |
| Q2 8:00 | DET | Marcus Sasser traveling | 43 - 45 |
| Q2 8:05 | CLE | Jarrett Allen makes 2-foot layup (Caris LeVert assists) +2 | 43 - 45 |
| Q2 8:21 | CLE | Jarrett Allen enters the game for Isaac Okoro | 41 - 45 |
| Q2 8:21 | CLE | Donovan Mitchell enters the game for Evan Mobley | 41 - 45 |
| Q2 8:21 | DET | Isaiah Stewart turnover | 41 - 45 |
| Q2 8:21 | DET | Isaiah Stewart offensive foul | 41 - 45 |
| Q2 8:32 | CLE | Isaac Okoro makes 26-foot three point shot (Caris LeVert assists) +3 | 41 - 45 |
| Q2 8:39 | CLE | Caris LeVert defensive rebound | 38 - 45 |
| Q2 8:40 | DET | Marcus Sasser misses 8-foot two point shot | 38 - 45 |
