TV/Stream: NBA League Pass, Space City Home Network, FanDuel SN SE
Refs: Josh Tiven, Rodney Mott, Intae Hwang
Play-by-Play (513 Plays)
|
| Clock | Team | Play Description | ATL - HOU |
|---|---|---|---|
| Q4 0.0 | End of Game | 114 - 121 | |
| Q4 0.0 | End of the 4th Quarter | 114 - 121 | |
| Q4 1.0 | HOU | Tari Eason defensive rebound | 114 - 121 |
| Q4 2.1 | ATL | Terance Mann misses 23-foot pullup jump shot | 114 - 121 |
| Q4 8.1 | HOU | Fred VanVleet makes free throw 2 of 2 +1 | 114 - 121 |
| Q4 8.1 | HOU | Fred VanVleet makes free throw 1 of 2 +1 | 114 - 120 |
| Q4 8.1 | ATL | Dyson Daniels personal take foul | 114 - 119 |
| Q4 10.1 | HOU | Rockets defensive team rebound | 114 - 119 |
| Q4 12.1 | ATL | Georges Niang misses 22-foot three point jumper | 114 - 119 |
| Q4 14.1 | ATL | Hawks Full timeout | 114 - 119 |
| Q4 14.1 | HOU | Fred VanVleet makes free throw 2 of 2 +1 | 114 - 119 |
| Q4 14.1 | HOU | Tari Eason enters the game for Alperen Sengun | 114 - 118 |
| Q4 14.1 | HOU | Fred VanVleet makes free throw 1 of 2 +1 | 114 - 118 |
| Q4 14.1 | ATL | Terance Mann personal take foul | 114 - 117 |
| Q4 18.0 | HOU | Dillon Brooks enters the game for Steven Adams | 114 - 117 |
| Q4 18.0 | ATL | Dyson Daniels personal take foul | 114 - 117 |
| Q4 22.2 | ATL | Georges Niang makes 25-foot three point jumper (Dyson Daniels assists) +3 | 114 - 117 |
| Q4 37.1 | HOU | Jalen Green bad pass (Dyson Daniels steals) | 111 - 117 |
| Q4 44.1 | ATL | Dyson Daniels makes 26-foot three point jumper (Trae Young assists) +3 | 111 - 117 |
| Q4 53.1 | HOU | Fred VanVleet makes 24-foot three point jumper (Alperen Sengun assists) +3 | 108 - 117 |
| Q4 1:15 | ATL | Dyson Daniels makes 26-foot three point jumper (Trae Young assists) +3 | 108 - 114 |
| Q4 1:28 | HOU | Steven Adams out of bounds lost ball turnover | 105 - 114 |
| Q4 1:28 | ATL | (01:28) [Hawks] COACH'S CHALLENGE (CALL OVERTURNED) [Hawks] retain their timeout | 105 - 114 |
| Q4 1:28 | ATL | Hawks Full timeout | 105 - 114 |
| Q4 1:30 | HOU | Steven Adams offensive rebound | 105 - 114 |
| Q4 1:31 | HOU | Alperen Sengun misses 22-foot three point jumper | 105 - 114 |
| Q4 1:51 | ATL | Trae Young makes 12-foot driving floating jump shot (Onyeka Okongwu assists) +2 | 105 - 114 |
| Q4 2:02 | ATL | Dyson Daniels defensive rebound | 103 - 114 |
| Q4 2:03 | HOU | Alperen Sengun misses 12-foot two point shot | 103 - 114 |
| Q4 2:16 | HOU | Alperen Sengun defensive rebound | 103 - 114 |
| Q4 2:18 | ATL | Trae Young misses driving floating jump shot | 103 - 114 |
| Q4 2:27 | HOU | Alperen Sengun makes 4-foot layup (Jalen Green assists) +2 | 103 - 114 |
| Q4 2:43 | ATL | Terance Mann makes two point shot +2 | 103 - 112 |
| Q4 2:47 | HOU | Alperen Sengun bad pass (Terance Mann steals) | 101 - 112 |
| Q4 3:06 | ATL | Terance Mann makes two point shot +2 | 101 - 112 |
| Q4 3:18 | ATL | Georges Niang enters the game for Zaccharie Risacher | 99 - 112 |
| Q4 3:18 | HOU | Alperen Sengun kicked ball violation | 99 - 112 |
| Q4 3:34 | HOU | Alperen Sengun makes 13-foot two point shot +2 | 99 - 112 |
| Q4 4:04 | ATL | Zaccharie Risacher makes dunk +2 | 99 - 110 |
| Q4 4:04 | ATL | Zaccharie Risacher offensive rebound | 97 - 110 |
| Q4 4:05 | ATL | Terance Mann misses 25-foot three point step back jumpshot | 97 - 110 |
| Q4 4:25 | HOU | Jalen Green makes 18-foot two point shot +2 | 97 - 110 |
| Q4 4:48 | HOU | Steven Adams defensive rebound | 97 - 108 |
| Q4 4:51 | ATL | Zaccharie Risacher misses 22-foot jumper | 97 - 108 |
| Q4 5:00 | ATL | Hawks Full timeout | 97 - 108 |
| Q4 5:01 | HOU | Jabari Smith Jr. makes 23-foot three point jumper (Fred VanVleet assists) +3 | 97 - 108 |
| Q4 5:24 | HOU | Jabari Smith Jr. defensive rebound | 97 - 105 |
| Q4 5:25 | ATL | Zaccharie Risacher misses 23-foot three point jumper | 97 - 105 |
| Q4 5:31 | ATL | Hawks offensive team rebound | 97 - 105 |
| Q4 5:33 | ATL | Trae Young misses 25-foot three point pullup jump shot | 97 - 105 |
| Q4 5:38 | HOU | Fred VanVleet kicked ball violation | 97 - 105 |
| Q4 5:50 | HOU | Jabari Smith Jr. makes 24-foot three point jumper (Fred VanVleet assists) +3 | 97 - 105 |
| Q4 6:06 | ATL | Zaccharie Risacher makes free throw 1 of 1 +1 | 97 - 102 |
| Q4 6:06 | HOU | Steven Adams shooting foul | 96 - 102 |
| Q4 6:06 | ATL | Zaccharie Risacher makes layup (Onyeka Okongwu assists) +2 | 96 - 102 |
| Q4 6:13 | ATL | Terance Mann defensive rebound | 94 - 102 |
| Q4 6:16 | HOU | Jalen Green misses free throw 1 of 1 | 94 - 102 |
| Q4 6:16 | ATL | Zaccharie Risacher shooting foul | 94 - 102 |
| Q4 6:16 | HOU | Jalen Green makes 4-foot two point shot +2 | 94 - 102 |
| Q4 6:29 | HOU | Steven Adams defensive rebound | 94 - 100 |
| Q4 6:31 | ATL | Zaccharie Risacher misses two point shot | 94 - 100 |
| Q4 6:36 | ATL | Onyeka Okongwu defensive rebound | 94 - 100 |
| Q4 6:37 | HOU | Jabari Smith Jr. misses 24-foot three point jumper | 94 - 100 |
| Q4 6:46 | ATL | Trae Young enters the game for Vit Krejci | 94 - 100 |
| Q4 6:46 | ATL | Terance Mann kicked ball violation | 94 - 100 |
| Q4 6:56 | ATL | Onyeka Okongwu offensive rebound | 94 - 100 |
| Q4 6:56 | ATL | Onyeka Okongwu lost ball turnover (Jabari Smith Jr. steals) | 94 - 100 |
| Q4 6:56 | ATL | Dyson Daniels misses driving floating jump shot | 94 - 100 |
| Q4 7:02 | ATL | Vit Krejci defensive goaltending violation | 94 - 100 |
| Q4 7:02 | HOU | Jalen Green makes 4-foot two point shot +2 | 94 - 100 |
| Q4 7:20 | HOU | Rockets Full timeout | 94 - 98 |
| Q4 7:20 | ATL | Terance Mann makes 8-foot two point shot +2 | 94 - 98 |
| Q4 7:28 | ATL | Terance Mann defensive rebound | 92 - 98 |
| Q4 7:29 | HOU | Vit Krejci blocks Alperen Sengun 's 3-foot driving dunk | 92 - 98 |
| Q4 7:41 | ATL | Dyson Daniels makes free throw 2 of 2 +1 | 92 - 98 |
| Q4 7:41 | ATL | Dyson Daniels makes free throw 1 of 2 +1 | 91 - 98 |
| Q4 7:41 | HOU | Steven Adams shooting foul | 90 - 98 |
| Q4 7:53 | HOU | Steven Adams enters the game for Tari Eason | 90 - 98 |
| Q4 7:53 | ATL | Hawks defensive team rebound | 90 - 98 |
| Q4 7:54 | HOU | Fred VanVleet misses 20-foot pullup jump shot | 90 - 98 |
| Q4 8:13 | ATL | Terance Mann makes 25-foot running pullup jump shot (Vit Krejci assists) +3 | 90 - 98 |
| Q4 8:17 | ATL | Vit Krejci defensive rebound | 87 - 98 |
| Q4 8:19 | HOU | Tari Eason misses 23-foot three point jumper | 87 - 98 |
| Q4 8:31 | ATL | Terance Mann personal foul | 87 - 98 |
| Q4 8:33 | HOU | Alperen Sengun defensive rebound | 87 - 98 |
| Q4 8:34 | ATL | Dyson Daniels misses 26-foot three point jumper | 87 - 98 |
| Q4 8:41 | ATL | Hawks defensive team rebound | 87 - 98 |
| Q4 8:44 | HOU | Fred VanVleet misses 25-foot three point jumper | 87 - 98 |
| Q4 8:49 | HOU | Jabari Smith Jr. offensive rebound | 87 - 98 |
| Q4 8:49 | HOU | Jalen Green misses free throw 1 of 1 | 87 - 98 |
| Q4 8:49 | ATL | Vit Krejci shooting foul | 87 - 98 |
| Q4 8:49 | HOU | Jalen Green makes driving layup +2 | 87 - 98 |
| Q4 9:03 | ATL | Zaccharie Risacher makes 6-foot layup (Dyson Daniels assists) +2 | 87 - 96 |
| Q4 9:09 | HOU | Fred VanVleet personal foul | 85 - 96 |
| Q4 9:12 | ATL | Dyson Daniels offensive rebound | 85 - 96 |
| Q4 9:14 | ATL | Onyeka Okongwu misses 25-foot three point jumper | 85 - 96 |
| Q4 9:22 | HOU | Jalen Green enters the game for Aaron Holiday | 85 - 96 |
| Q4 9:22 | HOU | Fred VanVleet enters the game for Dillon Brooks | 85 - 96 |
| Q4 9:22 | ATL | Hawks defensive team rebound | 85 - 96 |
| Q4 9:23 | HOU | Jabari Smith Jr. misses 18-foot pullup jump shot | 85 - 96 |
| Q4 9:46 | ATL | Onyeka Okongwu makes 25-foot three point jumper (Zaccharie Risacher assists) +3 | 85 - 96 |
| Q4 9:58 | HOU | shot clock turnover | 82 - 96 |
| Q4 9:58 | HOU | Rockets offensive team rebound | 82 - 96 |
| Q4 9:59 | HOU | Tari Eason misses 15-foot pullup jump shot | 82 - 96 |
| Q4 10:23 | ATL | Zaccharie Risacher makes two point shot (Dyson Daniels assists) +2 | 82 - 96 |
| Q4 10:29 | ATL | Onyeka Okongwu defensive rebound | 80 - 96 |
| Q4 10:30 | HOU | Dillon Brooks misses 24-foot three point jumper | 80 - 96 |
| Q4 10:37 | ATL | Dyson Daniels bad pass (Alperen Sengun steals) | 80 - 96 |
| Q4 10:41 | ATL | Dyson Daniels offensive rebound | 80 - 96 |
| Q4 10:42 | ATL | Terance Mann misses two point shot | 80 - 96 |
| Q4 10:46 | HOU | Aaron Holiday bad pass (Dyson Daniels steals) | 80 - 96 |
| Q4 11:13 | ATL | Terance Mann makes 25-foot three pointer (Dyson Daniels assists) +3 | 80 - 96 |
| Q4 11:19 | HOU | Alperen Sengun makes 2-foot two point shot +2 | 77 - 96 |
| Q4 11:31 | ATL | Zaccharie Risacher makes technical free throw +1 | 77 - 94 |
| Q4 11:31 | HOU | Jabari Smith Jr. technical foul | 76 - 94 |
| Q4 11:34 | HOU | Tari Eason defensive rebound | 76 - 94 |
| Q4 11:34 | ATL | Vit Krejci misses free throw 3 of 3 | 76 - 94 |
| Q4 11:34 | ATL | Vit Krejci makes free throw 2 of 3 +1 | 76 - 94 |
| Q4 11:34 | ATL | Vit Krejci makes free throw 1 of 3 +1 | 75 - 94 |
| Q4 11:34 | HOU | Aaron Holiday shooting foul | 74 - 94 |
| Q4 11:41 | ATL | Dyson Daniels defensive rebound | 74 - 94 |
| Q4 11:43 | HOU | Tari Eason misses 24-foot three point pullup jump shot | 74 - 94 |
| Q4 12:00 | ATL | Onyeka Okongwu enters the game for Trae Young | 74 - 94 |
| Q4 12:00 | ATL | Dyson Daniels enters the game for Caris LeVert | 74 - 94 |
| Q4 12:00 | ATL | Zaccharie Risacher enters the game for Dominick Barlow | 74 - 94 |
| Q4 12:00 | HOU | Aaron Holiday enters the game for Fred VanVleet | 74 - 94 |
| Q4 12:00 | HOU | Alperen Sengun enters the game for Jalen Green | 74 - 94 |
| Q3 0.0 | End of the 3rd Quarter | 74 - 94 | |
| Q3 0.0 | HOU | Rockets offensive team rebound | 74 - 94 |
| Q3 0.0 | HOU | Jalen Green misses three point shot | 74 - 94 |
| Q3 10.0 | ATL | Dominick Barlow makes dunk +2 | 74 - 94 |
| Q3 10.0 | ATL | Dominick Barlow offensive rebound | 72 - 94 |
| Q3 11.0 | ATL | Trae Young misses two point shot | 72 - 94 |
| Q3 29.1 | HOU | Jalen Green makes free throw 2 of 2 +1 | 72 - 94 |
| Q3 29.1 | HOU | Tari Eason enters the game for Alperen Sengun | 72 - 93 |
| Q3 29.1 | HOU | Dillon Brooks enters the game for Steven Adams | 72 - 93 |
| Q3 29.1 | HOU | Jalen Green makes free throw 1 of 2 +1 | 72 - 93 |
| Q3 29.1 | ATL | Dominick Barlow shooting foul | 72 - 92 |
| Q3 45.1 | ATL | Trae Young makes 11-foot driving floating jump shot +2 | 72 - 92 |
| Q3 54.1 | HOU | shot clock turnover | 70 - 92 |
| Q3 1:18 | HOU | Alperen Sengun defensive rebound | 70 - 92 |
| Q3 1:19 | ATL | Caris LeVert misses 25-foot three point jumper | 70 - 92 |
| Q3 1:29 | ATL | Hawks defensive team rebound | 70 - 92 |
| Q3 1:30 | HOU | Alperen Sengun misses 10-foot jumper | 70 - 92 |
| Q3 1:48 | ATL | Trae Young makes layup +2 | 70 - 92 |
| Q3 2:03 | HOU | Alperen Sengun enters the game for Dillon Brooks | 68 - 92 |
| Q3 2:03 | HOU | shot clock turnover | 68 - 92 |
| Q3 2:03 | ATL | Vit Krejci enters the game for Garrison Mathews | 68 - 92 |
| Q3 2:03 | HOU | Rockets offensive team rebound | 68 - 92 |
| Q3 2:03 | HOU | Fred VanVleet misses 32-foot three point jumper | 68 - 92 |
| Q3 2:25 | HOU | Fred VanVleet defensive rebound | 68 - 92 |
| Q3 2:27 | ATL | Dominick Barlow misses two point shot | 68 - 92 |
| Q3 2:30 | ATL | Dominick Barlow offensive rebound | 68 - 92 |
| Q3 2:30 | ATL | Caris LeVert misses 8-foot two point shot | 68 - 92 |
| Q3 2:39 | HOU | Jalen Green makes 14-foot two point shot +2 | 68 - 92 |
| Q3 2:54 | ATL | Caris LeVert makes 23-foot three point jumper (Garrison Mathews assists) +3 | 68 - 90 |
| Q3 3:10 | HOU | Jalen Green makes 8-foot driving dunk +2 | 65 - 90 |
| Q3 3:22 | ATL | Caris LeVert makes 12-foot pullup jump shot (Trae Young assists) +2 | 65 - 88 |
| Q3 3:31 | HOU | Steven Adams makes free throw 2 of 2 +1 | 63 - 88 |
| Q3 3:31 | HOU | Steven Adams makes free throw 1 of 2 +1 | 63 - 87 |
| Q3 3:31 | ATL | Garrison Mathews shooting foul | 63 - 86 |
| Q3 3:36 | HOU | Jalen Green defensive rebound | 63 - 86 |
| Q3 3:37 | ATL | Dominick Barlow misses 23-foot three point jumper | 63 - 86 |
| Q3 3:49 | HOU | Fred VanVleet makes free throw 2 of 2 +1 | 63 - 86 |
| Q3 3:49 | HOU | Fred VanVleet makes free throw 1 of 2 +1 | 63 - 85 |
| Q3 3:49 | ATL | Trae Young personal foul | 63 - 84 |
| Q3 3:51 | HOU | Steven Adams defensive rebound | 63 - 84 |
| Q3 3:52 | ATL | Garrison Mathews misses 25-foot three point jumper | 63 - 84 |
| Q3 4:00 | ATL | Dominick Barlow offensive rebound | 63 - 84 |
| Q3 4:01 | ATL | Trae Young misses 25-foot three point pullup jump shot | 63 - 84 |
| Q3 4:10 | HOU | Fred VanVleet makes free throw 2 of 2 +1 | 63 - 84 |
| Q3 4:10 | ATL | Terance Mann enters the game for Dyson Daniels | 63 - 83 |
| Q3 4:10 | HOU | Fred VanVleet makes free throw 1 of 2 +1 | 63 - 83 |
| Q3 4:10 | ATL | Dominick Barlow shooting foul | 63 - 82 |
| Q3 4:39 | ATL | Dyson Daniels makes 10-foot driving floating jump shot (Trae Young assists) +2 | 63 - 82 |
| Q3 4:52 | HOU | Jabari Smith Jr. makes free throw 2 of 2 +1 | 61 - 82 |
| Q3 4:52 | ATL | Dominick Barlow enters the game for Onyeka Okongwu | 61 - 81 |
| Q3 4:52 | HOU | Jabari Smith Jr. makes free throw 1 of 2 +1 | 61 - 81 |
| Q3 4:52 | ATL | Onyeka Okongwu personal foul | 61 - 80 |
| Q3 4:52 | HOU | Jabari Smith Jr. defensive rebound | 61 - 80 |
| Q3 4:53 | ATL | Onyeka Okongwu misses layup | 61 - 80 |
| Q3 5:06 | ATL | Onyeka Okongwu offensive rebound | 61 - 80 |
| Q3 5:08 | ATL | Garrison Mathews misses 26-foot three point jumper | 61 - 80 |
| Q3 5:18 | HOU | Steven Adams makes free throw 2 of 2 +1 | 61 - 80 |
| Q3 5:18 | HOU | Jabari Smith Jr. enters the game for Tari Eason | 61 - 79 |
| Q3 5:18 | HOU | Rockets offensive team rebound | 61 - 79 |
| Q3 5:18 | HOU | Steven Adams misses free throw 1 of 2 | 61 - 79 |
| Q3 5:18 | ATL | Garrison Mathews personal foul | 61 - 79 |
| Q3 5:29 | ATL | Onyeka Okongwu makes 23-foot three point jumper (Dyson Daniels assists) +3 | 61 - 79 |
| Q3 5:42 | HOU | Tari Eason makes free throw 2 of 2 +1 | 58 - 79 |
| Q3 5:42 | ATL | Caris LeVert enters the game for Zaccharie Risacher | 58 - 78 |
| Q3 5:42 | HOU | Steven Adams enters the game for Alperen Sengun | 58 - 78 |
| Q3 5:42 | HOU | Tari Eason makes free throw 1 of 2 +1 | 58 - 78 |
| Q3 5:42 | ATL | Onyeka Okongwu shooting foul | 58 - 77 |
| Q3 5:46 | HOU | Alperen Sengun defensive rebound | 58 - 77 |
| Q3 5:48 | ATL | Onyeka Okongwu misses driving floating jump shot | 58 - 77 |
| Q3 6:03 | HOU | Jalen Green makes 17-foot pullup jump shot +2 | 58 - 77 |
| Q3 6:13 | HOU | Jalen Green defensive rebound | 58 - 75 |
| Q3 6:14 | ATL | Zaccharie Risacher misses 26-foot three point jumper | 58 - 75 |
| Q3 6:21 | ATL | Zaccharie Risacher defensive rebound | 58 - 75 |
| Q3 6:22 | HOU | Dillon Brooks misses 12-foot step back jumpshot | 58 - 75 |
| Q3 6:47 | ATL | Dyson Daniels makes 29-foot three point jumper (Onyeka Okongwu assists) +3 | 58 - 75 |
| Q3 6:49 | ATL | Onyeka Okongwu offensive rebound | 55 - 75 |
| Q3 6:51 | ATL | Garrison Mathews misses 26-foot three point jumper | 55 - 75 |
| Q3 7:08 | ATL | Onyeka Okongwu defensive rebound | 55 - 75 |
| Q3 7:10 | HOU | Dillon Brooks misses 26-foot three point jumper | 55 - 75 |
| Q3 7:14 | HOU | Tari Eason offensive rebound | 55 - 75 |
| Q3 7:15 | HOU | Fred VanVleet misses 23-foot three point jumper | 55 - 75 |
| Q3 7:26 | HOU | Alperen Sengun defensive rebound | 55 - 75 |
| Q3 7:27 | ATL | Zaccharie Risacher misses 25-foot three point jumper | 55 - 75 |
| Q3 7:36 | ATL | Zaccharie Risacher defensive rebound | 55 - 75 |
| Q3 7:38 | HOU | Alperen Sengun misses 7-foot two point shot | 55 - 75 |
| Q3 7:47 | ATL | Onyeka Okongwu personal foul | 55 - 75 |
| Q3 8:06 | ATL | Dyson Daniels makes 1-foot two point shot (Trae Young assists) +2 | 55 - 75 |
| Q3 8:15 | HOU | Jalen Green makes 1-foot dunk +2 | 53 - 75 |
| Q3 8:18 | ATL | Zaccharie Risacher bad pass (Jalen Green steals) | 53 - 73 |
| Q3 8:30 | HOU | Dillon Brooks loose ball foul | 53 - 73 |
| Q3 8:30 | HOU | (08:30) [Rockets] COACH'S CHALLENGE (CALL OVERTURNED) [Rockets] retain their timeout | 53 - 73 |
| Q3 8:30 | HOU | Rockets Full timeout | 53 - 73 |
| Q3 8:30 | ATL | Garrison Mathews enters the game for Georges Niang | 53 - 73 |
| Q3 8:30 | ATL | Hawks offensive team rebound | 53 - 73 |
| Q3 8:32 | ATL | Dyson Daniels misses 26-foot three point jumper | 53 - 73 |
| Q3 8:45 | HOU | Alperen Sengun makes free throw 1 of 1 +1 | 53 - 73 |
| Q3 8:45 | ATL | Georges Niang shooting foul | 53 - 72 |
| Q3 8:45 | HOU | Alperen Sengun makes driving layup +2 | 53 - 72 |
| Q3 9:01 | HOU | Onyeka Okongwu vs. Alperen Sengun (Fred VanVleet gains possession) | 53 - 70 |
| Q3 9:01 | HOU | Rockets defensive team rebound | 53 - 70 |
| Q3 9:01 | HOU | (09:01) [Rockets] COACH'S CHALLENGE (CALL OVERTURNED) [Rockets] retain their timeout | 53 - 70 |
| Q3 9:01 | HOU | Rockets Full timeout | 53 - 70 |
| Q3 9:02 | ATL | Trae Young misses driving floating jump shot | 53 - 70 |
| Q3 9:08 | ATL | Onyeka Okongwu defensive rebound | 53 - 70 |
| Q3 9:09 | HOU | Alperen Sengun misses 10-foot two point shot | 53 - 70 |
| Q3 9:23 | ATL | Onyeka Okongwu personal foul | 53 - 70 |
| Q3 9:37 | ATL | Dyson Daniels makes 1-foot layup (Trae Young assists) +2 | 53 - 70 |
| Q3 9:47 | ATL | Onyeka Okongwu vs. Tari Eason (Trae Young gains possession) | 51 - 70 |
| Q3 9:51 | ATL | Hawks offensive team rebound | 51 - 70 |
| Q3 9:51 | ATL | Dyson Daniels misses tip shot | 51 - 70 |
| Q3 9:51 | ATL | Dyson Daniels offensive rebound | 51 - 70 |
| Q3 9:52 | ATL | Dyson Daniels misses two point shot | 51 - 70 |
| Q3 10:06 | HOU | Tari Eason out of bounds bad pass turnover | 51 - 70 |
| Q3 10:08 | ATL | Trae Young lost ball turnover (Tari Eason steals) | 51 - 70 |
| Q3 10:19 | HOU | Dillon Brooks makes free throw 2 of 2 +1 | 51 - 70 |
| Q3 10:19 | HOU | Dillon Brooks makes free throw 1 of 2 +1 | 51 - 69 |
| Q3 10:19 | ATL | Zaccharie Risacher shooting foul | 51 - 68 |
| Q3 10:29 | HOU | Jalen Green defensive rebound | 51 - 68 |
| Q3 10:30 | ATL | Alperen Sengun blocks Trae Young 's 2-foot two point shot | 51 - 68 |
| Q3 10:39 | ATL | Zaccharie Risacher defensive rebound | 51 - 68 |
| Q3 10:40 | HOU | Alperen Sengun misses 9-foot two point shot | 51 - 68 |
| Q3 10:53 | ATL | Georges Niang out of bounds bad pass turnover | 51 - 68 |
| Q3 11:00 | HOU | Jalen Green out of bounds bad pass turnover | 51 - 68 |
| Q3 11:17 | ATL | Georges Niang makes 25-foot three point jumper (Trae Young assists) +3 | 51 - 68 |
| Q3 11:28 | HOU | Fred VanVleet makes 24-foot three point jumper (Alperen Sengun assists) +3 | 48 - 68 |
| Q3 11:41 | HOU | Tari Eason defensive rebound | 48 - 65 |
| Q3 11:43 | ATL | Trae Young misses 30-foot three point step back jumpshot | 48 - 65 |
| Q3 12:00 | ATL | Georges Niang enters the game for Caris LeVert | 48 - 65 |
| Q3 12:00 | ATL | Trae Young enters the game for Mouhamed Gueye | 48 - 65 |
| Q3 12:00 | ATL | Zaccharie Risacher enters the game for Terance Mann | 48 - 65 |
| Q2 0.0 | End of the 2nd Quarter | 48 - 65 | |
| Q2 0.0 | HOU | Rockets offensive team rebound | 48 - 65 |
| Q2 0.0 | HOU | Jalen Green misses 20-foot two point shot | 48 - 65 |
| Q2 3.1 | ATL | Caris LeVert enters the game for Trae Young | 48 - 65 |
| Q2 3.1 | ATL | Terance Mann personal foul | 48 - 65 |
| Q2 12.0 | ATL | Trae Young makes free throw 2 of 2 +1 | 48 - 65 |
| Q2 12.0 | ATL | Mouhamed Gueye enters the game for Georges Niang | 47 - 65 |
| Q2 12.0 | ATL | Terance Mann enters the game for Caris LeVert | 47 - 65 |
| Q2 12.0 | HOU | Dillon Brooks enters the game for Steven Adams | 47 - 65 |
| Q2 12.0 | ATL | Trae Young makes free throw 1 of 2 +1 | 47 - 65 |
| Q2 12.0 | HOU | Jalen Green personal foul | 46 - 65 |
| Q2 28.0 | ATL | Hawks defensive team rebound | 46 - 65 |
| Q2 30.0 | HOU | Fred VanVleet misses 16-foot pullup jump shot | 46 - 65 |
| Q2 42.2 | HOU | Tari Eason defensive rebound | 46 - 65 |
| Q2 44.1 | ATL | Georges Niang misses 24-foot three point jumper | 46 - 65 |
| Q2 1:06 | HOU | Alperen Sengun makes 11-foot jumper (Fred VanVleet assists) +2 | 46 - 65 |
| Q2 1:20 | HOU | Jalen Green defensive rebound | 46 - 63 |
| Q2 1:21 | ATL | Caris LeVert misses 23-foot three point jumper | 46 - 63 |
| Q2 1:28 | HOU | Alperen Sengun enters the game for Dillon Brooks | 46 - 63 |
| Q2 1:28 | HOU | Fred VanVleet personal foul | 46 - 63 |
| Q2 1:36 | HOU | Tari Eason makes 11-foot pullup jump shot (Dillon Brooks assists) +2 | 46 - 63 |
| Q2 1:55 | ATL | Onyeka Okongwu makes 2-foot layup (Trae Young assists) +2 | 46 - 61 |
| Q2 2:11 | HOU | Dillon Brooks makes 25-foot three point jumper (Steven Adams assists) +3 | 44 - 61 |
| Q2 2:15 | HOU | Steven Adams offensive rebound | 44 - 58 |
| Q2 2:16 | HOU | Jalen Green misses 26-foot three point pullup jump shot | 44 - 58 |
| Q2 2:26 | HOU | Tari Eason defensive rebound | 44 - 58 |
| Q2 2:27 | ATL | Caris LeVert misses 12-foot pullup jump shot | 44 - 58 |
| Q2 2:44 | HOU | Jalen Green makes 7-foot two point shot +2 | 44 - 58 |
| Q2 3:04 | ATL | Trae Young makes 27-foot three point jumper (Dyson Daniels assists) +3 | 44 - 56 |
| Q2 3:10 | ATL | Onyeka Okongwu vs. Steven Adams (Georges Niang gains possession) | 41 - 56 |
| Q2 3:13 | HOU | Fred VanVleet enters the game for Jabari Smith Jr. | 41 - 56 |
| Q2 3:13 | ATL | Hawks defensive team rebound | 41 - 56 |
| Q2 3:13 | HOU | Jalen Green misses 5-foot two point shot | 41 - 56 |
| Q2 3:13 | ATL | (03:13) [Hawks] COACH'S CHALLENGE (CALL OVERTURNED) [Hawks] retain their timeout | 41 - 56 |
| Q2 3:13 | ATL | Hawks Coach's Challenge | 41 - 56 |
| Q2 3:28 | ATL | Trae Young makes 25-foot three pointer +3 | 41 - 56 |
| Q2 3:37 | HOU | Dillon Brooks makes 25-foot three point jumper (Jalen Green assists) +3 | 38 - 56 |
| Q2 3:56 | ATL | Trae Young makes driving layup (Dyson Daniels assists) +2 | 38 - 53 |
| Q2 4:07 | HOU | Jabari Smith Jr. makes 3-foot two point shot (Jalen Green assists) +2 | 36 - 53 |
| Q2 4:19 | HOU | Steven Adams offensive rebound | 36 - 51 |
| Q2 4:20 | HOU | Jabari Smith Jr. misses 23-foot three point jumper | 36 - 51 |
| Q2 4:38 | ATL | Onyeka Okongwu makes layup (Trae Young assists) +2 | 36 - 51 |
| Q2 4:47 | HOU | Jalen Green makes 7-foot two point shot +2 | 34 - 51 |
| Q2 5:05 | HOU | Steven Adams enters the game for Alperen Sengun | 34 - 49 |
| Q2 5:05 | HOU | Rockets Full timeout | 34 - 49 |
| Q2 5:06 | ATL | Trae Young makes 28-foot three pointer +3 | 34 - 49 |
| Q2 5:14 | HOU | Jalen Green bad pass (Caris LeVert steals) | 31 - 49 |
| Q2 5:28 | HOU | Alperen Sengun defensive goaltending violation | 31 - 49 |
| Q2 5:28 | ATL | Georges Niang makes two point shot (Dyson Daniels assists) +2 | 31 - 49 |
| Q2 5:32 | ATL | Onyeka Okongwu defensive rebound | 29 - 49 |
| Q2 5:33 | HOU | Jalen Green misses 26-foot three point pullup jump shot | 29 - 49 |
| Q2 5:44 | HOU | Jalen Green defensive rebound | 29 - 49 |
| Q2 5:45 | ATL | Georges Niang misses two point shot | 29 - 49 |
| Q2 5:53 | HOU | Dillon Brooks bad pass (Georges Niang steals) | 29 - 49 |
| Q2 5:59 | HOU | Tari Eason offensive rebound | 29 - 49 |
| Q2 6:03 | HOU | Dillon Brooks misses 24-foot three point jumper | 29 - 49 |
| Q2 6:12 | HOU | Tari Eason defensive rebound | 29 - 49 |
| Q2 6:13 | ATL | Caris LeVert misses 25-foot three point jumper | 29 - 49 |
| Q2 6:22 | HOU | Tari Eason makes tip shot +2 | 29 - 49 |
| Q2 6:22 | HOU | Tari Eason offensive rebound | 29 - 47 |
| Q2 6:25 | HOU | Alperen Sengun misses 12-foot two point shot | 29 - 47 |
| Q2 6:42 | ATL | Dyson Daniels makes 11-foot driving floating jump shot (Georges Niang assists) +2 | 29 - 47 |
