TV/Stream: NBA League Pass, NBC Sports BO, FanDuel SN SE
Refs: Phenizee Ransom, Gediminas Petraitis, Brandon Schwab
Play-by-Play (552 Plays)
|
| Clock | Team | Play Description | ATL - BOS |
|---|---|---|---|
| OT1 0.0 | End of Game | 119 - 115 | |
| OT1 0.0 | End of the 1st Overtime | 119 - 115 | |
| OT1 0.0 | BOS | Celtics offensive team rebound | 119 - 115 |
| OT1 0.0 | BOS | Payton Pritchard misses 37-foot three point pullup jump shot | 119 - 115 |
| OT1 3.0 | BOS | Jaylen Brown defensive rebound | 119 - 115 |
| OT1 4.1 | ATL | Jalen Johnson misses free throw 2 of 2 | 119 - 115 |
| OT1 4.1 | ATL | Onyeka Okongwu enters the game for Trae Young | 119 - 115 |
| OT1 4.1 | ATL | Jalen Johnson makes free throw 1 of 2 +1 | 119 - 115 |
| OT1 4.1 | BOS | Payton Pritchard personal take foul | 118 - 115 |
| OT1 4.1 | ATL | Jalen Johnson defensive rebound | 118 - 115 |
| OT1 6.1 | BOS | Jayson Tatum misses 26-foot three point shot | 118 - 115 |
| OT1 9.1 | ATL | Trae Young enters the game for Onyeka Okongwu | 118 - 115 |
| OT1 9.1 | BOS | Jrue Holiday enters the game for Neemias Queta | 118 - 115 |
| OT1 9.1 | ATL | Dyson Daniels personal take foul | 118 - 115 |
| OT1 11.0 | ATL | Onyeka Okongwu makes free throw 2 of 2 +1 | 118 - 115 |
| OT1 11.0 | ATL | Onyeka Okongwu makes free throw 1 of 2 +1 | 117 - 115 |
| OT1 11.0 | BOS | Jayson Tatum personal take foul | 116 - 115 |
| OT1 11.0 | ATL | Onyeka Okongwu offensive rebound | 116 - 115 |
| OT1 12.1 | ATL | Jalen Johnson misses free throw 2 of 2 | 116 - 115 |
| OT1 12.1 | ATL | Vit Krejci enters the game for Bogdan Bogdanovic | 116 - 115 |
| OT1 12.1 | ATL | Dyson Daniels enters the game for Trae Young | 116 - 115 |
| OT1 12.1 | ATL | Hawks offensive team rebound | 116 - 115 |
| OT1 12.1 | ATL | Jalen Johnson misses free throw 1 of 2 | 116 - 115 |
| OT1 12.1 | BOS | Payton Pritchard personal take foul | 116 - 115 |
| OT1 19.0 | ATL | Bogdan Bogdanovic enters the game for Vit Krejci | 116 - 115 |
| OT1 19.0 | ATL | Trae Young enters the game for Dyson Daniels | 116 - 115 |
| OT1 19.0 | ATL | Hawks Full timeout | 116 - 115 |
| OT1 21.1 | BOS | Jaylen Brown bad pass (De'Andre Hunter steals) | 116 - 115 |
| OT1 25.0 | BOS | Jaylen Brown offensive rebound | 116 - 115 |
| OT1 27.1 | BOS | Onyeka Okongwu blocks Jaylen Brown 's 7-foot driving floating jump shot | 116 - 115 |
| OT1 32.0 | ATL | Vit Krejci enters the game for Trae Young | 116 - 115 |
| OT1 32.0 | BOS | Celtics Full timeout | 116 - 115 |
| OT1 33.0 | BOS | Jayson Tatum defensive rebound | 116 - 115 |
| OT1 36.1 | ATL | Trae Young misses 26-foot three point step back jumpshot | 116 - 115 |
| OT1 58.0 | BOS | Jayson Tatum makes driving layup +2 | 116 - 115 |
| OT1 1:17 | ATL | Dyson Daniels makes 8-foot two point shot +2 | 116 - 113 |
| OT1 1:34 | ATL | Hawks defensive team rebound | 114 - 113 |
| OT1 1:37 | BOS | Jayson Tatum misses 25-foot three point step back jumpshot | 114 - 113 |
| OT1 2:00 | ATL | Onyeka Okongwu makes free throw 1 of 1 +1 | 114 - 113 |
| OT1 2:00 | BOS | Jaylen Brown shooting foul | 113 - 113 |
| OT1 2:00 | ATL | Onyeka Okongwu makes driving layup (Trae Young assists) +2 | 113 - 113 |
| OT1 2:15 | BOS | Jaylen Brown makes 24-foot three point jumper (Jayson Tatum assists) +3 | 111 - 113 |
| OT1 2:36 | ATL | Trae Young makes 26-foot three pointer +3 | 111 - 110 |
| OT1 2:47 | BOS | Derrick White makes 25-foot three point jumper (Jaylen Brown assists) +3 | 108 - 110 |
| OT1 3:13 | ATL | Dyson Daniels makes driving layup (De'Andre Hunter assists) +2 | 108 - 107 |
| OT1 3:13 | ATL | De'Andre Hunter offensive rebound | 106 - 107 |
| OT1 3:16 | ATL | Neemias Queta blocks De'Andre Hunter 's 3-foot driving layup | 106 - 107 |
| OT1 3:22 | ATL | Hawks offensive team rebound | 106 - 107 |
| OT1 3:25 | ATL | Trae Young misses 22-foot two point shot | 106 - 107 |
| OT1 3:28 | ATL | Jalen Johnson defensive rebound | 106 - 107 |
| OT1 3:31 | BOS | Jayson Tatum misses 26-foot three point step back jumpshot | 106 - 107 |
| OT1 3:46 | BOS | Neemias Queta enters the game for Luke Kornet | 106 - 107 |
| OT1 3:46 | ATL | Onyeka Okongwu lost ball turnover (Jayson Tatum steals) | 106 - 107 |
| OT1 3:46 | BOS | Onyeka Okongwu vs. Jayson Tatum (Derrick White gains possession) | 106 - 107 |
| OT1 3:46 | ATL | Onyeka Okongwu offensive rebound | 106 - 107 |
| OT1 3:50 | ATL | De'Andre Hunter misses 24-foot three point jumper | 106 - 107 |
| OT1 4:06 | BOS | Derrick White makes 27-foot three point jumper (Jaylen Brown assists) +3 | 106 - 107 |
| OT1 4:19 | ATL | De'Andre Hunter loose ball foul | 106 - 104 |
| OT1 4:40 | ATL | Jalen Johnson makes 4-foot layup (Onyeka Okongwu assists) +2 | 106 - 104 |
| OT1 5:00 | ATL | Onyeka Okongwu vs. Luke Kornet (Jalen Johnson gains possession) | 104 - 104 |
| OT1 5:00 | ATL | Trae Young enters the game for Vit Krejci | 104 - 104 |
| OT1 5:00 | BOS | Luke Kornet enters the game for Neemias Queta | 104 - 104 |
| OT1 5:00 | BOS | Payton Pritchard enters the game for Jrue Holiday | 104 - 104 |
| Q4 0.0 | End of the 4th Quarter | 104 - 104 | |
| Q4 1.0 | BOS | Celtics offensive team rebound | 104 - 104 |
| Q4 1.0 | BOS | Jayson Tatum misses 21-foot two point shot | 104 - 104 |
| Q4 3.1 | ATL | Onyeka Okongwu enters the game for Trae Young | 104 - 104 |
| Q4 3.1 | BOS | Celtics Full timeout | 104 - 104 |
| Q4 3.1 | ATL | Trae Young makes free throw 2 of 2 +1 | 104 - 104 |
| Q4 3.1 | ATL | Dyson Daniels enters the game for Garrison Mathews | 103 - 104 |
| Q4 3.1 | ATL | Vit Krejci enters the game for Bogdan Bogdanovic | 103 - 104 |
| Q4 3.1 | BOS | Neemias Queta enters the game for Payton Pritchard | 103 - 104 |
| Q4 3.1 | ATL | Trae Young makes free throw 1 of 2 +1 | 103 - 104 |
| Q4 3.1 | BOS | Jrue Holiday personal foul | 102 - 104 |
| Q4 6.1 | ATL | Jalen Johnson defensive rebound | 102 - 104 |
| Q4 7.2 | BOS | Jayson Tatum misses free throw 2 of 2 | 102 - 104 |
| Q4 7.2 | BOS | Payton Pritchard enters the game for Neemias Queta | 102 - 104 |
| Q4 7.2 | ATL | Bogdan Bogdanovic enters the game for Vit Krejci | 102 - 104 |
| Q4 7.2 | ATL | Garrison Mathews enters the game for Dyson Daniels | 102 - 104 |
| Q4 7.2 | BOS | Jayson Tatum makes free throw 1 of 2 +1 | 102 - 104 |
| Q4 7.2 | ATL | Vit Krejci personal take foul | 102 - 103 |
| Q4 9.1 | ATL | Trae Young makes free throw 2 of 2 +1 | 102 - 103 |
| Q4 9.1 | ATL | Vit Krejci enters the game for Garrison Mathews | 101 - 103 |
| Q4 9.1 | ATL | Dyson Daniels enters the game for Bogdan Bogdanovic | 101 - 103 |
| Q4 9.1 | ATL | Trae Young makes free throw 1 of 2 +1 | 101 - 103 |
| Q4 9.1 | BOS | Jrue Holiday personal take foul | 100 - 103 |
| Q4 11.0 | ATL | Garrison Mathews enters the game for Onyeka Okongwu | 100 - 103 |
| Q4 11.0 | ATL | Bogdan Bogdanovic enters the game for Dyson Daniels | 100 - 103 |
| Q4 11.0 | BOS | Neemias Queta enters the game for Payton Pritchard | 100 - 103 |
| Q4 11.0 | BOS | Jrue Holiday personal take foul | 100 - 103 |
| Q4 13.2 | BOS | Jrue Holiday out of bounds bad pass turnover | 100 - 103 |
| Q4 20.1 | BOS | Jayson Tatum makes technical free throw +1 | 100 - 103 |
| Q4 20.1 | ATL | Trae Young technical foul | 100 - 102 |
| Q4 20.1 | BOS | Payton Pritchard enters the game for Neemias Queta | 100 - 102 |
| Q4 20.1 | ATL | Onyeka Okongwu out of bounds bad pass turnover | 100 - 102 |
| Q4 28.1 | ATL | Trae Young enters the game for Vit Krejci | 100 - 102 |
| Q4 28.1 | BOS | Neemias Queta enters the game for Payton Pritchard | 100 - 102 |
| Q4 28.1 | ATL | Hawks Full timeout | 100 - 102 |
| Q4 29.1 | BOS | Jaylen Brown makes 13-foot step back jumpshot +2 | 100 - 102 |
| Q4 33.1 | ATL | Vit Krejci enters the game for Trae Young | 100 - 100 |
| Q4 33.1 | BOS | Payton Pritchard enters the game for Neemias Queta | 100 - 100 |
| Q4 33.1 | BOS | Celtics Full timeout | 100 - 100 |
| Q4 33.1 | BOS | Neemias Queta defensive rebound | 100 - 100 |
| Q4 36.0 | ATL | De'Andre Hunter misses 29-foot three point jumper | 100 - 100 |
| Q4 52.1 | BOS | Derrick White makes free throw 2 of 2 +1 | 100 - 100 |
| Q4 52.1 | BOS | Derrick White makes free throw 1 of 2 +1 | 100 - 99 |
| Q4 52.1 | BOS | Neemias Queta enters the game for Luke Kornet | 100 - 98 |
| Q4 52.1 | BOS | Jrue Holiday enters the game for Payton Pritchard | 100 - 98 |
| Q4 52.1 | ATL | (00:52.3) [Hawks] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Hawks] charged with a timeout | 100 - 98 |
| Q4 52.1 | ATL | Hawks Full timeout | 100 - 98 |
| Q4 52.1 | ATL | De'Andre Hunter shooting foul | 100 - 98 |
| Q4 1:08 | (01:08) [Hawks] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 100 - 98 | |
| Q4 1:08 | ATL | Trae Young makes 25-foot three point step back jumpshot +3 | 100 - 98 |
| Q4 1:20 | ATL | De'Andre Hunter defensive rebound | 97 - 98 |
| Q4 1:24 | BOS | Jaylen Brown misses 25-foot three point jumper | 97 - 98 |
| Q4 1:46 | BOS | Payton Pritchard defensive rebound | 97 - 98 |
| Q4 1:48 | ATL | De'Andre Hunter misses 25-foot three point jumper | 97 - 98 |
| Q4 1:57 | ATL | Trae Young defensive rebound | 97 - 98 |
| Q4 2:00 | BOS | Jayson Tatum misses 16-foot pullup jump shot | 97 - 98 |
| Q4 2:20 | ATL | Trae Young makes driving layup +2 | 97 - 98 |
| Q4 2:30 | ATL | Onyeka Okongwu defensive rebound | 95 - 98 |
| Q4 2:32 | BOS | Jayson Tatum misses 30-foot three point jumper | 95 - 98 |
| Q4 2:53 | BOS | Jayson Tatum defensive rebound | 95 - 98 |
| Q4 2:56 | ATL | Trae Young misses 25-foot three point jumper | 95 - 98 |
| Q4 3:02 | ATL | Onyeka Okongwu defensive rebound | 95 - 98 |
| Q4 3:05 | BOS | Onyeka Okongwu blocks Jaylen Brown 's 2-foot driving dunk | 95 - 98 |
| Q4 3:28 | ATL | De'Andre Hunter makes 16-foot driving floating jump shot +2 | 95 - 98 |
| Q4 3:39 | ATL | Trae Young enters the game for Garrison Mathews | 93 - 98 |
| Q4 3:39 | ATL | Jalen Johnson enters the game for Clint Capela | 93 - 98 |
| Q4 3:39 | ATL | Onyeka Okongwu enters the game for Bogdan Bogdanovic | 93 - 98 |
| Q4 3:39 | ATL | Hawks Full timeout | 93 - 98 |
| Q4 3:39 | BOS | Luke Kornet makes tip shot +2 | 93 - 98 |
| Q4 3:40 | BOS | Luke Kornet offensive rebound | 93 - 96 |
| Q4 3:42 | BOS | Derrick White misses 23-foot three point jumper | 93 - 96 |
| Q4 4:03 | ATL | De'Andre Hunter makes 22-foot step back jumpshot (Dyson Daniels assists) +2 | 93 - 96 |
| Q4 4:19 | BOS | Payton Pritchard makes 33-foot three point jumper (Jayson Tatum assists) +3 | 91 - 96 |
| Q4 4:44 | ATL | De'Andre Hunter makes 6-foot driving floating jump shot (Dyson Daniels assists) +2 | 91 - 93 |
| Q4 4:51 | BOS | Jaylen Brown bad pass (Garrison Mathews steals) | 89 - 93 |
| Q4 5:02 | BOS | Derrick White defensive rebound | 89 - 93 |
| Q4 5:05 | ATL | De'Andre Hunter misses 26-foot three point pullup jump shot | 89 - 93 |
| Q4 5:22 | BOS | Payton Pritchard makes 24-foot three point jumper (Jaylen Brown assists) +3 | 89 - 93 |
| Q4 5:30 | ATL | Clint Capela personal foul | 89 - 90 |
| Q4 5:52 | ATL | Dyson Daniels makes two point shot +2 | 89 - 90 |
| Q4 5:58 | ATL | Clint Capela defensive rebound | 87 - 90 |
| Q4 6:01 | BOS | Jaylen Brown misses running pullup jump shot | 87 - 90 |
| Q4 6:06 | BOS | Jaylen Brown defensive rebound | 87 - 90 |
| Q4 6:09 | ATL | Dyson Daniels misses 26-foot three point jumper | 87 - 90 |
| Q4 6:24 | BOS | Jaylen Brown makes free throw 1 of 1 +1 | 87 - 90 |
| Q4 6:24 | ATL | De'Andre Hunter shooting foul | 87 - 89 |
| Q4 6:24 | BOS | Jaylen Brown makes 14-foot two point shot +2 | 87 - 89 |
| Q4 6:26 | BOS | Jaylen Brown offensive rebound | 87 - 87 |
| Q4 6:30 | BOS | Derrick White misses 24-foot three point jumper | 87 - 87 |
| Q4 6:46 | ATL | Garrison Mathews makes free throw 2 of 2 +1 | 87 - 87 |
| Q4 6:46 | ATL | Garrison Mathews makes free throw 1 of 2 +1 | 86 - 87 |
| Q4 6:46 | BOS | Jayson Tatum shooting foul | 85 - 87 |
| Q4 6:48 | BOS | Jayson Tatum lost ball turnover (Dyson Daniels steals) | 85 - 87 |
| Q4 7:01 | ATL | Clint Capela makes free throw 2 of 2 +1 | 85 - 87 |
| Q4 7:01 | ATL | De'Andre Hunter enters the game for Vit Krejci | 84 - 87 |
| Q4 7:01 | ATL | Hawks offensive team rebound | 84 - 87 |
| Q4 7:01 | ATL | Clint Capela misses free throw 1 of 2 | 84 - 87 |
| Q4 7:01 | BOS | Luke Kornet shooting foul | 84 - 87 |
| Q4 7:01 | ATL | Clint Capela offensive rebound | 84 - 87 |
| Q4 7:04 | ATL | Garrison Mathews misses 25-foot three point jumper | 84 - 87 |
| Q4 7:14 | ATL | Vit Krejci defensive rebound | 84 - 87 |
| Q4 7:18 | BOS | Jaylen Brown misses 24-foot three point jumper | 84 - 87 |
| Q4 7:38 | ATL | Clint Capela enters the game for Onyeka Okongwu | 84 - 87 |
| Q4 7:38 | BOS | Luke Kornet enters the game for Neemias Queta | 84 - 87 |
| Q4 7:38 | BOS | Derrick White enters the game for Sam Hauser | 84 - 87 |
| Q4 7:38 | BOS | Jayson Tatum enters the game for Jrue Holiday | 84 - 87 |
| Q4 7:38 | BOS | Celtics Full timeout | 84 - 87 |
| Q4 7:40 | ATL | Vit Krejci makes 21-foot pullup jump shot (Dyson Daniels assists) +2 | 84 - 87 |
| Q4 7:54 | ATL | Bogdan Bogdanovic enters the game for Jalen Johnson | 82 - 87 |
| Q4 7:54 | ATL | Hawks defensive team rebound | 82 - 87 |
| Q4 7:54 | ATL | Vit Krejci vs. Jaylen Brown (Garrison Mathews gains possession) | 82 - 87 |
| Q4 7:54 | BOS | Onyeka Okongwu blocks Jaylen Brown 's 2-foot two point shot | 82 - 87 |
| Q4 7:55 | BOS | Jaylen Brown offensive rebound | 82 - 87 |
| Q4 7:56 | BOS | Vit Krejci blocks Jaylen Brown 's 5-foot driving layup | 82 - 87 |
| Q4 8:16 | ATL | Onyeka Okongwu makes tip shot +2 | 82 - 87 |
| Q4 8:16 | ATL | Onyeka Okongwu offensive rebound | 80 - 87 |
| Q4 8:19 | ATL | Jalen Johnson misses driving floating jump shot | 80 - 87 |
| Q4 8:33 | BOS | Payton Pritchard makes driving layup +2 | 80 - 87 |
| Q4 8:45 | BOS | Payton Pritchard defensive rebound | 80 - 85 |
| Q4 8:47 | ATL | Onyeka Okongwu misses 23-foot three point jumper | 80 - 85 |
| Q4 8:58 | ATL | Jalen Johnson defensive rebound | 80 - 85 |
| Q4 9:00 | BOS | Jaylen Brown misses driving layup | 80 - 85 |
| Q4 9:20 | ATL | Vit Krejci makes 26-foot three point shot (Jalen Johnson assists) +3 | 80 - 85 |
| Q4 9:23 | ATL | Dyson Daniels defensive rebound | 77 - 85 |
| Q4 9:27 | BOS | Payton Pritchard misses 26-foot three point jumper | 77 - 85 |
| Q4 9:46 | ATL | Dyson Daniels makes 6-foot driving floating jump shot (Onyeka Okongwu assists) +2 | 77 - 85 |
| Q4 10:00 | ATL | Dyson Daniels enters the game for Trae Young | 75 - 85 |
| Q4 10:00 | ATL | Hawks Full timeout | 75 - 85 |
| Q4 10:00 | BOS | Payton Pritchard makes two point shot (Jaylen Brown assists) +2 | 75 - 85 |
| Q4 10:04 | ATL | Trae Young bad pass (Jrue Holiday steals) | 75 - 83 |
| Q4 10:18 | BOS | Jaylen Brown makes two point shot +2 | 75 - 83 |
| Q4 10:19 | BOS | Jaylen Brown offensive rebound | 75 - 81 |
| Q4 10:20 | BOS | Onyeka Okongwu blocks Jaylen Brown's driving layup | 75 - 81 |
| Q4 10:39 | ATL | Trae Young makes 9-foot driving floating jump shot (Jalen Johnson assists) +2 | 75 - 81 |
| Q4 10:56 | BOS | Payton Pritchard makes 26-foot three pointer +3 | 73 - 81 |
| Q4 11:03 | BOS | Sam Hauser defensive rebound | 73 - 78 |
| Q4 11:04 | ATL | Garrison Mathews misses 25-foot three point jumper | 73 - 78 |
| Q4 11:13 | ATL | Vit Krejci defensive rebound | 73 - 78 |
| Q4 11:16 | BOS | Sam Hauser misses 28-foot three point shot | 73 - 78 |
| Q4 11:22 | BOS | Payton Pritchard defensive rebound | 73 - 78 |
| Q4 11:25 | ATL | Trae Young misses 32-foot three point jumper | 73 - 78 |
| Q4 11:35 | ATL | Trae Young vs. Neemias Queta (Garrison Mathews gains possession) | 73 - 78 |
| Q4 11:45 | ATL | Onyeka Okongwu defensive rebound | 73 - 78 |
| Q4 11:48 | BOS | Jaylen Brown misses 6-foot two point shot | 73 - 78 |
| Q4 12:00 | ATL | Vit Krejci enters the game for Bogdan Bogdanovic | 73 - 78 |
| Q4 12:00 | ATL | Garrison Mathews enters the game for De'Andre Hunter | 73 - 78 |
| Q4 12:00 | BOS | Neemias Queta enters the game for Luke Kornet | 73 - 78 |
| Q4 12:00 | BOS | Jaylen Brown enters the game for Derrick White | 73 - 78 |
| Q4 12:00 | BOS | Jrue Holiday enters the game for Jayson Tatum | 73 - 78 |
| Q3 0.0 | End of the 3rd Quarter | 73 - 78 | |
| Q3 0.0 | BOS | Celtics offensive team rebound | 73 - 78 |
| Q3 0.1 | BOS | Derrick White misses 24-foot three point shot | 73 - 78 |
| Q3 11.0 | ATL | Trae Young makes 25-foot three point shot +3 | 73 - 78 |
| Q3 29.0 | BOS | Payton Pritchard makes free throw 2 of 2 +1 | 70 - 78 |
| Q3 29.0 | BOS | Luke Kornet enters the game for Neemias Queta | 70 - 77 |
| Q3 29.0 | BOS | Payton Pritchard makes free throw 1 of 2 +1 | 70 - 77 |
| Q3 29.0 | ATL | Bogdan Bogdanovic personal foul | 70 - 76 |
| Q3 30.0 | BOS | Celtics offensive team rebound | 70 - 76 |
| Q3 31.0 | BOS | Sam Hauser misses dunk | 70 - 76 |
| Q3 34.1 | ATL | Trae Young bad pass (Jayson Tatum steals) | 70 - 76 |
| Q3 49.0 | BOS | Payton Pritchard makes 31-foot three point jumper (Jayson Tatum assists) +3 | 70 - 76 |
| Q3 1:07 | ATL | Jalen Johnson makes free throw 2 of 2 +1 | 70 - 73 |
| Q3 1:07 | ATL | Jalen Johnson makes free throw 1 of 2 +1 | 69 - 73 |
| Q3 1:07 | BOS | Neemias Queta shooting foul | 68 - 73 |
| Q3 1:07 | ATL | Jalen Johnson offensive rebound | 68 - 73 |
| Q3 1:08 | ATL | Jalen Johnson misses driving dunk | 68 - 73 |
| Q3 1:15 | BOS | Derrick White personal foul | 68 - 73 |
| Q3 1:25 | BOS | Jayson Tatum makes free throw 3 of 3 +1 | 68 - 73 |
| Q3 1:25 | BOS | Jayson Tatum makes free throw 2 of 3 +1 | 68 - 72 |
| Q3 1:25 | BOS | Jayson Tatum makes free throw 1 of 3 +1 | 68 - 71 |
| Q3 1:25 | ATL | Onyeka Okongwu shooting foul | 68 - 70 |
| Q3 1:33 | BOS | Neemias Queta defensive rebound | 68 - 70 |
| Q3 1:36 | ATL | Jalen Johnson misses driving layup | 68 - 70 |
| Q3 1:48 | BOS | Jayson Tatum makes 28-foot three pointer +3 | 68 - 70 |
| Q3 2:03 | BOS | Jayson Tatum defensive rebound | 68 - 67 |
| Q3 2:05 | ATL | Bogdan Bogdanovic misses 25-foot three point jumper | 68 - 67 |
| Q3 2:13 | ATL | Jalen Johnson defensive rebound | 68 - 67 |
| Q3 2:15 | BOS | Sam Hauser misses 23-foot three point jumper | 68 - 67 |
| Q3 2:25 | BOS | Derrick White defensive rebound | 68 - 67 |
| Q3 2:27 | ATL | Onyeka Okongwu misses alley oop layup | 68 - 67 |
| Q3 2:47 | BOS | Jayson Tatum out of bounds lost ball turnover | 68 - 67 |
| Q3 2:59 | BOS | Jayson Tatum defensive rebound | 68 - 67 |
| Q3 3:02 | ATL | Jalen Johnson misses 25-foot three point jumper | 68 - 67 |
| Q3 3:14 | ATL | Onyeka Okongwu defensive rebound | 68 - 67 |
| Q3 3:18 | BOS | Derrick White misses 25-foot three point pullup jump shot | 68 - 67 |
| Q3 3:29 | ATL | Onyeka Okongwu personal foul | 68 - 67 |
| Q3 3:44 | ATL | Bogdan Bogdanovic makes 12-foot driving floating jump shot (Trae Young assists) +2 | 68 - 67 |
| Q3 3:51 | ATL | Jalen Johnson enters the game for Dyson Daniels | 66 - 67 |
| Q3 3:57 | ATL | Onyeka Okongwu defensive rebound | 66 - 67 |
| Q3 4:01 | BOS | Derrick White misses 24-foot three point jumper | 66 - 67 |
| Q3 4:17 | BOS | Sam Hauser defensive rebound | 66 - 67 |
| Q3 4:19 | ATL | Onyeka Okongwu misses driving layup | 66 - 67 |
| Q3 4:27 | ATL | De'Andre Hunter offensive rebound | 66 - 67 |
| Q3 4:29 | ATL | Trae Young misses driving floating jump shot | 66 - 67 |
| Q3 4:43 | BOS | Derrick White makes two point shot (Payton Pritchard assists) +2 | 66 - 67 |
| Q3 4:46 | BOS | Payton Pritchard defensive rebound | 66 - 65 |
| Q3 4:50 | ATL | De'Andre Hunter misses 25-foot three point pullup jump shot | 66 - 65 |
| Q3 5:00 | ATL | Trae Young enters the game for Vit Krejci | 66 - 65 |
| Q3 5:00 | ATL | Onyeka Okongwu enters the game for Clint Capela | 66 - 65 |
| Q3 5:00 | BOS | Payton Pritchard enters the game for Luke Kornet | 66 - 65 |
| Q3 5:00 | BOS | Neemias Queta enters the game for Jaylen Brown | 66 - 65 |
| Q3 5:00 | BOS | Sam Hauser enters the game for Jrue Holiday | 66 - 65 |
| Q3 5:00 | ATL | Hawks Full timeout | 66 - 65 |
| Q3 5:01 | BOS | Derrick White makes 25-foot three point jumper (Luke Kornet assists) +3 | 66 - 65 |
| Q3 5:13 | BOS | Jaylen Brown defensive rebound | 66 - 62 |
| Q3 5:16 | ATL | Dyson Daniels misses 26-foot three point jumper | 66 - 62 |
| Q3 5:31 | BOS | Luke Kornet makes alley oop layup (Jayson Tatum assists) +2 | 66 - 62 |
| Q3 5:52 | ATL | Dyson Daniels makes 5-foot two point shot +2 | 66 - 60 |
| Q3 6:02 | BOS | Jayson Tatum makes 1-foot two point shot +2 | 64 - 60 |
| Q3 6:19 | ATL | Vit Krejci bad pass (Jaylen Brown steals) | 64 - 58 |
| Q3 6:34 | ATL | De'Andre Hunter defensive rebound | 64 - 58 |
| Q3 6:37 | BOS | Luke Kornet misses free throw 2 of 2 | 64 - 58 |
| Q3 6:37 | ATL | Bogdan Bogdanovic enters the game for Trae Young | 64 - 58 |
| Q3 6:37 | ATL | De'Andre Hunter enters the game for Jalen Johnson | 64 - 58 |
| Q3 6:37 | BOS | Luke Kornet makes free throw 1 of 2 +1 | 64 - 58 |
| Q3 6:37 | ATL | Clint Capela shooting foul | 64 - 57 |
| Q3 6:50 | ATL | shot clock turnover | 64 - 57 |
| Q3 7:14 | BOS | Jayson Tatum makes free throw 2 of 2 +1 | 64 - 57 |
| Q3 7:14 | BOS | Jayson Tatum makes free throw 1 of 2 +1 | 64 - 56 |
| Q3 7:14 | ATL | Clint Capela shooting foul | 64 - 55 |
| Q3 7:23 | BOS | Jrue Holiday defensive rebound | 64 - 55 |
| Q3 7:25 | ATL | Trae Young misses 31-foot three point jumper | 64 - 55 |
| Q3 7:34 | ATL | Clint Capela defensive rebound | 64 - 55 |
| Q3 7:36 | BOS | Derrick White misses driving floating jump shot | 64 - 55 |
| Q3 7:47 | BOS | Derrick White defensive rebound | 64 - 55 |
| Q3 7:49 | ATL | Vit Krejci misses 26-foot three point jumper | 64 - 55 |
| Q3 8:09 | ATL | Clint Capela defensive rebound | 64 - 55 |
| Q3 8:12 | BOS | Derrick White misses 27-foot three point jumper | 64 - 55 |
| Q3 8:23 | ATL | Dyson Daniels back court turnover | 64 - 55 |
| Q3 8:29 | ATL | Dyson Daniels defensive rebound | 64 - 55 |
| Q3 8:32 | BOS | Vit Krejci blocks Jrue Holiday 's 25-foot three point step back jumpshot | 64 - 55 |
| Q3 8:39 | BOS | Jrue Holiday defensive rebound | 64 - 55 |
| Q3 8:42 | ATL | Trae Young misses 31-foot three point pullup jump shot | 64 - 55 |
| Q3 8:55 | BOS | Jayson Tatum bad pass (Trae Young steals) | 64 - 55 |
| Q3 9:12 | ATL | Trae Young makes 16-foot driving floating jump shot +2 | 64 - 55 |
| Q3 9:18 | ATL | Trae Young defensive rebound | 62 - 55 |
| Q3 9:22 | BOS | Jayson Tatum misses 25-foot three point pullup jump shot | 62 - 55 |
| Q3 9:39 | BOS | Celtics Full timeout | 62 - 55 |
| Q3 9:39 | ATL | Jalen Johnson makes alley oop layup (Trae Young assists) +2 | 62 - 55 |
| Q3 9:46 | ATL | Clint Capela defensive rebound | 60 - 55 |
| Q3 9:47 | BOS | Jrue Holiday misses layup | 60 - 55 |
| Q3 10:09 | ATL | Jalen Johnson makes 1-foot alley oop dunk shot (Trae Young assists) +2 | 60 - 55 |
| Q3 10:15 | BOS | Jayson Tatum makes driving layup +2 | 58 - 55 |
| Q3 10:38 | ATL | Trae Young double dribble turnover | 58 - 53 |
| Q3 10:43 | BOS | Derrick White makes 26-foot three point jumper (Jaylen Brown assists) +3 | 58 - 53 |
| Q3 10:59 | ATL | Clint Capela makes dunk +2 | 58 - 50 |
| Q3 11:05 | BOS | Jrue Holiday bad pass (Jalen Johnson steals) | 56 - 50 |
| Q3 11:15 | ATL | Dyson Daniels makes 8-foot driving floating jump shot (Trae Young assists) +2 | 56 - 50 |
| Q3 11:32 | BOS | Jayson Tatum makes dunk (Luke Kornet assists) +2 | 54 - 50 |
| Q3 11:48 | ATL | Trae Young makes 15-foot driving floating jump shot (Vit Krejci assists) +2 | 54 - 48 |
| Q3 12:00 | ATL | Vit Krejci enters the game for Onyeka Okongwu | 52 - 48 |
| Q3 12:00 | ATL | Clint Capela enters the game for De'Andre Hunter | 52 - 48 |
| Q2 0.0 | End of the 2nd Quarter | 52 - 48 | |
| Q2 0.0 | BOS | Jaylen Brown offensive rebound | 52 - 48 |
| Q2 0.0 | BOS | Luke Kornet misses tip shot | 52 - 48 |
| Q2 3.1 | BOS | Luke Kornet offensive rebound | 52 - 48 |
