TV/Stream: NBA League Pass, AZ Family Sports Net, Arizona's Family 3TV, MNMT, MNMT2
Refs: Kevin Scott, Gediminas Petraitis, Evan Scott
Play-by-Play (498 Plays)
|
| Clock | Team | Play Description | PHX - WAS |
|---|---|---|---|
| Q4 0.0 | End of Game | 130 - 123 | |
| Q4 0.0 | End of the 4th Quarter | 130 - 123 | |
| Q4 8.2 | WAS | Justin Champagnie makes tip shot +2 | 130 - 123 |
| Q4 9.1 | WAS | Justin Champagnie offensive rebound | 130 - 121 |
| Q4 10.1 | WAS | Justin Champagnie misses 1-foot tip shot | 130 - 121 |
| Q4 10.1 | WAS | Justin Champagnie offensive rebound | 130 - 121 |
| Q4 14.1 | WAS | Corey Kispert misses 24-foot three point jumper | 130 - 121 |
| Q4 16.1 | PHX | Grayson Allen enters the game for Oso Ighodaro | 130 - 121 |
| Q4 16.1 | PHX | Ryan Dunn enters the game for Tyus Jones | 130 - 121 |
| Q4 16.1 | WAS | Wizards Full timeout | 130 - 121 |
| Q4 16.1 | PHX | Tyus Jones makes free throw 2 of 2 +1 | 130 - 121 |
| Q4 16.1 | PHX | Oso Ighodaro enters the game for Grayson Allen | 129 - 121 |
| Q4 16.1 | PHX | Tyus Jones makes free throw 1 of 2 +1 | 129 - 121 |
| Q4 16.1 | WAS | Justin Champagnie enters the game for Kyshawn George | 128 - 121 |
| Q4 16.1 | WAS | Kyshawn George personal foul | 128 - 121 |
| Q4 18.2 | WAS | Jared Butler makes driving layup +2 | 128 - 121 |
| Q4 24.1 | PHX | Devin Booker makes free throw 2 of 2 +1 | 128 - 119 |
| Q4 24.1 | WAS | Kyshawn George enters the game for Justin Champagnie | 127 - 119 |
| Q4 24.1 | PHX | Devin Booker makes free throw 1 of 2 +1 | 127 - 119 |
| Q4 24.1 | WAS | Jared Butler personal foul | 126 - 119 |
| Q4 25.1 | WAS | Jared Butler makes free throw 2 of 2 +1 | 126 - 119 |
| Q4 25.1 | PHX | Grayson Allen enters the game for Ryan Dunn | 126 - 118 |
| Q4 25.1 | WAS | Justin Champagnie enters the game for Kyshawn George | 126 - 118 |
| Q4 25.1 | WAS | Jared Butler makes free throw 1 of 2 +1 | 126 - 118 |
| Q4 25.1 | PHX | Tyus Jones shooting foul | 126 - 117 |
| Q4 30.1 | PHX | Tyus Jones makes free throw 2 of 2 +1 | 126 - 117 |
| Q4 30.1 | PHX | Ryan Dunn enters the game for Grayson Allen | 125 - 117 |
| Q4 30.1 | WAS | Kyshawn George enters the game for Justin Champagnie | 125 - 117 |
| Q4 30.1 | PHX | Tyus Jones makes free throw 1 of 2 +1 | 125 - 117 |
| Q4 30.1 | WAS | Jared Butler personal foul | 124 - 117 |
| Q4 31.1 | PHX | Tyus Jones enters the game for Ryan Dunn | 124 - 117 |
| Q4 31.1 | WAS | Justin Champagnie enters the game for Kyshawn George | 124 - 117 |
| Q4 31.1 | WAS | Bilal Coulibaly out of bounds lost ball turnover | 124 - 117 |
| Q4 35.1 | WAS | Alexandre Sarr defensive rebound | 124 - 117 |
| Q4 37.1 | PHX | Devin Booker misses free throw 2 of 2 | 124 - 117 |
| Q4 37.1 | PHX | Devin Booker makes free throw 1 of 2 +1 | 124 - 117 |
| Q4 37.1 | WAS | Bilal Coulibaly personal foul | 123 - 117 |
| Q4 39.1 | PHX | Royce O'Neale defensive rebound | 123 - 117 |
| Q4 42.1 | WAS | Alexandre Sarr misses 25-foot three point step back jumpshot | 123 - 117 |
| Q4 45.0 | PHX | Royce O'Neale enters the game for Mason Plumlee | 123 - 117 |
| Q4 45.0 | PHX | Ryan Dunn enters the game for Tyus Jones | 123 - 117 |
| Q4 45.0 | WAS | Wizards Full timeout | 123 - 117 |
| Q4 45.0 | PHX | Devin Booker makes 24-foot three point jumper (Tyus Jones assists) +3 | 123 - 117 |
| Q4 1:06 | WAS | Kyshawn George makes 29-foot three point jumper (Corey Kispert assists) +3 | 120 - 117 |
| Q4 1:14 | WAS | Alexandre Sarr offensive rebound | 120 - 114 |
| Q4 1:15 | WAS | Alexandre Sarr misses layup | 120 - 114 |
| Q4 1:25 | WAS | Corey Kispert defensive rebound | 120 - 114 |
| Q4 1:29 | PHX | Grayson Allen misses 29-foot three point jumper | 120 - 114 |
| Q4 1:46 | PHX | Kevin Durant defensive rebound | 120 - 114 |
| Q4 1:48 | WAS | Kyshawn George misses free throw 1 of 1 | 120 - 114 |
| Q4 1:48 | PHX | Mason Plumlee enters the game for Oso Ighodaro | 120 - 114 |
| Q4 1:48 | PHX | Devin Booker shooting foul | 120 - 114 |
| Q4 1:48 | WAS | Kyshawn George makes two point shot (Jared Butler assists) +2 | 120 - 114 |
| Q4 1:51 | PHX | Tyus Jones lost ball turnover (Jared Butler steals) | 120 - 112 |
| Q4 2:15 | WAS | Jared Butler makes two point shot (Alexandre Sarr assists) +2 | 120 - 112 |
| Q4 2:20 | PHX | Devin Booker bad pass (Alexandre Sarr steals) | 120 - 110 |
| Q4 2:28 | PHX | Grayson Allen defensive rebound | 120 - 110 |
| Q4 2:31 | WAS | Kevin Durant blocks Corey Kispert 's 1-foot layup | 120 - 110 |
| Q4 2:41 | WAS | Kyshawn George defensive rebound | 120 - 110 |
| Q4 2:45 | PHX | Oso Ighodaro misses dunk | 120 - 110 |
| Q4 2:55 | PHX | Kevin Durant offensive rebound | 120 - 110 |
| Q4 2:58 | PHX | Devin Booker misses 26-foot three point pullup jump shot | 120 - 110 |
| Q4 3:18 | PHX | Oso Ighodaro enters the game for Royce O'Neale | 120 - 110 |
| Q4 3:18 | PHX | Grayson Allen enters the game for Mason Plumlee | 120 - 110 |
| Q4 3:18 | PHX | Kevin Durant enters the game for Ryan Dunn | 120 - 110 |
| Q4 3:18 | PHX | Suns Full timeout | 120 - 110 |
| Q4 3:18 | WAS | Corey Kispert makes two point shot +2 | 120 - 110 |
| Q4 3:19 | WAS | Corey Kispert offensive rebound | 120 - 108 |
| Q4 3:24 | WAS | Jared Butler misses 26-foot three point jumper | 120 - 108 |
| Q4 3:30 | WAS | Jared Butler defensive rebound | 120 - 108 |
| Q4 3:33 | PHX | Devin Booker misses 2-foot two point shot | 120 - 108 |
| Q4 3:57 | WAS | Alexandre Sarr makes 29-foot three point jumper (Bilal Coulibaly assists) +3 | 120 - 108 |
| Q4 4:08 | PHX | Royce O'Neale makes 23-foot three point jumper (Devin Booker assists) +3 | 120 - 105 |
| Q4 4:33 | WAS | Alexandre Sarr makes 10-foot two point shot (Jared Butler assists) +2 | 117 - 105 |
| Q4 4:41 | WAS | Alexandre Sarr defensive rebound | 117 - 103 |
| Q4 4:44 | PHX | Royce O'Neale misses 23-foot three point jumper | 117 - 103 |
| Q4 4:51 | WAS | Kyshawn George personal foul | 117 - 103 |
| Q4 5:01 | WAS | Kyshawn George makes 28-foot three point step back jumpshot (Bilal Coulibaly assists) +3 | 117 - 103 |
| Q4 5:18 | PHX | Devin Booker makes driving layup +2 | 117 - 100 |
| Q4 5:26 | PHX | Mason Plumlee defensive rebound | 115 - 100 |
| Q4 5:29 | WAS | Jared Butler misses two point shot | 115 - 100 |
| Q4 5:35 | WAS | Alexandre Sarr defensive rebound | 115 - 100 |
| Q4 5:40 | PHX | Alexandre Sarr blocks Ryan Dunn 's 1-foot driving dunk | 115 - 100 |
| Q4 5:57 | WAS | Kyshawn George makes driving layup +2 | 115 - 100 |
| Q4 6:13 | PHX | Royce O'Neale enters the game for Grayson Allen | 115 - 98 |
| Q4 6:13 | WAS | Alexandre Sarr enters the game for Jonas Valanciunas | 115 - 98 |
| Q4 6:13 | WAS | Bilal Coulibaly enters the game for Justin Champagnie | 115 - 98 |
| Q4 6:13 | WAS | Wizards Full timeout | 115 - 98 |
| Q4 6:15 | PHX | Tyus Jones makes 25-foot three point jumper (Devin Booker assists) +3 | 115 - 98 |
| Q4 6:26 | PHX | Mason Plumlee offensive rebound | 112 - 98 |
| Q4 6:29 | PHX | Ryan Dunn misses 23-foot three point jumper | 112 - 98 |
| Q4 6:42 | WAS | Kyshawn George lost ball turnover (Grayson Allen steals) | 112 - 98 |
| Q4 6:44 | WAS | Kyshawn George defensive rebound | 112 - 98 |
| Q4 6:46 | PHX | Devin Booker misses 14-foot pullup jump shot | 112 - 98 |
| Q4 6:57 | WAS | Corey Kispert makes 2-foot layup (Kyshawn George assists) +2 | 112 - 98 |
| Q4 7:04 | PHX | Grayson Allen bad pass (Corey Kispert steals) | 112 - 96 |
| Q4 7:17 | PHX | Mason Plumlee defensive rebound | 112 - 96 |
| Q4 7:20 | WAS | Jonas Valanciunas misses free throw 2 of 2 | 112 - 96 |
| Q4 7:20 | WAS | Jonas Valanciunas makes free throw 1 of 2 +1 | 112 - 96 |
| Q4 7:20 | PHX | Mason Plumlee shooting foul | 112 - 95 |
| Q4 7:32 | PHX | Tyus Jones makes free throw 2 of 2 +1 | 112 - 95 |
| Q4 7:32 | PHX | Tyus Jones makes free throw 1 of 2 +1 | 111 - 95 |
| Q4 7:32 | WAS | Jared Butler shooting foul | 110 - 95 |
| Q4 7:45 | WAS | Corey Kispert makes 11-foot driving floating jump shot (Jonas Valanciunas assists) +2 | 110 - 95 |
| Q4 7:52 | WAS | Jonas Valanciunas defensive rebound | 110 - 93 |
| Q4 7:56 | PHX | Devin Booker misses 28-foot three point pullup jump shot | 110 - 93 |
| Q4 8:06 | WAS | Justin Champagnie personal foul | 110 - 93 |
| Q4 8:19 | WAS | Corey Kispert out of bounds bad pass turnover | 110 - 93 |
| Q4 8:29 | PHX | Ryan Dunn makes 8-foot two point shot (Mason Plumlee assists) +2 | 110 - 93 |
| Q4 8:45 | PHX | Tyus Jones enters the game for Monte Morris | 108 - 93 |
| Q4 8:45 | PHX | Suns Full timeout | 108 - 93 |
| Q4 8:45 | PHX | Suns defensive team rebound | 108 - 93 |
| Q4 8:45 | WAS | Justin Champagnie misses 29-foot three point shot | 108 - 93 |
| Q4 8:48 | WAS | Jared Butler defensive rebound | 108 - 93 |
| Q4 8:52 | PHX | Monte Morris misses driving floating jump shot | 108 - 93 |
| Q4 9:12 | WAS | Jonas Valanciunas offensive rebound | 108 - 93 |
| Q4 9:12 | WAS | Jonas Valanciunas makes tip shot +2 | 108 - 93 |
| Q4 9:13 | WAS | Jonas Valanciunas misses 1-foot tip shot | 108 - 91 |
| Q4 9:13 | WAS | Jonas Valanciunas offensive rebound | 108 - 91 |
| Q4 9:14 | WAS | Corey Kispert misses two point shot | 108 - 91 |
| Q4 9:15 | WAS | Jonas Valanciunas defensive rebound | 108 - 91 |
| Q4 9:17 | PHX | Grayson Allen misses two point shot | 108 - 91 |
| Q4 9:25 | PHX | Grayson Allen defensive rebound | 108 - 91 |
| Q4 9:28 | WAS | Corey Kispert misses 25-foot three point shot | 108 - 91 |
| Q4 9:32 | PHX | Devin Booker lost ball turnover (Jared Butler steals) | 108 - 91 |
| Q4 9:47 | WAS | Jonas Valanciunas makes free throw 2 of 2 +1 | 108 - 91 |
| Q4 9:47 | PHX | Ryan Dunn enters the game for Oso Ighodaro | 108 - 90 |
| Q4 9:47 | PHX | Mason Plumlee enters the game for Bol Bol | 108 - 90 |
| Q4 9:47 | WAS | Jonas Valanciunas makes free throw 1 of 2 +1 | 108 - 90 |
| Q4 9:47 | PHX | Oso Ighodaro shooting foul | 108 - 89 |
| Q4 9:55 | WAS | Jonas Valanciunas defensive rebound | 108 - 89 |
| Q4 9:58 | PHX | Grayson Allen misses 10-foot two point shot | 108 - 89 |
| Q4 10:22 | WAS | Justin Champagnie makes 28-foot running pullup jump shot +3 | 108 - 89 |
| Q4 10:28 | PHX | Grayson Allen bad pass (Justin Champagnie steals) | 108 - 86 |
| Q4 10:44 | WAS | Kyshawn George out of bounds lost ball turnover | 108 - 86 |
| Q4 10:44 | WAS | Kyshawn George offensive rebound | 108 - 86 |
| Q4 10:46 | WAS | Corey Kispert misses 24-foot three point jumper | 108 - 86 |
| Q4 11:00 | PHX | Devin Booker makes free throw 2 of 2 +1 | 108 - 86 |
| Q4 11:00 | PHX | Devin Booker makes free throw 1 of 2 +1 | 107 - 86 |
| Q4 11:00 | WAS | Justin Champagnie shooting foul | 106 - 86 |
| Q4 11:07 | WAS | Justin Champagnie makes 27-foot three point jumper (Kyshawn George assists) +3 | 106 - 86 |
| Q4 11:28 | PHX | Monte Morris makes 16-foot step back jumpshot (Oso Ighodaro assists) +2 | 106 - 83 |
| Q4 11:41 | PHX | Bol Bol offensive rebound | 104 - 83 |
| Q4 11:46 | PHX | Devin Booker misses 26-foot three point jumper | 104 - 83 |
| Q4 12:00 | PHX | Oso Ighodaro enters the game for Ryan Dunn | 104 - 83 |
| Q4 12:00 | PHX | Devin Booker enters the game for Kevin Durant | 104 - 83 |
| Q4 12:00 | PHX | Monte Morris enters the game for Royce O'Neale | 104 - 83 |
| Q4 12:00 | WAS | Jared Butler enters the game for Kyle Kuzma | 104 - 83 |
| Q4 12:00 | WAS | Jonas Valanciunas enters the game for Carlton Carrington | 104 - 83 |
| Q3 0.0 | End of the 3rd Quarter | 104 - 83 | |
| Q3 2.1 | WAS | Justin Champagnie defensive rebound | 104 - 83 |
| Q3 5.0 | PHX | Bol Bol misses free throw 2 of 2 | 104 - 83 |
| Q3 5.0 | PHX | Ryan Dunn enters the game for Monte Morris | 104 - 83 |
| Q3 5.0 | PHX | Bol Bol makes free throw 1 of 2 +1 | 104 - 83 |
| Q3 5.0 | WAS | Kyle Kuzma shooting foul | 103 - 83 |
| Q3 27.1 | WAS | Corey Kispert makes two point shot (Kyle Kuzma assists) +2 | 103 - 83 |
| Q3 30.0 | PHX | Monte Morris bad pass (Kyshawn George steals) | 103 - 81 |
| Q3 50.0 | WAS | Justin Champagnie makes layup (Kyle Kuzma assists) +2 | 103 - 81 |
| Q3 58.1 | PHX | Kevin Durant makes 16-foot step back jumpshot (Monte Morris assists) +2 | 103 - 79 |
| Q3 1:13 | PHX | Royce O'Neale defensive rebound | 101 - 79 |
| Q3 1:16 | WAS | Corey Kispert misses free throw 1 of 1 | 101 - 79 |
| Q3 1:16 | WAS | Justin Champagnie enters the game for Bilal Coulibaly | 101 - 79 |
| Q3 1:16 | PHX | Bol Bol shooting foul | 101 - 79 |
| Q3 1:16 | WAS | Corey Kispert makes driving layup +2 | 101 - 79 |
| Q3 1:29 | PHX | Bol Bol makes layup (Monte Morris assists) +2 | 101 - 77 |
| Q3 1:44 | WAS | Corey Kispert makes 1-foot driving dunk (Kyshawn George assists) +2 | 99 - 77 |
| Q3 1:58 | PHX | Grayson Allen makes 25-foot three pointer (Monte Morris assists) +3 | 99 - 75 |
| Q3 2:00 | PHX | Monte Morris offensive rebound | 96 - 75 |
| Q3 2:03 | PHX | Royce O'Neale misses 23-foot three point jumper | 96 - 75 |
| Q3 2:15 | WAS | Bilal Coulibaly makes free throw 2 of 2 +1 | 96 - 75 |
| Q3 2:15 | WAS | Bilal Coulibaly makes free throw 1 of 2 +1 | 96 - 74 |
| Q3 2:15 | PHX | Bol Bol enters the game for Ryan Dunn | 96 - 73 |
| Q3 2:15 | PHX | Suns Full timeout | 96 - 73 |
| Q3 2:15 | PHX | Royce O'Neale shooting foul | 96 - 73 |
| Q3 2:25 | PHX | Royce O'Neale makes 25-foot three point jumper (Kevin Durant assists) +3 | 96 - 73 |
| Q3 2:50 | WAS | Carlton Carrington makes 30-foot three pointer (Kyle Kuzma assists) +3 | 93 - 73 |
| Q3 3:04 | PHX | Kevin Durant makes 13-foot pullup jump shot +2 | 93 - 70 |
| Q3 3:17 | PHX | Ryan Dunn defensive rebound | 91 - 70 |
| Q3 3:20 | WAS | Kyshawn George misses 28-foot three point jumper | 91 - 70 |
| Q3 3:30 | PHX | Ryan Dunn makes tip shot +2 | 91 - 70 |
| Q3 3:31 | PHX | Ryan Dunn offensive rebound | 89 - 70 |
| Q3 3:33 | PHX | Ryan Dunn misses driving floating jump shot | 89 - 70 |
| Q3 3:57 | WAS | Corey Kispert makes driving layup (Kyle Kuzma assists) +2 | 89 - 70 |
| Q3 4:10 | PHX | Kevin Durant makes free throw 2 of 2 +1 | 89 - 68 |
| Q3 4:10 | PHX | Monte Morris enters the game for Devin Booker | 88 - 68 |
| Q3 4:10 | WAS | Carlton Carrington enters the game for Jordan Poole | 88 - 68 |
| Q3 4:10 | PHX | Kevin Durant makes free throw 1 of 2 +1 | 88 - 68 |
| Q3 4:10 | WAS | Jordan Poole shooting foul | 87 - 68 |
| Q3 4:26 | PHX | Ryan Dunn defensive rebound | 87 - 68 |
| Q3 4:31 | WAS | Jordan Poole misses 29-foot three point step back jumpshot | 87 - 68 |
| Q3 4:51 | PHX | Devin Booker makes free throw 2 of 2 +1 | 87 - 68 |
| Q3 4:51 | PHX | Ryan Dunn enters the game for Tyus Jones | 86 - 68 |
| Q3 4:51 | WAS | Kyle Kuzma enters the game for Alexandre Sarr | 86 - 68 |
| Q3 4:51 | PHX | Devin Booker makes free throw 1 of 2 +1 | 86 - 68 |
| Q3 4:51 | WAS | Kyshawn George shooting foul | 85 - 68 |
| Q3 4:58 | WAS | Bilal Coulibaly makes 2-foot two point shot +2 | 85 - 68 |
| Q3 5:08 | WAS | Alexandre Sarr defensive rebound | 85 - 66 |
| Q3 5:10 | PHX | Devin Booker misses 24-foot three point step back jumpshot | 85 - 66 |
| Q3 5:12 | WAS | Kyshawn George lost ball turnover (Devin Booker steals) | 85 - 66 |
| Q3 5:17 | PHX | Royce O'Neale makes 32-foot three point jumper (Tyus Jones assists) +3 | 85 - 66 |
| Q3 5:34 | WAS | Bilal Coulibaly makes free throw 2 of 2 +1 | 82 - 66 |
| Q3 5:34 | PHX | Grayson Allen enters the game for Ryan Dunn | 82 - 65 |
| Q3 5:34 | WAS | Bilal Coulibaly makes free throw 1 of 2 +1 | 82 - 65 |
| Q3 5:34 | PHX | Kevin Durant personal foul | 82 - 64 |
| Q3 5:37 | WAS | Alexandre Sarr defensive rebound | 82 - 64 |
| Q3 5:39 | PHX | Kevin Durant misses 11-foot two point shot | 82 - 64 |
| Q3 5:57 | WAS | Jordan Poole makes 27-foot three point step back jumpshot +3 | 82 - 64 |
| Q3 6:09 | PHX | Devin Booker makes free throw 2 of 2 +1 | 82 - 61 |
| Q3 6:09 | PHX | Devin Booker makes free throw 1 of 2 +1 | 81 - 61 |
| Q3 6:09 | WAS | Kyshawn George shooting foul | 80 - 61 |
| Q3 6:10 | WAS | Corey Kispert enters the game for Kyle Kuzma | 80 - 61 |
| Q3 6:10 | WAS | Kyshawn George enters the game for Carlton Carrington | 80 - 61 |
| Q3 6:10 | PHX | Suns offensive team rebound | 80 - 61 |
| Q3 6:12 | PHX | Kevin Durant misses 23-foot three point jumper | 80 - 61 |
| Q3 6:24 | PHX | Ryan Dunn defensive rebound | 80 - 61 |
| Q3 6:27 | WAS | Jordan Poole misses free throw 2 of 2 | 80 - 61 |
| Q3 6:27 | WAS | Jordan Poole makes free throw 1 of 2 +1 | 80 - 61 |
| Q3 6:27 | PHX | Royce O'Neale shooting foul | 80 - 60 |
| Q3 6:29 | WAS | Alexandre Sarr defensive rebound | 80 - 60 |
| Q3 6:32 | PHX | Tyus Jones misses running pullup jump shot | 80 - 60 |
| Q3 6:37 | PHX | Royce O'Neale defensive rebound | 80 - 60 |
| Q3 6:41 | WAS | Jordan Poole misses 28-foot three point shot | 80 - 60 |
| Q3 6:46 | WAS | Bilal Coulibaly defensive rebound | 80 - 60 |
| Q3 6:49 | PHX | Devin Booker misses 18-foot pullup jump shot | 80 - 60 |
| Q3 6:56 | WAS | Alexandre Sarr personal foul | 80 - 60 |
| Q3 7:10 | PHX | Ryan Dunn defensive rebound | 80 - 60 |
| Q3 7:10 | WAS | Ryan Dunn blocks Alexandre Sarr's two point shot | 80 - 60 |
| Q3 7:11 | WAS | Alexandre Sarr offensive rebound | 80 - 60 |
| Q3 7:14 | WAS | Bilal Coulibaly misses 23-foot three point jumper | 80 - 60 |
| Q3 7:18 | PHX | Tyus Jones personal foul | 80 - 60 |
| Q3 7:21 | WAS | Carlton Carrington defensive rebound | 80 - 60 |
| Q3 7:24 | PHX | Tyus Jones misses 15-foot pullup jump shot | 80 - 60 |
| Q3 7:40 | WAS | Kyle Kuzma makes two point shot +2 | 80 - 60 |
| Q3 7:41 | WAS | Kyle Kuzma offensive rebound | 80 - 58 |
| Q3 7:44 | WAS | Carlton Carrington misses 27-foot three point jumper | 80 - 58 |
| Q3 7:59 | PHX | Royce O'Neale personal foul | 80 - 58 |
| Q3 8:09 | WAS | Wizards Full timeout | 80 - 58 |
| Q3 8:09 | PHX | Devin Booker makes two point shot (Royce O'Neale assists) +2 | 80 - 58 |
| Q3 8:12 | WAS | Bilal Coulibaly bad pass (Royce O'Neale steals) | 78 - 58 |
| Q3 8:16 | WAS | Kyle Kuzma defensive rebound | 78 - 58 |
| Q3 8:19 | PHX | Devin Booker misses layup | 78 - 58 |
| Q3 8:26 | PHX | Royce O'Neale defensive rebound | 78 - 58 |
| Q3 8:29 | WAS | Alexandre Sarr misses 7-foot two point shot | 78 - 58 |
| Q3 8:46 | PHX | Devin Booker makes 22-foot three point step back jumpshot +3 | 78 - 58 |
| Q3 8:59 | PHX | Ryan Dunn defensive rebound | 75 - 58 |
| Q3 9:02 | WAS | Kyle Kuzma misses free throw 2 of 2 | 75 - 58 |
| Q3 9:02 | PHX | Royce O'Neale enters the game for Oso Ighodaro | 75 - 58 |
| Q3 9:02 | WAS | Wizards offensive team rebound | 75 - 58 |
| Q3 9:02 | WAS | Kyle Kuzma misses free throw 1 of 2 | 75 - 58 |
| Q3 9:02 | PHX | Oso Ighodaro shooting foul | 75 - 58 |
| Q3 9:02 | WAS | Kyle Kuzma offensive rebound | 75 - 58 |
| Q3 9:02 | WAS | Jordan Poole misses two point shot | 75 - 58 |
| Q3 9:14 | PHX | Ryan Dunn makes layup (Tyus Jones assists) +2 | 75 - 58 |
| Q3 9:18 | PHX | Devin Booker defensive rebound | 73 - 58 |
| Q3 9:21 | WAS | Kevin Durant blocks Kyle Kuzma 's 11-foot jumper | 73 - 58 |
| Q3 9:35 | WAS | Carlton Carrington defensive rebound | 73 - 58 |
| Q3 9:38 | PHX | Kevin Durant misses 13-foot pullup jump shot | 73 - 58 |
| Q3 9:50 | PHX | Tyus Jones defensive rebound | 73 - 58 |
| Q3 9:53 | WAS | Alexandre Sarr misses free throw 2 of 2 | 73 - 58 |
| Q3 9:53 | WAS | Alexandre Sarr makes free throw 1 of 2 +1 | 73 - 58 |
| Q3 9:53 | PHX | Oso Ighodaro shooting foul | 73 - 57 |
| Q3 10:08 | PHX | Kevin Durant makes 13-foot pullup jump shot (Ryan Dunn assists) +2 | 73 - 57 |
| Q3 10:32 | WAS | Kyle Kuzma makes driving layup (Alexandre Sarr assists) +2 | 71 - 57 |
| Q3 10:43 | WAS | Jordan Poole defensive rebound | 71 - 55 |
| Q3 10:49 | PHX | Tyus Jones misses 27-foot three point jumper | 71 - 55 |
| Q3 11:10 | PHX | Ryan Dunn defensive rebound | 71 - 55 |
| Q3 11:13 | WAS | Alexandre Sarr misses 27-foot three point jumper | 71 - 55 |
| Q3 11:24 | PHX | Oso Ighodaro enters the game for Mason Plumlee | 71 - 55 |
| Q3 11:24 | PHX | Mason Plumlee turnover | 71 - 55 |
| Q3 11:24 | PHX | Mason Plumlee offensive charge | 71 - 55 |
| Q3 11:24 | PHX | Mason Plumlee offensive rebound | 71 - 55 |
| Q3 11:27 | PHX | Kevin Durant misses 27-foot three point jumper | 71 - 55 |
| Q3 11:37 | PHX | Kevin Durant makes free throw clear path 2 of 2 +1 | 71 - 55 |
| Q3 11:37 | PHX | Kevin Durant makes free throw clear path 1 of 2 +1 | 70 - 55 |
| Q3 11:37 | (11:37) [Suns] REF-INITIATED REVIEW (CALL OVERTURNED) | 69 - 55 | |
| Q3 11:37 | WAS | Jordan Poole clear path foul | 69 - 55 |
| Q3 11:38 | PHX | Ryan Dunn defensive rebound | 69 - 55 |
| Q3 11:40 | WAS | Alexandre Sarr misses 24-foot three point jumper | 69 - 55 |
| Q3 12:00 | PHX | Mason Plumlee enters the game for Grayson Allen | 69 - 55 |
| Q3 12:00 | PHX | Ryan Dunn enters the game for Oso Ighodaro | 69 - 55 |
| Q2 0.0 | End of the 2nd Quarter | 69 - 55 | |
| Q2 0.0 | WAS | Wizards offensive team rebound | 69 - 55 |
| Q2 0.1 | WAS | Jordan Poole misses 27-foot three point pullup jump shot | 69 - 55 |
| Q2 10.1 | PHX | Devin Booker makes 29-foot three point jumper (Tyus Jones assists) +3 | 69 - 55 |
| Q2 31.0 | PHX | Kevin Durant defensive rebound | 66 - 55 |
| Q2 34.1 | WAS | Carlton Carrington misses 28-foot three point jumper | 66 - 55 |
| Q2 46.1 | PHX | Kevin Durant makes 12-foot pullup jump shot +2 | 66 - 55 |
| Q2 59.1 | WAS | Alexandre Sarr makes 1-foot dunk (Jordan Poole assists) +2 | 64 - 55 |
| Q2 1:02 | PHX | Devin Booker bad pass (Jordan Poole steals) | 64 - 53 |
| Q2 1:16 | PHX | Grayson Allen enters the game for Royce O'Neale | 64 - 53 |
| Q2 1:16 | PHX | Devin Booker enters the game for Ryan Dunn | 64 - 53 |
| Q2 1:16 | PHX | Suns Full timeout | 64 - 53 |
| Q2 1:17 | WAS | Bilal Coulibaly makes 2-foot dunk +2 | 64 - 53 |
| Q2 1:20 | PHX | Oso Ighodaro bad pass (Bilal Coulibaly steals) | 64 - 51 |
| Q2 1:36 | WAS | Jordan Poole makes 23-foot three point shot (Carlton Carrington assists) +3 | 64 - 51 |
| Q2 1:40 | PHX | Royce O'Neale lost ball turnover (Carlton Carrington steals) | 64 - 48 |
| Q2 1:55 | WAS | Alexandre Sarr makes 3-foot layup (Carlton Carrington assists) +2 | 64 - 48 |
| Q2 2:03 | WAS | Carlton Carrington defensive rebound | 64 - 46 |
| Q2 2:07 | PHX | Royce O'Neale misses 28-foot three point jumper | 64 - 46 |
| Q2 2:35 | WAS | Alexandre Sarr makes dunk (Jordan Poole assists) +2 | 64 - 46 |
| Q2 2:40 | PHX | Kevin Durant bad pass (Kyle Kuzma steals) | 64 - 44 |
| Q2 2:46 | WAS | Bilal Coulibaly bad pass (Tyus Jones steals) | 64 - 44 |
| Q2 2:59 | PHX | Kevin Durant makes 9-foot pullup jump shot (Tyus Jones assists) +2 | 64 - 44 |
| Q2 3:08 | PHX | Kevin Durant defensive rebound | 62 - 44 |
| Q2 3:14 | WAS | Bilal Coulibaly misses 18-foot pullup jump shot | 62 - 44 |
| Q2 3:26 | PHX | Royce O'Neale enters the game for Devin Booker | 62 - 44 |
| Q2 3:26 | WAS | Kyle Kuzma enters the game for Kyshawn George | 62 - 44 |
| Q2 3:26 | WAS | Carlton Carrington enters the game for Justin Champagnie | 62 - 44 |
| Q2 3:26 | WAS | Wizards Full timeout | 62 - 44 |
| Q2 3:27 | PHX | Ryan Dunn makes 23-foot three point shot (Devin Booker assists) +3 | 62 - 44 |
| Q2 3:30 | PHX | Devin Booker defensive rebound | 59 - 44 |
| Q2 3:36 | WAS | Jordan Poole misses 27-foot three point step back jumpshot | 59 - 44 |
| Q2 3:44 | WAS | Jordan Poole defensive rebound | 59 - 44 |
| Q2 3:47 | PHX | Kevin Durant misses 25-foot three point jumper | 59 - 44 |
| Q2 3:49 | PHX | Devin Booker offensive rebound | 59 - 44 |
| Q2 3:53 | PHX | Kevin Durant misses 25-foot three point jumper | 59 - 44 |
| Q2 4:02 | PHX | Ryan Dunn defensive rebound | 59 - 44 |
| Q2 4:04 | WAS | Alexandre Sarr misses 25-foot three point jumper | 59 - 44 |
