TV/Stream: NBA League Pass, NBC Sports CA, FanDuel SN WI
Refs: Brian Forte, Matt Myers, Andy Nagy
Play-by-Play (471 Plays)
|
| Clock | Team | Play Description | SAC - MIL |
|---|---|---|---|
| Q4 0.0 | End of Game | 115 - 130 | |
| Q4 0.0 | End of the 4th Quarter | 115 - 130 | |
| Q4 10.1 | SAC | Devin Carter makes 10-foot driving floating jump shot +2 | 115 - 130 |
| Q4 19.1 | SAC | Alex Len defensive rebound | 113 - 130 |
| Q4 20.1 | MIL | Alex Len blocks Liam Robbins's dunk | 113 - 130 |
| Q4 30.2 | SAC | Jordan McLaughlin makes 25-foot three pointer +3 | 113 - 130 |
| Q4 36.1 | MIL | shot clock turnover | 110 - 130 |
| Q4 36.1 | MIL | Bucks offensive team rebound | 110 - 130 |
| Q4 37.1 | MIL | Ryan Rollins misses 28-foot three point jumper | 110 - 130 |
| Q4 40.1 | MIL | Stanley Umude offensive rebound | 110 - 130 |
| Q4 40.1 | MIL | Colby Jones blocks Stanley Umude 's 4-foot two point shot | 110 - 130 |
| Q4 41.0 | MIL | Stanley Umude offensive rebound | 110 - 130 |
| Q4 46.1 | MIL | Alex Len blocks MarJon Beauchamp 's 27-foot three point pullup jump shot | 110 - 130 |
| Q4 50.1 | SAC | Alex Len loose ball foul | 110 - 130 |
| Q4 50.1 | MIL | Bucks offensive team rebound | 110 - 130 |
| Q4 52.0 | MIL | Stanley Umude misses 27-foot three point jumper | 110 - 130 |
| Q4 58.1 | MIL | Chris Livingston offensive rebound | 110 - 130 |
| Q4 59.2 | MIL | MarJon Beauchamp misses 18-foot pullup jump shot | 110 - 130 |
| Q4 1:12 | SAC | Devin Carter makes free throw 2 of 2 +1 | 110 - 130 |
| Q4 1:12 | SAC | Kings offensive team rebound | 109 - 130 |
| Q4 1:12 | SAC | Devin Carter misses free throw 1 of 2 | 109 - 130 |
| Q4 1:12 | MIL | Liam Robbins shooting foul | 109 - 130 |
| Q4 1:24 | SAC | Jordan McLaughlin defensive rebound | 109 - 130 |
| Q4 1:27 | MIL | Stanley Umude misses 23-foot three point jumper | 109 - 130 |
| Q4 1:47 | SAC | Colby Jones makes 15-foot driving floating jump shot (Jordan McLaughlin assists) +2 | 109 - 130 |
| Q4 2:04 | MIL | MarJon Beauchamp makes free throw 2 of 2 +1 | 107 - 130 |
| Q4 2:04 | MIL | MarJon Beauchamp makes free throw 1 of 2 +1 | 107 - 129 |
| Q4 2:04 | SAC | Jordan McLaughlin shooting foul | 107 - 128 |
| Q4 2:06 | MIL | MarJon Beauchamp defensive rebound | 107 - 128 |
| Q4 2:11 | SAC | Liam Robbins blocks Isaac Jones 's 4-foot hook shot | 107 - 128 |
| Q4 2:31 | SAC | Jordan McLaughlin enters the game for Keon Ellis | 107 - 128 |
| Q4 2:31 | SAC | Isaac Jones enters the game for Keegan Murray | 107 - 128 |
| Q4 2:31 | SAC | Colby Jones enters the game for Domantas Sabonis | 107 - 128 |
| Q4 2:31 | SAC | Alex Len enters the game for DeMar DeRozan | 107 - 128 |
| Q4 2:31 | SAC | Devin Carter enters the game for De'Aaron Fox | 107 - 128 |
| Q4 2:31 | MIL | MarJon Beauchamp enters the game for Giannis Antetokounmpo | 107 - 128 |
| Q4 2:31 | MIL | Stanley Umude enters the game for Taurean Prince | 107 - 128 |
| Q4 2:31 | MIL | Liam Robbins enters the game for Brook Lopez | 107 - 128 |
| Q4 2:31 | MIL | Chris Livingston enters the game for Damian Lillard | 107 - 128 |
| Q4 2:31 | SAC | Kings Full timeout | 107 - 128 |
| Q4 2:36 | MIL | Ryan Rollins makes driving layup (Damian Lillard assists) +2 | 107 - 128 |
| Q4 2:55 | MIL | Ryan Rollins defensive rebound | 107 - 126 |
| Q4 2:56 | SAC | Domantas Sabonis misses free throw 2 of 2 | 107 - 126 |
| Q4 2:56 | SAC | Kings offensive team rebound | 107 - 126 |
| Q4 2:56 | SAC | Domantas Sabonis misses free throw 1 of 2 | 107 - 126 |
| Q4 2:56 | MIL | Giannis Antetokounmpo personal foul | 107 - 126 |
| Q4 2:56 | SAC | Domantas Sabonis defensive rebound | 107 - 126 |
| Q4 2:59 | MIL | Brook Lopez misses driving layup | 107 - 126 |
| Q4 3:18 | SAC | Keon Ellis makes free throw 3 of 3 +1 | 107 - 126 |
| Q4 3:18 | SAC | Keon Ellis makes free throw 2 of 3 +1 | 106 - 126 |
| Q4 3:18 | SAC | Keon Ellis makes free throw 1 of 3 +1 | 105 - 126 |
| Q4 3:18 | MIL | (03:18) [Bucks] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Bucks] charged with a timeout | 104 - 126 |
| Q4 3:18 | MIL | Bucks Full timeout | 104 - 126 |
| Q4 3:18 | MIL | Damian Lillard shooting foul | 104 - 126 |
| Q4 3:24 | MIL | Damian Lillard makes 22-foot three point jumper (Giannis Antetokounmpo assists) +3 | 104 - 126 |
| Q4 3:45 | SAC | Keon Ellis makes 26-foot three point jumper (Domantas Sabonis assists) +3 | 104 - 123 |
| Q4 3:53 | MIL | Brook Lopez makes 23-foot three point jumper (Giannis Antetokounmpo assists) +3 | 101 - 123 |
| Q4 4:14 | MIL | Taurean Prince defensive rebound | 101 - 120 |
| Q4 4:17 | SAC | DeMar DeRozan misses 9-foot pullup jump shot | 101 - 120 |
| Q4 4:27 | SAC | Domantas Sabonis defensive rebound | 101 - 120 |
| Q4 4:30 | MIL | Damian Lillard misses 23-foot three point jumper | 101 - 120 |
| Q4 4:36 | MIL | Giannis Antetokounmpo defensive rebound | 101 - 120 |
| Q4 4:40 | SAC | Keegan Murray misses driving dunk | 101 - 120 |
| Q4 4:51 | SAC | Kings Full timeout | 101 - 120 |
| Q4 4:52 | MIL | Damian Lillard makes 27-foot three point step back jumpshot +3 | 101 - 120 |
| Q4 5:07 | MIL | Brook Lopez defensive rebound | 101 - 117 |
| Q4 5:08 | SAC | Domantas Sabonis misses layup | 101 - 117 |
| Q4 5:13 | SAC | DeMar DeRozan defensive rebound | 101 - 117 |
| Q4 5:16 | MIL | Brook Lopez misses 22-foot jumper | 101 - 117 |
| Q4 5:39 | MIL | Giannis Antetokounmpo defensive rebound | 101 - 117 |
| Q4 5:39 | SAC | De'Aaron Fox misses two point shot | 101 - 117 |
| Q4 5:43 | SAC | DeMar DeRozan defensive rebound | 101 - 117 |
| Q4 5:48 | MIL | Brook Lopez misses 30-foot three point jumper | 101 - 117 |
| Q4 5:56 | MIL | Ryan Rollins defensive rebound | 101 - 117 |
| Q4 6:00 | SAC | De'Aaron Fox misses 24-foot three point jumper | 101 - 117 |
| Q4 6:17 | MIL | Ryan Rollins makes 23-foot three point jumper (Giannis Antetokounmpo assists) +3 | 101 - 117 |
| Q4 6:38 | SAC | Keon Ellis makes 27-foot three point jumper (Keegan Murray assists) +3 | 101 - 114 |
| Q4 6:52 | (06:52) [Kings] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 98 - 114 | |
| Q4 6:52 | MIL | Brook Lopez personal foul | 98 - 114 |
| Q4 6:54 | MIL | Ryan Rollins personal foul | 98 - 114 |
| Q4 7:00 | MIL | Ryan Rollins enters the game for AJ Green | 98 - 114 |
| Q4 7:00 | MIL | Damian Lillard personal foul | 98 - 114 |
| Q4 7:16 | MIL | Giannis Antetokounmpo makes 18-foot pullup jump shot +2 | 98 - 114 |
| Q4 7:22 | MIL | Giannis Antetokounmpo defensive rebound | 98 - 112 |
| Q4 7:25 | SAC | De'Aaron Fox misses 11-foot two point shot | 98 - 112 |
| Q4 7:36 | MIL | Brook Lopez makes 26-foot three point jumper (Giannis Antetokounmpo assists) +3 | 98 - 112 |
| Q4 7:51 | SAC | DeMar DeRozan makes 8-foot two point shot (De'Aaron Fox assists) +2 | 98 - 109 |
| Q4 8:07 | MIL | Damian Lillard makes 16-foot two point shot +2 | 96 - 109 |
| Q4 8:26 | MIL | Giannis Antetokounmpo enters the game for Bobby Portis | 96 - 107 |
| Q4 8:26 | MIL | Bucks Full timeout | 96 - 107 |
| Q4 8:28 | SAC | Keegan Murray makes 27-foot three point shot (Domantas Sabonis assists) +3 | 96 - 107 |
| Q4 8:34 | SAC | Domantas Sabonis defensive rebound | 93 - 107 |
| Q4 8:35 | MIL | Damian Lillard misses driving layup | 93 - 107 |
| Q4 8:40 | MIL | Brook Lopez defensive rebound | 93 - 107 |
| Q4 8:44 | SAC | De'Aaron Fox misses 27-foot three point pullup jump shot | 93 - 107 |
| Q4 8:47 | SAC | Keon Ellis offensive rebound | 93 - 107 |
| Q4 8:52 | SAC | Keegan Murray misses 26-foot three point shot | 93 - 107 |
| Q4 9:00 | SAC | DeMar DeRozan defensive rebound | 93 - 107 |
| Q4 9:00 | MIL | Brook Lopez misses 28-foot three point jumper | 93 - 107 |
| Q4 9:22 | SAC | Domantas Sabonis makes driving layup (Keon Ellis assists) +2 | 93 - 106 |
| Q4 9:42 | MIL | Damian Lillard makes free throw 2 of 2 +1 | 91 - 107 |
| Q4 9:42 | MIL | Taurean Prince enters the game for Pat Connaughton | 91 - 106 |
| Q4 9:42 | MIL | Damian Lillard makes free throw 1 of 2 +1 | 91 - 106 |
| Q4 9:42 | (09:42) [Kings] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 91 - 105 | |
| Q4 9:42 | SAC | De'Aaron Fox shooting foul | 91 - 105 |
| Q4 9:53 | SAC | Domantas Sabonis makes two point shot +2 | 91 - 105 |
| Q4 9:54 | SAC | Domantas Sabonis offensive rebound | 89 - 105 |
| Q4 9:56 | SAC | De'Aaron Fox misses two point shot | 89 - 105 |
| Q4 10:01 | SAC | De'Aaron Fox defensive rebound | 89 - 105 |
| Q4 10:05 | MIL | Pat Connaughton misses 25-foot three point jumper | 89 - 105 |
| Q4 10:19 | SAC | De'Aaron Fox makes 24-foot three point jumper (DeMar DeRozan assists) +3 | 89 - 105 |
| Q4 10:26 | SAC | DeMar DeRozan defensive rebound | 86 - 105 |
| Q4 10:28 | MIL | De'Aaron Fox blocks Bobby Portis 's 9-foot layup | 86 - 105 |
| Q4 10:34 | SAC | Domantas Sabonis lost ball turnover (Brook Lopez steals) | 86 - 105 |
| Q4 10:42 | SAC | Domantas Sabonis defensive rebound | 86 - 105 |
| Q4 10:45 | MIL | Brook Lopez misses free throw 2 of 2 | 86 - 105 |
| Q4 10:45 | MIL | Brook Lopez makes free throw 1 of 2 +1 | 86 - 105 |
| Q4 10:45 | SAC | Keegan Murray shooting foul | 86 - 104 |
| Q4 11:01 | SAC | Domantas Sabonis makes 1-foot dunk (De'Aaron Fox assists) +2 | 86 - 104 |
| Q4 11:05 | SAC | Domantas Sabonis defensive rebound | 84 - 104 |
| Q4 11:08 | MIL | Bobby Portis misses 8-foot two point shot | 84 - 104 |
| Q4 11:26 | SAC | DeMar DeRozan makes free throw 2 of 2 +1 | 84 - 104 |
| Q4 11:26 | SAC | DeMar DeRozan makes free throw 1 of 2 +1 | 83 - 104 |
| Q4 11:26 | MIL | Pat Connaughton shooting foul | 82 - 104 |
| Q4 11:45 | MIL | AJ Green makes layup (Pat Connaughton assists) +2 | 82 - 104 |
| Q4 12:00 | SAC | Domantas Sabonis enters the game for Devin Carter | 82 - 102 |
| Q4 12:00 | SAC | DeMar DeRozan enters the game for Trey Lyles | 82 - 102 |
| Q4 12:00 | SAC | Keon Ellis enters the game for Alex Len | 82 - 102 |
| Q4 12:00 | SAC | Keegan Murray enters the game for Kevin Huerter | 82 - 102 |
| Q4 12:00 | MIL | Brook Lopez enters the game for Ryan Rollins | 82 - 102 |
| Q4 12:00 | MIL | Damian Lillard enters the game for Giannis Antetokounmpo | 82 - 102 |
| Q3 0.0 | End of the 3rd Quarter | 82 - 102 | |
| Q3 0.0 | MIL | Bucks offensive team rebound | 82 - 102 |
| Q3 2.1 | MIL | AJ Green misses 25-foot three point jumper | 82 - 102 |
| Q3 3.1 | MIL | AJ Green offensive rebound | 82 - 102 |
| Q3 4.2 | MIL | Giannis Antetokounmpo misses 25-foot three point jumper | 82 - 102 |
| Q3 19.1 | MIL | Bobby Portis defensive rebound | 82 - 102 |
| Q3 23.0 | SAC | Trey Lyles misses 23-foot three point shot | 82 - 102 |
| Q3 28.0 | SAC | Devin Carter defensive rebound | 82 - 102 |
| Q3 30.1 | MIL | Ryan Rollins misses driving layup | 82 - 102 |
| Q3 39.0 | MIL | Bobby Portis defensive rebound | 82 - 102 |
| Q3 43.1 | SAC | Devin Carter misses 23-foot three point jumper | 82 - 102 |
| Q3 1:00 | MIL | AJ Green makes 26-foot three point jumper (Giannis Antetokounmpo assists) +3 | 82 - 102 |
| Q3 1:16 | SAC | Trey Lyles makes 14-foot two point shot +2 | 82 - 99 |
| Q3 1:31 | MIL | Ryan Rollins bad pass (Alex Len steals) | 80 - 97 |
| Q3 1:34 | MIL | Bobby Portis defensive rebound | 80 - 97 |
| Q3 1:37 | SAC | De'Aaron Fox misses two point shot | 80 - 97 |
| Q3 1:54 | MIL | Giannis Antetokounmpo makes 16-foot pullup jump shot +2 | 80 - 97 |
| Q3 2:15 | SAC | Alex Len makes two point shot +2 | 80 - 95 |
| Q3 2:16 | SAC | Alex Len offensive rebound | 78 - 95 |
| Q3 2:17 | SAC | Alex Len misses 7-foot jumper | 78 - 95 |
| Q3 2:37 | SAC | Kings Full timeout | 78 - 95 |
| Q3 2:40 | MIL | Giannis Antetokounmpo makes 18-foot pullup jump shot +2 | 78 - 97 |
| Q3 2:48 | MIL | Giannis Antetokounmpo defensive rebound | 78 - 95 |
| Q3 2:50 | SAC | Devin Carter misses 5-foot two point shot | 78 - 95 |
| Q3 3:01 | MIL | Giannis Antetokounmpo makes 1-foot dunk (Pat Connaughton assists) +2 | 78 - 95 |
| Q3 3:07 | SAC | Devin Carter enters the game for Keon Ellis | 78 - 93 |
| Q3 3:07 | SAC | Trey Lyles enters the game for Keegan Murray | 78 - 93 |
| Q3 3:07 | SAC | De'Aaron Fox enters the game for DeMar DeRozan | 78 - 93 |
| Q3 3:07 | SAC | DeMar DeRozan personal foul | 78 - 93 |
| Q3 3:19 | SAC | Kevin Huerter makes 25-foot three pointer (Alex Len assists) +3 | 78 - 93 |
| Q3 3:30 | SAC | Keon Ellis defensive rebound | 75 - 93 |
| Q3 3:34 | MIL | Ryan Rollins misses 14-foot two point shot | 75 - 93 |
| Q3 3:43 | MIL | Pat Connaughton defensive rebound | 75 - 93 |
| Q3 3:46 | SAC | Keon Ellis misses 23-foot three point shot | 75 - 93 |
| Q3 3:53 | MIL | Giannis Antetokounmpo lost ball turnover (DeMar DeRozan steals) | 75 - 93 |
| Q3 3:56 | MIL | Pat Connaughton offensive rebound | 75 - 93 |
| Q3 3:59 | MIL | Giannis Antetokounmpo misses 15-foot two point shot | 75 - 93 |
| Q3 4:13 | MIL | Ryan Rollins enters the game for Damian Lillard | 75 - 93 |
| Q3 4:13 | SAC | Alex Len turnover | 75 - 93 |
| Q3 4:13 | SAC | Alex Len offensive foul | 75 - 93 |
| Q3 4:20 | MIL | AJ Green makes 24-foot three point jumper (Giannis Antetokounmpo assists) +3 | 75 - 93 |
| Q3 4:33 | SAC | Kevin Huerter makes 13-foot driving floating jump shot (DeMar DeRozan assists) +2 | 75 - 90 |
| Q3 4:50 | SAC | Keegan Murray defensive rebound | 73 - 90 |
| Q3 4:53 | MIL | AJ Green misses 23-foot three point jumper | 73 - 90 |
| Q3 5:01 | MIL | Damian Lillard defensive rebound | 73 - 90 |
| Q3 5:06 | SAC | Kevin Huerter misses 29-foot three point jumper | 73 - 90 |
| Q3 5:14 | MIL | Damian Lillard makes 13-foot two point shot (Bobby Portis assists) +2 | 73 - 90 |
| Q3 5:36 | SAC | Keegan Murray makes 28-foot three point jumper (DeMar DeRozan assists) +3 | 73 - 88 |
| Q3 5:41 | MIL | Bobby Portis enters the game for Brook Lopez | 70 - 88 |
| Q3 5:41 | MIL | Giannis Antetokounmpo personal foul | 70 - 88 |
| Q3 5:55 | MIL | Giannis Antetokounmpo makes driving dunk (Damian Lillard assists) +2 | 70 - 88 |
| Q3 6:07 | SAC | DeMar DeRozan makes 14-foot two point shot +2 | 70 - 86 |
| Q3 6:20 | MIL | Brook Lopez makes alley oop dunk shot (Giannis Antetokounmpo assists) +2 | 68 - 86 |
| Q3 6:45 | SAC | Alex Len enters the game for Domantas Sabonis | 68 - 84 |
| Q3 6:45 | SAC | Kevin Huerter enters the game for De'Aaron Fox | 68 - 84 |
| Q3 6:45 | MIL | Pat Connaughton enters the game for Andre Jackson Jr. | 68 - 84 |
| Q3 6:45 | MIL | Bucks Full timeout | 68 - 84 |
| Q3 6:45 | SAC | Domantas Sabonis turnover | 68 - 84 |
| Q3 6:45 | SAC | Domantas Sabonis offensive foul | 68 - 84 |
| Q3 6:51 | SAC | Domantas Sabonis defensive rebound | 68 - 84 |
| Q3 6:54 | MIL | AJ Green misses 26-foot three point jumper | 68 - 84 |
| Q3 7:07 | SAC | DeMar DeRozan makes free throw 1 of 1 +1 | 68 - 84 |
| Q3 7:07 | MIL | Andre Jackson Jr. shooting foul | 67 - 84 |
| Q3 7:07 | SAC | DeMar DeRozan makes 23-foot three point jumper (De'Aaron Fox assists) +3 | 67 - 84 |
| Q3 7:14 | MIL | Andre Jackson Jr. personal foul | 64 - 84 |
| Q3 7:25 | MIL | Giannis Antetokounmpo makes free throw 2 of 2 +1 | 64 - 84 |
| Q3 7:25 | MIL | Giannis Antetokounmpo makes free throw 1 of 2 +1 | 64 - 83 |
| Q3 7:25 | SAC | Domantas Sabonis shooting foul | 64 - 82 |
| Q3 7:35 | MIL | Andre Jackson Jr. defensive rebound | 64 - 82 |
| Q3 7:38 | SAC | De'Aaron Fox misses two point shot | 64 - 82 |
| Q3 7:42 | SAC | De'Aaron Fox defensive rebound | 64 - 82 |
| Q3 7:46 | MIL | Andre Jackson Jr. misses 25-foot three point pullup jump shot | 64 - 82 |
| Q3 8:02 | SAC | Keon Ellis makes 27-foot three point jumper (Domantas Sabonis assists) +3 | 64 - 82 |
| Q3 8:09 | MIL | AJ Green enters the game for Taurean Prince | 61 - 82 |
| Q3 8:09 | MIL | Taurean Prince personal foul | 61 - 82 |
| Q3 8:13 | SAC | DeMar DeRozan defensive rebound | 61 - 82 |
| Q3 8:15 | MIL | Giannis Antetokounmpo misses 13-foot two point shot | 61 - 82 |
| Q3 8:30 | SAC | De'Aaron Fox makes 3-foot two point shot +2 | 61 - 82 |
| Q3 8:40 | MIL | shot clock turnover | 59 - 82 |
| Q3 8:40 | MIL | Bucks offensive team rebound | 59 - 82 |
| Q3 8:41 | MIL | Damian Lillard misses 34-foot three point jumper | 59 - 82 |
| Q3 9:00 | MIL | Damian Lillard defensive rebound | 59 - 82 |
| Q3 9:03 | SAC | De'Aaron Fox misses 26-foot three point jumper | 59 - 82 |
| Q3 9:16 | MIL | Giannis Antetokounmpo makes dunk (Brook Lopez assists) +2 | 59 - 82 |
| Q3 9:29 | SAC | Domantas Sabonis out of bounds lost ball turnover | 59 - 80 |
| Q3 9:32 | SAC | Keon Ellis offensive rebound | 59 - 80 |
| Q3 9:35 | SAC | De'Aaron Fox misses 22-foot three point jumper | 59 - 80 |
| Q3 9:54 | MIL | Taurean Prince makes three point jumper (Damian Lillard assists) +3 | 59 - 80 |
| Q3 10:03 | SAC | De'Aaron Fox out of bounds bad pass turnover | 59 - 77 |
| Q3 10:05 | MIL | Damian Lillard out of bounds bad pass turnover | 59 - 77 |
| Q3 10:14 | MIL | Giannis Antetokounmpo defensive rebound | 59 - 77 |
| Q3 10:18 | SAC | Keon Ellis misses 22-foot jumper | 59 - 77 |
| Q3 10:30 | SAC | Kings offensive team rebound | 59 - 77 |
| Q3 10:30 | SAC | Giannis Antetokounmpo blocks Keon Ellis 's 1-foot two point shot | 59 - 77 |
| Q3 10:30 | SAC | Keon Ellis offensive rebound | 59 - 77 |
| Q3 10:32 | SAC | De'Aaron Fox misses 25-foot three point jumper | 59 - 77 |
| Q3 10:38 | SAC | Keegan Murray defensive rebound | 59 - 77 |
| Q3 10:41 | MIL | Giannis Antetokounmpo misses two point shot | 59 - 77 |
| Q3 10:43 | MIL | Brook Lopez defensive rebound | 59 - 77 |
| Q3 10:48 | SAC | Keon Ellis misses 23-foot three point shot | 59 - 77 |
| Q3 10:52 | SAC | Keegan Murray defensive rebound | 59 - 77 |
| Q3 10:54 | MIL | Giannis Antetokounmpo misses driving layup | 59 - 77 |
| Q3 11:03 | SAC | DeMar DeRozan makes 18-foot pullup jump shot +2 | 59 - 77 |
| Q3 11:15 | MIL | Brook Lopez makes alley oop dunk shot (Giannis Antetokounmpo assists) +2 | 57 - 77 |
| Q3 11:38 | SAC | Keon Ellis makes 26-foot three point jumper +3 | 57 - 75 |
| Q3 12:00 | SAC | Keon Ellis enters the game for Trey Lyles | 54 - 75 |
| Q3 12:00 | MIL | Andre Jackson Jr. enters the game for Pat Connaughton | 54 - 75 |
| Q3 12:00 | MIL | Taurean Prince enters the game for Ryan Rollins | 54 - 75 |
| Q3 12:00 | MIL | Brook Lopez enters the game for Bobby Portis | 54 - 75 |
| Q2 0.0 | End of the 2nd Quarter | 54 - 75 | |
| Q2 0.0 | MIL | Bucks offensive team rebound | 54 - 75 |
| Q2 0.0 | MIL | Giannis Antetokounmpo misses 36-foot three point pullup jump shot | 54 - 75 |
| Q2 2.1 | SAC | De'Aaron Fox makes layup +2 | 54 - 75 |
| Q2 12.1 | MIL | Pat Connaughton makes 23-foot three point jumper (Damian Lillard assists) +3 | 52 - 75 |
| Q2 30.1 | SAC | DeMar DeRozan makes 14-foot two point shot +2 | 52 - 72 |
| Q2 49.1 | MIL | Ryan Rollins makes free throw 1 of 1 +1 | 50 - 72 |
| Q2 49.1 | SAC | Domantas Sabonis shooting foul | 50 - 71 |
| Q2 49.1 | MIL | Ryan Rollins makes driving layup (Giannis Antetokounmpo assists) +2 | 50 - 71 |
| Q2 1:03 | MIL | Giannis Antetokounmpo defensive rebound | 50 - 69 |
| Q2 1:07 | SAC | DeMar DeRozan misses 28-foot three point shot | 50 - 69 |
| Q2 1:11 | SAC | De'Aaron Fox defensive rebound | 50 - 69 |
| Q2 1:15 | MIL | Giannis Antetokounmpo misses free throw 1 of 1 | 50 - 69 |
| Q2 1:15 | SAC | Domantas Sabonis shooting foul | 50 - 69 |
| Q2 1:15 | MIL | Giannis Antetokounmpo makes 5-foot two point shot +2 | 50 - 69 |
| Q2 1:34 | SAC | DeMar DeRozan makes free throw 2 of 2 +1 | 50 - 67 |
| Q2 1:34 | MIL | Pat Connaughton enters the game for AJ Green | 49 - 67 |
| Q2 1:34 | MIL | Bobby Portis enters the game for Brook Lopez | 49 - 67 |
| Q2 1:34 | SAC | DeMar DeRozan makes free throw 1 of 2 +1 | 49 - 67 |
| Q2 1:34 | MIL | AJ Green shooting foul | 48 - 67 |
| Q2 1:43 | MIL | Ryan Rollins out of bounds bad pass turnover | 48 - 67 |
| Q2 1:43 | SAC | De'Aaron Fox lost ball turnover (Ryan Rollins steals) | 48 - 67 |
| Q2 1:56 | MIL | Brook Lopez makes free throw 1 of 1 +1 | 48 - 67 |
| Q2 1:56 | MIL | Ryan Rollins enters the game for Andre Jackson Jr. | 48 - 66 |
| Q2 1:56 | SAC | Keegan Murray shooting foul | 48 - 66 |
| Q2 1:56 | MIL | Brook Lopez makes driving layup +2 | 48 - 66 |
| Q2 2:06 | SAC | De'Aaron Fox makes 15-foot driving floating jump shot +2 | 48 - 64 |
| Q2 2:14 | SAC | Trey Lyles enters the game for Kevin Huerter | 46 - 64 |
| Q2 2:14 | MIL | Giannis Antetokounmpo out of bounds bad pass turnover | 46 - 64 |
| Q2 2:18 | MIL | Giannis Antetokounmpo defensive rebound | 46 - 64 |
| Q2 2:21 | SAC | DeMar DeRozan misses 20-foot pullup jump shot | 46 - 64 |
| Q2 2:35 | MIL | Brook Lopez makes driving layup +2 | 46 - 64 |
| Q2 2:41 | MIL | Andre Jackson Jr. offensive rebound | 46 - 62 |
| Q2 2:44 | MIL | AJ Green misses 26-foot three point jumper | 46 - 62 |
| Q2 3:05 | SAC | De'Aaron Fox makes two point shot +2 | 46 - 62 |
| Q2 3:06 | SAC | De'Aaron Fox defensive rebound | 44 - 62 |
| Q2 3:08 | MIL | Damian Lillard misses driving floating jump shot | 44 - 62 |
| Q2 3:35 | SAC | DeMar DeRozan makes free throw 2 of 2 +1 | 44 - 62 |
| Q2 3:35 | SAC | Kings offensive team rebound | 43 - 62 |
| Q2 3:35 | SAC | DeMar DeRozan misses free throw 1 of 2 | 43 - 62 |
| Q2 3:35 | MIL | Brook Lopez shooting foul | 43 - 62 |
| Q2 3:43 | MIL | Brook Lopez personal foul | 43 - 62 |
| Q2 3:50 | SAC | Domantas Sabonis defensive rebound | 43 - 62 |
| Q2 3:54 | MIL | AJ Green misses 27-foot three point jumper | 43 - 62 |
| Q2 3:58 | MIL | Andre Jackson Jr. offensive rebound | 43 - 62 |
| Q2 3:58 | MIL | Damian Lillard misses driving layup | 43 - 62 |
| Q2 4:04 | MIL | Damian Lillard defensive rebound | 43 - 62 |
| Q2 4:08 | SAC | Keegan Murray misses 26-foot three point jumper | 43 - 62 |
| Q2 4:18 | SAC | Keegan Murray defensive rebound | 43 - 62 |
| Q2 4:22 | MIL | Giannis Antetokounmpo misses 19-foot pullup jump shot | 43 - 62 |
| Q2 4:34 | SAC | Domantas Sabonis makes 26-foot three point jumper (DeMar DeRozan assists) +3 | 43 - 62 |
| Q2 4:41 | SAC | Kevin Huerter enters the game for Devin Carter | 40 - 62 |
| Q2 4:41 | SAC | Kings offensive team rebound | 40 - 62 |
| Q2 4:41 | SAC | Giannis Antetokounmpo blocks DeMar DeRozan 's 2-foot driving layup | 40 - 62 |
| Q2 4:50 | MIL | Damian Lillard bad pass (Domantas Sabonis steals) | 40 - 62 |
| Q2 4:58 | MIL | Damian Lillard defensive rebound | 40 - 62 |
| Q2 5:01 | SAC | DeMar DeRozan misses 16-foot pullup jump shot | 40 - 62 |
| Q2 5:16 | MIL | AJ Green makes free throw 2 of 2 +1 | 40 - 62 |
| Q2 5:16 | SAC | De'Aaron Fox enters the game for Keon Ellis | 40 - 61 |
| Q2 5:16 | MIL | Andre Jackson Jr. enters the game for Taurean Prince | 40 - 61 |
| Q2 5:16 | MIL | AJ Green makes free throw 1 of 2 +1 | 40 - 61 |
| Q2 5:16 | SAC | Keon Ellis shooting foul | 40 - 60 |
| Q2 5:33 | SAC | DeMar DeRozan makes 27-foot three pointer (Devin Carter assists) +3 | 40 - 60 |
| Q2 5:57 | MIL | Damian Lillard makes two point shot +2 | 37 - 60 |
| Q2 6:12 | SAC | DeMar DeRozan makes free throw 2 of 2 +1 | 37 - 58 |
| Q2 6:12 | SAC | DeMar DeRozan makes free throw 1 of 2 +1 | 36 - 58 |
| Q2 6:12 | MIL | Taurean Prince shooting foul | 35 - 58 |
| Q2 6:28 | MIL | Giannis Antetokounmpo makes two point shot (Damian Lillard assists) +2 | 35 - 58 |
| Q2 6:44 | SAC | Devin Carter enters the game for De'Aaron Fox | 35 - 56 |
| Q2 6:44 | MIL | Giannis Antetokounmpo enters the game for Pat Connaughton | 35 - 56 |
| Q2 6:44 | MIL | Taurean Prince enters the game for Bobby Portis | 35 - 56 |
| Q2 6:44 | MIL | Bucks Full timeout | 35 - 56 |
| Q2 6:45 | SAC | DeMar DeRozan makes 16-foot pullup jump shot (Domantas Sabonis assists) +2 | 35 - 56 |
| Q2 6:58 | SAC | DeMar DeRozan defensive rebound | 33 - 56 |
| Q2 7:02 | MIL | Bobby Portis misses 23-foot three point jumper | 33 - 56 |
| Q2 7:21 | SAC | DeMar DeRozan makes 13-foot driving floating jump shot (Domantas Sabonis assists) +2 | 33 - 56 |
