TV/Stream: NBA League Pass, NBC Sports BA, FanDuel SN DET
Refs: Brent Barnaky, Mitchell Ervin, Evan Scott
Play-by-Play (474 Plays)
|
| Clock | Team | Play Description | GSW - DET |
|---|---|---|---|
| Q4 0.0 | End of Game | 107 - 104 | |
| Q4 0.0 | End of the 4th Quarter | 107 - 104 | |
| Q4 0.1 | GSW | Kevon Looney defensive rebound | 107 - 104 |
| Q4 0.1 | DET | Malik Beasley misses 28-foot three point jumper | 107 - 104 |
| Q4 4.0 | (00:04.1) [Warriors] REF-INITIATED REVIEW (CALL OVERTURNED) | 107 - 104 | |
| Q4 4.0 | DET | Cade Cunningham offensive rebound | 107 - 104 |
| Q4 4.1 | DET | Cade Cunningham misses free throw 2 of 2 | 107 - 104 |
| Q4 4.1 | GSW | Kevon Looney enters the game for Lindy Waters III | 107 - 104 |
| Q4 4.1 | DET | Isaiah Stewart enters the game for Tobias Harris | 107 - 104 |
| Q4 4.1 | DET | Cade Cunningham makes free throw 1 of 2 +1 | 107 - 104 |
| Q4 4.1 | GSW | Dennis Schroder personal take foul | 107 - 103 |
| Q4 7.1 | DET | Jalen Duren defensive rebound | 107 - 103 |
| Q4 9.1 | GSW | Gui Santos misses free throw 2 of 2 | 107 - 103 |
| Q4 9.1 | GSW | Lindy Waters III enters the game for Kevon Looney | 107 - 103 |
| Q4 9.1 | GSW | Gui Santos makes free throw 1 of 2 +1 | 107 - 103 |
| Q4 9.1 | DET | Cade Cunningham personal take foul | 106 - 103 |
| Q4 9.1 | GSW | Gui Santos defensive rebound | 106 - 103 |
| Q4 11.1 | DET | Cade Cunningham misses free throw 2 of 2 | 106 - 103 |
| Q4 11.1 | DET | Cade Cunningham makes free throw 1 of 2 +1 | 106 - 103 |
| Q4 11.1 | GSW | Draymond Green personal foul | 106 - 102 |
| Q4 14.1 | GSW | Stephen Curry makes free throw 2 of 2 +1 | 106 - 102 |
| Q4 14.1 | GSW | Gui Santos enters the game for Lindy Waters III | 105 - 102 |
| Q4 14.1 | GSW | Kevon Looney enters the game for Buddy Hield | 105 - 102 |
| Q4 14.1 | GSW | Stephen Curry makes free throw 1 of 2 +1 | 105 - 102 |
| Q4 14.1 | DET | Cade Cunningham personal take foul | 104 - 102 |
| Q4 23.0 | GSW | Lindy Waters III enters the game for Kevon Looney | 104 - 102 |
| Q4 23.0 | GSW | Buddy Hield enters the game for Gui Santos | 104 - 102 |
| Q4 23.0 | GSW | Warriors Full timeout | 104 - 102 |
| Q4 23.0 | DET | Malik Beasley makes 4-foot driving dunk +2 | 104 - 102 |
| Q4 36.1 | GSW | Kevon Looney enters the game for Buddy Hield | 104 - 100 |
| Q4 36.1 | GSW | Draymond Green out of bounds bad pass turnover | 104 - 100 |
| Q4 59.1 | DET | Cade Cunningham makes free throw 2 of 2 +1 | 104 - 100 |
| Q4 59.1 | DET | Cade Cunningham makes free throw 1 of 2 +1 | 104 - 99 |
| Q4 59.1 | GSW | Gui Santos shooting foul | 104 - 98 |
| Q4 1:05 | GSW | Dennis Schroder makes 4-foot two point shot +2 | 104 - 98 |
| Q4 1:18 | GSW | Buddy Hield defensive rebound | 102 - 98 |
| Q4 1:21 | DET | Jalen Duren misses free throw 1 of 1 | 102 - 98 |
| Q4 1:21 | GSW | Buddy Hield enters the game for Kevon Looney | 102 - 98 |
| Q4 1:21 | GSW | Kevon Looney shooting foul | 102 - 98 |
| Q4 1:21 | DET | Jalen Duren makes 7-foot two point shot (Cade Cunningham assists) +2 | 102 - 98 |
| Q4 1:38 | GSW | Kevon Looney enters the game for Trayce Jackson-Davis | 102 - 96 |
| Q4 1:38 | GSW | Stephen Curry out of bounds bad pass turnover | 102 - 96 |
| Q4 1:38 | DET | (01:38) [Pistons] COACH'S CHALLENGE (CALL OVERTURNED) [Pistons] retain their timeout | 102 - 96 |
| Q4 1:38 | DET | Pistons Full timeout | 102 - 96 |
| Q4 1:53 | DET | Cade Cunningham makes 27-foot three pointer +3 | 102 - 96 |
| Q4 2:02 | GSW | Trayce Jackson-Davis makes 4-foot layup (Draymond Green assists) +2 | 102 - 93 |
| Q4 2:19 | DET | Cade Cunningham makes driving layup +2 | 100 - 93 |
| Q4 2:31 | GSW | Dennis Schroder makes 9-foot driving floating jump shot +2 | 100 - 91 |
| Q4 2:53 | DET | Malik Beasley makes 26-foot three point jumper (Tobias Harris assists) +3 | 98 - 91 |
| Q4 3:12 | GSW | Gui Santos out of bounds bad pass turnover | 98 - 88 |
| Q4 3:19 | GSW | Trayce Jackson-Davis defensive rebound | 98 - 88 |
| Q4 3:22 | DET | Malik Beasley misses running pullup jump shot | 98 - 88 |
| Q4 3:29 | DET | Jalen Duren defensive rebound | 98 - 88 |
| Q4 3:33 | GSW | Stephen Curry misses 12-foot pullup jump shot | 98 - 88 |
| Q4 3:35 | GSW | Stephen Curry defensive rebound | 98 - 88 |
| Q4 3:40 | DET | Dennis Schroder blocks Cade Cunningham 's 5-foot driving layup | 98 - 88 |
| Q4 3:47 | GSW | Gui Santos enters the game for Kevon Looney | 98 - 88 |
| Q4 3:47 | GSW | Trayce Jackson-Davis enters the game for Buddy Hield | 98 - 88 |
| Q4 3:47 | DET | Pistons offensive team rebound | 98 - 88 |
| Q4 3:47 | DET | Kevon Looney blocks Jalen Duren 's 4-foot layup | 98 - 88 |
| Q4 3:55 | DET | Jalen Duren defensive rebound | 98 - 88 |
| Q4 3:56 | GSW | Dennis Schroder misses 27-foot three point jumper | 98 - 88 |
| Q4 4:12 | DET | Cade Cunningham makes 6-foot two point shot +2 | 98 - 88 |
| Q4 4:24 | DET | Jalen Duren defensive rebound | 98 - 86 |
| Q4 4:27 | GSW | Stephen Curry misses 24-foot three point jumper | 98 - 86 |
| Q4 4:49 | GSW | Warriors Full timeout | 98 - 86 |
| Q4 4:50 | DET | Cade Cunningham makes 29-foot three point jumper (Tobias Harris assists) +3 | 98 - 86 |
| Q4 4:55 | DET | Tobias Harris defensive rebound | 98 - 83 |
| Q4 4:58 | GSW | Stephen Curry misses 27-foot three point pullup jump shot | 98 - 83 |
| Q4 5:26 | DET | Jalen Duren makes free throw 1 of 1 +1 | 98 - 83 |
| Q4 5:26 | GSW | Buddy Hield shooting foul | 98 - 82 |
| Q4 5:26 | DET | Jalen Duren makes 3-foot layup (Malik Beasley assists) +2 | 98 - 82 |
| Q4 5:40 | GSW | Stephen Curry makes free throw 2 of 2 +1 | 98 - 80 |
| Q4 5:40 | GSW | Stephen Curry makes free throw 1 of 2 +1 | 97 - 80 |
| Q4 5:40 | DET | Malik Beasley shooting foul | 96 - 80 |
| Q4 5:55 | GSW | Draymond Green defensive rebound | 96 - 80 |
| Q4 5:56 | DET | Simone Fontecchio misses 29-foot three point jumper | 96 - 80 |
| Q4 6:02 | GSW | Buddy Hield personal foul | 96 - 80 |
| Q4 6:13 | GSW | Stephen Curry makes free throw 1 of 1 +1 | 96 - 80 |
| Q4 6:13 | DET | Simone Fontecchio shooting foul | 95 - 80 |
| Q4 6:13 | GSW | Stephen Curry makes 27-foot three point jumper (Dennis Schroder assists) +3 | 95 - 80 |
| Q4 6:17 | GSW | Warriors offensive team rebound | 92 - 80 |
| Q4 6:17 | GSW | Jalen Duren blocks Draymond Green 's 2-foot driving layup | 92 - 80 |
| Q4 6:28 | GSW | Stephen Curry enters the game for Lindy Waters III | 92 - 80 |
| Q4 6:28 | GSW | Kevon Looney enters the game for Trayce Jackson-Davis | 92 - 80 |
| Q4 6:28 | GSW | Warriors Full timeout | 92 - 80 |
| Q4 6:35 | DET | Cade Cunningham makes 7-foot driving floating jump shot +2 | 92 - 80 |
| Q4 6:47 | GSW | Lindy Waters III lost ball turnover (Cade Cunningham steals) | 92 - 78 |
| Q4 6:55 | GSW | Buddy Hield offensive rebound | 92 - 78 |
| Q4 6:57 | GSW | Buddy Hield misses 26-foot three point jumper | 92 - 78 |
| Q4 7:11 | GSW | Warriors defensive team rebound | 92 - 78 |
| Q4 7:14 | DET | Simone Fontecchio misses tip shot | 92 - 78 |
| Q4 7:14 | DET | Simone Fontecchio offensive rebound | 92 - 78 |
| Q4 7:16 | DET | Cade Cunningham misses 27-foot three point pullup jump shot | 92 - 78 |
| Q4 7:25 | GSW | Dennis Schroder personal foul | 92 - 78 |
| Q4 7:33 | DET | Cade Cunningham enters the game for Marcus Sasser | 92 - 78 |
| Q4 7:33 | DET | Pistons Full timeout | 92 - 78 |
| Q4 7:35 | GSW | Buddy Hield makes 26-foot three point jumper (Draymond Green assists) +3 | 92 - 78 |
| Q4 7:52 | DET | Tobias Harris enters the game for Isaiah Stewart | 89 - 78 |
| Q4 7:52 | DET | Jalen Duren enters the game for Ronald Holland II | 89 - 78 |
| Q4 7:52 | DET | Ronald Holland II turnover | 89 - 78 |
| Q4 7:52 | DET | Ronald Holland II offensive charge | 89 - 78 |
| Q4 8:09 | GSW | Draymond Green makes 2-foot dunk (Buddy Hield assists) +2 | 89 - 78 |
| Q4 8:11 | GSW | Buddy Hield defensive rebound | 87 - 78 |
| Q4 8:14 | DET | Ronald Holland II misses 24-foot three point jumper | 87 - 78 |
| Q4 8:22 | DET | Isaiah Stewart defensive rebound | 87 - 78 |
| Q4 8:24 | GSW | Lindy Waters III misses 23-foot three point jumper | 87 - 78 |
| Q4 8:37 | GSW | Draymond Green offensive rebound | 87 - 78 |
| Q4 8:38 | GSW | Buddy Hield misses 27-foot three point jumper | 87 - 78 |
| Q4 8:45 | DET | Ronald Holland II personal foul | 87 - 78 |
| Q4 8:49 | GSW | Buddy Hield defensive rebound | 87 - 78 |
| Q4 8:52 | DET | Marcus Sasser misses driving floating jump shot | 87 - 78 |
| Q4 8:59 | DET | Marcus Sasser offensive rebound | 87 - 78 |
| Q4 9:02 | DET | Malik Beasley misses 27-foot three point jumper | 87 - 78 |
| Q4 9:06 | GSW | Lindy Waters III enters the game for Gui Santos | 87 - 78 |
| Q4 9:06 | GSW | Double technical foul: Dennis Schroder and Isaiah Stewart | 87 - 78 |
| Q4 9:06 | DET | Malik Beasley enters the game for Cade Cunningham | 87 - 78 |
| Q4 9:06 | DET | Pistons offensive team rebound | 87 - 78 |
| Q4 9:06 | DET | Isaiah Stewart misses 3-foot hook shot | 87 - 78 |
| Q4 9:21 | GSW | Trayce Jackson-Davis makes 3-foot dunk (Draymond Green assists) +2 | 87 - 78 |
| Q4 9:38 | GSW | Buddy Hield enters the game for Stephen Curry | 85 - 78 |
| Q4 9:38 | DET | Ronald Holland II personal foul | 85 - 78 |
| Q4 9:39 | GSW | Trayce Jackson-Davis defensive rebound | 85 - 78 |
| Q4 9:40 | DET | Isaiah Stewart misses 7-foot two point shot | 85 - 78 |
| Q4 10:01 | GSW | Gui Santos makes 26-foot three point jumper (Stephen Curry assists) +3 | 85 - 78 |
| Q4 10:21 | DET | Ronald Holland II makes free throw 2 of 2 +1 | 82 - 78 |
| Q4 10:21 | DET | Ronald Holland II makes free throw 1 of 2 +1 | 82 - 77 |
| Q4 10:21 | GSW | Dennis Schroder shooting foul | 82 - 76 |
| Q4 10:22 | DET | Simone Fontecchio defensive rebound | 82 - 76 |
| Q4 10:24 | GSW | Stephen Curry misses two point shot | 82 - 76 |
| Q4 10:31 | GSW | Draymond Green defensive rebound | 82 - 76 |
| Q4 10:33 | DET | Cade Cunningham misses driving floating jump shot | 82 - 76 |
| Q4 10:49 | DET | Pistons defensive team rebound | 82 - 76 |
| Q4 10:49 | GSW | Gui Santos misses 26-foot three point jumper | 82 - 76 |
| Q4 11:04 | DET | Cade Cunningham makes 9-foot pullup jump shot (Simone Fontecchio assists) +2 | 82 - 76 |
| Q4 11:27 | GSW | Dennis Schroder out of bounds lost ball turnover | 82 - 74 |
| Q4 11:27 | DET | (11:27) [Pistons] COACH'S CHALLENGE (CALL OVERTURNED) [Pistons] retain their timeout | 82 - 74 |
| Q4 11:27 | DET | Pistons Full timeout | 82 - 74 |
| Q4 11:37 | GSW | Stephen Curry defensive rebound | 82 - 74 |
| Q4 11:40 | DET | Simone Fontecchio misses 23-foot three point jumper | 82 - 74 |
| Q4 12:00 | GSW | Draymond Green enters the game for Kevon Looney | 82 - 74 |
| Q4 12:00 | GSW | Stephen Curry enters the game for Lindy Waters III | 82 - 74 |
| Q4 12:00 | GSW | Trayce Jackson-Davis enters the game for Kyle Anderson | 82 - 74 |
| Q4 12:00 | DET | Cade Cunningham enters the game for Malik Beasley | 82 - 74 |
| Q3 0.0 | End of the 3rd Quarter | 82 - 74 | |
| Q3 0.1 | DET | Pistons offensive team rebound | 82 - 74 |
| Q3 0.1 | DET | Malik Beasley misses 28-foot three point jumper | 82 - 74 |
| Q3 19.2 | GSW | Dennis Schroder makes free throw 2 of 2 +1 | 82 - 74 |
| Q3 19.2 | GSW | Kevon Looney enters the game for Trayce Jackson-Davis | 81 - 74 |
| Q3 19.2 | GSW | Dennis Schroder makes free throw 1 of 2 +1 | 81 - 74 |
| Q3 19.2 | DET | Malik Beasley personal foul | 80 - 74 |
| Q3 25.1 | GSW | Trayce Jackson-Davis offensive rebound | 80 - 74 |
| Q3 28.1 | GSW | Dennis Schroder misses 15-foot jumper | 80 - 74 |
| Q3 46.2 | DET | Isaiah Stewart makes 3-foot hook shot (Marcus Sasser assists) +2 | 80 - 74 |
| Q3 54.2 | DET | Marcus Sasser enters the game for Cade Cunningham | 80 - 72 |
| Q3 54.2 | GSW | Trayce Jackson-Davis loose ball foul | 80 - 72 |
| Q3 54.2 | DET | Pistons offensive team rebound | 80 - 72 |
| Q3 54.2 | DET | Ronald Holland II misses 27-foot three point jumper | 80 - 72 |
| Q3 1:11 | GSW | Trayce Jackson-Davis enters the game for Stephen Curry | 80 - 72 |
| Q3 1:11 | GSW | Dennis Schroder enters the game for Kevon Looney | 80 - 72 |
| Q3 1:11 | DET | Pistons Full timeout | 80 - 72 |
| Q3 1:11 | GSW | Lindy Waters III makes 10-foot driving floating jump shot (Kevon Looney assists) +2 | 80 - 72 |
| Q3 1:24 | GSW | Kyle Anderson offensive rebound | 78 - 72 |
| Q3 1:27 | GSW | Stephen Curry misses 25-foot three point shot | 78 - 72 |
| Q3 1:33 | GSW | Kevon Looney defensive rebound | 78 - 72 |
| Q3 1:35 | DET | Simone Fontecchio misses driving layup | 78 - 72 |
| Q3 1:43 | DET | Isaiah Stewart defensive rebound | 78 - 72 |
| Q3 1:47 | GSW | Lindy Waters III misses 24-foot three point jumper | 78 - 72 |
| Q3 2:03 | DET | Malik Beasley makes 27-foot three point jumper (Ronald Holland II assists) +3 | 78 - 72 |
| Q3 2:29 | GSW | Kyle Anderson makes 3-foot dunk (Kevon Looney assists) +2 | 78 - 69 |
| Q3 2:48 | DET | Cade Cunningham makes 13-foot two point shot +2 | 76 - 69 |
| Q3 3:04 | GSW | Kevon Looney makes layup (Gui Santos assists) +2 | 76 - 67 |
| Q3 3:15 | GSW | Gui Santos offensive rebound | 74 - 67 |
| Q3 3:17 | GSW | Lindy Waters III misses 26-foot three point jumper | 74 - 67 |
| Q3 3:37 | DET | Jalen Duren out of bounds bad pass turnover | 74 - 67 |
| Q3 3:37 | GSW | Gui Santos enters the game for Buddy Hield | 74 - 67 |
| Q3 3:37 | DET | Simone Fontecchio enters the game for Tobias Harris | 74 - 67 |
| Q3 3:37 | DET | Isaiah Stewart enters the game for Jalen Duren | 74 - 67 |
| Q3 3:55 | DET | Jalen Duren defensive rebound | 74 - 67 |
| Q3 3:57 | GSW | Stephen Curry misses 24-foot three point jumper | 74 - 67 |
| Q3 4:00 | GSW | Stephen Curry offensive rebound | 74 - 67 |
| Q3 4:01 | GSW | Kyle Anderson misses 24-foot three point jumper | 74 - 67 |
| Q3 4:13 | GSW | Warriors Coach's Challenge | 74 - 67 |
| Q3 4:13 | DET | Jalen Duren personal foul | 74 - 67 |
| Q3 4:13 | GSW | (04:13) [Warriors] COACH'S CHALLENGE (CALL OVERTURNED) [Warriors] retain their timeout | 74 - 67 |
| Q3 4:13 | GSW | Kevon Looney defensive rebound | 74 - 67 |
| Q3 4:14 | DET | Ronald Holland II misses 24-foot three point jumper | 74 - 67 |
| Q3 4:29 | GSW | Kevon Looney makes two point shot +2 | 74 - 67 |
| Q3 4:30 | GSW | Kevon Looney offensive rebound | 72 - 67 |
| Q3 4:31 | GSW | Kevon Looney misses two point shot | 72 - 67 |
| Q3 4:32 | GSW | Kevon Looney offensive rebound | 72 - 67 |
| Q3 4:34 | GSW | Kyle Anderson misses 7-foot two point shot | 72 - 67 |
| Q3 4:56 | DET | Malik Beasley makes 25-foot three point jumper (Tobias Harris assists) +3 | 72 - 67 |
| Q3 5:10 | DET | Cade Cunningham defensive rebound | 72 - 64 |
| Q3 5:14 | GSW | Kevon Looney misses free throw 1 of 1 | 72 - 64 |
| Q3 5:14 | DET | Jalen Duren shooting foul | 72 - 64 |
| Q3 5:14 | GSW | Kevon Looney makes layup (Kyle Anderson assists) +2 | 72 - 64 |
| Q3 5:30 | GSW | Kyle Anderson enters the game for Draymond Green | 70 - 64 |
| Q3 5:30 | GSW | Warriors Full timeout | 70 - 64 |
| Q3 5:30 | DET | Tobias Harris makes 26-foot running pullup jump shot (Cade Cunningham assists) +3 | 70 - 64 |
| Q3 5:37 | DET | Jalen Duren defensive rebound | 70 - 61 |
| Q3 5:38 | GSW | Stephen Curry misses 27-foot three point pullup jump shot | 70 - 61 |
| Q3 6:02 | DET | Cade Cunningham makes 28-foot three point step back jumpshot +3 | 70 - 61 |
| Q3 6:09 | GSW | Lindy Waters III enters the game for Dennis Schroder | 70 - 58 |
| Q3 6:09 | GSW | Kevon Looney personal foul | 70 - 58 |
| Q3 6:17 | DET | Jalen Duren defensive rebound | 70 - 58 |
| Q3 6:19 | GSW | Jalen Duren blocks Dennis Schroder 's 3-foot driving layup | 70 - 58 |
| Q3 6:43 | DET | Ronald Holland II makes 26-foot three point jumper (Malik Beasley assists) +3 | 70 - 58 |
| Q3 6:58 | GSW | Draymond Green lost ball turnover (Ronald Holland II steals) | 70 - 55 |
| Q3 6:59 | GSW | Kevon Looney enters the game for Trayce Jackson-Davis | 70 - 55 |
| Q3 6:59 | DET | Draymond Green vs. Ronald Holland II (Malik Beasley gains possession) | 70 - 55 |
| Q3 7:01 | GSW | Draymond Green offensive rebound | 70 - 55 |
| Q3 7:02 | GSW | Cade Cunningham blocks Trayce Jackson-Davis 's 5-foot two point shot | 70 - 55 |
| Q3 7:04 | GSW | Stephen Curry defensive rebound | 70 - 55 |
| Q3 7:07 | DET | Malik Beasley misses 26-foot three point shot | 70 - 55 |
| Q3 7:11 | DET | Cade Cunningham defensive rebound | 70 - 55 |
| Q3 7:15 | GSW | Stephen Curry misses 27-foot three point jumper | 70 - 55 |
| Q3 7:35 | DET | Tobias Harris makes 11-foot pullup jump shot (Jalen Duren assists) +2 | 70 - 55 |
| Q3 7:53 | DET | Ronald Holland II enters the game for Ausar Thompson | 70 - 53 |
| Q3 7:53 | DET | Pistons Full timeout | 70 - 53 |
| Q3 7:53 | GSW | Dennis Schroder makes 28-foot three point jumper (Buddy Hield assists) +3 | 70 - 53 |
| Q3 8:00 | GSW | Trayce Jackson-Davis defensive rebound | 67 - 53 |
| Q3 8:02 | DET | Ausar Thompson misses driving layup | 67 - 53 |
| Q3 8:26 | GSW | Trayce Jackson-Davis makes 3-foot dunk (Dennis Schroder assists) +2 | 67 - 53 |
| Q3 8:53 | DET | Cade Cunningham makes driving layup +2 | 65 - 53 |
| Q3 8:58 | DET | Tobias Harris defensive rebound | 65 - 51 |
| Q3 9:01 | GSW | Stephen Curry misses 25-foot three point jumper | 65 - 51 |
| Q3 9:07 | GSW | Trayce Jackson-Davis defensive rebound | 65 - 51 |
| Q3 9:10 | DET | Draymond Green blocks Jalen Duren's hook shot | 65 - 51 |
| Q3 9:28 | DET | Jalen Duren defensive rebound | 65 - 51 |
| Q3 9:31 | GSW | Trayce Jackson-Davis misses free throw 2 of 2 | 65 - 51 |
| Q3 9:31 | GSW | Warriors offensive team rebound | 65 - 51 |
| Q3 9:31 | GSW | Trayce Jackson-Davis misses free throw 1 of 2 | 65 - 51 |
| Q3 9:31 | DET | Jalen Duren shooting foul | 65 - 51 |
| Q3 9:47 | DET | Ausar Thompson makes driving layup (Cade Cunningham assists) +2 | 65 - 51 |
| Q3 10:10 | GSW | Buddy Hield makes 26-foot three point jumper (Dennis Schroder assists) +3 | 65 - 49 |
| Q3 10:22 | DET | Ausar Thompson personal foul | 62 - 49 |
| Q3 10:35 | DET | Malik Beasley makes 8-foot driving floating jump shot (Cade Cunningham assists) +2 | 62 - 49 |
| Q3 10:49 | GSW | Buddy Hield makes two point shot (Trayce Jackson-Davis assists) +2 | 62 - 47 |
| Q3 10:51 | GSW | Trayce Jackson-Davis defensive rebound | 60 - 47 |
| Q3 10:57 | DET | Malik Beasley misses 28-foot three point shot | 60 - 47 |
| Q3 11:00 | DET | Malik Beasley defensive rebound | 60 - 47 |
| Q3 11:03 | GSW | Ausar Thompson blocks Draymond Green 's 3-foot driving layup | 60 - 47 |
| Q3 11:19 | GSW | Warriors defensive team rebound | 60 - 47 |
| Q3 11:19 | DET | Cade Cunningham misses 27-foot three point pullup jump shot | 60 - 47 |
| Q3 11:26 | GSW | Dennis Schroder personal foul | 60 - 47 |
| Q3 11:44 | GSW | Buddy Hield makes 24-foot three point jumper (Trayce Jackson-Davis assists) +3 | 60 - 47 |
| Q3 12:00 | GSW | Dennis Schroder enters the game for Gui Santos | 57 - 47 |
| Q3 12:00 | GSW | Trayce Jackson-Davis enters the game for Lindy Waters III | 57 - 47 |
| Q3 12:00 | GSW | Draymond Green enters the game for Kevon Looney | 57 - 47 |
| Q3 12:00 | DET | Malik Beasley enters the game for Marcus Sasser | 57 - 47 |
| Q2 0.0 | End of the 2nd Quarter | 57 - 47 | |
| Q2 0.1 | DET | Tobias Harris makes two point shot (Ausar Thompson assists) +2 | 57 - 47 |
| Q2 4.0 | DET | Marcus Sasser defensive rebound | 57 - 45 |
| Q2 6.1 | GSW | Stephen Curry misses 28-foot three point step back jumpshot | 57 - 45 |
| Q2 26.1 | GSW | Stephen Curry defensive rebound | 57 - 45 |
| Q2 28.2 | DET | Tobias Harris misses 26-foot three point shot | 57 - 45 |
| Q2 33.2 | DET | Cade Cunningham defensive rebound | 57 - 45 |
| Q2 37.2 | GSW | Gui Santos misses 27-foot three point jumper | 57 - 45 |
| Q2 56.0 | DET | Tobias Harris makes 2-foot dunk (Ausar Thompson assists) +2 | 57 - 45 |
| Q2 57.2 | DET | Ausar Thompson defensive rebound | 57 - 43 |
| Q2 1:00 | GSW | Buddy Hield misses 26-foot three point jumper | 57 - 43 |
| Q2 1:08 | GSW | Kevon Looney defensive rebound | 57 - 43 |
| Q2 1:10 | DET | Marcus Sasser misses driving floating jump shot | 57 - 43 |
| Q2 1:18 | DET | Tobias Harris defensive rebound | 57 - 43 |
| Q2 1:22 | GSW | Stephen Curry misses 27-foot three point pullup jump shot | 57 - 43 |
| Q2 1:32 | DET | Marcus Sasser makes 29-foot three pointer +3 | 57 - 43 |
| Q2 1:44 | GSW | Stephen Curry out of bounds lost ball turnover | 57 - 40 |
| Q2 1:52 | DET | Cade Cunningham lost ball turnover (Kevon Looney steals) | 57 - 40 |
| Q2 2:05 | GSW | Lindy Waters III makes 26-foot running pullup jump shot (Stephen Curry assists) +3 | 57 - 40 |
| Q2 2:05 | GSW | Stephen Curry defensive rebound | 54 - 40 |
| Q2 2:11 | DET | Lindy Waters III blocks Cade Cunningham 's 13-foot driving floating jump shot | 54 - 40 |
| Q2 2:16 | DET | Cade Cunningham defensive rebound | 54 - 40 |
| Q2 2:24 | GSW | Buddy Hield misses 18-foot step back jumpshot | 54 - 40 |
| Q2 2:40 | DET | Ausar Thompson makes free throw 2 of 2 +1 | 54 - 40 |
| Q2 2:40 | GSW | Gui Santos enters the game for Draymond Green | 54 - 39 |
| Q2 2:40 | DET | Ausar Thompson makes free throw 1 of 2 +1 | 54 - 39 |
| Q2 2:40 | GSW | Draymond Green shooting foul | 54 - 38 |
| Q2 2:58 | GSW | Draymond Green makes free throw 2 of 2 +1 | 54 - 38 |
| Q2 2:58 | GSW | Buddy Hield enters the game for Dennis Schroder | 53 - 38 |
| Q2 2:58 | GSW | Kevon Looney enters the game for Trayce Jackson-Davis | 53 - 38 |
| Q2 2:58 | GSW | Warriors offensive team rebound | 53 - 38 |
| Q2 2:58 | GSW | Draymond Green misses free throw 1 of 2 | 53 - 38 |
| Q2 2:58 | DET | Jalen Duren loose ball foul | 53 - 38 |
| Q2 2:58 | GSW | Warriors defensive team rebound | 53 - 38 |
| Q2 2:58 | DET | Cade Cunningham misses 19-foot pullup jump shot | 53 - 38 |
| Q2 3:06 | GSW | Stephen Curry enters the game for Gui Santos | 53 - 38 |
| Q2 3:06 | GSW | Dennis Schroder personal foul | 53 - 38 |
| Q2 3:10 | GSW | Draymond Green out of bounds bad pass turnover | 53 - 38 |
| Q2 3:10 | GSW | Trayce Jackson-Davis defensive rebound | 53 - 38 |
| Q2 3:18 | DET | Marcus Sasser misses 20-foot two point shot | 53 - 38 |
| Q2 3:23 | DET | Ausar Thompson defensive rebound | 53 - 38 |
| Q2 3:26 | GSW | Dennis Schroder misses 24-foot three point jumper | 53 - 38 |
| Q2 3:38 | DET | Ausar Thompson makes 26-foot three point jumper (Tobias Harris assists) +3 | 53 - 38 |
| Q2 3:56 | GSW | Lindy Waters III makes 26-foot three point jumper (Dennis Schroder assists) +3 | 53 - 35 |
| Q2 4:04 | DET | Ausar Thompson personal foul | 50 - 35 |
| Q2 4:09 | DET | Ausar Thompson personal foul | 50 - 35 |
| Q2 4:16 | DET | Cade Cunningham lost ball turnover (Dennis Schroder steals) | 50 - 35 |
| Q2 4:30 | GSW | Dennis Schroder makes 21-foot pullup jump shot +2 | 50 - 35 |
| Q2 4:49 | DET | Marcus Sasser bad pass (Draymond Green steals) | 48 - 35 |
| Q2 4:58 | DET | Marcus Sasser enters the game for Malik Beasley | 48 - 35 |
| Q2 4:58 | GSW | Gui Santos personal foul | 48 - 35 |
| Q2 5:17 | GSW | Lindy Waters III makes 26-foot three point jumper (Dennis Schroder assists) +3 | 48 - 35 |
| Q2 5:33 | GSW | Gui Santos lost ball turnover (Ausar Thompson steals) | 45 - 35 |
| Q2 5:33 | DET | Tobias Harris turnover | 45 - 35 |
| Q2 5:33 | DET | Tobias Harris offensive foul | 45 - 35 |
| Q2 5:34 | GSW | Gui Santos defensive rebound | 45 - 35 |
| Q2 5:35 | DET | Draymond Green blocks Jalen Duren 's 2-foot driving dunk | 45 - 35 |
| Q2 5:49 | GSW | Gui Santos makes 26-foot three point jumper (Trayce Jackson-Davis assists) +3 | 45 - 35 |
| Q2 6:06 | DET | Cade Cunningham makes 14-foot step back jumpshot +2 | 42 - 35 |
| Q2 6:15 | GSW | Lindy Waters III enters the game for Buddy Hield | 42 - 33 |
| Q2 6:15 | GSW | Gui Santos personal foul | 42 - 33 |
| Q2 6:17 | GSW | Dennis Schroder bad pass (Ausar Thompson steals) | 42 - 33 |
| Q2 6:22 | GSW | Gui Santos offensive rebound | 42 - 33 |
| Q2 6:24 | GSW | Buddy Hield misses 27-foot three point jumper | 42 - 33 |
| Q2 6:39 | DET | Cade Cunningham enters the game for Isaiah Stewart | 42 - 33 |
| Q2 6:39 | DET | Jalen Duren enters the game for Marcus Sasser | 42 - 33 |
| Q2 6:39 | GSW | Warriors defensive team rebound | 42 - 33 |
| Q2 6:43 | DET | Malik Beasley misses 23-foot three point jumper | 42 - 33 |
| Q2 6:56 | GSW | Dennis Schroder makes 15-foot pullup jump shot +2 | 42 - 33 |
| Q2 7:08 | DET | Marcus Sasser lost ball turnover (Gui Santos steals) | 40 - 33 |
