TV/Stream: NBA TV, FanDuel SN FL, FanDuel SN North
Refs: Tom Washington, Tyler Ford, Natalie Sago
Play-by-Play (487 Plays)
|
| Clock | Team | Play Description | MIN - ORL |
|---|---|---|---|
| Q4 0.0 | End of Game | 104 - 89 | |
| Q4 0.0 | End of the 4th Quarter | 104 - 89 | |
| Q4 9.1 | MIN | shot clock turnover | 104 - 89 |
| Q4 33.0 | ORL | Caleb Houstan makes free throw 2 of 2 +1 | 104 - 89 |
| Q4 33.0 | ORL | Caleb Houstan makes free throw 1 of 2 +1 | 104 - 88 |
| Q4 33.0 | MIN | Luka Garza shooting foul | 104 - 87 |
| Q4 37.0 | ORL | Trevelin Queen offensive rebound | 104 - 87 |
| Q4 40.0 | ORL | Jett Howard misses 25-foot three point pullup jump shot | 104 - 87 |
| Q4 54.2 | MIN | Luka Garza makes 1-foot dunk (Nickeil Alexander-Walker assists) +2 | 104 - 87 |
| Q4 59.2 | MIN | Nickeil Alexander-Walker defensive rebound | 102 - 87 |
| Q4 1:04 | ORL | Wendell Carter Jr. misses 25-foot three point jumper | 102 - 87 |
| Q4 1:10 | ORL | Jett Howard defensive rebound | 102 - 87 |
| Q4 1:12 | MIN | Leonard Miller misses 13-foot two point shot | 102 - 87 |
| Q4 1:14 | MIN | Leonard Miller offensive rebound | 102 - 87 |
| Q4 1:18 | MIN | Leonard Miller misses 25-foot three point jumper | 102 - 87 |
| Q4 1:28 | ORL | Jett Howard makes 27-foot three pointer (Cory Joseph assists) +3 | 102 - 87 |
| Q4 1:37 | MIN | Luka Garza makes layup (Nickeil Alexander-Walker assists) +2 | 102 - 84 |
| Q4 1:46 | ORL | Wendell Carter Jr. makes free throw 1 of 1 +1 | 100 - 84 |
| Q4 1:46 | MIN | Leonard Miller shooting foul | 100 - 83 |
| Q4 1:46 | ORL | Wendell Carter Jr. makes 1-foot two point shot (Jett Howard assists) +2 | 100 - 83 |
| Q4 1:55 | ORL | Jett Howard defensive rebound | 100 - 81 |
| Q4 1:59 | MIN | Jaylen Clark misses 23-foot three point jumper | 100 - 81 |
| Q4 2:08 | ORL | Cory Joseph makes free throw 2 of 2 +1 | 100 - 81 |
| Q4 2:08 | ORL | Magic offensive team rebound | 100 - 80 |
| Q4 2:08 | ORL | Cory Joseph misses free throw 1 of 2 | 100 - 80 |
| Q4 2:08 | MIN | Jaylen Clark shooting foul | 100 - 80 |
| Q4 2:23 | ORL | Magic defensive team rebound | 100 - 80 |
| Q4 2:25 | MIN | Josh Minott misses 24-foot three point pullup jump shot | 100 - 80 |
| Q4 2:36 | MIN | Leonard Miller defensive rebound | 100 - 80 |
| Q4 2:41 | ORL | Wendell Carter Jr. misses free throw 2 of 2 | 100 - 80 |
| Q4 2:41 | ORL | Magic offensive team rebound | 100 - 80 |
| Q4 2:41 | ORL | Wendell Carter Jr. misses free throw 1 of 2 | 100 - 80 |
| Q4 2:41 | MIN | Josh Minott shooting foul | 100 - 80 |
| Q4 2:47 | MIN | Nickeil Alexander-Walker personal foul | 100 - 80 |
| Q4 2:51 | ORL | Jett Howard defensive rebound | 100 - 80 |
| Q4 2:55 | MIN | Nickeil Alexander-Walker misses 26-foot three point jumper | 100 - 80 |
| Q4 3:08 | MIN | Nickeil Alexander-Walker enters the game for Julius Randle | 100 - 80 |
| Q4 3:08 | MIN | Josh Minott enters the game for Rudy Gobert | 100 - 80 |
| Q4 3:08 | MIN | Leonard Miller enters the game for Mike Conley | 100 - 80 |
| Q4 3:08 | MIN | Jaylen Clark enters the game for Anthony Edwards | 100 - 80 |
| Q4 3:08 | MIN | Luka Garza enters the game for Jaden McDaniels | 100 - 80 |
| Q4 3:08 | MIN | Timberwolves Full timeout | 100 - 80 |
| Q4 3:13 | MIN | Rudy Gobert defensive rebound | 100 - 80 |
| Q4 3:15 | ORL | Jett Howard misses 25-foot three point jumper | 100 - 80 |
| Q4 3:28 | ORL | Magic defensive team rebound | 100 - 80 |
| Q4 3:28 | MIN | Anthony Edwards misses 26-foot three point pullup jump shot | 100 - 80 |
| Q4 3:35 | MIN | Julius Randle defensive rebound | 100 - 80 |
| Q4 3:39 | ORL | Trevelin Queen misses 25-foot three point step back jumpshot | 100 - 80 |
| Q4 3:47 | MIN | Julius Randle makes two point shot (Mike Conley assists) +2 | 100 - 80 |
| Q4 3:52 | ORL | Cory Joseph lost ball turnover (Mike Conley steals) | 98 - 80 |
| Q4 4:07 | MIN | Anthony Edwards loose ball foul | 98 - 80 |
| Q4 4:07 | ORL | Magic offensive team rebound | 98 - 80 |
| Q4 4:08 | ORL | Wendell Carter Jr. misses 22-foot three point jumper | 98 - 80 |
| Q4 4:13 | ORL | Trevelin Queen offensive rebound | 98 - 80 |
| Q4 4:15 | ORL | Trevelin Queen misses driving floating jump shot | 98 - 80 |
| Q4 4:28 | ORL | Wendell Carter Jr. defensive rebound | 98 - 80 |
| Q4 4:32 | MIN | Anthony Edwards misses 12-foot two point shot | 98 - 80 |
| Q4 4:45 | ORL | Wendell Carter Jr. enters the game for Goga Bitadze | 98 - 80 |
| Q4 4:45 | MIN | Timberwolves Full timeout | 98 - 80 |
| Q4 4:45 | ORL | Cory Joseph out of bounds bad pass turnover | 98 - 80 |
| Q4 4:50 | MIN | Julius Randle turnover | 98 - 80 |
| Q4 4:50 | MIN | Julius Randle offensive foul | 98 - 80 |
| Q4 5:04 | ORL | Trevelin Queen makes 26-foot three point step back jumpshot (Jett Howard assists) +3 | 98 - 80 |
| Q4 5:10 | ORL | Jett Howard defensive rebound | 98 - 77 |
| Q4 5:13 | MIN | Rudy Gobert misses alley oop dunk shot | 98 - 77 |
| Q4 5:30 | ORL | Goga Bitadze makes free throw 1 of 1 +1 | 98 - 77 |
| Q4 5:30 | MIN | Anthony Edwards shooting foul | 98 - 76 |
| Q4 5:30 | ORL | Goga Bitadze makes driving layup (Cory Joseph assists) +2 | 98 - 76 |
| Q4 5:39 | MIN | Julius Randle makes free throw 2 of 2 +1 | 98 - 74 |
| Q4 5:39 | MIN | Julius Randle makes free throw 1 of 2 +1 | 95 - 74 |
| Q4 5:39 | ORL | Jett Howard personal foul | 94 - 74 |
| Q4 5:39 | MIN | Julius Randle offensive rebound | 94 - 74 |
| Q4 5:42 | MIN | Anthony Edwards misses 25-foot three point jumper | 94 - 74 |
| Q4 5:50 | MIN | Julius Randle enters the game for Naz Reid | 94 - 74 |
| Q4 5:50 | ORL | Cory Joseph enters the game for Kentavious Caldwell-Pope | 94 - 74 |
| Q4 5:50 | ORL | Kentavious Caldwell-Pope personal foul | 94 - 74 |
| Q4 5:58 | MIN | Anthony Edwards defensive rebound | 94 - 74 |
| Q4 6:01 | ORL | Jett Howard misses 27-foot three point jumper | 94 - 74 |
| Q4 6:11 | MIN | Jaden McDaniels makes free throw 2 of 2 +1 | 94 - 74 |
| Q4 6:11 | MIN | Jaden McDaniels makes free throw 1 of 2 +1 | 93 - 74 |
| Q4 6:11 | ORL | Trevelin Queen shooting foul | 92 - 74 |
| Q4 6:25 | ORL | Goga Bitadze makes 6-foot two point shot (Kentavious Caldwell-Pope assists) +2 | 92 - 74 |
| Q4 6:48 | MIN | Rudy Gobert makes 6-foot two point shot (Anthony Edwards assists) +2 | 92 - 72 |
| Q4 7:10 | MIN | Mike Conley enters the game for Donte DiVincenzo | 90 - 72 |
| Q4 7:10 | ORL | Caleb Houstan steps out of bounds turnover | 90 - 72 |
| Q4 7:15 | MIN | Donte DiVincenzo bad pass (Kentavious Caldwell-Pope steals) | 90 - 72 |
| Q4 7:24 | ORL | Caleb Houstan bad pass (Donte DiVincenzo steals) | 90 - 72 |
| Q4 7:32 | MIN | Jaden McDaniels kicked ball violation | 90 - 72 |
| Q4 7:41 | MIN | Rudy Gobert makes 3-foot dunk +2 | 92 - 72 |
| Q4 7:42 | MIN | Rudy Gobert offensive rebound | 90 - 72 |
| Q4 7:43 | MIN | Goga Bitadze blocks Anthony Edwards 's 7-foot two point shot | 90 - 72 |
| Q4 8:05 | MIN | Anthony Edwards enters the game for Julius Randle | 90 - 72 |
| Q4 8:05 | MIN | Rudy Gobert enters the game for Nickeil Alexander-Walker | 90 - 72 |
| Q4 8:05 | MIN | Timberwolves Full timeout | 90 - 72 |
| Q4 8:07 | ORL | Caleb Houstan makes 26-foot three point jumper (Jett Howard assists) +3 | 90 - 72 |
| Q4 8:22 | MIN | Naz Reid makes free throw 2 of 2 +1 | 90 - 69 |
| Q4 8:22 | MIN | Naz Reid makes free throw 1 of 2 +1 | 89 - 69 |
| Q4 8:22 | MIN | Jaden McDaniels makes technical free throw +1 | 88 - 69 |
| Q4 8:22 | ORL | Goga Bitadze technical foul | 87 - 69 |
| Q4 8:22 | ORL | Goga Bitadze shooting foul | 87 - 69 |
| Q4 8:43 | ORL | Jett Howard makes 24-foot three point jumper (Trevelin Queen assists) +3 | 87 - 69 |
| Q4 9:03 | MIN | Donte DiVincenzo makes 32-foot three point jumper (Nickeil Alexander-Walker assists) +3 | 87 - 66 |
| Q4 9:14 | ORL | Goga Bitadze makes tip shot +2 | 84 - 66 |
| Q4 9:14 | ORL | Goga Bitadze offensive rebound | 84 - 64 |
| Q4 9:15 | ORL | Caleb Houstan misses two point shot | 84 - 64 |
| Q4 9:24 | ORL | Jett Howard offensive rebound | 84 - 64 |
| Q4 9:28 | ORL | Trevelin Queen misses 26-foot three point jumper | 84 - 64 |
| Q4 9:40 | ORL | Jett Howard defensive rebound | 84 - 64 |
| Q4 9:43 | MIN | Donte DiVincenzo misses 29-foot three point jumper | 84 - 64 |
| Q4 9:47 | ORL | Magic delay of game violation | 84 - 64 |
| Q4 9:47 | ORL | Jett Howard enters the game for Cole Anthony | 84 - 64 |
| Q4 9:47 | ORL | Caleb Houstan enters the game for Jonathan Isaac | 84 - 64 |
| Q4 9:51 | MIN | Julius Randle defensive rebound | 84 - 64 |
| Q4 9:55 | ORL | Cole Anthony misses 27-foot three point jumper | 84 - 64 |
| Q4 10:15 | ORL | Cole Anthony defensive rebound | 84 - 64 |
| Q4 10:19 | MIN | Naz Reid misses 25-foot three point pullup jump shot | 84 - 64 |
| Q4 10:29 | MIN | Nickeil Alexander-Walker defensive rebound | 84 - 64 |
| Q4 10:30 | ORL | Cole Anthony misses driving floating jump shot | 84 - 64 |
| Q4 10:37 | ORL | Jonathan Isaac defensive rebound | 84 - 64 |
| Q4 10:38 | MIN | Julius Randle misses driving layup | 84 - 64 |
| Q4 10:52 | ORL | Goga Bitadze makes 1-foot dunk +2 | 84 - 64 |
| Q4 11:01 | MIN | Jaden McDaniels personal foul | 84 - 62 |
| Q4 11:17 | MIN | Jaden McDaniels makes technical free throw +1 | 84 - 62 |
| Q4 11:17 | ORL | Cole Anthony technical foul | 83 - 62 |
| Q4 11:17 | MIN | Jaden McDaniels makes free throw 1 of 1 +1 | 83 - 62 |
| Q4 11:17 | ORL | Cole Anthony shooting foul | 82 - 62 |
| Q4 11:17 | MIN | Jaden McDaniels makes two point shot (Julius Randle assists) +2 | 82 - 62 |
| Q4 11:20 | ORL | Trevelin Queen bad pass (Naz Reid steals) | 80 - 62 |
| Q4 11:37 | MIN | Julius Randle makes driving layup (Donte DiVincenzo assists) +2 | 80 - 62 |
| Q4 12:00 | MIN | Jaden McDaniels enters the game for Rudy Gobert | 78 - 62 |
| Q4 12:00 | MIN | Donte DiVincenzo enters the game for Mike Conley | 78 - 62 |
| Q4 12:00 | MIN | Naz Reid enters the game for Anthony Edwards | 78 - 62 |
| Q4 12:00 | ORL | Cole Anthony enters the game for Wendell Carter Jr. | 78 - 62 |
| Q4 12:00 | ORL | Goga Bitadze enters the game for Jett Howard | 78 - 62 |
| Q4 12:00 | ORL | Kentavious Caldwell-Pope enters the game for Anthony Black | 78 - 62 |
| Q3 0.0 | End of the 3rd Quarter | 78 - 62 | |
| Q3 0.0 | ORL | Magic offensive team rebound | 78 - 62 |
| Q3 0.0 | ORL | Anthony Black misses 24-foot three point pullup jump shot | 78 - 62 |
| Q3 3.1 | MIN | Anthony Edwards makes free throw 2 of 2 +1 | 78 - 62 |
| Q3 3.1 | MIN | Anthony Edwards makes free throw 1 of 2 +1 | 77 - 62 |
| Q3 3.1 | ORL | Wendell Carter Jr. shooting foul | 76 - 62 |
| Q3 12.0 | MIN | Julius Randle defensive rebound | 76 - 62 |
| Q3 16.1 | ORL | Jett Howard misses 23-foot three point jumper | 76 - 62 |
| Q3 18.1 | ORL | Jonathan Isaac offensive rebound | 76 - 62 |
| Q3 20.2 | ORL | Anthony Black misses 25-foot three point jumper | 76 - 62 |
| Q3 34.1 | MIN | Mike Conley makes free throw 2 of 2 +1 | 76 - 62 |
| Q3 34.1 | MIN | Mike Conley makes free throw 1 of 2 +1 | 75 - 62 |
| Q3 34.1 | ORL | Anthony Black personal foul | 74 - 62 |
| Q3 39.2 | ORL | Wendell Carter Jr. makes dunk +2 | 74 - 62 |
| Q3 39.2 | ORL | Wendell Carter Jr. offensive rebound | 74 - 60 |
| Q3 43.1 | ORL | Trevelin Queen misses two point shot | 74 - 60 |
| Q3 57.0 | MIN | Julius Randle makes free throw 2 of 2 +1 | 74 - 60 |
| Q3 57.0 | MIN | Rudy Gobert enters the game for Naz Reid | 73 - 60 |
| Q3 57.0 | MIN | Julius Randle makes free throw 1 of 2 +1 | 73 - 60 |
| Q3 57.0 | ORL | Wendell Carter Jr. personal foul | 72 - 60 |
| Q3 57.0 | MIN | (00:57.1) [Timberwolves] COACH'S CHALLENGE (CALL OVERTURNED) [Timberwolves] retain their timeout | 72 - 60 |
| Q3 57.0 | MIN | Timberwolves Coach's Challenge | 72 - 60 |
| Q3 58.0 | MIN | Julius Randle offensive rebound | 72 - 60 |
| Q3 1:01 | MIN | Mike Conley misses driving floating jump shot | 72 - 60 |
| Q3 1:11 | MIN | Julius Randle defensive rebound | 72 - 60 |
| Q3 1:13 | ORL | Trevelin Queen misses 14-foot pullup jump shot | 72 - 60 |
| Q3 1:27 | MIN | Anthony Edwards out of bounds bad pass turnover | 72 - 60 |
| Q3 1:45 | ORL | Anthony Black lost ball turnover (Anthony Edwards steals) | 72 - 60 |
| Q3 1:57 | ORL | (01:57) [Magic] COACH'S CHALLENGE (CALL OVERTURNED) [Magic] retain their timeout | 72 - 60 |
| Q3 1:57 | ORL | Magic Coach's Challenge | 72 - 60 |
| Q3 1:57 | MIN | Naz Reid makes 3-foot driving floating jump shot (Anthony Edwards assists) +2 | 72 - 60 |
| Q3 2:00 | MIN | Anthony Edwards offensive rebound | 70 - 60 |
| Q3 2:03 | MIN | Naz Reid misses 14-foot two point shot | 70 - 60 |
| Q3 2:25 | ORL | Anthony Black makes 2-foot two point shot (Wendell Carter Jr. assists) +2 | 70 - 60 |
| Q3 2:38 | MIN | Anthony Edwards makes free throw 2 of 2 +1 | 70 - 58 |
| Q3 2:38 | MIN | Anthony Edwards makes free throw 1 of 2 +1 | 69 - 58 |
| Q3 2:38 | ORL | Jett Howard enters the game for Kentavious Caldwell-Pope | 68 - 58 |
| Q3 2:38 | ORL | Magic Full timeout | 68 - 58 |
| Q3 2:38 | ORL | Wendell Carter Jr. shooting foul | 68 - 58 |
| Q3 2:52 | MIN | Naz Reid defensive rebound | 68 - 58 |
| Q3 2:54 | ORL | Wendell Carter Jr. misses 3-foot two point shot | 68 - 58 |
| Q3 3:00 | ORL | Jonathan Isaac offensive rebound | 68 - 58 |
| Q3 3:04 | ORL | Trevelin Queen misses 23-foot three point jumper | 68 - 58 |
| Q3 3:19 | MIN | Anthony Edwards makes free throw 1 of 1 +1 | 68 - 58 |
| Q3 3:19 | ORL | Anthony Black shooting foul | 67 - 58 |
| Q3 3:19 | MIN | Anthony Edwards makes driving dunk (Naz Reid assists) +2 | 67 - 58 |
| Q3 3:32 | ORL | Wendell Carter Jr. makes free throw 2 of 2 +1 | 65 - 58 |
| Q3 3:32 | ORL | Magic offensive team rebound | 65 - 57 |
| Q3 3:32 | ORL | Wendell Carter Jr. misses free throw 1 of 2 | 65 - 57 |
| Q3 3:32 | MIN | Naz Reid shooting foul | 65 - 57 |
| Q3 3:43 | MIN | Julius Randle enters the game for Rudy Gobert | 65 - 57 |
| Q3 3:43 | MIN | Rudy Gobert personal foul | 65 - 57 |
| Q3 3:45 | ORL | Magic defensive team rebound | 65 - 57 |
| Q3 3:47 | MIN | Anthony Edwards misses 26-foot three point pullup jump shot | 65 - 57 |
| Q3 3:50 | ORL | Wendell Carter Jr. enters the game for Cole Anthony | 65 - 57 |
| Q3 3:50 | ORL | Anthony Black enters the game for Goga Bitadze | 65 - 57 |
| Q3 3:50 | MIN | Timberwolves offensive team rebound | 65 - 57 |
| Q3 3:53 | MIN | Trevelin Queen blocks Anthony Edwards 's 3-foot driving dunk | 65 - 57 |
| Q3 4:02 | MIN | Nickeil Alexander-Walker enters the game for Jaden McDaniels | 65 - 57 |
| Q3 4:02 | ORL | Trevelin Queen enters the game for Tristan da Silva | 65 - 57 |
| Q3 4:02 | ORL | Jonathan Isaac enters the game for Caleb Houstan | 65 - 57 |
| Q3 4:02 | ORL | Kentavious Caldwell-Pope kicked ball violation | 65 - 57 |
| Q3 4:05 | MIN | Jaden McDaniels defensive rebound | 65 - 57 |
| Q3 4:09 | ORL | Goga Bitadze misses 26-foot three point jumper | 65 - 57 |
| Q3 4:25 | ORL | Tristan da Silva defensive rebound | 65 - 57 |
| Q3 4:27 | MIN | Rudy Gobert misses two point shot | 65 - 57 |
| Q3 4:33 | MIN | Rudy Gobert offensive rebound | 65 - 57 |
| Q3 4:35 | MIN | Jaden McDaniels misses 23-foot three point jumper | 65 - 57 |
| Q3 4:42 | ORL | Cole Anthony bad pass (Mike Conley steals) | 65 - 57 |
| Q3 4:48 | ORL | Kentavious Caldwell-Pope defensive rebound | 65 - 57 |
| Q3 4:50 | MIN | Mike Conley misses two point shot | 65 - 57 |
| Q3 4:55 | MIN | Mike Conley defensive rebound | 65 - 57 |
| Q3 4:58 | ORL | Kentavious Caldwell-Pope misses two point shot | 65 - 57 |
| Q3 5:19 | MIN | Naz Reid makes 26-foot three point jumper (Anthony Edwards assists) +3 | 65 - 57 |
| Q3 5:38 | ORL | Cole Anthony makes 7-foot driving floating jump shot +2 | 62 - 57 |
| Q3 6:00 | ORL | Goga Bitadze defensive rebound | 62 - 55 |
| Q3 6:03 | MIN | Cole Anthony blocks Mike Conley 's 10-foot driving floating jump shot | 62 - 55 |
| Q3 6:09 | MIN | Mike Conley defensive rebound | 62 - 55 |
| Q3 6:14 | ORL | Tristan da Silva misses 22-foot three point jumper | 62 - 55 |
| Q3 6:20 | ORL | Goga Bitadze defensive rebound | 62 - 55 |
| Q3 6:21 | MIN | Anthony Edwards misses two point shot | 62 - 55 |
| Q3 6:40 | ORL | Tristan da Silva traveling | 62 - 55 |
| Q3 7:03 | MIN | Naz Reid makes free throw 2 of 2 +1 | 62 - 55 |
| Q3 7:03 | MIN | Naz Reid makes free throw 1 of 2 +1 | 61 - 55 |
| Q3 7:03 | ORL | Caleb Houstan shooting foul | 60 - 55 |
| Q3 7:21 | ORL | Cole Anthony bad pass (Rudy Gobert steals) | 60 - 55 |
| Q3 7:30 | ORL | Magic defensive team rebound | 60 - 55 |
| Q3 7:30 | MIN | Kentavious Caldwell-Pope blocks Anthony Edwards 's 3-foot driving layup | 60 - 55 |
| Q3 7:47 | MIN | Naz Reid enters the game for Donte DiVincenzo | 60 - 55 |
| Q3 7:47 | MIN | Mike Conley enters the game for Julius Randle | 60 - 55 |
| Q3 7:47 | MIN | Timberwolves Full timeout | 60 - 55 |
| Q3 7:47 | ORL | Kentavious Caldwell-Pope makes 25-foot three point shot (Cole Anthony assists) +3 | 60 - 55 |
| Q3 7:52 | MIN | Donte DiVincenzo bad pass (Cole Anthony steals) | 60 - 52 |
| Q3 8:05 | MIN | Rudy Gobert defensive rebound | 60 - 52 |
| Q3 8:06 | ORL | Tristan da Silva misses running pullup jump shot | 60 - 52 |
| Q3 8:10 | ORL | Tristan da Silva defensive rebound | 60 - 52 |
| Q3 8:13 | MIN | Julius Randle misses 11-foot two point shot | 60 - 52 |
| Q3 8:23 | ORL | Kentavious Caldwell-Pope personal foul | 60 - 52 |
| Q3 8:40 | ORL | Cole Anthony makes 1-foot two point shot +2 | 60 - 52 |
| Q3 8:48 | MIN | Julius Randle makes two point shot +2 | 60 - 50 |
| Q3 8:54 | MIN | Julius Randle offensive rebound | 58 - 50 |
| Q3 8:56 | MIN | Julius Randle misses two point shot | 58 - 50 |
| Q3 8:56 | MIN | Julius Randle offensive rebound | 58 - 50 |
| Q3 8:57 | MIN | Goga Bitadze blocks Julius Randle 's 7-foot two point shot | 58 - 50 |
| Q3 9:11 | ORL | Kentavious Caldwell-Pope makes 25-foot three point jumper (Cole Anthony assists) +3 | 58 - 50 |
| Q3 9:18 | ORL | Goga Bitadze defensive rebound | 58 - 47 |
| Q3 9:18 | MIN | Donte DiVincenzo misses free throw 1 of 1 | 58 - 47 |
| Q3 9:18 | ORL | Tristan da Silva shooting foul | 58 - 47 |
| Q3 9:18 | MIN | Donte DiVincenzo makes 25-foot jump bank shot (Anthony Edwards assists) +3 | 58 - 47 |
| Q3 9:29 | ORL | Caleb Houstan makes 25-foot three point jumper (Tristan da Silva assists) +3 | 55 - 47 |
| Q3 9:42 | MIN | shot clock turnover | 55 - 44 |
| Q3 9:42 | MIN | Timberwolves offensive team rebound | 55 - 44 |
| Q3 9:42 | MIN | Julius Randle misses 26-foot three point jumper | 55 - 44 |
| Q3 9:42 | MIN | Jaden McDaniels offensive rebound | 55 - 44 |
| Q3 9:45 | MIN | Goga Bitadze blocks Rudy Gobert 's 3-foot layup | 55 - 44 |
| Q3 10:06 | ORL | Cole Anthony makes free throw 1 of 1 +1 | 55 - 44 |
| Q3 10:06 | MIN | Jaden McDaniels shooting foul | 55 - 43 |
| Q3 10:06 | ORL | Cole Anthony makes 7-foot driving floating jump shot +2 | 55 - 43 |
| Q3 10:11 | MIN | Jaden McDaniels personal foul | 55 - 41 |
| Q3 10:20 | MIN | Donte DiVincenzo makes 28-foot three pointer +3 | 55 - 41 |
| Q3 10:37 | ORL | Goga Bitadze makes 1-foot layup (Tristan da Silva assists) +2 | 52 - 41 |
| Q3 10:48 | ORL | Goga Bitadze defensive rebound | 52 - 39 |
| Q3 10:52 | MIN | Anthony Edwards misses 26-foot three point pullup jump shot | 52 - 39 |
| Q3 10:59 | MIN | Rudy Gobert defensive rebound | 52 - 39 |
| Q3 11:03 | ORL | Caleb Houstan misses 23-foot three point jumper | 52 - 39 |
| Q3 11:05 | ORL | Tristan da Silva offensive rebound | 52 - 39 |
| Q3 11:08 | ORL | Cole Anthony misses 13-foot two point shot | 52 - 39 |
| Q3 11:13 | ORL | Tristan da Silva defensive rebound | 52 - 39 |
| Q3 11:15 | MIN | Donte DiVincenzo misses driving floating jump shot | 52 - 39 |
| Q3 11:22 | ORL | Caleb Houstan personal foul | 52 - 39 |
| Q3 11:39 | MIN | Jaden McDaniels defensive rebound | 52 - 39 |
| Q3 11:41 | ORL | Kentavious Caldwell-Pope misses 22-foot three point jumper | 52 - 39 |
| Q3 11:45 | ORL | Magic offensive team rebound | 52 - 39 |
| Q3 11:46 | ORL | Julius Randle blocks Goga Bitadze's alley oop dunk shot | 52 - 39 |
| Q3 12:00 | MIN | Donte DiVincenzo enters the game for Mike Conley | 52 - 39 |
| Q3 12:00 | ORL | Tristan da Silva enters the game for Wendell Carter Jr. | 52 - 39 |
| Q3 12:00 | ORL | Goga Bitadze enters the game for Jett Howard | 52 - 39 |
| Q2 0.0 | End of the 2nd Quarter | 52 - 39 | |
| Q2 0.0 | (00:00) [Timberwolves] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 52 - 39 | |
| Q2 5.0 | MIN | Rudy Gobert defensive rebound | 52 - 39 |
| Q2 7.0 | ORL | Wendell Carter Jr. misses driving dunk | 52 - 39 |
| Q2 10.1 | ORL | Magic offensive team rebound | 52 - 39 |
| Q2 12.1 | ORL | Wendell Carter Jr. misses 20-foot pullup jump shot | 52 - 39 |
| Q2 32.0 | MIN | Mike Conley makes 24-foot three pointer +3 | 52 - 39 |
| Q2 47.1 | ORL | Jett Howard makes 6-foot two point shot +2 | 49 - 39 |
| Q2 1:02 | MIN | Julius Randle makes free throw 2 of 2 +1 | 49 - 37 |
| Q2 1:02 | MIN | Julius Randle makes free throw 1 of 2 +1 | 48 - 37 |
| Q2 1:02 | ORL | Wendell Carter Jr. personal foul | 47 - 37 |
| Q2 1:12 | MIN | Rudy Gobert offensive rebound | 47 - 37 |
| Q2 1:15 | MIN | Anthony Edwards misses 22-foot step back jumpshot | 47 - 37 |
| Q2 1:25 | MIN | Anthony Edwards defensive rebound | 47 - 37 |
| Q2 1:29 | ORL | Wendell Carter Jr. misses 26-foot three point jumper | 47 - 37 |
| Q2 1:44 | ORL | Wendell Carter Jr. defensive rebound | 47 - 37 |
| Q2 1:44 | MIN | Anthony Edwards misses free throw 2 of 2 | 47 - 37 |
| Q2 1:44 | MIN | Timberwolves offensive team rebound | 47 - 37 |
| Q2 1:44 | MIN | Anthony Edwards misses free throw 1 of 2 | 47 - 37 |
| Q2 1:44 | ORL | Jett Howard shooting foul | 47 - 37 |
| Q2 1:51 | MIN | Jaden McDaniels defensive rebound | 47 - 37 |
| Q2 1:53 | ORL | Cole Anthony misses driving floating jump shot | 47 - 37 |
| Q2 1:57 | MIN | Julius Randle bad pass (Cole Anthony steals) | 47 - 37 |
| Q2 2:06 | MIN | Rudy Gobert offensive rebound | 47 - 37 |
| Q2 2:09 | MIN | Julius Randle misses 8-foot two point shot | 47 - 37 |
| Q2 2:17 | MIN | Rudy Gobert defensive rebound | 47 - 37 |
| Q2 2:20 | ORL | Jett Howard misses 27-foot three point step back jumpshot | 47 - 37 |
| Q2 2:36 | ORL | Wendell Carter Jr. enters the game for Goga Bitadze | 47 - 37 |
| Q2 2:36 | ORL | Magic Full timeout | 47 - 37 |
| Q2 2:37 | MIN | Mike Conley makes 7-foot driving floating jump shot +2 | 47 - 37 |
| Q2 2:41 | MIN | Mike Conley defensive rebound | 45 - 37 |
| Q2 2:43 | ORL | Jett Howard misses 26-foot three point jumper | 45 - 37 |
| Q2 2:54 | MIN | Mike Conley makes 10-foot two point shot +2 | 45 - 37 |
| Q2 3:13 | MIN | Julius Randle enters the game for Donte DiVincenzo | 43 - 37 |
| Q2 3:13 | ORL | Jett Howard enters the game for Tristan da Silva | 43 - 37 |
| Q2 3:13 | ORL | shot clock turnover | 43 - 37 |
| Q2 3:13 | ORL | Magic offensive team rebound | 43 - 37 |
| Q2 3:13 | ORL | Cole Anthony misses 29-foot three point jumper | 43 - 37 |
| Q2 3:43 | MIN | Donte DiVincenzo makes 26-foot three point jumper (Jaden McDaniels assists) +3 | 43 - 37 |
| Q2 3:46 | MIN | Jaden McDaniels offensive rebound | 40 - 37 |
| Q2 3:48 | MIN | Cole Anthony blocks Anthony Edwards 's 3-foot two point shot | 40 - 37 |
| Q2 3:52 | ORL | Cole Anthony bad pass (Anthony Edwards steals) | 40 - 37 |
| Q2 4:13 | MIN | Anthony Edwards makes 26-foot three point jumper (Rudy Gobert assists) +3 | 40 - 37 |
| Q2 4:32 | ORL | Cole Anthony makes two point shot +2 | 37 - 37 |
| Q2 4:38 | ORL | Tristan da Silva defensive rebound | 37 - 35 |
| Q2 4:40 | MIN | Donte DiVincenzo misses two point shot | 37 - 35 |
| Q2 5:01 | ORL | Kentavious Caldwell-Pope makes 15-foot two point shot (Caleb Houstan assists) +2 | 37 - 35 |
| Q2 5:19 | ORL | Cole Anthony defensive rebound | 37 - 33 |
